Coker (4-4, 1-1) vs.
Lincoln Memorial (2-5, 0-3)
Date: 3/15/2025
Attendance: 0
| Score by period | 1 | 2 | 3 | 4 | Total |
|---|
| Coker | 4 | 2 | 1 | 1 | 8 |
| Lincoln Memorial | 1 | 2 | 1 | 1 | 5 |
Win - ().
Loss - ().
Stadium: (Harrogate, TN)
Officials:
Lincoln Memorial SID;
| Time | Play |
| 15:00 | KJ Seymour at goalie for COKER. |
| 15:00 | Connor Fitzgibbon at goalie for LINCOLN. |
| 15:00 | Faceoff Brandon Calidonio vs Haden Berry won by COKER, [15:00] Ground ball pickup by COKER Brandon Calidonio. |
| Turnover by COKER Kaleb Hiltz (caused by John Lombel). |
| 14:25 | Ground ball pickup by LINCOLN John Lombel. |
| 14:20 | Clear attempt by LINCOLN good. |
| 14:03 | Shot by LINCOLN Alex Wegrzyn HIT POST |
| 13:45 | Shot by LINCOLN Gavin Reid WIDE |
| 13:36 | Clear attempt by COKER good. |
| Turnover by COKER Justin Beighey (caused by Nolan Culberston). |
| 12:32 | Ground ball pickup by LINCOLN Aidan Blizzard. |
| 12:28 | Clear attempt by LINCOLN good. |
| Turnover by LINCOLN Aiden Smith. |
| 11:48 | Clear attempt by COKER good. |
| Turnover by COKER Tyler Ajemian. |
| 10:50 | Clear attempt by LINCOLN good. |
| 10:25 | Faceoff Brandon Calidonio vs Haden Berry won by LINCOLN (on faceoff violation). |
| 10:08 | GOAL by LINCOLN Jenson Jones (FIRST GOAL). |
| 10:00 | Shot by LINCOLN Koen Burdette WIDE |
| Turnover by LINCOLN Alex Winters. |
| 09:02 | GOAL by COKER Tyler Ajemian. |
| Turnover by COKER Cooper Alexander. |
| 08:23 | Clear attempt by LINCOLN good. |
| 08:15 | Shot by LINCOLN Alex Winters WIDE |
| 08:15 | Shot by LINCOLN Alex Winters, SAVE KJ Seymour |
| 08:15 | Clear attempt by COKER good. |
| 06:56 | Shot by COKER Tyler Ajemian WIDE |
| 06:42 | Clear attempt by LINCOLN good. |
| 06:12 | Shot by LINCOLN Rhodes Conroy BLOCKED |
| 05:58 | Clear attempt by COKER good. |
| 05:05 | GOAL by COKER Augie Ford. |
| 05:05 | Faceoff Brennon Madonia vs Haden Berry won by LINCOLN, [05:05] Ground ball pickup by LINCOLN Phillip Kristiansen. |
| 04:45 | Shot by LINCOLN Jack Snider, SAVE KJ Seymour |
| 04:27 | Clear attempt by COKER failed. |
| Turnover by COKER Alex McGuire (caused by Gavin Reid). |
| 04:20 | Ground ball pickup by LINCOLN Gavin Reid. |
| 03:54 | Shot by LINCOLN Domenico Moscato BLOCKED |
| 03:48 | Ground ball pickup by COKER James Brands. |
| 03:44 | Clear attempt by COKER good. |
| 03:38 | Shot by COKER Connor Gross HIGH |
| 03:00 | GOAL by COKER Tyler Ajemian. |
| 03:00 | Faceoff Brandon Calidonio vs Haden Berry won by COKER, [03:00] Ground ball pickup by COKER Brandon Calidonio. |
| 02:09 | Shot by COKER Tyler Ajemian WIDE |
| 01:51 | GOAL by COKER Augie Ford. |
| 01:51 | Faceoff Brandon Calidonio vs Haden Berry won by LINCOLN (on faceoff violation). |
| 01:49 | Penalty on COKER Marcus Townsend (CROSS-CHECK/0:30) Extra-man opportunity. |
| 01:08 | Shot by LINCOLN Brock Saunders, SAVE KJ Seymour |
| 00:52 | Clear attempt by COKER good. |
| 00:22 | Shot by COKER Augie Ford BLOCKED |
| 00:16 | Ground ball pickup by LINCOLN Koen Burdette. |
| 00:13 | Clear attempt by LINCOLN good. |
| 00:00 | Faceoff Zach Childress vs #V won by COKER, [09:02] Ground ball pickup by COKER Marcus Townsend. |
| 00:00 | End-of-period. |
| Time | Play |
| 15:00 | |
| 15:00 | Penalty on COKER Tyler Ajemian (OFFSIDE/0:30) Extra-man opportunity. |
| 15:00 | Jayden Herman at goalie for LINCOLN. |
| 14:46 | Shot by LINCOLN Alex Winters WIDE |
| 14:19 | GOAL by LINCOLN Gavin Reid, Assist by Brock Saunders. |
| 14:19 | Faceoff Brennon Madonia vs Haden Berry won by COKER, [14:19] Ground ball pickup by COKER Cooper Alexander. |
| 13:30 | GOAL by COKER Tyler Ajemian. |
| 13:30 | Faceoff Brandon Calidonio vs Brixten McKenzie won by LINCOLN, [13:30] Ground ball pickup by LINCOLN John Lombel. |
| 12:42 | Shot by LINCOLN Alex Wegrzyn HIT POST |
| 12:36 | Ground ball pickup by COKER Sean Moran. |
| 12:32 | Clear attempt by COKER good. |
| 12:18 | Shot by COKER Justin Beighey BLOCKED |
| 11:42 | Shot by COKER Tyler Ajemian BLOCKED |
| 11:08 | Shot by LINCOLN Rhodes Conroy HIGH |
| Turnover by LINCOLN Gavin Reid. |
| 10:37 | Clear attempt by COKER good. |
| Turnover by COKER Britt Rumbaugh (caused by John Lombel). |
| 09:53 | Ground ball pickup by LINCOLN John Lombel. |
| 09:48 | Clear attempt by LINCOLN good. |
| 08:48 | Penalty on COKER Sean Moran (CROSS-CHECK/0:30) Extra-man opportunity. |
| 08:47 | GOAL by LINCOLN Brock Saunders, Assist by Jenson Jones. |
| 08:47 | Faceoff Brandon Calidonio vs Haden Berry won by LINCOLN, [08:47] Ground ball pickup by LINCOLN Jordan Castro. |
| Turnover by LINCOLN Jacob Scholz (caused by James Brands). |
| 07:31 | Ground ball pickup by COKER James Brands. |
| 07:26 | Clear attempt by COKER good. |
| 06:40 | GOAL by COKER Britt Rumbaugh, Assist by Tyler Ajemian. |
| 06:40 | Faceoff Brennon Madonia vs Haden Berry won by COKER (on faceoff violation). |
| 05:28 | Shot by COKER Justin Beighey, SAVE Jayden Herman |
| 05:18 | Clear attempt by COKER good. |
| 05:13 | Shot by LINCOLN Gavin Reid BLOCKED |
| 05:00 | Shot by COKER Augie Ford HIGH |
| 04:58 | Ground ball pickup by COKER Sean Moran. |
| 04:58 | Clear attempt by COKER good. |
| Turnover by COKER (caused by Phillip Kristiansen). |
| 04:39 | Ground ball pickup by LINCOLN Phillip Kristiansen. |
| 04:34 | Clear attempt by LINCOLN good. |
| 03:50 | Shot by LINCOLN Alex Wegrzyn HIGH |
| 03:38 | Shot by LINCOLN Alex Winters, SAVE KJ Seymour |
| 03:32 | Clear attempt by COKER good. |
| Turnover by COKER Kaleb Hiltz (caused by Nolan Culberston). |
| 02:37 | Ground ball pickup by LINCOLN Nolan Culberston. |
| 02:37 | Clear attempt by LINCOLN good. |
| 02:36 | Timeout by LINCOLN. |
| Turnover by LINCOLN. |
| 02:07 | Clear attempt by COKER good. |
| 02:03 | Timeout by COKER. |
| Turnover by COKER Tyler Ajemian. |
| 01:10 | Clear attempt by LINCOLN good. |
| Turnover by LINCOLN Brock Saunders (caused by Sean Moran). |
| 00:23 | Ground ball pickup by COKER Lawson Barnes. |
| 00:23 | Clear attempt by COKER good. |
| 00:22 | Timeout by COKER. |
| Turnover by COKER Ryan Forehand. |
| 00:09 | Clear attempt by LINCOLN good. |
| 00:04 | Shot by LINCOLN Ashton Wilson, SAVE KJ Seymour |
| 00:00 | Clear attempt by COKER failed. |
| Turnover by COKER KJ Seymour. |
| 00:00 | End-of-period. |
| Time | Play |
| 15:00 | |
| 15:00 | Faceoff Brandon Calidonio vs Brixten McKenzie won by LINCOLN, [15:00] Ground ball pickup by LINCOLN Brixten McKenzie. |
| 14:16 | Shot by LINCOLN Rhodes Conroy, SAVE KJ Seymour |
| 14:12 | Clear attempt by COKER good. |
| 13:08 | Shot by COKER Augie Ford HIGH |
| Turnover by COKER Ryan Forehand (caused by John Lombel). |
| 12:43 | Ground ball pickup by LINCOLN John Lombel. |
| 12:39 | Clear attempt by LINCOLN good. |
| Turnover by LINCOLN Alex Wegrzyn. |
| 11:57 | Clear attempt by COKER good. |
| 11:00 | Shot by COKER Britt Rumbaugh, SAVE Jayden Herman |
| 10:56 | Clear attempt by LINCOLN good. |
| 10:47 | Shot by LINCOLN John Lombel WIDE |
| Turnover by LINCOLN Gavin Reid (caused by Lennon Connolly). |
| 10:16 | Ground ball pickup by COKER Kaleb Hiltz. |
| 10:13 | Clear attempt by COKER good. |
| 09:11 | Shot by COKER Justin Beighey, SAVE Jayden Herman |
| 09:06 | Clear attempt by LINCOLN good. |
| 07:50 | Shot by LINCOLN Jenson Jones HIT POST |
| 07:16 | Shot by LINCOLN Rhodes Conroy, SAVE KJ Seymour |
| 07:04 | Clear attempt by COKER good. |
| 06:46 | Faceoff Brennon Madonia vs Brixten McKenzie won by LINCOLN, [06:46] Ground ball pickup by LINCOLN Brixten McKenzie. |
| Turnover by LINCOLN Brixten McKenzie. |
| 06:26 | Clear attempt by COKER good. |
| 06:23 | GOAL by COKER Tyler Ajemian. |
| 05:37 | Shot by COKER Tyler Ajemian BLOCKED |
| 05:32 | Ground ball pickup by LINCOLN Brock Saunders. |
| 05:29 | Clear attempt by LINCOLN good. |
| 04:43 | GOAL by LINCOLN Rhodes Conroy. |
| 04:43 | Faceoff Brandon Calidonio vs Brixten McKenzie won by LINCOLN, [04:43] Ground ball pickup by LINCOLN Alex Winters. |
| 03:55 | Shot by LINCOLN Rhodes Conroy BLOCKED |
| 03:52 | Ground ball pickup by COKER Carson Coker. |
| 03:47 | Clear attempt by COKER failed. |
| Turnover by COKER KJ Seymour. |
| 03:17 | Clear attempt by LINCOLN good. |
| 02:09 | Shot by LINCOLN Gavin Reid WIDE |
| 01:49 | Shot by LINCOLN Rhodes Conroy BLOCKED |
| Turnover by LINCOLN Alex Winters. |
| 01:01 | Clear attempt by COKER good. |
| 00:39 | Timeout by LINCOLN. |
| 00:10 | Shot by COKER Ryan Forehand WIDE |
| 00:00 | End-of-period. |
| Time | Play |
| 15:00 | |
| 15:00 | Faceoff Brandon Calidonio vs Haden Berry won by COKER, [15:00] Ground ball pickup by COKER Lennon Connolly. |
| 13:59 | Shot by COKER Augie Ford, SAVE Jayden Herman |
| Turnover by LINCOLN Jayden Herman (caused by Ryan Forehand). |
| 13:53 | Ground ball pickup by COKER Ryan Forehand. |
| 13:53 | GOAL by COKER Ryan Forehand. |
| 13:53 | Faceoff Brandon Calidonio vs Brixten McKenzie won by COKER (on faceoff violation). |
| Turnover by COKER Britt Rumbaugh (caused by Koen Burdette). |
| 13:00 | Ground ball pickup by LINCOLN Koen Burdette. |
| 12:55 | Clear attempt by LINCOLN good. |
| 12:53 | Shot by LINCOLN Koen Burdette WIDE |
| 12:18 | Shot by LINCOLN Alex Winters BLOCKED |
| 12:09 | Ground ball pickup by LINCOLN Gavin Reid. |
| 12:05 | Shot by LINCOLN Gavin Reid, SAVE KJ Seymour |
| Turnover by COKER Marcus Townsend. |
| 11:38 | Ground ball pickup by LINCOLN Rhodes Conroy. |
| 11:32 | Penalty on COKER Kenny Bell (CROSS-CHECK/0:30) Extra-man opportunity. |
| 10:42 | Shot by LINCOLN Alex Wegrzyn, SAVE KJ Seymour |
| 10:33 | Clear attempt by COKER good. |
| Turnover by COKER Kaleb Hiltz. |
| 09:45 | Clear attempt by LINCOLN good. |
| Turnover by LINCOLN Koen Burdette. |
| 08:47 | Clear attempt by COKER good. |
| 08:20 | Penalty on LINCOLN Aidan Blizzard (CROSS-CHECK/0:30) Extra-man opportunity. |
| Turnover by COKER Kaleb Hiltz. |
| 07:20 | Shot by LINCOLN Alex Wegrzyn WIDE |
| 06:59 | Shot by LINCOLN Alex Wegrzyn BLOCKED |
| 06:54 | Ground ball pickup by COKER Marcus Townsend. |
| 06:51 | Clear attempt by COKER good. |
| 05:33 | Shot by COKER Tyler Ajemian WIDE |
| 05:28 | Clear attempt by LINCOLN good. |
| 05:28 | Penalty on COKER Kaleb Hiltz (OFFSIDE/0:30) Extra-man opportunity. |
| 05:19 | Shot by LINCOLN Rhodes Conroy, SAVE KJ Seymour |
| 05:16 | Clear attempt by COKER good. |
| 05:13 | Shot by LINCOLN Jenson Jones WIDE |
| 05:09 | Shot by COKER Connor Gross, SAVE Jayden Herman |
| 05:04 | Clear attempt by LINCOLN good. |
| 04:33 | Shot by LINCOLN Rhodes Conroy WIDE |
| 04:10 | Shot by LINCOLN Alex Wegrzyn WIDE |
| 03:58 | Shot by LINCOLN Gavin Reid, SAVE KJ Seymour |
| 03:54 | Clear attempt by COKER good. |
| Turnover by COKER Tyler Ajemian. |
| 02:29 | Clear attempt by LINCOLN good. |
| 01:48 | GOAL by LINCOLN Gavin Reid, Assist by Aiden Smith. |
| 01:48 | Faceoff Brandon Calidonio vs Haden Berry won by COKER, [01:48] Ground ball pickup by COKER Marcus Townsend. |
| Turnover by COKER Marcus Townsend (caused by Koen Burdette). |
| 01:41 | Ground ball pickup by LINCOLN Koen Burdette. |
| 01:37 | Shot by LINCOLN Koen Burdette WIDE |
| 01:30 | Shot by LINCOLN Alex Wegrzyn BLOCKED |
| 01:27 | Ground ball pickup by COKER Kenny Bell. |
| 01:21 | Clear attempt by COKER good. |
| Turnover by COKER Kenny Bell (caused by John Lombel). |
| 01:09 | Ground ball pickup by LINCOLN Koen Burdette. |
| 01:03 | Shot by LINCOLN Rhodes Conroy WIDE |
| 01:00 | Clear attempt by COKER good. |
| Turnover by COKER Ryan Forehand. |
| 00:00 | End-of-period. |