Stony Brook (4-4 (0-1 CAA)) vs.
Hofstra (5-2 (1-0 CAA))
Date: 3/15/2025
Attendance: 851
| Score by period | 1 | 2 | 3 | 4 | 5 | 6 | Total |
|---|
| Stony Brook | 2 | 2 | 6 | 2 | 0 | 0 | 12 |
| Hofstra | 4 | 1 | 3 | 4 | 0 | 1 | 13 |
Win - Kennedy, Shea (4-2).
Loss - MACLACHLAN,JAMISON (4-4).
Stadium: James M. Shuart (Hempstead, New York)
Officials:
Bryan Luchsinger;
Tim Luchsinger;
Brendan Schroeder;
Gutes / Gorchov;
| Time | Play |
| 15:00 | MACLACHLAN,JAMISON at goalie for SBU. |
| 15:00 | Kennedy, Shea at goalie for HOFSTRA. |
| 15:00 | Faceoff SMITH,ROBBIE vs Myers, Cole won by SBU, [15:00] Ground ball pickup by SBU SMITH,ROBBIE. |
| 14:16 | Turnover by SBU MCCOY,KIAN (caused by Clarke, Austin). |
| 14:00 | Clear attempt by HOFSTRA good. |
| 13:25 | GOAL by HOFSTRA Mollica, Anthony (FIRST GOAL), Assist by Jones, Rory, goal number 11 for season. |
| 13:25 | Faceoff SMITH,ROBBIE vs Myers, Cole won by SBU, [13:25] Ground ball pickup by SBU CROSBY,JACK. |
| 13:07 | Turnover by SBU CROSBY,JACK (caused by Delaney, Will). |
| 13:05 | Ground ball pickup by HOFSTRA Barry, Chris. |
| 12:44 | Shot by HOFSTRA Jones, Rory WIDE. |
| 12:23 | Shot by HOFSTRA Bogardus, Drew HIT POST. |
| 12:19 | Ground ball pickup by SBU BIRNEY,WILL. |
| 12:14 | Clear attempt by SBU good. |
| 11:40 | GOAL by SBU DECHIARO,RICHIE, goal number 6 for season. |
| 11:40 | Faceoff SMITH,ROBBIE vs Myers, Cole won by HOFSTRA, [11:40] Ground ball pickup by HOFSTRA Barry, Chris. |
| 10:56 | Ground ball pickup by HOFSTRA Kiernan, Ryan. |
| 10:47 | Shot by HOFSTRA Jones, Rory HIT POST. |
| 10:42 | Ground ball pickup by HOFSTRA Troy, Henry. |
| 09:58 | Turnover by HOFSTRA Jones, Rory. |
| 09:36 | Clear attempt by SBU good. |
| 08:58 | Shot by SBU WILLIAMSON,COLLIN HIGH. |
| 08:47 | Shot by SBU BOYLE,CARSON BLOCKED. |
| 08:46 | Ground ball pickup by SBU WILLIAMSON,COLLIN. |
| 08:45 | GOAL by SBU WILLIAMSON,COLLIN, goal number 9 for season. |
| 08:45 | Faceoff SMITH,ROBBIE vs Myers, Cole won by SBU (on faceoff violation). |
| 07:56 | Turnover by SBU WILLIAMS,TANNER (caused by Kiernan, Ryan). |
| 07:53 | Ground ball pickup by SBU KRAEMER,RONNIE. |
| 07:35 | Clear attempt by HOFSTRA good. |
| 07:08 | Shot by HOFSTRA Madsen, John, SAVE MACLACHLAN,JAMISON. |
| 07:03 | Ground ball pickup by SBU MACLACHLAN,JAMISON. |
| 06:48 | Clear attempt by SBU good. |
| 06:11 | Shot by SBU MARINO,BRENDAN WIDE. |
| 05:57 | Shot by SBU BARKER,RYAN, SAVE Kennedy, Shea. |
| 05:48 | Clear attempt by HOFSTRA good. |
| 04:33 | Shot clock violation by HOFSTRA. |
| 04:26 | Clear attempt by SBU failed. |
| 04:24 | Turnover by SBU BIRNEY,WILL (caused by Parkes, Trey). |
| 04:21 | Ground ball pickup by HOFSTRA Delaney, Will. |
| 03:21 | Shot by HOFSTRA Jones, Rory HIT POST. |
| 03:00 | Shot by HOFSTRA DeYoung, Joey, SAVE MACLACHLAN,JAMISON. |
| 02:48 | GOAL by HOFSTRA Mollica, Anthony, goal number 12 for season. |
| 02:48 | Faceoff SMITH,ROBBIE vs Niesman, Benjamin won by HOFSTRA, [02:48] Ground ball pickup by HOFSTRA Bradley, Dan. |
| 01:58 | GOAL by HOFSTRA Mollica, Anthony, goal number 13 for season. |
| 01:58 | Faceoff SMITH,ROBBIE vs Myers, Cole won by HOFSTRA (on faceoff violation). |
| 01:22 | Shot by HOFSTRA Parkes, Trey WIDE. |
| 00:51 | GOAL by HOFSTRA Natalie, Trevor, goal number 14 for season. |
| 00:51 | Faceoff COTTAGE,NECCO vs Myers, Cole won by HOFSTRA, [00:51] Ground ball pickup by HOFSTRA Myers, Cole. |
| 00:06 | Shot by HOFSTRA Jones, Rory, SAVE MACLACHLAN,JAMISON. |
| 00:01 | Clear attempt by SBU good. |
| 00:00 | End-of-period. |
| Time | Play |
| 15:00 | |
| 15:00 | Faceoff COTTAGE,NECCO vs Myers, Cole won by SBU. |
| 14:19 | GOAL by SBU BONACCI,JUSTIN, goal number 10 for season. |
| 14:19 | Faceoff SMITH,ROBBIE vs Myers, Cole won by SBU, [14:19] Ground ball pickup by SBU SMITH,ROBBIE. |
| 14:12 | Shot by SBU WILLIAMSON,COLLIN, SAVE Kennedy, Shea. |
| 14:09 | Ground ball pickup by SBU CROSBY,JACK. |
| 13:17 | Shot by SBU WILLIAMSON,COLLIN HIT POST. |
| 12:51 | GOAL by SBU DECHIARO,RICHIE, goal number 7 for season. |
| 12:51 | Faceoff SMITH,ROBBIE vs Myers, Cole won by SBU, [12:51] Ground ball pickup by SBU SMITH,ROBBIE. |
| 12:38 | Shot by SBU SMITH,ROBBIE BLOCKED. |
| 11:53 | Shot by SBU WILLIAMSON,COLLIN, SAVE Kennedy, Shea. |
| 11:39 | Shot by SBU YEUNG,CALEB HIGH. |
| 11:24 | Shot by SBU WILLIAMS,TANNER, SAVE Kennedy, Shea. |
| 11:02 | Clear attempt by HOFSTRA good. |
| 10:05 | GOAL by HOFSTRA Madsen, John, goal number 15 for season. |
| 10:05 | Penalty on SBU BIRNEY,WILL (CROSS-CHECK/1:00) Extra-man opportunity. |
| 10:05 | Faceoff SMITH,ROBBIE vs Myers, Cole won by SBU, [10:05] Ground ball pickup by SBU SMITH,ROBBIE. |
| 08:40 | Turnover by SBU YEUNG,CALEB (caused by Delaney, Will). |
| 08:38 | Ground ball pickup by HOFSTRA Gilbert, George. |
| 08:36 | Clear attempt by HOFSTRA good. |
| 08:11 | Ground ball pickup by HOFSTRA Jones, Rory. |
| 08:08 | Timeout by HOFSTRA. |
| 07:44 | Shot by HOFSTRA Parkes, Trey HIGH. |
| 07:31 | Shot clock violation by HOFSTRA. |
| 07:21 | Clear attempt by SBU good. |
| 06:49 | Shot by SBU BOYLE,CARSON WIDE. |
| 06:21 | Turnover by SBU O'BRIEN,RAY. |
| 06:04 | Clear attempt by HOFSTRA good. |
| 05:30 | Shot by HOFSTRA Natalie, Trevor WIDE. |
| 05:12 | Shot by HOFSTRA Mollica, Anthony, SAVE MACLACHLAN,JAMISON. |
| 04:55 | Clear attempt by SBU good. |
| 04:23 | Shot by SBU YEUNG,CALEB HIGH. |
| 04:03 | Shot by SBU YEUNG,CALEB, SAVE Kennedy, Shea. |
| 03:55 | Ground ball pickup by SBU BONACCI,JUSTIN. |
| 03:51 | Shot by SBU WILLIAMSON,COLLIN WIDE. |
| 03:46 | Ground ball pickup by SBU BONACCI,JUSTIN. |
| 03:23 | Turnover by SBU MCCOY,KIAN (caused by Kennedy, Shea). |
| 03:19 | Ground ball pickup by HOFSTRA Kennedy, Shea. |
| 03:14 | Clear attempt by HOFSTRA good. |
| 02:27 | Shot by HOFSTRA Mollica, Anthony, SAVE MACLACHLAN,JAMISON. |
| 02:24 | Ground ball pickup by SBU HEGARTY,RILEY. |
| 02:14 | Clear attempt by SBU good. |
| 01:16 | Shot by SBU MARINO,BRENDAN WIDE. |
| 01:08 | Shot by SBU BARKER,RYAN WIDE. |
| 01:03 | Ground ball pickup by HOFSTRA Kennedy, Shea. |
| 00:57 | Clear attempt by HOFSTRA good. |
| 00:50 | Timeout by HOFSTRA. |
| 00:04 | Shot by HOFSTRA Parkes, Trey WIDE. |
| 00:00 | End-of-period. |
| Time | Play |
| 15:00 | |
| 15:00 | Faceoff SMITH,ROBBIE vs Myers, Cole won by HOFSTRA, [15:00] Ground ball pickup by HOFSTRA Myers, Cole. |
| 14:28 | Shot by HOFSTRA Jones, Rory WIDE. |
| 14:12 | GOAL by HOFSTRA Natalie, Trevor, goal number 15 for season. |
| 14:12 | Faceoff SMITH,ROBBIE vs Niesman, Benjamin won by SBU, [14:12] Ground ball pickup by SBU SMITH,ROBBIE. |
| 13:30 | GOAL by SBU O'BRIEN,RAY, goal number 6 for season. |
| 13:30 | Faceoff SMITH,ROBBIE vs Niesman, Benjamin won by SBU, [13:30] Ground ball pickup by SBU SMITH,ROBBIE. |
| 13:23 | Shot by SBU SMITH,ROBBIE WIDE. |
| 13:01 | GOAL by SBU BOYLE,CARSON, goal number 11 for season. |
| 13:01 | Faceoff SMITH,ROBBIE vs Niesman, Benjamin won by SBU (on faceoff violation). |
| 12:24 | Turnover by SBU BONACCI,JUSTIN (caused by Troy, Henry). |
| 12:21 | Ground ball pickup by HOFSTRA Troy, Henry. |
| 12:11 | Clear attempt by HOFSTRA good. |
| 11:29 | Shot by HOFSTRA Parkes, Trey HIGH. |
| 11:05 | Shot by HOFSTRA Madsen, John WIDE. |
| 11:03 | Shot clock violation by HOFSTRA. |
| 10:54 | Clear attempt by SBU good. |
| 10:25 | Shot by SBU O'BRIEN,RAY, SAVE Kennedy, Shea. |
| 10:08 | Clear attempt by HOFSTRA good. |
| 09:27 | Ground ball pickup by HOFSTRA Mollica, Anthony. |
| 09:20 | Shot by HOFSTRA Madsen, John, SAVE MACLACHLAN,JAMISON. |
| 09:05 | GOAL by HOFSTRA Bogardus, Drew, goal number 19 for season. |
| 09:05 | Faceoff SMITH,ROBBIE vs Myers, Cole won by SBU, [09:05] Ground ball pickup by SBU SMITH,ROBBIE. |
| 08:10 | Turnover by SBU BONACCI,JUSTIN. |
| 08:05 | Shot by HOFSTRA Bogardus, Drew HIT POST. |
| 07:41 | Shot by HOFSTRA Parkes, Trey WIDE. |
| 07:30 | Shot by HOFSTRA Jones, Rory WIDE. |
| 07:11 | Clear attempt by SBU good. |
| 06:32 | Shot by SBU BOYLE,CARSON HIGH. |
| 06:23 | Ground ball pickup by SBU MARINO,BRENDAN. |
| 06:07 | Shot by SBU DECHIARO,RICHIE WIDE. |
| 06:06 | Shot clock violation by SBU. |
| 05:57 | Clear attempt by HOFSTRA good. |
| 05:03 | Turnover by HOFSTRA Parkes, Trey. |
| 04:51 | Clear attempt by SBU good. |
| 04:13 | GOAL by SBU YEUNG,CALEB, goal number 9 for season. |
| 04:13 | Faceoff SMITH,ROBBIE vs Niesman, Benjamin won by SBU, [04:13] Ground ball pickup by SBU SMITH,ROBBIE. |
| 03:26 | Ground ball pickup by SBU BONACCI,JUSTIN. |
| 03:13 | GOAL by SBU BARKER,RYAN, goal number 3 for season. |
| 03:13 | Faceoff SMITH,ROBBIE vs Myers, Cole won by HOFSTRA, [03:13] Ground ball pickup by HOFSTRA Delaney, Will. |
| 02:17 | GOAL by HOFSTRA Parkes, Trey, Assist by Bogardus, Drew, goal number 7 for season. |
| 02:17 | Faceoff SMITH,ROBBIE vs Myers, Cole won by HOFSTRA. |
| 01:44 | Shot by HOFSTRA Parkes, Trey WIDE. |
| 01:35 | Clear attempt by SBU good. |
| 01:00 | GOAL by SBU MCCOY,KIAN, Assist by O'BRIEN,RAY, goal number 4 for season. |
| 01:00 | Faceoff SMITH,ROBBIE vs Myers, Cole won by SBU. |
| 00:52 | Timeout by SBU. |
| 00:06 | GOAL by SBU MARINO,BRENDAN, Assist by BONACCI,JUSTIN, goal number 7 for season. |
| 00:06 | Faceoff SMITH,ROBBIE vs Myers, Cole won by SBU, [00:06] Ground ball pickup by SBU SMITH,ROBBIE. |
| 00:01 | Shot by SBU MARINO,BRENDAN, SAVE Kennedy, Shea. |
| Time | Play |
| 15:00 | |
| 15:00 | Faceoff SMITH,ROBBIE vs Niesman, Benjamin won by HOFSTRA (on faceoff violation). |
| 14:10 | Turnover by HOFSTRA Parkes, Trey. |
| 13:59 | Clear attempt by SBU good. |
| 12:53 | Shot by SBU O'BRIEN,RAY WIDE. |
| 12:41 | Clear attempt by HOFSTRA good. |
| 12:02 | GOAL by HOFSTRA Jones, Rory, Assist by Parkes, Trey, goal number 12 for season. |
| 12:02 | Faceoff COTTAGE,NECCO vs Niesman, Benjamin won by HOFSTRA, [12:02] Ground ball pickup by HOFSTRA Niesman, Benjamin. |
| 11:19 | Shot by HOFSTRA Mollica, Anthony HIT POST. |
| 11:18 | Ground ball pickup by HOFSTRA Parkes, Trey. |
| 11:17 | GOAL by HOFSTRA Parkes, Trey, goal number 8 for season. |
| 11:17 | Faceoff SMITH,ROBBIE vs Niesman, Benjamin won by HOFSTRA. |
| 10:49 | Shot by HOFSTRA Madsen, John WIDE. |
| 10:33 | Ground ball pickup by HOFSTRA Bogardus, Drew. |
| 10:16 | Penalty on SBU FORNEY,CARSON (SLASHING/1:00) Extra-man opportunity. |
| 10:16 | Penalty on SBU KRAEMER,RONNIE (UNNECESSARY ROUGHNESS/1:00). |
| 10:03 | Shot by HOFSTRA Parkes, Trey WIDE. |
| 09:40 | Turnover by HOFSTRA Natalie, Trevor. |
| 09:28 | Turnover by SBU MACLACHLAN,JAMISON. |
| 09:25 | Ground ball pickup by HOFSTRA Jones, Rory. |
| 09:22 | Shot by HOFSTRA Mollica, Anthony, SAVE MACLACHLAN,JAMISON. |
| 09:12 | Clear attempt by SBU good. |
| 08:38 | Shot by SBU DECHIARO,RICHIE, SAVE Kennedy, Shea. |
| 08:31 | Ground ball pickup by HOFSTRA Cooling, Blake. |
| 08:23 | Clear attempt by HOFSTRA good. |
| 07:30 | Shot by HOFSTRA Mollica, Anthony, SAVE MACLACHLAN,JAMISON. |
| 07:25 | Ground ball pickup by HOFSTRA Madsen, John. |
| 06:56 | Shot by HOFSTRA Madsen, John WIDE. |
| 06:53 | Ground ball pickup by HOFSTRA Mollica, Anthony. |
| 06:52 | Shot by HOFSTRA Mollica, Anthony, SAVE MACLACHLAN,JAMISON. |
| 06:36 | Clear attempt by SBU good. |
| 05:53 | GOAL by SBU YEUNG,CALEB, goal number 10 for season. |
| 05:53 | Faceoff SMITH,ROBBIE vs Niesman, Benjamin won by SBU, [05:53] Ground ball pickup by SBU SMITH,ROBBIE. |
| 05:09 | Shot by SBU BARKER,RYAN, SAVE Kennedy, Shea. |
| 04:50 | Clear attempt by HOFSTRA good. |
| 04:17 | Shot by HOFSTRA Jones, Rory WIDE. |
| 04:05 | GOAL by HOFSTRA Natalie, Trevor, goal number 16 for season. |
| 04:05 | Faceoff SMITH,ROBBIE vs Niesman, Benjamin won by SBU, [04:05] Ground ball pickup by SBU SMITH,ROBBIE. |
| 03:19 | GOAL by SBU MCCOY,KIAN, goal number 5 for season. |
| 03:19 | Faceoff SMITH,ROBBIE vs Myers, Cole won by SBU, [03:19] Ground ball pickup by SBU SMITH,ROBBIE. |
| 03:12 | Turnover by SBU SMITH,ROBBIE (caused by Delaney, Will). |
| 03:09 | Ground ball pickup by HOFSTRA Bogardus, Drew. |
| 02:01 | Timeout by HOFSTRA. |
| 01:30 | GOAL by HOFSTRA Bogardus, Drew, Assist by Parkes, Trey, goal number 20 for season. |
| 01:30 | Penalty on SBU BALDWIN,JADEN (TRIPPING/1:00) Extra-man opportunity. |
| 01:30 | Faceoff SMITH,ROBBIE vs Myers, Cole won by SBU, [01:30] Ground ball pickup by SBU SMITH,ROBBIE. |
| 01:21 | Turnover by SBU SMITH,ROBBIE (caused by Myers, Cole). |
| 01:17 | Ground ball pickup by HOFSTRA Vilas, Matt. |
| 01:13 | Timeout by HOFSTRA. |
| 00:31 | Shot by HOFSTRA Madsen, John WIDE. |
| 00:02 | Shot clock violation by HOFSTRA. |
| 00:00 | End-of-period. |
| Time | Play |
| 04:00 | |
| 04:00 | Faceoff SMITH,ROBBIE vs Myers, Cole won by SBU, [04:00] Ground ball pickup by SBU SMITH,ROBBIE. |
| 03:50 | Ground ball pickup by SBU MACLACHLAN,JAMISON. |
| 03:42 | Penalty on HOFSTRA Bogardus, Drew (TRIPPING/1:00) Extra-man opportunity. |
| 03:15 | Shot by SBU BOYLE,CARSON HIGH. |
| 03:11 | Timeout by SBU. |
| 02:56 | Shot by SBU BONACCI,JUSTIN HIT POST. |
| 02:53 | Ground ball pickup by HOFSTRA Cooling, Blake. |
| 02:44 | Clear attempt by HOFSTRA good. |
| 02:22 | Timeout by HOFSTRA. |
| 01:38 | Turnover by HOFSTRA Jones, Rory (caused by HEGARTY,RILEY). |
| 01:29 | Clear attempt by SBU good. |
| 00:51 | Turnover by SBU MCCOY,KIAN. |
| 00:47 | Clear attempt by HOFSTRA good. |
| 00:10 | Shot by HOFSTRA Natalie, Trevor, SAVE MACLACHLAN,JAMISON. |
| 00:00 | End-of-period. |