#7 Syracuse (9-4,2-1) vs.
#12 Duke University (10-4, 1-2)
Date: 4/19/2025
Attendance: 2379
| Score by period | 1 | 2 | 3 | 4 | Total |
|---|
| Syracuse | 0 | 4 | 0 | 3 | 7 |
| Duke University | 3 | 4 | 4 | 0 | 11 |
Win - Patrick Jameison (10-4).
Loss - McCool, Jimmy (9-3).
Stadium: Koskinen Stadium (Durham, N.C.)
Officials:
Peter Buchanan;
Andrew Smith;
Noah Downs;
Duke Athletics;
| Time | Play |
| 15:00 | McCool, Jimmy at goalie for SU. |
| 15:00 | Patrick Jameison at goalie for DU. |
| 15:00 | Faceoff Mullen, John vs Luke Engelke won by DU. |
| 14:13 | Ground ball pickup by DU Jack Pappendick. |
| 13:38 | Shot by DU Benn Johnston WIDE. |
| 13:38 | Shot clock violation by DU. |
| 13:30 | Clear attempt by SU good. |
| 13:15 | Shot by SU Leo, Michael WIDE. |
| 12:52 | Turnover by SU English, Sam (caused by Keith Boyer). |
| 12:50 | Ground ball pickup by DU Cole Krauss. |
| 12:48 | Clear attempt by DU good. |
| 12:45 | Shot by DU Andrew McAdorey, SAVE McCool, Jimmy. |
| 11:59 | Shot by DU Liam Kershis HIT POST. |
| 11:45 | GOAL by DU Eric Malever (FIRST GOAL), goal number 25 for season. |
| 11:45 | Faceoff Mullen, John vs Luke Engelke won by DU, [11:45] Ground ball pickup by DU Jack Gray. |
| 11:18 | Clear attempt by DU good. |
| 10:43 | Shot by DU Benn Johnston HIGH. |
| 10:23 | GOAL by DU Max Sloat, goal number 21 for season. |
| 10:23 | Faceoff Mullen, John vs Luke Engelke won by SU, [10:23] Ground ball pickup by SU Mullen, John. |
| 09:54 | Shot by SU Anderson, Payton WIDE. |
| 09:00 | Shot by SU Hiltz, Owen, SAVE Patrick Jameison. |
| 08:57 | Clear attempt by DU good. |
| 08:45 | Shot by DU Liam Kershis, SAVE McCool, Jimmy. |
| 07:45 | Shot by DU Eric Malever WIDE. |
| 07:45 | Shot clock violation by DU. |
| 07:30 | Clear attempt by SU good. |
| 07:22 | Shot by SU Rhoa, Luke HIGH. |
| 06:48 | Shot by SU Spallina, Joey WIDE RIGHT. |
| 06:36 | Turnover by SU Leo, Michael (caused by Connor Nolen). |
| 06:30 | Ground ball pickup by DU Connor Nolen. |
| 06:28 | Ground ball pickup by DU Cole Krauss. |
| 06:25 | Shot by DU Connor Nolen HIGH. |
| 06:22 | Clear attempt by DU good. |
| 06:14 | Penalty on SU Anderson, Payton (OFFSIDE/0:30) Extra-man opportunity. |
| 06:00 | Shot by DU Benn Johnston, SAVE McCool, Jimmy. |
| 05:56 | Ground ball pickup by SU McCool, Jimmy. |
| 05:51 | Turnover by SU Kol, Caden. |
| 05:46 | Ground ball pickup by DU Andrew McAdorey. |
| 05:05 | Shot by DU Graham Blake WIDE. |
| 04:56 | Shot by DU Graham Blake, SAVE McCool, Jimmy. |
| 04:54 | Clear attempt by SU good. |
| 04:02 | Turnover by SU Anderson, Payton (caused by Cole Krauss). |
| 03:59 | Ground ball pickup by DU Henry Bard. |
| 03:57 | Clear attempt by DU good. |
| 03:50 | Shot by DU Aidan Maguire WIDE. |
| 03:20 | GOAL by DU Eric Malever, goal number 26 for season. |
| 03:20 | Media timeout. |
| 03:20 | Faceoff Mullen, John vs Luke Engelke won by SU, [03:20] Ground ball pickup by SU Mullen, John. |
| 02:49 | Turnover by SU Spallina, Joey (caused by Charlie Johnson). |
| 02:46 | Ground ball pickup by DU Aidan Maguire. |
| 02:31 | Clear attempt by DU good. |
| 01:45 | Shot by DU Andrew McAdorey HIT POST. |
| 01:40 | Ground ball pickup by DU Benn Johnston. |
| 01:22 | Turnover by DU Andrew McAdorey. |
| 01:22 | Clear attempt by SU good. |
| 01:02 | Shot by SU English, Sam WIDE. |
| 01:00 | Timeout by DU. |
| 00:33 | Shot by SU Anderson, Payton, SAVE Patrick Jameison. |
| 00:19 | Clear attempt by DU good. |
| 00:03 | Shot by DU Max Sloat WIDE. |
| 00:00 | End-of-period. |
| Time | Play |
| 15:00 | |
| 15:00 | Faceoff Mullen, John vs Luke Engelke won by SU, [15:00] Ground ball pickup by SU Mullen, John. |
| 14:30 | Shot by DU Austin Hicks, SAVE McCool, Jimmy. |
| 13:57 | Shot by SU Spallina, Joey WIDE LEFT. |
| 13:44 | Clear attempt by DU good. |
| 13:21 | Shot by DU Max Sloat, SAVE McCool, Jimmy. |
| 13:16 | Ground ball pickup by DU Benn Johnston. |
| 13:10 | Shot by DU Max Sloat BLOCKED. |
| 13:07 | Ground ball pickup by DU Benn Johnston. |
| 12:43 | Shot by DU Eric Malever HIGH. |
| 12:34 | GOAL by DU Liam Kershis, goal number 9 for season. |
| 12:34 | Faceoff Mullen, John vs Ben McCarthy won by SU, [12:34] Ground ball pickup by SU Caccamo, Nick. |
| 11:39 | Shot by SU McCarthy, Tyler BLOCKED. |
| 11:23 | Shot by SU Hottle, Wyatt, SAVE Patrick Jameison. |
| 11:11 | Shot by SU Hottle, Wyatt WIDE. |
| 11:05 | GOAL by SU Spallina, Joey, goal number 28 for season. |
| 11:05 | Faceoff Mullen, John vs Ben McCarthy won by SU (on faceoff violation). |
| 10:36 | GOAL by SU Hiltz, Owen, Assist by Spallina, Joey, goal number 32 for season. |
| 10:36 | Faceoff Mullen, John vs Cal Girard won by DU, [10:36] Ground ball pickup by DU Cal Girard. |
| 09:19 | Shot by DU Graham Blake WIDE RIGHT. |
| 09:15 | Shot clock violation by DU. |
| 09:01 | Turnover by SU Hottle, Wyatt. |
| 09:01 | Clear attempt by SU failed. |
| 08:47 | GOAL by DU Aidan Maguire, goal number 5 for season. |
| 08:47 | Faceoff Mullen, John vs Cal Girard won by SU, [08:47] Ground ball pickup by SU Mullen, John. |
| 08:00 | GOAL by SU Rhoa, Luke, Assist by Spallina, Joey, goal number 19 for season. |
| 08:00 | Media timeout. |
| 08:00 | Faceoff Mullen, John vs Cal Girard won by DU, [08:00] Ground ball pickup by DU Cal Girard. |
| 07:18 | Shot by DU Benn Johnston WIDE. |
| 06:38 | Shot by DU Max Sloat, SAVE McCool, Jimmy. |
| 06:27 | Clear attempt by SU good. |
| 05:51 | Turnover by SU Anderson, Payton. |
| 05:50 | Clear attempt by DU failed. |
| 05:36 | Turnover by DU Cole Krauss (caused by LeVine, Nate). |
| 05:29 | Ground ball pickup by SU Figueiras, Riley. |
| 05:02 | GOAL by SU Spallina, Joey, Assist by Leo, Michael, goal number 29 for season. |
| 05:02 | Faceoff Mullen, John vs Cal Girard won by DU, [05:02] Ground ball pickup by DU Cal Girard. |
| 04:51 | Clear attempt by DU good. |
| 04:02 | Shot by DU Graham Blake, SAVE McCool, Jimmy. |
| 03:59 | Clear attempt by SU good. |
| 03:13 | Shot by SU English, Sam, SAVE Patrick Jameison. |
| 03:10 | Clear attempt by DU good. |
| 03:01 | GOAL by DU Eric Malever, Assist by Aidan Maguire, goal number 27 for season. |
| 03:01 | Faceoff Mullen, John vs Cal Girard won by SU. |
| 02:04 | Shot by SU McCarthy, Tyler HIGH. |
| 02:01 | Ground ball pickup by SU Anderson, Payton. |
| 01:50 | Turnover by SU Cordes, Tyler. |
| 01:49 | Clear attempt by DU good. |
| 00:51 | GOAL by DU Eric Malever, Assist by Andrew McAdorey, goal number 28 for season. |
| 00:51 | Faceoff Mullen, John vs Cal Girard won by DU, [00:51] Ground ball pickup by DU Cal Girard. |
| 00:46 | Timeout by DU. |
| 00:05 | Shot by DU Eric Malever, SAVE McCool, Jimmy. |
| 00:03 | Ground ball pickup by SU Grace, Michael. |
| 00:00 | End-of-period. |
| Time | Play |
| 15:00 | |
| 15:00 | Faceoff Mullen, John vs Cal Girard won by DU. |
| 13:47 | Shot by DU Andrew McAdorey, SAVE McCool, Jimmy. |
| 13:45 | Ground ball pickup by SU Grace, Michael. |
| 13:38 | Clear attempt by SU good. |
| 13:13 | Shot by SU Leo, Michael WIDE. |
| 13:04 | Turnover by SU Spallina, Joey (caused by Charlie Johnson). |
| 13:01 | Ground ball pickup by DU Jake Wilson. |
| 12:59 | Clear attempt by DU good. |
| 12:47 | GOAL by DU Aidan Maguire, goal number 6 for season. |
| 12:47 | Faceoff Richiusa, Johnny vs Cal Girard won by DU, [12:47] Ground ball pickup by DU Cal Girard. |
| 12:03 | GOAL by DU Andrew McAdorey, goal number 16 for season. |
| 12:03 | Faceoff Mullen, John vs Cal Girard won by DU. |
| 11:52 | GOAL by DU Mac Christmas, goal number 7 for season. |
| 11:52 | Timeout by SU. |
| 11:52 | Faceoff Mullen, John vs Cal Girard won by DU, [11:52] Ground ball pickup by DU Keith Boyer. |
| 11:33 | Turnover by DU Keith Boyer (caused by Kuczynski, Chuck). |
| 11:29 | Clear attempt by SU good. |
| 11:11 | Shot by SU Thomson, Finn WIDE RIGHT. |
| 11:00 | Turnover by SU Anderson, Payton (caused by Patrick Jameison). |
| 10:58 | Ground ball pickup by DU Patrick Jameison. |
| 10:35 | Clear attempt by DU good. |
| 10:05 | Shot by DU Max Sloat WIDE. |
| 10:05 | Turnover by DU Andrew McAdorey. |
| 09:54 | Clear attempt by SU good. |
| 09:11 | Turnover by SU Anderson, Payton. |
| 09:08 | Clear attempt by DU good. |
| 08:04 | Shot by DU Liam Kershis, SAVE McCool, Jimmy. |
| 08:01 | Clear attempt by SU good. |
| 07:28 | Shot by SU Hottle, Wyatt WIDE RIGHT. |
| 06:42 | Turnover by SU Hiltz, Owen. |
| 06:39 | Ground ball pickup by DU Cole Krauss. |
| 06:30 | Clear attempt by DU good. |
| 05:30 | Shot by DU Max Sloat, SAVE McCool, Jimmy. |
| 05:29 | Ground ball pickup by DU Jack Pappendick. |
| 04:57 | Shot by DU Benn Johnston HIT CROSSBAR. |
| 04:55 | Ground ball pickup by DU Benn Johnston. |
| 04:49 | Shot by DU Jack Pappendick WIDE. |
| 04:49 | Penalty on SU McCarthy, Tyler (OFFSIDE/0:30) Extra-man opportunity. |
| 04:33 | Shot by DU Graham Blake, SAVE McCool, Jimmy. |
| 04:33 | Ground ball pickup by SU Dwan, Billy. |
| 04:26 | Clear attempt by SU good. |
| 03:38 | Shot by SU English, Sam HIGH. |
| 03:23 | Shot by SU English, Sam, SAVE Patrick Jameison. |
| 03:19 | Ground ball pickup by DU Charlie Johnson. |
| 03:16 | Clear attempt by DU good. |
| 02:32 | Turnover by DU Aiden Blake (caused by Grace, Michael). |
| 02:32 | Ground ball pickup by SU LeVine, Nate. |
| 02:32 | Clear attempt by SU failed. |
| 02:32 | Turnover by SU LeVine, Nate (caused by Eric Malever). |
| 02:02 | GOAL by DU Eric Malever, Assist by Andrew McAdorey, goal number 29 for season. |
| 02:02 | Faceoff Mullen, John vs Cal Girard won by SU, [02:02] Ground ball pickup by SU Mullen, John. |
| 01:13 | Turnover by SU McCarthy, Tyler (caused by Jack Gray). |
| 01:10 | Ground ball pickup by DU Jack Gray. |
| 01:03 | Clear attempt by DU good. |
| 00:18 | Shot by DU Liam Kershis WIDE LEFT. |
| 00:08 | Clear attempt by SU good. |
| 00:05 | Shot by SU English, Sam, SAVE Patrick Jameison. |
| 00:00 | End-of-period. |
| Time | Play |
| 15:00 | |
| 14:49 | Faceoff Mullen, John vs Cal Girard won by SU, [14:49] Ground ball pickup by SU McCool, Jimmy. |
| 14:41 | Clear attempt by SU good. |
| 14:33 | GOAL by SU English, Sam, goal number 16 for season. |
| 14:33 | Faceoff Mullen, John vs Luke Engelke won by SU, [14:33] Ground ball pickup by SU Mullen, John. |
| 14:33 | Ground ball pickup by SU Dwan, Billy. |
| 13:53 | Shot by SU Rhoa, Luke, SAVE Patrick Jameison. |
| 13:48 | Clear attempt by DU failed. |
| 13:47 | Turnover by DU Mac Christmas (caused by Spallina, Joey). |
| 13:45 | Ground ball pickup by SU Spallina, Joey. |
| 13:40 | Shot by SU English, Sam HIT POST. |
| 13:20 | GOAL by SU Rhoa, Luke, Assist by Leo, Michael, goal number 20 for season. |
| 13:20 | Faceoff Mullen, John vs Cal Girard won by SU, [13:20] Ground ball pickup by SU Mullen, John. |
| 13:08 | Shot by SU Mullen, John, SAVE Patrick Jameison. |
| 13:06 | Clear attempt by DU good. |
| 11:58 | Shot by DU Andrew McAdorey, SAVE McCool, Jimmy. |
| 11:56 | Clear attempt by SU good. |
| 11:22 | Ground ball pickup by SU English, Sam. |
| 11:11 | Shot by SU English, Sam WIDE LEFT. |
| 11:06 | Shot by SU Rhoa, Luke HIGH. |
| 10:57 | Shot by SU Leo, Michael, SAVE Patrick Jameison. |
| 10:55 | Clear attempt by DU good. |
| 10:47 | Turnover by DU Luke Warrington. |
| 10:41 | Ground ball pickup by SU Dwan, Billy. |
| 10:38 | Clear attempt by SU good. |
| 10:02 | Shot by SU Thomson, Finn, SAVE Patrick Jameison. |
| 10:00 | Ground ball pickup by DU Charlie Johnson. |
| 09:59 | Clear attempt by DU good. |
| 08:45 | Shot by DU Aiden Blake WIDE RIGHT. |
| 08:32 | Clear attempt by SU good. |
| 08:24 | Shot by SU Rhoa, Luke, SAVE Patrick Jameison. |
| 08:01 | Shot by SU Hiltz, Owen, SAVE Patrick Jameison. |
| 07:56 | Ground ball pickup by SU Anderson, Payton. |
| 07:38 | Turnover by SU Hiltz, Owen. |
| 07:33 | Clear attempt by DU good. |
| 06:59 | Shot by DU Benn Johnston HIGH. |
| 06:50 | Shot by DU Max Sloat, SAVE McCool, Jimmy. |
| 06:44 | Ground ball pickup by SU McCool, Jimmy. |
| 06:41 | Clear attempt by SU failed. |
| 06:38 | Turnover by SU Rice, Carter. |
| 06:34 | Ground ball pickup by DU Charlie Johnson. |
| 06:17 | Penalty on SU Dwan, Billy (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity. |
| 05:40 | Ground ball pickup by DU Benn Johnston. |
| 05:14 | Shot clock violation by DU. |
| 05:02 | Clear attempt by SU good. |
| 04:38 | Shot by SU Anderson, Payton, SAVE Patrick Jameison. |
| 04:36 | Ground ball pickup by DU Aidan Maguire. |
| 04:20 | Clear attempt by DU good. |
| 03:48 | Turnover by DU Tomas Delgado. |
| 03:30 | Clear attempt by SU good. |
| 03:15 | Penalty on DU Mac Christmas (SLASHING/1:00) Extra-man opportunity. |
| 02:56 | Ground ball pickup by SU Spallina, Joey. |
| 02:46 | GOAL by SU Deere, Trey (MAN-UP), Assist by Spallina, Joey, goal number 16 for season. |
| 02:46 | Faceoff Mullen, John vs Cal Girard won by SU, [02:46] Ground ball pickup by SU Mullen, John. |
| 02:17 | Turnover by SU English, Sam. |
| 02:09 | Clear attempt by DU good. |
| 01:41 | Turnover by DU Aiden Blake (caused by Kuczynski, Chuck). |
| 01:16 | Ground ball pickup by SU McCool, Jimmy. |
| 01:18 | Clear attempt by SU good. |
| 01:13 | Ground ball pickup by SU Spallina, Joey. |
| 01:02 | Turnover by SU Leo, Michael (caused by Jack Gray). |
| 01:02 | Ground ball pickup by DU Mac Christmas. |
| 00:47 | Clear attempt by DU good. |
| 00:42 | Timeout by DU. |
| 00:22 | Turnover by DU Andrew McAdorey. |
| 00:20 | Clear attempt by SU good. |
| 00:05 | Ground ball pickup by SU Grace, Michael. |
| 00:01 | Shot by SU Grace, Michael WIDE. |
| 00:00 | End-of-period. |