Providence (4-4) vs.
#6 Duke University (7-1)
Date: 3/12/2025
Attendance: 426
Score by period | 1 | 2 | 3 | Total |
---|
Providence | 1 | 3 | 2 | 6 |
Duke University | 6 | 2 | 1 | 9 |
Win - Patrick Jameison (7-1).
Loss - DONAHUE, Dan (4-4).
Stadium: Koskinen Stadium (Durham, N.C.)
Officials:
Christopher Bynum;
Dan Dlugozima;
Jon Oschner;
Duke Athletics;
Time | Play |
15:00 | DONAHUE, Dan at goalie for PC. |
15:00 | Patrick Jameison at goalie for DU. |
15:00 | Faceoff MCCONNAUGHEY, Quinn vs Cal Girard won by DU (on faceoff violation). |
14:14 | Shot by DU Chris Cusolito HIGH. |
14:07 | Shot by DU Eric Malever HIGH. |
13:55 | Turnover by DU Chris Cusolito. |
13:15 | Ground ball pickup by PC KENNEDY, Parker. |
13:01 | GOAL by PC HORRIGAN, Jack (FIRST GOAL). |
13:01 | Faceoff COOPER, Jack vs Cal Girard won by PC, [13:01] Ground ball pickup by PC COOPER, Jack. |
12:08 | Turnover by PC DALE, Ben. |
11:15 | Shot by DU Tomas Delgado, SAVE DONAHUE, Dan. |
11:12 | Ground ball pickup by PC DONAHUE, Dan. |
11:07 | Clear attempt by PC good. |
10:37 | Shot by PC CHAMBERS, Rhett, SAVE Patrick Jameison. |
10:35 | Ground ball pickup by DU Keith Boyer. |
10:34 | Clear attempt by DU good. |
09:56 | GOAL by DU Andrew McAdorey, goal number 13 for season. |
09:56 | Faceoff COOPER, Jack vs Luke Engelke won by DU, [09:56] Ground ball pickup by DU Luke Engelke. |
09:49 | Shot by DU Luke Engelke, SAVE DONAHUE, Dan. |
09:40 | Ground ball pickup by PC DENNISON, Gregg. |
09:35 | Clear attempt by PC good. |
08:51 | Shot by PC WILKERSON, Jay HIGH. |
08:44 | Shot by PC HORRIGAN, Jack WIDE LEFT. |
08:28 | Shot by PC JASKIEWICZ, Chris, SAVE Patrick Jameison. |
08:20 | Ground ball pickup by PC WILKERSON, Jay. |
07:58 | Shot by PC BELL, Ryan BLOCKED. |
07:55 | Ground ball pickup by DU Patrick Jameison. |
07:46 | Clear attempt by DU good. |
07:39 | Turnover by DU Max Sloat. |
07:38 | Clear attempt by PC good. |
07:23 | Turnover by PC BELL, Ryan. |
07:04 | Penalty on PC COUTU, Jackson (CROSS-CHECK/2:00) Extra-man opportunity(3). |
06:45 | GOAL by DU Luke Grayum (MAN-UP), Assist by Eric Malever, goal number 17 for season. |
06:45 | Media timeout. |
06:45 | Faceoff MCCONNAUGHEY, Quinn vs Luke Engelke won by PC (on faceoff violation). |
06:34 | Turnover by PC MCCONNAUGHEY, Quinn. |
06:32 | Ground ball pickup by DU Cole Krauss. |
06:27 | Clear attempt by DU good. |
05:47 | GOAL by DU Luke Grayum (MAN-UP), Assist by Eric Malever, goal number 18 for season. |
05:47 | Faceoff MCCONNAUGHEY, Quinn vs Ben McCarthy won by DU, [05:47] Ground ball pickup by DU Ben McCarthy. |
05:31 | Timeout by DU. |
05:11 | Shot by DU Eric Malever WIDE. |
05:00 | Ground ball pickup by PC DENNISON, Gregg. |
04:58 | Clear attempt by PC failed. |
04:50 | Turnover by PC PANICCIA, Albert. |
04:46 | Ground ball pickup by DU Chris Cusolito. |
04:46 | Clear attempt by DU good. |
04:06 | GOAL by DU Max Sloat, goal number 14 for season. |
04:06 | Faceoff MCCONNAUGHEY, Quinn vs Ben McCarthy won by PC, [04:06] Ground ball pickup by PC CLIFT, Drew. |
04:05 | Ground ball pickup by PC COUTU, Jackson. |
03:59 | Clear attempt by PC failed. |
03:50 | Turnover by PC COUTU, Jackson (caused by Mac Christmas). |
03:47 | Ground ball pickup by DU Mac Christmas. |
03:43 | Ground ball pickup by DU Ben McCarthy. |
03:08 | Turnover by DU Max Sloat. |
03:06 | Clear attempt by PC good. |
02:59 | Shot by PC HORRIGAN, Jack, SAVE Patrick Jameison. |
02:52 | Clear attempt by DU good. |
02:26 | GOAL by DU Eric Malever, Assist by Tomas Delgado, goal number 18 for season. |
02:26 | Timeout by PC. |
02:26 | Faceoff MCCONNAUGHEY, Quinn vs Cal Girard won by PC (on faceoff violation). |
01:39 | Turnover by PC WILKERSON, Jay (caused by Luke Warrington). |
01:34 | Clear attempt by DU good. |
00:38 | GOAL by DU Eric Malever, Assist by Benn Johnston, goal number 19 for season. |
00:38 | Faceoff MCCONNAUGHEY, Quinn vs Luke Engelke won by DU, [00:38] Ground ball pickup by DU Luke Engelke. |
00:03 | Turnover by DU Luke Grayum. |
00:00 | End-of-period. |
Time | Play |
15:00 | |
15:00 | Faceoff MCCONNAUGHEY, Quinn vs Luke Engelke won by DU, [15:00] Ground ball pickup by DU Luke Engelke. |
14:51 | Turnover by DU Luke Engelke. |
14:39 | Clear attempt by PC failed. |
14:38 | Turnover by PC DONAHUE, Dan (caused by Aidan Maguire). |
14:37 | Ground ball pickup by DU Aidan Maguire. |
14:30 | Clear attempt by DU failed. |
14:28 | Turnover by DU Henry Bard. |
14:26 | Ground ball pickup by PC CLIFT, Drew. |
13:51 | Shot by PC CHAMBERS, Rhett WIDE. |
13:35 | Turnover by PC CHAMBERS, Rhett. |
13:32 | Ground ball pickup by DU Henry Bard. |
13:30 | Clear attempt by DU good. |
13:33 | GOAL by DU Max Sloat, Assist by Henry Bard, goal number 7 for season. |
13:33 | Faceoff COOPER, Jack vs Ben McCarthy won by DU, [13:33] Ground ball pickup by DU Cole Krauss. |
12:51 | Shot by DU Chris Cusolito WIDE LEFT. |
12:42 | Turnover by DU Benn Johnston (caused by CLIFT, Drew). |
12:38 | Ground ball pickup by PC CLIFT, Drew. |
11:48 | Turnover by PC BISBEE, Hunter (caused by Aidan Maguire). |
11:37 | Ground ball pickup by DU Nikolas Menendez. |
11:34 | Shot by DU Henry Bard WIDE. |
10:47 | Shot by DU Tomas Delgado BLOCKED. |
10:43 | Ground ball pickup by PC DONAHUE, Dan. |
10:42 | Clear attempt by PC good. |
10:04 | GOAL by PC BELL, Ryan. |
10:04 | Faceoff COOPER, Jack vs Ben McCarthy won by DU. |
09:42 | Shot by DU Max Sloat, SAVE DONAHUE, Dan. |
09:24 | Turnover by DU Benn Johnston. |
09:21 | Ground ball pickup by PC DONAHUE, Dan. |
09:11 | Clear attempt by PC good. |
08:22 | GOAL by PC MATIA, Chris. |
08:22 | Faceoff COOPER, Jack vs Ben McCarthy won by DU, [08:22] Ground ball pickup by DU Aidan Maguire. |
08:22 | Shot by DU Eric Malever HIT POST. |
08:16 | Ground ball pickup by PC CLIFT, Drew. |
08:22 | Clear attempt by PC good. |
08:22 | Turnover by PC BELL, Ryan (caused by Keith Boyer). |
08:22 | Ground ball pickup by DU Keith Boyer. |
08:22 | Clear attempt by DU good. |
08:22 | Shot by DU Tomas Delgado, SAVE DONAHUE, Dan. |
08:22 | Ground ball pickup by PC CLIFT, Drew. |
08:22 | Clear attempt by PC failed. |
07:04 | Turnover by PC DONAHUE, Dan. |
07:02 | Ground ball pickup by DU Aiden Blake. |
06:56 | Shot by DU Aiden Blake, SAVE DONAHUE, Dan. |
06:52 | Clear attempt by PC good. |
06:07 | Shot by PC CAMPBELL, Randolph WIDE. |
05:47 | Shot by PC CAMPBELL, Randolph, SAVE Patrick Jameison. |
05:44 | Clear attempt by DU good. |
04:59 | GOAL by DU Max Sloat, goal number 8 for season. |
04:59 | Media timeout. |
04:59 | Faceoff MCCONNAUGHEY, Quinn vs Ben McCarthy won by PC (on faceoff violation). |
04:16 | Ground ball pickup by PC BELL, Ryan. |
04:16 | Timeout by PC. |
04:00 | Shot by PC MATIA, Chris, SAVE Patrick Jameison. |
03:57 | Clear attempt by DU good. |
02:50 | Shot by DU Benn Johnston BLOCKED. |
02:52 | Penalty on PC KENNEDY, Parker (SLASHING/1:00) Extra-man opportunity. |
02:21 | Shot by DU Max Sloat HIT POST. |
02:11 | Shot by DU Graham Blake, SAVE DONAHUE, Dan. |
02:02 | Ground ball pickup by PC DENNISON, Gregg. |
01:46 | Clear attempt by PC good. |
01:54 | GOAL by PC HORRIGAN, Jack, Assist by MATIA, Chris. |
01:54 | Faceoff MCCONNAUGHEY, Quinn vs Luke Engelke won by DU, [01:54] Ground ball pickup by DU Aidan Maguire. |
00:51 | Shot by DU Benn Johnston, SAVE DONAHUE, Dan. |
00:49 | Clear attempt by PC good. |
00:05 | Shot by PC MATIA, Chris HIT POST. |
00:05 | Penalty on DU Luke Warrington (CROSS-CHECK/1:00) Extra-man opportunity(2). |
00:00 | End-of-period. |
Time | Play |
15:00 | |
14:30 | GOAL by PC HORRIGAN, Jack (MAN-UP), Assist by BELL, Ryan. |
14:30 | Faceoff MCCONNAUGHEY, Quinn vs Luke Engelke won by PC (on faceoff violation). |
14:11 | GOAL by PC CHAMBERS, Rhett (MAN-UP), Assist by HORRIGAN, Jack. |
14:11 | Faceoff MCCONNAUGHEY, Quinn vs Ben McCarthy won by DU, [14:11] Ground ball pickup by DU Ben McCarthy. |
13:30 | GOAL by DU Benn Johnston, Assist by Andrew McAdorey, goal number 15 for season. |
13:30 | Faceoff COOPER, Jack vs Ben McCarthy won by PC, [13:30] Ground ball pickup by PC COOPER, Jack. |
00:00 | Turnover by PC COOPER, Jack (caused by Ben McCarthy). |
00:00 | Ground ball pickup by DU Ben McCarthy. |
00:00 | Turnover by DU Ben McCarthy (caused by SPAZIANO, Michael). |
11:53 | Shot by PC KENNEDY, Parker WIDE. |
12:35 | Shot by PC WILKERSON, Jay, SAVE Patrick Jameison. |
12:22 | Turnover by PC WILKERSON, Jay. |
11:45 | Clear attempt by DU good. |
11:25 | Shot by DU Tomas Delgado WIDE. |
11:22 | Clear attempt by PC failed. |
11:21 | Turnover by PC DONAHUE, Dan. |
11:16 | Ground ball pickup by DU Charlie Johnson. |
10:52 | GOAL by DU Max Sloat, goal number 12 for season. |
10:52 | Faceoff COOPER, Jack vs Ben McCarthy won by DU (on faceoff violation). |
10:16 | Shot by DU Eric Malever WIDE. |
09:50 | GOAL by DU Liam McLane, Assist by Graham Blake, goal number 3 for season. |
09:50 | Faceoff MCCONNAUGHEY, Quinn vs Ben McCarthy won by PC, [09:50] Ground ball pickup by PC OLENIK, Ian. |
09:41 | Penalty on DU Aidan Maguire (SLASHING/1:00) Extra-man opportunity. |
09:22 | Turnover by PC BELL, Ryan. |
09:20 | Ground ball pickup by DU Cole Krauss. |
09:18 | Clear attempt by DU good. |
08:11 | Shot clock violation by DU. |
08:08 | Clear attempt by PC good. |
07:00 | Penalty on DU Henry Bard (HOLDING/0:30). |
07:00 | Penalty on DU Mac Christmas (SLASHING/1:00) Extra-man opportunity. |
06:57 | Shot by PC CHAMBERS, Rhett, SAVE Patrick Jameison. |
06:47 | Ground ball pickup by DU Cole Krauss. |
06:38 | Clear attempt by DU good. |
05:28 | Shot by DU Andrew McAdorey, SAVE DONAHUE, Dan. |
05:25 | Ground ball pickup by DU Benn Johnston. |
04:59 | Turnover by DU Andrew McAdorey. |
04:45 | Clear attempt by PC good. |
04:40 | Turnover by PC SEQUENZIA, Leo (caused by Aidan Maguire). |
04:38 | Ground ball pickup by DU Aidan Maguire. |
04:34 | Clear attempt by DU good. |
03:46 | GOAL by DU Graham Blake, goal number 5 for season. |
03:46 | Media timeout. |
03:46 | Faceoff MCCONNAUGHEY, Quinn vs Ben McCarthy won by DU, [03:46] Ground ball pickup by DU Cole Krauss. |
03:10 | Shot by DU Max Sloat, SAVE DONAHUE, Dan. |
02:30 | Shot by DU Max Sloat WIDE. |
02:17 | Turnover by DU Luke Grayum. |
02:15 | Ground ball pickup by PC. |
01:37 | GOAL by PC BRAZELL, Sam. |
01:37 | Faceoff COOPER, Jack vs Ben McCarthy won by PC, [01:37] Ground ball pickup by PC OLENIK, Ian. |
00:01 | Shot by DU Chris Cusolito, SAVE DONAHUE, Dan. |
00:04 | Ground ball pickup by DU Max Sloat. |
00:01 | Penalty on PC PANICCIA, Albert (PUSHING/0:30). |
00:01 | Penalty on PC METZGER, Dean (CROSS-CHECK/3:00) Extra-man opportunity(2). |
00:00 | End-of-period. |
Time | Play |
15:00 | |
14:34 | Ground ball pickup by DU Luke Grayum. |
14:30 | GOAL by DU Luke Grayum (MAN-UP), goal number 21 for season. |
14:30 | Faceoff COOPER, Jack vs Luke Engelke won by PC. |
13:40 | Ground ball pickup by PC BELL, Ryan. |
13:38 | Turnover by PC BELL, Ryan (caused by Aidan Maguire). |
13:35 | Clear attempt by DU good. |
13:35 | Shot by DU Andrew McAdorey, SAVE DONAHUE, Dan. |
12:35 | Clear attempt by PC good. |
11:47 | GOAL by PC KENNEDY, Parker. |
11:47 | Faceoff COOPER, Jack vs Luke Engelke won by PC, [11:47] Ground ball pickup by PC SPAZIANO, Michael. |
11:30 | Turnover by PC SPAZIANO, Michael (caused by Cole Krauss). |
11:25 | Ground ball pickup by DU Eric Malever. |
10:55 | GOAL by DU Liam Kershis, Assist by Max Sloat, goal number 7 for season. |
10:55 | Faceoff COOPER, Jack vs Luke Engelke won by DU, [10:55] Ground ball pickup by DU Henry Bard. |
10:19 | Turnover by DU Henry Bard. |
09:51 | Shot by PC WILKERSON, Jay, SAVE Patrick Jameison. |
09:48 | Ground ball pickup by PC BELL, Ryan. |
09:20 | Turnover by PC WILKERSON, Jay (caused by Keith Boyer). |
09:08 | Ground ball pickup by DU Keith Boyer. |
08:37 | Shot by DU Liam McLane WIDE LEFT. |
08:02 | Shot by DU Max Sloat, SAVE DONAHUE, Dan. |
07:54 | Ground ball pickup by DU Luke Grayum. |
07:47 | GOAL by DU Graham Blake, Assist by Eric Malever, goal number 6 for season. |
07:47 | Media timeout. |
07:47 | Faceoff MCCONNAUGHEY, Quinn vs Luke Engelke won by DU, [07:47] Ground ball pickup by DU Luke Engelke. |
07:40 | GOAL by DU Max Sloat, Assist by Luke Engelke, goal number 13 for season. |
07:40 | Faceoff COOPER, Jack vs Luke Engelke won by DU, [07:40] Ground ball pickup by DU Luke Engelke. |
06:44 | Turnover by DU Tomas Delgado. |
05:37 | Shot by PC MATIA, Chris WIDE. |
05:39 | Penalty on DU Henry Bard (SLASHING/1:00) Extra-man opportunity. |
05:17 | Shot by PC EVANS, Stone, SAVE Patrick Jameison. |
05:14 | Clear attempt by DU good. |
04:03 | Turnover by DU Liam Kershis. |
04:01 | Buck Cunningham at goalie for DU. |
04:01 | Penalty on PC CHAMBERS, Rhett (OFFSIDE/0:30) Extra-man opportunity. |
03:36 | Turnover by DU Eric Malever (caused by OLENIK, Ian). |
03:31 | Ground ball pickup by PC PANICCIA, Albert. |
03:29 | Clear attempt by PC good. |
02:42 | GOAL by PC WILKERSON, Jay. |
02:42 | Faceoff COOPER, Jack vs Luke Engelke won by DU, [02:42] Ground ball pickup by DU Luke Engelke. |
01:53 | Ground ball pickup by DU Reed Landin. |
01:29 | Shot by DU Liam Kershis WIDE. |
01:27 | Ground ball pickup by DU Ian Dykes. |
01:16 | Shot clock violation by DU. |
01:15 | Penalty on DU Liam McLane (DELAY OF GAME/0:30) Extra-man opportunity. |
00:41 | GOAL by PC HORRIGAN, Jack (MAN-UP), Assist by MATIA, Chris. |
00:41 | Faceoff COOPER, Jack vs Luke Engelke won by DU (on faceoff violation). |
00:28 | Ground ball pickup by DU Petey Malitas. |
00:04 | Shot by DU Liam McLane WIDE. |
00:01 | Shot by DU Reed Landin HIT POST. |
00:00 | End-of-period. |