Drexel (7-7) vs.
Delaware (7-6)
Date: 4/25/2025
Attendance: 833
| Score by period | 1 | 2 | 3 | 4 | Total |
|---|
| Drexel | 4 | 1 | 1 | 6 | 12 |
| Delaware | 2 | 4 | 7 | 3 | 16 |
Win - ELLINGTON, Kevin (6-6).
Loss - Donnelly, Brendan (3-3).
Stadium: Delaware Stadium (Newark, Del.)
Officials:
Michael Hinfey;
Matt Radebaugh;
David DuBan;
| Time | Play |
| 15:00 | Donnelly, Brendan at goalie for DREXEL. |
| 15:00 | ELLINGTON, Kevin at goalie for DEL. |
| 15:00 | Faceoff Shortley, Aidan vs MORRIS, OJ won by DREXEL, [15:00] Ground ball pickup by DREXEL Shortley, Aidan. |
| 13:56 | GOAL by DREXEL Tulio, Alec (FIRST GOAL), goal number 8 for season. |
| 13:56 | Faceoff Shortley, Aidan vs MORRIS, OJ won by DREXEL (on faceoff violation). |
| 13:10 | GOAL by DREXEL Martin, Matt, goal number 8 for season. |
| 13:10 | Faceoff Shortley, Aidan vs PREMTAJ, Logan won by DEL (on faceoff violation). |
| 13:01 | Shot by DEL SHIELDS, Jackson BLOCKED. |
| 12:50 | Ground ball pickup by DEL SHIELDS, Jackson. |
| 12:43 | Ground ball pickup by DEL GILLIN, Patrick. |
| 12:40 | Timeout by DEL. |
| 12:25 | Shot by DEL POWERS, Brendan BLOCKED. |
| 12:04 | GOAL by DEL OWINGS, Tyler, Assist by PARMER, Bennett, goal number 15 for season. |
| 12:04 | Faceoff Layton, Trent vs PREMTAJ, Logan won by DREXEL (on faceoff violation). |
| 10:59 | Shot by DREXEL Crawford, Witt, SAVE ELLINGTON, Kevin. |
| 10:52 | Clear attempt by DEL good. |
| 10:45 | Shot by DEL POWERS, Brendan, SAVE Donnelly, Brendan. |
| 10:18 | GOAL by DEL OWINGS, Tyler, Assist by KOLAR, Jason, goal number 16 for season. |
| 10:18 | Faceoff Shortley, Aidan vs MORRIS, OJ won by DEL, [10:18] Ground ball pickup by DEL COWEN, Nick. |
| 10:02 | Shot by DEL POWERS, Brendan HIT POST. |
| 09:46 | Shot by DEL OWINGS, Tyler HIT POST. |
| 09:25 | Clear attempt by DREXEL good. |
| 08:54 | Shot by DREXEL Martin, Matt, SAVE ELLINGTON, Kevin. |
| 08:51 | Ground ball pickup by DREXEL Knight, Owen. |
| 08:43 | GOAL by DREXEL Hooley, Conor, Assist by Knight, Owen, goal number 18 for season. |
| 08:43 | Faceoff Shortley, Aidan vs MORRIS, OJ won by DEL, [08:43] Ground ball pickup by DEL MORRIS, OJ. |
| 08:08 | Shot by DEL MCCURRY, John, SAVE Donnelly, Brendan. |
| 08:01 | Clear attempt by DREXEL good. |
| 07:12 | Turnover by DREXEL. |
| 06:32 | Shot by DEL PARMER, Bennett WIDE. |
| 06:32 | Penalty on DREXEL Crawford, Witt (OFFSIDE/0:30) Extra-man opportunity. |
| 06:32 | Penalty on DREXEL Kelly, Gavin (TECH/0:30). |
| 06:07 | Shot by DEL D'AMBROGI, Hank WIDE. |
| 06:00 | Shot by DEL KOLBE, Jack HIT POST. |
| 05:10 | Turnover by DREXEL Tulio, Alec. |
| 05:08 | Clear attempt by DEL good. |
| 04:43 | Shot by DEL OWINGS, Tyler HIGH. |
| 04:26 | Shot by DEL PARMER, Bennett BLOCKED. |
| 04:24 | Ground ball pickup by DEL OWINGS, Tyler. |
| 04:22 | Shot by DEL OWINGS, Tyler HIGH. |
| 04:08 | Shot by DEL MCCURRY, John HIGH. |
| 04:01 | Shot by DEL PARMER, Bennett, SAVE Donnelly, Brendan. |
| 03:51 | Clear attempt by DREXEL good. |
| 03:22 | Ground ball pickup by DREXEL Kelly, Gavin. |
| 02:36 | Ground ball pickup by DREXEL Knight, Owen. |
| 01:47 | GOAL by DREXEL Farrell, Will, Assist by Knight, Owen, goal number 8 for season. |
| 01:47 | Penalty on DEL PISANO, Gino (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity. |
| 01:47 | Faceoff Shortley, Aidan vs PREMTAJ, Logan won by DEL. |
| 00:24 | Shot by DEL D'AMBROGI, Hank, SAVE Donnelly, Brendan. |
| 00:17 | Clear attempt by DREXEL good. |
| 00:14 | Ground ball pickup by DREXEL Nolan, Jack. |
| 00:06 | Turnover by DREXEL McVicker, Connor (caused by COWEN, Nick). |
| 00:04 | Ground ball pickup by DEL COWEN, Nick. |
| 00:01 | Clear attempt by DEL good. |
| 00:00 | End-of-period. |
| Time | Play |
| 15:00 | |
| 15:00 | Faceoff Shortley, Aidan vs PREMTAJ, Logan won by DEL, [15:00] Ground ball pickup by DEL PREMTAJ, Logan. |
| 14:25 | GOAL by DEL KOLAR, Jason, goal number 12 for season. |
| 14:25 | Penalty on DREXEL Carden, Luke (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity. |
| 13:49 | Turnover by DEL MORGAN, Finn (caused by O'Brien, Kevin). |
| 13:46 | Ground ball pickup by DREXEL O'Brien, Kevin. |
| 13:42 | Turnover by DREXEL O'Brien, Kevin (caused by D'AMBROGI, Hank). |
| 13:37 | Ground ball pickup by DEL MORGAN, Finn. |
| 13:34 | Clear attempt by DREXEL failed. |
| 13:23 | GOAL by DEL KOLBE, Jack, Assist by POWERS, Brendan, goal number 6 for season. |
| 13:23 | Faceoff Shortley, Aidan vs MORRIS, OJ won by DREXEL (on faceoff violation). |
| 12:37 | Shot by DEL ELLINGTON, Kevin, SAVE Donnelly, Brendan. |
| 12:32 | Clear attempt by DEL good. |
| 12:24 | Shot by DEL POWERS, Brendan BLOCKED. |
| 12:21 | Ground ball pickup by DREXEL Knight, Owen. |
| 12:18 | Clear attempt by DREXEL good. |
| 11:24 | Shot by DREXEL Hooley, Conor HIGH. |
| 10:59 | Clear attempt by DEL good. |
| 10:26 | Shot by DEL MCCURRY, John, SAVE Donnelly, Brendan. |
| 10:05 | GOAL by DEL KOLAR, Jason, goal number 13 for season. |
| 10:05 | Faceoff Shortley, Aidan vs PREMTAJ, Logan won by DEL. |
| 09:20 | Shot by DEL POWERS, Brendan WIDE. |
| 08:37 | Ground ball pickup by DEL POWERS, Brendan. |
| 08:34 | Shot clock violation by DEL. |
| 08:24 | Clear attempt by DREXEL good. |
| 08:11 | Shot by DREXEL Luthy, Teddy, SAVE ELLINGTON, Kevin. |
| 08:06 | Clear attempt by DEL good. |
| 08:01 | Shot by DEL MCCURRY, John, SAVE Donnelly, Brendan. |
| 07:57 | Timeout by DREXEL. |
| 07:07 | Ground ball pickup by DEL D'AMBROGI, Hank. |
| 06:56 | Shot clock violation by DEL. |
| 06:47 | Clear attempt by DREXEL good. |
| 05:51 | Penalty on DEL SANELLI, Justin (PUSHING/0:30) Extra-man opportunity. |
| 05:32 | Shot by DREXEL Gougler, Ty, SAVE ELLINGTON, Kevin. |
| 05:25 | Clear attempt by DEL good. |
| 04:55 | GOAL by DEL KOLAR, Jason, goal number 14 for season. |
| 04:55 | Faceoff Shortley, Aidan vs PREMTAJ, Logan won by DREXEL, [04:55] Ground ball pickup by DREXEL Shortley, Aidan. |
| 04:16 | GOAL by DREXEL Luthy, Teddy, goal number 2 for season. |
| 04:16 | Faceoff Shortley, Aidan vs MORRIS, OJ won by DEL, [04:16] Ground ball pickup by DEL MORRIS, OJ. |
| 03:09 | Shot by DEL OWINGS, Tyler, SAVE Donnelly, Brendan. |
| 03:03 | Ground ball pickup by DREXEL O'Brien, Kevin. |
| 03:00 | Turnover by DREXEL O'Brien, Kevin (caused by MCCURRY, John). |
| 02:56 | Ground ball pickup by DEL OWINGS, Tyler. |
| 02:55 | Clear attempt by DREXEL failed. |
| 02:23 | Ground ball pickup by DEL D'AMBROGI, Hank. |
| 02:07 | Ground ball pickup by DEL OWINGS, Tyler. |
| 02:03 | Turnover by DEL OWINGS, Tyler (caused by O'Brien, Kevin). |
| 02:00 | Ground ball pickup by DREXEL O'Brien, Kevin. |
| 01:55 | Clear attempt by DREXEL good. |
| 01:07 | Shot by DREXEL Semple, Max, SAVE ELLINGTON, Kevin. |
| 01:04 | Ground ball pickup by DREXEL Crawford, Witt. |
| 01:04 | Timeout by DREXEL. |
| 00:13 | Shot by DREXEL Tulio, Alec, SAVE ELLINGTON, Kevin. |
| 00:11 | Ground ball pickup by DEL ATKINSON, Louie. |
| 00:06 | Clear attempt by DEL good. |
| 00:03 | Shot by DEL COWEN, Nick BLOCKED. |
| 00:00 | End-of-period. |
| Time | Play |
| 15:00 | |
| 15:00 | Faceoff Shortley, Aidan vs MORRIS, OJ won by DEL, [15:00] Ground ball pickup by DEL MORRIS, OJ. |
| 14:21 | Turnover by DEL MCCURRY, John. |
| 13:43 | Shot by DREXEL Hooley, Conor WIDE. |
| 12:57 | Turnover by DREXEL Knight, Owen. |
| 12:41 | GOAL by DEL KOLAR, Jason, goal number 15 for season. |
| 12:41 | Faceoff Shortley, Aidan vs PREMTAJ, Logan won by DEL, [12:41] Ground ball pickup by DEL MARSELL, Rowan. |
| 12:20 | Clear attempt by DEL good. |
| 11:54 | Penalty on DREXEL Crawford, Witt (UNSPORTSMANLIKE CONDUCT/1:00) Extra-man opportunity. |
| 11:36 | Shot by DEL POWERS, Brendan HIGH. |
| 11:08 | GOAL by DEL POWERS, Brendan (MAN-UP), Assist by KOLAR, Jason, goal number 36 for season. |
| 11:08 | Faceoff Shortley, Aidan vs PREMTAJ, Logan won by DEL, [11:08] Ground ball pickup by DEL PREMTAJ, Logan. |
| 10:59 | GOAL by DEL PREMTAJ, Logan (MAN-UP), goal number 2 for season. |
| 10:59 | Faceoff Layton, Trent vs MORRIS, OJ won by DEL, [10:59] Ground ball pickup by DEL GILLIN, Patrick. |
| 10:26 | Shot by DEL POWERS, Brendan HIGH. |
| 10:08 | Turnover by DEL KOLAR, Jason (caused by Gucwa, Collin). |
| 10:04 | Ground ball pickup by DREXEL Wallace, Jack. |
| 09:57 | Clear attempt by DREXEL good. |
| 09:20 | GOAL by DREXEL Luthy, Teddy, goal number 3 for season. |
| 09:20 | Faceoff Shortley, Aidan vs MORRIS, OJ won by DREXEL, [09:20] Ground ball pickup by DREXEL Shortley, Aidan. |
| 09:13 | Shot by DREXEL Shortley, Aidan, SAVE ELLINGTON, Kevin. |
| 08:48 | Shot by DREXEL Farrell, Will HIT POST. |
| 08:45 | Ground ball pickup by DEL COWEN, Nick. |
| 08:34 | Clear attempt by DEL good. |
| 07:47 | GOAL by DEL POWERS, Brendan, Assist by CAPRI, Cory, goal number 37 for season. |
| 07:47 | Faceoff Shortley, Aidan vs PREMTAJ, Logan won by DEL, [07:47] Ground ball pickup by DEL PREMTAJ, Logan. |
| 07:21 | GOAL by DEL MORGAN, Finn, goal number 10 for season. |
| 07:21 | Faceoff Shortley, Aidan vs PREMTAJ, Logan won by DEL, [07:21] Ground ball pickup by DEL GILLIN, Patrick. |
| 07:03 | GOAL by DEL MORGAN, Finn, Assist by GILLIN, Patrick, goal number 11 for season. |
| 07:03 | Timeout by DREXEL. |
| 07:03 | Faceoff Layton, Trent vs MORRIS, OJ won by DEL, [07:03] Ground ball pickup by DEL MORRIS, OJ. |
| 06:55 | Shot by DEL MCCURRY, John HIT POST. |
| 05:59 | Shot by DEL PARMER, Bennett, SAVE Donnelly, Brendan. |
| 05:56 | Ground ball pickup by DREXEL McVicker, Connor. |
| 05:45 | Clear attempt by DREXEL good. |
| 05:36 | Shot by DREXEL Luthy, Teddy, SAVE ELLINGTON, Kevin. |
| 05:24 | Shot by DREXEL Hooley, Conor, SAVE ELLINGTON, Kevin. |
| 05:20 | Ground ball pickup by DEL MORGAN, Finn. |
| 05:10 | Shot by DEL GILLIN, Patrick, SAVE Donnelly, Brendan. |
| 05:02 | Turnover by DREXEL Donnelly, Brendan. |
| 05:00 | Ground ball pickup by DEL BLACK, Owen. |
| 04:57 | Clear attempt by DREXEL failed. |
| 04:33 | Shot by DEL PARMER, Bennett, SAVE Donnelly, Brendan. |
| 04:23 | Ground ball pickup by DREXEL Donnelly, Brendan. |
| 04:15 | Clear attempt by DREXEL good. |
| 03:22 | Shot by DREXEL Martin, Matt HIT POST. |
| 03:19 | Shot by DREXEL Knight, Owen WIDE. |
| 02:51 | Shot by DREXEL Martin, Matt, SAVE ELLINGTON, Kevin. |
| 02:36 | Clear attempt by DEL good. |
| 01:43 | GOAL by DEL MCCURRY, John, Assist by KOLAR, Jason, goal number 21 for season. |
| 01:43 | Faceoff Shortley, Aidan vs MORRIS, OJ won by DEL (on faceoff violation). |
| 00:35 | Shot by DEL MCCURRY, John WIDE. |
| 00:29 | Shot by DEL PARMER, Bennett WIDE. |
| 00:16 | Clear attempt by DREXEL good. |
| 00:13 | Shot by DREXEL Crawford, Witt WIDE. |
| 00:06 | Shot by DREXEL Knight, Owen HIGH. |
| 00:01 | Turnover by DREXEL Crawford, Witt (caused by COWEN, Nick). |
| 00:01 | Ground ball pickup by DEL COWEN, Nick. |
| 00:00 | End-of-period. |
| Time | Play |
| 15:00 | |
| 15:00 | Faceoff Layton, Trent vs PREMTAJ, Logan won by DEL, [15:00] Ground ball pickup by DEL PREMTAJ, Logan. |
| 13:58 | Shot by DEL D'AMBROGI, Hank WIDE. |
| 13:40 | GOAL by DEL MCCURRY, John, Assist by D'AMBROGI, Hank, goal number 22 for season. |
| 13:40 | Faceoff Layton, Trent vs PREMTAJ, Logan won by DREXEL (on faceoff violation). |
| 13:09 | Turnover by DREXEL Zadell, Caden (caused by COWEN, Nick). |
| 13:05 | Ground ball pickup by DEL COWEN, Nick. |
| 13:02 | Turnover by DEL COWEN, Nick (caused by Hooley, Conor). |
| 13:03 | Clear attempt by DEL failed. |
| 13:03 | Ground ball pickup by DREXEL Hooley, Conor. |
| 13:03 | GOAL by DREXEL Hooley, Conor, goal number 19 for season. |
| 13:03 | Faceoff Layton, Trent vs MORRIS, OJ won by DEL (on faceoff violation). |
| 12:07 | GOAL by DEL PARMER, Bennett, goal number 15 for season. |
| 12:07 | Faceoff Layton, Trent vs MORRIS, OJ won by DREXEL, [12:07] Ground ball pickup by DREXEL Kammar, Liam. |
| 11:50 | GOAL by DREXEL Semple, Max, Assist by Kammar, Liam, goal number 28 for season. |
| 11:50 | Faceoff Layton, Trent vs PREMTAJ, Logan won by DREXEL, [11:50] Ground ball pickup by DREXEL Knight, Owen. |
| 11:29 | Turnover by DREXEL Knight, Owen (caused by POWELL, Liam). |
| 11:24 | Ground ball pickup by DEL SHIELDS, Jackson. |
| 11:22 | Turnover by DEL. |
| 10:57 | Ground ball pickup by DREXEL Semple, Max. |
| 10:54 | Shot by DREXEL Crawford, Witt HIT CROSSBAR. |
| 10:44 | GOAL by DREXEL Plotts, Tristan, goal number 7 for season. |
| 10:44 | Faceoff Layton, Trent vs PREMTAJ, Logan won by DEL, [10:44] Ground ball pickup by DEL PREMTAJ, Logan. |
| 09:43 | Shot by DEL OWINGS, Tyler WIDE. |
| 09:35 | GOAL by DEL PARMER, Bennett, goal number 16 for season. |
| 09:35 | Faceoff Layton, Trent vs MORRIS, OJ won by DEL, [09:35] Ground ball pickup by DEL MORRIS, OJ. |
| 08:11 | Shot clock violation by DEL. |
| 08:13 | Penalty on DREXEL Carden, Luke (INTERFERENCE/0:30) Extra-man opportunity. |
| 07:44 | Shot by DEL MORGAN, Finn, SAVE Donnelly, Brendan. |
| 07:30 | Clear attempt by DREXEL good. |
| 07:25 | Turnover by DREXEL Kammar, Liam (caused by POWERS, Brendan). |
| 07:21 | Ground ball pickup by DEL COWEN, Nick. |
| 07:19 | Clear attempt by DEL good. |
| 06:07 | Penalty on DREXEL Hess, Solomon (TOO MANY PLAYERS/0:30) Extra-man opportunity. |
| 05:48 | Shot by DEL D'AMBROGI, Hank, SAVE Donnelly, Brendan. |
| 05:36 | Clear attempt by DREXEL good. |
| 04:55 | GOAL by DREXEL Semple, Max, Assist by Crawford, Witt, goal number 29 for season. |
| 04:55 | Faceoff Layton, Trent vs MORRIS, OJ won by DEL, [04:55] Ground ball pickup by DEL MORRIS, OJ. |
| 04:13 | Shot by DEL POWERS, Brendan WIDE. |
| 04:05 | Shot by DEL MCCURRY, John, SAVE Donnelly, Brendan. |
| 04:03 | Ground ball pickup by DREXEL Gabriele, Joshua. |
| 03:57 | Penalty on DEL KOLAR, Jason (ILLEGAL BODY CHECK/1:00) Extra-man opportunity. |
| 03:40 | GOAL by DREXEL Gougler, Ty (MAN-UP), Assist by Tulio, Alec, goal number 4 for season. |
| 03:40 | Faceoff Layton, Trent vs PREMTAJ, Logan won by DREXEL. |
| 02:58 | Shot by DREXEL Tulio, Alec WIDE. |
| 02:52 | Shot by DREXEL Knight, Owen, SAVE ELLINGTON, Kevin. |
| 02:47 | Penalty on DEL FISH, Nick (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity. |
| 02:34 | GOAL by DREXEL Semple, Max (MAN-UP), Assist by Tulio, Alec, goal number 30 for season. |
| 02:34 | Faceoff Layton, Trent vs PREMTAJ, Logan won by DREXEL (on faceoff violation). |
| 02:15 | Shot by DREXEL Hallady, Finn, SAVE ELLINGTON, Kevin. |
| 02:10 | Ground ball pickup by DREXEL Gougler, Ty. |
| 01:57 | Ground ball pickup by DREXEL Lowe, Ryan. |
| 01:50 | Shot by DREXEL Lowe, Ryan, SAVE ELLINGTON, Kevin. |
| 01:44 | Ground ball pickup by DEL ELLINGTON, Kevin. |
| 01:39 | Clear attempt by DEL good. |
| 01:07 | Turnover by DEL VILLANI, Ryder. |
| 01:07 | Timeout by DEL. |
| 00:56 | Clear attempt by DREXEL good. |
| 00:50 | Turnover by DREXEL. |
| 00:36 | Clear attempt by DEL good. |
| 00:00 | End-of-period. |