Marquette (0-1) vs.
#15 Michigan (1-0)
Date: 2/1/2025
Attendance: 529
| Score by period | 1 | 2 | 3 | 4 | Total |
|---|
| Marquette | 1 | 0 | 0 | 0 | 1 |
| Michigan | 1 | 5 | 2 | 6 | 14 |
Win - Taylor, Hunter (1-0).
Loss - LAWAS, Lucas (0-1).
Stadium: U-M Lacrosse Stadium (Ann Arbor, Mich.)
Officials:
Brady Ollier;
Timothy Hurlbut;
Bryan Siersma;
| Time | Play |
| 15:00 | LAWAS, Lucas at goalie for MU. |
| 15:00 | Taylor, Hunter at goalie for MICH. |
| 15:00 | Faceoff SLAGER, Adam vs Weller, Jackie won by MU, [15:00] Ground ball pickup by MU SLAGER, Adam. |
| 14:52 | Clear attempt by MU good. |
| 14:31 | Ground ball pickup by MU RAPPIS, Nolan. |
| 14:01 | Turnover by MU BOWMAN, Andrew. |
| 13:55 | Ground ball pickup by MICH Welcsh, Jack. |
| 13:02 | Shot by MICH Mulholland, Aidan WIDE. |
| 12:42 | Shot by MICH Cohen, Ryan WIDE. |
| 12:34 | Shot by MICH Mulholland, Aidan WIDE. |
| 12:26 | Shot by MU PIRAINO, Mike WIDE. |
| 12:26 | Clear attempt by MU good. |
| 11:49 | GOAL by MU McCABE, Conor (FIRST GOAL). |
| 11:48 | Faceoff SLAGER, Adam vs Weller, Jackie won by MICH, [11:48] Ground ball pickup by MICH Weller, Jackie. |
| 11:35 | Turnover by MICH Weller, Jackie. |
| 11:02 | Shot by MU CAPUTO, Matt BLOCKED. |
| 10:48 | Ground ball pickup by MICH Whitney, Mason. |
| 10:09 | Turnover by MICH Cohen, Ryan (caused by TEAM). |
| 10:01 | Clear attempt by MU failed. |
| 10:00 | Turnover by MU SCHOENWETTER, Connor. |
| 09:48 | Ground ball pickup by MICH Byrne, Will. |
| 09:24 | Turnover by MICH Lockwood, Bo. |
| 09:18 | Ground ball pickup by MU LAMARCA, David. |
| 09:13 | Clear attempt by MU good. |
| 08:46 | Turnover by MU MILLER, Hayden (caused by Whitney, Mason). |
| 08:37 | Clear attempt by MICH good. |
| 07:23 | Shot clock violation by MICH. |
| 07:13 | Shot by MU BOYLE, Brenden, SAVE Taylor, Hunter. |
| 06:53 | Shot by MU BRANDT, Carsen, SAVE Taylor, Hunter. |
| 06:44 | Clear attempt by MICH good. |
| 05:49 | GOAL by MICH Cohen, Ryan. |
| 05:49 | Faceoff SLAGER, Adam vs Weller, Jackie won by MU, [05:49] Ground ball pickup by MU SLAGER, Adam. |
| 05:12 | Shot by MU SLAGER, Adam WIDE. |
| 05:02 | Shot by MU WESTPHAL, Beau, SAVE Taylor, Hunter. |
| 04:55 | Turnover by MU. |
| 04:47 | Clear attempt by MICH failed. |
| 04:46 | Turnover by MICH Welcsh, Jack. |
| 04:35 | Ground ball pickup by MU BRANDT, Carsen. |
| 04:31 | Shot by MU O'GRADY, Bobby, SAVE Taylor, Hunter. |
| 04:27 | Clear attempt by MICH good. |
| 04:12 | Shot by MICH Whitney, Mason WIDE. |
| 03:45 | Turnover by MICH Roode, Nick (caused by LAWAS, Lucas). |
| 03:34 | Ground ball pickup by MU LAWAS, Lucas. |
| 03:22 | Clear attempt by MU good. |
| 03:19 | Turnover by MU O'GRADY, Bobby. |
| 03:13 | Ground ball pickup by MICH Taylor, Hunter. |
| 03:08 | Clear attempt by MICH good. |
| 02:40 | Shot by MICH Cohen, Ryan WIDE. |
| 02:25 | Shot by MICH Reilly, CJ WIDE. |
| 02:06 | Shot by MICH Reilly, CJ WIDE. |
| 01:58 | Shot by MU KILCOYNE, Ryan WIDE. |
| 01:47 | Clear attempt by MU good. |
| 01:00 | Shot by MU BOWMAN, Andrew, SAVE Taylor, Hunter. |
| 00:56 | Ground ball pickup by MICH Whitney, Mason. |
| 00:53 | Clear attempt by MICH good. |
| 00:47 | Turnover by MICH Clay, Rowan (caused by LAMARCA, David). |
| 00:38 | Clear attempt by MU failed. |
| 00:37 | Turnover by MU LAMARCA, David. |
| 00:25 | Ground ball pickup by MICH Jenkins, Jack. |
| 00:10 | Shot by MICH Byrne, Will, SAVE LAWAS, Lucas. |
| 00:03 | Clear attempt by MU good. |
| 00:02 | Shot by MU KILCOYNE, Ryan WIDE. |
| 00:01 | Ground ball pickup by MICH Taylor, Hunter. |
| 00:00 | End-of-period. |
| Time | Play |
| 15:00 | |
| 15:00 | Faceoff SLAGER, Adam vs Weller, Jackie won by MICH, [15:00] Ground ball pickup by MICH Billngs, Pace. |
| 14:20 | Ground ball pickup by MICH Lockwood, Bo. |
| 13:49 | GOAL by MICH Plemmons, Brandon. |
| 13:49 | Faceoff SLAGER, Adam vs Weller, Jackie won by MICH, [13:49] Ground ball pickup by MICH Clay, Rowan. |
| 13:34 | Turnover by MICH Clay, Rowan (caused by JOHNSON, Brad). |
| 13:29 | Ground ball pickup by MU JOHNSON, Brad. |
| 13:25 | Turnover by MU JOHNSON, Brad (caused by Clay, Rowan). |
| 13:11 | Ground ball pickup by MICH Clay, Rowan. |
| 12:26 | Shot by MICH Cohen, Ryan WIDE. |
| 12:16 | Shot clock violation by MICH. |
| 12:12 | Clear attempt by MU failed. |
| 12:02 | Turnover by MU NICHOLS, Jackson (caused by Billngs, Pace). |
| 11:57 | Ground ball pickup by MICH Billngs, Pace. |
| 11:50 | Shot by MICH Cohen, Ryan WIDE. |
| 11:25 | Shot by MICH Reilly, CJ HIT POST. |
| 11:14 | Ground ball pickup by MICH Cohen, Ryan. |
| 10:51 | Shot by MICH Lockwood, Bo, SAVE LAWAS, Lucas. |
| 10:45 | Clear attempt by MU good. |
| 10:41 | Shot by MU PIRAINO, Mike BLOCKED. |
| 10:40 | Ground ball pickup by MICH Billngs, Pace. |
| 10:38 | Shot by MICH Cohen, Ryan, SAVE LAWAS, Lucas. |
| 10:36 | Timeout by MU. |
| 10:27 | GOAL by MICH Byrne, Will. |
| 10:18 | Faceoff SLAGER, Adam vs Weller, Jackie won by MICH (on faceoff violation). |
| 10:09 | Shot by MICH Dixon, DJ WIDE. |
| 09:53 | Shot by MICH Roode, Nick WIDE. |
| 09:32 | Shot by MICH Lockwood, Bo HIT POST. |
| 08:54 | GOAL by MICH Byrne, Will, Assist by Roode, Nick. |
| 08:53 | Faceoff CASTER, Chandler vs Weller, Jackie won by MICH, [08:53] Ground ball pickup by MICH Weller, Jackie. |
| 08:19 | Shot by MICH Morgan, John HIT POST. |
| 08:15 | Ground ball pickup by MU JOHNSON, Brad. |
| 08:12 | Clear attempt by MU good. |
| 07:15 | Turnover by MU BRANDT, Carsen. |
| 07:11 | Clear attempt by MICH good. |
| 06:26 | GOAL by MICH Reilly, CJ, Assist by Cohen, Ryan. |
| 06:26 | Faceoff CASTER, Chandler vs Weller, Jackie won by MICH, [06:26] Ground ball pickup by MICH Weller, Jackie. |
| 05:17 | Shot by MICH Cohen, Ryan WIDE. |
| 05:03 | Turnover by MICH Mulholland, Aidan. |
| 04:55 | Clear attempt by MU good. |
| 05:27 | Shot by MU FOSTER, Will, SAVE Taylor, Hunter. |
| 04:05 | Clear attempt by MICH failed. |
| 04:00 | Turnover by MICH (caused by NICHOLAS, Brady). |
| 03:57 | Timeout by MICH. |
| 03:36 | Turnover by MU O'GRADY, Bobby (caused by Whitney, Mason). |
| 03:32 | Ground ball pickup by MICH Billngs, Pace. |
| 03:27 | Timeout by MICH. |
| 03:13 | Shot by MICH Byrne, Will WIDE. |
| 02:53 | Shot by MICH Cohen, Ryan, SAVE LAWAS, Lucas. |
| 02:50 | Clear attempt by MU good. |
| 01:59 | Shot by MU O'GRADY, Bobby HIT POST. |
| 01:40 | Ground ball pickup by MICH Bonner, Max. |
| 01:37 | Clear attempt by MICH good. |
| 01:02 | GOAL by MICH Mulholland, Aidan, Assist by Cohen, Ryan. |
| 01:02 | Faceoff SLAGER, Adam vs Weller, Jackie won by MU, [01:02] Ground ball pickup by MU DETWILER, Peter. |
| 00:39 | Shot by MU FOSTER, Will, SAVE Taylor, Hunter. |
| 00:21 | Timeout by MU. |
| 00:05 | Shot by MU BOWMAN, Andrew WIDE. |
| 00:00 | End-of-period. |
| Time | Play |
| 15:00 | |
| 15:00 | Faceoff SLAGER, Adam vs Weller, Jackie won by MICH (on faceoff violation). |
| 14:06 | Ground ball pickup by MICH Reilly, CJ. |
| 13:33 | Shot clock violation by MICH. |
| 13:32 | Clear attempt by MU failed. |
| 13:31 | Turnover by MU McCABE, Conor (caused by Billig, Carson). |
| 12:50 | Shot by MICH Roode, Nick, SAVE LAWAS, Lucas. |
| 12:46 | Clear attempt by MU good. |
| 12:29 | Shot by MU KILCOYNE, Ryan WIDE. |
| 11:49 | Shot by MU BRANDT, Carsen WIDE. |
| 11:41 | Turnover by MU SNYDER, Noah. |
| 11:33 | Ground ball pickup by MICH Welcsh, Jack. |
| 11:30 | Clear attempt by MICH good. |
| 11:29 | Ground ball pickup by MICH Welcsh, Jack. |
| 10:55 | Turnover by MICH Mulholland, Aidan. |
| 10:52 | Turnover by MU BOWMAN, Andrew. |
| 10:14 | Shot by MICH Cohen, Ryan WIDE. |
| 09:50 | Ground ball pickup by MU LAWAS, Lucas. |
| 09:46 | Turnover by MU LAWAS, Lucas (caused by Cohen, Ryan). |
| 09:03 | Shot by MICH Jenkins, Jack, SAVE LAWAS, Lucas. |
| 08:59 | Ground ball pickup by MICH Jenkins, Jack. |
| 08:50 | Shot by MICH Cohen, Ryan WIDE. |
| 08:44 | Clear attempt by MU good. |
| 08:12 | Turnover by MU FOSTER, Will. |
| 08:07 | Clear attempt by MICH good. |
| 07:14 | Ground ball pickup by MICH Mulholland, Aidan. |
| 06:56 | Shot by MICH Lockwood, Bo WIDE. |
| 06:53 | Shot clock violation by MICH. |
| 06:51 | Clear attempt by MU good. |
| 06:41 | Shot by MU KILCOYNE, Ryan WIDE. |
| 06:36 | Clear attempt by MU good. |
| 06:11 | Turnover by MU. |
| 06:06 | Clear attempt by MICH good. |
| 05:31 | Ground ball pickup by MICH Billngs, Pace. |
| 04:49 | GOAL by MICH Lockwood, Bo, Assist by Houlihan, Emmett. |
| 04:49 | Faceoff CASTER, Chandler vs Weller, Jackie won by MU, [04:49] Ground ball pickup by MU CASTER, Chandler. |
| 03:28 | Shot by MU BRANDT, Carsen, SAVE Taylor, Hunter. |
| 03:30 | Penalty on MICH Whitney, Mason (INTERFERENCE/0:30) Extra-man opportunity. |
| 03:13 | Shot by MU O'GRADY, Bobby, SAVE Taylor, Hunter. |
| 03:07 | Clear attempt by MICH good. |
| 02:27 | Turnover by MICH Cohen, Ryan (caused by NICHOLS, Jackson). |
| 02:10 | Clear attempt by MU failed. |
| 02:08 | Turnover by MU DETWILER, Peter (caused by Cohen, Ryan). |
| 01:51 | Ground ball pickup by MICH Lockwood, Bo. |
| 01:42 | Turnover by MICH Byrne, Will (caused by BOYLE, Brenden). |
| 01:33 | Ground ball pickup by MU BOYLE, Brenden. |
| 01:30 | Clear attempt by MU good. |
| 01:13 | Turnover by MU BOWMAN, Andrew. |
| 01:09 | Ground ball pickup by MICH Van Wees, Kees. |
| 01:06 | Clear attempt by MICH good. |
| 00:15 | Shot by MICH Lockwood, Bo, SAVE LAWAS, Lucas. |
| 00:10 | Ground ball pickup by MICH Lockwood, Bo. |
| 00:04 | GOAL by MICH Cohen, Ryan, Assist by Mulholland, Aidan. |
| 00:04 | Faceoff CASTER, Chandler vs Weller, Jackie won by MU (on faceoff violation). |
| 00:03 | Shot by MU FOSTER, Will, SAVE Taylor, Hunter. |
| 00:00 | End-of-period. |
| Time | Play |
| 15:00 | |
| 15:00 | Faceoff CASTER, Chandler vs Lauderback, Nick won by MU, [15:00] Ground ball pickup by MU LAMARCA, David. |
| 14:06 | Penalty on MICH Billngs, Pace (SLASHING/1:00) Extra-man opportunity. |
| 13:42 | Shot by MU BOWMAN, Andrew HIT POST. |
| 13:35 | Clear attempt by MICH good. |
| 12:38 | Shot by MICH Lockwood, Bo HIGH. |
| 12:22 | GOAL by MICH Lockwood, Bo, Assist by Jenkins, Jack. |
| 12:22 | Faceoff CASTER, Chandler vs Weller, Jackie won by MICH, [12:22] Ground ball pickup by MICH Weller, Jackie. |
| 11:16 | GOAL by MICH Mulholland, Aidan. |
| 11:16 | Faceoff CASTER, Chandler vs Weller, Jackie won by MICH, [11:16] Ground ball pickup by MICH Weller, Jackie. |
| 11:16 | Clear attempt by MICH good. |
| 10:10 | Shot by MICH Byrne, Will, SAVE LAWAS, Lucas. |
| 10:10 | Shot by MICH Lockwood, Bo WIDE. |
| 09:41 | Clear attempt by MU good. |
| 09:04 | Shot by MU WESTPHAL, Beau WIDE. |
| 09:03 | Timeout by MICH. |
| 08:38 | Shot by MU FOSTER, Will WIDE. |
| 08:23 | Shot clock violation by MU. |
| 08:15 | Clear attempt by MICH good. |
| 07:36 | GOAL by MICH Stanat, Lukas. |
| 07:36 | Faceoff SLAGER, Adam vs Weller, Jackie won by MICH, [07:36] Ground ball pickup by MICH Weller, Jackie. |
| 07:25 | Ground ball pickup by MICH Dixon, DJ. |
| 06:26 | Shot by MICH Jenkins, Jack WIDE. |
| 06:09 | Shot clock violation by MICH. |
| 06:06 | Clear attempt by MU failed. |
| 06:00 | Turnover by MU SCHOENWETTER, Connor (caused by Jenkins, Jack). |
| 05:47 | Ground ball pickup by MICH Whitney, Mason. |
| 05:41 | Shot by MICH Cohen, Ryan, SAVE LAWAS, Lucas. |
| 05:35 | Ground ball pickup by MU WESTPHAL, Beau. |
| 05:30 | Clear attempt by MU good. |
| 05:24 | Turnover by MU FOSTER, Will. |
| 04:26 | GOAL by MICH Jenkins, Jack. |
| 04:26 | Faceoff AMBUSH, Ty vs Weller, Jackie won by MICH, [04:26] Ground ball pickup by MICH Dixon, DJ. |
| 04:15 | GOAL by MICH Clay, Rowan, Assist by Jenkins, Jack. |
| 04:15 | Faceoff AMBUSH, Ty vs Weller, Jackie won by MICH, [04:15] Ground ball pickup by MICH Weller, Jackie. |
| 04:15 | Shot by MICH Cohen, Ryan WIDE. |
| 03:39 | Shot by MICH Cohen, Ryan BLOCKED. |
| 03:35 | Ground ball pickup by MICH Houlihan, Emmett. |
| 03:30 | Turnover by MICH. |
| 03:24 | Ground ball pickup by MU DETWILER, Peter. |
| 03:19 | Clear attempt by MU good. |
| 02:26 | Shot by MU O'GRADY, Bobby WIDE. |
| 02:03 | Clear attempt by MICH good. |
| 01:59 | Shot by MICH Jenkins, Jack HIGH. |
| 01:22 | Shot by MICH Jenkins, Jack, SAVE LAWAS, Lucas. |
| 01:19 | Clear attempt by MU failed. |
| 01:09 | Turnover by MU. |
| 00:55 | Ground ball pickup by MICH Jenkins, Jack. |
| 01:02 | GOAL by MICH Jenkins, Jack, Assist by Lockwood, Bo. |
| 00:58 | Faceoff AMBUSH, Ty vs Weller, Jackie won by MU (on faceoff violation). |
| 00:45 | Turnover by MU RAPPIS, Nolan (caused by Billngs, Pace). |
| 00:38 | Ground ball pickup by MICH Billig, Carson. |
| 00:35 | Clear attempt by MICH good. |
| 00:00 | End-of-period. |