#19 JHU (6-6, 0-4 Big Ten) vs.
#8 Penn State (8-3, 2-2 Big Ten)
Date: 4/12/2025
Attendance: 2017
| Score by period | 1 | 2 | 3 | 4 | Total |
|---|
| JHU | 1 | 1 | 2 | 0 | 4 |
| Penn State | 1 | 6 | 2 | 1 | 10 |
Win - Fracyon, Jack (7-3).
Loss - Oran Gelinas (1-4).
Stadium: Panzer Stadium (University Park, Pa.)
Officials:
Jeffrey Hoffman;
Matt Radebaugh;
Daniel Belk;
| Time | Play |
| 15:00 | Oran Gelinas at goalie for JHU. |
| 15:00 | Fracyon, Jack at goalie for PSU. |
| 15:00 | Faceoff Logan Callahan vs Baldwin, Colby won by PSU, [15:00] Ground ball pickup by PSU Baldwin, Colby. |
| 14:51 | Shot by PSU Baldwin, Colby HIGH. |
| 14:18 | Shot by PSU Lehman, Kyle, SAVE Oran Gelinas. |
| 14:14 | Ground ball pickup by PSU Aquino, Hunter. |
| 13:51 | Turnover by PSU Long, Ethan (caused by Reece DiCicco). |
| 13:41 | Ground ball pickup by JHU Oran Gelinas. |
| 13:36 | Clear attempt by JHU failed. |
| 13:34 | Turnover by JHU Jack Monfort (caused by Aimone, Jack). |
| 13:26 | Ground ball pickup by PSU Ross, Alex. |
| 12:48 | Shot by PSU Peden, Will WIDE. |
| 12:33 | Shot by PSU Traynor, Matt BLOCKED. |
| 12:30 | Ground ball pickup by PSU Traynor, Matt. |
| 12:18 | Shot by PSU Peden, Will WIDE. |
| 12:12 | Clear attempt by JHU good. |
| 11:55 | Shot by JHU Scott V. Smith WIDE. |
| 11:33 | Ground ball pickup by JHU Brooks English. |
| 10:55 | Turnover by JHU Dylan Bauer (caused by Parnham, Kevin). |
| 10:50 | Ground ball pickup by PSU Ross, Alex. |
| 10:47 | Clear attempt by PSU good. |
| 10:15 | Shot by PSU Aimone, Jack BLOCKED. |
| 10:12 | Ground ball pickup by PSU Leary, Brendan. |
| 09:55 | Shot by PSU Lehman, Kyle WIDE. |
| 09:54 | Penalty on JHU Brooks English (OFFSIDE/0:30) Extra-man opportunity. |
| 09:45 | Shot by PSU Aimone, Jack, SAVE Oran Gelinas. |
| 09:42 | Ground ball pickup by JHU Quintan Kilrain. |
| 09:37 | Clear attempt by JHU good. |
| 08:32 | Ground ball pickup by JHU Erik Chick. |
| 08:30 | Ground ball pickup by JHU Dylan Bauer. |
| 08:14 | Shot clock violation by JHU. |
| 08:10 | Clear attempt by PSU good. |
| 07:30 | Shot by PSU Aquino, Hunter WIDE. |
| 07:21 | Shot by PSU Long, Ethan WIDE. |
| 07:12 | Shot by PSU Walstrum, Luke WIDE. |
| 07:10 | Turnover by PSU Long, Ethan (caused by Quintan Kilrain). |
| 07:10 | Ground ball pickup by JHU Scott V. Smith. |
| 07:10 | Clear attempt by JHU good. |
| 06:03 | Turnover by JHU Charlie Iler. |
| 05:57 | Clear attempt by PSU failed. |
| 05:56 | Turnover by PSU Ross, Alex (caused by Charlie Iler). |
| 04:59 | Shot by JHU Hunter Chauvette WIDE. |
| 04:58 | Turnover by JHU Erik Chick. |
| 04:53 | Ground ball pickup by PSU Dibartolomeo, Lucca. |
| 04:51 | Clear attempt by PSU good. |
| 04:27 | GOAL by PSU Traynor, Matt (FIRST GOAL), Assist by Parnham, Kevin, goal number 23 for season. |
| 04:27 | Faceoff Logan Callahan vs Baldwin, Colby won by PSU (on faceoff violation). |
| 03:36 | Shot by PSU Traynor, Matt WIDE. |
| 03:19 | Turnover by PSU Dirocco, Ryan (caused by Scott V. Smith). |
| 03:19 | Clear attempt by JHU good. |
| 02:56 | Shot by JHU Charlie Iler HIT POST. |
| 02:45 | Ground ball pickup by JHU Matt Collison. |
| 02:32 | GOAL by JHU Matt Collison, goal number 18 for season. |
| 02:32 | Faceoff Joe Hobot vs Baldwin, Colby won by PSU (on faceoff violation). |
| 02:02 | Shot by PSU Traynor, Matt, SAVE Oran Gelinas. |
| 01:59 | Clear attempt by JHU good. |
| 01:20 | Turnover by JHU Hunter Chauvette (caused by Aldridge, Kyle). |
| 01:14 | Ground ball pickup by PSU Aldridge, Kyle. |
| 01:10 | Clear attempt by PSU good. |
| 00:25 | Shot by PSU Peden, Will WIDE. |
| 00:22 | Ground ball pickup by PSU Lehman, Kyle. |
| 00:17 | Shot by PSU Aldridge, Kyle, SAVE Oran Gelinas. |
| 00:15 | Penalty on JHU Scott V. Smith (SLASHING/1:00) Extra-man opportunity. |
| 00:00 | End-of-period. |
| Time | Play |
| 15:00 | |
| 14:43 | Shot by PSU Matthews, Liam WIDE. |
| 14:29 | Shot by PSU Long, Ethan HIT POST. |
| 14:18 | Shot by PSU Aimone, Jack BLOCKED. |
| 14:10 | GOAL by PSU Walstrum, Luke, Assist by Long, Ethan, goal number 13 for season. |
| 14:10 | Faceoff Logan Callahan vs Baldwin, Colby won by PSU, [14:10] Ground ball pickup by PSU Baldwin, Colby. |
| 13:21 | GOAL by PSU Traynor, Matt, goal number 24 for season. |
| 13:21 | Faceoff Logan Callahan vs Baldwin, Colby won by PSU, [13:21] Ground ball pickup by PSU Baldwin, Colby. |
| 12:45 | GOAL by PSU Aimone, Jack, Assist by Long, Ethan, goal number 16 for season. |
| 12:45 | Timeout by JHU. |
| 12:45 | Faceoff Logan Callahan vs Baldwin, Colby won by JHU (on faceoff violation). |
| 11:55 | Shot by JHU Chuck Rawson WIDE. |
| 11:40 | Shot by JHU Hunter Chauvette, SAVE Fracyon, Jack. |
| 11:37 | Clear attempt by PSU failed. |
| 11:24 | Turnover by PSU Peden, Will. |
| 10:55 | Shot by JHU Dylan Bauer HIT POST. |
| 10:51 | Ground ball pickup by JHU Hunter Chauvette. |
| 10:02 | Shot by JHU Brooks English BLOCKED. |
| 09:54 | Ground ball pickup by PSU Parnham, Kevin. |
| 09:52 | Clear attempt by PSU good. |
| 08:53 | GOAL by PSU Traynor, Matt, Assist by Aimone, Jack, goal number 25 for season. |
| 08:53 | Faceoff Logan Callahan vs Gills, Reid won by PSU, [08:53] Ground ball pickup by PSU King, Jon. |
| 08:02 | Ground ball pickup by PSU Long, Ethan. |
| 07:52 | Shot by PSU Traynor, Matt HIGH. |
| 07:47 | Turnover by PSU Long, Ethan (caused by Reece DiCicco). |
| 07:45 | Clear attempt by JHU good. |
| 07:01 | GOAL by JHU Jimmy Ayers, goal number 7 for season. |
| 07:01 | Faceoff Logan Callahan vs Baldwin, Colby won by PSU (on faceoff violation). |
| 05:50 | Shot by PSU Aimone, Jack, SAVE Oran Gelinas. |
| 05:45 | Clear attempt by JHU good. |
| 04:48 | Shot by JHU Matt Collison WIDE. |
| 04:42 | Clear attempt by PSU good. |
| 04:34 | Ground ball pickup by PSU Traynor, Matt. |
| 03:30 | GOAL by PSU Traynor, Matt, Assist by Matthews, Liam, goal number 26 for season. |
| 03:30 | Faceoff Dan Sheppard vs Baldwin, Colby won by PSU, [03:30] Ground ball pickup by PSU Baldwin, Colby. |
| 02:46 | Shot by PSU Traynor, Matt HIGH. |
| 02:46 | Timeout by JHU. |
| 02:32 | Shot by PSU Aimone, Jack WIDE. |
| 02:22 | Turnover by PSU Traynor, Matt (caused by Luke Martin). |
| 02:10 | Ground ball pickup by JHU Luke Martin. |
| 02:07 | Clear attempt by JHU good. |
| 02:07 | Turnover by JHU Scott V. Smith. |
| 02:06 | Clear attempt by PSU good. |
| 01:13 | Ground ball pickup by PSU Carragher, Patrick. |
| 01:10 | Timeout by PSU. |
| 00:55 | GOAL by PSU Traynor, Matt, Assist by Lehman, Kyle, goal number 27 for season. |
| 00:55 | Faceoff Logan Callahan vs Baldwin, Colby won by JHU, [00:55] Ground ball pickup by JHU Logan Callahan. |
| 00:48 | Turnover by JHU Logan Callahan (caused by Baldwin, Colby). |
| 00:45 | Ground ball pickup by PSU Baldwin, Colby. |
| 00:43 | Timeout by PSU. |
| 00:14 | Shot by PSU Aimone, Jack BLOCKED. |
| 00:10 | Ground ball pickup by JHU Reece DiCicco. |
| 00:07 | Clear attempt by JHU failed. |
| 00:04 | Turnover by JHU Quintan Kilrain (caused by Aquino, Hunter). |
| 00:01 | Ground ball pickup by PSU Aquino, Hunter. |
| 00:00 | End-of-period. |
| Time | Play |
| 15:00 | |
| 15:00 | Faceoff Logan Callahan vs Baldwin, Colby won by JHU, [15:00] Ground ball pickup by JHU Jack Monfort. |
| 14:11 | Turnover by JHU Chuck Rawson (caused by Leary, Brendan). |
| 14:05 | Ground ball pickup by PSU Fracyon, Jack. |
| 14:00 | Clear attempt by PSU good. |
| 13:10 | Shot by PSU Walstrum, Luke BLOCKED. |
| 13:05 | Ground ball pickup by JHU Reece DiCicco. |
| 13:02 | Clear attempt by JHU good. |
| 12:23 | Shot by JHU Erik Chick HIGH. |
| 12:08 | Shot by JHU Charlie Iler WIDE. |
| 11:46 | Shot clock violation by JHU. |
| 11:42 | Clear attempt by PSU good. |
| 11:21 | GOAL by PSU Traynor, Matt, Assist by Peden, Will, goal number 28 for season. |
| 11:21 | Faceoff Logan Callahan vs Baldwin, Colby won by PSU, [11:21] Ground ball pickup by PSU Leary, Brendan. |
| 11:06 | Shot by PSU Leary, Brendan, SAVE Oran Gelinas. |
| 11:02 | Ground ball pickup by JHU Quintan Kilrain. |
| 10:58 | Clear attempt by JHU good. |
| 10:56 | Shot by JHU Liam Burke, SAVE Fracyon, Jack. |
| 10:54 | Penalty on PSU Parnham, Kevin (ILLEGAL BODY CHECK/1:00) Extra-man opportunity. |
| 10:54 | Officials timeout. |
| 10:40 | Shot by JHU Hunter Chauvette, SAVE Fracyon, Jack. |
| 10:17 | Shot by JHU Hunter Chauvette, SAVE Fracyon, Jack. |
| 10:14 | Ground ball pickup by PSU Fracyon, Jack. |
| 10:09 | Clear attempt by PSU failed. |
| 09:58 | Turnover by PSU Aldridge, Kyle (caused by Dylan Bauer). |
| 09:55 | Clear attempt by JHU good. |
| 09:05 | Shot by JHU Matt Collison WIDE. |
| 08:49 | Shot by JHU Dylan Bauer WIDE. |
| 08:41 | Shot by JHU Chuck Rawson BLOCKED. |
| 08:34 | Ground ball pickup by PSU Fracyon, Jack. |
| 08:32 | Clear attempt by PSU good. |
| 07:51 | Shot by PSU Lehman, Kyle WIDE. |
| 07:48 | Ground ball pickup by JHU Oran Gelinas. |
| 07:36 | Clear attempt by JHU good. |
| 07:00 | Shot by JHU Erik Chick BLOCKED. |
| 06:55 | Ground ball pickup by JHU Charlie Iler. |
| 06:40 | Shot by JHU Jimmy Ayers HIT POST. |
| 06:30 | Ground ball pickup by PSU Fracyon, Jack. |
| 06:27 | Clear attempt by PSU good. |
| 05:50 | GOAL by PSU Traynor, Matt, goal number 29 for season. |
| 05:50 | Faceoff Logan Callahan vs Baldwin, Colby won by JHU. |
| 05:13 | GOAL by JHU Charlie Iler, goal number 11 for season. |
| 05:13 | Faceoff Logan Callahan vs Baldwin, Colby won by PSU. |
| 04:26 | Shot by PSU Lehman, Kyle, SAVE Oran Gelinas. |
| 04:21 | Ground ball pickup by JHU Scott V. Smith. |
| 04:18 | Clear attempt by JHU good. |
| 03:32 | GOAL by JHU Dylan Bauer, goal number 13 for season. |
| 03:32 | Faceoff Logan Callahan vs Baldwin, Colby won by JHU, [03:32] Ground ball pickup by JHU Scott V. Smith. |
| 03:18 | Clear attempt by JHU failed. |
| 03:09 | Turnover by JHU Reece DiCicco (caused by Aldridge, Kyle). |
| 03:06 | Ground ball pickup by PSU O'Connor, Ryan. |
| 02:18 | Shot by PSU Traynor, Matt, SAVE Oran Gelinas. |
| 02:16 | Clear attempt by JHU good. |
| 00:57 | Turnover by JHU Matt Collison (caused by King, Jon). |
| 00:51 | Ground ball pickup by PSU Leary, Brendan. |
| 00:51 | Clear attempt by PSU good. |
| 00:49 | Shot by PSU Lehman, Kyle WIDE. |
| 00:12 | Shot by PSU Aimone, Jack WIDE. |
| 00:02 | Ground ball pickup by PSU Aimone, Jack. |
| 00:01 | Shot by PSU Aimone, Jack, SAVE Oran Gelinas. |
| 00:00 | End-of-period. |
| Time | Play |
| 15:00 | |
| 15:00 | Faceoff Logan Callahan vs Baldwin, Colby won by JHU, [15:00] Ground ball pickup by JHU Logan Callahan. |
| 14:00 | Ground ball pickup by JHU Matt Collison. |
| 13:46 | Shot by JHU Matt Collison HIGH. |
| 13:40 | Shot by JHU Charlie Iler WIDE. |
| 13:38 | Clear attempt by PSU good. |
| 12:57 | Shot by PSU Traynor, Matt, SAVE Oran Gelinas. |
| 12:54 | Ground ball pickup by JHU Oran Gelinas. |
| 12:51 | Clear attempt by JHU good. |
| 11:41 | Ground ball pickup by JHU Erik Chick. |
| 11:33 | Penalty on PSU Dibartolomeo, Lucca (TRIPPING/1:00) Extra-man opportunity. |
| 11:12 | Turnover by JHU Brooks English (caused by Ross, Alex). |
| 11:07 | Ground ball pickup by PSU Ross, Alex. |
| 11:03 | Clear attempt by PSU good. |
| 10:50 | Shot by PSU Ross, Alex, SAVE Oran Gelinas. |
| 10:46 | Ground ball pickup by PSU Matthews, Liam. |
| 09:49 | Turnover by PSU Walstrum, Luke (caused by Luke Martin). |
| 09:45 | Ground ball pickup by JHU Luke Martin. |
| 09:43 | Clear attempt by JHU good. |
| 08:47 | Shot by JHU Dylan Bauer, SAVE Fracyon, Jack. |
| 08:46 | Penalty on PSU King, Jon (HOLDING/0:30) Extra-man opportunity. |
| 07:53 | Shot by JHU Hunter Chauvette WIDE. |
| 07:47 | Shot by JHU Charlie Iler, SAVE Fracyon, Jack. |
| 07:44 | Clear attempt by PSU good. |
| 07:26 | Shot by PSU Ross, Alex WIDE. |
| 06:32 | Ground ball pickup by PSU Traynor, Matt. |
| 06:30 | Shot by PSU Traynor, Matt HIGH. |
| 06:29 | Clear attempt by JHU failed. |
| 06:15 | Turnover by JHU Liam Burke. |
| 06:12 | Clear attempt by PSU good. |
| 05:39 | Timeout by PSU. |
| 05:25 | Shot by PSU Aquino, Hunter WIDE. |
| 05:10 | Shot by PSU Traynor, Matt, SAVE Oran Gelinas. |
| 04:44 | Ground ball pickup by PSU Traynor, Matt. |
| 04:15 | Shot by PSU Walstrum, Luke BLOCKED. |
| 04:12 | Shot by PSU Lehman, Kyle HIGH. |
| 04:10 | Shot clock violation by PSU. |
| 03:59 | Clear attempt by JHU good. |
| 03:35 | Shot by JHU Liam Burke HIGH. |
| 02:52 | Shot by JHU Erik Chick WIDE. |
| 02:45 | Turnover by JHU Liam Burke (caused by Parnham, Kevin). |
| 02:38 | Ground ball pickup by PSU Fracyon, Jack. |
| 02:34 | Clear attempt by PSU good. |
| 01:56 | Ground ball pickup by PSU Hobbs, Mac. |
| 01:51 | Penalty on JHU Jack Monfort (PUSHING/0:30) Extra-man opportunity. |
| 01:31 | Shot by PSU Traynor, Matt WIDE. |
| 01:25 | GOAL by PSU Aquino, Hunter (MAN-UP), Assist by Traynor, Matt, goal number 14 for season. |
| 01:25 | Faceoff Logan Callahan vs Baldwin, Colby won by JHU, [01:25] Ground ball pickup by JHU Logan Callahan. |
| 01:11 | Penalty on PSU Dibartolomeo, Lucca (HOLDING/0:30) Extra-man opportunity. |
| 00:53 | Shot by JHU Matt Collison, SAVE Fracyon, Jack. |
| 00:50 | Ground ball pickup by JHU Matt Collison. |
| 00:11 | Turnover by JHU Matt Collison (caused by Parnham, Kevin). |
| 00:07 | Ground ball pickup by PSU Leary, Brendan. |
| 00:05 | Clear attempt by PSU good. |
| 00:00 | End-of-period. |