High Point (3-5) vs.
#12 Georgetown (5-2)
Date: 3/15/25
Attendance: 517
Score by period | 1 | 2 | 3 | 4 | Total |
---|
High Point | 3 | 3 | 4 | 0 | 10 |
Georgetown | 2 | 2 | 7 | 6 | 17 |
Win - MOORE, Anderson (5-2).
Loss - OVEREND, Zack (3-3).
Stadium: Cooper Field (Washington, D.C.)
Officials:
Charles Baber;
Matt Radebaugh;
Jason Born;
Georgetown AthComm;
Time | Play |
15:00 | OVEREND, Zack at goalie for HPUM25. |
15:00 | MOORE, Anderson at goalie for GU. |
15:00 | Faceoff ACCARDO, Luca vs VAN BUREN, Wilson won by GU, [15:00] Ground ball pickup by GU VAN BUREN, Wilson. |
14:12 | Shot by GU MILLER, Kevin, SAVE OVEREND, Zack. |
14:08 | Ground ball pickup by HPUM25 OVEREND, Zack. |
14:04 | Clear attempt by HPUM25 good. |
12:50 | GOAL by HPUM25 WIXTED, Justin (FIRST GOAL). |
12:50 | Faceoff ACCARDO, Luca vs VAN BUREN, Wilson won by HPUM25, [12:50] Ground ball pickup by HPUM25 WEITZMAN, Josh. |
11:32 | Shot by HPUM25 WIXTED, Justin, SAVE MOORE, Anderson. |
11:11 | GOAL by HPUM25 BUNTEN, Owen, Assist by COOKE, Colin. |
11:11 | Faceoff ACCARDO, Luca vs VAN BUREN, Wilson won by GU (on faceoff violation). |
10:28 | Shot by GU CROGAN, Patrick BLOCKED. |
10:11 | Shot by GU CROGAN, Patrick, SAVE OVEREND, Zack. |
10:02 | Shot by GU BAYMAN, Fulton, SAVE OVEREND, Zack. |
10:00 | Ground ball pickup by HPUM25 OVEREND, Zack. |
09:58 | Clear attempt by HPUM25 good. |
09:48 | Shot by HPUM25 BUNTEN, Owen, SAVE MOORE, Anderson. |
09:47 | Clear attempt by GU good. |
09:31 | GOAL by GU CARROLL, Aidan, Assist by BAYMAN, Fulton, goal number 16 for season. |
09:31 | Faceoff MOORE, Scott vs VAN BUREN, Wilson won by GU, [09:31] Ground ball pickup by GU ERB, Jack. |
08:42 | Shot by GU BAYMAN, Fulton, SAVE OVEREND, Zack. |
08:41 | Clear attempt by HPUM25 good. |
08:09 | Shot by HPUM25 WIXTED, Justin HIT POST. |
08:07 | Ground ball pickup by GU PLATH, Robert. |
08:06 | Clear attempt by GU good. |
07:25 | GOAL by GU MILLER, Kevin, Assist by WRAY, Jordan, goal number 7 for season. |
07:25 | Faceoff ACCARDO, Luca vs VAN BUREN, Wilson won by HPUM25, [07:25] Ground ball pickup by HPUM25 ACCARDO, Luca. |
06:31 | Ground ball pickup by HPUM25 STULL, Asher. |
06:14 | Turnover by HPUM25 WIXTED, Justin (caused by PLATH, Robert). |
06:03 | Shot by GU CARROLL, Aidan WIDE. |
05:41 | Ground ball pickup by GU BAYMAN, Fulton. |
05:35 | Shot by GU MARSHALL, Pax HIGH. |
05:33 | Penalty on HPUM25 ADAMS, John (CROSS-CHECK/1:00) Extra-man opportunity. |
05:08 | Turnover by GU CAGGIANO, Cade. |
04:55 | Clear attempt by HPUM25 good. |
04:24 | Ground ball pickup by HPUM25 MEEHAN, Tommy. |
03:58 | Turnover by HPUM25 MEEHAN, Tommy (caused by PLATH, Robert). |
03:58 | Clear attempt by GU good. |
03:30 | Shot by GU LELAND, Jack, SAVE OVEREND, Zack. |
03:28 | Clear attempt by HPUM25 good. |
03:07 | Ground ball pickup by HPUM25 ADAMS, John. |
02:37 | Turnover by HPUM25 CANN, Ian (caused by PLATH, Robert). |
02:35 | Ground ball pickup by GU PLATH, Robert. |
02:29 | Clear attempt by GU good. |
02:18 | Shot by GU ERB, Jack WIDE. |
01:53 | Shot by GU WRAY, Jordan BLOCKED. |
01:51 | Ground ball pickup by HPUM25 MOORE, Scott. |
01:48 | Clear attempt by HPUM25 good. |
00:50 | Ground ball pickup by HPUM25 COOKE, Colin. |
00:37 | Shot by HPUM25 MEEHAN, Tommy WIDE. |
00:33 | Shot clock violation by HPUM25. |
00:26 | Clear attempt by GU failed. |
00:26 | Turnover by GU MOORE, Anderson (caused by ROBINS, Carson). |
00:26 | Ground ball pickup by HPUM25 ROBINS, Carson. |
00:11 | GOAL by HPUM25 ROBINS, Carson. |
00:11 | Faceoff ACCARDO, Luca vs VAN BUREN, Wilson won by HPUM25, [00:11] Ground ball pickup by HPUM25 ACCARDO, Luca. |
00:06 | Shot by HPUM25 WEITZMAN, Josh, SAVE MOORE, Anderson. |
00:00 | End-of-period. |
Time | Play |
15:00 | |
15:00 | Faceoff ACCARDO, Luca vs VAN BUREN, Wilson won by GU, [15:00] Ground ball pickup by GU VAN BUREN, Wilson. |
14:26 | Ground ball pickup by GU BAYMAN, Fulton. |
13:45 | Ground ball pickup by GU WRAY, Jordan. |
13:39 | GOAL by GU CARROLL, Aidan, Assist by WRAY, Jordan, goal number 17 for season. |
13:39 | Faceoff ACCARDO, Luca vs VAN BUREN, Wilson won by HPUM25, [13:39] Ground ball pickup by HPUM25 ACCARDO, Luca. |
12:16 | Shot by HPUM25 BUNTEN, Owen, SAVE MOORE, Anderson. |
12:16 | Turnover by HPUM25 BUNTEN, Owen. |
12:16 | Clear attempt by GU good. |
11:57 | Ground ball pickup by GU CARROLL, Aidan. |
11:50 | Shot by GU MARSHALL, Pax, SAVE OVEREND, Zack. |
11:46 | Ground ball pickup by GU LELAND, Jack. |
11:16 | GOAL by GU CARROLL, Aidan, Assist by GOLDBERG, Kade, goal number 18 for season. |
11:16 | Faceoff ACCARDO, Luca vs VAN BUREN, Wilson won by GU, [11:16] Ground ball pickup by GU ACTON, George. |
11:00 | Turnover by GU ACTON, George (caused by OVEREND, Zack). |
11:00 | Ground ball pickup by HPUM25 OVEREND, Zack. |
10:51 | Clear attempt by HPUM25 good. |
10:12 | Shot by HPUM25 HYNES, Ryan WIDE. |
09:44 | GOAL by HPUM25 BUNTEN, Owen. |
09:44 | Faceoff ACCARDO, Luca vs VAN BUREN, Wilson won by HPUM25, [09:44] Ground ball pickup by HPUM25 ACCARDO, Luca. |
09:37 | Clear attempt by HPUM25 good. |
08:35 | Shot by HPUM25 BUNTEN, Owen, SAVE MOORE, Anderson. |
08:30 | Turnover by HPUM25 BUNTEN, Owen. |
08:27 | Clear attempt by GU good. |
08:25 | Turnover by GU WRAY, Jordan (caused by BRENFLECK, Zack). |
08:25 | Ground ball pickup by HPUM25 BRENFLECK, Zack. |
08:25 | Clear attempt by HPUM25 good. |
06:25 | Turnover by HPUM25 LUTZEL, Matt (caused by HAUS, Michael). |
06:22 | Ground ball pickup by GU MOORE, Anderson. |
06:20 | Clear attempt by GU good. |
06:14 | Turnover by GU ERB, Jack (caused by STEPHENS, Caio). |
06:07 | Ground ball pickup by HPUM25 STEPHENS, Caio. |
06:06 | Clear attempt by HPUM25 good. |
05:57 | Turnover by HPUM25 CANN, Ian (caused by HAUS, Michael). |
05:53 | Ground ball pickup by GU MOORE, Anderson. |
05:51 | Clear attempt by GU good. |
05:06 | Ground ball pickup by GU MILLER, Kevin. |
05:09 | Timeout by GU. |
04:48 | Shot by GU MARSHALL, Pax, SAVE OVEREND, Zack. |
04:47 | Clear attempt by HPUM25 good. |
04:31 | Ground ball pickup by HPUM25 BRENFLECK, Zack. |
04:14 | Shot by HPUM25 BUNTEN, Owen WIDE. |
04:14 | Clear attempt by GU good. |
03:46 | Shot by GU BAYMAN, Fulton WIDE. |
03:27 | Shot by GU CARROLL, Aidan WIDE. |
03:14 | Shot by GU FIRLIE, Ben HIGH. |
03:01 | Ground ball pickup by GU MARSHALL, Pax. |
02:53 | Shot clock violation by GU. |
02:44 | Clear attempt by HPUM25 good. |
01:56 | GOAL by HPUM25 COOKE, Colin, Assist by ROVERE, Collin. |
01:56 | Faceoff ACCARDO, Luca vs VAN BUREN, Wilson won by HPUM25, [01:56] Ground ball pickup by HPUM25 CANN, Ian. |
00:41 | Shot by HPUM25 HYNES, Ryan, SAVE MOORE, Anderson. |
00:13 | GOAL by HPUM25 BUNTEN, Owen, Assist by WIXTED, Justin. |
00:13 | Faceoff ACCARDO, Luca vs VAN BUREN, Wilson won by HPUM25, [00:13] Ground ball pickup by HPUM25 STEPHENS, Caio. |
00:04 | Shot by HPUM25 BUNTEN, Owen WIDE. |
00:00 | End-of-period. |
Time | Play |
15:00 | |
15:00 | Faceoff ACCARDO, Luca vs VAN BUREN, Wilson won by GU. |
14:19 | GOAL by GU BAYMAN, Fulton, goal number 12 for season. |
14:19 | Faceoff ACCARDO, Luca vs VAN BUREN, Wilson won by HPUM25 (on faceoff violation). |
13:38 | Turnover by HPUM25 COOKE, Colin (caused by FOLEY, Seamus). |
13:29 | Ground ball pickup by GU BANKS, Ty. |
13:29 | Clear attempt by GU good. |
13:31 | GOAL by GU BANKS, Ty, goal number 1 for season. |
13:31 | Faceoff ACCARDO, Luca vs RILEY, Matthew won by HPUM25, [13:31] Ground ball pickup by HPUM25 ACCARDO, Luca. |
13:24 | GOAL by HPUM25 ACCARDO, Luca. |
13:24 | Faceoff ACCARDO, Luca vs VAN BUREN, Wilson won by GU, [13:24] Ground ball pickup by GU VAN BUREN, Wilson. |
12:28 | Shot by GU CESARE, Joe, SAVE OVEREND, Zack. |
12:28 | Ground ball pickup by HPUM25 BRENFLECK, Zack. |
12:28 | Clear attempt by HPUM25 failed. |
12:28 | Turnover by HPUM25 ADAMS, John (caused by BAYMAN, Fulton). |
11:58 | Turnover by GU MILLER, Kevin. |
11:55 | Clear attempt by HPUM25 good. |
11:46 | Ground ball pickup by HPUM25 WEITZMAN, Josh. |
11:04 | Turnover by HPUM25 WIXTED, Justin (caused by CESARE, Joe). |
11:01 | Ground ball pickup by GU BANKS, Ty. |
10:57 | Shot by GU BANKS, Ty, SAVE OVEREND, Zack. |
10:45 | Clear attempt by HPUM25 good. |
10:45 | Ground ball pickup by HPUM25 HYNES, Ryan. |
10:28 | GOAL by HPUM25 HYNES, Ryan. |
10:28 | Faceoff ACCARDO, Luca vs VAN BUREN, Wilson won by GU. |
10:04 | GOAL by GU MILLER, Kevin, goal number 8 for season. |
10:04 | Faceoff ACCARDO, Luca vs VAN BUREN, Wilson won by HPUM25 (on faceoff violation). |
09:33 | Ground ball pickup by HPUM25 COOKE, Colin. |
08:55 | Turnover by HPUM25 MEEHAN, Tommy (caused by VRANIZAN, Joe). |
08:49 | Ground ball pickup by GU VRANIZAN, Joe. |
08:47 | Clear attempt by GU good. |
08:02 | GOAL by GU CESARE, Joe, Assist by CAGGIANO, Cade, goal number 10 for season. |
08:02 | Faceoff ACCARDO, Luca vs RILEY, Matthew won by HPUM25, [08:02] Ground ball pickup by HPUM25 ACCARDO, Luca. |
07:12 | Ground ball pickup by HPUM25 BUNTEN, Owen. |
06:38 | GOAL by HPUM25 BUNTEN, Owen, Assist by WIXTED, Justin. |
06:38 | Faceoff ACCARDO, Luca vs VAN BUREN, Wilson won by HPUM25, [06:38] Ground ball pickup by HPUM25 ROBINS, Carson. |
06:17 | Turnover by HPUM25 ROBINS, Carson (caused by MOORE, Anderson). |
06:14 | Ground ball pickup by GU MOORE, Anderson. |
06:12 | Clear attempt by GU good. |
05:40 | GOAL by GU RANSOM, Jack, Assist by CARROLL, Aidan, goal number 4 for season. |
05:40 | Faceoff ACCARDO, Luca vs VAN BUREN, Wilson won by HPUM25, [05:40] Ground ball pickup by HPUM25 BUNTEN, Owen. |
05:15 | Turnover by HPUM25 BUNTEN, Owen (caused by FOLEY, Seamus). |
05:08 | Ground ball pickup by GU PLATH, Robert. |
05:06 | Clear attempt by GU good. |
04:44 | GOAL by GU BAYMAN, Fulton, Assist by MARSHALL, Pax, goal number 13 for season. |
04:44 | Faceoff ACCARDO, Luca vs RILEY, Matthew won by GU. |
04:26 | GOAL by GU RANSOM, Jack, Assist by BANKS, Ty, goal number 5 for season. |
04:26 | Timeout by HPUM25. |
04:26 | Faceoff ACCARDO, Luca vs VAN BUREN, Wilson won by GU, [04:26] Ground ball pickup by GU VAN BUREN, Wilson. |
03:52 | Shot by GU MARSHALL, Pax, SAVE OVEREND, Zack. |
03:50 | Clear attempt by HPUM25 good. |
03:38 | Shot by HPUM25 BUNTEN, Owen WIDE. |
02:44 | GOAL by HPUM25 ROVERE, Collin, Assist by COOKE, Colin. |
02:44 | Faceoff ACCARDO, Luca vs VAN BUREN, Wilson won by HPUM25, [02:44] Ground ball pickup by HPUM25 ACCARDO, Luca. |
02:28 | Turnover by HPUM25 ACCARDO, Luca. |
02:13 | Shot by GU WRAY, Jordan, SAVE OVEREND, Zack. |
02:11 | Clear attempt by HPUM25 good. |
01:19 | Turnover by HPUM25 HYNES, Ryan (caused by PLATH, Robert). |
01:08 | Ground ball pickup by GU VRANIZAN, Joe. |
01:05 | Clear attempt by GU good. |
00:11 | Shot by GU CAGGIANO, Cade WIDE. |
00:02 | Shot by GU MILLER, Kevin, SAVE OVEREND, Zack. |
00:00 | Ground ball pickup by HPUM25 OVEREND, Zack. |
00:00 | End-of-period. |
Time | Play |
15:00 | |
15:00 | Faceoff ACCARDO, Luca vs VAN BUREN, Wilson won by GU (on faceoff violation). |
14:39 | Turnover by GU MARSHALL, Pax (caused by STEPHENS, Caio). |
14:35 | Ground ball pickup by HPUM25 ADAMS, John. |
14:33 | Clear attempt by HPUM25 good. |
13:41 | Turnover by HPUM25 WIXTED, Justin. |
13:41 | Clear attempt by GU good. |
13:33 | GOAL by GU VRANIZAN, Joe, Assist by CESARE, Joe, goal number 1 for season. |
13:33 | Faceoff MOORE, Scott vs VAN BUREN, Wilson won by GU, [13:33] Ground ball pickup by GU VAN BUREN, Wilson. |
12:52 | Shot by GU LELAND, Jack, SAVE OVEREND, Zack. |
12:18 | Clear attempt by HPUM25 good. |
11:35 | Shot clock violation by HPUM25. |
11:35 | Clear attempt by GU good. |
10:38 | Shot by GU CARROLL, Aidan, SAVE OVEREND, Zack. |
10:16 | GOAL by GU BAYMAN, Fulton, Assist by MILLER, Kevin, goal number 14 for season. |
10:16 | Faceoff ACCARDO, Luca vs VAN BUREN, Wilson won by HPUM25. |
09:02 | Shot by HPUM25 BUNTEN, Owen WIDE. |
08:51 | Shot by HPUM25 ROVERE, Collin WIDE. |
08:48 | Ground ball pickup by GU MOORE, Anderson. |
08:46 | Clear attempt by GU good. |
07:28 | GOAL by GU CESARE, Joe, Assist by GOLDBERG, Kade, goal number 11 for season. |
07:28 | Faceoff ACCARDO, Luca vs VAN BUREN, Wilson won by GU, [07:28] Ground ball pickup by GU MCGURRIN, Charlie. |
06:46 | GOAL by GU MARSHALL, Pax, Assist by MILLER, Kevin, goal number 1 for season. |
06:46 | Timeout by HPUM25. |
06:46 | Faceoff ACCARDO, Luca vs VAN BUREN, Wilson won by GU. |
06:16 | Ground ball pickup by GU BANKS, Ty. |
06:09 | Shot by GU RANSOM, Jack, SAVE OVEREND, Zack. |
05:34 | GOAL by GU RANSOM, Jack, Assist by BAYMAN, Fulton, goal number 6 for season. |
05:34 | Faceoff ACCARDO, Luca vs VAN BUREN, Wilson won by HPUM25, [05:34] Ground ball pickup by HPUM25 WEITZMAN, Josh. |
04:42 | Shot by HPUM25 MEEHAN, Tommy HIGH. |
04:26 | Shot by HPUM25 MEEHAN, Tommy WIDE. |
04:24 | Ground ball pickup by GU MOORE, Anderson. |
04:22 | Clear attempt by GU good. |
04:14 | Turnover by GU HAUS, Michael. |
03:56 | Clear attempt by HPUM25 failed. |
03:54 | Turnover by HPUM25 ADAMS, John (caused by HAUS, Michael). |
03:48 | Ground ball pickup by GU HAUS, Michael. |
03:24 | Shot by GU RANSOM, Jack, SAVE OVEREND, Zack. |
03:23 | Clear attempt by HPUM25 failed. |
03:14 | Turnover by HPUM25 BRENFLECK, Zack (caused by MARSHALL, Pax). |
03:07 | Ground ball pickup by GU MARSHALL, Pax. |
02:15 | Ground ball pickup by GU CARROLL, Aidan. |
02:05 | GOAL by GU MILLER, Kevin, Assist by CARROLL, Aidan, goal number 9 for season. |
02:05 | SCHARFENBERGER, M. at goalie for GU. |
02:05 | Faceoff ACCARDO, Luca vs VAN BUREN, Wilson won by HPUM25. |
01:09 | Shot by HPUM25 ROVERE, Collin, SAVE SCHARFENBERGER, M.. |
00:54 | Shot by HPUM25 BUNTEN, Owen, SAVE SCHARFENBERGER, M.. |
00:54 | Ground ball pickup by HPUM25 WIXTED, Justin. |
00:54 | Shot by HPUM25 BUNTEN, Owen, SAVE SCHARFENBERGER, M.. |
00:54 | Clear attempt by GU good. |
00:00 | End-of-period. |