FINAL SCORE |
---|
| () St. Ambrose (IA) 5-10, 3-5 | 62 |
| () Indiana South Bend (IN) 13-2, 6-2 | 65 |
|
|
January 11, 2025 •
Student Activities Center
FINAL STATISTICS
Official Box Score
() St. Ambrose (IA) vs
() Indiana South Bend (IN)
Game Totals
-- Final Statistics
January 11, 2025 at Student Activities Center
() St. Ambrose (IA) 62
Record: 5-10, 3-5
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
02 | HARTER, OLIVIA | * | 2 | 0-5 | 0-3 | 2-2 | 0 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 24 | |
13 | BOSTWICK, ERICA | * | 7 | 3-5 | 1-1 | 0-0 | 1 | 2 | 3 | 3 | 0 | 2 | 0 | 1 | 23 | |
14 | WOLTER, ABBY | * | 20 | 9-18 | 0-4 | 2-6 | 5 | 9 | 14 | 0 | 4 | 3 | 1 | 4 | 40 | |
22 | THOLE, CAITLYN | * | 13 | 6-13 | 0-2 | 1-2 | 3 | 6 | 9 | 5 | 2 | 4 | 0 | 2 | 31 | |
25 | GRUBER, MARY | * | 6 | 2-5 | 2-5 | 0-0 | 1 | 4 | 5 | 0 | 3 | 4 | 0 | 1 | 24 | |
00 | CALOUETTE, PAYTON | | 3 | 1-2 | 1-2 | 0-0 | 1 | 2 | 3 | 4 | 0 | 1 | 0 | 0 | 17 | |
03 | GOVERT, ALLIE | | 9 | 3-7 | 2-4 | 1-2 | 1 | 0 | 1 | 2 | 2 | 3 | 0 | 1 | 28 | |
04 | LISK, AVERY | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
21 | HUTCHINSON, ISABELLA | | 2 | 0-2 | 0-1 | 2-4 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 13 | |
| TEAM | | 0 | | | | 0 | 2 | 2 | 0 | | 0 | | | | |
| TOTALS | | 62 | 24-57 | 6-22 | 8-16 | 12 | 27 | 39 | 16 | 13 | 21 | 1 | 9 | 201 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
Game | 24-57 | 42.1% | 6-22 | 27.3% | 8-16 | 50.0% |
Deadball Rebounds: 4,0
Last FG: 4th-00:01
Largest lead: By 4 at 1st-09:18
Technical Fouls: None.
() Indiana South Bend (IN) 65
Record: 13-2, 6-2
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
01 | KESSLER, SULLIVAN | * | 8 | 4-9 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 29 | |
15 | RUFUS, AMAYA | * | 8 | 4-10 | 0-3 | 0-0 | 2 | 3 | 5 | 4 | 2 | 1 | 1 | 4 | 28 | |
21 | WATTS, JAZMEN | * | 16 | 4-11 | 2-8 | 6-6 | 0 | 3 | 3 | 1 | 0 | 2 | 0 | 3 | 30 | |
22 | HUDSON, KEYLEE | * | 9 | 3-5 | 1-2 | 2-3 | 0 | 6 | 6 | 1 | 0 | 0 | 2 | 0 | 27 | |
34 | PHELPS, TENLEIGH | * | 13 | 4-11 | 0-3 | 5-5 | 4 | 3 | 7 | 1 | 1 | 4 | 0 | 0 | 40 | |
02 | CHAMBERS, BRADIE | | 7 | 2-2 | 1-1 | 2-2 | 0 | 3 | 3 | 4 | 1 | 1 | 0 | 1 | 11 | |
03 | BOOKER, AUBRIE | | 2 | 0-2 | 0-2 | 2-2 | 1 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 11 | |
11 | FULKS, KENZIE | | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |
14 | GRAHAM, LIZZIE | | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | |
23 | JERRELLS, SYDNEY | | 2 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 14 | |
| TEAM | | 0 | | | | 0 | 4 | 4 | 0 | | 0 | | | | |
| TOTALS | | 65 | 22-55 | 4-22 | 17-18 | 7 | 25 | 32 | 15 | 5 | 12 | 3 | 11 | 200 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
Game | 22-55 | 40.0% | 4-22 | 18.2% | 17-18 | 94.4% |
Deadball Rebounds: 0,0
Last FG: 4th-01:24
Largest lead: By 11 at 1st-04:27
Technical Fouls: None.
Game Notes:
Officials: ,,
Start Time: 12:00 PM
Conference Game;
Indiana South Bend (IN) is the No. seed and
St. Ambrose (IA) is the No. seed in the
;
Score | 1st | 2nd | 3rd | 4th | TOT |
---|
ST. AMBR | 19 | 11 | 18 | 14 | 62 |
INDIANA | 23 | 12 | 10 | 20 | 65 |
ST. AMBR led for 0:0.
INDIANA led for 0:0.
Game was tied for 0:0.
Times tied: 5 Lead Changes: 7
Points | ST. AMBR | INDIANA |
---|
In the Paint | 22 | 30 |
Off Turns | 12 | 18 |
2nd Chance | 2 | 6 |
Fast Break | 0 | 0 |
Bench | 14 | 11 |
Per Poss | - 0/0 | - 0/0 |
Official Box Score
() St. Ambrose (IA) vs
() Indiana South Bend (IN)
First Half Statistics Only
January 11, 2025 at Student Activities Center
St. Ambrose (IA)
30
Record: 5-10, 3-5
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
02 | HARTER, OLIVIA | * | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | |
13 | BOSTWICK, ERICA | * | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 6 | |
14 | WOLTER, ABBY | * | 6 | 2-4 | 0-0 | 2-3 | 1 | 1 | 2 | 0 | 1 | 2 | 0 | 1 | 10 | |
22 | THOLE, CAITLYN | * | 6 | 3-6 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | |
25 | GRUBER, MARY | * | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 4 | |
00 | CALOUETTE, PAYTON | | 3 | 1-1 | 1-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | |
03 | GOVERT, ALLIE | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 6 | |
04 | LISK, AVERY | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
21 | HUTCHINSON, ISABELLA | | 2 | 0-1 | 0-1 | 2-2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | |
| TEAM | | 0 | | | | 0 | 1 | 1 | 0 | | 0 | | | | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Half | 0-0 | 0% | 0-0 | 0% | 0-0 | 0% |
Game | 24-57 | 42.1% | 6-22 | 27.3% | 8-16 | 50.0% |
Deadball Rebounds: 4,0
Last FG Half: ST. AMBR 2nd-01:40
Indiana South Bend (IN)
35
Record: 13-2, 6-2
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
01 | KESSLER, SULLIVAN | * | 6 | 3-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | |
15 | RUFUS, AMAYA | * | 4 | 2-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 7 | |
21 | WATTS, JAZMEN | * | 5 | 2-4 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 6 | |
22 | HUDSON, KEYLEE | * | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | |
34 | PHELPS, TENLEIGH | * | 2 | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 10 | |
02 | CHAMBERS, BRADIE | | 4 | 1-1 | 0-0 | 2-2 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 4 | |
03 | BOOKER, AUBRIE | | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 4 | |
11 | FULKS, KENZIE | | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
14 | GRAHAM, LIZZIE | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
23 | JERRELLS, SYDNEY | | 2 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | |
| TEAM | | 0 | | | | 0 | 0 | 0 | 0 | | 0 | | | | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Half | 0-0 | 0% | 0-0 | 0% | 0-0 | 0% |
Game | 22-55 | 40.0% | 4-22 | 18.2% | 17-18 | 94.4% |
Deadball Rebounds: 0,0
Last FG Half: INDIANA 2nd-05:22
Game Notes:
Officials: ,,
Start Time: 12:00 PM
Conference Game;
Indiana South Bend (IN) is the No. seed and
St. Ambrose (IA) is the No. seed in the
;
Score | 1st | 2nd | 3rd | 4th | TOT |
---|
ST. AMBR | 19 | 11 | 18 | 14 | 62 |
INDIANA | 23 | 12 | 10 | 20 | 65 |
Points from (This Period) | ST. AMBR | INDIANA |
---|
In the Paint | 4 | 18 |
Off Turns | 6 | 6 |
2nd Chance | 0 | 2 |
Fast Break | 0 | 0 |
Bench | 5 | 6 |
Official Play-By-Play
() St. Ambrose (IA) vs
() Indiana South Bend (IN)
First Quarter
January 11, 2025 at Student Activities Center
Period 1
Starters:
St. Ambrose (IA): 02 HARTER,OLIVIA; 13 BOSTWICK,ERICA; 14 WOLTER,ABBY; 22 THOLE,CAITLYN; 25 GRUBER,MARY;
Indiana South Bend (IN): 1 KESSLER,SULLIVAN; 15 RUFUS,AMAYA; 21 WATTS,JAZMEN; 22 HUDSON,KEYLEE; 34 PHELPS,TENLEIGH;
Time | VISITORS: St. Ambrose (IA) | Score | Margin | HOME: Indiana South Bend (IN) |
---|
09:45 | GOOD! JUMPER by THOLE, CAITLYN | 0-2 | V 2 | |
09:45 | ASSIST by GRUBER, MARY | | | |
09:27 | | | | MISSED 3PTR by WATTS, JAZMEN |
09:27 | REBOUND (DEF) by GRUBER, MARY | | | |
09:18 | GOOD! JUMPER by THOLE, CAITLYN | 0-4 | V 4 | |
09:18 | ASSIST by GRUBER, MARY | | | |
09:05 | | 2-4 | V 2 | GOOD! LAYUP by WATTS, JAZMEN [PNT] |
08:50 | TURNOVER by GRUBER, MARY | | | |
08:34 | | 4-4 | T | GOOD! LAYUP by PHELPS, TENLEIGH [PNT] |
08:24 | TURNOVER by BOSTWICK, ERICA | | | |
08:22 | | | | STEAL by KESSLER, SULLIVAN |
08:19 | | 6-4 | H 2 | GOOD! LAYUP by KESSLER, SULLIVAN [PNT] |
08:04 | MISSED LAYUP by THOLE, CAITLYN | | | |
08:04 | REBOUND (OFF) by WOLTER, ABBY | | | |
08:04 | TURNOVER by WOLTER, ABBY | | | |
07:50 | | | | MISSED 3PTR by WATTS, JAZMEN |
07:50 | REBOUND (DEF) by THOLE, CAITLYN | | | |
07:33 | MISSED 3PTR by GRUBER, MARY | | | |
07:33 | REBOUND (DEADB) by TEAM | | | |
07:23 | MISSED JUMPER by THOLE, CAITLYN | | | |
07:23 | | | | REBOUND (DEF) by RUFUS, AMAYA |
07:08 | | 9-4 | H 5 | GOOD! 3PTR by WATTS, JAZMEN |
07:08 | | | | ASSIST by RUFUS, AMAYA |
06:52 | TURNOVER by GRUBER, MARY | | | |
06:50 | | | | STEAL by WATTS, JAZMEN |
06:46 | | | | TURNOVER by WATTS, JAZMEN |
06:45 | STEAL by BOSTWICK, ERICA | | | |
06:37 | MISSED LAYUP by WOLTER, ABBY | | | |
06:37 | | | | REBOUND (DEF) by PHELPS, TENLEIGH |
06:22 | | 11-4 | H 7 | GOOD! LAYUP by KESSLER, SULLIVAN [PNT] |
06:19 | TIMEOUT 30SEC | | | |
06:19 | SUB IN: GOVERT, ALLIE | | | |
06:19 | SUB OUT: GRUBER, MARY | | | |
05:55 | MISSED LAYUP by WOLTER, ABBY | | | |
05:55 | | | | REBOUND (DEF) by PHELPS, TENLEIGH |
05:51 | FOUL by BOSTWICK, ERICA | | | |
05:42 | | 13-4 | H 9 | GOOD! LAYUP by RUFUS, AMAYA [PNT] |
05:26 | TURNOVER by HARTER, OLIVIA | | | |
05:24 | | | | STEAL by WATTS, JAZMEN |
05:14 | MISSED LAYUP by THOLE, CAITLYN | | | |
05:14 | | | | REBOUND (DEF) by HUDSON, KEYLEE |
05:04 | GOOD! LAYUP by BOSTWICK, ERICA [PNT] | 13-6 | H 7 | |
04:55 | | 15-6 | H 9 | GOOD! LAYUP by KESSLER, SULLIVAN [PNT] |
04:32 | TURNOVER by GOVERT, ALLIE | | | |
04:30 | | | | STEAL by RUFUS, AMAYA |
04:27 | | 17-6 | H 11 | GOOD! LAYUP by RUFUS, AMAYA [PNT] |
04:09 | TURNOVER by GOVERT, ALLIE | | | |
04:09 | SUB IN: HUTCHINSON, ISABELLA | | | |
04:09 | SUB IN: CALOUETTE, PAYTON | | | |
04:09 | SUB OUT: BOSTWICK, ERICA | | | |
04:09 | SUB OUT: HARTER, OLIVIA | | | |
04:09 | | | | SUB IN: JERRELLS, SYDNEY |
04:09 | | | | SUB IN: BOOKER, AUBRIE |
04:09 | | | | SUB IN: CHAMBERS, BRADIE |
04:09 | | | | SUB OUT: HUDSON, KEYLEE |
04:09 | | | | SUB OUT: WATTS, JAZMEN |
04:09 | | | | SUB OUT: KESSLER, SULLIVAN |
04:08 | | | | TURNOVER by RUFUS, AMAYA |
04:05 | STEAL by GOVERT, ALLIE | | | |
04:02 | GOOD! LAYUP by WOLTER, ABBY [PNT] | 17-8 | H 9 | |
04:02 | | | | FOUL by CHAMBERS, BRADIE |
04:02 | MISSED FT by WOLTER, ABBY | | | |
04:02 | | | | REBOUND (DEF) by BOOKER, AUBRIE |
03:47 | | | | TURNOVER by BOOKER, AUBRIE |
03:22 | MISSED 3PTR by HUTCHINSON, ISABELLA | | | |
03:22 | REBOUND (OFF) by CALOUETTE, PAYTON | | | |
03:18 | | | | FOUL by RUFUS, AMAYA |
03:18 | | | | SUB IN: FULKS, KENZIE |
03:18 | | | | SUB OUT: RUFUS, AMAYA |
03:09 | TURNOVER by WOLTER, ABBY | | | |
02:52 | | | | MISSED 3PTR by FULKS, KENZIE |
02:52 | REBOUND (DEF) by WOLTER, ABBY | | | |
02:46 | | | | FOUL by JERRELLS, SYDNEY |
02:26 | GOOD! 3PTR by CALOUETTE, PAYTON | 17-11 | H 6 | |
02:26 | ASSIST by HUTCHINSON, ISABELLA | | | |
02:14 | | | | TURNOVER by CHAMBERS, BRADIE |
02:13 | STEAL by WOLTER, ABBY | | | |
02:08 | | | | FOUL by BOOKER, AUBRIE |
02:08 | | | | TIMEOUT 30SEC |
02:08 | GOOD! FT by WOLTER, ABBY | 17-12 | H 5 | |
02:08 | GOOD! FT by WOLTER, ABBY | 17-13 | H 4 | |
01:59 | FOUL by THOLE, CAITLYN | | | |
01:59 | | 18-13 | H 5 | GOOD! FT by CHAMBERS, BRADIE |
01:59 | | 19-13 | H 6 | GOOD! FT by CHAMBERS, BRADIE |
01:48 | | | | FOUL by CHAMBERS, BRADIE |
01:48 | GOOD! FT by HUTCHINSON, ISABELLA | 19-14 | H 5 | |
01:48 | GOOD! FT by HUTCHINSON, ISABELLA | 19-15 | H 4 | |
01:38 | | 21-15 | H 6 | GOOD! LAYUP by JERRELLS, SYDNEY [PNT] |
01:38 | | | | ASSIST by CHAMBERS, BRADIE |
01:20 | TURNOVER by HUTCHINSON, ISABELLA | | | |
01:18 | | | | STEAL by CHAMBERS, BRADIE |
00:58 | | | | TURNOVER by PHELPS, TENLEIGH |
00:50 | GOOD! JUMPER by THOLE, CAITLYN | 21-17 | H 4 | |
00:50 | ASSIST by WOLTER, ABBY | | | |
00:30 | | | | MISSED 3PTR by FULKS, KENZIE |
00:30 | | | | REBOUND (OFF) by BOOKER, AUBRIE |
00:19 | | 23-17 | H 6 | GOOD! LAYUP by CHAMBERS, BRADIE [PNT] |
00:08 | GOOD! JUMPER by WOLTER, ABBY | 23-19 | H 4 | |
00:02 | | | | MISSED 3PTR by JERRELLS, SYDNEY |
00:02 | REBOUND (DEF) by TEAM | | | |
St. Ambrose (IA) 19,
Indiana South Bend (IN) 23
Points (This Period) | ST. AMBR | INDIANA |
---|
In the Paint | 4 | 18 |
Off Turns | 6 | 6 |
2nd Chance | 0 | 2 |
Fast Break | 0 | 0 |
Bench | 5 | 6 |
Per Poss | - 11/0 | - 11/0 |
Official Play-By-Play
() St. Ambrose (IA) vs
() Indiana South Bend (IN)
Second Quarter
January 11, 2025 at Student Activities Center
Period 2
Starters:
St. Ambrose (IA): 02 HARTER,OLIVIA; 13 BOSTWICK,ERICA; 14 WOLTER,ABBY; 22 THOLE,CAITLYN; 25 GRUBER,MARY;
Indiana South Bend (IN): 1 KESSLER,SULLIVAN; 15 RUFUS,AMAYA; 21 WATTS,JAZMEN; 22 HUDSON,KEYLEE; 34 PHELPS,TENLEIGH;
Time | VISITORS: St. Ambrose (IA) | Score | Margin | HOME: Indiana South Bend (IN) |
---|
10:00 | SUB IN: HUTCHINSON, ISABELLA | | | |
10:00 | SUB IN: CALOUETTE, PAYTON | | | |
10:00 | SUB OUT: GRUBER, MARY | | | |
10:00 | SUB OUT: BOSTWICK, ERICA | | | |
09:37 | MISSED 3PTR by HARTER, OLIVIA | | | |
09:37 | REBOUND (OFF) by THOLE, CAITLYN | | | |
09:15 | MISSED 3PTR by WOLTER, ABBY | | | |
09:15 | | | | REBOUND (DEF) by TEAM |
08:37 | | | | MISSED JUMPER by KESSLER, SULLIVAN |
08:37 | REBOUND (DEF) by CALOUETTE, PAYTON | | | |
08:29 | MISSED 3PTR by HARTER, OLIVIA | | | |
08:29 | | | | REBOUND (DEF) by PHELPS, TENLEIGH |
08:20 | | | | TURNOVER by WATTS, JAZMEN |
08:18 | STEAL by THOLE, CAITLYN | | | |
08:15 | GOOD! LAYUP by THOLE, CAITLYN [PNT] | 23-21 | H 2 | |
08:04 | | 26-21 | H 5 | GOOD! 3PTR by WATTS, JAZMEN |
08:04 | | | | ASSIST by RUFUS, AMAYA |
07:43 | MISSED JUMPER by THOLE, CAITLYN | | | |
07:43 | | | | REBOUND (DEF) by HUDSON, KEYLEE |
07:32 | | 28-21 | H 7 | GOOD! JUMPER by KESSLER, SULLIVAN |
07:32 | | | | ASSIST by PHELPS, TENLEIGH |
07:28 | TIMEOUT 30SEC | | | |
07:28 | SUB IN: GRUBER, MARY | | | |
07:28 | SUB IN: GOVERT, ALLIE | | | |
07:28 | SUB OUT: THOLE, CAITLYN | | | |
07:28 | SUB OUT: HUTCHINSON, ISABELLA | | | |
07:08 | MISSED LAYUP by GOVERT, ALLIE | | | |
07:08 | | | | REBOUND (DEF) by RUFUS, AMAYA |
06:51 | | | | MISSED LAYUP by KESSLER, SULLIVAN |
06:51 | REBOUND (DEF) by GRUBER, MARY | | | |
06:38 | MISSED JUMPER by WOLTER, ABBY | | | |
06:38 | REBOUND (OFF) by GOVERT, ALLIE | | | |
06:33 | MISSED LAYUP by GOVERT, ALLIE | | | |
06:33 | | | | BLOCK by HUDSON, KEYLEE |
06:33 | | | | REBOUND (DEF) by HUDSON, KEYLEE |
06:20 | | | | MISSED 3PTR by WATTS, JAZMEN |
06:20 | REBOUND (DEF) by HARTER, OLIVIA | | | |
06:05 | MISSED LAYUP by WOLTER, ABBY | | | |
06:05 | REBOUND (OFF) by WOLTER, ABBY | | | |
06:02 | GOOD! LAYUP by WOLTER, ABBY [PNT] | 28-23 | H 5 | |
05:53 | FOUL by CALOUETTE, PAYTON | | | |
05:53 | SUB IN: BOSTWICK, ERICA | | | |
05:53 | SUB OUT: CALOUETTE, PAYTON | | | |
05:52 | | | | MISSED LAYUP by RUFUS, AMAYA |
05:52 | | | | REBOUND (OFF) by RUFUS, AMAYA |
05:45 | | | | MISSED 3PTR by WATTS, JAZMEN |
05:45 | REBOUND (DEF) by GRUBER, MARY | | | |
05:41 | MISSED LAYUP by HARTER, OLIVIA | | | |
05:41 | | | | BLOCK by HUDSON, KEYLEE |
05:41 | REBOUND (OFF) by WOLTER, ABBY | | | |
05:34 | MISSED 3PTR by GOVERT, ALLIE | | | |
05:34 | | | | REBOUND (DEF) by HUDSON, KEYLEE |
05:22 | | 31-23 | H 8 | GOOD! 3PTR by HUDSON, KEYLEE |
04:52 | GOOD! JUMPER by BOSTWICK, ERICA | 31-25 | H 6 | |
04:52 | ASSIST by GOVERT, ALLIE | | | |
04:34 | | | | MISSED LAYUP by RUFUS, AMAYA |
04:34 | | | | REBOUND (OFF) by RUFUS, AMAYA |
04:21 | | | | MISSED 3PTR by RUFUS, AMAYA |
04:21 | REBOUND (DEF) by GRUBER, MARY | | | |
04:10 | MISSED LAYUP by BOSTWICK, ERICA | | | |
04:10 | | | | BLOCK by RUFUS, AMAYA |
04:10 | REBOUND (OFF) by BOSTWICK, ERICA | | | |
04:05 | TURNOVER by BOSTWICK, ERICA | | | |
04:05 | SUB IN: THOLE, CAITLYN | | | |
04:05 | SUB OUT: HARTER, OLIVIA | | | |
04:05 | | | | SUB IN: GRAHAM, LIZZIE |
04:05 | | | | SUB IN: BOOKER, AUBRIE |
04:05 | | | | SUB OUT: WATTS, JAZMEN |
04:05 | | | | SUB OUT: RUFUS, AMAYA |
03:44 | | | | MISSED LAYUP by HUDSON, KEYLEE |
03:44 | REBOUND (DEF) by WOLTER, ABBY | | | |
03:32 | MISSED JUMPER by BOSTWICK, ERICA | | | |
03:32 | | | | REBOUND (DEF) by HUDSON, KEYLEE |
03:09 | | | | MISSED 3PTR by HUDSON, KEYLEE |
03:09 | | | | REBOUND (OFF) by PHELPS, TENLEIGH |
03:04 | FOUL by THOLE, CAITLYN | | | |
03:04 | | 32-25 | H 7 | GOOD! FT by PHELPS, TENLEIGH |
03:04 | | 33-25 | H 8 | GOOD! FT by PHELPS, TENLEIGH |
03:04 | SUB IN: CALOUETTE, PAYTON | | | |
03:04 | SUB OUT: BOSTWICK, ERICA | | | |
03:04 | | | | SUB IN: FULKS, KENZIE |
03:04 | | | | SUB OUT: HUDSON, KEYLEE |
02:51 | TURNOVER by THOLE, CAITLYN | | | |
02:50 | | | | STEAL by KESSLER, SULLIVAN |
02:36 | FOUL by CALOUETTE, PAYTON | | | |
02:36 | | 34-25 | H 9 | GOOD! FT by BOOKER, AUBRIE |
02:36 | | 35-25 | H 10 | GOOD! FT by BOOKER, AUBRIE |
02:36 | SUB IN: BOSTWICK, ERICA | | | |
02:36 | SUB IN: HUTCHINSON, ISABELLA | | | |
02:36 | SUB OUT: GRUBER, MARY | | | |
02:36 | SUB OUT: CALOUETTE, PAYTON | | | |
02:22 | GOOD! JUMPER by THOLE, CAITLYN | 35-27 | H 8 | |
02:00 | | | | TURNOVER by KESSLER, SULLIVAN |
01:59 | STEAL by THOLE, CAITLYN | | | |
01:53 | TURNOVER by THOLE, CAITLYN | | | |
01:52 | | | | STEAL by GRAHAM, LIZZIE |
01:48 | | | | MISSED LAYUP by GRAHAM, LIZZIE |
01:48 | REBOUND (DEF) by THOLE, CAITLYN | | | |
01:40 | GOOD! 3PTR by BOSTWICK, ERICA | 35-30 | H 5 | |
01:40 | ASSIST by GOVERT, ALLIE | | | |
01:20 | | | | MISSED 3PTR by BOOKER, AUBRIE |
01:20 | | | | REBOUND (OFF) by PHELPS, TENLEIGH |
01:14 | | | | MISSED LAYUP by PHELPS, TENLEIGH |
01:14 | REBOUND (DEF) by BOSTWICK, ERICA | | | |
00:56 | MISSED JUMPER by HUTCHINSON, ISABELLA | | | |
00:56 | | | | REBOUND (DEF) by TEAM |
00:56 | FOUL by BOSTWICK, ERICA | | | |
00:56 | | | | SUB IN: JERRELLS, SYDNEY |
00:56 | | | | SUB OUT: KESSLER, SULLIVAN |
00:22 | | | | TURNOVER by PHELPS, TENLEIGH |
00:06 | MISSED JUMPER by WOLTER, ABBY | | | |
00:06 | | | | REBOUND (DEF) by GRAHAM, LIZZIE |
St. Ambrose (IA) 30,
Indiana South Bend (IN) 35
Points (This Period) | ST. AMBR | INDIANA |
---|
In the Paint | 4 | 0 |
Off Turns | 2 | 2 |
2nd Chance | 2 | 2 |
Fast Break | 0 | 0 |
Bench | 0 | 2 |
Per Poss | - 6/0 | - 7/0 |
Official Box Score
() St. Ambrose (IA) vs
() Indiana South Bend (IN)
Second Half Statistics Only
January 11, 2025 at Student Activities Center
St. Ambrose (IA)
32
Record: 5-10, 3-5
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
02 | HARTER, OLIVIA | * | 0 | 0-3 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | |
13 | BOSTWICK, ERICA | * | 5 | 2-4 | 1-1 | 0-0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 5 | |
14 | WOLTER, ABBY | * | 2 | 1-5 | 0-1 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 10 | |
22 | THOLE, CAITLYN | * | 4 | 2-3 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 2 | 0 | 2 | 7 | |
25 | GRUBER, MARY | * | 0 | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | |
00 | CALOUETTE, PAYTON | | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | |
03 | GOVERT, ALLIE | | 0 | 0-3 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 7 | |
04 | LISK, AVERY | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
21 | HUTCHINSON, ISABELLA | | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
| TEAM | | 0 | | | | 0 | 0 | 0 | 0 | | 0 | | | | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
2nd Half | 0-0 | 0% | 0-0 | 0% | 0-0 | 0% |
Game | 24-57 | 42.1% | 6-22 | 27.3% | 8-16 | 50.0% |
Deadball Rebounds: 4,0
Last FG Half: ST. AMBR 4th-00:01
Indiana South Bend (IN)
30
Record: 13-2, 6-2
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
01 | KESSLER, SULLIVAN | * | 2 | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 9 | |
