FINAL SCORE |
---|
| () Lycoming | 63 |
| () Moravian | 73 |
Landmark Conference Day at The Palestra |
|
January 12, 2025 •
The Palestra - Philadelphia
FINAL STATISTICS
Official Box Score
() Lycoming vs
() Moravian
Game Totals
-- Final Statistics
January 12, 2025 at The Palestra - Philadelphia
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
02 | ABDO, KAMI | G | 4 | 1-5 | 0-2 | 2-4 | 0 | 5 | 5 | 5 | 4 | 2 | 1 | 0 | 23 | -2 |
10 | WETZEL, MYA | G | 2 | 1-5 | 0-3 | 0-1 | 0 | 1 | 1 | 4 | 1 | 4 | 1 | 3 | 31 | -10 |
12 | DUFNER, MEGHAN | G | 15 | 6-12 | 1-4 | 2-3 | 0 | 6 | 6 | 1 | 0 | 2 | 0 | 2 | 31 | -9 |
21 | YOH, ASHLEY | G | 5 | 2-8 | 0-0 | 1-5 | 1 | 6 | 7 | 2 | 1 | 1 | 1 | 1 | 25 | -10 |
25 | GOLDENZIEL, ALICIA | F | 7 | 3-8 | 0-0 | 1-2 | 3 | 2 | 5 | 0 | 1 | 1 | 1 | 2 | 29 | -12 |
04 | MCMURTRIE, ANN-MARIE | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
05 | MCCRACKEN, JOCELYN | G | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 0 |
14 | FISHER, ALLISON | G | 13 | 4-10 | 2-5 | 3-4 | 1 | 1 | 2 | 1 | 1 | 3 | 1 | 1 | 28 | -7 |
15 | HARTMAN, MAKENNA | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 3 |
22 | EMLET, SUMMER | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | -2 |
24 | REISINGER, ALYSSA | F | 15 | 6-11 | 0-0 | 3-3 | 4 | 0 | 4 | 2 | 1 | 3 | 0 | 1 | 22 | -1 |
| TEAM | | | | | | 2 | 4 | 6 | 0 | | 0 | | | | |
| TOTALS | | 63 | 24-60 | 3-14 | 12-22 | 11 | 28 | 39 | 17 | 11 | 17 | 5 | 11 | 200 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 5-17 | 29% | 0-4 | 00% | 3-5 | 60% |
2nd Qtr | 9-18 | 50% | 2-4 | 50% | 4-6 | 67% |
3rd Qtr | 4-15 | 27% | 0-5 | 00% | 2-4 | 50% |
4th Qtr | 6-10 | 60% | 1-1 | 100% | 3-7 | 43% |
|
1st Half | 14-35 | 40% | 2-8 | 25% | 7-11 | 64% |
2nd Half | 10-25 | 40% | 1-6 | 17% | 5-11 | 45% |
Game | 24-60 | 40.0% | 3-14 | 21.4% | 12-22 | 54.5% |
Deadball Rebounds: 5,0
Last FG: 4th-00:11
Biggest Run: 8-0
Largest lead: By 9 at 2nd-00:00
Technical Fouls: None.
() Moravian 73
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
01 | OSORIO, SAM | F | 6 | 2-11 | 0-0 | 2-4 | 4 | 6 | 10 | 4 | 2 | 1 | 0 | 0 | 25 | 2 |
12 | ANDERSON, MIKAYLA | G | 2 | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 1 | 2 | 0 | 3 | 17 | 13 |
20 | HERBERT, LANIE | C | 4 | 2-7 | 0-0 | 0-0 | 3 | 11 | 14 | 1 | 2 | 0 | 2 | 2 | 32 | 9 |
22 | VASSALLO, JULIANA | G | 17 | 6-17 | 4-8 | 1-2 | 2 | 0 | 2 | 3 | 0 | 2 | 0 | 2 | 20 | 10 |
24 | LUSTIG, LIZZIE | F | 19 | 8-11 | 1-2 | 2-3 | 4 | 1 | 5 | 2 | 3 | 1 | 1 | 0 | 25 | 21 |
00 | ALTMIRE, EMMA | G | 3 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 7 | -6 |
04 | CARTAGENA, JAYDA | G | 10 | 3-11 | 1-4 | 3-4 | 0 | 1 | 1 | 2 | 1 | 2 | 0 | 3 | 20 | -9 |
05 | WALLBILLICH, ELLIE | F | 0 | 0-3 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 4 |
11 | SQUIZZIATO, SOFIA | G | 6 | 1-2 | 0-0 | 4-6 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 14 | -2 |
14 | PUKSZYN, EMMA | G | 2 | 1-2 | 0-1 | 0-0 | 2 | 2 | 4 | 1 | 4 | 3 | 0 | 2 | 22 | 10 |
15 | ELIAS, MEGAN | G | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -4 |
25 | LEW, BELLISIMA | F | 4 | 2-2 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 8 | 2 |
| TEAM | | | | | | 4 | 4 | 8 | 0 | | 1 | | | | |
| TOTALS | | 73 | 27-71 | 7-19 | 12-19 | 20 | 30 | 50 | 19 | 14 | 14 | 3 | 12 | 200 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 4-16 | 25% | 2-6 | 33% | 3-4 | 75% |
2nd Qtr | 7-18 | 39% | 0-4 | 00% | 1-2 | 50% |
3rd Qtr | 10-19 | 53% | 4-5 | 80% | 0-0 | 0% |
4th Qtr | 6-18 | 33% | 1-4 | 25% | 8-13 | 62% |
|
1st Half | 11-34 | 32% | 2-10 | 20% | 4-6 | 67% |
2nd Half | 16-37 | 43% | 5-9 | 56% | 8-13 | 62% |
Game | 27-71 | 38.0% | 7-19 | 36.8% | 12-19 | 63.2% |
Deadball Rebounds: 3,0
Last FG: 4th-02:34
Biggest Run: 11-0
Largest lead: By 12 at 4th-00:33
Technical Fouls: None.
Game Notes:
Officials: Howard Midkiff, Chad Johnson, Chantal Thomas
Attendance: 302
Start Time: 05:02 PM ET
End Time: 06:40 PM ET
Game Duration: 1:38
Neutral Court;Conference Game;
Moravian is the No. seed and
Lycoming is the No. seed in the
;
Score | 1st | 2nd | 3rd | 4th | TOT |
---|
LYC | 13 | 24 | 10 | 16 | 63 |
MOR | 13 | 15 | 24 | 21 | 73 |
LYC led for 14:33.
MOR led for 19:16.
Game was tied for 6:06.
Times tied: 4 Lead Changes: 8
Points | LYC | MOR |
---|
In the Paint | 42 | 26 |
Off Turns | 14 | 15 |
2nd Chance | 6 | 21 |
Fast Break | 14 | 7 |
Bench | 30 | 25 |
Per Poss | 0.840 31/75 | 0.986 34/74 |
Official Box Score
() Lycoming vs
() Moravian
First Half Statistics Only
January 12, 2025 at The Palestra - Philadelphia
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
02 | ABDO, KAMI | G | 1 | 0-3 | 0-1 | 1-2 | 0 | 3 | 3 | 2 | 2 | 2 | 1 | 0 | 13 | 7 |
04 | MCMURTRIE, ANN-MARIE | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
05 | MCCRACKEN, JOCELYN | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | WETZEL, MYA | G | 2 | 1-4 | 0-2 | 0-1 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 3 | 18 | 7 |
12 | DUFNER, MEGHAN | G | 8 | 3-5 | 0-1 | 2-3 | 0 | 3 | 3 | 1 | 0 | 1 | 0 | 1 | 16 | 8 |
14 | FISHER, ALLISON | G | 10 | 3-7 | 2-4 | 2-2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 14 | 5 |
15 | HARTMAN, MAKENNA | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 3 |
21 | YOH, ASHLEY | G | 2 | 1-5 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 11 | 2 |
22 | EMLET, SUMMER | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | REISINGER, ALYSSA | F | 11 | 5-7 | 0-0 | 1-1 | 3 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 11 | 8 |
25 | GOLDENZIEL, ALICIA | F | 3 | 1-4 | 0-0 | 1-2 | 2 | 1 | 3 | 0 | 1 | 1 | 1 | 1 | 14 | 5 |
| TEAM | | 0 | 0-0 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTALS | | 37 | 14-35 | 2-8 | 7-11 | 7 | 15 | 22 | 7 | 6 | 6 | 2 | 5 | 100 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 5-17 | 29% | 0-4 | 00% | 3-5 | 60% |
2nd Qtr | 9-18 | 50% | 2-4 | 50% | 4-6 | 67% |
|
1st Half | 14-35 | 40% | 2-8 | 25% | 7-11 | 64% |
Game | 24-60 | 40.0% | 3-14 | 21.4% | 12-22 | 54.5% |
Deadball Rebounds: 5,0
Last FG Half: LYC 2nd-00:00
Moravian
28
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
00 | ALTMIRE, EMMA | G | 3 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 7 | -6 |
01 | OSORIO, SAM | F | 1 | 0-4 | 0-0 | 1-2 | 1 | 6 | 7 | 0 | 1 | 1 | 0 | 0 | 14 | -7 |
04 | CARTAGENA, JAYDA | G | 7 | 2-9 | 0-2 | 3-4 | 0 | 1 | 1 | 2 | 1 | 2 | 0 | 2 | 13 | -12 |
05 | WALLBILLICH, ELLIE | F | 0 | 0-3 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 4 |
11 | SQUIZZIATO, SOFIA | G | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | -7 |
12 | ANDERSON, MIKAYLA | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 4 | 0 |
14 | PUKSZYN, EMMA | G | 2 | 1-2 | 0-1 | 0-0 | 2 | 1 | 3 | 0 | 2 | 2 | 0 | 0 | 11 | 1 |
15 | ELIAS, MEGAN | G | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -4 |
20 | HERBERT, LANIE | C | 2 | 1-3 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 1 | 0 | 2 | 1 | 17 | -11 |
22 | VASSALLO, JULIANA | G | 3 | 1-4 | 1-2 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | -7 |
24 | LUSTIG, LIZZIE | F | 4 | 2-3 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 7 | 1 |
25 | LEW, BELLISIMA | F | 4 | 2-2 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 3 |
| TEAM | | 0 | 0-0 | 0-0 | 0-0 | 3 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TOTALS | | 28 | 11-34 | 2-10 | 4-6 | 8 | 16 | 24 | 11 | 7 | 8 | 2 | 4 | 100 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 4-16 | 25% | 2-6 | 33% | 3-4 | 75% |
2nd Qtr | 7-18 | 39% | 0-4 | 00% | 1-2 | 50% |
|
1st Half | 11-34 | 32% | 2-10 | 20% | 4-6 | 67% |
Game | 27-71 | 38.0% | 7-19 | 36.8% | 12-19 | 63.2% |
Deadball Rebounds: 3,0
Last FG Half: MOR 2nd-00:40
Game Notes:
Officials: Howard Midkiff, Chad Johnson, Chantal Thomas
Attendance: 302
Start Time: 05:02 PM ET
End Time: 06:40 PM ET
Game Duration: 1:38
Neutral Court;Conference Game;
Moravian is the No. seed and
Lycoming is the No. seed in the
;
Score | 1st | 2nd | 3rd | 4th | TOT |
---|
LYC | 13 | 24 | 10 | 16 | 63 |
MOR | 13 | 15 | 24 | 21 | 73 |
Points from (This Period) | LYC | MOR |
---|
In the Paint | 24 | 10 |
Off Turns | 8 | 4 |
2nd Chance | 5 | 10 |
Fast Break | 4 | 2 |
Bench | 21 | 18 |
Official Box Score
() Lycoming vs
() Moravian
First Quarter Statistics Only
January 12, 2025 at The Palestra - Philadelphia
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
02 | ABDO, KAMI | G | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 7 | 3 |
10 | WETZEL, MYA | G | 2 | 1-3 | 0-1 | 0-1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | -4 |
12 | DUFNER, MEGHAN | G | 2 | 1-3 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 1 |
21 | YOH, ASHLEY | G | 2 | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 4 |
25 | GOLDENZIEL, ALICIA | F | 1 | 0-2 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 8 | -4 |
04 | MCMURTRIE, ANN-MARIE | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
05 | MCCRACKEN, JOCELYN | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | FISHER, ALLISON | G | 4 | 1-5 | 0-2 | 2-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0 |
15 | HARTMAN, MAKENNA | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | EMLET, SUMMER | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | REISINGER, ALYSSA | F | 2 | 1-1 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 5 | 0 |
| TEAM | | | | | | 1 | 2 | 3 | 0 | | 0 | | | | |
| TOTALS | | 13 | 5-17 | 0-4 | 3-5 | 4 | 8 | 12 | 3 | 1 | 2 | 1 | 0 | 50 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 5-17 | 29% | 0-4 | 00% | 3-5 | 60% |
2nd Qtr | 9-18 | 50% | 2-4 | 50% | 4-6 | 67% |
|
1st Half | 5-17 | 29% | 0-4 | 00% | 3-5 | 60% |
1st Half | 14-35 | 40% | 2-8 | 25% | 7-11 | 64% |
Game | 24-60 | 40.0% | 3-14 | 21.4% | 12-22 | 54.5% |
Moravian
13
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
01 | OSORIO, SAM | F | 0 | 0-1 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 1 | 0 | 0 | 0 | 8 | -1 |
12 | ANDERSON, MIKAYLA | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 4 | 0 |
20 | HERBERT, LANIE | C | 0 | 0-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 8 | -5 |
22 | VASSALLO, JULIANA | G | 3 | 1-3 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | -4 |
24 | LUSTIG, LIZZIE | F | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 1 |
00 | ALTMIRE, EMMA | G | 3 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | -2 |
04 | CARTAGENA, JAYDA | G | 5 | 1-6 | 0-1 | 3-4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 7 | -1 |
05 | WALLBILLICH, ELLIE | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
11 | SQUIZZIATO, SOFIA | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | PUKSZYN, EMMA | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 5 | 4 |
15 | ELIAS, MEGAN | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | LEW, BELLISIMA | F | 2 | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 |
| TEAM | | | | | | 2 | 1 | 3 | 0 | | 1 | | | | |
| TOTALS | | 13 | 4-16 | 2-6 | 3-4 | 4 | 10 | 14 | 6 | 4 | 3 | 1 | 2 | 50 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 4-16 | 25% | 2-6 | 33% | 3-4 | 75% |
2nd Qtr | 7-18 | 39% | 0-4 | 00% | 1-2 | 50% |
|
1st Half | 4-16 | 25% | 2-6 | 33% | 3-4 | 75% |
1st Half | 11-34 | 32% | 2-10 | 20% | 4-6 | 67% |
Game | 27-71 | 38.0% | 7-19 | 36.8% | 12-19 | 63.2% |
Game Notes:
Officials: Howard Midkiff, Chad Johnson, Chantal Thomas
Attendance: 302
Start Time: 05:02 PM ET
End Time: 06:40 PM ET
Game Duration: 1:38
Neutral Court;Conference Game;
Moravian is the No. seed and
Lycoming is the No. seed in the
;
Score | 1st | 2nd | 3rd | 4th | TOT |
---|
LYC | 13 | 24 | 10 | 16 | 63 |
MOR | 13 | 15 | 24 | 21 | 73 |
Points (This Period) | LYC | MOR |
---|
In the Paint | 10 | 0 |
Off Turns | 2 | 0 |
2nd Chance | 3 | 6 |
Fast Break | 2 | 0 |
Bench | 6 | 10 |
Per Poss | 0.765 7/17 | 0.765 6/17 |
Official Play-By-Play
() Lycoming vs
() Moravian
First Quarter
January 12, 2025 at The Palestra - Philadelphia
Period 1
Starters:
Lycoming: 2 ABDO,KAMI (G); 10 WETZEL,MYA (G); 12 DUFNER,MEGHAN (G); 21 YOH,ASHLEY (G); 25 GOLDENZIEL,ALICIA (F);
Moravian: 1 OSORIO,SAM (F); 12 ANDERSON,MIKAYLA (G); 20 HERBERT,LANIE (C); 22 VASSALLO,JULIANA (G); 24 LUSTIG,LIZZIE (F);
Time | VISITORS: Lycoming | Score | Margin | HOME: Moravian |
---|
09:46 | MISSED JUMPER by GOLDENZIEL, ALICIA | | | |
09:42 | | | | REBOUND (DEF) by OSORIO, SAM |
09:13 | | | | MISSED 3PTR by LUSTIG, LIZZIE |
09:09 | | | | REBOUND (OFF) by OSORIO, SAM |
09:07 | | 3-0 | H 3 | GOOD! 3PTR by VASSALLO, JULIANA |
09:07 | | | | ASSIST by OSORIO, SAM |
08:56 | TURNOVER (BADPASS) by GOLDENZIEL, ALICIA | | | |
08:56 | | | | STEAL by ANDERSON, MIKAYLA |
08:45 | | | | TURNOVER (TRAVEL) by ANDERSON, MIKAYLA |
08:18 | MISSED 3PTR by DUFNER, MEGHAN | | | |
08:10 | REBOUND (OFF) by GOLDENZIEL, ALICIA | | | |
08:09 | | | | FOUL (PERSONAL) by LUSTIG, LIZZIE |
08:01 | | | | FOUL (PERSONAL) by ANDERSON, MIKAYLA |
07:56 | GOOD! LAYUP by WETZEL, MYA [PNT] | 3-2 | H 1 | |
07:56 | | | | FOUL (PERSONAL) by LUSTIG, LIZZIE |
07:56 | MISSED FT by WETZEL, MYA | | | |
07:55 | | | | REBOUND (DEF) by HERBERT, LANIE |
07:30 | | | | MISSED JUMPER by VASSALLO, JULIANA |
07:25 | REBOUND (DEF) by YOH, ASHLEY | | | |
07:20 | MISSED LAYUP by WETZEL, MYA | | | |
07:17 | | | | REBOUND (DEF) by ANDERSON, MIKAYLA |
07:17 | | | | SUB OUT: LUSTIG, LIZZIE |
07:17 | | | | SUB IN: CARTAGENA, JAYDA |
07:07 | FOUL (PERSONAL) by DUFNER, MEGHAN | | | |
07:05 | | | | MISSED FT by CARTAGENA, JAYDA |
07:05 | | | | REBOUND (OFF) by TEAM |
07:05 | | 4-2 | H 2 | GOOD! FT by CARTAGENA, JAYDA |
07:00 | GOOD! LAYUP by YOH, ASHLEY | 4-4 | T | |
07:00 | ASSIST by ABDO, KAMI | | | |
06:45 | | | | MISSED LAYUP by CARTAGENA, JAYDA |
06:42 | REBOUND (DEF) by YOH, ASHLEY | | | |
06:31 | MISSED LAYUP by ABDO, KAMI | | | |
06:28 | | | | REBOUND (DEF) by OSORIO, SAM |
06:24 | | | | MISSED JUMPER by HERBERT, LANIE |
06:21 | REBOUND (DEF) by TEAM | | | |
06:21 | | | | FOUL (PERSONAL) by ANDERSON, MIKAYLA |
06:21 | SUB OUT: WETZEL, MYA | | | |
06:21 | SUB IN: FISHER, ALLISON | | | |
06:21 | | | | SUB OUT: ANDERSON, MIKAYLA |
06:21 | | | | SUB IN: ALTMIRE, EMMA |
06:14 | MISSED JUMPER by FISHER, ALLISON | | | |
06:11 | | | | REBOUND (DEF) by OSORIO, SAM |
06:05 | | | | MISSED 3PTR by VASSALLO, JULIANA |
06:00 | REBOUND (DEF) by ABDO, KAMI | | | |
05:57 | | | | FOUL (PERSONAL) by VASSALLO, JULIANA |
05:57 | SUB OUT: GOLDENZIEL, ALICIA | | | |
05:57 | SUB IN: REISINGER, ALYSSA | | | |
05:57 | GOOD! FT by FISHER, ALLISON [FB] | 4-5 | V 1 | |
05:57 | GOOD! FT by FISHER, ALLISON [FB] | 4-6 | V 2 | |
05:42 | | | | MISSED LAYUP by CARTAGENA, JAYDA |
05:39 | REBOUND (DEF) by DUFNER, MEGHAN | | | |
05:34 | GOOD! LAYUP by DUFNER, MEGHAN | 4-8 | V 4 | |
05:24 | | | | MISSED JUMPER by CARTAGENA, JAYDA |
05:19 | REBOUND (DEF) by TEAM | | | |
05:19 | SUB OUT: DUFNER, MEGHAN | | | |
05:19 | SUB IN: WETZEL, MYA | | | |
04:55 | TURNOVER (LOSTBALL) by REISINGER, ALYSSA | | | |
04:55 | | | | STEAL by CARTAGENA, JAYDA |
04:50 | | | | TURNOVER (TRAVEL) by ALTMIRE, EMMA |
04:50 | | | | SUB OUT: VASSALLO, JULIANA |
04:50 | | | | SUB IN: PUKSZYN, EMMA |
04:37 | MISSED 3PTR by FISHER, ALLISON | | | |
04:32 | | | | REBOUND (DEF) by HERBERT, LANIE |
04:26 | | | | MISSED LAYUP by OSORIO, SAM |
04:21 | REBOUND (DEF) by WETZEL, MYA | | | |
04:11 | SUB OUT: YOH, ASHLEY | | | |
04:11 | SUB IN: GOLDENZIEL, ALICIA | | | |
04:07 | GOOD! LAYUP by REISINGER, ALYSSA | 4-10 | V 6 | |
04:01 | | | | TIMEOUT 30SEC |
04:01 | | | | SUB OUT: HERBERT, LANIE |
04:01 | | | | SUB IN: LEW, BELLISIMA |
03:51 | | | | MISSED 3PTR by ALTMIRE, EMMA |
03:48 | | | | REBOUND (OFF) by LEW, BELLISIMA |
03:48 | FOUL (PERSONAL) by ABDO, KAMI | | | |
03:43 | | 7-10 | V 3 | GOOD! 3PTR by ALTMIRE, EMMA |
03:43 | | | | ASSIST by PUKSZYN, EMMA |
03:27 | SUB OUT: ABDO, KAMI | | | |
03:27 | SUB IN: DUFNER, MEGHAN | | | |
03:25 | MISSED JUMPER by FISHER, ALLISON | | | |
03:22 | | | | REBOUND (DEF) by LEW, BELLISIMA |
03:06 | | | | MISSED 3PTR by CARTAGENA, JAYDA |
03:03 | REBOUND (DEF) by GOLDENZIEL, ALICIA | | | |
02:52 | MISSED 3PTR by FISHER, ALLISON | | | |
02:46 | | | | REBOUND (DEF) by OSORIO, SAM |
02:33 | | 9-10 | V 1 | GOOD! JUMPER by LEW, BELLISIMA |
02:33 | | | | ASSIST by PUKSZYN, EMMA |
02:08 | MISSED 3PTR by WETZEL, MYA | | | |
02:04 | REBOUND (OFF) by REISINGER, ALYSSA | | | |
02:03 | | | | FOUL (PERSONAL) by CARTAGENA, JAYDA |
02:03 | | | | SUB OUT: OSORIO, SAM |
02:03 | | | | SUB IN: HERBERT, LANIE |
02:03 | GOOD! FT by GOLDENZIEL, ALICIA | 9-11 | V 2 | |
02:03 | MISSED FT by GOLDENZIEL, ALICIA | | | |
02:02 | REBOUND (OFF) by REISINGER, ALYSSA | | | |
01:57 | MISSED JUMPER by GOLDENZIEL, ALICIA | | | |
01:53 | | | | REBOUND (DEF) by PUKSZYN, EMMA |
01:42 | | 11-11 | T | GOOD! JUMPER by CARTAGENA, JAYDA |
01:42 | | | | ASSIST by ALTMIRE, EMMA |
01:32 | GOOD! JUMPER by FISHER, ALLISON | 11-13 | V 2 | |
01:15 | FOUL (PERSONAL) by FISHER, ALLISON | | | |
01:15 | | | | SUB OUT: ALTMIRE, EMMA |
01:15 | | | | SUB IN: WALLBILLICH, ELLIE |
01:15 | | 12-13 | V 1 | GOOD! FT by CARTAGENA, JAYDA |
01:15 | | 13-13 | T | GOOD! FT by CARTAGENA, JAYDA |
01:15 | SUB OUT: REISINGER, ALYSSA | | | |
01:15 | SUB IN: YOH, ASHLEY | | | |
01:02 | MISSED LAYUP by YOH, ASHLEY | | | |
01:02 | | | | BLOCK by HERBERT, LANIE |
01:01 | REBOUND (OFF) by TEAM | | | |
00:47 | MISSED LAYUP by DUFNER, MEGHAN | | | |
00:45 | | | | REBOUND (DEF) by TEAM |
00:29 | | | | MISSED LAYUP by HERBERT, LANIE |
00:29 | BLOCK by GOLDENZIEL, ALICIA | | | |
00:28 | | | | REBOUND (OFF) by TEAM |
00:25 | | | | MISSED JUMPER by CARTAGENA, JAYDA |
00:21 | | | | REBOUND (OFF) by TEAM |
00:01 | | | | TURNOVER (SHOTCLOCK) by TEAM |
Lycoming 13,
Moravian 13
Points (This Period) | LYC | MOR |
---|
In the Paint | 10 | 0 |
Off Turns | 2 | 0 |
2nd Chance | 3 | 6 |
Fast Break | 2 | 0 |
Bench | 6 | 10 |
Per Poss | 0.765 7/17 | 0.765 6/17 |
Official Box Score
() Lycoming vs
() Moravian
Second Quarter Statistics Only
January 12, 2025 at The Palestra - Philadelphia
