FINAL SCORE |
---|
| () Bullis School | 50 |
| () Archbishop Stepinac | 56 |
2024 Jordan Holiday Classic |
|
December 28, 2024 •
ARC - New York, NY
FINAL STATISTICS
Official Box Score
() Bullis School vs
() Archbishop Stepinac
Game Totals
-- Final Statistics
December 28, 2024 at ARC - New York, NY
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
02 | MOORE, DARREN | * | 8 | 3-3 | 2-2 | 0-0 | 1 | 3 | 4 | 2 | 0 | 3 | 1 | 0 | 26 | -14 |
03 | DICKERSON III, ANGELO | * | 5 | 2-7 | 0-3 | 1-2 | 1 | 3 | 4 | 1 | 2 | 2 | 0 | 1 | 23 | -4 |
13 | STEVENS, ADRIEN | * | 14 | 5-9 | 2-2 | 2-2 | 1 | 5 | 6 | 1 | 4 | 2 | 0 | 3 | 32 | -3 |
31 | RICHARDS, CHRISTOPHER | * | 1 | 0-3 | 0-2 | 1-2 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 19 | -7 |
50 | REIBE, ERIC | * | 13 | 6-19 | 0-5 | 1-2 | 5 | 4 | 9 | 4 | 5 | 2 | 1 | 2 | 28 | 1 |
01 | JOHNSON, JEREMIAH | | 5 | 2-2 | 1-1 | 0-0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 10 | 6 |
11 | SKIPWORTH, XAVIER | | 4 | 2-5 | 0-1 | 0-0 | 0 | 3 | 3 | 3 | 0 | 2 | 0 | 2 | 17 | -17 |
15 | HEMANN, MICHAEL | | 0 | 0-3 | 0-3 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 7 | 8 |
| TEAM | | | | | | 1 | 1 | 2 | 0 | | 1 | | | | |
| TOTALS | | 50 | 20-51 | 5-19 | 5-8 | 10 | 22 | 32 | 16 | 12 | 13 | 2 | 8 | 160 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 6-13 | 46% | 3-4 | 75% | 1-1 | 100% |
2nd Qtr | 2-11 | 18% | 0-6 | 00% | 1-2 | 50% |
3rd Qtr | 5-13 | 38% | 1-4 | 25% | 1-3 | 33% |
4th Qtr | 7-14 | 50% | 1-5 | 20% | 2-2 | 100% |
|
1st Half | 8-24 | 33% | 3-10 | 30% | 2-3 | 67% |
2nd Half | 12-27 | 44% | 2-9 | 22% | 3-5 | 60% |
Game | 20-51 | 39.2% | 5-19 | 26.3% | 5-8 | 62.5% |
Deadball Rebounds: 2,0
Last FG: 4th-00:04
Biggest Run: 8-0
Largest lead: By 6 at 1st-04:46
Technical Fouls: None.
() Archbishop Stepinac 56
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
00 | CARBUCCIA, DANNY | * | 7 | 2-7 | 1-2 | 2-2 | 1 | 4 | 5 | 0 | 4 | 2 | 0 | 0 | 27 | 8 |
05 | KOUREISSI, HASSAN | * | 12 | 4-7 | 1-2 | 3-4 | 1 | 2 | 3 | 2 | 0 | 3 | 0 | 0 | 26 | 0 |
10 | PERRY, DYLAN | * | 0 | 0-1 | 0-0 | 0-0 | 1 | 4 | 5 | 3 | 2 | 1 | 0 | 0 | 17 | -4 |
13 | RATLIFF, DARIUS | * | 13 | 4-8 | 3-4 | 2-2 | 1 | 3 | 4 | 3 | 0 | 3 | 1 | 0 | 20 | -1 |
25 | JERVIS, JASIAH | * | 14 | 5-12 | 2-6 | 2-2 | 2 | 4 | 6 | 1 | 4 | 1 | 0 | 2 | 29 | 3 |
03 | RATLIFF, ADONIS | | 5 | 1-7 | 1-6 | 2-2 | 0 | 1 | 1 | 0 | 2 | 2 | 1 | 1 | 18 | 12 |
04 | RIVERA, JOSH | | 5 | 2-4 | 1-2 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 22 | 11 |
12 | MEHU, JALEN | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| TEAM | | | | | | 1 | 1 | 2 | 0 | | 0 | | | | |
| TOTALS | | 56 | 18-46 | 9-22 | 11-12 | 7 | 21 | 28 | 10 | 12 | 12 | 2 | 3 | 160 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 6-16 | 38% | 3-8 | 38% | 0-0 | 0% |
2nd Qtr | 5-10 | 50% | 3-6 | 50% | 0-0 | 0% |
3rd Qtr | 6-13 | 46% | 3-5 | 60% | 1-2 | 50% |
4th Qtr | 1-7 | 14% | 0-3 | 00% | 10-10 | 100% |
|
1st Half | 11-26 | 42% | 6-14 | 43% | 0-0 | 0% |
2nd Half | 7-20 | 35% | 3-8 | 38% | 11-12 | 92% |
Game | 18-46 | 39.1% | 9-22 | 40.9% | 11-12 | 91.7% |
Deadball Rebounds: 0,1
Last FG: 4th-06:06
Biggest Run: 8-0
Largest lead: By 11 at 3rd-00:13
Technical Fouls: None.
Game Notes:
Officials: , ,
Attendance: 1120
Start Time: 08:03 PM ET
End Time: 09:28 PM ET
Game Duration: 1:24
Archbishop Stepinac is the No. seed and
Bullis School is the No. seed in the
;
Score | 1st | 2nd | 3rd | 4th | TOT |
---|
BS | 16 | 5 | 12 | 17 | 50 |
AS | 15 | 13 | 16 | 12 | 56 |
BS led for 9:05.
AS led for 21:34.
Game was tied for 1:21.
Times tied: 1 Lead Changes: 10
Points | BS | AS |
---|
In the Paint | 28 | 18 |
Off Turns | 8 | 16 |
2nd Chance | 19 | 12 |
Fast Break | 11 | 15 |
Bench | 9 | 10 |
Per Poss | 0.893 23/56 | 1.018 23/55 |
Official Box Score
() Bullis School vs
() Archbishop Stepinac
First Half Statistics Only
December 28, 2024 at ARC - New York, NY
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
01 | JOHNSON, JEREMIAH | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
02 | MOORE, DARREN | * | 3 | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 14 | -10 |
03 | DICKERSON III, ANGELO | * | 3 | 1-4 | 0-2 | 1-1 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 1 | 11 | -4 |
11 | SKIPWORTH, XAVIER | | 4 | 2-4 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 10 | -7 |
13 | STEVENS, ADRIEN | * | 8 | 3-4 | 2-2 | 0-0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 16 | -4 |
15 | HEMANN, MICHAEL | | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 2 |
31 | RICHARDS, CHRISTOPHER | * | 0 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | -7 |
50 | REIBE, ERIC | * | 3 | 1-8 | 0-2 | 1-2 | 2 | 1 | 3 | 0 | 2 | 0 | 1 | 2 | 15 | -5 |
| TEAM | | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TOTALS | | 21 | 8-24 | 3-10 | 2-3 | 4 | 9 | 13 | 3 | 4 | 6 | 1 | 5 | 80 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 6-13 | 46% | 3-4 | 75% | 1-1 | 100% |
2nd Qtr | 2-11 | 18% | 0-6 | 00% | 1-2 | 50% |
|
1st Half | 8-24 | 33% | 3-10 | 30% | 2-3 | 67% |
Game | 20-51 | 39.2% | 5-19 | 26.3% | 5-8 | 62.5% |
Deadball Rebounds: 2,0
Last FG Half: BS 2nd-03:05
Archbishop Stepinac
28
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
00 | CARBUCCIA, DANNY | * | 5 | 2-6 | 1-2 | 0-0 | 1 | 1 | 2 | 0 | 2 | 2 | 0 | 0 | 14 | 8 |
03 | RATLIFF, ADONIS | | 3 | 1-5 | 1-4 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 7 |
04 | RIVERA, JOSH | | 5 | 2-3 | 1-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 11 | 13 |
05 | KOUREISSI, HASSAN | * | 5 | 2-3 | 1-2 | 0-0 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 10 | 1 |
10 | PERRY, DYLAN | * | 0 | 0-1 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 1 | 1 | 0 | 0 | 13 | -1 |
12 | MEHU, JALEN | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
13 | RATLIFF, DARIUS | * | 3 | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 7 | 2 |
25 | JERVIS, JASIAH | * | 7 | 3-7 | 1-4 | 0-0 | 2 | 3 | 5 | 0 | 2 | 1 | 0 | 1 | 14 | 2 |
| TEAM | | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTALS | | 28 | 11-26 | 6-14 | 0-0 | 6 | 12 | 18 | 5 | 6 | 7 | 1 | 1 | 80 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 6-16 | 38% | 3-8 | 38% | 0-0 | 0% |
2nd Qtr | 5-10 | 50% | 3-6 | 50% | 0-0 | 0% |
|
1st Half | 11-26 | 42% | 6-14 | 43% | 0-0 | 0% |
Game | 18-46 | 39.1% | 9-22 | 40.9% | 11-12 | 91.7% |
Deadball Rebounds: 0,1
Last FG Half: AS 2nd-00:20
Game Notes:
Officials: , ,
Attendance: 1120
Start Time: 08:03 PM ET
End Time: 09:28 PM ET
Game Duration: 1:24
Archbishop Stepinac is the No. seed and
Bullis School is the No. seed in the
;
Score | 1st | 2nd | 3rd | 4th | TOT |
---|
BS | 16 | 5 | 12 | 17 | 50 |
AS | 15 | 13 | 16 | 12 | 56 |
Points from (This Period) | BS | AS |
---|
In the Paint | 8 | 10 |
Off Turns | 4 | 9 |
2nd Chance | 7 | 12 |
Fast Break | 3 | 6 |
Bench | 4 | 8 |
Official Box Score
() Bullis School vs
() Archbishop Stepinac
First Quarter Statistics Only
December 28, 2024 at ARC - New York, NY
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
02 | MOORE, DARREN | * | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | -2 |
03 | DICKERSON III, ANGELO | * | 3 | 1-3 | 0-1 | 1-1 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 8 | 4 |
13 | STEVENS, ADRIEN | * | 6 | 2-2 | 2-2 | 0-0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 8 | 4 |
31 | RICHARDS, CHRISTOPHER | * | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 3 |
50 | REIBE, ERIC | * | 2 | 1-4 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 1 | 8 | 1 |
01 | JOHNSON, JEREMIAH | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
11 | SKIPWORTH, XAVIER | | 2 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | -5 |
15 | HEMANN, MICHAEL | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | | | | | | 1 | 0 | 1 | 0 | | 0 | | | | |
| TOTALS | | 16 | 6-13 | 3-4 | 1-1 | 2 | 5 | 7 | 2 | 4 | 2 | 1 | 1 | 40 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 6-13 | 46% | 3-4 | 75% | 1-1 | 100% |
2nd Qtr | 2-11 | 18% | 0-6 | 00% | 1-2 | 50% |
|
1st Half | 6-13 | 46% | 3-4 | 75% | 1-1 | 100% |
1st Half | 8-24 | 33% | 3-10 | 30% | 2-3 | 67% |
Game | 20-51 | 39.2% | 5-19 | 26.3% | 5-8 | 62.5% |
Archbishop Stepinac
15
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
00 | CARBUCCIA, DANNY | * | 2 | 1-5 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 8 | -1 |
05 | KOUREISSI, HASSAN | * | 5 | 2-3 | 1-2 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | -1 |
10 | PERRY, DYLAN | * | 0 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | -7 |
13 | RATLIFF, DARIUS | * | 3 | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 5 | 0 |
25 | JERVIS, JASIAH | * | 5 | 2-4 | 1-2 | 0-0 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 6 | -6 |
03 | RATLIFF, ADONIS | | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 5 |
04 | RIVERA, JOSH | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 |
12 | MEHU, JALEN | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | | | | | | 1 | 1 | 2 | 0 | | 0 | | | | |
| TOTALS | | 15 | 6-16 | 3-8 | 0-0 | 5 | 5 | 10 | 1 | 4 | 2 | 1 | 0 | 40 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 6-16 | 38% | 3-8 | 38% | 0-0 | 0% |
2nd Qtr | 5-10 | 50% | 3-6 | 50% | 0-0 | 0% |
|
1st Half | 6-16 | 38% | 3-8 | 38% | 0-0 | 0% |
1st Half | 11-26 | 42% | 6-14 | 43% | 0-0 | 0% |
Game | 18-46 | 39.1% | 9-22 | 40.9% | 11-12 | 91.7% |
Game Notes:
Officials: , ,
Attendance: 1120
Start Time: 08:03 PM ET
End Time: 09:28 PM ET
Game Duration: 1:24
Archbishop Stepinac is the No. seed and
Bullis School is the No. seed in the
;
Score | 1st | 2nd | 3rd | 4th | TOT |
---|
BS | 16 | 5 | 12 | 17 | 50 |
AS | 15 | 13 | 16 | 12 | 56 |
Points (This Period) | BS | AS |
---|
In the Paint | 6 | 6 |
Off Turns | 2 | 4 |
2nd Chance | 6 | 10 |
Fast Break | 3 | 0 |
Bench | 2 | 0 |
Per Poss | 1.231 7/13 | 1.154 6/13 |
Official Play-By-Play
() Bullis School vs
() Archbishop Stepinac
First Quarter
December 28, 2024 at ARC - New York, NY
Period 1
Starters:
Bullis School: 2 MOORE,DARREN; 3 DICKERSON III,ANGELO; 13 STEVENS,ADRIEN; 31 RICHARDS,CHRISTOPHER; 50 REIBE,ERIC;
Archbishop Stepinac: 0 CARBUCCIA,DANNY; 5 KOUREISSI,HASSAN; 10 PERRY,DYLAN; 13 RATLIFF,DARIUS; 25 JERVIS,JASIAH;
Time | VISITORS: Bullis School | Score | Margin | HOME: Archbishop Stepinac |
---|
07:54 | MISSED LAYUP by REIBE, ERIC | | | |
07:48 | | | | REBOUND (DEF) by RATLIFF, DARIUS |
07:41 | | | | TURNOVER (LOSTBALL) by RATLIFF, DARIUS |
07:24 | MISSED LAYUP by REIBE, ERIC | | | |
07:24 | | | | BLOCK by RATLIFF, DARIUS |
07:18 | | | | REBOUND (DEF) by PERRY, DYLAN |
06:59 | | 2-0 | H 2 | GOOD! LAYUP by CARBUCCIA, DANNY [PNT] |
06:41 | GOOD! 3PTR by MOORE, DARREN | 2-3 | V 1 | |
06:41 | ASSIST by REIBE, ERIC | | | |
06:16 | | 5-3 | H 2 | GOOD! 3PTR by RATLIFF, DARIUS |
06:16 | | | | ASSIST by JERVIS, JASIAH |
05:54 | MISSED 3PTR by DICKERSON III, ANGELO | | | |
05:50 | REBOUND (OFF) by REIBE, ERIC | | | |
05:47 | GOOD! 3PTR by STEVENS, ADRIEN | 5-6 | V 1 | |
05:35 | | | | MISSED 3PTR by CARBUCCIA, DANNY |
05:31 | REBOUND (DEF) by REIBE, ERIC | | | |
05:17 | MISSED JUMPER by REIBE, ERIC | | | |
05:17 | REBOUND (OFF) by TEAM | | | |
05:17 | GOOD! LAYUP by DICKERSON III, ANGELO | 5-8 | V 3 | |
05:17 | ASSIST by REIBE, ERIC | | | |
05:17 | | | | FOUL (PERSONAL) by KOUREISSI, HASSAN |
05:17 | GOOD! FT by DICKERSON III, ANGELO | 5-9 | V 4 | |
04:51 | | | | TURNOVER (LOSTBALL) by JERVIS, JASIAH |
04:51 | STEAL by REIBE, ERIC | | | |
04:46 | GOOD! DUNK by REIBE, ERIC | 5-11 | V 6 | |
04:46 | ASSIST by STEVENS, ADRIEN | | | |
04:28 | | | | MISSED 3PTR by KOUREISSI, HASSAN |
04:22 | REBOUND (DEF) by DICKERSON III, ANGELO | | | |
03:58 | MISSED LAYUP by RICHARDS, CHRISTOPHER | | | |
03:55 | | | | REBOUND (DEF) by JERVIS, JASIAH |
03:48 | | | | MISSED 3PTR by JERVIS, JASIAH |
03:43 | | | | REBOUND (OFF) by CARBUCCIA, DANNY |
03:42 | | | | MISSED JUMPER by CARBUCCIA, DANNY |
03:38 | | | | REBOUND (OFF) by KOUREISSI, HASSAN |
03:29 | | | | SUB OUT: PERRY, DYLAN |
03:29 | | | | SUB OUT: JERVIS, JASIAH |
03:29 | | | | SUB IN: RATLIFF, ADONIS |
03:29 | | | | SUB IN: RIVERA, JOSH |
03:21 | FOUL (PERSONAL) by RICHARDS, CHRISTOPHER | | | |
03:21 | SUB OUT: RICHARDS, CHRISTOPHER | | | |
03:21 | SUB IN: SKIPWORTH, XAVIER | | | |
03:11 | | 8-11 | V 3 | GOOD! 3PTR by KOUREISSI, HASSAN |
03:11 | | | | ASSIST by CARBUCCIA, DANNY |
02:48 | TURNOVER (BADPASS) by STEVENS, ADRIEN | | | |
02:48 | | | | SUB OUT: RATLIFF, DARIUS |
02:48 | | | | SUB IN: PERRY, DYLAN |
02:37 | | | | MISSED 3PTR by RATLIFF, ADONIS |
02:35 | | | | REBOUND (OFF) by PERRY, DYLAN |
02:35 | FOUL (PERSONAL) by SKIPWORTH, XAVIER | | | |
02:30 | | 10-11 | V 1 | GOOD! LAYUP by KOUREISSI, HASSAN |
02:30 | | | | ASSIST by CARBUCCIA, DANNY |
02:05 | MISSED JUMPER by SKIPWORTH, XAVIER | | | |
02:05 | | | | REBOUND (DEF) by TEAM |
02:05 | SUB OUT: MOORE, DARREN | | | |
02:05 | SUB IN: JOHNSON, JEREMIAH | | | |
01:50 | | | | MISSED 3PTR by RATLIFF, ADONIS |
01:46 | REBOUND (DEF) by SKIPWORTH, XAVIER | | | |
01:37 | MISSED JUMPER by DICKERSON III, ANGELO | | | |
01:35 | | | | REBOUND (DEF) by KOUREISSI, HASSAN |
01:31 | | | | MISSED LAYUP by CARBUCCIA, DANNY |
01:28 | REBOUND (DEF) by STEVENS, ADRIEN | | | |
01:26 | TURNOVER (BADPASS) by JOHNSON, JEREMIAH | | | |
01:26 | | | | SUB OUT: KOUREISSI, HASSAN |
01:26 | | | | SUB IN: JERVIS, JASIAH |
01:14 | | | | MISSED JUMPER by PERRY, DYLAN |
01:08 | | | | REBOUND (OFF) by JERVIS, JASIAH |
01:08 | | 12-11 | H 1 | GOOD! JUMPER by JERVIS, JASIAH |
01:05 | GOOD! 3PTR by STEVENS, ADRIEN [FB] | 12-14 | V 2 | |
00:53 | | | | MISSED LAYUP by JERVIS, JASIAH |
00:49 | REBOUND (DEF) by DICKERSON III, ANGELO | | | |
00:34 | GOOD! LAYUP by SKIPWORTH, XAVIER | 12-16 | V 4 | |
00:34 | ASSIST by DICKERSON III, ANGELO | | | |
00:04 | | | | MISSED JUMPER by CARBUCCIA, DANNY |
00:04 | BLOCK by REIBE, ERIC | | | |
00:04 | | | | REBOUND (OFF) by TEAM |
00:04 | SUB OUT: DICKERSON III, ANGELO | | | |
00:04 | SUB OUT: STEVENS, ADRIEN | | | |
00:04 | SUB IN: MOORE, DARREN | | | |
00:04 | SUB IN: RICHARDS, CHRISTOPHER | | | |
00:04 | | | | SUB OUT: PERRY, DYLAN |
00:04 | | | | SUB IN: RATLIFF, DARIUS |
00:00 | | 15-16 | V 1 | GOOD! 3PTR by JERVIS, JASIAH |
00:00 | | | | ASSIST by RATLIFF, ADONIS |
Bullis School 16,
Archbishop Stepinac 15
Points (This Period) | BS | AS |
---|
In the Paint | 6 | 6 |
Off Turns | 2 | 4 |
2nd Chance | 6 | 10 |
Fast Break | 3 | 0 |
Bench | 2 | 0 |
Per Poss | 1.231 7/13 | 1.154 6/13 |
Official Box Score
() Bullis School vs
() Archbishop Stepinac
Second Quarter Statistics Only
December 28, 2024 at ARC - New York, NY
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
02 | MOORE, DARREN | * | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 8 | -8 |
03 | DICKERSON III, ANGELO | * | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | -8 |
13 | STEVENS, ADRIEN | * | 2 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 8 | -8 |
31 | RICHARDS, CHRISTOPHER | * | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | -10 |
50 | REIBE, ERIC | * | 1 | 0-4 | 0-2 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | -6 |
01 | JOHNSON, JEREMIAH | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | SKIPWORTH, XAVIER | | 2 | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 7 | -2 |
15 | HEMANN, MICHAEL | | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 2 |
| TEAM | | | | | | 0 | 0 | 0 | 0 | | 1 | | | | |
| TOTALS | | 5 | 2-11 | 0-6 | 1-2 | 2 | 4 | 6 | 1 | 0 | 4 | 0 | 4 | 40 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
3rd Qtr | 5-13 | 38% | 1-4 | 25% | 1-3 | 33% |
4th Qtr | 7-14 | 50% | 1-5 | 20% | 2-2 | 100% |
|
2nd Half | 2-11 | 18% | 0-6 | 00% | 1-2 | 50% |
2nd Half | 12-27 | 44% | 2-9 | 22% | 3-5 | 60% |
Game | 20-51 | 39.2% | 5-19 | 26.3% | 5-8 | 62.5% |
Archbishop Stepinac
13
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
00 | CARBUCCIA, DANNY | * | 3 | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 6 | 9 |
05 | KOUREISSI, HASSAN | * | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 2 |
10 | PERRY, DYLAN | * | 0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 6 | 6 |
13 | RATLIFF, DARIUS | * | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
25 | JERVIS, JASIAH | * | 2 | 1-3 | 0-2 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 8 | 8 |
03 | RATLIFF, ADONIS | | 3 | 1-3 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 2 |
04 | RIVERA, JOSH | | 5 | 2-3 | 1-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 8 | 8 |
12 | MEHU, JALEN | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| TEAM | | | | | | 0 | 0 | 0 | 0 | | 0 | | | | |
| TOTALS | | 13 | 5-10 | 3-6 | 0-0 | 1 | 7 | 8 | 4 | 2 | 5 | 0 | 1 | 40 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
3rd Qtr | 6-13 | 46% | 3-5 | 60% | 1-2 | 50% |
4th Qtr | 1-7 | 14% | 0-3 | 00% | 10-10 | 100% |
|
2nd Half | 5-10 | 50% | 3-6 | 50% | 0-0 | 0% |
2nd Half | 7-20 | 35% | 3-8 | 38% | 11-12 | 92% |
Game | 18-46 | 39.1% | 9-22 | 40.9% | 11-12 | 91.7% |
Game Notes:
Officials: , ,
Attendance: 1120
Start Time: 08:03 PM ET
End Time: 09:28 PM ET
Game Duration: 1:24
Archbishop Stepinac is the No. seed and
Bullis School is the No. seed in the
;
Score | 1st | 2nd | 3rd | 4th | TOT |
---|
BS | 16 | 5 | 12 | 17 | 50 |
AS | 15 | 13 | 16 | 12 | 56 |
Points (This Period) | BS | AS |
---|
In the Paint | 2 | 4 |
Off Turns | 2 | 5 |
2nd Chance | 1 | 2 |
Fast Break | 0 | 6 |
Bench | 2 | 8 |
Per Poss | 0.357 3/14 | 0.929 5/14 |
Official Play-By-Play
() Bullis School vs
() Archbishop Stepinac
Second Quarter
December 28, 2024 at ARC - New York, NY
Period 2
Starters:
Bullis School: 2 MOORE,DARREN; 3 DICKERSON III,ANGELO; 13 STEVENS,ADRIEN; 31 RICHARDS,CHRISTOPHER; 50 REIBE,ERIC;
Archbishop Stepinac: 0 CARBUCCIA,DANNY; 5 KOUREISSI,HASSAN; 10 PERRY,DYLAN; 13 RATLIFF,DARIUS; 25 JERVIS,JASIAH;
Time | VISITORS: Bullis School | Score | Margin | HOME: Archbishop Stepinac |
---|
08:00 | SUB OUT: JOHNSON, JEREMIAH | | | |
08:00 | SUB IN: STEVENS, ADRIEN | | | |
08:00 | | | | SUB OUT: CARBUCCIA, DANNY |
08:00 | | | | SUB IN: KOUREISSI, HASSAN |
07:59 | TURNOVER (OTHER) by TEAM | | | |
