FINAL SCORE |
---|
| () Friendship Tech Prep | 52 |
| () Lawrence Woodmere Academy | 64 |
2024 Jordan Holiday Classic |
|
December 27, 2024 •
ARC - New York, NY
FINAL STATISTICS
Official Box Score
() Friendship Tech Prep vs
() Lawrence Woodmere Academy
Game Totals
-- Final Statistics
December 27, 2024 at ARC - New York, NY
() Friendship Tech Prep 52
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
01 | SHACKLEFORD, MALIK | * | 17 | 6-17 | 3-9 | 2-2 | 3 | 2 | 5 | 0 | 2 | 1 | 1 | 3 | 30 | -9 |
02 | POLK, MEKHI | * | 3 | 1-6 | 1-4 | 0-0 | 3 | 1 | 4 | 3 | 1 | 3 | 0 | 0 | 15 | -19 |
05 | BUMPASS, DANIEL | * | 2 | 0-5 | 0-3 | 2-2 | 4 | 4 | 8 | 4 | 6 | 2 | 1 | 2 | 27 | -7 |
13 | HASKINS, AIDAN | * | 5 | 2-9 | 1-7 | 0-0 | 2 | 4 | 6 | 0 | 2 | 1 | 0 | 0 | 24 | -18 |
23 | HINTON, NAZAIRE | * | 8 | 4-6 | 0-0 | 0-0 | 3 | 4 | 7 | 1 | 0 | 2 | 1 | 0 | 21 | -5 |
04 | BUMPASS, DAVID | | 17 | 6-23 | 3-7 | 2-2 | 3 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 24 | -11 |
10 | LLOYD, MICHAEL JONES | | 0 | 0-1 | 0-0 | 0-0 | 2 | 2 | 4 | 2 | 1 | 0 | 1 | 2 | 18 | 9 |
| TEAM | | | | | | 2 | 2 | 4 | 0 | | 0 | | | | |
| TOTALS | | 52 | 19-67 | 8-30 | 6-6 | 22 | 20 | 42 | 11 | 14 | 9 | 4 | 7 | 158 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 4-16 | 25% | 3-7 | 43% | 2-2 | 100% |
2nd Qtr | 5-16 | 31% | 1-6 | 17% | 0-0 | 0% |
3rd Qtr | 7-16 | 44% | 2-7 | 29% | 2-2 | 100% |
4th Qtr | 3-19 | 16% | 2-10 | 20% | 2-2 | 100% |
|
1st Half | 9-32 | 28% | 4-13 | 31% | 2-2 | 100% |
2nd Half | 10-35 | 29% | 4-17 | 24% | 4-4 | 100% |
Game | 19-67 | 28.4% | 8-30 | 26.7% | 6-6 | 100.0% |
Deadball Rebounds: 0,0
Last FG: 4th-01:12
Biggest Run: 7-0
Largest lead: By 6 at 1st-06:44
Technical Fouls: None.
() Lawrence Woodmere Academy 64
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
01 | POPOTTE, KALEB | * | 2 | 1-8 | 0-3 | 0-0 | 1 | 3 | 4 | 1 | 3 | 0 | 0 | 0 | 27 | 17 |
04 | FASON, TROY | * | 14 | 5-11 | 3-5 | 1-1 | 1 | 6 | 7 | 0 | 6 | 2 | 0 | 2 | 28 | 11 |
10 | OURIGOU, CALEB | * | 13 | 6-8 | 0-0 | 1-2 | 6 | 3 | 9 | 1 | 0 | 1 | 2 | 1 | 25 | 23 |
11 | DIAZ, ANDERSON | * | 17 | 6-13 | 3-7 | 2-2 | 0 | 5 | 5 | 2 | 3 | 2 | 1 | 3 | 27 | 13 |
21 | DESIR, JULIAN | * | 14 | 7-11 | 0-0 | 0-4 | 3 | 4 | 7 | 2 | 1 | 0 | 5 | 0 | 27 | 20 |
02 | JENKINS, ELIJAH | | 2 | 1-2 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 3 | 0 | 0 | 6 | -10 |
12 | MCKENNISS, MAXON | | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
13 | DJANE, IBRAHIM | | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | -5 |
14 | LEGORE, DIOR | | 0 | 0-5 | 0-2 | 0-0 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 7 | -1 |
15 | BINISHI, LIS | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
22 | CUDJOE, DYLAN | | 2 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6 | -10 |
| TEAM | | | | | | 2 | 4 | 6 | 0 | | 0 | | | | |
| TOTALS | | 64 | 26-60 | 6-18 | 6-11 | 17 | 26 | 43 | 7 | 13 | 11 | 9 | 6 | 158 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 6-20 | 30% | 2-4 | 50% | 0-0 | 0% |
2nd Qtr | 6-15 | 40% | 1-6 | 17% | 3-4 | 75% |
3rd Qtr | 8-13 | 62% | 2-4 | 50% | 2-4 | 50% |
4th Qtr | 6-12 | 50% | 1-4 | 25% | 1-3 | 33% |
|
1st Half | 12-35 | 34% | 3-10 | 30% | 3-4 | 75% |
2nd Half | 14-25 | 56% | 3-8 | 38% | 3-7 | 43% |
Game | 26-60 | 43.3% | 6-18 | 33.3% | 6-11 | 54.5% |
Deadball Rebounds: 2,0
Last FG: 4th-00:36
Biggest Run: 12-0
Largest lead: By 15 at 4th-02:26
Technical Fouls: None.
Game Notes:
Officials: , ,
Start Time: 02:50 PM ET
End Time: 04:06 PM ET
Game Duration: 1:16
Lawrence Woodmere Academy is the No. seed and
Friendship Tech Prep is the No. seed in the
;
Score | 1st | 2nd | 3rd | 4th | TOT |
---|
FTP | 13 | 11 | 18 | 10 | 52 |
LWA | 14 | 16 | 20 | 14 | 64 |
FTP led for 2:25.
LWA led for 27:26.
Game was tied for 1:50.
Times tied: 2 Lead Changes: 1
Points | FTP | LWA |
---|
In the Paint | 12 | 38 |
Off Turns | 8 | 10 |
2nd Chance | 12 | 18 |
Fast Break | 8 | 17 |
Bench | 17 | 4 |
Per Poss | 0.929 21/56 | 1.103 29/58 |
Official Box Score
() Friendship Tech Prep vs
() Lawrence Woodmere Academy
First Half Statistics Only
December 27, 2024 at ARC - New York, NY
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
01 | SHACKLEFORD, MALIK | * | 7 | 3-6 | 1-2 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 3 | 16 | -6 |
02 | POLK, MEKHI | * | 3 | 1-4 | 1-2 | 0-0 | 3 | 1 | 4 | 1 | 1 | 2 | 0 | 0 | 10 | -11 |
04 | BUMPASS, DAVID | | 5 | 2-10 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 11 | -8 |
05 | BUMPASS, DANIEL | * | 2 | 0-2 | 0-1 | 2-2 | 3 | 3 | 6 | 2 | 3 | 1 | 0 | 0 | 11 | -1 |
10 | LLOYD, MICHAEL JONES | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 5 |
13 | HASKINS, AIDAN | * | 3 | 1-7 | 1-6 | 0-0 | 1 | 4 | 5 | 0 | 2 | 1 | 0 | 0 | 16 | -6 |
23 | HINTON, NAZAIRE | * | 4 | 2-3 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 2 | 1 | 0 | 10 | -3 |
| TEAM | | 0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTALS | | 24 | 9-32 | 4-13 | 2-2 | 8 | 14 | 22 | 5 | 8 | 6 | 1 | 3 | 80 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 4-16 | 25% | 3-7 | 43% | 2-2 | 100% |
2nd Qtr | 5-16 | 31% | 1-6 | 17% | 0-0 | 0% |
|
1st Half | 9-32 | 28% | 4-13 | 31% | 2-2 | 100% |
Game | 19-67 | 28.4% | 8-30 | 26.7% | 6-6 | 100.0% |
Deadball Rebounds: 0,0
Last FG Half: FTP 2nd-01:24
Lawrence Woodmere Academy
30
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
01 | POPOTTE, KALEB | * | 0 | 0-6 | 0-2 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 11 | 11 |
02 | JENKINS, ELIJAH | | 2 | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 5 | -5 |
04 | FASON, TROY | * | 6 | 2-6 | 2-3 | 0-0 | 0 | 4 | 4 | 0 | 3 | 0 | 0 | 2 | 13 | 6 |
10 | OURIGOU, CALEB | * | 9 | 4-5 | 0-0 | 1-2 | 5 | 0 | 5 | 0 | 0 | 0 | 2 | 0 | 11 | 11 |
11 | DIAZ, ANDERSON | * | 7 | 3-7 | 1-4 | 0-0 | 0 | 5 | 5 | 1 | 2 | 2 | 1 | 1 | 13 | 9 |
12 | MCKENNISS, MAXON | | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
13 | DJANE, IBRAHIM | | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | -5 |
14 | LEGORE, DIOR | | 0 | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | -5 |
15 | BINISHI, LIS | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
21 | DESIR, JULIAN | * | 4 | 2-5 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 3 | 0 | 13 | 11 |
22 | CUDJOE, DYLAN | | 2 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | -5 |
| TEAM | | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTALS | | 30 | 12-35 | 3-10 | 3-4 | 10 | 15 | 25 | 2 | 6 | 6 | 7 | 3 | 80 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 6-20 | 30% | 2-4 | 50% | 0-0 | 0% |
2nd Qtr | 6-15 | 40% | 1-6 | 17% | 3-4 | 75% |
|
1st Half | 12-35 | 34% | 3-10 | 30% | 3-4 | 75% |
Game | 26-60 | 43.3% | 6-18 | 33.3% | 6-11 | 54.5% |
Deadball Rebounds: 2,0
Last FG Half: LWA 2nd-02:27
Game Notes:
Officials: , ,
Start Time: 02:50 PM ET
End Time: 04:06 PM ET
Game Duration: 1:16
Lawrence Woodmere Academy is the No. seed and
Friendship Tech Prep is the No. seed in the
;
Score | 1st | 2nd | 3rd | 4th | TOT |
---|
FTP | 13 | 11 | 18 | 10 | 52 |
LWA | 14 | 16 | 20 | 14 | 64 |
Points from (This Period) | FTP | LWA |
---|
In the Paint | 4 | 18 |
Off Turns | 5 | 6 |
2nd Chance | 6 | 10 |
Fast Break | 6 | 12 |
Bench | 5 | 4 |
Official Box Score
() Friendship Tech Prep vs
() Lawrence Woodmere Academy
First Quarter Statistics Only
December 27, 2024 at ARC - New York, NY
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
01 | SHACKLEFORD, MALIK | * | 3 | 1-3 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 8 | -1 |
02 | POLK, MEKHI | * | 3 | 1-2 | 1-2 | 0-0 | 1 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 5 | -6 |
05 | BUMPASS, DANIEL | * | 2 | 0-1 | 0-0 | 2-2 | 2 | 2 | 4 | 1 | 2 | 0 | 0 | 0 | 8 | -1 |
13 | HASKINS, AIDAN | * | 3 | 1-4 | 1-4 | 0-0 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 8 | -1 |
23 | HINTON, NAZAIRE | * | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 2 |
04 | BUMPASS, DAVID | | 2 | 1-6 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | -3 |
10 | LLOYD, MICHAEL JONES | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 |
| TEAM | | | | | | 0 | 1 | 1 | 0 | | 0 | | | | |
| TOTALS | | 13 | 4-16 | 3-7 | 2-2 | 4 | 9 | 13 | 1 | 4 | 4 | 1 | 2 | 40 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 4-16 | 25% | 3-7 | 43% | 2-2 | 100% |
2nd Qtr | 5-16 | 31% | 1-6 | 17% | 0-0 | 0% |
|
1st Half | 4-16 | 25% | 3-7 | 43% | 2-2 | 100% |
1st Half | 9-32 | 28% | 4-13 | 31% | 2-2 | 100% |
Game | 19-67 | 28.4% | 8-30 | 26.7% | 6-6 | 100.0% |
Lawrence Woodmere Academy
14
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
01 | POPOTTE, KALEB | * | 0 | 0-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 6 |
04 | FASON, TROY | * | 3 | 1-3 | 1-1 | 0-0 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 2 | 7 | 1 |
10 | OURIGOU, CALEB | * | 2 | 1-2 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 5 | 6 |
11 | DIAZ, ANDERSON | * | 5 | 2-5 | 1-3 | 0-0 | 0 | 4 | 4 | 1 | 1 | 1 | 1 | 0 | 7 | 4 |
21 | DESIR, JULIAN | * | 2 | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 |
02 | JENKINS, ELIJAH | | 2 | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | -5 |
12 | MCKENNISS, MAXON | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | DJANE, IBRAHIM | | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | -5 |
14 | LEGORE, DIOR | | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | -3 |
15 | BINISHI, LIS | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | CUDJOE, DYLAN | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | -5 |
| TEAM | | | | | | 0 | 0 | 0 | 0 | | 0 | | | | |
| TOTALS | | 14 | 6-20 | 2-4 | 0-0 | 5 | 8 | 13 | 2 | 4 | 3 | 3 | 2 | 40 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 6-20 | 30% | 2-4 | 50% | 0-0 | 0% |
2nd Qtr | 6-15 | 40% | 1-6 | 17% | 3-4 | 75% |
|
1st Half | 6-20 | 30% | 2-4 | 50% | 0-0 | 0% |
1st Half | 12-35 | 34% | 3-10 | 30% | 3-4 | 75% |
Game | 26-60 | 43.3% | 6-18 | 33.3% | 6-11 | 54.5% |
Game Notes:
Officials: , ,
Start Time: 02:50 PM ET
End Time: 04:06 PM ET
Game Duration: 1:16
Lawrence Woodmere Academy is the No. seed and
Friendship Tech Prep is the No. seed in the
;
Score | 1st | 2nd | 3rd | 4th | TOT |
---|
FTP | 13 | 11 | 18 | 10 | 52 |
LWA | 14 | 16 | 20 | 14 | 64 |
Points (This Period) | FTP | LWA |
---|
In the Paint | 0 | 8 |
Off Turns | 3 | 4 |
2nd Chance | 4 | 4 |
Fast Break | 6 | 8 |
Bench | 2 | 2 |
Per Poss | 0.765 5/17 | 0.778 6/18 |
Official Play-By-Play
() Friendship Tech Prep vs
() Lawrence Woodmere Academy
First Quarter
December 27, 2024 at ARC - New York, NY
Period 1
Starters:
Friendship Tech Prep: 1 SHACKLEFORD,MALIK; 2 POLK,MEKHI; 5 BUMPASS,DANIEL; 13 HASKINS,AIDAN; 23 HINTON,NAZAIRE;
Lawrence Woodmere Academy: 1 POPOTTE,KALEB; 4 FASON,TROY; 10 OURIGOU,CALEB; 11 DIAZ,ANDERSON; 21 DESIR,JULIAN;
Time | VISITORS: Friendship Tech Prep | Score | Margin | HOME: Lawrence Woodmere Academy |
---|
07:43 | FOUL (PERSONAL) by BUMPASS, DANIEL | | | |
07:34 | | | | MISSED JUMPER by POPOTTE, KALEB |
07:32 | REBOUND (DEF) by HINTON, NAZAIRE | | | |
07:18 | TURNOVER (LOSTBALL) by HINTON, NAZAIRE | | | |
07:18 | | | | STEAL by FASON, TROY |
07:13 | | | | MISSED DUNK by DESIR, JULIAN |
07:11 | REBOUND (DEF) by SHACKLEFORD, MALIK | | | |
07:10 | GOOD! 3PTR by POLK, MEKHI [FB] | 0-3 | V 3 | |
07:10 | ASSIST by SHACKLEFORD, MALIK | | | |
06:49 | | | | MISSED LAYUP by DESIR, JULIAN |
06:49 | BLOCK by HINTON, NAZAIRE | | | |
06:47 | REBOUND (DEF) by HASKINS, AIDAN | | | |
06:44 | GOOD! 3PTR by SHACKLEFORD, MALIK [FB] | 0-6 | V 6 | |
06:44 | ASSIST by POLK, MEKHI | | | |
06:30 | | | | MISSED LAYUP by POPOTTE, KALEB |
06:27 | | | | REBOUND (OFF) by OURIGOU, CALEB |
06:26 | | 2-6 | V 4 | GOOD! DUNK by OURIGOU, CALEB |
06:17 | MISSED 3PTR by HASKINS, AIDAN | | | |
06:13 | REBOUND (OFF) by POLK, MEKHI | | | |
06:06 | | | | FOUL (PERSONAL) by DIAZ, ANDERSON |
06:02 | TURNOVER (BADPASS) by POLK, MEKHI | | | |
06:02 | | | | STEAL by FASON, TROY |
05:57 | | 4-6 | V 2 | GOOD! LAYUP by DIAZ, ANDERSON [FB] |
05:57 | | | | ASSIST by FASON, TROY |
05:42 | MISSED 3PTR by HASKINS, AIDAN | | | |
05:42 | | | | BLOCK by OURIGOU, CALEB |
05:39 | | | | REBOUND (DEF) by DIAZ, ANDERSON |
05:35 | | | | MISSED LAYUP by FASON, TROY |
05:33 | REBOUND (DEF) by BUMPASS, DANIEL | | | |
05:30 | MISSED 3PTR by POLK, MEKHI | | | |
05:26 | | | | REBOUND (DEF) by DIAZ, ANDERSON |
05:13 | | | | MISSED JUMPER by DIAZ, ANDERSON |
05:10 | | | | REBOUND (OFF) by POPOTTE, KALEB |
05:09 | | | | MISSED JUMPER by POPOTTE, KALEB |
05:07 | REBOUND (DEF) by POLK, MEKHI | | | |
05:00 | TURNOVER (LOSTBALL) by HASKINS, AIDAN | | | |
05:00 | SUB OUT: HINTON, NAZAIRE | | | |
05:00 | SUB IN: BUMPASS, DAVID | | | |
04:45 | | 6-6 | T | GOOD! JUMPER by DESIR, JULIAN [PNT] |
04:45 | | | | ASSIST by FASON, TROY |
04:30 | TURNOVER (TRAVEL) by POLK, MEKHI | | | |
04:20 | | | | MISSED JUMPER by FASON, TROY |
04:19 | REBOUND (DEF) by BUMPASS, DAVID | | | |
04:02 | MISSED LAYUP by BUMPASS, DANIEL | | | |
04:00 | | | | REBOUND (DEF) by FASON, TROY |
03:57 | | 9-6 | H 3 | GOOD! 3PTR by DIAZ, ANDERSON [FB] |
03:57 | | | | ASSIST by FASON, TROY |
03:40 | MISSED JUMPER by BUMPASS, DAVID | | | |
03:36 | | | | REBOUND (DEF) by DIAZ, ANDERSON |
03:32 | | 12-6 | H 6 | GOOD! 3PTR by FASON, TROY [FB] |
03:32 | | | | ASSIST by DIAZ, ANDERSON |
03:14 | MISSED 3PTR by HASKINS, AIDAN | | | |
03:08 | | | | REBOUND (DEF) by POPOTTE, KALEB |
03:05 | | | | MISSED 3PTR by DIAZ, ANDERSON |
03:00 | | | | REBOUND (OFF) by OURIGOU, CALEB |
02:59 | | | | MISSED JUMPER by OURIGOU, CALEB |
02:55 | REBOUND (DEF) by HASKINS, AIDAN | | | |
02:43 | MISSED JUMPER by BUMPASS, DAVID | | | |
02:40 | REBOUND (OFF) by HASKINS, AIDAN | | | |
02:38 | SUB OUT: POLK, MEKHI | | | |
02:38 | SUB IN: LLOYD, MICHAEL JONES | | | |
02:38 | | | | SUB OUT: POPOTTE, KALEB |
02:38 | | | | SUB OUT: OURIGOU, CALEB |
02:38 | | | | SUB OUT: DESIR, JULIAN |
02:38 | | | | SUB IN: JENKINS, ELIJAH |
02:38 | | | | SUB IN: DJANE, IBRAHIM |
02:38 | | | | SUB IN: CUDJOE, DYLAN |
02:33 | MISSED LAYUP by BUMPASS, DAVID | | | |
02:31 | REBOUND (OFF) by BUMPASS, DANIEL | | | |
02:30 | | | | FOUL (PERSONAL) by DJANE, IBRAHIM |
02:30 | GOOD! FT by BUMPASS, DANIEL | 12-7 | H 5 | |
02:30 | GOOD! FT by BUMPASS, DANIEL | 12-8 | H 4 | |
02:18 | | | | MISSED 3PTR by DIAZ, ANDERSON |
02:13 | | | | REBOUND (OFF) by JENKINS, ELIJAH |
02:10 | | 14-8 | H 6 | GOOD! LAYUP by JENKINS, ELIJAH [PNT] |
01:53 | MISSED JUMPER by SHACKLEFORD, MALIK | | | |
01:48 | REBOUND (OFF) by BUMPASS, DANIEL | | | |
01:47 | GOOD! JUMPER by BUMPASS, DAVID | 14-10 | H 4 | |
01:47 | ASSIST by BUMPASS, DANIEL | | | |
01:46 | TIMEOUT 30SEC | | | |
01:40 | | | | SUB OUT: FASON, TROY |
01:40 | | | | SUB IN: LEGORE, DIOR |
01:28 | | | | MISSED LAYUP by DJANE, IBRAHIM |
01:25 | | | | REBOUND (OFF) by LEGORE, DIOR |
01:25 | | | | MISSED JUMPER by LEGORE, DIOR |
01:22 | REBOUND (DEF) by BUMPASS, DANIEL | | | |
01:15 | MISSED LAYUP by SHACKLEFORD, MALIK | | | |
01:15 | | | | BLOCK by CUDJOE, DYLAN |
01:09 | | | | REBOUND (DEF) by DIAZ, ANDERSON |
01:08 | | | | TURNOVER (LOSTBALL) by DIAZ, ANDERSON |
01:08 | STEAL by SHACKLEFORD, MALIK | | | |
01:03 | MISSED LAYUP by BUMPASS, DAVID | | | |
01:03 | | | | BLOCK by DIAZ, ANDERSON |
00:58 | | | | REBOUND (DEF) by JENKINS, ELIJAH |
00:57 | | | | MISSED LAYUP by JENKINS, ELIJAH |
00:57 | REBOUND (DEF) by TEAM | | | |
00:57 | | | | SUB OUT: DIAZ, ANDERSON |
00:57 | | | | SUB IN: FASON, TROY |
00:40 | MISSED LAYUP by BUMPASS, DAVID | | | |
00:38 | | | | REBOUND (DEF) by FASON, TROY |
00:24 | | | | TURNOVER (LOSTBALL) by LEGORE, DIOR |
00:24 | STEAL by SHACKLEFORD, MALIK | | | |
00:14 | GOOD! 3PTR by HASKINS, AIDAN | 14-13 | H 1 | |
00:14 | ASSIST by BUMPASS, DANIEL | | | |
00:03 | | | | TURNOVER (LOSTBALL) by JENKINS, ELIJAH |
Friendship Tech Prep 13,
Lawrence Woodmere Academy 14
Points (This Period) | FTP | LWA |
---|
In the Paint | 0 | 8 |
Off Turns | 3 | 4 |
2nd Chance | 4 | 4 |
Fast Break | 6 | 8 |
Bench | 2 | 2 |
Per Poss | 0.765 5/17 | 0.778 6/18 |
Official Box Score
() Friendship Tech Prep vs
() Lawrence Woodmere Academy
Second Quarter Statistics Only
December 27, 2024 at ARC - New York, NY
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
01 | SHACKLEFORD, MALIK | * | 4 | 2-3 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 8 | -5 |
02 | POLK, MEKHI | * | 0 | 0-2 | 0-0 | 0-0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | -5 |
05 | BUMPASS, DANIEL | * | 0 | 0-1 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 3 | 0 |
13 | HASKINS, AIDAN | * | 0 | 0-3 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 8 | -5 |
23 | HINTON, NAZAIRE | * | 4 | 2-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 7 | -5 |
04 | BUMPASS, DAVID | | 3 | 1-4 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | -5 |
10 | LLOYD, MICHAEL JONES | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 |
| TEAM | | | | | | 0 | 1 | 1 | 0 | | 0 | | | | |
| TOTALS | | 11 | 5-16 | 1-6 | 0-0 | 4 | 5 | 9 | 4 | 4 | 2 | 0 | 1 | 40 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
3rd Qtr | 7-16 | 44% | 2-7 | 29% | 2-2 | 100% |
4th Qtr | 3-19 | 16% | 2-10 | 20% | 2-2 | 100% |
|
2nd Half | 5-16 | 31% | 1-6 | 17% | 0-0 | 0% |
2nd Half | 10-35 | 29% | 4-17 | 24% | 4-4 | 100% |
Game | 19-67 | 28.4% | 8-30 | 26.7% | 6-6 | 100.0% |
Lawrence Woodmere Academy
16
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
01 | POPOTTE, KALEB | * | 0 | 0-3 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 5 |
04 | FASON, TROY | * | 3 | 1-3 | 1-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 5 |
10 | OURIGOU, CALEB | * | 7 | 3-3 | 0-0 | 1-2 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 6 | 5 |
11 | DIAZ, ANDERSON | * | 2 | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 6 | 5 |
21 | DESIR, JULIAN | * | 2 | 1-2 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 3 | 0 | 8 | 5 |
02 | JENKINS, ELIJAH | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
12 | MCKENNISS, MAXON | | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
13 | DJANE, IBRAHIM | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
