Score by Quarters | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
Memphis | 7 | 21 | 7 | 7 | 42 |
West Virginia | 0 | 17 | 6 | 14 | 37 |
Qtr | Time | Scoring Play | V-H |
---|---|---|---|
1st | 05:06 | MEM - M.Anderson Jr. 4 yd TD PASS from S.Henigan (PAT KICK by T.Vandenberg GOOD) , 5-45 2:50 | 7-0 |
2nd | 14:56 | MEM - T.Vandenberg 34 yd FG , 7-25 2:48 | 10-0 |
2nd | 10:46 | MEM - G.Desrosiers Jr. 46 yd TD RUSH (PAT KICK by T.Vandenberg GOOD) , 1-46 0:10 | 17-0 |
2nd | 07:28 | WVU - H.Clement 33 yd TD PASS from G.Greene (PAT KICK by M.Hayes II GOOD) , 6-75 3:18 | 17-7 |
2nd | 02:30 | MEM - T.Vandenberg 42 yd FG , 11-51 4:58 | 20-7 |
2nd | 01:44 | WVU - G.Greene 56 yd TD RUSH (PAT KICK by M.Hayes II GOOD) , 4-75 0:46 | 20-14 |
2nd | 00:55 | MEM - D.Blankumsee 18 yd TD PASS from S.Henigan (PAT PASS caught by D.Blankumsee GOOD) , 5-75 0:47 | 28-14 |
2nd | 00:00 | WVU - M.Hayes II 46 yd FG , 7-47 0:55 | 28-17 |
3rd | 11:10 | MEM - M.Anderson Jr. 3 yd TD RUSH (PAT KICK by T.Vandenberg GOOD) , 8-75 3:50 | 35-17 |
3rd | 07:15 | WVU - H.Clement 10 yd TD PASS from G.Greene (PAT RUSH by L.Bechdel FAILED) , 10-75 3:55 | 35-23 |
4th | 12:02 | WVU - C.Donaldson Jr 1 yd TD RUSH (PAT KICK by M.Hayes II GOOD) , 16-90 7:51 | 35-30 |
4th | 10:49 | MEM - B.Thomas 1 yd TD RUSH (PAT KICK by T.Vandenberg GOOD) , 2-90 1:05 | 42-30 |
4th | 04:17 | WVU - C.Donaldson Jr 1 yd TD RUSH (PAT KICK by M.Hayes II GOOD) , 12-75 6:32 | 42-37 |
MEM | WVU | ||
FIRST DOWNS | 18 | 25 | |
Rushing | 7 | 10 | |
Passing | 10 | 14 | |
Penalty | 1 | 1 | |
NET YARDS RUSHING | 180 | 206 | |
Rushing Attempts | 30 | 36 | |
Average Per Rush | 6 | 5.7 | |
Rushing Touchdowns | 3 | 3 | |
Yards Gained Rushing | 186 | 214 | |
Yards Lost Rushing | 6 | 8 | |
NET YARDS PASSING | 294 | 328 | |
Completions-Attempts-Int | 18-26-0 | 29-40-1 | |
Average Per Attempt | 11.3 | 8.2 | |
Average Per Completion | 16.3 | 11.3 | |
Passing Touchdowns | 2 | 2 | |
TOTAL OFFENSIVE YARDS | 474 | 534 | |
Total Offensive plays | 56 | 76 | |
Average Gain Per Play | 8.5 | 7 | |
Fumbles: Number-Lost | 0-0 | 2-1 | |
Penalties: Number-Yards | 2-19 | 5-40 | |
PUNTS-YARDS | 2-88 | 2-89 | |
Average Yards Per Punt | 44.0 | 44.5 | |
Net Yards Per Punt | 44.0 | 38.0 | |
Inside 20 | 2 | 0 | |
50+ Yards | 0 | 0 | |
Touchbacks | 0 | 0 | |
Fair catch | 1 | 1 | |
KICKOFFS-YARDS | 8-520 | 6-386 | |
Average Yards Per Kickoff | 65 | 64.3 | |
Net Yards Per Kickoff | 58.4 | 64.3 | |
Touchbacks | 8 | 4 | |
Punt returns: Number-Yards-TD | 1-13-0 | 0-0-0 | |
Average Per Return | 13 | 0 | |
Kickoff returns: Number-Yards-TD | 2-53-0 | 0-0-0 | |
Average Per Return | 26.5 | 0 | |
Interceptions: Number-Yards-TD | 1-5-0 | 0-0-0 | |
Fumble Returns: Number-Yards | 1-0 | 0-0 | |
Miscellaneous Yards | 0 | 0 | |
Possession Time | 26:20 | 33:40 | |
1st Quarter | 9:20 | 5:40 | |
2nd Quarter | 6:01 | 8:59 | |
3rd Quarter | 6:12 | 8:48 | |
4th Quarter | 4:47 | 10:13 | |
Third-Down Conversions | 6 of 11 | 6 of 13 | |
Fourth-Down Conversions | 0 of 0 | 2 of 3 | |
Red Zone Scores-Chances | 5 of 5 | 3 of 3 | |
Touchdowns | 4 | 3 | |
Field Goals | 1 of 1 | 0 of 0 | |
Sacks By: Number-Yards | 0-0 | 0-0 | |
Tackles For Loss: Number-Yards | 2.0-5 | 4.0-6 | |
Forced Three-And-Outs | 2 | 0 | |
Total TDs | 5 | 5 | |
Defensive TDs | 0 | 0 | |
Special Teams TDs | 0 | 0 | |
PAT Kicks | 4-4 | 4-4 | |
Field Goals | 2-3 | 1-1 | |
Points off turnovers | 3 | 0 |
Memphis | West Virginia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
C-A | Yds | Context | Receiver | Stk | ||
---|---|---|---|---|---|---|
+ | 1-1 | 3 | 2nd and 9 on MEM31 (Q1 13:32) | M.Anderson Jr. | ||
+ | 2-2 | 14 | 1st | 3rd and 6 on MEM34 (Q1 13:32) | D.Blankumsee | 2 |
+ | 3-3 | -2 | 2nd and 7 on WVU49 (Q1 13:32) | M.Anderson Jr. | 3 | |
+ | 4-4 | 6 | 3rd and 9 on MEM49 (Q1 13:32) | M.Anderson Jr. | 4 | |
+ | 5-5 | 4 | 2nd and 8 on WVU31 (Q1 07:15) | G.Desrosiers Jr. | 5 | |
+ | 6-6 | 4 | TD | 1st and 4 on WVU4 (Q1 05:47) | M.Anderson Jr. | 6 |
6-7 | 1st and 10 on WVU41 (Q1 02:44) | K.Drake | ||||
+ | 7-8 | 20 | 1st | 3rd and 7 on WVU38 (Q1 02:27) | G.Desrosiers Jr. | |
+ | 8-9 | 0 | 1st and 10 on WVU18 (Q1 01:49) | R.Taylor | 2 | |
8-10 | 3rd and 8 on WVU16 (Q1 00:43) | R.Taylor | ||||
+ | 9-11 | 8 | 1st | 2nd and 6 on MEM29 (Q2 07:23) | R.Taylor | |
+ | 10-12 | 2 | 2nd and 11 on MEM36 (Q2 06:14) | M.Anderson Jr. | 2 | |
+ | 11-13 | 25 | 1st | 3rd and 9 on MEM38 (Q2 05:31) | R.Taylor | 3 |
11-14 | 1st and 10 on WVU37 (Q2 04:54) | R.Taylor | ||||
+ | 12-15 | -1 | 2nd and 6 on WVU23 (Q2 03:54) | D.Blankumsee | ||
12-16 | 3rd and 7 on WVU24 (Q2 03:10) | R.Taylor | ||||
12-17 | 2nd and 6 on MEM29 (Q2 01:38) | -2 | ||||
+ | 13-18 | 35 | 1st | 3rd and 6 on MEM29 (Q2 01:13) | R.Taylor | |
+ | 14-19 | 18 | TD | 2nd and 7 on WVU18 (Q2 01:01) | D.Blankumsee | 2 |
+ | 15-20 | 48 | 1st | 1st and 10 on MEM25 (Q3 15:00) | R.Taylor | 3 |
15-21 | 2nd and 9 on WVU15 (Q3 13:20) | B.Kluse | ||||
+ | 16-22 | 9 | 1st | 3rd and 9 on WVU15 (Q3 12:41) | M.Anderson Jr. | |
16-23 | 1st and 10 on MEM25 (Q3 07:15) | A.Landphere | ||||
+ | 17-24 | 12 | 1st | 2nd and 10 on MEM25 (Q3 07:10) | B.Thomas | |
17-25 | 3rd and 2 on MEM45 (Q3 05:44) | |||||
+ | 18-26 | 89 | 1st | 1st and 10 on MEM10 (Q4 11:54) | D.Blankumsee |
Lost | Context |
---|
C-A | Yds | Context | Receiver | Stk | ||
---|---|---|---|---|---|---|
+ | 1-1 | 3 | 2nd and 9 on WVU26 (Q1 15:00) | J.White | ||
1-2 | 3rd and 6 on WVU29 (Q1 15:00) | K.Taylor | ||||
1-3 | 3rd and 2 on WVU10 (Q1 13:32) | H.Clement | -2 | |||
+ | 2-4 | 6 | 2nd and 7 on WVU28 (Q1 05:02) | R.Gallagher III | ||
+ | 3-5 | 6 | 1st and 10 on WVU36 (Q1 03:59) | C.Donaldson Jr | 2 | |
+ | 4-6 | 7 | 2nd and 8 on WVU39 (Q2 13:00) | H.Clement | 3 | |
4-7 | 4th and 1 on WVU46 (Q2 11:41) | K.Taylor | ||||
+ | 5-8 | 6 | 1st and 10 on WVU25 (Q2 10:46) | H.Clement | ||
+ | 6-9 | 19 | 1st | 2nd and 13 on WVU44 (Q2 09:09) | H.Clement | 2 |
+ | 7-10 | 33 | TD | 2nd and 6 on MEM33 (Q2 08:12) | H.Clement | 3 |
+ | 8-11 | 6 | 1st and 10 on WVU25 (Q2 02:30) | R.Farmer | 4 | |
8-12 | 1st and 10 on WVU44 (Q2 02:00) | K.Taylor | ||||
+ | 9-13 | 23 | 1st | 2nd and 3 on WVU32 (Q2 00:48) | K.Taylor | |
+ | 10-14 | 11 | 1st | 1st and 10 on MEM45 (Q2 00:27) | P.Fox | 2 |
10-15 | 1st and 10 on MEM34 (Q2 00:19) | R.Gallagher III | ||||
10-16 | 2nd and 10 on MEM34 (Q2 00:13) | J.White | -2 | |||
+ | 11-17 | 6 | 3rd and 10 on MEM34 (Q2 00:06) | K.Taylor | ||
+ | 12-18 | 20 | 1st | 1st and 10 on WVU37 (Q3 10:42) | R.Gallagher III | 2 |
12-19 | 1st and 10 on MEM43 (Q3 10:18) | R.Gallagher III | ||||
+ | 13-20 | 12 | 1st | 2nd and 10 on MEM43 (Q3 10:06) | H.Clement | |
+ | 14-21 | 6 | 1st | 2nd and 5 on MEM26 (Q3 09:23) | H.Clement | 2 |
+ | 15-22 | 10 | TD | 1st and 10 on MEM10 (Q3 07:56) | H.Clement | 3 |
+ | 16-23 | 3 | 2nd and 11 on WVU9 (Q3 04:38) | R.Farmer | 4 | |
16-24 | 2nd and 2 on WVU42 (Q3 02:12) | P.Fox | ||||
+ | 17-25 | 8 | 1st | 4th and 5 on WVU39 (Q3 01:44) | H.Clement | |
17-26 | 1st and 10 on WVU47 (Q3 01:04) | H.Clement | ||||
+ | 18-27 | 37 | 1st | 3rd and 9 on WVU48 (Q4 15:00) | H.Clement | |
+ | 19-28 | 6 | 2nd and 9 on MEM9 (Q4 13:21) | P.Fox | 2 | |
+ | 20-29 | 2 | 3rd and 3 on MEM3 (Q4 12:45) | P.Fox | 3 | |
+ | 21-30 | 2 | 1st and 15 on WVU20 (Q4 10:42) | R.Gallagher III | 4 | |
+ | 22-31 | 17 | 1st | 2nd and 13 on WVU22 (Q4 10:16) | J.Williams | 5 |
+ | 23-32 | 4 | 1st and 10 on WVU39 (Q4 09:35) | R.Gallagher III | 6 | |
+ | 24-33 | 13 | 1st | 2nd and 6 on WVU43 (Q4 09:18) | K.Taylor | 7 |
24-34 | 1st and 10 on MEM44 (Q4 08:39) | H.Clement | ||||
+ | 25-35 | 2 | 2nd and 10 on MEM44 (Q4 08:04) | K.Taylor | ||
+ | 26-36 | 27 | 1st | 3rd and 8 on MEM42 (Q4 07:55) | R.Gallagher III | 2 |
+ | 27-37 | 5 | 2nd and 6 on MEM11 (Q4 06:47) | C.Donaldson Jr | 3 | |
+ | 28-38 | 23 | 1st | 1st and 10 on WVU31 (Q4 00:51) | H.Clement | 4 |
+ | 29-39 | 5 | 1st and 10 on MEM46 (Q4 00:44) | H.Clement | 5 | |
29-40 | INT | 3rd and 1 on MEM37 (Q4 00:28) | R.Gallagher III |
Lost | Context |
---|
# | Memphis | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | QBH | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | C.Martin | 7 | 10 | 17 | 0.0-0 | 1.0-4 | 0 | 0-0 | 0-0 | 0 | 0 | |
31 | E.Herring | 4 | 6 | 10 | 0.0-0 | 0.0-0 | 1 | 0-0 | 1-5 | 1 | 1 | |
24 | G.Rubin | 3 | 5 | 8 | 0.0-0 | 1.0-1 | 1 | 0-0 | 0-0 | 0 | 0 | |
7 | K.Minor | 5 | 2 | 7 | 0.0-0 | 0.0-0 | 0 | 0-0 | 0-0 | 1 | 0 | |
1 | D.Ross | 4 | 2 | 6 | 0.0-0 | 0.0-0 | 0 | 0-0 | 0-0 | 0 | 0 | |
49 | M.Hudson | 3 | 3 | 6 | 0.0-0 | 0.0-0 | 0 | 0-0 | 0-0 | 0 | 0 | |
10 | A.Watts | 3 | 1 | 4 | 0.0-0 | 0.0-0 | 0 | 0-0 | 0-0 | 0 | 0 | |
0 | K.Marsh | 1 | 1 | 2 | 0.0-0 | 0.0-0 | 0 | 0-0 | 0-0 | 1 | 0 | |
40 | K.Spears | 1 | 1 | 2 | 0.0-0 | 0.0-0 | 0 | 0-0 | 0-0 | 0 | 0 | |
50 | P.Lucas Jr. | 0 | 2 | 2 | 0.0-0 | 0.0-0 | 0 | 0-0 | 0-0 | 0 | 0 | |
8 | J.Denis | 0 | 1 | 1 | 0.0-0 | 0.0-0 | 0 | 0-0 | 0-0 | 0 | 0 | |
9 | W.Whitlow Jr. | 0 | 1 | 1 | 0.0-0 | 0.0-0 | 0 | 0-0 | 0-0 | 0 | 0 | |
12 | C.Hamilton | 0 | 1 | 1 | 0.0-0 | 0.0-0 | 0 | 0-0 | 0-0 | 0 | 0 | |
14 | R.Grimes II | 0 | 1 | 1 | 0.0-0 | 0.0-0 | 0 | 0-0 | 0-0 | 0 | 0 | |
35 | M.Cole | 0 | 1 | 1 | 0.0-0 | 0.0-0 | 0 | 1-0 | 0-0 | 0 | 0 | |
Totals | 31 | 38 | 69 | 0-0 | 2.0-5 | 2 | 1-0 | 1-5 | 3 | 1 |
# | West Virginia | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | QBH | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | B.Cutter | 2 | 6 | 8 | 0.0-0 | 0.0-0 | 0 | 0-0 | 0-0 | 0 | 1 | |
4 | T.Lathan | 4 | 3 | 7 | 0.0-0 | 1.0-2 | 0 | 0-0 | 0-0 | 0 | 0 | |
12 | A.Wilson Jr | 4 | 3 | 7 | 0.0-0 | 0.0-0 | 0 | 0-0 | 0-0 | 0 | 0 | |
5 | S.Martin | 1 | 4 | 5 | 0.0-0 | 1.0-3 | 0 | 0-0 | 0-0 | 0 | 0 | |
54 | F.Mulbah | 2 | 3 | 5 | 0.0-0 | 0.5-2 | 0 | 0-0 | 0-0 | 0 | 0 | |
13 | D.Fagan | 1 | 2 | 3 | 0.0-0 | 0.0-0 | 0 | 0-0 | 0-0 | 0 | 0 | |
1 | G.Hollis Jr | 2 | 0 | 2 | 0.0-0 | 0.0-0 | 0 | 0-0 | 0-0 | 0 | 0 | |
3 | J.Joseph | 2 | 0 | 2 | 0.0-0 | 0.0-0 | 0 | 0-0 | 0-0 | 0 | 0 | |
8 | T.Bradley Jr | 1 | 1 | 2 | 0.0-0 | 0.0-0 | 0 | 0-0 | 0-0 | 0 | 0 | |
11 | T.Jackson II | 1 | 1 | 2 | 0.0-0 | 0.5-1 | 0 | 0-0 | 0-0 | 0 | 0 | |
14 | K.Tarnue | 2 | 0 | 2 | 0.0-0 | 1.0-1 | 0 | 0-0 | 0-0 | 0 | 0 | |
18 | I.Boyce | 1 | 1 | 2 | 0.0-0 | 0.0-0 | 0 | 0-0 | 0-0 | 0 | 0 | |
35 | R.Carrico | 1 | 1 | 2 | 0.0-0 | 0.0-0 | 0 | 0-0 | 0-0 | 0 | 0 | |
36 | C.Biser | 1 | 0 | 1 | 0.0-0 | 0.0-0 | 0 | 0-0 | 0-0 | 0 | 0 | |
69 | N.Gabriel | 0 | 1 | 1 | 0.0-0 | 0.0-0 | 0 | 0-0 | 0-0 | 0 | 0 | |
92 | A.Redwood | 1 | 0 | 1 | 0.0-0 | 0.0-0 | 0 | 0-0 | 0-0 | 1 | 2 | |
97 | E.Kinsler | 1 | 0 | 1 | 0.0-0 | 0.0-0 | 0 | 0-0 | 0-0 | 0 | 0 | |
Totals | 27 | 26 | 53 | 0-0 | 4.0-6 | 0 | 0-0 | 0-0 | 1 | 3 |
Memphis
| West Virginia
|
Drive Started | Drive Ended | Consumed | |||||||
---|---|---|---|---|---|---|---|---|---|
Team | Qtr | Spot | Time | Obtained | Spot | Time | How lost | Pl-Yds | TOP |
MEM | 1st | MEM30 | 13:32 | PUNT | WVU45 | 09:37 | PUNT | 6 - 25 | 3:55 |
MEM | 1st | WVU45 | 07:56 | PUNT | WVU0 | 05:06 | *TD | 5 - 45 | 2:50 |
MEM | 1st | WVU41 | 02:44 | FUMB | WVU16 | 14:56 | *FG | 7 - 25 | 2:48 |
MEM | 2nd | WVU46 | 10:56 | DOWNS | WVU0 | 10:46 | *TD | 1 - 46 | 0:10 |
MEM | 2nd | MEM25 | 07:28 | KO | WVU24 | 02:30 | *FG | 11 - 51 | 4:58 |
MEM | 2nd | MEM25 | 01:42 | KO | WVU0 | 00:55 | *TD | 5 - 75 | 0:47 |
MEM | 3rd | MEM25 | 15:00 | KO | WVU0 | 11:10 | *TD | 8 - 75 | 3:50 |
MEM | 3rd | MEM25 | 07:15 | KO | MEM45 | 04:53 | PUNT | 5 - 20 | 2:22 |
MEM | 4th | MEM10 | 11:54 | KO | WVU0 | 10:49 | *TD | 2 - 90 | 1:05 |
MEM | 4th | MEM29 | 04:11 | KO | WVU31 | 00:51 | FGA | 8 - 40 | 3:20 |
MEM | 4th | MEM21 | 00:08 | INT | MEM18 | 0:00 | HALF | 1 - -3 | 0:08 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||
---|---|---|---|---|---|---|---|
Memphis | Qtr | Qtr | Qtr | Qtr | Half | Half | Total |
Time of possession | 9:20 | 6:01 | 6:12 | 4:47 | 15:21 | 10:59 | 26:20 |
3rd down conversions | 3-5 | 2-3 | 1-2 | 0-1 | 5-8 | 1-3 | 6-11 |
4th down conversions | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Drive Started | Drive Ended | Consumed | |||||||
---|---|---|---|---|---|---|---|---|---|
Team | Qtr | Spot | Time | Obtained | Spot | Time | How lost | Pl-Yds | TOP |
WVU | 1st | WVU25 | 15:00 | KO | WVU29 | 13:23 | PUNT | 3 - 4 | 1:37 |
WVU | 1st | WVU2 | 09:37 | PUNT | WVU10 | 07:56 | PUNT | 3 - 8 | 1:41 |
WVU | 1st | WVU25 | 05:06 | KO | WVU41 | 02:44 | FUMB | 5 - 16 | 2:22 |
WVU | 2nd | WVU25 | 14:56 | KO | WVU46 | 10:56 | DOWNS | 7 - 21 | 4:00 |
WVU | 2nd | WVU25 | 10:46 | KO | MEM0 | 07:28 | *TD | 6 - 75 | 3:18 |
WVU | 2nd | WVU25 | 02:30 | KO | MEM0 | 01:44 | *TD | 4 - 75 | 0:46 |
WVU | 2nd | WVU25 | 00:55 | KO | MEM28 | 00:00 | *FG | 7 - 47 | 0:55 |
WVU | 3rd | WVU25 | 11:10 | KO | MEM0 | 07:15 | *TD | 10 - 75 | 3:55 |
WVU | 3rd | WVU10 | 04:53 | PUNT | MEM0 | 12:02 | *TD | 16 - 90 | 7:51 |
WVU | 4th | WVU25 | 10:49 | KO | MEM0 | 04:17 | *TD | 12 - 75 | 6:32 |
WVU | 4th | WVU31 | 00:51 | FGA | MEM37 | 00:08 | INT | 4 - 32 | 0:43 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||
---|---|---|---|---|---|---|---|
West Virginia | Qtr | Qtr | Qtr | Qtr | Half | Half | Total |
Time of possession | 5:40 | 8:59 | 8:48 | 10:13 | 14:39 | 19:01 | 33:40 |
3rd down conversions | 1-3 | 1-3 | 1-2 | 3-5 | 2-6 | 4-7 | 6-13 |
4th down conversions | 0-0 | 0-1 | 1-1 | 1-1 | 0-1 | 2-2 | 2-3 |
Drive Started | Drive Ended | Consumed | |||||||
---|---|---|---|---|---|---|---|---|---|
Team | Qtr | Spot | Time | Obtained | Spot | Time | How lost | Pl-Yds | TOP |
WVU | 1st | WVU25 | 15:00 | KO | WVU29 | 13:23 | PUNT | 3 - 4 | 1:37 |
MEM | 1st | MEM30 | 13:32 | PUNT | WVU45 | 09:37 | PUNT | 6 - 25 | 3:55 |
WVU | 1st | WVU2 | 09:37 | PUNT | WVU10 | 07:56 | PUNT | 3 - 8 | 1:41 |
MEM | 1st | WVU45 | 07:56 | PUNT | WVU0 | 05:06 | *TD | 5 - 45 | 2:50 |
WVU | 1st | WVU25 | 05:06 | KO | WVU41 | 02:44 | FUMB | 5 - 16 | 2:22 |
MEM | 1st | WVU41 | 02:44 | FUMB | WVU16 | 14:56 | *FG | 7 - 25 | 2:48 |
WVU | 2nd | WVU25 | 14:56 | KO | WVU46 | 10:56 | DOWNS | 7 - 21 | 4:00 |
MEM | 2nd | WVU46 | 10:56 | DOWNS | WVU0 | 10:46 | *TD | 1 - 46 | 0:10 |
WVU | 2nd | WVU25 | 10:46 | KO | MEM0 | 07:28 | *TD | 6 - 75 | 3:18 |
MEM | 2nd | MEM25 | 07:28 | KO | WVU24 | 02:30 | *FG | 11 - 51 | 4:58 |
WVU | 2nd | WVU25 | 02:30 | KO | MEM0 | 01:44 | *TD | 4 - 75 | 0:46 |
MEM | 2nd | MEM25 | 01:42 | KO | WVU0 | 00:55 | *TD | 5 - 75 | 0:47 |
WVU | 2nd | WVU25 | 00:55 | KO | MEM28 | 00:00 | *FG | 7 - 47 | 0:55 |
MEM | 3rd | MEM25 | 15:00 | KO | WVU0 | 11:10 | *TD | 8 - 75 | 3:50 |
WVU | 3rd | WVU25 | 11:10 | KO | MEM0 | 07:15 | *TD | 10 - 75 | 3:55 |
MEM | 3rd | MEM25 | 07:15 | KO | MEM45 | 04:53 | PUNT | 5 - 20 | 2:22 |
WVU | 3rd | WVU10 | 04:53 | PUNT | MEM0 | 12:02 | *TD | 16 - 90 | 7:51 |
MEM | 4th | MEM10 | 11:54 | KO | WVU0 | 10:49 | *TD | 2 - 90 | 1:05 |
WVU | 4th | WVU25 | 10:49 | KO | MEM0 | 04:17 | *TD | 12 - 75 | 6:32 |
MEM | 4th | MEM29 | 04:11 | KO | WVU31 | 00:51 | FGA | 8 - 40 | 3:20 |
WVU | 4th | WVU31 | 00:51 | FGA | MEM37 | 00:08 | INT | 4 - 32 | 0:43 |
MEM | 4th | MEM21 | 00:08 | INT | MEM18 | 0:00 | HALF | 1 - -3 | 0:08 |
- | Start of 1st quarter, clock 15:00. [15:00] | ||
West Virginia won the toss. WVU will receive and MEM will defend the south goal. | |||
VANDENBERG, Tristian kickoff 65 yards from the MEM35 to the WVU0, Touchback , clock 15:00. | |||
WVU drive start at 15:00 | |||
1-10 | WVU25 | [NHSG] DONALDSON JR, CJ rush to the left for a gain of 1 yard, DONALDSON JR, CJ fumbled at WVU26 forced by HERRING, Elijah, recovered by WVU WILLIAMS IV, Johnny at the WVU26, returned 0 yards to the WVU26, End of Play. | |
2-9 | WVU26 | [NHSG] GREENE, Garrett pass to the left complete for 3 yards to WHITE, Jahiem caught at the WVU22 and advanced to the WVU29 (LUCAS JR., Patrick;HUDSON, Matt). | |
3-6 | WVU29 | [NHSG] GREENE, Garrett pass to the left incomplete intended for TAYLOR, Kole broken up by MINOR, Kobee at the WVU42. | |
4-6 | WVU29 | STRAW, Oliver punt 41 yards to the MEM30, fair catch by DRAKE, Koby, clock 13:23. [13:23] | |
MEM drive start at 13:32 | |||
1-10 | MEM30 | (13:23) [NHSG] ANDERSON JR., Mario rush to the left for a gain of 1 yard to the MEM31 (JACKSON II, TJ). | |
2-9 | MEM31 | [NHSG] HENIGAN, Seth pass short to the right complete for 3 yards to ANDERSON JR., Mario caught at the MEM33 and advanced to the MEM34, out of bounds. | |
3-6 | MEM34 | [NHSG] HENIGAN, Seth pass up the middle complete for 14 yards to BLANKUMSEE, DeMeer caught at the MEM44 and advanced to the MEM48 (BOYCE, Israel), 1ST DOWN. | P |
1-10 | MEM48 | [NHSG] HENIGAN, Seth scrambles to the right for a gain of 3 yards to the WVU49, out of bounds. | |
2-7 | WVU49 | [NHSG] HENIGAN, Seth pass to the left complete for -2 yards to ANDERSON JR., Mario caught at the MEM45 and advanced to the MEM49 (LATHAN, Trey). | |
3-9 | MEM49 | [NHSG] HENIGAN, Seth pass short up the middle complete for 6 yards to ANDERSON JR., Mario caught at the MEM50 and advanced to the WVU45 (LATHAN, Trey;CUTTER, Ben). | |
4-3 | WVU45 | SLOAN, Joshua punt 43 yards to the WVU2 downed by CUMMINGS, Chalil, clock 09:37. [09:37] | |
Drive Summary: 6 plays, 25 yards, 3:55 | |||
WVU drive start at 09:37 | |||
4-6 | WVU29 | STRAW, Oliver punt 44 yards to the MEM27, fair catch by DRAKE, Koby, clock 13:32. PENALTY Before the snap, WVU Illegal Formation MEM Holding , Offsetting penalties [FAKE PUNT]. NO PLAY (replay the down). [13:32] | |
Drive Summary: 3 plays, 4 yards, 1:37 | |||
1-10 | WVU2 | [NH] DONALDSON JR, CJ rush to the left for a gain of 4 yards to the WVU6 (MARTIN, Chandler;HERRING, Elijah). | |
2-6 | WVU6 | DONALDSON JR, CJ rush to the right for a gain of 4 yards to the WVU10 (ROSS, Davion). | |
3-2 | WVU10 | [SG] GREENE, Garrett pass short up the middle incomplete intended for CLEMENT, Hudson thrown to the WVU15. | |
4-2 | WVU10 | STRAW, Oliver punt 48 yards to the MEM42, DRAKE, Koby returned 13 yards to the WVU45 (BISER, Caden), clock 07:56. [07:56] | |
Drive Summary: 3 plays, 8 yards, 1:41 | |||
MEM drive start at 07:56 | |||
1-10 | WVU45 | (07:55) [NHSG] ANDERSON JR., Mario rush to the left for a gain of 12 yards to the WVU33 (WILSON JR, Anthony), 1ST DOWN, clock 07:52. [07:52] | R |
1-10 | WVU33 | (07:18) [NHSG] ANDERSON JR., Mario rush up the middle for a gain of 2 yards to the WVU31 (KINSLER, Elijah), clock 07:15. [07:15] | |
2-8 | WVU31 | (06:39) [NHSG] HENIGAN, Seth pass to the left complete for 4 yards to DESROSIERS JR., Greg caught at the WVU32 and advanced to the WVU27 (REDWOOD, Asani), clock 06:27. [06:27] | |
3-4 | WVU27 | (05:55) [SG] QB Keeper HENIGAN, Seth rush to the left for a gain of 23 yards to the WVU4 (WILSON JR, Anthony), out of bounds, 1ST DOWN, clock 05:47. [05:47] | R |
