Arizona State vs. Oklahoma State
#3 Oklahoma State vs
#23 Arizona State
Box Score
November 24, 2024 at Stillwater, Okla.
Match Score: Arizona State 6, Oklahoma State 33
Weight | | Team Score |
---|
Class | Matchup | Dec | Score | ASU | OSU |
---|
285 | Wyatt Hendrickson (OSU)
[5-0] over
Cohlton Schultz (ASU)
[4-2] | Dec.
| 11-5 | 0 | 3 |
125 | Troy Spratley (OSU)
[4-0] over
Max Brewster (ASU)
[0-1] | F
4:35 | | 0 | 9 |
133 | Cael Hughes (OSU)
[6-0] over
Carter Dibert (ASU)
[5-4] | TF
6:35 | 18-1 | 0 | 14 |
141 | Tagen Jamison (OSU)
[7-0] over
Emilio Ysaguirre (ASU)
[3-1] | Dec.
| 5-1 | 0 | 17 |
149 | Jesse Vasquez (ASU)
[7-2] over
Reece Witcraft (OSU)
[2-2] | Dec.
| 9-7 | 3 | 17 |
157 | Cutter Sheets (OSU)
[7-2] over
Austin Scott (ASU)
[1-4] | MD
| 18-5 | 3 | 21 |
165 | Nicco Ruiz (ASU)
[6-2] over
Cameron Amine (OSU)
[2-2] | Dec.
(SV-1) | 4-1 | 6 | 21 |
174 | Dean Hamiti Jr. (OSU)
[4-0] over
Chance McLane (ASU)
[3-3] | MD
| 14-4 | 6 | 25 |
184 | Dustin Plott (OSU)
[4-0] over
Shay Addison (ASU)
[1-1] | MD
| 15-2 | 6 | 29 |
197 | Luke Surber (OSU)
[4-0] over
Max Acciardi (ASU)
[4-3] | MD
| 17-4 | 6 | 33 |
Start Time: 1:00 PM
Time of Match: 2:05
Attendance: 6583
Official(s):
Conference Match
Team Stats | ASU | OSU |
---|
Decisions | 2 | 2 |
Major Decisions | 0 | 4 |
Technical Falls | 0 | 1 |
Falls | 0 | 1 |
Tiebreakers | ASU | OSU |
---|
Individual Match Wins | 2 | 2 |
Pins, Defaults, Forfeits, DQs | 0 | 1 |
Non-Pin/Def/For/DQ Match Points | 35 | 106 |
Non-Pin/Def/For/DQ Near Fall Points | 0 | 10 |
Non-Pin/Def/For/DQ Takedown Points | 12 | 72 |
Individual Penalty Points | 0 | 0 |
First Takedown | X | X |
Match Capsule:
285:
Wyatt Hendrickson (OSU) over
Cohlton Schultz (ASU)
(Dec.
11-5 )
; 125:
Troy Spratley (OSU) over
Max Brewster (ASU)
(F
4:35)
; 133:
Cael Hughes (OSU) over
Carter Dibert (ASU)
(TF
18-1 6:35)
; 141:
Tagen Jamison (OSU) over
Emilio Ysaguirre (ASU)
(Dec.
5-1 )
; 149:
Jesse Vasquez (ASU) over
Reece Witcraft (OSU)
(Dec.
9-7 )
; 157:
Cutter Sheets (OSU) over
Austin Scott (ASU)
(MD
18-5 )
; 165:
Nicco Ruiz (ASU) over
Cameron Amine (OSU)
(Dec.
(SV-1) 4-1 )
; 174:
Dean Hamiti Jr. (OSU) over
Chance McLane (ASU)
(MD
14-4 )
; 184:
Dustin Plott (OSU) over
Shay Addison (ASU)
(MD
15-2 )
; 197:
Luke Surber (OSU) over
Max Acciardi (ASU)
(MD
17-4 )
;
Arizona State vs. Oklahoma State
#3 Oklahoma State vs
#23 Arizona State
Match Scoresheet
November 24, 2024 at Stillwater, Okla.
Match Score: Arizona State 6, Oklahoma State 33
WC | Team | Competitor | |
---|
125 | ASU | M Brewster | |
OSU | T Spratley | |
WC | Team | Competitor | |
---|
133 | ASU | C Dibert | |
OSU | C Hughes | |
Period 3 | S |
---|
▲E1_ | 1 |
E1T3T3N4_ | 18 |
Result | Pts | Dual |
---|
_ | | 0 |
TF
6:35 | 5 | 14 |
WC | Team | Competitor | |
---|
141 | ASU | E Ysaguirre | |
OSU | T Jamison | |
WC | Team | Competitor | |
---|
149 | ASU | J Vasquez | |
OSU | C Young | |
WC | Team | Competitor | |
---|
157 | ASU | A Scott | |
OSU | C Sheets | |
Period 3 | S |
---|
▼E1E1E1E1_ | 5 |
T3T3T3RT_ | 18 |
WC | Team | Competitor | |
---|
165 | ASU | N Ruiz | |
OSU | C Amine | |
Result | Pts | Dual |
---|
Dec.
(SV-1) | 3 | 6 |
_ | | 21 |
WC | Team | Competitor | |
---|
174 | ASU | C McLane | |
OSU | D Hamiti Jr. | |
Period 3 | S |
---|
▼E1E1E1_ | 4 |
T3T3RT_ | 14 |
WC | Team | Competitor | |
---|
184 | ASU | S Addison | |
OSU | D Plott | |
Period 3 | S |
---|
▼E1E1_ | 2 |
T3T3T3RT_ | 15 |
WC | Team | Competitor | |
---|
197 | ASU | M Acciardi | |
OSU | L Surber | |
Period 3 | S |
---|
▼E1E1E1_ | 4 |
T3T3RT_ | 17 |
WC | Team | Competitor | |
---|
285 | ASU | C Schultz | |
OSU | W Hendrickson | |
Period 3 | S |
---|
WE1T3_ | 5 |
▼R2N4E1RT_ | 11 |
Arizona State vs. Oklahoma State
#3 Oklahoma State vs
#23 Arizona State
Team Stats
November 24, 2024 at Stillwater, Okla.
Stat | ASU | OSU |
---|
Takedowns | 4 | 28 |
Escapes | 25 | 9 |
Reversals | 0 | 5 |
Near Fall 2 | 0 | 1 |
Near Fall 3 | 0 | 0 |
Near Fall 4 | 0 | 2 |
Back Points | 0 | 10 |
Penalty Points | 0 | 0 |
Total Match Points | 38 | 120 |
Arizona State vs. Oklahoma State
#3 Oklahoma State vs
#23 Arizona State
Bout Report - Weight Class: 125 lbs.
November 24, 2024 at Stillwater, Okla.
#6 Troy Spratley
def.
Max Brewster
, F
4:35
Scoresheet
WC | Team | Competitor | |
---|
125 | ASU | M Brewster | |
OSU | T Spratley | |
Bout Statistics
Stat | M Brewster (ASU) | T Spratley (OSU) |
---|
Total Points | 3 | 14 |
Back Points | 0 | 0 |
Near Fall 2 | 0 | 0 |
Near Fall 3 | 0 | 0 |
Near Fall 4 | 0 | 0 |
Neutral Points | 0 | 12 |
Takedowns | 0 | 4 |
Top Points | 0 | 0 |
Bottom Points | 3 | 2 |
Escapes | 3 | 0 |
Reversals | 0 | 1 |
Stat | M Brewster (ASU) | T Spratley (OSU) |
---|
Penalty Points | 0 | 0 |
Penalties Committed | 0 | 0 |
Stalling Points | 0 | 0 |
Net Riding Time | | 3:32 |
Riding Time Point | 0 | 0 |
First Takedown | |
Score by Period
Score | M Brewster | T Spratley |
---|
| 2 | 9 |
| 1 | 5 |
Total | 3 | 14 |
Bout Info
| M Brewster | T Spratley |
---|
Weight | lbs | lbs |
Record | 0-1 | 4-0 |
Ranking | | 6 |
Official | Kevin Looper and Eric Boucher |
Order | 2 |
Start Time | 02:14 PM ET |
End Time | 02:19 PM ET |
Duration | 0:05 |
Arizona State vs. Oklahoma State
#3 Oklahoma State vs
#23 Arizona State
Play-by-Play - Weight Class: 125 lbs.
November 24, 2024 at Stillwater, Okla.
def.
, F
4:35
|
Period 1 |
03:00 | | Start of Period 1 | |
02:39 | | Takedown scored by Spratley (OSU) - 3PTS | 0-3 |
02:01 | | Escape scored by Brewster (ASU) - 1PT | 1-3 |
01:44 | | Takedown scored by Spratley (OSU) - 3PTS | 1-6 |
01:21 | | Escape scored by Brewster (ASU) - 1PT | 2-6 |
01:14 | | Takedown scored by Spratley (OSU) - 3PTS | 2-9 |
00:00 | | End of Period 1 | 2-9 |
Period 1 Summary |
Period Score: M Brewster (ASU) 2,
T Spratley (OSU) 9 |
Riding Time:
|
|
|
Period 2 |
02:00 | | Start of Period 2 | |
02:00 | | Spratley (OSU) selects bottom position | |
01:54 | | Reversal scored by Spratley (OSU) - 2PTS | 2-11 |
01:09 | | Escape scored by Brewster (ASU) - 1PT | 3-11 |
01:02 | | Takedown scored by Spratley (OSU) - 3PTS | 3-14 |
00:25 | | End of Period 2 | 3-14 |
00:25 | | Spratley (OSU) wins by Fall at 4:35 | |
Period 2 Summary |
Period Score: M Brewster (ASU) 3,
T Spratley (OSU) 14 |
Riding Time:
|
|
Arizona State vs. Oklahoma State
#3 Oklahoma State vs
#23 Arizona State
Bout Report - Weight Class: 133 lbs.
November 24, 2024 at Stillwater, Okla.
#33 Cael Hughes
def.
Carter Dibert
, TF
18-1 6:35
Scoresheet
WC | Team | Competitor | |
---|
133 | ASU | C Dibert | |
OSU | C Hughes | |
Period 3 | S |
---|
▲E1_ | 1 |
E1T3T3N4_ | 18 |
Result | Pts | Dual |
---|
_ | | 0 |
TF
6:35 | 5 | 14 |
Bout Statistics
Stat | C Dibert (ASU) | C Hughes (OSU) |
---|
Total Points | 1 | 18 |
Back Points | 0 | 6 |
Near Fall 2 | 0 | 1 |
Near Fall 3 | 0 | 0 |
Near Fall 4 | 0 | 1 |
Neutral Points | 0 | 9 |
Takedowns | 0 | 3 |
Top Points | 0 | 6 |
Bottom Points | 1 | 3 |
Escapes | 1 | 1 |
Reversals | 0 | 1 |
Stat | C Dibert (ASU) | C Hughes (OSU) |
---|
Penalty Points | 0 | 0 |
Penalties Committed | 0 | 0 |
Stalling Points | 0 | 0 |
Net Riding Time | 2:30 | |
Riding Time Point | 0 | 0 |
First Takedown | |
Score by Period
Score | C Dibert | C Hughes |
---|
| 0 | 5 |
| 0 | 2 |
| 1 | 11 |
Total | 1 | 18 |
Bout Info
| C Dibert | C Hughes |
---|
Weight | lbs | lbs |
Record | 5-4 | 6-0 |
Ranking | | 33 |
Official | Kevin Looper and Eric Boucher |
Order | 3 |
Start Time | 02:21 PM ET |
End Time | 02:30 PM ET |
Duration | 0:09 |
Arizona State vs. Oklahoma State
#3 Oklahoma State vs
#23 Arizona State
Play-by-Play - Weight Class: 133 lbs.
November 24, 2024 at Stillwater, Okla.
def.
, TF
18-1 6:35
|
Period 1 |
03:00 | | Start of Period 1 | |
02:25 | | Takedown scored by Hughes (OSU) - 3PTS | 0-3 |
01:55 | | Near Fall 2PT scored by Hughes (OSU) - 2PTS | 0-5 |
00:00 | | End of Period 1 | 0-5 |
Period 1 Summary |
Period Score: C Dibert (ASU) 0,
C Hughes (OSU) 5 |
Riding Time:
|
|
|
Period 2 |
02:00 | | Start of Period 2 | |
02:00 | | Hughes (OSU) selects bottom position; Dibert (ASU) deferred choice | |
01:17 | | Reversal scored by Hughes (OSU) - 2PTS | 0-7 |
01:15 | | Stalling Warning on Dibert (ASU) | |
00:00 | | End of Period 2 | 0-7 |
Period 2 Summary |
Period Score: C Dibert (ASU) 0,
C Hughes (OSU) 7 |
Riding Time:
|
|
|
Period 3 |
02:00 | | Dibert (ASU) selects top position | |
01:44 | | Escape scored by Hughes (OSU) - 1PT | 0-8 |
01:28 | | Takedown scored by Hughes (OSU) - 3PTS | 0-11 |
01:15 | | Escape scored by Dibert (ASU) - 1PT | 1-11 |
01:04 | | Takedown scored by Hughes (OSU) - 3PTS | 1-14 |
00:25 | | Near Fall 4PT scored by Hughes (OSU) - 4PTS | 1-18 |
00:19 | | End of Period 3 | 1-18 |
| | No Riding Time Point was awarded [Advantage Dibert (ASU) 2:30] | |
00:17 | | Hughes (OSU) wins by Technical Fall 18-1 at 6:35 | |
Period 3 Summary |
Period Score: C Dibert (ASU) 1,
C Hughes (OSU) 18 |
Riding Time:
|
|
Arizona State vs. Oklahoma State
#3 Oklahoma State vs
#23 Arizona State
Bout Report - Weight Class: 141 lbs.
November 24, 2024 at Stillwater, Okla.
#12 Tagen Jamison
def.
Emilio Ysaguirre
, Dec.
5-1
Scoresheet
WC | Team | Competitor | |
---|
141 | ASU | E Ysaguirre | |
OSU | T Jamison | |
Bout Statistics
Stat | E Ysaguirre (ASU) | T Jamison (OSU) |
---|
Total Points | 1 | 5 |
Back Points | 0 | 0 |
Near Fall 2 | 0 | 0 |
Near Fall 3 | 0 | 0 |
Near Fall 4 | 0 | 0 |
Neutral Points | 0 | 3 |
Takedowns | 0 | 1 |
Top Points | 0 | 0 |
Bottom Points | 1 | 2 |
Escapes | 1 | 1 |
Reversals | 0 | 0 |
Stat | E Ysaguirre (ASU) | T Jamison (OSU) |
---|
Penalty Points | 0 | 0 |
Penalties Committed | 0 | 0 |
Stalling Points | 0 | 0 |
Net Riding Time | 1:54 | |
Riding Time Point | 0 | 1 |
First Takedown | |
Score by Period
Score | E Ysaguirre | T Jamison |
---|
| 0 | 0 |
| 0 | 4 |
| 1 | 1 |
Total | 1 | 5 |
Bout Info
| E Ysaguirre | T Jamison |
---|
Weight | lbs | lbs |
Record | 3-1 | 7-0 |
Ranking | | 12 |
Official | Kevin Looper and Eric Boucher |
Order | 4 |
Start Time | 02:32 PM ET |
End Time | 02:40 PM ET |
Duration | 0:08 |
Arizona State vs. Oklahoma State
#3 Oklahoma State vs
#23 Arizona State
Play-by-Play - Weight Class: 141 lbs.
November 24, 2024 at Stillwater, Okla.
def.
, Dec.
5-1
|
Period 1 |
03:00 | | Start of Period 1 | |
00:00 | | End of Period 1 | 0-0 |
Period 1 Summary |
Period Score: E Ysaguirre (ASU) 0,
T Jamison (OSU) 0 |
Riding Time:
|
|
|
Period 2 |
02:00 | | Jamison (OSU) selects bottom position | |
01:52 | | Escape scored by Jamison (OSU) - 1PT | 0-1 |
00:44 | | Takedown scored by Jamison (OSU) - 3PTS | 0-4 |
00:00 | | End of Period 2 | 0-4 |
Period 2 Summary |
Period Score: E Ysaguirre (ASU) 0,
T Jamison (OSU) 4 |
Riding Time:
|
|
|
Period 3 |
02:00 | | Start of Period 3 | |
02:00 | | Ysaguirre (ASU) selects bottom position | |
00:30 | | Escape scored by Ysaguirre (ASU) - 1PT | 1-4 |
00:00 | | End of Period 3 | 1-4 |
| | Riding Time Point awarded to Ysaguirre (ASU) [1:54] | 1-5 |
00:00 | | Jamison (OSU) wins by Decision 5-1 | |
Period 3 Summary |
Period Score: E Ysaguirre (ASU) 1,
T Jamison (OSU) 5 |
Riding Time:
|
|
Arizona State vs. Oklahoma State
#3 Oklahoma State vs
#23 Arizona State
Bout Report - Weight Class: 149 lbs.
November 24, 2024 at Stillwater, Okla.
#15 Jesse Vasquez
def.
#18 Reece Witcraft
, Dec.
9-7
Scoresheet
WC | Team | Competitor | |
---|
149 | ASU | J Vasquez | |
OSU | C Young | |
Bout Statistics
Stat | J Vasquez (ASU) | C Young (OSU) |
---|
Total Points | 9 | 7 |
Back Points | 0 | 0 |
Near Fall 2 | 0 | 0 |
Near Fall 3 | 0 | 0 |
Near Fall 4 | 0 | 0 |
Neutral Points | 6 | 3 |
Takedowns | 2 | 1 |
Top Points | 0 | 0 |
Bottom Points | 3 | 4 |
Escapes | 2 | 3 |
Reversals | 0 | 0 |
Stat | J Vasquez (ASU) | C Young (OSU) |
---|
Penalty Points | 0 | 0 |
Penalties Committed | 0 | 0 |
Stalling Points | 0 | 0 |
Net Riding Time | 0:28 | |
Riding Time Point | 1 | 0 |
First Takedown | |
Score by Period
Score | J Vasquez | C Young |
---|
| 1 | 3 |
| 7 | 2 |
| 1 | 2 |
Total | 9 | 7 |
Bout Info
| J Vasquez | C Young |
---|
Weight | lbs | lbs |
Record | 7-2 | 2-2 |
Ranking | 15 | 18 |
Official | Kevin Looper and Eric Boucher |
Order | 5 |
Start Time | 02:42 PM ET |
End Time | 02:59 PM ET |
Duration | 0:17 |
Arizona State vs. Oklahoma State
#3 Oklahoma State vs
#23 Arizona State
Play-by-Play - Weight Class: 149 lbs.
November 24, 2024 at Stillwater, Okla.
def.
, Dec.
9-7
|
Period 1 |
03:00 | | Start of Period 1 | |
03:00 | | Caution on Vasquez (ASU) for false start | |
02:44 | | Takedown scored by Young (OSU) - 3PTS [Action was stands on video review.] | 0-3 |
02:40 | | Escape scored by Vasquez (ASU) - 1PT | 1-3 |
01:41 | | Stalling Warning on Young (OSU) | |
00:07 | | A video review has been initiated | |
00:07 | | Young Coach Video Review Challenge. Under Review: Takedown at 02:44.;After further review, the call on the mat stands (team has been charged with a video review challenge) | |
00:00 | | End of Period 1 | 1-3 |
Period 1 Summary |
Period Score: J Vasquez (ASU) 1,
C Young (OSU) 3 |
Riding Time:
|
|
|
Period 2 |
02:00 | | Vasquez (ASU) selects bottom position | |
01:53 | | Escape scored by Vasquez (ASU) - 1PT | 2-3 |
01:26 | | Takedown scored by Vasquez (ASU) - 3PTS | 5-3 |
01:17 | | Escape scored by Young (OSU) - 1PT | 5-4 |
00:55 | | Takedown scored by Vasquez (ASU) - 3PTS | 8-4 |
00:32 | | Escape scored by Young (OSU) - 1PT | 8-5 |
00:00 | | End of Period 2 | 8-5 |
Period 2 Summary |
Period Score: J Vasquez (ASU) 8,
C Young (OSU) 5 |
Riding Time:
|
|
|
Period 3 |
02:00 | | Start of Period 3 | |
02:00 | | Young (OSU) selects bottom position | |
01:30 | | A video review has been initiated | |
01:30 | | One Point scored by Young (OSU) - 1PT | 8-6 |
01:13 | | Stalling Warning on Vasquez (ASU) | |
00:52 | | Escape scored by Young (OSU) - 1PT | 8-7 |
00:00 | | End of Period 3 | 8-7 |
| | Riding Time Point awarded to Vasquez (ASU) [0:28] | 9-7 |
00:00 | | Vasquez (ASU) wins by Decision 9-7 | |
Period 3 Summary |
Period Score: J Vasquez (ASU) 9,
C Young (OSU) 7 |
Riding Time:
|
|
Arizona State vs. Oklahoma State
#3 Oklahoma State vs
#23 Arizona State
Bout Report - Weight Class: 157 lbs.
November 24, 2024 at Stillwater, Okla.
Cutter Sheets
def.
Austin Scott
, MD
18-5
Scoresheet
WC | Team | Competitor | |
---|
157 | ASU | A Scott | |
OSU | C Sheets | |
Period 3 | S |
---|
▼E1E1E1E1_ | 5 |
T3T3T3RT_ | 18 |
Bout Statistics
Stat | A Scott (ASU) | C Sheets (OSU) |
---|
Total Points | 5 | 18 |
Back Points | 0 | 0 |
Near Fall 2 | 0 | 0 |
Near Fall 3 | 0 | 0 |
Near Fall 4 | 0 | 0 |
Neutral Points | 0 | 15 |
Takedowns | 0 | 5 |
Top Points | 0 | 0 |
Bottom Points | 5 | 3 |
Escapes | 5 | 0 |
Reversals | 0 | 1 |
Stat | A Scott (ASU) | C Sheets (OSU) |
---|
Penalty Points | 0 | 0 |
Penalties Committed | 0 | 0 |
Stalling Points | 0 | 0 |
Net Riding Time | 2:37 | |
Riding Time Point | 0 | 1 |
First Takedown | |
Score by Period
Score | A Scott | C Sheets |
---|
| 0 | 3 |
| 1 | 5 |
| 4 | 10 |
Total | 5 | 18 |
Bout Info
| A Scott | C Sheets |
---|
Weight | lbs | lbs |
Record | 1-4 | 7-2 |
Ranking | | |
Official | Kevin Looper and Eric Boucher |
Order | 6 |
Start Time | 03:10 PM ET |
End Time | 03:18 PM ET |
Duration | 0:08 |
Arizona State vs. Oklahoma State
#3 Oklahoma State vs
#23 Arizona State
Play-by-Play - Weight Class: 157 lbs.
November 24, 2024 at Stillwater, Okla.
def.
, MD
18-5
|
Period 1 |
03:00 | | Start of Period 1 | |
01:49 | | Takedown scored by Sheets (OSU) - 3PTS | 0-3 |
00:00 | | End of Period 1 | 0-3 |
Period 1 Summary |
Period Score: A Scott (ASU) 0,
C Sheets (OSU) 3 |
Riding Time:
|
|
|
Period 2 |
02:00 | | Start of Period 2 | |
02:00 | | Sheets (OSU) selects bottom position | |
01:45 | | Reversal scored by Sheets (OSU) - 2PTS | 0-5 |
00:36 | | Escape scored by Scott (ASU) - 1PT | 1-5 |
00:02 | | Takedown scored by Sheets (OSU) - 3PTS | 1-8 |
00:00 | | End of Period 2 | 1-8 |
Period 2 Summary |
Period Score: A Scott (ASU) 1,
C Sheets (OSU) 8 |
Riding Time:
|
|
|
Period 3 |
02:00 | | Scott (ASU) selects bottom position | |
01:58 | | Escape scored by Scott (ASU) - 1PT | 2-8 |
01:22 | | Takedown scored by Sheets (OSU) - 3PTS | 2-11 |
01:13 | | Escape scored by Scott (ASU) - 1PT | 3-11 |
00:55 | | Takedown scored by Sheets (OSU) - 3PTS | 3-14 |
00:35 | | Escape scored by Scott (ASU) - 1PT | 4-14 |
00:13 | | Takedown scored by Sheets (OSU) - 3PTS | 4-17 |
00:03 | | Escape scored by Scott (ASU) - 1PT | 5-17 |
00:00 | | End of Period 3 | 5-17 |
| | Riding Time Point awarded to Scott (ASU) [2:37] | 5-18 |
00:00 | | Sheets (OSU) wins by Major Decision 18-5 | |
Period 3 Summary |
Period Score: A Scott (ASU) 5,
C Sheets (OSU) 18 |
Riding Time:
|
|
Arizona State vs. Oklahoma State
#3 Oklahoma State vs
#23 Arizona State
Bout Report - Weight Class: 165 lbs.
November 24, 2024 at Stillwater, Okla.
#28 Nicco Ruiz
def.
#6 Cameron Amine
, Dec.
(SV-1) 4-1
Scoresheet
WC | Team | Competitor | |
---|
165 | ASU | N Ruiz | |
OSU | C Amine | |
Result | Pts | Dual |
---|
Dec.
(SV-1) | 3 | 6 |
_ | | 21 |
Bout Statistics
Stat | N Ruiz (ASU) | C Amine (OSU) |
---|
Total Points | 4 | 1 |
Back Points | 0 | 0 |
Near Fall 2 | 0 | 0 |
Near Fall 3 | 0 | 0 |
Near Fall 4 | 0 | 0 |
Neutral Points | 3 | 0 |
Takedowns | 1 | 0 |
Top Points | 0 | 0 |
Bottom Points | 1 | 1 |
Escapes | 1 | 1 |
Reversals | 0 | 0 |
Stat | N Ruiz (ASU) | C Amine (OSU) |
---|
Penalty Points | 0 | 0 |
Penalties Committed | 0 | 0 |
Stalling Points | 0 | 0 |
Net Riding Time | | 0:08 |
Riding Time Point | 0 | 0 |
Net OT Riding Time | | 0:03 |
First Takedown | |
Score by Period
Score | N Ruiz | C Amine |
---|
| 0 | 0 |
| 1 | 0 |
| 0 | 1 |
| 3 | 0 |
Total | 4 | 1 |
Bout Info
| N Ruiz | C Amine |
---|
Weight | lbs | lbs |
Record | 6-2 | 2-2 |
Ranking | 28 | 6 |
Official | Kevin Looper and Eric Boucher |
Order | 7 |
Start Time | 03:23 PM ET |
End Time | 03:30 PM ET |
Duration | 0:07 |
Arizona State vs. Oklahoma State
#3 Oklahoma State vs
#23 Arizona State
Play-by-Play - Weight Class: 165 lbs.
November 24, 2024 at Stillwater, Okla.
def.
, Dec.
(SV-1) 4-1
|
Period 1 |
00:00 | | End of Period 1 | 0-0 |
Period 1 Summary |
Period Score: N Ruiz (ASU) 0,
C Amine (OSU) 0 |
Riding Time:
|
|
|
Period 2 |
02:00 | | Ruiz (ASU) selects bottom position | |
01:55 | | Escape scored by Ruiz (ASU) - 1PT | 1-0 |
00:00 | | End of Period 2 | 1-0 |
Period 2 Summary |
Period Score: N Ruiz (ASU) 1,
C Amine (OSU) 0 |
Riding Time:
|
|
|
Period 3 |
02:00 | | Amine (OSU) selects bottom position | |
01:48 | | Escape scored by Amine (OSU) - 1PT | 1-1 |
00:00 | | End of Period 3 | 1-1 |
Period 3 Summary |
Period Score: N Ruiz (ASU) 1,
C Amine (OSU) 1 |
Riding Time:
|
|
|
Overtime SV-1 |
02:00 | | Start of Period 4 | |
00:51 | | Takedown scored by Ruiz (ASU) - 3PTS | 4-1 |
00:51 | | End of Period 4 | 4-1 |
00:51 | | Ruiz (ASU) wins by Decision (Sudden Victory) 4-1 | |
Overtime SV-1 Summary |
Period Score: N Ruiz (ASU) 4,
C Amine (OSU) 1 |
Riding Time:
|
|
Arizona State vs. Oklahoma State
#3 Oklahoma State vs
#23 Arizona State
Bout Report - Weight Class: 174 lbs.
November 24, 2024 at Stillwater, Okla.
#5 Dean Hamiti Jr.
def.
Chance McLane
, MD
14-4
Scoresheet
WC | Team | Competitor | |
---|
174 | ASU | C McLane | |
OSU | D Hamiti Jr. | |
Period 3 | S |
---|
▼E1E1E1_ | 4 |
T3T3RT_ | 14 |
Bout Statistics
Stat | C McLane (ASU) | D Hamiti Jr. (OSU) |
---|
Total Points | 4 | 14 |
Back Points | 0 | 0 |
Near Fall 2 | 0 | 0 |
Near Fall 3 | 0 | 0 |
Near Fall 4 | 0 | 0 |
Neutral Points | 0 | 12 |
Takedowns | 0 | 4 |
Top Points | 0 | 0 |
Bottom Points | 4 | 2 |
Escapes | 4 | 1 |
Reversals | 0 | 0 |
Stat | C McLane (ASU) | D Hamiti Jr. (OSU) |
---|
Penalty Points | 0 | 0 |
Penalties Committed | 0 | 0 |
Stalling Points | 0 | 0 |
Net Riding Time | 0:23 | |
Riding Time Point | 0 | 1 |
First Takedown | |
Score by Period
Score | C McLane | D Hamiti Jr. |
---|
| 1 | 6 |
| 0 | 1 |
| 3 | 7 |
Total | 4 | 14 |
Bout Info
| C McLane | D Hamiti Jr. |
---|
Weight | lbs | lbs |
Record | 3-3 | 4-0 |
Ranking | | 5 |
Official | Kevin Looper and Eric Boucher |
Order | 8 |
Start Time | 03:33 PM ET |
End Time | 03:43 PM ET |
Duration | 0:10 |
Arizona State vs. Oklahoma State
#3 Oklahoma State vs
#23 Arizona State
Play-by-Play - Weight Class: 174 lbs.
November 24, 2024 at Stillwater, Okla.
def.
, MD
14-4
|
Period 1 |
01:59 | | Takedown scored by Hamiti Jr. (OSU) - 3PTS | 0-3 |
01:10 | | Escape scored by McLane (ASU) - 1PT | 1-3 |
00:28 | | Takedown scored by Hamiti Jr. (OSU) - 3PTS | 1-6 |
00:00 | | End of Period 1 | 1-6 |
Period 1 Summary |
Period Score: C McLane (ASU) 1,
D Hamiti Jr. (OSU) 6 |
Riding Time:
|
|
|
Period 2 |
02:00 | | Start of Period 2 | |
02:00 | | Hamiti Jr. (OSU) selects bottom position | |
01:45 | | Escape scored by Hamiti Jr. (OSU) - 1PT | 1-7 |
01:06 | | Stalling Warning on McLane (ASU) | |
00:00 | | End of Period 2 | 1-7 |
Period 2 Summary |
Period Score: C McLane (ASU) 1,
D Hamiti Jr. (OSU) 7 |
Riding Time:
|
|
|
Period 3 |
02:00 | | Start of Period 3 | |
02:00 | | McLane (ASU) selects bottom position | |
01:28 | | Escape scored by McLane (ASU) - 1PT | 2-7 |
01:02 | | Takedown scored by Hamiti Jr. (OSU) - 3PTS | 2-10 |
01:01 | | Escape scored by McLane (ASU) - 1PT | 3-10 |
00:40 | | Takedown scored by Hamiti Jr. (OSU) - 3PTS | 3-13 |
00:37 | | Escape scored by McLane (ASU) - 1PT | 4-13 |
00:00 | | End of Period 3 | 4-13 |
| | Riding Time Point awarded to McLane (ASU) [0:23] | 4-14 |
00:00 | | Hamiti Jr. (OSU) wins by Major Decision 14-4 | |
Period 3 Summary |
Period Score: C McLane (ASU) 4,
D Hamiti Jr. (OSU) 14 |
Riding Time:
|
|
Arizona State vs. Oklahoma State
#3 Oklahoma State vs
#23 Arizona State
Bout Report - Weight Class: 184 lbs.
November 24, 2024 at Stillwater, Okla.
#3 Dustin Plott
def.
Shay Addison
, MD
15-2
Scoresheet
WC | Team | Competitor | |
---|
184 | ASU | S Addison | |
OSU | D Plott | |
Period 3 | S |
---|
▼E1E1_ | 2 |
T3T3T3RT_ | 15 |
Bout Statistics
Stat | S Addison (ASU) | D Plott (OSU) |
---|
Total Points | 2 | 15 |
Back Points | 0 | 0 |
Near Fall 2 | 0 | 0 |
Near Fall 3 | 0 | 0 |
Near Fall 4 | 0 | 0 |
Neutral Points | 0 | 12 |
Takedowns | 0 | 4 |
Top Points | 0 | 0 |
Bottom Points | 2 | 3 |
Escapes | 2 | 0 |
Reversals | 0 | 1 |
Stat | S Addison (ASU) | D Plott (OSU) |
---|
Penalty Points | 0 | 0 |
Penalties Committed | 0 | 0 |
Stalling Points | 0 | 0 |
Net Riding Time | 3:00 | |
Riding Time Point | 0 | 1 |
First Takedown | |
Score by Period
Score | S Addison | D Plott |
---|
| 0 | 3 |
| 0 | 2 |
| 2 | 10 |
Total | 2 | 15 |
Bout Info
| S Addison | D Plott |
---|
Weight | lbs | lbs |
Record | 1-1 | 4-0 |
Ranking | | 3 |
