FINAL SCORE |
---|
| Wheeling | 58 |
| West Virginia St. | 45 |
|
February 01, 2025 •
Walker Convocation Center - Institute, WV
FINAL STATISTICS
Official Box Score
Wheeling vs
West Virginia St.
Game Totals
-- Final Statistics
February 01, 2025 at Walker Convocation Center - Institute, WV
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
00 | WILSON, RACHEL | C | 12 | 5-15 | 0-0 | 2-3 | 5 | 4 | 9 | 4 | 0 | 1 | 4 | 0 | 29 | 10 |
01 | HENDERSON, BRYANA | G | 3 | 1-4 | 1-2 | 0-0 | 0 | 2 | 2 | 1 | 1 | 2 | 0 | 1 | 30 | 7 |
11 | DALTON, KENZIE | G | 3 | 1-3 | 1-1 | 0-0 | 0 | 3 | 3 | 3 | 7 | 5 | 0 | 5 | 38 | 12 |
14 | SIERRA LACOSTA, EMILIA | G | 15 | 5-11 | 4-7 | 1-2 | 0 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 28 | 18 |
31 | RATTASEPP, KRISTEL | G | 13 | 4-12 | 1-4 | 4-5 | 0 | 3 | 3 | 1 | 6 | 4 | 0 | 1 | 32 | 9 |
08 | MERRIWEATHER, LAYLA | F | 3 | 1-5 | 1-2 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 12 | 8 |
21 | FAIRMAN, GRACI | G | 3 | 1-5 | 1-2 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 19 | -2 |
32 | MARVIN, KAYLEE | F | 6 | 3-9 | 0-0 | 0-1 | 3 | 4 | 7 | 3 | 0 | 1 | 1 | 1 | 11 | 3 |
| TEAM | | | | | | 4 | 2 | 6 | 0 | | 0 | | | | |
| TOTALS | | 58 | 21-64 | 9-18 | 7-11 | 14 | 23 | 37 | 15 | 17 | 13 | 5 | 9 | 199 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 4-13 | 31% | 1-4 | 25% | 2-4 | 50% |
2nd Qtr | 8-20 | 40% | 5-7 | 71% | 0-1 | 00% |
3rd Qtr | 7-17 | 41% | 2-3 | 67% | 1-2 | 50% |
4th Qtr | 2-14 | 14% | 1-4 | 25% | 4-4 | 100% |
|
1st Half | 12-33 | 36% | 6-11 | 55% | 2-5 | 40% |
2nd Half | 9-31 | 29% | 3-7 | 43% | 5-6 | 83% |
Game | 21-64 | 32.8% | 9-18 | 50.0% | 7-11 | 63.6% |
Deadball Rebounds: 2,1
Last FG: 4th-04:33
Biggest Run: 9-0
Largest lead: By 17 at 4th-08:34
Technical Fouls: None.
West Virginia St. 45
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
02 | WOODS, SHANLEY | G | 0 | 0-2 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 1 | 2 | 0 | 2 | 23 | -14 |
10 | ANTHONY, EMILY | G | 3 | 1-2 | 0-0 | 1-1 | 0 | 2 | 2 | 1 | 2 | 6 | 0 | 0 | 20 | -6 |
12 | YOUNG, AHJANAE | G | 4 | 1-5 | 1-1 | 1-2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 15 | -9 |
23 | GOINS, BAYLEE | G | 2 | 1-5 | 0-4 | 0-0 | 0 | 3 | 3 | 1 | 0 | 2 | 1 | 0 | 21 | -6 |
33 | FORTENBERRY, EMYAH | F | 7 | 3-14 | 0-1 | 1-3 | 8 | 9 | 17 | 2 | 1 | 3 | 6 | 1 | 32 | -7 |
05 | ROGERS, KENLY | G | 2 | 0-4 | 0-3 | 2-2 | 0 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 20 | -8 |
11 | BROOKS, D'LANEIGH | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -5 |
14 | BAILEY, HALLIE | G | 5 | 2-5 | 0-1 | 1-1 | 1 | 0 | 1 | 5 | 0 | 3 | 0 | 0 | 10 | -2 |
20 | KEREKES, ASHLEY | F | 7 | 3-6 | 0-3 | 1-2 | 1 | 5 | 6 | 2 | 0 | 1 | 1 | 2 | 18 | -1 |
25 | OLATUNJI, LATIFAT | F | 7 | 3-5 | 0-0 | 1-1 | 4 | 3 | 7 | 2 | 0 | 1 | 4 | 1 | 24 | -4 |
32 | RUSSELL, ZAKORRAH | G | 8 | 4-8 | 0-2 | 0-1 | 1 | 1 | 2 | 1 | 0 | 2 | 0 | 1 | 15 | -3 |
| TEAM | | | | | | 1 | 2 | 3 | 0 | | 1 | | | | |
| TOTALS | | 45 | 18-56 | 1-16 | 8-13 | 17 | 31 | 48 | 15 | 5 | 23 | 12 | 7 | 199 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 3-13 | 23% | 1-5 | 20% | 0-0 | 0% |
2nd Qtr | 5-17 | 29% | 0-5 | 00% | 3-6 | 50% |
3rd Qtr | 6-11 | 55% | 0-3 | 00% | 3-3 | 100% |
4th Qtr | 4-15 | 27% | 0-3 | 00% | 2-4 | 50% |
|
1st Half | 8-30 | 27% | 1-10 | 10% | 3-6 | 50% |
2nd Half | 10-26 | 38% | 0-6 | 00% | 5-7 | 71% |
Game | 18-56 | 32.1% | 1-16 | 06.3% | 8-13 | 61.5% |
Deadball Rebounds: 2,0
Last FG: 4th-00:28
Biggest Run: 5-0
Largest lead: By 5 at 1st-06:19
Technical Fouls: None.
Game Notes:
Officials: Anthony Louk, Paige Hurst, T'Euvyn Page
Attendance: 318
Start Time: 02:06 PM ET
End Time: 03:50 PM ET
Game Duration: 1:44
Conference Game;
Score | 1st | 2nd | 3rd | 4th | TOT |
---|
WHE | 11 | 21 | 17 | 9 | 58 |
WVS | 7 | 13 | 15 | 10 | 45 |
WHE led for 30:03.
WVS led for 5:54.
Game was tied for 3:55.
Times tied: 3 Lead Changes: 3
Points | WHE | WVS |
---|
In the Paint | 22 | 26 |
Off Turns | 23 | 8 |
2nd Chance | 11 | 6 |
Fast Break | 4 | 2 |
Bench | 12 | 29 |
Per Poss | 0.841 25/69 | 0.682 22/66 |
Official Box Score
Wheeling vs
West Virginia St.
First Half Statistics Only
February 01, 2025 at Walker Convocation Center - Institute, WV
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
00 | WILSON, RACHEL | C | 7 | 3-6 | 0-0 | 1-2 | 2 | 3 | 5 | 1 | 0 | 0 | 3 | 0 | 15 | 6 |
01 | HENDERSON, BRYANA | G | 3 | 1-3 | 1-2 | 0-0 | 0 | 2 | 2 | 0 | 1 | 2 | 0 | 1 | 17 | 7 |
08 | MERRIWEATHER, LAYLA | F | 3 | 1-3 | 1-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 12 |
11 | DALTON, KENZIE | G | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 5 | 4 | 0 | 3 | 18 | 11 |
14 | SIERRA LACOSTA, EMILIA | G | 12 | 4-9 | 3-6 | 1-2 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 15 | 11 |
21 | FAIRMAN, GRACI | G | 3 | 1-4 | 1-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 8 | 2 |
31 | RATTASEPP, KRISTEL | G | 0 | 0-4 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 3 | 1 | 0 | 0 | 15 | 5 |
32 | MARVIN, KAYLEE | F | 4 | 2-3 | 0-0 | 0-1 | 2 | 3 | 5 | 2 | 0 | 1 | 1 | 0 | 5 | 6 |
| TEAM | | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTALS | | 32 | 12-33 | 6-11 | 2-5 | 7 | 15 | 22 | 5 | 10 | 8 | 4 | 5 | 100 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 4-13 | 31% | 1-4 | 25% | 2-4 | 50% |
2nd Qtr | 8-20 | 40% | 5-7 | 71% | 0-1 | 00% |
|
1st Half | 12-33 | 36% | 6-11 | 55% | 2-5 | 40% |
Game | 21-64 | 32.8% | 9-18 | 50.0% | 7-11 | 63.6% |
Deadball Rebounds: 2,1
Last FG Half: WHE 2nd-00:43
West Virginia St.
20
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
02 | WOODS, SHANLEY | G | 0 | 0-2 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 2 | 14 | -9 |
05 | ROGERS, KENLY | G | 0 | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 6 | -3 |
10 | ANTHONY, EMILY | G | 3 | 1-1 | 0-0 | 1-1 | 0 | 1 | 1 | 1 | 1 | 3 | 0 | 0 | 15 | -7 |
11 | BROOKS, D'LANEIGH | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -5 |
12 | YOUNG, AHJANAE | G | 4 | 1-5 | 1-1 | 1-2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 14 | -9 |
14 | BAILEY, HALLIE | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 |
20 | KEREKES, ASHLEY | F | 3 | 1-2 | 0-1 | 1-2 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 6 | -3 |
23 | GOINS, BAYLEE | G | 0 | 0-3 | 0-3 | 0-0 | 0 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 14 | -9 |
25 | OLATUNJI, LATIFAT | F | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 6 | -3 |
32 | RUSSELL, ZAKORRAH | G | 6 | 3-6 | 0-1 | 0-1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 6 | -3 |
33 | FORTENBERRY, EMYAH | F | 4 | 2-8 | 0-1 | 0-0 | 5 | 4 | 9 | 1 | 0 | 1 | 3 | 1 | 14 | -9 |
| TEAM | | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TOTALS | | 20 | 8-30 | 1-10 | 3-6 | 8 | 15 | 23 | 7 | 3 | 12 | 3 | 6 | 100 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 3-13 | 23% | 1-5 | 20% | 0-0 | 0% |
2nd Qtr | 5-17 | 29% | 0-5 | 00% | 3-6 | 50% |
|
1st Half | 8-30 | 27% | 1-10 | 10% | 3-6 | 50% |
Game | 18-56 | 32.1% | 1-16 | 06.3% | 8-13 | 61.5% |
Deadball Rebounds: 2,0
Last FG Half: WVS 2nd-00:22
Game Notes:
Officials: Anthony Louk, Paige Hurst, T'Euvyn Page
Attendance: 318
Start Time: 02:06 PM ET
End Time: 03:50 PM ET
Game Duration: 1:44
Conference Game;
Score | 1st | 2nd | 3rd | 4th | TOT |
---|
WHE | 11 | 21 | 17 | 9 | 58 |
WVS | 7 | 13 | 15 | 10 | 45 |
Points from (This Period) | WHE | WVS |
---|
In the Paint | 10 | 10 |
Off Turns | 13 | 4 |
2nd Chance | 3 | 2 |
Fast Break | 4 | 0 |
Bench | 10 | 9 |
Official Box Score
Wheeling vs
West Virginia St.
First Quarter Statistics Only
February 01, 2025 at Walker Convocation Center - Institute, WV
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
00 | WILSON, RACHEL | C | 7 | 3-5 | 0-0 | 1-2 | 2 | 2 | 4 | 1 | 0 | 0 | 2 | 0 | 10 | 4 |
01 | HENDERSON, BRYANA | G | 0 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 10 | 4 |
11 | DALTON, KENZIE | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 8 | 3 |
14 | SIERRA LACOSTA, EMILIA | G | 1 | 0-3 | 0-2 | 1-2 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 7 | -1 |
31 | RATTASEPP, KRISTEL | G | 0 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 10 | 4 |
08 | MERRIWEATHER, LAYLA | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | FAIRMAN, GRACI | G | 3 | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 |
32 | MARVIN, KAYLEE | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | | | | | | 0 | 0 | 0 | 0 | | 0 | | | | |
| TOTALS | | 11 | 4-13 | 1-4 | 2-4 | 2 | 7 | 9 | 1 | 3 | 5 | 2 | 3 | 50 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 4-13 | 31% | 1-4 | 25% | 2-4 | 50% |
2nd Qtr | 8-20 | 40% | 5-7 | 71% | 0-1 | 00% |
|
1st Half | 4-13 | 31% | 1-4 | 25% | 2-4 | 50% |
1st Half | 12-33 | 36% | 6-11 | 55% | 2-5 | 40% |
Game | 21-64 | 32.8% | 9-18 | 50.0% | 7-11 | 63.6% |
West Virginia St.
7
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
02 | WOODS, SHANLEY | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 8 | -2 |
10 | ANTHONY, EMILY | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 8 | -2 |
12 | YOUNG, AHJANAE | G | 3 | 1-4 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | -2 |
23 | GOINS, BAYLEE | G | 0 | 0-3 | 0-3 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | -2 |
33 | FORTENBERRY, EMYAH | F | 2 | 1-3 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 2 | 1 | 8 | -2 |
05 | ROGERS, KENLY | G | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | -2 |
11 | BROOKS, D'LANEIGH | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | BAILEY, HALLIE | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | -2 |
20 | KEREKES, ASHLEY | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | -2 |
25 | OLATUNJI, LATIFAT | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | -2 |
32 | RUSSELL, ZAKORRAH | G | 2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | -2 |
| TEAM | | | | | | 1 | 1 | 2 | 0 | | 1 | | | | |
| TOTALS | | 7 | 3-13 | 1-5 | 0-0 | 3 | 7 | 10 | 3 | 2 | 8 | 2 | 4 | 50 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 3-13 | 23% | 1-5 | 20% | 0-0 | 0% |
2nd Qtr | 5-17 | 29% | 0-5 | 00% | 3-6 | 50% |
|
1st Half | 3-13 | 23% | 1-5 | 20% | 0-0 | 0% |
1st Half | 8-30 | 27% | 1-10 | 10% | 3-6 | 50% |
Game | 18-56 | 32.1% | 1-16 | 06.3% | 8-13 | 61.5% |
Game Notes:
Officials: Anthony Louk, Paige Hurst, T'Euvyn Page
Attendance: 318
Start Time: 02:06 PM ET
End Time: 03:50 PM ET
Game Duration: 1:44
Conference Game;
Score | 1st | 2nd | 3rd | 4th | TOT |
---|
WHE | 11 | 21 | 17 | 9 | 58 |
WVS | 7 | 13 | 15 | 10 | 45 |
Points (This Period) | WHE | WVS |
---|
In the Paint | 6 | 4 |
Off Turns | 8 | 4 |
2nd Chance | 0 | 0 |
Fast Break | 1 | 0 |
Bench | 3 | 2 |
Per Poss | 0.611 5/18 | 0.389 3/18 |
Official Play-By-Play
Wheeling vs
West Virginia St.
First Quarter
February 01, 2025 at Walker Convocation Center - Institute, WV
Period 1
Starters:
Wheeling: 0 WILSON,RACHEL (C); 1 HENDERSON,BRYANA (G); 11 DALTON,KENZIE (G); 14 SIERRA LACOSTA,EMILIA (G); 31 RATTASEPP,KRISTEL (G);
West Virginia St.: 2 WOODS,SHANLEY (G); 10 ANTHONY,EMILY (G); 12 YOUNG,AHJANAE (G); 23 GOINS,BAYLEE (G); 33 FORTENBERRY,EMYAH (F);
Time | VISITORS: Wheeling | Score | Margin | HOME: West Virginia St. |
---|
09:39 | TURNOVER (LOSTBALL) by DALTON, KENZIE | | | |
09:39 | | | | STEAL by WOODS, SHANLEY |
09:24 | | 2-0 | H 2 | GOOD! LAYUP by FORTENBERRY, EMYAH |
09:24 | | | | ASSIST by ANTHONY, EMILY |
08:56 | MISSED JUMPER by HENDERSON, BRYANA | | | |
08:55 | | | | REBOUND (DEF) by TEAM |
08:35 | | 5-0 | H 5 | GOOD! 3PTR by YOUNG, AHJANAE |
08:35 | | | | ASSIST by WOODS, SHANLEY |
08:13 | MISSED 3PTR by SIERRA LACOSTA, EMILIA | | | |
08:10 | REBOUND (OFF) by WILSON, RACHEL | | | |
08:04 | TURNOVER (LOSTBALL) by DALTON, KENZIE | | | |
08:04 | | | | STEAL by WOODS, SHANLEY |
08:00 | | | | TURNOVER (LOSTBALL) by YOUNG, AHJANAE |
08:00 | STEAL by HENDERSON, BRYANA | | | |
07:46 | TURNOVER (BADPASS) by HENDERSON, BRYANA | | | |
07:46 | | | | STEAL by FORTENBERRY, EMYAH |
07:40 | | | | TURNOVER (BADPASS) by ANTHONY, EMILY |
07:40 | STEAL by DALTON, KENZIE | | | |
07:30 | GOOD! LAYUP by WILSON, RACHEL | 5-2 | H 3 | |
07:30 | ASSIST by SIERRA LACOSTA, EMILIA | | | |
07:01 | | | | FOUL (OFF) by ANTHONY, EMILY |
07:01 | | | | TURNOVER (OFFENSIVE) by ANTHONY, EMILY |
07:01 | | | | SUB OUT: WOODS, SHANLEY |
07:01 | | | | SUB OUT: ANTHONY, EMILY |
07:01 | | | | SUB OUT: YOUNG, AHJANAE |
07:01 | | | | SUB OUT: GOINS, BAYLEE |
07:01 | | | | SUB OUT: FORTENBERRY, EMYAH |
07:01 | | | | SUB IN: ROGERS, KENLY |
07:01 | | | | SUB IN: BAILEY, HALLIE |
07:01 | | | | SUB IN: KEREKES, ASHLEY |
07:01 | | | | SUB IN: OLATUNJI, LATIFAT |
07:01 | | | | SUB IN: RUSSELL, ZAKORRAH |
06:53 | MISSED 3PTR by SIERRA LACOSTA, EMILIA | | | |
06:50 | | | | REBOUND (DEF) by KEREKES, ASHLEY |
06:45 | | | | MISSED 3PTR by ROGERS, KENLY |
06:42 | REBOUND (DEF) by SIERRA LACOSTA, EMILIA | | | |
06:34 | TURNOVER (BADPASS) by HENDERSON, BRYANA | | | |
06:19 | | 7-2 | H 5 | GOOD! LAYUP by RUSSELL, ZAKORRAH |
06:09 | | | | FOUL (PERSONAL) by KEREKES, ASHLEY |
06:09 | MISSED FT by WILSON, RACHEL | | | |
06:09 | REBOUND (OFF) by TEAM | | | |
06:09 | GOOD! FT by WILSON, RACHEL | 7-3 | H 4 | |
05:55 | | | | TURNOVER (LOSTBALL) by KEREKES, ASHLEY |
05:55 | | | | SUB OUT: ROGERS, KENLY |
05:55 | | | | SUB OUT: BAILEY, HALLIE |
05:55 | | | | SUB OUT: KEREKES, ASHLEY |
05:55 | | | | SUB OUT: OLATUNJI, LATIFAT |
05:55 | | | | SUB OUT: RUSSELL, ZAKORRAH |
05:55 | | | | SUB IN: WOODS, SHANLEY |
05:55 | | | | SUB IN: ANTHONY, EMILY |
05:55 | | | | SUB IN: YOUNG, AHJANAE |
05:55 | | | | SUB IN: GOINS, BAYLEE |
05:55 | | | | SUB IN: FORTENBERRY, EMYAH |
05:37 | GOOD! LAYUP by WILSON, RACHEL | 7-5 | H 2 | |
05:14 | | | | MISSED LAYUP by FORTENBERRY, EMYAH |
05:11 | | | | REBOUND (OFF) by FORTENBERRY, EMYAH |
05:11 | | | | MISSED JUMPER by FORTENBERRY, EMYAH |
05:11 | BLOCK by WILSON, RACHEL | | | |
05:09 | REBOUND (DEF) by SIERRA LACOSTA, EMILIA | | | |
05:09 | SUB OUT: SIERRA LACOSTA, EMILIA | | | |
05:09 | SUB IN: FAIRMAN, GRACI | | | |
04:49 | GOOD! LAYUP by WILSON, RACHEL [PNT] | 7-7 | T | |
04:49 | ASSIST by RATTASEPP, KRISTEL | | | |
04:31 | | | | TURNOVER (BADPASS) by WOODS, SHANLEY |
04:13 | MISSED 3PTR by RATTASEPP, KRISTEL | | | |
04:10 | | | | REBOUND (DEF) by WOODS, SHANLEY |
04:06 | | | | MISSED 3PTR by GOINS, BAYLEE |
04:03 | REBOUND (DEF) by WILSON, RACHEL | | | |
03:52 | MISSED JUMPER by FAIRMAN, GRACI | | | |
03:50 | REBOUND (OFF) by WILSON, RACHEL | | | |
03:45 | MISSED LAYUP by WILSON, RACHEL | | | |
03:43 | | | | REBOUND (DEF) by GOINS, BAYLEE |
03:17 | | | | MISSED 3PTR by GOINS, BAYLEE |
03:14 | | | | REBOUND (OFF) by FORTENBERRY, EMYAH |
03:14 | | | | TURNOVER (SHOTCLOCK) by TEAM |
03:14 | | | | |
03:14 | | | | SUB OUT: WOODS, SHANLEY |
03:14 | | | | SUB OUT: ANTHONY, EMILY |
03:14 | | | | SUB OUT: YOUNG, AHJANAE |
03:14 | | | | SUB OUT: GOINS, BAYLEE |
03:14 | | | | SUB OUT: FORTENBERRY, EMYAH |
03:14 | | | | SUB IN: ROGERS, KENLY |
03:14 | | | | SUB IN: BAILEY, HALLIE |
03:14 | | | | SUB IN: KEREKES, ASHLEY |
03:14 | | | | SUB IN: OLATUNJI, LATIFAT |
03:14 | | | | SUB IN: RUSSELL, ZAKORRAH |
02:58 | GOOD! 3PTR by FAIRMAN, GRACI | 7-10 | V 3 | |
02:58 | ASSIST by DALTON, KENZIE | | | |
02:30 | | | | TURNOVER (TRAVEL) by OLATUNJI, LATIFAT |
02:18 | TURNOVER (LOSTBALL) by DALTON, KENZIE | | | |
02:18 | | | | STEAL by RUSSELL, ZAKORRAH |
02:14 | | | | MISSED LAYUP by RUSSELL, ZAKORRAH |
02:12 | | | | REBOUND (OFF) by TEAM |
02:06 | | | | TURNOVER (BADPASS) by ROGERS, KENLY |
02:06 | STEAL by DALTON, KENZIE | | | |
02:02 | | | | FOUL (PERSONAL) by BAILEY, HALLIE |
02:02 | | | | SUB OUT: ROGERS, KENLY |
02:02 | | | | SUB OUT: BAILEY, HALLIE |
02:02 | | | | SUB OUT: KEREKES, ASHLEY |
02:02 | | | | SUB OUT: OLATUNJI, LATIFAT |
02:02 | | | | SUB OUT: RUSSELL, ZAKORRAH |
02:02 | | | | SUB IN: WOODS, SHANLEY |
02:02 | | | | SUB IN: ANTHONY, EMILY |
02:02 | | | | SUB IN: YOUNG, AHJANAE |
02:02 | | | | SUB IN: GOINS, BAYLEE |
02:02 | | | | SUB IN: FORTENBERRY, EMYAH |
02:02 | SUB OUT: DALTON, KENZIE | | | |
02:02 | SUB IN: SIERRA LACOSTA, EMILIA | | | |
01:52 | MISSED FT by SIERRA LACOSTA, EMILIA | | | |
01:52 | REBOUND (OFF) by TEAM | | | |
01:52 | GOOD! FT by SIERRA LACOSTA, EMILIA [FB] | 7-11 | V 4 | |
01:43 | | | | MISSED JUMPER by YOUNG, AHJANAE |
01:36 | REBOUND (DEF) by RATTASEPP, KRISTEL | | | |
01:34 | MISSED JUMPER by RATTASEPP, KRISTEL | | | |
01:32 | | | | REBOUND (DEF) by FORTENBERRY, EMYAH |
01:32 | FOUL (PERSONAL) by WILSON, RACHEL | | | |
01:17 | | | | MISSED JUMPER by YOUNG, AHJANAE |
01:15 | REBOUND (DEF) by HENDERSON, BRYANA | | | |
01:04 | MISSED JUMPER by WILSON, RACHEL | | | |
01:04 | | | | BLOCK by FORTENBERRY, EMYAH |
00:56 | | | | REBOUND (DEF) by GOINS, BAYLEE |
00:44 | | | | MISSED JUMPER by YOUNG, AHJANAE |
00:44 | BLOCK by WILSON, RACHEL | | | |
00:40 | REBOUND (DEF) by WILSON, RACHEL | | | |
00:32 | MISSED LAYUP by SIERRA LACOSTA, EMILIA | | | |
00:32 | | | | BLOCK by FORTENBERRY, EMYAH |
00:29 | | | | REBOUND (DEF) by FORTENBERRY, EMYAH |
00:07 | | | | MISSED 3PTR by GOINS, BAYLEE |
00:03 | REBOUND (DEF) by HENDERSON, BRYANA | | | |
Wheeling 11,
West Virginia St. 7
Points (This Period) | WHE | WVS |
---|
In the Paint | 6 | 4 |
Off Turns | 8 | 4 |
2nd Chance | 0 | 0 |
Fast Break | 1 | 0 |
Bench | 3 | 2 |
Per Poss | 0.611 5/18 | 0.389 3/18 |
Official Box Score
Wheeling vs
West Virginia St.
Second Quarter Statistics Only
February 01, 2025 at Walker Convocation Center - Institute, WV
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
00 | WILSON, RACHEL | C | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 2 |
01 | HENDERSON, BRYANA | G | 3 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 3 |
11 | DALTON, KENZIE | G | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 4 | 1 | 0 | 1 | 10 | 8 |
14 | SIERRA LACOSTA, EMILIA | G | 11 | 4-6 | 3-4 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 12 |
31 | RATTASEPP, KRISTEL | G | 0 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 5 | 1 |
08 | MERRIWEATHER, LAYLA | F | 3 | 1-3 | 1-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 12 |
21 | FAIRMAN, GRACI | G | 0 | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | -4 |
32 | MARVIN, KAYLEE | F | 4 | 2-3 | 0-0 | 0-1 | 2 | 3 | 5 | 2 | 0 | 1 | 1 | 0 | 5 | 6 |
| TEAM | | | | | | 1 | 1 | 2 | 0 | | 0 | | | | |
| TOTALS | | 21 | 8-20 | 5-7 | 0-1 | 5 | 8 | 13 | 4 | 7 | 3 | 2 | 2 | 50 | |
Shooting By Period
