FINAL SCORE |
---|
| Goshen (IN) 9-13, 3-10 | 45 |
| Marian (IN) 18-5, 11-2 | 77 |
|
February 05, 2025 •
PE Center
FINAL STATISTICS
Official Box Score
Goshen (IN) vs
Marian (IN)
Game Totals
-- Final Statistics
February 05, 2025 at PE Center
Goshen (IN) 45
Record: 9-13, 3-10
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
10 | LICKLITER, AVA | * | 4 | 2-8 | 0-2 | 0-0 | 1 | 4 | 5 | 2 | 5 | 4 | 1 | 4 | 36 | -31 |
22 | NEAT, ZION | * | 21 | 8-13 | 3-5 | 2-3 | 0 | 4 | 4 | 1 | 1 | 4 | 1 | 1 | 31 | -22 |
24 | HILER, CARRIE | * | 3 | 1-6 | 1-6 | 0-0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 17 | -19 |
30 | MOHAMED, SYANNE | * | 5 | 2-3 | 0-0 | 1-2 | 0 | 3 | 3 | 2 | 2 | 7 | 0 | 3 | 26 | -24 |
35 | ZELLERS, ZOE | * | 0 | 0-1 | 0-0 | 0-2 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 14 | -24 |
02 | NULL, LILLIAN | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | -2 |
04 | EGOLF, AVA | | 0 | 0-3 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 8 | -3 |
25 | BOOTS, EMME | | 3 | 0-3 | 0-1 | 3-4 | 3 | 1 | 4 | 4 | 0 | 1 | 0 | 1 | 21 | -11 |
32 | LANG, SEJA | | 5 | 2-3 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 1 | 13 | -8 |
33 | OELLING, KIANA | | 1 | 0-0 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 11 | -2 |
34 | NOLLA, PAULA FERRER | | 3 | 1-2 | 1-1 | 0-0 | 1 | 3 | 4 | 0 | 0 | 2 | 1 | 0 | 17 | -11 |
40 | CLARK, HANNAH | | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | -3 |
| TEAM | | 0 | | | | 0 | 4 | 4 | 0 | | 2 | | | | |
| TOTALS | | 45 | 16-43 | 5-17 | 8-15 | 7 | 20 | 27 | 16 | 9 | 30 | 4 | 11 | 200 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
Game | 16-43 | 37.2% | 5-17 | 29.4% | 8-15 | 53.3% |
Deadball Rebounds: 3,1
Last FG: 4th-02:00
Largest lead: By 0 at -
Technical Fouls: None.
Marian (IN) 77
Record: 18-5, 11-2
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
11 | MCNALLY, ABBEY | * | 17 | 8-15 | 0-0 | 1-2 | 8 | 8 | 16 | 1 | 2 | 1 | 0 | 3 | 30 | 29 |
12 | MCNALLY, KILEY | * | 7 | 3-7 | 1-1 | 0-2 | 2 | 3 | 5 | 2 | 2 | 7 | 0 | 4 | 25 | 32 |
15 | BAILEY, MADISYN | * | 6 | 2-7 | 0-0 | 2-4 | 1 | 3 | 4 | 1 | 8 | 2 | 0 | 5 | 29 | 38 |
23 | DOUBLE, TAYLOR | * | 15 | 5-9 | 3-3 | 2-2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 24 | 22 |
24 | FAUST, OLIVIA | * | 7 | 3-7 | 1-4 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 29 |
05 | GRAY, KENNA | | 2 | 0-0 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 3 |
14 | SEVILLA, ESTHER | | 2 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 6 | 6 |
22 | FUELLING, KENNEDY | | 5 | 2-3 | 0-1 | 1-2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 10 | -1 |
30 | WHEELER, ZOE | | 5 | 2-3 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 |
32 | FISHER, EVA | | 7 | 3-4 | 1-2 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 10 | -4 |
33 | GRIM, EMILY | | 0 | 0-0 | 0-0 | 0-0 | 1 | 2 | 3 | 3 | 0 | 1 | 0 | 1 | 8 | -2 |
34 | KIRBY, KENNA | | 4 | 2-6 | 0-1 | 0-0 | 0 | 4 | 4 | 2 | 4 | 2 | 0 | 2 | 21 | 7 |
| TEAM | | 0 | | | | 1 | 2 | 3 | 0 | | 1 | | | | |
| TOTALS | | 77 | 31-62 | 7-13 | 8-14 | 14 | 24 | 38 | 11 | 16 | 17 | 3 | 17 | 200 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
Game | 31-62 | 50.0% | 7-13 | 53.8% | 8-14 | 57.1% |
Deadball Rebounds: 3,1
Last FG: 4th-01:29
Largest lead: By 33 at 4th-03:32
Technical Fouls: None.
Game Notes:
Officials: Carol Smith, Matt Arnold, Kyente Bryson
Attendance: 215
Start Time: 5:30 PM
Conference Game;
Score | 1st | 2nd | 3rd | 4th | TOT |
---|
GOC | 17 | 10 | 4 | 14 | 45 |
MU | 23 | 10 | 27 | 17 | 77 |
GOC led for 0:0.
MU led for 0:0.
Game was tied for 0:0.
Times tied: 1 Lead Changes: 0
Points | GOC | MU |
---|
In the Paint | 18 | 44 |
Off Turns | 5 | 38 |
2nd Chance | 3 | 15 |
Fast Break | 6 | 9 |
Bench | 12 | 25 |
Per Poss | - 0/0 | - 0/0 |
Official Box Score
Goshen (IN) vs
Marian (IN)
First Half Statistics Only
February 05, 2025 at PE Center
Goshen (IN)
27
Record: 9-13, 3-10
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
10 | LICKLITER, AVA | * | 2 | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 2 | 10 | -6 |
22 | NEAT, ZION | * | 12 | 5-6 | 2-3 | 0-0 | 0 | 1 | 1 | 0 | 1 | 2 | 1 | 0 | 10 | -6 |
24 | HILER, CARRIE | * | 3 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | -10 |
30 | MOHAMED, SYANNE | * | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 9 | -13 |
35 | ZELLERS, ZOE | * | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | -1 |
02 | NULL, LILLIAN | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
04 | EGOLF, AVA | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | BOOTS, EMME | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
32 | LANG, SEJA | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | OELLING, KIANA | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
34 | NOLLA, PAULA FERRER | | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 6 | -2 |
40 | CLARK, HANNAH | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | | 0 | | | | 0 | 0 | 0 | 0 | | 0 | | | | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Half | 0-0 | 0% | 0-0 | 0% | 0-0 | 0% |
Game | 16-43 | 37.2% | 5-17 | 29.4% | 8-15 | 53.3% |
Deadball Rebounds: 3,1
Last FG Half: GOC 2nd-01:17
Marian (IN)
33
Record: 18-5, 11-2
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
11 | MCNALLY, ABBEY | * | 11 | 5-7 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 10 | 6 |
12 | MCNALLY, KILEY | * | 0 | 0-2 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 1 | 9 | 11 |
15 | BAILEY, MADISYN | * | 2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 9 | 12 |
23 | DOUBLE, TAYLOR | * | 8 | 2-2 | 2-2 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 5 |
24 | FAUST, OLIVIA | * | 2 | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 13 |
05 | GRAY, KENNA | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | SEVILLA, ESTHER | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | FUELLING, KENNEDY | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -7 |
30 | WHEELER, ZOE | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
32 | FISHER, EVA | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -7 |
33 | GRIM, EMILY | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | KIRBY, KENNA | | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | -4 |
| TEAM | | 0 | | | | 1 | 0 | 1 | 0 | | 0 | | | | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Half | 0-0 | 0% | 0-0 | 0% | 0-0 | 0% |
Game | 31-62 | 50.0% | 7-13 | 53.8% | 8-14 | 57.1% |
Deadball Rebounds: 3,1
Last FG Half: MU 2nd-01:41
Game Notes:
Officials: Carol Smith, Matt Arnold, Kyente Bryson
Attendance: 215
Start Time: 5:30 PM
Conference Game;
Score | 1st | 2nd | 3rd | 4th | TOT |
---|
GOC | 17 | 10 | 4 | 14 | 45 |
MU | 23 | 10 | 27 | 17 | 77 |
Points from (This Period) | GOC | MU |
---|
In the Paint | 8 | 14 |
Off Turns | 2 | 9 |
2nd Chance | 0 | 2 |
Fast Break | 6 | 5 |
Bench | 0 | 0 |
Official Play-By-Play
Goshen (IN) vs
Marian (IN)
First Quarter
February 05, 2025 at PE Center
Period 1
Starters:
Goshen (IN): 10 LICKLITER,AVA; 22 NEAT,ZION; 24 HILER,CARRIE; 30 MOHAMED,SYANNE; 35 ZELLERS,ZOE;
Marian (IN): 11 MCNALLY,ABBEY; 12 MCNALLY,KILEY; 15 BAILEY,MADISYN; 23 DOUBLE,TAYLOR; 24 FAUST,OLIVIA;
Time | VISITORS: Goshen (IN) | Score | Margin | HOME: Marian (IN) |
---|
09:43 | FOUL by ZELLERS, ZOE | | | |
09:43 | | | | MISSED FT by MCNALLY, ABBEY |
09:43 | | | | REBOUND (DEADB) by TEAM |
09:42 | | 1-0 | H 1 | GOOD! FT by MCNALLY, ABBEY |
09:23 | TURNOVER by MOHAMED, SYANNE | | | |
08:58 | | 3-0 | H 3 | GOOD! LAYUP by MCNALLY, ABBEY [PNT] |
08:44 | GOOD! 3PTR by NEAT, ZION | 3-3 | T | |
08:44 | ASSIST by LICKLITER, AVA | | | |
08:29 | | | | MISSED JUMPER by FAUST, OLIVIA |
08:29 | BLOCK by NEAT, ZION | | | |
08:29 | | | | REBOUND (OFF) by TEAM |
08:13 | | | | MISSED 3PTR by FAUST, OLIVIA |
08:13 | | | | REBOUND (OFF) by MCNALLY, ABBEY |
08:09 | | 5-3 | H 2 | GOOD! LAYUP by MCNALLY, ABBEY [PNT] |
07:53 | MISSED 3PTR by HILER, CARRIE | | | |
07:53 | | | | REBOUND (DEF) by MCNALLY, KILEY |
07:45 | FOUL by HILER, CARRIE | | | |
07:45 | | 6-3 | H 3 | GOOD! FT by DOUBLE, TAYLOR |
07:45 | | 7-3 | H 4 | GOOD! FT by DOUBLE, TAYLOR |
07:31 | GOOD! 3PTR by HILER, CARRIE | 7-6 | H 1 | |
07:31 | ASSIST by LICKLITER, AVA | | | |
06:58 | | 10-6 | H 4 | GOOD! 3PTR by DOUBLE, TAYLOR |
06:58 | | | | ASSIST by MCNALLY, ABBEY |
06:47 | GOOD! 3PTR by NEAT, ZION | 10-9 | H 1 | |
06:47 | ASSIST by MOHAMED, SYANNE | | | |
06:44 | | | | TIMEOUT 30SEC |
06:25 | FOUL by ZELLERS, ZOE | | | |
06:25 | SUB IN: NOLLA, PAULA FERRER | | | |
06:25 | SUB OUT: ZELLERS, ZOE | | | |
06:21 | | | | MISSED LAYUP by MCNALLY, KILEY |
06:21 | REBOUND (DEF) by LICKLITER, AVA | | | |
06:13 | MISSED 3PTR by NEAT, ZION | | | |
06:13 | | | | REBOUND (DEF) by MCNALLY, KILEY |
06:01 | | 12-9 | H 3 | GOOD! LAYUP by MCNALLY, ABBEY [PNT] |
05:36 | MISSED LAYUP by NOLLA, PAULA FERRER | | | |
05:36 | | | | REBOUND (DEF) by MCNALLY, ABBEY |
05:27 | | 14-9 | H 5 | GOOD! LAYUP by MCNALLY, ABBEY [PNT] |
05:27 | | | | ASSIST by BAILEY, MADISYN |
04:59 | GOOD! JUMPER by NEAT, ZION [PNT] | 14-11 | H 3 | |
04:34 | | | | MISSED LAYUP by MCNALLY, KILEY |
04:34 | REBOUND (DEADB) by NOLLA, PAULA FERRER | | | |
04:25 | TURNOVER by NOLLA, PAULA FERRER | | | |
04:25 | | | | STEAL by MCNALLY, KILEY |
04:11 | | 16-11 | H 5 | GOOD! LAYUP by MCNALLY, ABBEY [PNT] |
04:11 | | | | ASSIST by BAILEY, MADISYN |
03:43 | TURNOVER by NEAT, ZION | | | |
03:42 | | | | STEAL by BAILEY, MADISYN |
03:38 | | | | ASSIST by BAILEY, MADISYN |
03:38 | | 19-11 | H 8 | GOOD! 3PTR by DOUBLE, TAYLOR [FB] |
03:12 | TURNOVER by MOHAMED, SYANNE | | | |
03:11 | | | | STEAL by BAILEY, MADISYN |
03:07 | | | | MISSED LAYUP by BAILEY, MADISYN |
03:07 | REBOUND (DEF) by MOHAMED, SYANNE | | | |
02:58 | TURNOVER by NEAT, ZION | | | |
02:58 | | | | STEAL by BAILEY, MADISYN |
02:53 | | 21-11 | H 10 | GOOD! LAYUP by BAILEY, MADISYN [FB/PNT] |
02:40 | MISSED JUMPER by MOHAMED, SYANNE | | | |
02:40 | | | | REBOUND (DEF) by MCNALLY, KILEY |
02:22 | | | | TURNOVER by MCNALLY, KILEY |
02:21 | STEAL by LICKLITER, AVA | | | |
02:18 | GOOD! LAYUP by NEAT, ZION [FB/PNT] | 21-13 | H 8 | |
02:18 | ASSIST by LICKLITER, AVA | | | |
01:52 | | 23-13 | H 10 | GOOD! LAYUP by FAUST, OLIVIA [PNT] |
01:27 | TURNOVER by NOLLA, PAULA FERRER | | | |
01:27 | SUB IN: BOOTS, EMME | | | |
01:27 | SUB IN: OELLING, KIANA | | | |
01:27 | SUB OUT: MOHAMED, SYANNE | | | |
01:27 | SUB OUT: HILER, CARRIE | | | |
01:27 | | | | SUB IN: FUELLING, KENNEDY |
01:27 | | | | SUB IN: KIRBY, KENNA |
01:27 | | | | SUB IN: FISHER, EVA |
01:27 | | | | SUB OUT: FAUST, OLIVIA |
01:27 | | | | SUB OUT: BAILEY, MADISYN |
01:27 | | | | SUB OUT: MCNALLY, KILEY |
01:03 | | | | MISSED LAYUP by MCNALLY, ABBEY |
01:03 | REBOUND (DEF) by NEAT, ZION | | | |
00:58 | GOOD! LAYUP by LICKLITER, AVA [FB/PNT] | 23-15 | H 8 | |
00:58 | ASSIST by NEAT, ZION | | | |
00:36 | | | | MISSED LAYUP by MCNALLY, ABBEY |
00:36 | REBOUND (DEF) by LICKLITER, AVA | | | |
00:31 | GOOD! LAYUP by NEAT, ZION [FB/PNT] | 23-17 | H 6 | |
00:31 | ASSIST by LICKLITER, AVA | | | |
00:05 | | | | TURNOVER by MCNALLY, ABBEY |
00:05 | STEAL by LICKLITER, AVA | | | |
00:03 | MISSED LAYUP by LICKLITER, AVA | | | |
00:03 | | | | REBOUND (DEF) by KIRBY, KENNA |
Goshen (IN) 17,
Marian (IN) 23
Points (This Period) | GOC | MU |
---|
In the Paint | 8 | 14 |
Off Turns | 2 | 9 |
2nd Chance | 0 | 2 |
Fast Break | 6 | 5 |
Bench | 0 | 0 |
Per Poss | - 6/0 | - 12/0 |
Official Play-By-Play
Goshen (IN) vs
Marian (IN)
Second Quarter
February 05, 2025 at PE Center
Period 2
Starters:
Goshen (IN): 10 LICKLITER,AVA; 22 NEAT,ZION; 24 HILER,CARRIE; 30 MOHAMED,SYANNE; 35 ZELLERS,ZOE;
Marian (IN): 11 MCNALLY,ABBEY; 12 MCNALLY,KILEY; 15 BAILEY,MADISYN; 23 DOUBLE,TAYLOR; 24 FAUST,OLIVIA;
Time | VISITORS: Goshen (IN) | Score | Margin | HOME: Marian (IN) |
---|
09:58 | | | | SUB IN: KIRBY, KENNA |
09:58 | | | | SUB IN: FISHER, EVA |
09:58 | | | | SUB IN: FUELLING, KENNEDY |
09:58 | | | | SUB OUT: FAUST, OLIVIA |
09:58 | | | | SUB OUT: BAILEY, MADISYN |
09:58 | | | | SUB OUT: MCNALLY, KILEY |
09:48 | SUB IN: BOOTS, EMME | | | |
09:48 | SUB IN: NOLLA, PAULA FERRER | | | |
09:48 | SUB IN: OELLING, KIANA | | | |
09:48 | SUB OUT: ZELLERS, ZOE | | | |
09:48 | SUB OUT: MOHAMED, SYANNE | | | |
09:48 | SUB OUT: HILER, CARRIE | | | |
09:31 | MISSED LAYUP by NEAT, ZION | | | |
09:31 | REBOUND (OFF) by BOOTS, EMME | | | |
09:31 | | | | FOUL by MCNALLY, ABBEY |
09:30 | GOOD! FT by BOOTS, EMME | 23-18 | H 5 | |
09:30 | GOOD! FT by BOOTS, EMME | 23-19 | H 4 | |
09:16 | | | | TURNOVER by FUELLING, KENNEDY |
09:16 | STEAL by LICKLITER, AVA | | | |
09:08 | MISSED JUMPER by LICKLITER, AVA | | | |
09:08 | REBOUND (OFF) by BOOTS, EMME | | | |
09:03 | MISSED LAYUP by BOOTS, EMME | | | |
09:03 | | | | REBOUND (DEADB) by MCNALLY, ABBEY |
09:01 | FOUL by BOOTS, EMME | | | |
08:47 | | | | MISSED LAYUP by MCNALLY, ABBEY |
08:47 | | | | REBOUND (OFF) by MCNALLY, ABBEY |
08:44 | | | | MISSED LAYUP by MCNALLY, ABBEY |
08:44 | REBOUND (DEF) by TEAM | | | |
08:30 | MISSED JUMPER by LICKLITER, AVA | | | |
08:30 | | | | BLOCK by FUELLING, KENNEDY |
08:30 | | | | REBOUND (DEF) by MCNALLY, ABBEY |
08:23 | | | | MISSED 3PTR by FUELLING, KENNEDY |
08:23 | REBOUND (DEF) by NOLLA, PAULA FERRER | | | |
08:14 | GOOD! JUMPER by NEAT, ZION | 23-21 | H 2 | |
07:53 | | | | MISSED LAYUP by MCNALLY, ABBEY |
07:53 | REBOUND (DEF) by NEAT, ZION | | | |
07:40 | MISSED 3PTR by BOOTS, EMME | | | |
07:40 | | | | REBOUND (DEF) by MCNALLY, ABBEY |
07:30 | | 25-21 | H 4 | GOOD! LAYUP by FISHER, EVA [PNT] |
07:30 | | | | ASSIST by KIRBY, KENNA |
07:11 | | | | FOUL by KIRBY, KENNA |
07:11 | MISSED FT by OELLING, KIANA | | | |
07:11 | REBOUND (DEADB) by TEAM | | | |
07:11 | GOOD! FT by OELLING, KIANA | 25-22 | H 3 | |
07:11 | SUB IN: MOHAMED, SYANNE | | | |
07:11 | SUB OUT: NOLLA, PAULA FERRER | | | |
07:11 | | | | SUB IN: MCNALLY, KILEY |
07:11 | | | | SUB IN: FAUST, OLIVIA |
07:11 | | | | SUB IN: WHEELER, ZOE |
07:11 | | | | SUB OUT: FISHER, EVA |
07:11 | | | | SUB OUT: DOUBLE, TAYLOR |
07:11 | | | | SUB OUT: FUELLING, KENNEDY |
06:44 | | | | MISSED JUMPER by KIRBY, KENNA |
06:44 | | | | REBOUND (OFF) by MCNALLY, ABBEY |
06:40 | | | | TURNOVER by TEAM |
06:21 | TURNOVER by MOHAMED, SYANNE | | | |
06:20 | | | | STEAL by MCNALLY, ABBEY |
06:17 | | 27-22 | H 5 | GOOD! LAYUP by WHEELER, ZOE [FB/PNT] |
06:17 | | | | ASSIST by MCNALLY, ABBEY |
05:59 | TURNOVER by OELLING, KIANA | | | |
05:36 | | | | MISSED JUMPER by MCNALLY, ABBEY |
05:36 | REBOUND (DEF) by MOHAMED, SYANNE | | | |
05:26 | GOOD! 3PTR by NEAT, ZION | 27-25 | H 2 | |
05:26 | ASSIST by LICKLITER, AVA | | | |
05:05 | | | | TURNOVER by MCNALLY, KILEY |
04:38 | | | | FOUL by MCNALLY, KILEY |
04:38 | | | | TIMEOUT TEAM |
04:30 | TURNOVER by MOHAMED, SYANNE | | | |
04:16 | | | | TURNOVER by MCNALLY, KILEY |
04:16 | STEAL by OELLING, KIANA | | | |
04:11 | MISSED LAYUP by NEAT, ZION | | | |
04:11 | | | | REBOUND (DEF) by MCNALLY, ABBEY |
04:00 | | 29-25 | H 4 | GOOD! LAYUP by MCNALLY, KILEY [PNT] |
04:00 | | | | ASSIST by KIRBY, KENNA |
03:26 | TURNOVER by TEAM | | | |
03:26 | | | | SUB IN: BAILEY, MADISYN |
03:26 | | | | SUB IN: DOUBLE, TAYLOR |
03:26 | | | | SUB OUT: WHEELER, ZOE |
03:26 | | | | SUB OUT: MCNALLY, KILEY |
03:16 | | | | MISSED JUMPER by DOUBLE, TAYLOR |
03:16 | REBOUND (DEF) by OELLING, KIANA | | | |
03:04 | MISSED 3PTR by NEAT, ZION | | | |
03:04 | | | | REBOUND (DEF) by KIRBY, KENNA |
02:50 | | | | MISSED JUMPER by BAILEY, MADISYN |
02:50 | | | | REBOUND (OFF) by MCNALLY, ABBEY |
02:45 | | | | MISSED JUMPER by KIRBY, KENNA |
02:45 | | | | REBOUND (OFF) by MCNALLY, ABBEY |
02:41 | | 31-25 | H 6 | GOOD! LAYUP by MCNALLY, ABBEY [PNT] |
02:15 | TURNOVER by NEAT, ZION | | | |
02:15 | SUB IN: HILER, CARRIE | | | |
02:15 | SUB OUT: OELLING, KIANA | | | |
01:58 | | | | MISSED JUMPER by DOUBLE, TAYLOR |
01:58 | | | | REBOUND (OFF) by MCNALLY, ABBEY |
01:57 | FOUL by MOHAMED, SYANNE | | | |
01:49 | | | | MISSED JUMPER by BAILEY, MADISYN |
01:49 | BLOCK by LICKLITER, AVA | | | |
01:49 | | | | REBOUND (OFF) by MCNALLY, ABBEY |
01:41 | | 33-25 | H 8 | GOOD! LAYUP by MCNALLY, ABBEY [PNT] |
01:32 | TIMEOUT 30SEC | | | |
01:17 | GOOD! LAYUP by MOHAMED, SYANNE [PNT] | 33-27 | H 6 | |
00:58 | | | | MISSED JUMPER by MCNALLY, ABBEY |
00:58 | REBOUND (DEF) by TEAM | | | |
00:44 | TURNOVER by LICKLITER, AVA | | | |
00:32 | | | | TURNOVER by DOUBLE, TAYLOR |
00:32 | STEAL by MOHAMED, SYANNE | | | |
00:27 | TURNOVER by MOHAMED, SYANNE | | | |
00:26 | | | | STEAL by MCNALLY, ABBEY |
00:17 | | | | TURNOVER by KIRBY, KENNA |
00:16 | STEAL by LICKLITER, AVA | | | |
Goshen (IN) 27,
Marian (IN) 33
Points (This Period) | GOC | MU |
---|
In the Paint | 2 | 10 |
Off Turns | 0 | 4 |
2nd Chance | 2 | 4 |
Fast Break | 0 | 2 |
Bench | 3 | 4 |
Per Poss | - 7/0 | - 5/0 |
Official Box Score
Goshen (IN) vs
Marian (IN)
Second Half Statistics Only
February 05, 2025 at PE Center
Goshen (IN)
18
Record: 9-13, 3-10
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
10 | LICKLITER, AVA | * | 0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 10 | -25 |
22 | NEAT, ZION | * | 5 | 2-5 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 10 | -16 |
24 | HILER, CARRIE | * | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -9 |
30 | MOHAMED, SYANNE | * | 2 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 3 | 0 | 1 | 7 | -11 |
35 | ZELLERS, ZOE | * | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -23 |
02 | NULL, LILLIAN | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
04 | EGOLF, AVA | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
25 | BOOTS, EMME | | 2 | 0-2 | 0-1 | 2-2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 10 | -15 |
32 | LANG, SEJA | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -8 |
33 | OELLING, KIANA | | 1 | 0-0 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 8 | -6 |
34 | NOLLA, PAULA FERRER | | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | -9 |
40 | CLARK, HANNAH | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
| TEAM | | 0 | | | | 0 | 2 | 2 | 0 | | 1 | | | | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
2nd Half | 0-0 | 0% | 0-0 | 0% | 0-0 | 0% |
Game | 16-43 | 37.2% | 5-17 | 29.4% | 8-15 | 53.3% |
Deadball Rebounds: 3,1
Last FG Half: GOC 4th-02:00
Marian (IN)
44
Record: 18-5, 11-2
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
11 | MCNALLY, ABBEY | * | 4 | 2-7 | 0-0 | 0-0 | 6 | 4 | 10 | 1 | 1 | 0 | 0 | 2 | 10 | 23 |
