| FINAL SCORE |
|---|
| () Susquehanna | 61 |
| () Wittenberg | 67 |
| D3hoops.com Classic |
|
December 29, 2024 •
South Point Arena - Las Vegas
FINAL STATISTICS
Official Box Score
() Susquehanna vs
() Wittenberg
Game Totals
-- Final Statistics
December 29, 2024 at South Point Arena - Las Vegas
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 00 | PINCKERT, JULIA | G | 3 | 1-4 | 1-3 | 0-0 | 0 | 2 | 2 | 4 | 2 | 2 | 0 | 1 | 23 | -12 |
| 03 | SELVAGGI, KENZIE | G | 18 | 6-12 | 4-8 | 2-2 | 0 | 2 | 2 | 1 | 2 | 4 | 1 | 1 | 31 | -9 |
| 05 | KLEIN, LAUREN | G | 6 | 3-9 | 0-2 | 0-1 | 0 | 7 | 7 | 2 | 6 | 2 | 0 | 0 | 33 | -1 |
| 14 | MEEHAN, GRACE | F | 2 | 1-5 | 0-2 | 0-0 | 0 | 5 | 5 | 1 | 2 | 3 | 1 | 0 | 21 | -15 |
| 24 | MAFFEI, ZOIE | F | 13 | 3-10 | 0-1 | 7-8 | 4 | 7 | 11 | 3 | 1 | 2 | 2 | 1 | 34 | -2 |
| 11 | WEYANT, SYDNEY | G | 12 | 4-9 | 2-6 | 2-2 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 24 | 3 |
| 12 | GEORGE, CARLY | F | 6 | 3-5 | 0-0 | 0-0 | 3 | 5 | 8 | 3 | 1 | 2 | 4 | 1 | 22 | 5 |
| 15 | GREEK, ANNIE | G | 1 | 0-2 | 0-2 | 1-2 | 0 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 11 | 1 |
| TEAM | | | | | | 5 | 0 | 5 | 0 | | 0 | | | | |
| TOTALS | | 61 | 21-56 | 7-24 | 12-15 | 12 | 32 | 44 | 18 | 14 | 18 | 8 | 4 | 200 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 4-13 | 31% | 1-4 | 25% | 3-4 | 75% |
| 2nd Qtr | 6-15 | 40% | 1-7 | 14% | 2-2 | 100% |
| 3rd Qtr | 7-16 | 44% | 2-5 | 40% | 2-3 | 67% |
| 4th Qtr | 4-12 | 33% | 3-8 | 38% | 5-6 | 83% |
|
| 1st Half | 10-28 | 36% | 2-11 | 18% | 5-6 | 83% |
| 2nd Half | 11-28 | 39% | 5-13 | 38% | 7-9 | 78% |
| Game | 21-56 | 37.5% | 7-24 | 29.2% | 12-15 | 80.0% |
Deadball Rebounds: 2,1
Last FG: 4th-02:35
Biggest Run: 7-0
Largest lead: By 1 at 1st-03:33
Technical Fouls: None.
() Wittenberg 67
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 00 | CASH, TARYN | G | 12 | 4-7 | 2-3 | 2-2 | 2 | 4 | 6 | 1 | 4 | 2 | 1 | 2 | 26 | 2 |
| 02 | GAINES-BURNS, JAZMYN | G | 11 | 5-13 | 0-2 | 1-4 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 3 | 25 | 10 |
| 04 | BURTON, RIANE | F | 9 | 3-12 | 0-0 | 3-4 | 3 | 7 | 10 | 3 | 2 | 1 | 0 | 0 | 30 | 13 |
| 32 | KARLBLOM, KARSEN | G | 10 | 4-9 | 2-4 | 0-0 | 1 | 4 | 5 | 2 | 1 | 1 | 0 | 1 | 31 | 8 |
| 45 | RAGAN, KELSEY | F | 3 | 1-7 | 1-3 | 0-0 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 29 | 6 |
| 11 | BARNETT, MADI | G | 10 | 3-5 | 2-3 | 2-6 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 20 | -3 |
| 12 | MOSSING, MOLLY | F | 2 | 1-3 | 0-2 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 9 | -2 |
| 20 | CRONEN, PAYTON | G | 10 | 4-6 | 2-2 | 0-0 | 0 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 20 | 3 |
| 25 | MOORE, KARLEY | G | 0 | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 10 | -7 |
| TEAM | | | | | | 3 | 1 | 4 | 0 | | 2 | | | | |
| TOTALS | | 67 | 25-65 | 9-19 | 8-16 | 12 | 24 | 36 | 14 | 12 | 9 | 1 | 7 | 200 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 7-17 | 41% | 4-8 | 50% | 0-0 | 0% |
| 2nd Qtr | 8-15 | 53% | 3-4 | 75% | 1-2 | 50% |
| 3rd Qtr | 5-16 | 31% | 1-4 | 25% | 2-6 | 33% |
| 4th Qtr | 5-17 | 29% | 1-3 | 33% | 5-8 | 63% |
|
| 1st Half | 15-32 | 47% | 7-12 | 58% | 1-2 | 50% |
| 2nd Half | 10-33 | 30% | 2-7 | 29% | 7-14 | 50% |
| Game | 25-65 | 38.5% | 9-19 | 47.4% | 8-16 | 50.0% |
Deadball Rebounds: 3,0
Last FG: 4th-00:39
Biggest Run: 7-0
Largest lead: By 16 at 3rd-06:42
Technical Fouls: None.
Game Notes:
Officials: Vince Kristosik, Chris Petty, Eric Bell
Start Time: 01:00 PM ET
End Time: 02:35 PM ET
Game Duration: 1:35
Neutral Court;
Wittenberg is the No. seed and
Susquehanna is the No. seed in the
;
| Score | 1st | 2nd | 3rd | 4th | TOT |
|---|
| SUS | 12 | 15 | 18 | 16 | 61 |
| WIT | 18 | 20 | 13 | 16 | 67 |
SUS led for 1:34.
WIT led for 37:09.
Game was tied for 1:17.
Times tied: 1 Lead Changes: 4
| Points | SUS | WIT |
|---|
| In the Paint | 24 | 20 |
| Off Turns | 8 | 13 |
| 2nd Chance | 15 | 6 |
| Fast Break | 8 | 0 |
| Bench | 19 | 22 |
| Per Poss | 0.859 27/71 | 0.971 30/69 |
Official Box Score
() Susquehanna vs
() Wittenberg
First Half Statistics Only
December 29, 2024 at South Point Arena - Las Vegas
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 00 | PINCKERT, JULIA | G | 3 | 1-4 | 1-3 | 0-0 | 0 | 1 | 1 | 2 | 2 | 2 | 0 | 1 | 16 | -9 |
| 03 | SELVAGGI, KENZIE | G | 5 | 2-4 | 1-2 | 0-0 | 0 | 2 | 2 | 0 | 2 | 1 | 1 | 0 | 13 | -12 |
| 05 | KLEIN, LAUREN | G | 4 | 2-4 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 15 | -5 |
| 11 | WEYANT, SYDNEY | G | 2 | 1-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | -6 |
| 12 | GEORGE, CARLY | F | 2 | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 9 | 1 |
| 14 | MEEHAN, GRACE | F | 2 | 1-5 | 0-2 | 0-0 | 0 | 4 | 4 | 1 | 1 | 2 | 1 | 0 | 13 | -14 |
| 15 | GREEK, ANNIE | G | 1 | 0-1 | 0-1 | 1-2 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 8 | -1 |
| 24 | MAFFEI, ZOIE | F | 8 | 2-5 | 0-0 | 4-4 | 4 | 3 | 7 | 0 | 0 | 1 | 2 | 0 | 16 | -9 |
| TEAM | | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTALS | | 27 | 10-28 | 2-11 | 5-6 | 6 | 15 | 21 | 7 | 7 | 9 | 4 | 1 | 100 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 4-13 | 31% | 1-4 | 25% | 3-4 | 75% |
| 2nd Qtr | 6-15 | 40% | 1-7 | 14% | 2-2 | 100% |
|
| 1st Half | 10-28 | 36% | 2-11 | 18% | 5-6 | 83% |
| Game | 21-56 | 37.5% | 7-24 | 29.2% | 12-15 | 80.0% |
Deadball Rebounds: 2,1
Last FG Half: SUS 2nd-00:49
Wittenberg
38
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 00 | CASH, TARYN | G | 5 | 2-2 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 1 | 13 | 7 |
| 02 | GAINES-BURNS, JAZMYN | G | 6 | 3-7 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 13 | 9 |
| 04 | BURTON, RIANE | F | 4 | 2-4 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 13 | 9 |
| 11 | BARNETT, MADI | G | 7 | 2-3 | 2-3 | 1-2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 | 4 |
| 12 | MOSSING, MOLLY | F | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 1 |
| 25 | MOORE, KARLEY | G | 0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 7 | 2 |
| 20 | CRONEN, PAYTON | G | 5 | 2-3 | 1-1 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 10 | 6 |
| 32 | KARLBLOM, KARSEN | G | 8 | 3-6 | 2-3 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 15 | 10 |
| 45 | RAGAN, KELSEY | F | 3 | 1-4 | 1-2 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 14 | 7 |
| TEAM | | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TOTALS | | 38 | 15-32 | 7-12 | 1-2 | 2 | 12 | 14 | 6 | 8 | 3 | 1 | 2 | 100 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 7-17 | 41% | 4-8 | 50% | 0-0 | 0% |
| 2nd Qtr | 8-15 | 53% | 3-4 | 75% | 1-2 | 50% |
|
| 1st Half | 15-32 | 47% | 7-12 | 58% | 1-2 | 50% |
| Game | 25-65 | 38.5% | 9-19 | 47.4% | 8-16 | 50.0% |
Deadball Rebounds: 3,0
Last FG Half: WIT 2nd-00:18
Game Notes:
Officials: Vince Kristosik, Chris Petty, Eric Bell
Start Time: 01:00 PM ET
End Time: 02:35 PM ET
Game Duration: 1:35
Neutral Court;
Wittenberg is the No. seed and
Susquehanna is the No. seed in the
;
| Score | 1st | 2nd | 3rd | 4th | TOT |
|---|
| SUS | 12 | 15 | 18 | 16 | 61 |
| WIT | 18 | 20 | 13 | 16 | 67 |
| Points from (This Period) | SUS | WIT |
|---|
| In the Paint | 14 | 8 |
| Off Turns | 2 | 8 |
| 2nd Chance | 6 | 2 |
| Fast Break | 6 | 0 |
| Bench | 5 | 12 |
Official Box Score
() Susquehanna vs
() Wittenberg
First Quarter Statistics Only
December 29, 2024 at South Point Arena - Las Vegas
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 00 | PINCKERT, JULIA | G | 3 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 8 | -6 |
| 03 | SELVAGGI, KENZIE | G | 2 | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 7 | -9 |
| 05 | KLEIN, LAUREN | G | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | -2 |
| 14 | MEEHAN, GRACE | F | 2 | 1-5 | 0-2 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 8 | -8 |
| 24 | MAFFEI, ZOIE | F | 2 | 0-2 | 0-0 | 2-2 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 7 | -6 |
| 11 | WEYANT, SYDNEY | G | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | -4 |
| 12 | GEORGE, CARLY | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 5 | 2 |
| 15 | GREEK, ANNIE | G | 1 | 0-0 | 0-0 | 1-2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 3 |
| TEAM | | | | | | 1 | 0 | 1 | 0 | | 0 | | | | |
| TOTALS | | 12 | 4-13 | 1-4 | 3-4 | 2 | 7 | 9 | 3 | 2 | 4 | 2 | 1 | 50 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 4-13 | 31% | 1-4 | 25% | 3-4 | 75% |
| 2nd Qtr | 6-15 | 40% | 1-7 | 14% | 2-2 | 100% |
|
| 1st Half | 4-13 | 31% | 1-4 | 25% | 3-4 | 75% |
| 1st Half | 10-28 | 36% | 2-11 | 18% | 5-6 | 83% |
| Game | 21-56 | 37.5% | 7-24 | 29.2% | 12-15 | 80.0% |
Wittenberg
18
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 00 | CASH, TARYN | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 6 | 6 |
| 02 | GAINES-BURNS, JAZMYN | G | 2 | 1-4 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 4 |
| 04 | BURTON, RIANE | F | 4 | 2-3 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 7 | 4 |
| 32 | KARLBLOM, KARSEN | G | 6 | 2-5 | 2-3 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 8 | 9 |
| 45 | RAGAN, KELSEY | F | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 6 |
| 11 | BARNETT, MADI | G | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | -2 |
| 12 | MOSSING, MOLLY | F | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | -3 |
| 20 | CRONEN, PAYTON | G | 3 | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 4 |
| 25 | MOORE, KARLEY | G | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 2 |
| TEAM | | | | | | 1 | 0 | 1 | 0 | | 1 | | | | |
| TOTALS | | 18 | 7-17 | 4-8 | 0-0 | 2 | 7 | 9 | 3 | 4 | 3 | 1 | 1 | 50 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 7-17 | 41% | 4-8 | 50% | 0-0 | 0% |
| 2nd Qtr | 8-15 | 53% | 3-4 | 75% | 1-2 | 50% |
|
| 1st Half | 7-17 | 41% | 4-8 | 50% | 0-0 | 0% |
| 1st Half | 15-32 | 47% | 7-12 | 58% | 1-2 | 50% |
| Game | 25-65 | 38.5% | 9-19 | 47.4% | 8-16 | 50.0% |
Game Notes:
Officials: Vince Kristosik, Chris Petty, Eric Bell
Start Time: 01:00 PM ET
End Time: 02:35 PM ET
Game Duration: 1:35
Neutral Court;
Wittenberg is the No. seed and
Susquehanna is the No. seed in the
;
| Score | 1st | 2nd | 3rd | 4th | TOT |
|---|
| SUS | 12 | 15 | 18 | 16 | 61 |
| WIT | 18 | 20 | 13 | 16 | 67 |
| Points (This Period) | SUS | WIT |
|---|
| In the Paint | 4 | 2 |
| Off Turns | 2 | 3 |
| 2nd Chance | 0 | 2 |
| Fast Break | 4 | 0 |
| Bench | 3 | 3 |
| Per Poss | 0.706 6/17 | 1.000 7/18 |
Official Play-By-Play
() Susquehanna vs
() Wittenberg
First Quarter
December 29, 2024 at South Point Arena - Las Vegas
Period 1
Starters:
Susquehanna: 00 PINCKERT,JULIA (G); 3 SELVAGGI,KENZIE (G); 5 KLEIN,LAUREN (G); 14 MEEHAN,GRACE (F); 24 MAFFEI,ZOIE (F);
Wittenberg: 0 CASH,TARYN (G); 2 GAINES-BURNS,JAZMYN (G); 4 BURTON,RIANE (F); 32 KARLBLOM,KARSEN (G); 45 RAGAN,KELSEY (F);
| Time | VISITORS: Susquehanna | Score | Margin | HOME: Wittenberg |
|---|
| 09:28 | | | | MISSED JUMPER by KARLBLOM, KARSEN |
| 09:25 | REBOUND (DEF) by SELVAGGI, KENZIE | | | |
| 09:06 | MISSED JUMPER by MEEHAN, GRACE | | | |
| 09:03 | | | | REBOUND (DEF) by GAINES-BURNS, JAZMYN |
| 08:58 | | | | MISSED LAYUP by GAINES-BURNS, JAZMYN |
| 08:56 | | | | REBOUND (OFF) by BURTON, RIANE |
| 08:55 | | 2-0 | H 2 | GOOD! JUMPER by BURTON, RIANE [PNT] |
| 08:42 | GOOD! 3PTR by PINCKERT, JULIA | 2-3 | V 1 | |
| 08:27 | | | | MISSED 3PTR by KARLBLOM, KARSEN |
| 08:25 | REBOUND (DEF) by SELVAGGI, KENZIE | | | |
| 08:16 | MISSED 3PTR by MEEHAN, GRACE | | | |
| 08:13 | | | | REBOUND (DEF) by BURTON, RIANE |
| 07:53 | | 4-3 | H 1 | GOOD! JUMPER by BURTON, RIANE |
| 07:53 | | | | ASSIST by CASH, TARYN |
| 07:36 | MISSED 3PTR by PINCKERT, JULIA | | | |
| 07:33 | REBOUND (OFF) by MAFFEI, ZOIE | | | |
| 07:31 | MISSED LAYUP by KLEIN, LAUREN | | | |
| 07:28 | | | | REBOUND (DEF) by KARLBLOM, KARSEN |
| 07:13 | | 7-3 | H 4 | GOOD! 3PTR by RAGAN, KELSEY |
| 07:13 | | | | ASSIST by BURTON, RIANE |
| 06:58 | | | | FOUL (PERSONAL) by RAGAN, KELSEY |
| 06:58 | | | | SUB OUT: GAINES-BURNS, JAZMYN |
| 06:58 | | | | SUB OUT: BURTON, RIANE |
| 06:58 | | | | SUB IN: BARNETT, MADI |
| 06:58 | | | | SUB IN: MOORE, KARLEY |
| 06:48 | MISSED JUMPER by MAFFEI, ZOIE | | | |
| 06:45 | | | | REBOUND (DEF) by KARLBLOM, KARSEN |
| 06:36 | | | | MISSED JUMPER by KARLBLOM, KARSEN |
| 06:36 | BLOCK by MAFFEI, ZOIE | | | |
| 06:36 | | | | REBOUND (OFF) by TEAM |
| 06:34 | | | | TURNOVER (BADPASS) by CASH, TARYN |
| 06:34 | STEAL by PINCKERT, JULIA | | | |
| 06:29 | MISSED LAYUP by SELVAGGI, KENZIE | | | |
| 06:26 | | | | REBOUND (DEF) by CASH, TARYN |
| 05:57 | | | | TURNOVER (SHOTCLOCK) by TEAM |
| 05:57 | SUB OUT: MEEHAN, GRACE | | | |
| 05:57 | SUB IN: GEORGE, CARLY | | | |
| 05:40 | | | | FOUL (PERSONAL) by MOORE, KARLEY |
| 05:40 | GOOD! FT by MAFFEI, ZOIE | 7-4 | H 3 | |
| 05:40 | GOOD! FT by MAFFEI, ZOIE | 7-5 | H 2 | |
| 05:40 | SUB OUT: PINCKERT, JULIA | | | |
| 05:40 | SUB OUT: SELVAGGI, KENZIE | | | |
| 05:40 | SUB IN: WEYANT, SYDNEY | | | |
| 05:40 | SUB IN: GREEK, ANNIE | | | |
| 05:26 | | | | TURNOVER (BADPASS) by BARNETT, MADI |
| 05:13 | MISSED LAYUP by MAFFEI, ZOIE | | | |
| 05:13 | REBOUND (OFF) by TEAM | | | |
| 05:13 | | | | BLOCK by CASH, TARYN |
| 05:10 | | | | SUB OUT: CASH, TARYN |
| 05:10 | | | | SUB OUT: MOORE, KARLEY |
| 05:10 | | | | SUB OUT: KARLBLOM, KARSEN |
| 05:10 | | | | SUB IN: GAINES-BURNS, JAZMYN |
| 05:10 | | | | SUB IN: BURTON, RIANE |
| 05:10 | | | | SUB IN: MOSSING, MOLLY |
| 05:00 | TURNOVER (LOSTBALL) by GEORGE, CARLY | | | |
| 04:46 | | | | MISSED 3PTR by BARNETT, MADI |
| 04:42 | REBOUND (DEF) by TEAM | | | |
| 04:21 | TURNOVER (BADPASS) by MAFFEI, ZOIE | | | |
| 04:21 | | | | STEAL by MOSSING, MOLLY |
| 04:01 | | | | MISSED 3PTR by MOSSING, MOLLY |
| 03:59 | REBOUND (DEF) by GREEK, ANNIE | | | |
| 03:51 | | | | FOUL (PERSONAL) by GAINES-BURNS, JAZMYN |
| 03:51 | SUB OUT: KLEIN, LAUREN | | | |
| 03:51 | SUB OUT: MAFFEI, ZOIE | | | |
| 03:51 | SUB IN: PINCKERT, JULIA | | | |
| 03:51 | SUB IN: MEEHAN, GRACE | | | |
| 03:51 | | | | SUB OUT: RAGAN, KELSEY |
| 03:51 | | | | SUB IN: CRONEN, PAYTON |
| 03:51 | MISSED FT by GREEK, ANNIE | | | |
| 03:51 | REBOUND (OFF) by TEAM | | | |
| 03:51 | GOOD! FT by GREEK, ANNIE | 7-6 | H 1 | |
| 03:47 | FOUL (PERSONAL) by GREEK, ANNIE | | | |
| 03:44 | | | | MISSED JUMPER by GAINES-BURNS, JAZMYN |
| 03:42 | REBOUND (DEF) by MEEHAN, GRACE | | | |
| 03:33 | GOOD! LAYUP by MEEHAN, GRACE [PNT] | 7-8 | V 1 | |
| 03:20 | | | | MISSED 3PTR by GAINES-BURNS, JAZMYN |
| 03:16 | REBOUND (DEF) by MEEHAN, GRACE | | | |
| 02:59 | TURNOVER (TRAVEL) by GREEK, ANNIE | | | |
| 02:59 | SUB OUT: GREEK, ANNIE | | | |
| 02:59 | SUB IN: SELVAGGI, KENZIE | | | |
| 02:59 | | | | SUB OUT: MOSSING, MOLLY |
| 02:59 | | | | SUB IN: KARLBLOM, KARSEN |
| 02:48 | | 10-8 | H 2 | GOOD! 3PTR by KARLBLOM, KARSEN |
| 02:24 | FOUL (OFF) by GEORGE, CARLY | | | |
| 02:24 | TURNOVER (OFFENSIVE) by GEORGE, CARLY | | | |
| 02:05 | | | | MISSED JUMPER by BURTON, RIANE |
| 02:03 | REBOUND (DEF) by GEORGE, CARLY | | | |
| 01:59 | GOOD! JUMPER by WEYANT, SYDNEY [FB] | 10-10 | T | |
| 01:59 | ASSIST by SELVAGGI, KENZIE | | | |
| 01:47 | | 12-10 | H 2 | GOOD! JUMPER by GAINES-BURNS, JAZMYN [PNT] |
| 01:35 | MISSED 3PTR by MEEHAN, GRACE | | | |
| 01:31 | | | | REBOUND (DEF) by BURTON, RIANE |
| 01:14 | FOUL (PERSONAL) by PINCKERT, JULIA | | | |
| 01:14 | | | | SUB OUT: GAINES-BURNS, JAZMYN |
| 01:14 | | | | SUB OUT: BURTON, RIANE |
| 01:14 | | | | SUB OUT: BARNETT, MADI |
| 01:14 | | | | SUB IN: CASH, TARYN |
| 01:14 | | | | SUB IN: MOORE, KARLEY |
| 01:14 | | | | SUB IN: RAGAN, KELSEY |
| 01:14 | SUB OUT: GEORGE, CARLY | | | |
| 01:14 | SUB IN: MAFFEI, ZOIE | | | |
| 01:09 | | 15-10 | H 5 | GOOD! 3PTR by KARLBLOM, KARSEN |
| 01:09 | | | | ASSIST by CRONEN, PAYTON |
| 00:55 | MISSED LAYUP by MEEHAN, GRACE | | | |
| 00:52 | | | | REBOUND (DEF) by CRONEN, PAYTON |
| 00:37 | | | | MISSED JUMPER by MOORE, KARLEY |
| 00:37 | BLOCK by MEEHAN, GRACE | | | |
| 00:33 | REBOUND (DEF) by MEEHAN, GRACE | | | |
| 00:30 | GOOD! LAYUP by SELVAGGI, KENZIE [FB/PNT] | 15-12 | H 3 | |
| 00:30 | ASSIST by PINCKERT, JULIA | | | |
| 00:01 | | 18-12 | H 6 | GOOD! 3PTR by CRONEN, PAYTON |
| 00:01 | | | | ASSIST by KARLBLOM, KARSEN |
Susquehanna 12,
Wittenberg 18
| Points (This Period) | SUS | WIT |
|---|
| In the Paint | 4 | 2 |
| Off Turns | 2 | 3 |
| 2nd Chance | 0 | 2 |
| Fast Break | 4 | 0 |
| Bench | 3 | 3 |
| Per Poss | 0.706 6/17 | 1.000 7/18 |
Official Box Score
() Susquehanna vs
() Wittenberg
Second Quarter Statistics Only
December 29, 2024 at South Point Arena - Las Vegas
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 00 | PINCKERT, JULIA | G | 0 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 8 | -3 |
| 03 | SELVAGGI, KENZIE | G | 3 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 6 | -3 |
| 05 | KLEIN, LAUREN | G | 4 | 2-3 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 9 | -3 |
| 14 | MEEHAN, GRACE | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 5 | -6 |
| 24 | MAFFEI, ZOIE | F | 6 | 2-3 | 0-0 | 2-2 | 3 | 3 | 6 | 0 | 0 | 0 | 1 | 0 | 9 | -3 |
| 11 | WEYANT, SYDNEY | G | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | -2 |
| 12 | GEORGE, CARLY | F | 2 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | -1 |
| 15 | GREEK, ANNIE | G | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | -4 |
| TEAM | | | | | | 1 | 0 | 1 | 0 | | 0 | | | | |
| TOTALS | | 15 | 6-15 | 1-7 | 2-2 | 4 | 8 | 12 | 4 | 5 | 5 | 2 | 0 | 50 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 3rd Qtr | 7-16 | 44% | 2-5 | 40% | 2-3 | 67% |
| 4th Qtr | 4-12 | 33% | 3-8 | 38% | 5-6 | 83% |
|
| 2nd Half | 6-15 | 40% | 1-7 | 14% | 2-2 | 100% |
| 2nd Half | 11-28 | 39% | 5-13 | 38% | 7-9 | 78% |
| Game | 21-56 | 37.5% | 7-24 | 29.2% | 12-15 | 80.0% |
Wittenberg
20
