FINAL SCORE |
---|
| #.0. (0) Winston-Salem | 46 |
| #.0. (0) Elon | 76 |
Elon vs. Winston-Salem State |
|
November 01, 2024 •
Schar Center Robertson Court - Elon
FINAL STATISTICS
Official Box Score
(0) Winston-Salem vs
(0) Elon
Game Totals
-- Final Statistics
November 01, 2024 at Schar Center Robertson Court - Elon
(0) #.0. Winston-Salem 46
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
05 | SCOTT, KARINA | G | 3 | 1-7 | 1-6 | 0-0 | 1 | 1 | 2 | 1 | 2 | 1 | 0 | 2 | 25 | -13 |
12 | MCLEAN, CHRISTIANA | * | 10 | 4-12 | 0-1 | 2-2 | 1 | 5 | 6 | 2 | 1 | 2 | 0 | 3 | 30 | -22 |
13 | MACK, JAKAIYA | G | 10 | 4-12 | 0-0 | 2-4 | 1 | 3 | 4 | 4 | 0 | 8 | 0 | 2 | 18 | -13 |
20 | WALKER, MAYA-MADISON | * | 2 | 1-2 | 0-0 | 0-0 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 10 | -9 |
32 | HUNTER, SIERRA | * | 5 | 2-7 | 0-0 | 1-2 | 3 | 6 | 9 | 2 | 0 | 4 | 0 | 2 | 28 | -17 |
00 | LITTLE, KHAURI | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | -6 |
01 | WALKER, KIERRAN | | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | -5 |
03 | LANIER, JALEESA | F | 1 | 0-1 | 0-1 | 1-2 | 0 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 12 | -14 |
10 | WARREN, ALEXANDRIA | G | 0 | 0-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | -1 |
14 | BIOSSE, ALANA | | 5 | 1-5 | 1-1 | 2-2 | 1 | 2 | 3 | 5 | 0 | 1 | 0 | 2 | 14 | -13 |
15 | WILLIAMS, CHLOE | F | 10 | 3-6 | 0-0 | 4-7 | 1 | 0 | 1 | 3 | 1 | 3 | 0 | 4 | 31 | -26 |
23 | DUNCAN, ZION | F | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 9 | -11 |
| TEAM | | | | | | 1 | 2 | 3 | 0 | | 0 | | | | |
| TOTALS | | 46 | 16-56 | 2-10 | 12-19 | 11 | 23 | 34 | 20 | 4 | 26 | 1 | 16 | 200 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 4-17 | 24% | 0-3 | 00% | 0-0 | 0% |
2nd Qtr | 3-5 | 60% | 0-0 | 0% | 9-13 | 69% |
3rd Qtr | 3-16 | 19% | 1-3 | 33% | 1-2 | 50% |
4th Qtr | 6-18 | 33% | 1-4 | 25% | 2-4 | 50% |
|
1st Half | 7-22 | 32% | 0-3 | 00% | 9-13 | 69% |
2nd Half | 9-34 | 26% | 2-7 | 29% | 3-6 | 50% |
Game | 16-56 | 28.6% | 2-10 | 20.0% | 12-19 | 63.2% |
Deadball Rebounds: 2,0
Last FG: 4th-01:30
Biggest Run: 6-0
Largest lead: By 0 at -
Technical Fouls: None.
(0) #.0. Elon 76
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
02 | ADAMS, IYCEZ | F | 10 | 4-10 | 0-0 | 2-2 | 2 | 4 | 6 | 2 | 0 | 1 | 1 | 5 | 26 | 15 |
04 | PASS, MARAJA | G | 10 | 4-4 | 2-2 | 0-0 | 0 | 2 | 2 | 0 | 6 | 3 | 0 | 1 | 19 | 14 |
05 | PRESTON, RAVEN | G | 11 | 5-10 | 0-3 | 1-3 | 1 | 6 | 7 | 2 | 1 | 4 | 1 | 1 | 23 | 12 |
10 | DOTY, KAMRYN | G | 4 | 1-3 | 1-3 | 1-2 | 1 | 2 | 3 | 0 | 2 | 2 | 0 | 0 | 16 | 13 |
12 | ANDERSON, LAILA | G | 8 | 2-8 | 0-3 | 4-5 | 3 | 2 | 5 | 1 | 0 | 3 | 0 | 1 | 17 | 17 |
01 | WALTON, REGINA | G | 6 | 2-4 | 0-1 | 2-2 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 12 | 12 |
03 | ERVIN, ALYSSA | G | 4 | 1-4 | 0-1 | 2-2 | 3 | 2 | 5 | 3 | 0 | 0 | 0 | 0 | 14 | 6 |
08 | ANGEL, JAYDA | G | 13 | 5-9 | 0-1 | 3-4 | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 2 | 19 | 17 |
11 | WILLARD, RUBY | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 6 | 0 |
15 | MORROW, KIERRA | G | 2 | 1-5 | 0-0 | 0-0 | 2 | 1 | 3 | 2 | 1 | 0 | 0 | 2 | 14 | 12 |
25 | KHALIL, SAMIRA | G | 2 | 1-3 | 0-2 | 0-0 | 1 | 0 | 1 | 2 | 0 | 5 | 0 | 0 | 16 | 12 |
30 | SHAW, ASHLEE | G | 3 | 1-4 | 1-4 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 4 |
43 | DEREJE, HANNAH | C | 3 | 1-5 | 0-0 | 1-1 | 4 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 13 | 16 |
| TEAM | | | | | | 2 | 3 | 5 | 0 | | 2 | | | | |
| TOTALS | | 76 | 28-69 | 4-20 | 16-21 | 20 | 34 | 54 | 16 | 12 | 22 | 2 | 12 | 200 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 7-15 | 47% | 1-4 | 25% | 2-4 | 50% |
2nd Qtr | 8-20 | 40% | 2-7 | 29% | 3-4 | 75% |
3rd Qtr | 6-15 | 40% | 0-3 | 00% | 8-10 | 80% |
4th Qtr | 7-19 | 37% | 1-6 | 17% | 3-3 | 100% |
|
1st Half | 15-35 | 43% | 3-11 | 27% | 5-8 | 63% |
2nd Half | 13-34 | 38% | 1-9 | 11% | 11-13 | 85% |
Game | 28-69 | 40.6% | 4-20 | 20.0% | 16-21 | 76.2% |
Deadball Rebounds: 3,0
Last FG: 4th-00:00
Biggest Run: 7-0
Largest lead: By 31 at 4th-03:02
Technical Fouls: None.
Game Notes:
Officials: Bryan Brunette, Whitney Armstrong, Timothy Bryant
Attendance: 576
Start Time: 07:01 PM ET
End Time: 08:55 PM ET
Game Duration: 1:53
Neutral Court;
Elon is the No. 0 seed and
Winston-Salem is the No. 0 seed
Score | 1st | 2nd | 3rd | 4th | TOT |
---|
WSS | 8 | 15 | 8 | 15 | 46 |
ELO | 17 | 21 | 20 | 18 | 76 |
WSS led for 0:00.
ELO led for 39:11.
Game was tied for 0:49.
Times tied: 0 Lead Changes: 0
Points | WSS | ELO |
---|
In the Paint | 26 | 38 |
Off Turns | 11 | 23 |
2nd Chance | 2 | 16 |
Fast Break | 9 | 20 |
Bench | 16 | 33 |
Per Poss | 0.597 23/77 | 0.962 36/79 |
Official Box Score
(0) Winston-Salem vs
(0) Elon
First Half Statistics Only
November 01, 2024 at Schar Center Robertson Court - Elon
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
00 | LITTLE, KHAURI | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
01 | WALKER, KIERRAN | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | -4 |
03 | LANIER, JALEESA | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | -5 |
05 | SCOTT, KARINA | G | 0 | 0-3 | 0-3 | 0-0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 11 | -7 |
10 | WARREN, ALEXANDRIA | G | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | -2 |
12 | MCLEAN, CHRISTIANA | * | 6 | 2-5 | 0-0 | 2-2 | 0 | 2 | 2 | 1 | 1 | 2 | 0 | 1 | 15 | -8 |
13 | MACK, JAKAIYA | G | 4 | 2-5 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 6 | 0 | 1 | 8 | -12 |
14 | BIOSSE, ALANA | | 2 | 0-0 | 0-0 | 2-2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | -4 |
15 | WILLIAMS, CHLOE | F | 8 | 2-3 | 0-0 | 4-7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 16 | -9 |
20 | WALKER, MAYA-MADISON | * | 2 | 1-2 | 0-0 | 0-0 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 10 | -9 |
23 | DUNCAN, ZION | F | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6 | -4 |
32 | HUNTER, SIERRA | * | 1 | 0-2 | 0-0 | 1-2 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 14 | -11 |
| TEAM | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTALS | | 23 | 7-22 | 0-3 | 9-13 | 4 | 7 | 11 | 7 | 2 | 13 | 1 | 5 | 100 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 4-17 | 24% | 0-3 | 00% | 0-0 | 0% |
2nd Qtr | 3-5 | 60% | 0-0 | 0% | 9-13 | 69% |
|
1st Half | 7-22 | 32% | 0-3 | 00% | 9-13 | 69% |
Game | 16-56 | 28.6% | 2-10 | 20.0% | 12-19 | 63.2% |
Deadball Rebounds: 2,0
Last FG Half: WSS 2nd-02:26
#.0. Elon
38
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
01 | WALTON, REGINA | G | 2 | 1-3 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 8 | 6 |
02 | ADAMS, IYCEZ | F | 2 | 1-4 | 0-0 | 0-0 | 2 | 2 | 4 | 2 | 0 | 1 | 1 | 1 | 15 | 12 |
03 | ERVIN, ALYSSA | G | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 3 |
04 | PASS, MARAJA | G | 10 | 4-4 | 2-2 | 0-0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 13 | 9 |
05 | PRESTON, RAVEN | G | 7 | 3-6 | 0-1 | 1-2 | 0 | 1 | 1 | 1 | 1 | 3 | 0 | 1 | 11 | 5 |
08 | ANGEL, JAYDA | G | 8 | 3-5 | 0-0 | 2-2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 11 | 6 |
10 | DOTY, KAMRYN | G | 4 | 1-2 | 1-2 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 9 |
11 | WILLARD, RUBY | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 5 | 1 |
12 | ANDERSON, LAILA | G | 3 | 1-5 | 0-3 | 1-2 | 2 | 1 | 3 | 1 | 0 | 2 | 0 | 1 | 9 | 14 |
15 | MORROW, KIERRA | G | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 4 |
25 | KHALIL, SAMIRA | G | 2 | 1-3 | 0-2 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 3 |
30 | SHAW, ASHLEE | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
43 | DEREJE, HANNAH | C | 0 | 0-3 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 3 |
| TEAM | | 0 | 0-0 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TOTALS | | 38 | 15-35 | 3-11 | 5-8 | 13 | 13 | 26 | 9 | 7 | 9 | 1 | 7 | 100 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 7-15 | 47% | 1-4 | 25% | 2-4 | 50% |
2nd Qtr | 8-20 | 40% | 2-7 | 29% | 3-4 | 75% |
|
1st Half | 15-35 | 43% | 3-11 | 27% | 5-8 | 63% |
Game | 28-69 | 40.6% | 4-20 | 20.0% | 16-21 | 76.2% |
Deadball Rebounds: 3,0
Last FG Half: ELO 2nd-00:54
Game Notes:
Officials: Bryan Brunette, Whitney Armstrong, Timothy Bryant
Attendance: 576
Start Time: 07:01 PM ET
End Time: 08:55 PM ET
Game Duration: 1:53
Neutral Court;
Elon is the No. 0 seed and
Winston-Salem is the No. 0 seed
Score | 1st | 2nd | 3rd | 4th | TOT |
---|
WSS | 8 | 15 | 8 | 15 | 46 |
ELO | 17 | 21 | 20 | 18 | 76 |
Points from (This Period) | WSS | ELO |
---|
In the Paint | 12 | 22 |
Off Turns | 4 | 12 |
2nd Chance | 0 | 9 |
Fast Break | 4 | 9 |
Bench | 10 | 12 |
Official Box Score
(0) Winston-Salem vs
(0) Elon
First Quarter Statistics Only
November 01, 2024 at Schar Center Robertson Court - Elon
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
05 | SCOTT, KARINA | G | 0 | 0-3 | 0-3 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 6 | -5 |
12 | MCLEAN, CHRISTIANA | * | 2 | 1-4 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | -5 |
13 | MACK, JAKAIYA | G | 2 | 1-4 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 4 | 0 | 1 | 6 | -8 |
20 | WALKER, MAYA-MADISON | * | 2 | 1-2 | 0-0 | 0-0 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 10 | -9 |
32 | HUNTER, SIERRA | * | 0 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | -6 |
00 | LITTLE, KHAURI | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
01 | WALKER, KIERRAN | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
03 | LANIER, JALEESA | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | -4 |
10 | WARREN, ALEXANDRIA | G | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | -2 |
14 | BIOSSE, ALANA | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | WILLIAMS, CHLOE | F | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | -3 |
23 | DUNCAN, ZION | F | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | -3 |
| TEAM | | | | | | 0 | 0 | 0 | 0 | | 0 | | | | |
| TOTALS | | 8 | 4-17 | 0-3 | 0-0 | 4 | 3 | 7 | 2 | 2 | 6 | 1 | 3 | 50 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 4-17 | 24% | 0-3 | 00% | 0-0 | 0% |
2nd Qtr | 3-5 | 60% | 0-0 | 0% | 9-13 | 69% |
|
1st Half | 4-17 | 24% | 0-3 | 00% | 0-0 | 0% |
1st Half | 7-22 | 32% | 0-3 | 00% | 9-13 | 69% |
Game | 16-56 | 28.6% | 2-10 | 20.0% | 12-19 | 63.2% |
#.0. Elon
17
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
02 | ADAMS, IYCEZ | F | 2 | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 5 |
04 | PASS, MARAJA | G | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 5 | 4 |
05 | PRESTON, RAVEN | G | 5 | 2-3 | 0-1 | 1-2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5 | 3 |
10 | DOTY, KAMRYN | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 |
12 | ANDERSON, LAILA | G | 3 | 1-4 | 0-2 | 1-2 | 2 | 1 | 3 | 1 | 0 | 2 | 0 | 1 | 8 | 12 |
01 | WALTON, REGINA | G | 2 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 5 |
03 | ERVIN, ALYSSA | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
08 | ANGEL, JAYDA | G | 2 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | 3 |
11 | WILLARD, RUBY | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | 1 |
15 | MORROW, KIERRA | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 |
25 | KHALIL, SAMIRA | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | SHAW, ASHLEE | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
43 | DEREJE, HANNAH | C | 0 | 0-3 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
| TEAM | | | | | | 1 | 0 | 1 | 0 | | 1 | | | | |
| TOTALS | | 17 | 7-15 | 1-4 | 2-4 | 5 | 9 | 14 | 2 | 4 | 7 | 0 | 3 | 50 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 7-15 | 47% | 1-4 | 25% | 2-4 | 50% |
2nd Qtr | 8-20 | 40% | 2-7 | 29% | 3-4 | 75% |
|
1st Half | 7-15 | 47% | 1-4 | 25% | 2-4 | 50% |
1st Half | 15-35 | 43% | 3-11 | 27% | 5-8 | 63% |
Game | 28-69 | 40.6% | 4-20 | 20.0% | 16-21 | 76.2% |
Game Notes:
Officials: Bryan Brunette, Whitney Armstrong, Timothy Bryant
Attendance: 576
Start Time: 07:01 PM ET
End Time: 08:55 PM ET
Game Duration: 1:53
Neutral Court;
Elon is the No. 0 seed and
Winston-Salem is the No. 0 seed
Score | 1st | 2nd | 3rd | 4th | TOT |
---|
WSS | 8 | 15 | 8 | 15 | 46 |
ELO | 17 | 21 | 20 | 18 | 76 |
Points (This Period) | WSS | ELO |
---|
In the Paint | 6 | 10 |
Off Turns | 4 | 1 |
2nd Chance | 0 | 2 |
Fast Break | 2 | 7 |
Bench | 2 | 4 |
Per Poss | 0.421 4/19 | 0.895 8/19 |
Official Play-By-Play
(0) Winston-Salem vs
(0) Elon
First Quarter
November 01, 2024 at Schar Center Robertson Court - Elon
Period 1
Starters:
Winston-Salem: 5 SCOTT,KARINA (G); 12 MCLEAN,CHRISTIANA; 13 MACK,JAKAIYA (G); 20 WALKER,MAYA-MADISON; 32 HUNTER,SIERRA;
Elon: 2 ADAMS,IYCEZ (F); 4 PASS,MARAJA (G); 5 PRESTON,RAVEN (G); 10 DOTY,KAMRYN (G); 12 ANDERSON,LAILA (G);
Time | VISITORS: Winston-Salem | Score | Margin | HOME: Elon |
---|
09:57 | | | | TURNOVER (BADPASS) by PRESTON, RAVEN |
09:50 | TURNOVER (OUTOFBOUNDS) by MACK, JAKAIYA | | | |
09:36 | | | | MISSED 3PTR by PRESTON, RAVEN |
09:29 | REBOUND (DEF) by HUNTER, SIERRA | | | |
09:15 | TURNOVER (LOSTBALL) by MACK, JAKAIYA | | | |
09:15 | | | | STEAL by ANDERSON, LAILA |
09:11 | FOUL (PERSONAL) by MACK, JAKAIYA | | | |
09:11 | | | | MISSED FT by ANDERSON, LAILA |
09:11 | | | | REBOUND (OFF) by TEAM |
09:11 | | 1-0 | H 1 | GOOD! FT by ANDERSON, LAILA [FB] |
09:01 | MISSED LAYUP by MCLEAN, CHRISTIANA | | | |
08:57 | REBOUND (OFF) by HUNTER, SIERRA | | | |
08:55 | MISSED 3PTR by SCOTT, KARINA | | | |
08:50 | | | | REBOUND (DEF) by ANDERSON, LAILA |
08:18 | | 4-0 | H 4 | GOOD! 3PTR by PASS, MARAJA |
08:07 | GOOD! LAYUP by MACK, JAKAIYA [FB] | 4-2 | H 2 | |
07:53 | | 6-2 | H 4 | GOOD! JUMPER by ADAMS, IYCEZ [PNT] |
07:53 | | | | ASSIST by PASS, MARAJA |
07:35 | TURNOVER (TRAVEL) by MACK, JAKAIYA | | | |
07:34 | SUB OUT: MACK, JAKAIYA | | | |
07:34 | SUB IN: WILLIAMS, CHLOE | | | |
07:24 | | | | TURNOVER (BADPASS) by PRESTON, RAVEN |
07:24 | STEAL by SCOTT, KARINA | | | |
07:11 | MISSED LAYUP by MCLEAN, CHRISTIANA | | | |
07:08 | REBOUND (OFF) by WALKER, MAYA-MADISON | | | |
07:07 | MISSED LAYUP by WALKER, MAYA-MADISON | | | |
07:03 | | | | REBOUND (DEF) by ADAMS, IYCEZ |
07:01 | | 8-2 | H 6 | GOOD! LAYUP by PRESTON, RAVEN [FB] |
07:01 | | | | ASSIST by PASS, MARAJA |
06:50 | | | | SUB OUT: DOTY, KAMRYN |
06:50 | | | | SUB OUT: ANDERSON, LAILA |
06:50 | | | | SUB IN: ANGEL, JAYDA |
06:50 | | | | SUB IN: WILLARD, RUBY |
06:44 | GOOD! JUMPER by MCLEAN, CHRISTIANA [PNT] | 8-4 | H 4 | |
06:21 | | | | TURNOVER (TRAVEL) by PRESTON, RAVEN |
06:09 | GOOD! JUMPER by WALKER, MAYA-MADISON | 8-6 | H 2 | |
06:09 | ASSIST by MCLEAN, CHRISTIANA | | | |
05:55 | | 10-6 | H 4 | GOOD! JUMPER by PRESTON, RAVEN |
05:55 | | | | ASSIST by PASS, MARAJA |
05:38 | MISSED 3PTR by SCOTT, KARINA | | | |
05:34 | | | | REBOUND (DEF) by ADAMS, IYCEZ |
05:30 | | | | TURNOVER (TRAVEL) by WILLARD, RUBY |
05:30 | | | | SUB OUT: PASS, MARAJA |
05:30 | | | | SUB IN: WALTON, REGINA |
05:30 | SUB OUT: HUNTER, SIERRA | | | |
05:30 | SUB IN: DUNCAN, ZION | | | |
05:08 | GOOD! LAYUP by WILLIAMS, CHLOE | 10-8 | H 2 | |
05:08 | ASSIST by SCOTT, KARINA | | | |
04:47 | FOUL (PERSONAL) by WALKER, MAYA-MADISON | | | |
04:47 | | | | |
04:47 | | | | MISSED FT by PRESTON, RAVEN |
04:47 | | | | REBOUND (OFF) by TEAM |
04:47 | | 11-8 | H 3 | GOOD! FT by PRESTON, RAVEN |
04:47 | | | | SUB OUT: PRESTON, RAVEN |
04:47 | | | | SUB IN: ANDERSON, LAILA |
04:40 | MISSED 3PTR by SCOTT, KARINA | | | |
04:37 | REBOUND (OFF) by SCOTT, KARINA | | | |
04:19 | MISSED JUMPER by MCLEAN, CHRISTIANA | | | |
04:16 | | | | REBOUND (DEF) by WALTON, REGINA |
04:13 | | 13-8 | H 5 | GOOD! LAYUP by ANGEL, JAYDA [FB] |
04:13 | | | | ASSIST by WALTON, REGINA |
03:47 | MISSED JUMPER by DUNCAN, ZION | | | |
03:46 | REBOUND (OFF) by WALKER, MAYA-MADISON | | | |
03:46 | | | | FOUL (PERSONAL) by ANDERSON, LAILA |
03:46 | | | | SUB OUT: ADAMS, IYCEZ |
03:46 | | | | SUB IN: DEREJE, HANNAH |
03:46 | SUB OUT: SCOTT, KARINA | | | |
03:46 | SUB OUT: MCLEAN, CHRISTIANA | | | |
03:46 | SUB IN: LANIER, JALEESA | | | |
03:46 | SUB IN: MACK, JAKAIYA | | | |
03:39 | MISSED LAYUP by MACK, JAKAIYA | | | |
03:36 | | | | REBOUND (DEF) by WILLARD, RUBY |
03:28 | | | | MISSED 3PTR by ANDERSON, LAILA |
03:22 | | | | REBOUND (OFF) by ANDERSON, LAILA |
03:21 | | 15-8 | H 7 | GOOD! LAYUP by ANDERSON, LAILA |
03:04 | TURNOVER (LOSTBALL) by DUNCAN, ZION | | | |
02:51 | | | | MISSED LAYUP by DEREJE, HANNAH |
02:49 | REBOUND (DEF) by WALKER, MAYA-MADISON | | | |
02:49 | | | | FOUL (PERSONAL) by WILLARD, RUBY |
02:49 | | | | SUB OUT: WILLARD, RUBY |
02:49 | | | | SUB IN: MORROW, KIERRA |
02:31 | TURNOVER (BADPASS) by MACK, JAKAIYA | | | |
02:31 | | | | STEAL by MORROW, KIERRA |
02:20 | | | | MISSED 3PTR by ANDERSON, LAILA |
02:16 | | | | REBOUND (OFF) by ANDERSON, LAILA |
02:13 | | | | TURNOVER (LOSTBALL) by ANDERSON, LAILA |
02:13 | STEAL by MACK, JAKAIYA | | | |
02:04 | MISSED JUMPER by MACK, JAKAIYA | | | |
02:00 | | | | REBOUND (DEF) by ANGEL, JAYDA |
01:56 | | | | MISSED LAYUP by ANGEL, JAYDA |
01:54 | | | | REBOUND (OFF) by DEREJE, HANNAH |
01:53 | | | | MISSED LAYUP by DEREJE, HANNAH |
01:48 | | | | REBOUND (OFF) by DEREJE, HANNAH |
01:37 | | | | MISSED LAYUP by DEREJE, HANNAH |
01:37 | BLOCK by DUNCAN, ZION | | | |
01:37 | | | | REBOUND (OFF) by TEAM |
01:37 | SUB OUT: WILLIAMS, CHLOE | | | |
01:37 | SUB OUT: DUNCAN, ZION | | | |
01:37 | SUB IN: WARREN, ALEXANDRIA | | | |
01:37 | SUB IN: HUNTER, SIERRA | | | |
01:34 | | | | TURNOVER (SHOTCLOCK) by TEAM |
01:15 | MISSED LAYUP by WARREN, ALEXANDRIA | | | |
01:12 | | | | REBOUND (DEF) by DEREJE, HANNAH |
01:00 | | | | TURNOVER (BADPASS) by ANDERSON, LAILA |
01:00 | STEAL by WARREN, ALEXANDRIA | | | |
00:49 | MISSED JUMPER by HUNTER, SIERRA | | | |
00:45 | | | | REBOUND (DEF) by DEREJE, HANNAH |
00:40 | | 17-8 | H 9 | GOOD! LAYUP by WALTON, REGINA [FB] |
00:21 | TURNOVER (LOSTBALL) by LANIER, JALEESA | | | |
