Po | # | Player | Sh | SO | G | A | Fo | Min |
---|---|---|---|---|---|---|---|---|
def | 3 | Henrique Mendes | 2 | 2 | 0 | 0 | 0 | 90 |
def | 5 | Derihan Rivera | 1 | 0 | 0 | 0 | 0 | 45 |
def | 6 | Joaquin Rivera | 0 | 0 | 0 | 0 | 0 | 45 |
def | 21 | Gianmarco Bertolini | 0 | 0 | 0 | 0 | 0 | 90 |
fwd | 7 | Joseph McMahon | 1 | 1 | 0 | 0 | 0 | 81 |
fwd | 37 | Emilio Cazares | 2 | 1 | 0 | 0 | 0 | 90 |
gk | 1 | Ty Turner | 0 | 0 | 0 | 0 | 0 | 90 |
mid | 4 | Louis Dolcini | 1 | 0 | 0 | 0 | 0 | 90 |
mid | 10 | Noah Miller | 0 | 0 | 0 | 0 | 0 | 71 |
mid | 11 | Jeb Scarbrough | 0 | 0 | 0 | 0 | 0 | 30 |
mid | 17 | Samuel Mutiri | 1 | 0 | 0 | 0 | 0 | 90 |
--Substitutes-- | ||||||||
fwd | 9 | Darlinton Aboagye | 0 | 0 | 0 | 0 | 0 | 54 |
def | 15 | Nathaniel Larkin | 0 | 0 | 0 | 0 | 0 | 45 |
mid | 25 | Philmour Virgo | 0 | 0 | 0 | 0 | 0 | 60 |
TM | Team | 0 | 0 | 0 | 0 | 9 | 0 | |
Totals | 8 | 4 | 0 | 0 | 9 |
Po | # | Player | Sh | SO | G | A | Fo | Min |
---|---|---|---|---|---|---|---|---|
25 | John-Joe Mullane | 1 | 1 | 0 | 0 | 0 | 51 | |
d | 2 | Daniel Wilson | 0 | 0 | 0 | 0 | 0 | 76 |
d | 3 | Leighton Jameson | 0 | 0 | 0 | 0 | 0 | 85 |
d | 5 | Edan Sears | 0 | 0 | 0 | 0 | 0 | 90 |
d | 6 | Alessandro Bedei | 0 | 0 | 0 | 0 | 0 | 90 |
f | 8 | Hugo Cornish | 1 | 0 | 0 | 0 | 0 | 40 |
f | 30 | Albert Feixas | 0 | 0 | 0 | 0 | 0 | 64 |
gk | 1 | Sean Bohan | 0 | 0 | 0 | 0 | 0 | 90 |
mf | 11 | Miguel Menendez | 0 | 0 | 0 | 0 | 0 | 28 |
mf | 14 | Matias Meijede | 0 | 0 | 0 | 0 | 0 | 90 |
mf | 23 | Connor O'Reilly | 0 | 0 | 0 | 0 | 0 | 33 |
--Substitutes-- | ||||||||
mf | 7 | Darragh Curtin | 1 | 0 | 0 | 0 | 0 | 0 |
f | 9 | Timothy King | 1 | 1 | 1 | 0 | 0 | 47 |
mf | 10 | Luigi Mongan | 0 | 0 | 0 | 0 | 0 | 40 |
f | 13 | Sven Henneberg | 1 | 0 | 0 | 0 | 0 | 49 |
d | 16 | Conor Keylock | 0 | 0 | 0 | 0 | 0 | 39 |
d | 17 | Benjamin Pena | 0 | 0 | 0 | 0 | 0 | 51 |
f | 21 | Moses Magens | 0 | 0 | 0 | 0 | 0 | 66 |
mf | 22 | Stef Snijders | 0 | 0 | 0 | 0 | 0 | 62 |
d | 28 | Rob Stoop | 0 | 0 | 0 | 0 | 0 | 32 |
TM | Team | 0 | 0 | 0 | 0 | 6 | 0 | |
Totals | 5 | 2 | 1 | 0 | 6 |
# | Goalkeepers | Min | GA | Saves |
---|---|---|---|---|
1 | Ty Turner | 90:00 | 1 | 1 |
# | Goalkeepers | Min | GA | Saves |
---|---|---|---|---|
1 | Sean Bohan | 90:00 | 0 | 4 |
Goals by period | 1 | 2 | Total |
---|---|---|---|
Mobile | 0 | 0 | 0 |
William Penn (IA) | 1 | 0 | 1 |
Shots by period | 1 | 2 | Total |
---|---|---|---|
Mobile | 3 | 5 | 8 |
William Penn (IA) | 3 | 2 | 5 |
Saves by period | 1 | 2 | Total |
---|---|---|---|
Mobile | 1 | 0 | 1 |
William Penn (IA) | 2 | 2 | 4 |
Corner kicks | 1 | 2 | Total |
---|---|---|---|
Mobile | 5 | 2 | 7 |
William Penn (IA) | 0 | 1 | 1 |
Fouls | 1 | 2 | Total |
---|---|---|---|
Mobile | 5 | 4 | 9 |
William Penn (IA) | 4 | 2 | 6 |
No. | Time | Team | Goal scorer | Assist | Description |
---|---|---|---|---|---|
1 | 25:13 | WILLIAM | Timothy King | unassisted |
Time | Play |
---|---|
0:00 | Sean Bohan at goalie for William Penn (IA). |
0:00 | Ty Turner at goalie for Mobile. |
Foul on William Penn (IA). | |
Foul on William Penn (IA). | |
Foul on Mobile. | |
Foul on William Penn (IA). | |
8:31 | Corner kick by Mobile Jeb Scarbrough [8:31]. |
9:03 | Shot by Mobile Henrique Mendes, Save (by goalie) Sean Bohan. |
Foul on William Penn (IA). | |
11:49 | Header Shot by William Penn (IA) John-Joe Mullane, Save (by goalie) Ty Turner. |
13:44 | Corner kick by Mobile Joaquin Rivera [13:44]. |
14:04 | William Penn (IA) substitution: Timothy King for Darragh Curtin. |
Foul on Mobile. | |
17:24 | Corner kick by Mobile Joaquin Rivera [17:24]. |
Foul on Mobile. | |
23:37 | William Penn (IA) substitution: Moses Magens for Hugo Cornish. |
25:13 | GOAL by William Penn (IA) Timothy King (FIRST GOAL) |
28:28 | William Penn (IA) substitution: Stef Snijders for Miguel Menendez. |
Foul on Mobile. | |
29:32 | Shot by William Penn (IA) Darragh Curtin, Wide Right. |
30:26 | Mobile substitution: Philmour Virgo for Jeb Scarbrough. |
33:07 | William Penn (IA) substitution: Luigi Mongan for Connor O'Reilly. |
33:32 | Shot by Mobile Joseph McMahon, Save (by goalie) Sean Bohan. |
35:59 | Mobile substitution: Darlinton Aboagye for Joseph McMahon. |
37:38 | William Penn (IA) substitution: Conor Keylock for . |
38:51 | William Penn (IA) substitution: Benjamin Pena for John-Joe Mullane. |
Foul on Mobile. | |
41:19 | William Penn (IA) substitution: Sven Henneberg for Timothy King. |
43:32 | Yellow card on William Penn (IA) Team. |
Head Coach Yellow Card | |
43:49 | Header Shot by Mobile Emilio Cazares, Wide Left. |
44:16 | Corner kick by Mobile Joaquin Rivera [44:16]. |
44:47 | Corner kick by Mobile Joaquin Rivera [44:47]. |
Halftime |
Time | Play |
---|---|
45:00 | Start of 2nd period [45:00]. |
45:00 | For Mobile: #1 Ty Turner, #3 Henrique Mendes, #4 Louis Dolcini, #7 Joseph McMahon, #9 Darlinton Aboagye, #10 Noah Miller, #15 Nathaniel Larkin, #17 Samuel Mutiri, #21 Gianmarco Bertolini, #25 Philmour Virgo, #37 Emilio Cazares. |
Foul on Mobile. | |
Foul on William Penn (IA). | |
51:00 | William Penn (IA) substitution: Moses Magens for John-Joe Mullane. |
51:32 | Shot by William Penn (IA) Hugo Cornish, Blocked. |
52:10 | Corner kick by William Penn (IA) Hugo Cornish [52:10]. |
Foul on Mobile. | |
55:40 | William Penn (IA) substitution: Conor Keylock for Miguel Menendez. |
56:48 | Mobile substitution: Joseph McMahon for Noah Miller. |
57:31 | William Penn (IA) substitution: Luigi Mongan for Hugo Cornish. |
57:31 | William Penn (IA) substitution: Rob Stoop for Daniel Wilson. |
Foul on William Penn (IA). | |
58:53 | William Penn (IA) substitution: Sven Henneberg for Albert Feixas. |
59:51 | Shot by Mobile Samuel Mutiri, Wide Right. |
62:36 | Shot by William Penn (IA) Sven Henneberg, Wide Left. |
Foul on Mobile. | |
69:22 | Corner kick by Mobile Jeb Scarbrough [69:22]. |
69:37 | Shot by Mobile Louis Dolcini, Blocked. |
70:15 | William Penn (IA) substitution: Timothy King for . |
70:15 | William Penn (IA) substitution: John-Joe Mullane for . |
71:45 | William Penn (IA) substitution: Daniel Wilson for Leighton Jameson. |
72:58 | Shot by Mobile Derihan Rivera, Hit Post. |
73:10 | Corner kick by Mobile Joaquin Rivera [73:10]. |
73:32 | William Penn (IA) substitution: Hugo Cornish for Luigi Mongan. |
75:20 | Mobile substitution: Noah Miller for Jeb Scarbrough. |
75:53 | Shot by Mobile Emilio Cazares, Save (by goalie) Sean Bohan. |
76:50 | William Penn (IA) substitution: Leighton Jameson for Conor Keylock. |
77:04 | William Penn (IA) substitution: Albert Feixas for Darragh Curtin. |
82:21 | William Penn (IA) substitution: Benjamin Pena for John-Joe Mullane. |
82:21 | William Penn (IA) substitution: Moses Magens for Albert Feixas. |
85:10 | Offside against Mobile. |
87:11 | Shot by Mobile Henrique Mendes, Save (by goalie) Sean Bohan. |
Foul on Mobile. |