| Po | # | Player | Sh | SO | G | A | Fo | Min |
|---|---|---|---|---|---|---|---|---|
| 9 | Rafael Silverio | 2 | 1 | 0 | 0 | 0 | 49 | |
| 15 | Leonardo Coutu | 0 | 0 | 0 | 0 | 0 | 20 | |
| d | 3 | Flavio Di Palma | 1 | 0 | 0 | 0 | 0 | 28 |
| d | 5 | Alexander Judd | 0 | 0 | 0 | 0 | 0 | 55 |
| d | 6 | John Gonzalez | 1 | 1 | 0 | 0 | 0 | 43 |
| f | 4 | Marton Borombos | 0 | 0 | 0 | 0 | 0 | 46 |
| f | 18 | Andrea Croce | 1 | 0 | 0 | 0 | 0 | 44 |
| f | 28 | Abraham Jaimes | 0 | 0 | 0 | 0 | 0 | 55 |
| g | 1 | Marcal Salom Chandre | 0 | 0 | 0 | 0 | 0 | 55 |
| m | 2 | Raul Garcia | 0 | 0 | 0 | 0 | 0 | 55 |
| m | 11 | Luis Escalante | 1 | 0 | 0 | 0 | 0 | 35 |
| --Substitutes-- | ||||||||
| m | 7 | Diego Camarena | 2 | 1 | 0 | 0 | 0 | 28 |
| 8 | Jero Bencomo | 2 | 1 | 0 | 0 | 0 | 39 | |
| m | 10 | Javier Losa | 0 | 0 | 0 | 0 | 0 | 35 |
| m | 14 | Joan Gallardo | 1 | 0 | 0 | 0 | 0 | 21 |
| 16 | Luis Moreno Carrasco | 0 | 0 | 0 | 0 | 0 | 35 | |
| 31 | Horace Spence | 0 | 0 | 0 | 0 | 0 | 6 | |
| TM | Team | 0 | 0 | 0 | 0 | 8 | 0 | |
| Totals | 11 | 4 | 0 | 0 | 8 | |||
| Po | # | Player | Sh | SO | G | A | Fo | Min |
|---|---|---|---|---|---|---|---|---|
| 25 | John-Joe Mullane | 1 | 1 | 0 | 0 | 0 | 33 | |
| d | 2 | Daniel Wilson | 0 | 0 | 0 | 0 | 0 | 55 |
| d | 3 | Leighton Jameson | 1 | 1 | 1 | 0 | 0 | 55 |
| d | 5 | Edan Sears | 0 | 0 | 0 | 0 | 0 | 55 |
| d | 6 | Alessandro Bedei | 0 | 0 | 0 | 0 | 0 | 55 |
| f | 8 | Hugo Cornish | 0 | 0 | 0 | 0 | 0 | 37 |
| f | 30 | Albert Feixas | 4 | 2 | 0 | 0 | 0 | 35 |
| gk | 1 | Sean Bohan | 0 | 0 | 0 | 0 | 0 | 55 |
| mf | 11 | Miguel Menendez | 0 | 0 | 0 | 0 | 0 | 44 |
| mf | 14 | Matias Meijede | 0 | 0 | 0 | 0 | 0 | 49 |
| mf | 23 | Connor O'Reilly | 2 | 0 | 0 | 0 | 0 | 55 |
| --Substitutes-- | ||||||||
| f | 9 | Timothy King | 1 | 1 | 0 | 0 | 0 | 20 |
| mf | 10 | Luigi Mongan | 0 | 0 | 0 | 0 | 0 | 28 |
| d | 16 | Conor Keylock | 0 | 0 | 0 | 0 | 0 | 11 |
| d | 17 | Benjamin Pena | 0 | 0 | 0 | 0 | 0 | 1 |
| f | 21 | Moses Magens | 0 | 0 | 0 | 0 | 0 | 27 |
| mf | 22 | Stef Snijders | 0 | 0 | 0 | 0 | 0 | 22 |
| d | 28 | Rob Stoop | 0 | 0 | 0 | 0 | 0 | 0 |
| f | 99 | Sven Henneberg | 1 | 0 | 0 | 0 | 0 | 25 |
| TM | Team | 0 | 0 | 0 | 0 | 12 | 0 | |
| Totals | 10 | 5 | 1 | 0 | 12 | |||
| # | Goalkeepers | Min | GA | Saves |
|---|---|---|---|---|
| 1 | Marcal Salom Chandre | 55:00 | 1 | 4 |
| # | Goalkeepers | Min | GA | Saves |
|---|---|---|---|---|
| 1 | Sean Bohan | 55:00 | 0 | 4 |
| Goals by period | 1 | 2 | Total |
|---|---|---|---|
| Governors State | 0 | 0 | 0 |
| William Penn (IA) | 0 | 1 | 1 |
| Shots by period | 1 | 2 | Total |
|---|---|---|---|
| Governors State | 3 | 8 | 11 |
| William Penn (IA) | 6 | 4 | 10 |
| Saves by period | 1 | 2 | Total |
|---|---|---|---|
| Governors State | 4 | 0 | 4 |
| William Penn (IA) | 0 | 4 | 4 |
| Corner kicks | 1 | 2 | Total |
|---|---|---|---|
| Governors State | 0 | 2 | 2 |
| William Penn (IA) | 1 | 5 | 6 |
| Fouls | 1 | 2 | Total |
|---|---|---|---|
| Governors State | 5 | 3 | 8 |
| William Penn (IA) | 7 | 5 | 12 |
| No. | Time | Team | Goal scorer | Assist | Description |
|---|---|---|---|---|---|
| 1 | 52:38 | WILLIAM | Leighton Jameson | unassisted |
| Time | Play |
|---|---|
| 0:00 | Marcal Salom Chandre at goalie for Governors State. |
| 0:00 | Sean Bohan at goalie for William Penn (IA). |
| Foul on Governors State. | |
| 2:59 | Corner kick by William Penn (IA) John-Joe Mullane [2:59]. |
| Foul on Governors State. | |
| Foul on William Penn (IA). | |
| 8:58 | Shot by William Penn (IA) Albert Feixas, Wide Right. |
| 10:28 | Shot by William Penn (IA) Albert Feixas, Save (by goalie) Marcal Salom Chandre. |
| 10:34 | Shot by William Penn (IA) Albert Feixas, Save (by goalie) Marcal Salom Chandre. |
| Foul on Governors State. | |
| 13:06 | Header Shot by William Penn (IA) John-Joe Mullane, Save (by goalie) Marcal Salom Chandre. |
| Foul on Governors State. | |
| 17:53 | Shot by William Penn (IA) Albert Feixas, Wide. |
| 18:31 | Offside against William Penn (IA). |
| 19:53 | Governors State substitution: Luis Moreno Carrasco for Leonardo Coutu. |
| 19:53 | Governors State substitution: Javier Losa for John Gonzalez. |
| 19:53 | William Penn (IA) substitution: Sven Henneberg for Albert Feixas. |
| 20:54 | Offside against William Penn (IA). |
| Foul on William Penn (IA). | |
| 23:13 | William Penn (IA) substitution: Luigi Mongan for John-Joe Mullane. |
| Foul on William Penn (IA). | |
| Foul on William Penn (IA). | |
| 25:20 | Shot by Governors State Flavio Di Palma, Blocked. |
| 25:42 | Governors State substitution: Jero Bencomo for Luis Escalante. |
| 26:53 | Governors State substitution: Diego Camarena for Flavio Di Palma. |
| 26:53 | William Penn (IA) substitution: Moses Magens for Hugo Cornish. |
| 31:51 | Shot by Governors State Diego Camarena, Blocked. |
| Foul on Governors State. | |
| Foul on William Penn (IA). | |
| 33:37 | William Penn (IA) substitution: Conor Keylock for Miguel Menendez. |
| 33:37 | Governors State substitution: Joan Gallardo for Andrea Croce. |
| Foul on William Penn (IA). | |
| 35:50 | Shot by Governors State Jero Bencomo, Hit Crossbar. |
| 38:45 | William Penn (IA) substitution: Timothy King for Sven Henneberg. |
| 38:45 | Governors State substitution: Horace Spence for Rafael Silverio. |
| 38:45 | William Penn (IA) substitution: Stef Snijders for Matias Meijede. |
| 39:42 | Shot by William Penn (IA) Timothy King, Save (by goalie) Marcal Salom Chandre. |
| 40:35 | Offside against William Penn (IA). |
| Foul on William Penn (IA). | |
| 44:30 | William Penn (IA) substitution: Benjamin Pena for Luigi Mongan. |
| 45:00 | End of period [45:00]. |
| Time | Play |
|---|---|
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For Governors State: #1 Marcal Salom Chandre, #2 Raul Garcia, #5 Alexander Judd, #7 Diego Camarena, #8 Jero Bencomo, #9 Rafael Silverio, #10 Javier Losa, #11 Luis Escalante, #16 Luis Moreno Carrasco, #18 Andrea Croce, #28 Abraham Jaimes. |
| 45:00 | For William Penn (IA): #1 Sean Bohan, #2 Daniel Wilson, #3 Leighton Jameson, #5 Edan Sears, #6 Alessandro Bedei, #8 Hugo Cornish, #11 Miguel Menendez, #14 Matias Meijede, #23 Connor O'Reilly, #25 John-Joe Mullane, #30 Albert Feixas. |
| 46:32 | Corner kick by William Penn (IA) Hugo Cornish [46:32]. |
| 46:41 | Shot by William Penn (IA) Connor O'Reilly, Hit Crossbar. |
| Foul on William Penn (IA). | |
| 51:47 | Yellow card on William Penn (IA) Miguel Menendez. |
| Foul on Governors State. | |
| 52:38 | William Penn (IA) Leighton Jameson PENALTY KICK GOAL, goal number 0 for season. |
| 53:59 | Governors State substitution: Flavio Di Palma for Luis Escalante. |
| 53:59 | Governors State substitution: Marton Borombos for Jero Bencomo. |
| 55:00 | Yellow card on Governors State Luis Escalante. |
| 55:19 | William Penn (IA) substitution: Conor Keylock for Miguel Menendez. |
| 56:02 | Corner kick by William Penn (IA) John-Joe Mullane [56:02]. |
| 56:46 | Governors State substitution: John Gonzalez for Diego Camarena. |
| Foul on William Penn (IA). | |
| 58:23 | Shot by Governors State Rafael Silverio, Save (by goalie) Sean Bohan. |
| 59:23 | William Penn (IA) substitution: Timothy King for Albert Feixas. |
| 60:58 | Shot by Governors State John Gonzalez, Save (by goalie) Sean Bohan. |
| 61:15 | Governors State substitution: Jero Bencomo for Javier Losa. |
| 61:21 | Corner kick by Governors State Andrea Croce [61:21]. |
| 61:31 | Shot by Governors State Jero Bencomo, Save (by goalie) Sean Bohan. |
| 61:57 | William Penn (IA) substitution: Luigi Mongan for John-Joe Mullane. |
| 61:57 | William Penn (IA) substitution: Stef Snijders for Matias Meijede. |
| Foul on Governors State. | |
| 65:22 | William Penn (IA) substitution: Moses Magens for Hugo Cornish. |
| 65:22 | Governors State substitution: Joan Gallardo for Andrea Croce. |
| 66:20 | Shot by William Penn (IA) Connor O'Reilly, High. |
| 68:27 | William Penn (IA) substitution: Sven Henneberg for Timothy King. |
| 68:49 | Governors State substitution: Diego Camarena for Rafael Silverio. |
| 68:49 | William Penn (IA) substitution: John-Joe Mullane for Luigi Mongan. |
| 70:13 | Corner kick by William Penn (IA) John-Joe Mullane [70:13]. |
| 72:11 | Governors State substitution: Luis Escalante for Jero Bencomo. |
| 72:11 | William Penn (IA) substitution: Hugo Cornish for Moses Magens. |
| 72:35 | Shot by William Penn (IA) Sven Henneberg, Blocked. |
| 73:04 | Corner kick by William Penn (IA) Hugo Cornish [73:04]. |
| 73:17 | Offside against William Penn (IA). |
| 74:15 | Shot by Governors State Joan Gallardo, Blocked. |
| 74:40 | William Penn (IA) substitution: Albert Feixas for Sven Henneberg. |
| 74:40 | Governors State substitution: Andrea Croce for Joan Gallardo. |
| 74:53 | Shot by Governors State Diego Camarena, Save (by goalie) Sean Bohan. |
| 75:39 | Shot by Governors State Luis Escalante, High. |
| 76:48 | Yellow card on Governors State Raul Garcia. |
| 78:05 | Governors State substitution: Rafael Silverio for Abraham Jaimes. |
| 78:05 | William Penn (IA) substitution: Rob Stoop for Stef Snijders. |
| 79:38 | Governors State substitution: Jero Bencomo for John Gonzalez. |
| 79:38 | William Penn (IA) substitution: Timothy King for Albert Feixas. |
| Foul on William Penn (IA). | |
| 84:23 | William Penn (IA) substitution: Moses Magens for Timothy King. |
| Foul on William Penn (IA). | |
| 85:26 | Corner kick by William Penn (IA) John-Joe Mullane [85:26]. |
| Foul on William Penn (IA). | |
| 86:14 | William Penn (IA) substitution: Sven Henneberg for Moses Magens. |
| 86:34 | Shot by Governors State Andrea Croce, High. |
| 86:37 | Corner kick by Governors State Raul Garcia [86:37]. |
| 87:59 | Offside against Governors State. |
| Foul on Governors State. | |
| 89:23 | Shot by Governors State Rafael Silverio, High. |