| Po | # | Player | Sh | SO | G | A | Fo | Min |
|---|---|---|---|---|---|---|---|---|
| 5 | James Mcfadden | 0 | 0 | 0 | 0 | 0 | 90 | |
| 6 | Felix Stoeffler | 0 | 0 | 0 | 0 | 0 | 90 | |
| 9 | Isa Bramble | 3 | 2 | 1 | 0 | 0 | 60 | |
| 16 | Oriol Gasquez Perez | 0 | 0 | 0 | 0 | 0 | 67 | |
| 22 | Alex Benitez | 0 | 0 | 0 | 0 | 0 | 76 | |
| am | 7 | Callum Edwards | 1 | 0 | 0 | 1 | 0 | 81 |
| am | 10 | Biel Vallverdu | 0 | 0 | 0 | 0 | 0 | 2 |
| d | 2 | Owen Lewis | 0 | 0 | 0 | 0 | 0 | 90 |
| d | 3 | Tyler Wheatcroft | 0 | 0 | 0 | 0 | 0 | 78 |
| d | 4 | Diogo Costa | 1 | 0 | 0 | 0 | 0 | 90 |
| gk | 30 | Daniel Harrison | 0 | 0 | 0 | 0 | 0 | 90 |
| --Substitutes-- | ||||||||
| 11 | Eduardo Forte | 0 | 0 | 0 | 0 | 0 | 57 | |
| am | 12 | Callum Longworth | 0 | 0 | 0 | 0 | 0 | 88 |
| m | 13 | Matheos Ribeiro | 0 | 0 | 0 | 0 | 0 | 29 |
| d | 17 | Ivan Macias Rodriguez | 0 | 0 | 0 | 0 | 0 | 12 |
| 18 | Charlie Markland | 0 | 0 | 0 | 0 | 0 | 30 | |
| m | 23 | Zak Hardman | 0 | 0 | 0 | 0 | 0 | 54 |
| m | 24 | Gianni Loska | 0 | 0 | 0 | 0 | 0 | 16 |
| TM | Team | 0 | 0 | 0 | 0 | 20 | 0 | |
| Totals | 5 | 2 | 1 | 1 | 20 | |||
| Po | # | Player | Sh | SO | G | A | Fo | Min |
|---|---|---|---|---|---|---|---|---|
| d | 2 | Ichiya Yaegashi | 0 | 0 | 0 | 0 | 0 | 67 |
| d | 4 | Timo Boomkens | 1 | 0 | 0 | 1 | 0 | 81 |
| d | 5 | Francis Bolland | 0 | 0 | 0 | 0 | 0 | 90 |
| d | 27 | Ethan Barimo | 1 | 1 | 0 | 0 | 0 | 59 |
| d | 28 | Jakob Schnitzler | 2 | 0 | 0 | 0 | 0 | 52 |
| f | 16 | Manu Cordeviola | 2 | 1 | 0 | 0 | 0 | 39 |
| f | 17 | Justin Bangura | 5 | 2 | 2 | 1 | 0 | 43 |
| gk | 21 | Santiago Nebot | 0 | 0 | 0 | 0 | 0 | 90 |
| mf | 8 | Ian Garnero | 0 | 0 | 0 | 0 | 0 | 72 |
| mf | 10 | Gabi Villafane | 2 | 1 | 1 | 0 | 0 | 39 |
| mf | 14 | Santiago Duque | 2 | 0 | 0 | 0 | 0 | 67 |
| --Substitutes-- | ||||||||
| d | 3 | Ted Gibbs | 0 | 0 | 0 | 0 | 0 | 18 |
| mf | 6 | Emanuel Teixeira | 1 | 1 | 0 | 0 | 0 | 12 |
| mf | 9 | Alessio Silva | 0 | 0 | 0 | 0 | 0 | 23 |
| mf | 11 | Fami Konate | 0 | 0 | 0 | 0 | 0 | 38 |
| f | 12 | Mikael Baisotti | 3 | 2 | 1 | 0 | 0 | 35 |
| mf | 13 | Manex Landa | 2 | 2 | 2 | 0 | 0 | 39 |
| f | 18 | Ryota Nakamura | 0 | 0 | 0 | 0 | 0 | 23 |
| f | 20 | Malte Schmale | 1 | 0 | 0 | 0 | 0 | 16 |
| mf | 22 | Juan Terresa | 0 | 0 | 0 | 0 | 0 | 31 |
| f | 23 | Aldair Chavez | 1 | 0 | 0 | 0 | 0 | 31 |
| 29 | Noah Southwell | 0 | 0 | 0 | 0 | 0 | 9 | |
| f | 30 | Harley Dawson | 1 | 0 | 0 | 0 | 0 | 16 |
| TM | Team | 0 | 0 | 0 | 0 | 16 | 0 | |
| Totals | 24 | 10 | 6 | 2 | 16 | |||
| # | Goalkeepers | Min | GA | Saves |
|---|---|---|---|---|
| 30 | Daniel Harrison | 90:00 | 6 | 4 |
| # | Goalkeepers | Min | GA | Saves |
|---|---|---|---|---|
| 21 | Santiago Nebot | 90:00 | 1 | 1 |
| Goals by period | 1 | 2 | Total |
|---|---|---|---|
| Union Commonwealth | 1 | 0 | 1 |
| Keiser | 3 | 3 | 6 |
| Shots by period | 1 | 2 | Total |
|---|---|---|---|
| Union Commonwealth | 3 | 2 | 5 |
| Keiser | 15 | 9 | 24 |
| Saves by period | 1 | 2 | Total |
|---|---|---|---|
| Union Commonwealth | 2 | 2 | 4 |
| Keiser | 1 | 0 | 1 |
| Corner kicks | 1 | 2 | Total |
|---|---|---|---|
| Union Commonwealth | 0 | 2 | 2 |
| Keiser | 2 | 2 | 4 |
| Fouls | 1 | 2 | Total |
|---|---|---|---|
| Union Commonwealth | 9 | 11 | 20 |
| Keiser | 8 | 8 | 16 |
| No. | Time | Team | Goal scorer | Assist | Description |
|---|---|---|---|---|---|
| 1 | 1:49 | KEISER | Justin Bangura | unassisted | |
| 2 | 29:37 | UNION CO | Isa Bramble | Callum Edwards | |
| 3 | 34:02 | KEISER | Justin Bangura | Timo Boomkens | |
| 4 | 36:21 | KEISER | Gabi Villafane | Justin Bangura | |
| 5 | 67:06 | KEISER | Mikael Baisotti | unassisted | |
| 6 | 74:04 | KEISER | Manex Landa | unassisted | |
| 7 | 75:32 | KEISER | Manex Landa | unassisted |
| Time | Play |
|---|---|
| 0:00 | Santiago Nebot at goalie for Keiser. |
| 0:00 | Daniel Harrison at goalie for Union Commonwealth. |
| Foul on Union Commonwealth. | |
| 1:49 | GOAL by Keiser Justin Bangura (FIRST GOAL) |
| 2:12 | Shot by Keiser Manu Cordeviola, Save (by goalie) Daniel Harrison. |
| 2:16 | Union Commonwealth substitution: Callum Longworth for Biel Vallverdu. |
| Foul on Union Commonwealth. | |
| Foul on Keiser. | |
| Foul on Keiser. | |
| 8:00 | Shot by Keiser Gabi Villafane, High. |
| Foul on Union Commonwealth. | |
| Foul on Union Commonwealth. | |
| 11:35 | Shot by Keiser Justin Bangura, Blocked. |
| 12:20 | Header Shot by Keiser Jakob Schnitzler, Wide Right. |
| 13:03 | Shot by Union Commonwealth Isa Bramble, Save (by goalie) Santiago Nebot. |
| 13:22 | Shot by Union Commonwealth Isa Bramble, Wide Left. |
| Foul on Union Commonwealth. | |
| 13:51 | Yellow card on Union Commonwealth Isa Bramble. |
| Foul on Keiser. | |
| Foul on Keiser. | |
| Foul on Keiser. | |
| 18:34 | Yellow card on Keiser Jakob Schnitzler. |
| Foul on Union Commonwealth. | |
| 21:44 | Shot by Keiser Ethan Barimo, Save (by goalie) Daniel Harrison. |
| 22:28 | Corner kick by Keiser Gabi Villafane [22:28]. |
| 22:36 | Shot by Keiser Jakob Schnitzler, Blocked. |
| 23:01 | Shot by Keiser Justin Bangura, Blocked. |
| 23:30 | Corner kick by Keiser Gabi Villafane [23:30]. |
| Foul on Union Commonwealth. | |
| 24:45 | Header Shot by Keiser Manu Cordeviola, Hit Post. |
| 24:48 | Shot by Keiser Justin Bangura, Blocked. |
| 26:08 | Shot by Keiser Timo Boomkens, Blocked. |
| 26:15 | Shot by Keiser Santiago Duque, Wide Left. |
| Foul on Union Commonwealth. | |
| 29:37 | GOAL by Union Commonwealth Isa Bramble, Assist by Callum Edwards |
| Foul on Keiser. | |
| Foul on Union Commonwealth. | |
| Foul on Keiser. | |
| 32:40 | Union Commonwealth substitution: Eduardo Forte for Isa Bramble. |
| 34:02 | GOAL by Keiser Justin Bangura, Assist by Timo Boomkens |
| 36:21 | GOAL by Keiser Gabi Villafane, Assist by Justin Bangura |
| 36:21 | Union Commonwealth substitution: Zak Hardman for Alex Benitez. |
| 36:21 | Union Commonwealth substitution: Charlie Markland for Callum Edwards. |
| 38:43 | Keiser substitution: Manex Landa for Gabi Villafane. |
| 38:43 | Keiser substitution: Mikael Baisotti for Manu Cordeviola. |
| 42:35 | Keiser substitution: Aldair Chavez for Justin Bangura. |
| Foul on Keiser. | |
| 43:49 | Shot by Keiser Mikael Baisotti, Wide Right. |
| 45:00 | End of period [45:00]. |
| Time | Play |
|---|---|
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For Union Commonwealth: #2 Owen Lewis, #3 Tyler Wheatcroft, #4 Diogo Costa, #5 James Mcfadden, #7 Callum Edwards, #9 Isa Bramble, #13 Matheos Ribeiro, #16 Oriol Gasquez Perez, #18 Charlie Markland, #22 Alex Benitez, #30 Daniel Harrison. |
| 45:00 | For Keiser: #2 Ichiya Yaegashi, #4 Timo Boomkens, #5 Francis Bolland, #8 Ian Garnero, #12 Mikael Baisotti, #13 Manex Landa, #14 Santiago Duque, #21 Santiago Nebot, #23 Aldair Chavez, #27 Ethan Barimo, #28 Jakob Schnitzler. |
| Foul on Union Commonwealth. | |
| Foul on Union Commonwealth. | |
| Foul on Union Commonwealth. | |
| 47:55 | Yellow card on Union Commonwealth Tyler Wheatcroft. |
| Foul on Keiser. | |
| 51:55 | Keiser substitution: Fami Konate for Jakob Schnitzler. |
| Foul on Union Commonwealth. | |
| 55:39 | Shot by Keiser Aldair Chavez, Blocked. |
| Foul on Keiser. | |
| Foul on Keiser. | |
| 57:39 | Shot by Union Commonwealth Diogo Costa, Blocked. |
| Foul on Keiser. | |
| 58:04 | Yellow card on Keiser Santiago Duque. |
| Foul on Union Commonwealth. | |
| 58:50 | Yellow card on Union Commonwealth Callum Edwards. |
| 59:15 | Keiser substitution: Juan Terresa for Ethan Barimo. |
| 60:28 | Corner kick by Keiser Juan Terresa [60:28]. |
| 60:46 | Union Commonwealth substitution: Callum Longworth for Charlie Markland. |
| Foul on Union Commonwealth. | |
| 62:23 | Header Shot by Keiser Santiago Duque, Wide Right. |
| 63:35 | Offside against Union Commonwealth. |
| Foul on Union Commonwealth. | |
| 67:06 | GOAL by Keiser Mikael Baisotti |
| 67:06 | Union Commonwealth substitution: Felix Stoeffler for Oriol Gasquez Perez. |
| 67:06 | Keiser substitution: Ryota Nakamura for Santiago Duque. |
| 67:06 | Keiser substitution: Alessio Silva for Ichiya Yaegashi. |
| Foul on Union Commonwealth. | |
| 70:25 | Corner kick by Union Commonwealth James Mcfadden [70:25]. |
| Foul on Union Commonwealth. | |
| 72:14 | Keiser substitution: Ted Gibbs for Ian Garnero. |
| 72:14 | Union Commonwealth substitution: Eduardo Forte for Isa Bramble. |
| 74:04 | Shot by Keiser Mikael Baisotti, Save (by goalie) Daniel Harrison. |
| 74:04 | GOAL by Keiser Manex Landa |
| 74:04 | Union Commonwealth substitution: Gianni Loska for Matheos Ribeiro. |
| 74:04 | Keiser substitution: Malte Schmale for Mikael Baisotti. |
| 74:04 | Keiser substitution: Harley Dawson for Aldair Chavez. |
| Foul on Keiser. | |
| Foul on Union Commonwealth. | |
| 75:32 | Yellow card on Union Commonwealth Daniel Harrison. |
| 75:32 | Keiser Manex Landa PENALTY KICK GOAL, goal number 0 for season. |
| Foul on Keiser. | |
| 76:50 | Offside against Union Commonwealth. |
| 77:40 | Keiser substitution: Emanuel Teixeira for Manex Landa. |
| 77:40 | Union Commonwealth substitution: Ivan Macias Rodriguez for Tyler Wheatcroft. |
| 79:35 | Corner kick by Union Commonwealth Callum Longworth [79:35]. |
| 81:07 | Shot by Union Commonwealth Callum Edwards, Wide Left. |
| 81:16 | Keiser substitution: Noah Southwell for Timo Boomkens. |
| 81:43 | Offside against Union Commonwealth. |
| Foul on Union Commonwealth. | |
| 83:28 | Shot by Keiser Malte Schmale, Wide Right. |
| 84:37 | Shot by Keiser Emanuel Teixeira, Save (by goalie) Daniel Harrison. |
| 84:42 | Union Commonwealth substitution: Charlie Markland for Alex Benitez. |
| 84:45 | Corner kick by Keiser Malte Schmale [84:45]. |
| 84:56 | Shot by Keiser Harley Dawson, Wide Right. |
| Foul on Keiser. | |
| 87:44 | Offside against Keiser. |
| Foul on Keiser. | |
| 90:00 | End of period [90:00]. |