| Po | # | Player | Sh | SO | G | A | Fo | Min |
|---|---|---|---|---|---|---|---|---|
| 0 | Berlin Torres | 0 | 0 | 0 | 0 | 0 | 55 | |
| 2 | Brandon Galindo | 1 | 0 | 0 | 0 | 0 | 90 | |
| 3 | Aldo Ramirez | 0 | 0 | 0 | 0 | 0 | 37 | |
| 7 | Uriel Sanchez | 1 | 0 | 0 | 0 | 0 | 40 | |
| 10 | Sebastian Ramirez | 0 | 0 | 0 | 0 | 0 | 25 | |
| 11 | Christian Hernandez | 0 | 0 | 0 | 0 | 0 | 40 | |
| 22 | Braulio Morales | 0 | 0 | 0 | 0 | 0 | 45 | |
| 23 | Ryan Jamir | 1 | 0 | 0 | 0 | 0 | 80 | |
| 27 | Gonzalo Diaz | 0 | 0 | 0 | 0 | 0 | 45 | |
| 29 | Diego Alvarado | 0 | 0 | 0 | 0 | 0 | 90 | |
| --Substitutes-- | ||||||||
| 1 | Milton Herrera | 0 | 0 | 0 | 0 | 0 | 35 | |
| 5 | Bill Sanchez | 0 | 0 | 0 | 0 | 0 | 45 | |
| 6 | Gio Marin | 0 | 0 | 0 | 0 | 0 | 17 | |
| 8 | Vincent Lopez | 2 | 1 | 0 | 0 | 0 | 39 | |
| 9 | Andy Cabrera | 1 | 0 | 0 | 0 | 0 | 17 | |
| 12 | Jorge Perez | 0 | 0 | 0 | 0 | 0 | 13 | |
| 14 | Emi Amaro | 2 | 1 | 1 | 0 | 0 | 32 | |
| 15 | George Peterson | 0 | 0 | 0 | 0 | 0 | 23 | |
| 16 | Erick Cabrera | 1 | 0 | 0 | 0 | 0 | 65 | |
| 24 | Cristian Carranza | 0 | 0 | 0 | 0 | 0 | 20 | |
| 25 | Matthias Alcaraz | 1 | 1 | 0 | 0 | 0 | 65 | |
| 28 | Freddy Mora | 0 | 0 | 0 | 0 | 0 | 45 | |
| 32 | Robert Estrada | 0 | 0 | 0 | 0 | 0 | 24 | |
| TM | Team | 0 | 0 | 0 | 0 | 15 | 0 | |
| Totals | 10 | 3 | 1 | 0 | 15 | |||
| Po | # | Player | Sh | SO | G | A | Fo | Min |
|---|---|---|---|---|---|---|---|---|
| 7 | Alfie Snow | 2 | 2 | 1 | 0 | 0 | 67 | |
| 8 | Alan Gutierrez | 2 | 1 | 0 | 0 | 0 | 67 | |
| 9 | Felix Billard | 4 | 2 | 1 | 1 | 0 | 67 | |
| 10 | Michal Mojzis | 1 | 0 | 0 | 0 | 0 | 90 | |
| 11 | Sean Balen | 1 | 0 | 0 | 0 | 0 | 90 | |
| 13 | Joseph Satterthwaite | 1 | 1 | 0 | 0 | 0 | 90 | |
| 17 | Caleb Hoxie | 0 | 0 | 0 | 1 | 0 | 85 | |
| 21 | Ryan Quinn | 0 | 0 | 0 | 0 | 0 | 90 | |
| 23 | Sam Loughton | 5 | 4 | 1 | 0 | 0 | 90 | |
| 30 | Justus Herrmann | 2 | 1 | 0 | 0 | 0 | 90 | |
| 81 | Juan Muniz Navarette | 0 | 0 | 0 | 0 | 0 | 90 | |
| --Substitutes-- | ||||||||
| 4 | Walker Jump | 0 | 0 | 0 | 0 | 0 | 4 | |
| 15 | Adam Webster | 0 | 0 | 0 | 0 | 0 | 8 | |
| 16 | Matt Wigton | 1 | 1 | 0 | 0 | 0 | 23 | |
| 19 | Griffin Teuber | 0 | 0 | 0 | 0 | 0 | 5 | |
| 22 | Michael Klooster | 0 | 0 | 0 | 0 | 0 | 23 | |
| TM | Team | 0 | 0 | 0 | 0 | 16 | 0 | |
| Totals | 19 | 12 | 3 | 2 | 16 | |||
| # | Goalkeepers | Min | GA | Saves |
|---|---|---|---|---|
| 0 | Berlin Torres | 90:00 | 3 | 7 |
| # | Goalkeepers | Min | GA | Saves |
|---|---|---|---|---|
| 81 | Juan Muniz Navarette | 90:00 | 1 | 0 |
| Goals by period | 1 | 2 | Total |
|---|---|---|---|
| Hope International | 0 | 1 | 1 |
| Carroll (MT) | 1 | 2 | 3 |
| Shots by period | 1 | 2 | Total |
|---|---|---|---|
| Hope International | 1 | 9 | 10 |
| Carroll (MT) | 8 | 11 | 19 |
| Saves by period | 1 | 2 | Total |
|---|---|---|---|
| Hope International | 4 | 5 | 7 |
| Carroll (MT) | 1 | 1 | 0 |
| Corner kicks | 1 | 2 | Total |
|---|---|---|---|
| Hope International | 2 | 4 | 6 |
| Carroll (MT) | 1 | 1 | 2 |
| Fouls | 1 | 2 | Total |
|---|---|---|---|
| Hope International | 8 | 7 | 15 |
| Carroll (MT) | 7 | 9 | 16 |
| No. | Time | Team | Goal scorer | Assist | Description |
|---|---|---|---|---|---|
| 1 | 20:23 | CARROLL | Felix Billard | unassisted | |
| 2 | 49:22 | CARROLL | Sam Loughton | Caleb Hoxie | |
| 3 | 54:40 | HOPE INT | Emi Amaro | unassisted | |
| 4 | 74:33 | CARROLL | Alfie Snow | Felix Billard |
| Time | Play |
|---|---|
| 0:00 | Berlin Torres at goalie for Hope International. |
| 0:00 | Juan Muniz Navarette at goalie for Carroll (MT). |
| Foul on Hope International. | |
| Foul on Carroll (MT). | |
| Foul on Carroll (MT). | |
| 10:22 | Shot by Carroll (MT) Sean Balen, Wide Left. |
| Foul on Hope International. | |
| 15:28 | Header Shot by Carroll (MT) Justus Herrmann, Wide. |
| Foul on Carroll (MT). | |
| 17:43 | Shot by Carroll (MT) Alan Gutierrez, Defensive Save by Team. |
| 19:31 | Offside against Carroll (MT). |
| 20:23 | Carroll (MT) Felix Billard PENALTY KICK GOAL, goal number 0 for season. |
| 21:11 | Shot by Carroll (MT) Alan Gutierrez, Hit Crossbar. |
| 23:32 | Corner kick by Hope International Uriel Sanchez [23:32]. |
| 24:33 | Hope International substitution: Matthias Alcaraz for Uriel Sanchez. |
| 24:33 | Hope International substitution: Jorge Perez for Christian Hernandez. |
| 24:33 | Hope International substitution: Erick Cabrera for Sebastian Ramirez. |
| 25:02 | Shot by Hope International Matthias Alcaraz, Defensive Save by Team. |
| Foul on Hope International. | |
| 27:32 | Corner kick by Carroll (MT) Sean Balen [27:32]. |
| 28:08 | Header Shot by Carroll (MT) Justus Herrmann, Defensive Save by Team. |
| Foul on Carroll (MT). | |
| Foul on Hope International. | |
| Foul on Hope International. | |
| 33:12 | Shot by Carroll (MT) Sam Loughton, Save (by goalie) Berlin Torres. |
| Foul on Hope International. | |
| Foul on Carroll (MT). | |
| 37:07 | Hope International substitution: Gio Marin for Aldo Ramirez. |
| 37:07 | Hope International substitution: Andy Cabrera for Jorge Perez. |
| 37:07 | Carroll (MT) substitution: Adam Webster for Alfie Snow. |
| 37:07 | Carroll (MT) substitution: Matt Wigton for Felix Billard. |
| Foul on Hope International. | |
| Foul on Carroll (MT). | |
| Foul on Hope International. | |
| Foul on Carroll (MT). | |
| 42:49 | Corner kick by Hope International Andy Cabrera [42:49]. |
| 43:35 | Shot by Carroll (MT) Matt Wigton, Save (by goalie) Berlin Torres. |
| 45:00 | End of period [45:00]. |
| Time | Play |
|---|---|
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For Hope International: #0 Berlin Torres, #2 Brandon Galindo, #5 Bill Sanchez, #6 Gio Marin, #8 Vincent Lopez, #9 Andy Cabrera, #16 Erick Cabrera, #23 Ryan Jamir, #25 Matthias Alcaraz, #28 Freddy Mora, #29 Diego Alvarado. |
| 45:00 | For Carroll (MT): #7 Alfie Snow, #8 Alan Gutierrez, #9 Felix Billard, #10 Michal Mojzis, #11 Sean Balen, #13 Joseph Satterthwaite, #17 Caleb Hoxie, #21 Ryan Quinn, #23 Sam Loughton, #30 Justus Herrmann, #81 Juan Muniz Navarette. |
| Foul on Carroll (MT). | |
| 46:33 | Shot by Hope International Ryan Jamir, High. |
| 46:44 | Corner kick by Hope International Erick Cabrera [46:44]. |
| 48:25 | Shot by Carroll (MT) Sam Loughton, Save (by goalie) Berlin Torres. |
| 48:25 | Shot by Carroll (MT) Sam Loughton, Save (by goalie) Berlin Torres. |
| 49:22 | GOAL by Carroll (MT) Sam Loughton, Assist by Caleb Hoxie |
| 49:28 | Shot by Hope International Andy Cabrera, Wide. |
| 50:11 | Shot by Carroll (MT) Joseph Satterthwaite, Save (by goalie) Berlin Torres. |
| 50:42 | Corner kick by Carroll (MT) Sean Balen [50:42]. |
| 51:00 | Shot by Carroll (MT) Sam Loughton, High. |
| 53:46 | Shot by Carroll (MT) Felix Billard, Hit Post. |
| 54:08 | Hope International substitution: Emi Amaro for Gio Marin. |
| 54:08 | Hope International substitution: Cristian Carranza for Andy Cabrera. |
| 54:40 | GOAL by Hope International Emi Amaro |
| 54:40 | Hope International substitution: Milton Herrera for Berlin Torres. |
| 55:24 | Shot by Hope International Erick Cabrera, Blocked. |
| Foul on Carroll (MT). | |
| Foul on Hope International. | |
| 58:36 | Shot by Carroll (MT) Michal Mojzis, Wide. |
| 59:16 | Header Shot by Hope International Vincent Lopez, High. |
| 59:24 | Hope International substitution: Robert Estrada for Christian Hernandez. |
| Foul on Hope International. | |
| 60:49 | Shot by Carroll (MT) Alfie Snow, Save (by goalie) Berlin Torres. |
| Foul on Hope International. | |
| 62:23 | Yellow card on Hope International Freddy Mora. |
| Foul on Hope International. | |
| Foul on Hope International. | |
| 64:15 | Header Shot by Carroll (MT) Felix Billard, Save (by goalie) Berlin Torres. |
| Foul on Carroll (MT). | |
| Foul on Carroll (MT). | |
| 67:03 | Hope International substitution: George Peterson for Samuel Mai. |
| 67:03 | Carroll (MT) substitution: Michael Klooster for Alan Gutierrez. |
| 67:36 | Corner kick by Hope International Robert Estrada [67:36]. |
| 69:18 | Shot by Carroll (MT) Felix Billard, High. |
| Foul on Hope International. | |
| Foul on Carroll (MT). | |
| 72:37 | Shot by Hope International Vincent Lopez, Defensive Save by Team. |
| 74:33 | GOAL by Carroll (MT) Alfie Snow, Assist by Felix Billard |
| 74:33 | Hope International substitution: Christian Hernandez for Vincent Lopez. |
| 74:33 | Hope International substitution: Uriel Sanchez for Cristian Carranza. |
| 74:33 | Carroll (MT) substitution: Caleb Hoxie for Felix Billard. |
| 74:33 | Carroll (MT) substitution: Matt Wigton for Alfie Snow. |
| Foul on Hope International. | |
| 80:05 | Hope International substitution: Erick Cabrera for Emi Amaro. |
| 80:05 | Hope International substitution: Vincent Lopez for Ryan Jamir. |
| 80:24 | Corner kick by Hope International Uriel Sanchez [80:24]. |
| 80:41 | Shot by Hope International Brandon Galindo, Hit Post. |
| Foul on Carroll (MT). | |
| 82:55 | Yellow card on Hope International Robert Estrada. |
| Foul on Carroll (MT). | |
| 83:37 | Hope International substitution: Emi Amaro for Robert Estrada. |
| 84:49 | Carroll (MT) substitution: Griffin Teuber for Caleb Hoxie. |
| 85:57 | Shot by Hope International Emi Amaro, High. |
| 86:17 | Carroll (MT) substitution: Walker Jump for Alan Gutierrez. |
| 87:11 | Shot by Hope International Uriel Sanchez, High. |
| Foul on Carroll (MT). | |
| Foul on Carroll (MT). | |
| 89:34 | Corner kick by Hope International Uriel Sanchez [89:34]. |
| 90:00 | End of period [90:00]. |