| FINAL SCORE | 
|---|
 | Northern Ariz.  | 85 | 
 | James Madison  | 83 | 
 | 
November 28, 2024 •
Tampa Prep - Tampa
FINAL STATISTICS
Official Box Score
Northern Ariz. vs 
		James Madison
Game Totals 
		 -- Final Statistics
November 28, 2024 at Tampa Prep - Tampa
| No. | Player |  S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- | 
|---|
| 02 | MORAN, NYAH | F | 14 | 5-12 | 2-7 | 2-2 | 1 | 1 | 2 | 5 | 1 | 3 | 0 | 2 | 22 | -3 | 
| 05 | FELDMAN, TAYLOR | G | 10 | 4-11 | 0-3 | 2-2 | 0 | 3 | 3 | 4 | 6 | 3 | 0 | 3 | 40 | 9 | 
| 12 | GLANCEY, SOPHIE | F | 21 | 9-13 | 0-0 | 3-9 | 3 | 9 | 12 | 3 | 1 | 3 | 1 | 1 | 38 | 3 | 
| 15 | BEATTIE, LEIA | G | 14 | 5-15 | 4-11 | 0-2 | 4 | 5 | 9 | 1 | 4 | 2 | 0 | 3 | 40 | 9 | 
| 22 | MORAN, OLIVIA | F | 7 | 3-8 | 1-5 | 0-0 | 2 | 2 | 4 | 1 | 3 | 2 | 1 | 0 | 40 | 9 | 
| 01 | CUMMINS, ALLIE | F | 0 | 0-5 | 0-5 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 10 | -8 | 
| 11 | TAYLOR, AUDREY | G | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | -7 | 
| 13 | SCHMIDT, AVA | F | 2 | 1-3 | 0-2 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | -4 | 
| 33 | NEVERSON, SANIYAH | F | 17 | 8-15 | 1-5 | 0-0 | 4 | 6 | 10 | 2 | 1 | 3 | 0 | 0 | 27 | 2 | 
 | TEAM |  |  |  |  |  | 2 | 6 | 8 | 0 |  | 0 |  |  |  |  | 
 | TOTALS |  | 85 | 35-83 | 8-38 | 7-15 | 17 | 34 | 51 | 17 | 16 | 17 | 2 | 9 | 225 |  | 
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% | 
|---|
| 1st Qtr | 5-22 | 23% | 1-13 | 08% | 0-0 | 0% | 
| 2nd Qtr | 12-26 | 46% | 4-15 | 27% | 0-5 | 00% | 
| 3rd Qtr | 7-18 | 39% | 2-7 | 29% | 2-2 | 100% | 
| 4th Qtr | 5-9 | 56% | 1-3 | 33% | 5-8 | 63% | 
| 5th Qtr | 6-8 | 75% | 0-0 | 0% | 0-0 | 0% | 
 | 
| 1st Half | 17-48 | 35% | 5-28 | 18% | 0-5 | 00% | 
| 2nd Half | 12-27 | 44% | 3-10 | 30% | 7-10 | 70% | 
| Game | 35-83 | 42.2% | 8-38 | 21.1% | 7-15 | 46.7% | 
Deadball Rebounds: 3,0
Last FG: 5th-00:03
Biggest Run: 10-0
Largest lead:  By 11 at 2nd-01:51
Technical Fouls: None.
James Madison 83
| No. | Player |  S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- | 
|---|
| 00 | MCDANIEL, PEYTON | G | 22 | 7-17 | 2-5 | 6-7 | 2 | 13 | 15 | 3 | 2 | 4 | 0 | 3 | 36 | 2 | 
| 05 | BARNES, ASHANTI | F | 12 | 6-14 | 0-1 | 0-0 | 2 | 7 | 9 | 1 | 2 | 3 | 0 | 4 | 35 | -15 | 
| 21 | STEPHENSON, ZAKIYA | G | 3 | 1-4 | 0-1 | 1-2 | 1 | 4 | 5 | 1 | 1 | 2 | 0 | 0 | 31 | -13 | 
| 25 | HAZELL, JAMIA | G | 6 | 3-3 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 26 | -1 | 
| 35 | KOZLOVA, KSENIIA | C | 11 | 5-13 | 0-1 | 1-5 | 3 | 4 | 7 | 2 | 0 | 3 | 0 | 0 | 27 | -6 | 
| 02 | SCOTT, ROSHALA | G | 24 | 11-15 | 1-4 | 1-3 | 1 | 1 | 2 | 2 | 2 | 4 | 0 | 1 | 29 | 2 | 
| 10 | WILLIAMS, ANGELA | F | 3 | 1-4 | 1-3 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 
| 11 | ROBINSON, BREE | G | 0 | 0-2 | 0-1 | 0-0 | 1 | 1 | 2 | 3 | 2 | 2 | 0 | 0 | 20 | 10 | 
| 14 | GOODMAN, ANNALICIA | F | 2 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 4 | 0 | 3 | 0 | 0 | 11 | 2 | 
 | TEAM |  |  |  |  |  | 0 | 1 | 1 | 0 |  | 0 |  |  |  |  | 
 | TOTALS |  | 83 | 35-74 | 4-16 | 9-17 | 10 | 36 | 46 | 17 | 11 | 21 | 0 | 9 | 225 |  | 
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% | 
|---|
| 1st Qtr | 7-18 | 39% | 1-6 | 17% | 2-4 | 50% | 
| 2nd Qtr | 7-17 | 41% | 0-3 | 00% | 1-3 | 33% | 
| 3rd Qtr | 9-17 | 53% | 2-4 | 50% | 2-4 | 50% | 
| 4th Qtr | 8-13 | 62% | 0-1 | 00% | 3-3 | 100% | 
| 5th Qtr | 4-9 | 44% | 1-2 | 50% | 1-3 | 33% | 
 | 
| 1st Half | 14-35 | 40% | 1-9 | 11% | 3-7 | 43% | 
| 2nd Half | 17-30 | 57% | 2-5 | 40% | 5-7 | 71% | 
| Game | 35-74 | 47.3% | 4-16 | 25.0% | 9-17 | 52.9% | 
Deadball Rebounds: 3,0
Last FG: 5th-01:10
Biggest Run: 10-0
Largest lead:  By 10 at 2nd-08:41
Technical Fouls: None.
Game Notes:
	Officials: Tim Greene, Deanna Jackson, Ashley Olson
Attendance: 173
	
	Start Time: 03:32 PM ET
End Time: 05:27 PM ET
	Game Duration: 1:55
Neutral Court;
| Score | 1st | 2nd | 3rd | 4th | 5th | TOT | 
|---|
| NAU | 11 | 28 | 18 | 16 | 12 | 85 | 
| JMU | 17 | 15 | 22 | 19 | 10 | 83 | 
NAU led for 18:54.  
			JMU led for 20:26.
			Game was tied for 5:41.
			Times tied: 6  Lead Changes: 10
| Points | NAU | JMU | 
|---|
| In the Paint | 48 | 52 | 
| Off Turns | 16 | 16 | 
| 2nd Chance | 17 | 4 | 
| Fast Break | 7 | 6 | 
| Bench | 19 | 29 | 
| Per Poss | 0.966 39/88 | 0.933 40/89 | 
Official Box Score
Northern Ariz. vs 
		James Madison
First Half Statistics Only
November 28, 2024 at Tampa Prep - Tampa
| No. | Player |  S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- | 
|---|
| 01 | CUMMINS, ALLIE | F | 0 | 0-3 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | -7 | 
| 02 | MORAN, NYAH | F | 5 | 2-7 | 1-5 | 0-0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 9 | 0 | 
| 05 | FELDMAN, TAYLOR | G | 4 | 2-8 | 0-3 | 0-0 | 0 | 3 | 3 | 1 | 1 | 1 | 0 | 1 | 18 | 10 | 
| 11 | TAYLOR, AUDREY | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | -3 | 
| 12 | GLANCEY, SOPHIE | F | 8 | 4-6 | 0-0 | 0-5 | 2 | 7 | 9 | 1 | 1 | 1 | 0 | 1 | 18 | 7 | 
| 13 | SCHMIDT, AVA | F | 2 | 1-3 | 0-2 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | -4 | 
| 15 | BEATTIE, LEIA | G | 12 | 4-11 | 4-10 | 0-0 | 3 | 2 | 5 | 0 | 3 | 0 | 0 | 2 | 19 | 10 | 
| 22 | MORAN, OLIVIA | F | 2 | 1-4 | 0-2 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 15 | 14 | 
| 33 | NEVERSON, SANIYAH | F | 6 | 3-6 | 0-3 | 0-0 | 4 | 3 | 7 | 2 | 0 | 1 | 0 | 0 | 10 | 8 | 
 | TEAM |  | 0 | 0-0 | 0-0 | 0-0 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |  | 
 | TOTALS |  | 39 | 17-48 | 5-28 | 0-5 | 13 | 21 | 34 | 7 | 6 | 5 | 0 | 4 | 100 |  | 
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% | 
|---|
| 1st Qtr | 5-22 | 23% | 1-13 | 08% | 0-0 | 0% | 
| 2nd Qtr | 12-26 | 46% | 4-15 | 27% | 0-5 | 00% | 
 | 
| 1st Half | 17-48 | 35% | 5-28 | 18% | 0-5 | 00% | 
| Game | 35-83 | 42.2% | 8-38 | 21.1% | 7-15 | 46.7% | 
Deadball Rebounds: 3,0
Last FG Half: NAU 2nd-00:00
James Madison 
32
| No. | Player |  S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- | 
|---|
| 00 | MCDANIEL, PEYTON | G | 6 | 2-6 | 0-2 | 2-3 | 0 | 10 | 10 | 1 | 0 | 3 | 0 | 0 | 17 | -3 | 
| 02 | SCOTT, ROSHALA | G | 6 | 3-6 | 0-2 | 0-1 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 14 | 0 | 
| 05 | BARNES, ASHANTI | F | 6 | 3-5 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 0 | 1 | 0 | 0 | 14 | -16 | 
| 10 | WILLIAMS, ANGELA | F | 3 | 1-4 | 1-3 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 9 | 
| 11 | ROBINSON, BREE | G | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 3 | 
| 14 | GOODMAN, ANNALICIA | F | 2 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 7 | 0 | 
| 21 | STEPHENSON, ZAKIYA | G | 3 | 1-4 | 0-1 | 1-2 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 14 | -11 | 
| 25 | HAZELL, JAMIA | G | 4 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 13 | -7 | 
| 35 | KOZLOVA, KSENIIA | C | 2 | 1-5 | 0-0 | 0-1 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 11 | -10 | 
 | TEAM |  | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  | 
 | TOTALS |  | 32 | 14-35 | 1-9 | 3-7 | 3 | 21 | 24 | 8 | 4 | 8 | 0 | 2 | 100 |  | 
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% | 
|---|
| 1st Qtr | 7-18 | 39% | 1-6 | 17% | 2-4 | 50% | 
| 2nd Qtr | 7-17 | 41% | 0-3 | 00% | 1-3 | 33% | 
 | 
| 1st Half | 14-35 | 40% | 1-9 | 11% | 3-7 | 43% | 
| Game | 35-74 | 47.3% | 4-16 | 25.0% | 9-17 | 52.9% | 
Deadball Rebounds: 3,0
Last FG Half: JMU 2nd-00:32
Game Notes:
	Officials: Tim Greene, Deanna Jackson, Ashley Olson
Attendance: 173
	
	Start Time: 03:32 PM ET
End Time: 05:27 PM ET
	Game Duration: 1:55
Neutral Court;
| Score | 1st | 2nd | 3rd | 4th | 5th | TOT | 
|---|
| NAU | 11 | 28 | 18 | 16 | 12 | 85 | 
| JMU | 17 | 15 | 22 | 19 | 10 | 83 | 
| Points from (This Period) | NAU | JMU | 
|---|
| In the Paint | 24 | 22 | 
| Off Turns | 8 | 8 | 
| 2nd Chance | 15 | 2 | 
| Fast Break | 4 | 2 | 
| Bench | 8 | 11 | 
Official Box Score
Northern Ariz. vs 
		James Madison
First Quarter Statistics Only
November 28, 2024 at Tampa Prep - Tampa
| No. | Player |  S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- | 
|---|
| 02 | MORAN, NYAH | F | 2 | 1-4 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | -4 | 
| 05 | FELDMAN, TAYLOR | G | 2 | 1-5 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 9 | -5 | 
| 12 | GLANCEY, SOPHIE | F | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 8 | -6 | 
| 15 | BEATTIE, LEIA | G | 3 | 1-3 | 1-3 | 0-0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 9 | -3 | 
| 22 | MORAN, OLIVIA | F | 2 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | -3 | 
| 01 | CUMMINS, ALLIE | F | 0 | 0-3 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -3 | 
| 11 | TAYLOR, AUDREY | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 
| 13 | SCHMIDT, AVA | F | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| 33 | NEVERSON, SANIYAH | F | 2 | 1-3 | 0-2 | 0-0 | 2 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 6 | -5 | 
 | TEAM |  |  |  |  |  | 1 | 5 | 6 | 0 |  | 0 |  |  |  |  | 
 | TOTALS |  | 11 | 5-22 | 1-13 | 0-0 | 4 | 9 | 13 | 4 | 3 | 2 | 0 | 3 | 50 |  | 
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% | 
|---|
| 1st Qtr | 5-22 | 23% | 1-13 | 08% | 0-0 | 0% | 
| 2nd Qtr | 12-26 | 46% | 4-15 | 27% | 0-5 | 00% | 
 | 
| 1st Half | 5-22 | 23% | 1-13 | 08% | 0-0 | 0% | 
| 1st Half | 17-48 | 35% | 5-28 | 18% | 0-5 | 00% | 
| Game | 35-83 | 42.2% | 8-38 | 21.1% | 7-15 | 46.7% | 
James Madison 
17
| No. | Player |  S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- | 
|---|
| 00 | MCDANIEL, PEYTON | G | 5 | 2-5 | 0-1 | 1-1 | 0 | 7 | 7 | 0 | 0 | 2 | 0 | 0 | 9 | 6 | 
| 05 | BARNES, ASHANTI | F | 0 | 0-1 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 
| 21 | STEPHENSON, ZAKIYA | G | 1 | 0-1 | 0-1 | 1-2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 4 | 
| 25 | HAZELL, JAMIA | G | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 2 | 
| 35 | KOZLOVA, KSENIIA | C | 2 | 1-4 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 6 | 3 | 
| 02 | SCOTT, ROSHALA | G | 4 | 2-3 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 6 | 
| 10 | WILLIAMS, ANGELA | F | 3 | 1-2 | 1-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 
| 11 | ROBINSON, BREE | G | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 3 | 
| 14 | GOODMAN, ANNALICIA | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 
 | TEAM |  |  |  |  |  | 0 | 0 | 0 | 0 |  | 0 |  |  |  |  | 
 | TOTALS |  | 17 | 7-18 | 1-6 | 2-4 | 3 | 13 | 16 | 3 | 2 | 5 | 0 | 0 | 50 |  | 
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% | 
|---|
| 1st Qtr | 7-18 | 39% | 1-6 | 17% | 2-4 | 50% | 
| 2nd Qtr | 7-17 | 41% | 0-3 | 00% | 1-3 | 33% | 
 | 
| 1st Half | 7-18 | 39% | 1-6 | 17% | 2-4 | 50% | 
| 1st Half | 14-35 | 40% | 1-9 | 11% | 3-7 | 43% | 
| Game | 35-74 | 47.3% | 4-16 | 25.0% | 9-17 | 52.9% | 
Game Notes:
	Officials: Tim Greene, Deanna Jackson, Ashley Olson
Attendance: 173
	
	Start Time: 03:32 PM ET
End Time: 05:27 PM ET
	Game Duration: 1:55
Neutral Court;
| Score | 1st | 2nd | 3rd | 4th | 5th | TOT | 
|---|
| NAU | 11 | 28 | 18 | 16 | 12 | 85 | 
| JMU | 17 | 15 | 22 | 19 | 10 | 83 | 
| Points (This Period) | NAU | JMU | 
|---|
| In the Paint | 8 | 8 | 
| Off Turns | 4 | 2 | 
| 2nd Chance | 2 | 2 | 
| Fast Break | 4 | 0 | 
| Bench | 2 | 7 | 
| Per Poss | 0.550 5/20 | 0.773 8/22 | 
	Official Play-By-Play
	
Northern Ariz. vs 
		James Madison
	First Quarter
	
November 28, 2024 at Tampa Prep - Tampa
Period 1
Starters:
Northern Ariz.:  2 MORAN,NYAH (F);  5 FELDMAN,TAYLOR (G);  12 GLANCEY,SOPHIE (F);  15 BEATTIE,LEIA (G);  22 MORAN,OLIVIA (F);  
James Madison:  00 MCDANIEL,PEYTON (G);  5 BARNES,ASHANTI (F);  21 STEPHENSON,ZAKIYA (G);  25 HAZELL,JAMIA (G);  35 KOZLOVA,KSENIIA (C);  
| Time | VISITORS: Northern Ariz. | Score | Margin | HOME: James Madison | 
|---|
| 09:54 |  |  |  | MISSED  JUMPER by MCDANIEL, PEYTON | 
| 09:51 |  |  |  | REBOUND (OFF)  by KOZLOVA, KSENIIA | 
| 09:50 |  |  |  | MISSED  JUMPER by KOZLOVA, KSENIIA | 
| 09:46 | REBOUND (DEF)  by FELDMAN, TAYLOR |  |  |  | 
| 09:34 | MISSED  3PTR by BEATTIE, LEIA |  |  |  | 
| 09:31 |  |  |  | REBOUND (DEF)  by BARNES, ASHANTI | 
| 09:17 |  |  |  | MISSED  3PTR by MCDANIEL, PEYTON | 
| 09:12 | REBOUND (DEF)  by BEATTIE, LEIA |  |  |  | 
| 09:09 | GOOD! LAYUP by MORAN, NYAH | 0-2 | V 2 |  | 
| 09:09 | ASSIST by BEATTIE, LEIA |  |  |  | 
| 08:47 |  |  |  | TURNOVER (3SEC)  by KOZLOVA, KSENIIA | 
| 08:36 | MISSED  3PTR by BEATTIE, LEIA |  |  |  | 
| 08:33 |  |  |  | REBOUND (DEF)  by KOZLOVA, KSENIIA | 
| 08:25 |  | 2-2 | T | GOOD! LAYUP by HAZELL, JAMIA [PNT] | 
| 08:09 | TURNOVER (TRAVEL)  by MORAN, NYAH |  |  |  | 
| 07:57 |  |  |  | TURNOVER (BADPASS)  by STEPHENSON, ZAKIYA | 
| 07:57 | STEAL by BEATTIE, LEIA |  |  |  | 
| 07:52 | GOOD! LAYUP by MORAN, OLIVIA [FB] | 2-4 | V 2 |  | 
| 07:52 | ASSIST by BEATTIE, LEIA |  |  |  | 
| 07:43 |  |  |  | MISSED  3PTR by STEPHENSON, ZAKIYA | 
| 07:40 |  |  |  | REBOUND (OFF)  by BARNES, ASHANTI | 
| 07:36 |  | 4-4 | T | GOOD! JUMPER by MCDANIEL, PEYTON | 
| 07:20 | MISSED  LAYUP by FELDMAN, TAYLOR |  |  |  | 
| 07:17 |  |  |  | REBOUND (DEF)  by MCDANIEL, PEYTON | 
| 07:10 |  |  |  | TURNOVER (TRAVEL)  by MCDANIEL, PEYTON | 
| 06:51 | MISSED  3PTR by MORAN, NYAH |  |  |  | 
| 06:47 |  |  |  | REBOUND (DEF)  by BARNES, ASHANTI | 
| 06:42 |  |  |  | MISSED  JUMPER by BARNES, ASHANTI | 
| 06:38 | REBOUND (DEF)  by GLANCEY, SOPHIE |  |  |  | 
| 06:27 | MISSED  3PTR by MORAN, OLIVIA |  |  |  | 
| 06:24 |  |  |  | REBOUND (DEF)  by STEPHENSON, ZAKIYA | 
| 06:16 | FOUL (PERSONAL)  by MORAN, NYAH |  |  |  | 
| 06:16 | SUB OUT: BEATTIE, LEIA |  |  |  | 
| 06:16 | SUB OUT: MORAN, OLIVIA |  |  |  | 
| 06:16 | SUB IN: CUMMINS, ALLIE |  |  |  | 
| 06:16 | SUB IN: NEVERSON, SANIYAH |  |  |  | 
| 06:16 |  |  |  | SUB OUT: KOZLOVA, KSENIIA | 
| 06:16 |  |  |  | SUB IN: ROBINSON, BREE | 
| 06:16 |  |  |  | MISSED  FT by STEPHENSON, ZAKIYA | 
| 06:16 |  |  |  | REBOUND (OFF)  by TEAM | 
| 06:16 |  |  |  | SUB OUT: HAZELL, JAMIA | 
| 06:16 |  |  |  | SUB IN: SCOTT, ROSHALA | 
| 06:16 |  | 5-4 | H 1 | GOOD! FT by STEPHENSON, ZAKIYA | 
| 06:06 | MISSED  LAYUP by MORAN, NYAH |  |  |  | 
| 06:03 |  |  |  | REBOUND (DEF)  by MCDANIEL, PEYTON | 
| 05:58 |  | 7-4 | H 3 | GOOD! JUMPER by SCOTT, ROSHALA | 
| 05:40 | MISSED  3PTR by FELDMAN, TAYLOR |  |  |  | 
| 05:38 | REBOUND (OFF)  by TEAM |  |  |  | 
| 05:31 | MISSED  JUMPER by GLANCEY, SOPHIE |  |  |  | 
| 05:27 |  |  |  | REBOUND (DEF)  by MCDANIEL, PEYTON | 
| 05:15 |  |  |  | MISSED  3PTR by SCOTT, ROSHALA | 
| 05:13 | REBOUND (DEF)  by TEAM |  |  |  | 
| 05:13 | SUB OUT: MORAN, NYAH |  |  |  | 
| 05:13 | SUB OUT: GLANCEY, SOPHIE |  |  |  | 
| 05:13 | SUB IN: SCHMIDT, AVA |  |  |  | 
| 05:13 | SUB IN: BEATTIE, LEIA |  |  |  | 
| 04:58 | MISSED  3PTR by CUMMINS, ALLIE |  |  |  | 
| 04:53 |  |  |  | REBOUND (DEF)  by MCDANIEL, PEYTON | 
| 04:53 |  |  |  | TURNOVER (BADPASS)  by MCDANIEL, PEYTON | 
| 04:53 | STEAL by FELDMAN, TAYLOR |  |  |  | 
| 04:49 | GOOD! LAYUP by FELDMAN, TAYLOR [FB] | 7-6 | H 1 |  | 
| 04:20 |  | 9-6 | H 3 | GOOD! LAYUP by SCOTT, ROSHALA | 
| 04:14 | FOUL (OFF)  by NEVERSON, SANIYAH |  |  |  | 
| 04:14 | TURNOVER (OFFENSIVE)  by NEVERSON, SANIYAH |  |  |  | 
| 04:14 |  |  |  |  | 
| 04:14 |  |  |  | SUB OUT: MCDANIEL, PEYTON | 
| 04:14 |  |  |  | SUB OUT: BARNES, ASHANTI | 
| 04:14 |  |  |  | SUB OUT: STEPHENSON, ZAKIYA | 
| 04:14 |  |  |  | SUB IN: WILLIAMS, ANGELA | 
| 04:14 |  |  |  | SUB IN: HAZELL, JAMIA | 
| 04:14 |  |  |  | SUB IN: KOZLOVA, KSENIIA | 
| 04:04 |  | 11-6 | H 5 | GOOD! LAYUP by KOZLOVA, KSENIIA [PNT] | 
| 04:04 |  |  |  | ASSIST by ROBINSON, BREE | 
| 04:04 | FOUL (PERSONAL)  by FELDMAN, TAYLOR |  |  |  | 
| 04:03 |  |  |  | MISSED  FT by KOZLOVA, KSENIIA | 
| 04:02 |  |  |  | REBOUND (OFF)  by SCOTT, ROSHALA | 
| 04:00 |  |  |  | MISSED  3PTR by ROBINSON, BREE | 
| 03:58 | REBOUND (DEF)  by TEAM |  |  |  | 
| 03:47 | MISSED  3PTR by CUMMINS, ALLIE |  |  |  | 
| 03:41 | REBOUND (OFF)  by NEVERSON, SANIYAH |  |  |  | 
| 03:40 | MISSED  3PTR by SCHMIDT, AVA |  |  |  | 
| 03:37 | REBOUND (OFF)  by NEVERSON, SANIYAH |  |  |  | 
| 03:34 | MISSED  3PTR by CUMMINS, ALLIE |  |  |  | 
| 03:31 | REBOUND (OFF)  by BEATTIE, LEIA |  |  |  | 
| 03:31 |  |  |  | FOUL (PERSONAL)  by HAZELL, JAMIA | 
| 03:24 | GOOD! JUMPER by NEVERSON, SANIYAH [PNT] | 11-8 | H 3 |  | 
| 02:56 |  |  |  | MISSED  LAYUP by KOZLOVA, KSENIIA | 
| 02:55 | REBOUND (DEF)  by TEAM |  |  |  | 
| 02:55 |  |  |  | FOUL (PERSONAL)  by ROBINSON, BREE | 
| 02:55 | SUB OUT: CUMMINS, ALLIE |  |  |  | 
| 02:55 | SUB OUT: SCHMIDT, AVA |  |  |  | 
| 02:55 | SUB IN: GLANCEY, SOPHIE |  |  |  | 
| 02:55 | SUB IN: MORAN, OLIVIA |  |  |  | 
| 02:49 |  |  |  | FOUL (PERSONAL)  by ROBINSON, BREE | 
| 02:49 |  |  |  | SUB OUT: ROBINSON, BREE | 
| 02:49 |  |  |  | SUB IN: MCDANIEL, PEYTON | 
| 02:37 | MISSED  LAYUP by FELDMAN, TAYLOR |  |  |  | 
| 02:34 |  |  |  | REBOUND (DEF)  by MCDANIEL, PEYTON | 
| 02:22 |  | 14-8 | H 6 | GOOD! 3PTR by WILLIAMS, ANGELA | 
| 02:22 |  |  |  | ASSIST by SCOTT, ROSHALA | 
| 02:08 | MISSED  3PTR by NEVERSON, SANIYAH |  |  |  | 
| 02:04 |  |  |  | REBOUND (DEF)  by MCDANIEL, PEYTON | 
| 01:52 |  |  |  | MISSED  LAYUP by KOZLOVA, KSENIIA | 
| 01:52 | REBOUND (DEF)  by TEAM |  |  |  | 
| 01:52 |  |  |  | SUB OUT: KOZLOVA, KSENIIA | 
| 01:52 |  |  |  | SUB IN: GOODMAN, ANNALICIA | 
| 01:34 | MISSED  3PTR by NEVERSON, SANIYAH |  |  |  | 
| 01:31 |  |  |  | REBOUND (DEF)  by WILLIAMS, ANGELA | 
| 01:26 |  |  |  | TURNOVER (LOSTBALL)  by GOODMAN, ANNALICIA | 
| 01:26 | STEAL by GLANCEY, SOPHIE |  |  |  | 
| 01:18 | MISSED  JUMPER by FELDMAN, TAYLOR |  |  |  | 
| 01:14 |  |  |  | REBOUND (DEF)  by MCDANIEL, PEYTON | 
| 01:05 |  |  |  | MISSED  JUMPER by MCDANIEL, PEYTON | 
| 01:02 | REBOUND (DEF)  by NEVERSON, SANIYAH |  |  |  | 
| 00:57 | GOOD! 3PTR by BEATTIE, LEIA | 14-11 | H 3 |  | 
| 00:57 | ASSIST by FELDMAN, TAYLOR |  |  |  | 
| 00:36 |  | 16-11 | H 5 | GOOD! LAYUP by MCDANIEL, PEYTON | 
| 00:36 | FOUL (PERSONAL)  by NEVERSON, SANIYAH |  |  |  | 
| 00:36 |  |  |  | SUB OUT: HAZELL, JAMIA | 
