| FINAL SCORE |
|---|
| () Westminster 0-0 | 57 |
| () Columbia (MO) 0-0 | 64 |
|
|
October 28, 2024 •
Columbia, Mo.
FINAL STATISTICS
Official Box Score
() Westminster vs
() Columbia (MO)
Game Totals
-- Final Statistics
October 28, 2024 at Columbia, Mo.
() Westminster 57
Record: 0-0
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 04 | CARRETO, GIZELLE | * | 2 | 1-6 | 0-3 | 0-0 | 1 | 3 | 4 | 4 | 1 | 3 | 0 | 0 | 22 | |
| 11 | RAMIREZ, ANNETTE | * | 21 | 7-19 | 3-9 | 4-4 | 0 | 3 | 3 | 0 | 1 | 1 | 1 | 0 | 36 | |
| 20 | BULLOCK, ALY | * | 7 | 2-7 | 2-4 | 1-2 | 0 | 3 | 3 | 0 | 1 | 1 | 2 | 3 | 28 | |
| 23 | PEFFER, JAMIE | * | 0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 5 | 1 | 0 | 0 | 0 | 16 | |
| 31 | POWELL-QUALO, AVYLINA | * | 14 | 6-12 | 0-1 | 2-3 | 4 | 4 | 8 | 1 | 2 | 0 | 0 | 1 | 29 | |
| 03 | HIXSON, OLIVIA | | 2 | 0-8 | 0-4 | 2-2 | 0 | 3 | 3 | 3 | 4 | 3 | 1 | 0 | 28 | |
| 10 | JONES, LAUREN | | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | |
| 33 | LOCKARD, CARAGAN | | 7 | 3-10 | 0-2 | 1-2 | 2 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 24 | |
| 34 | ALLEN, AMONYE | | 4 | 2-2 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 6 | |
| TEAM | | 0 | | | | 4 | 4 | 8 | 0 | | 0 | | | | |
| TOTALS | | 57 | 21-65 | 5-23 | 10-13 | 11 | 24 | 35 | 16 | 11 | 10 | 4 | 4 | 201 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| Game | 21-65 | 32.3% | 5-23 | 21.7% | 10-13 | 76.9% |
Deadball Rebounds: 0,1
Last FG: 4th-00:17
Largest lead: By 10 at 1st-06:40
Technical Fouls:
#0 TEAM,
@ 2nd - 05:22;
() Columbia (MO) 64
Record: 0-0
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 03 | BACKES, ABBY | * | 6 | 2-11 | 0-7 | 2-2 | 2 | 7 | 9 | 0 | 2 | 3 | 0 | 0 | 36 | |
| 10 | SHETLEY, MALLORY | * | 17 | 6-9 | 1-2 | 4-4 | 2 | 1 | 3 | 4 | 3 | 0 | 2 | 2 | 26 | |
| 13 | MILLER, LEXI | * | 12 | 4-12 | 2-8 | 2-2 | 2 | 2 | 4 | 2 | 2 | 3 | 0 | 2 | 35 | |
| 25 | RUBEL, TORI | * | 0 | 0-3 | 0-3 | 0-0 | 1 | 3 | 4 | 3 | 1 | 1 | 0 | 0 | 18 | |
| 42 | HORSTMAN, DELANEY | * | 4 | 1-5 | 0-0 | 2-2 | 0 | 6 | 6 | 2 | 2 | 0 | 0 | 0 | 27 | |
| 01 | FRIEDRICH, LAUREN | | 17 | 5-9 | 5-9 | 2-2 | 0 | 6 | 6 | 3 | 0 | 1 | 1 | 0 | 21 | |
| 12 | KLUSMEYER, ASHTYN | | 2 | 1-2 | 0-0 | 0-0 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 1 | 11 | |
| 15 | REDDIN, SYDNEY | | 2 | 1-5 | 0-3 | 0-2 | 1 | 2 | 3 | 1 | 2 | 5 | 0 | 0 | 14 | |
| 21 | DANIELS, EMMA | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 23 | MILLER, MYA | | 4 | 2-3 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 10 | |
| TEAM | | 0 | | | | 4 | 6 | 10 | 0 | | 0 | | | | |
| TOTALS | | 64 | 22-59 | 8-32 | 12-14 | 14 | 34 | 48 | 17 | 13 | 14 | 5 | 6 | 199 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| Game | 22-59 | 37.3% | 8-32 | 25.0% | 12-14 | 85.7% |
Deadball Rebounds: 0,2
Last FG: 4th-01:40
Largest lead: By 8 at 4th-01:40
Technical Fouls: None.
Game Notes:
Officials: ,,
Attendance: 145
Start Time: 6:00 PM
End Time: 07:44 PM
Game Duration: 1:44
Columbia (MO) is the No. seed and
Westminster is the No. seed in the
;
| Score | 1st | 2nd | 3rd | 4th | TOT |
|---|
| WC | 16 | 13 | 16 | 12 | 57 |
| COLUMBIA | 19 | 14 | 14 | 17 | 64 |
WC led for 0:0.
COLUMBIA led for 0:0.
Game was tied for 0:0.
Times tied: 6 Lead Changes: 4
| Points | WC | COLUMBIA |
|---|
| In the Paint | 22 | 24 |
| Off Turns | 10 | 6 |
| 2nd Chance | 10 | 4 |
| Fast Break | 6 | 2 |
| Bench | 13 | 25 |
| Per Poss | - 0/0 | - 0/0 |
Official Box Score
() Westminster vs
() Columbia (MO)
First Half Statistics Only
October 28, 2024 at Columbia, Mo.
Westminster
29
Record: 0-0
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 04 | CARRETO, GIZELLE | * | 0 | 0-4 | 0-3 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7 | |
| 11 | RAMIREZ, ANNETTE | * | 10 | 4-6 | 2-3 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 8 | |
| 20 | BULLOCK, ALY | * | 0 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 1 | 1 | 1 | 8 | |
| 23 | PEFFER, JAMIE | * | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 31 | POWELL-QUALO, AVYLINA | * | 2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | |
| 03 | HIXSON, OLIVIA | | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | |
| 10 | JONES, LAUREN | | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | |
| 33 | LOCKARD, CARAGAN | | 4 | 2-4 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | |
| 34 | ALLEN, AMONYE | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM | | 0 | | | | 1 | 0 | 1 | 0 | | 0 | | | | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Half | 0-0 | 0% | 0-0 | 0% | 0-0 | 0% |
| Game | 21-65 | 32.3% | 5-23 | 21.7% | 10-13 | 76.9% |
Deadball Rebounds: 0,1
Last FG Half: WC 2nd-02:10
Columbia (MO)
33
Record: 0-0
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 03 | BACKES, ABBY | * | 2 | 1-4 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 9 | |
| 10 | SHETLEY, MALLORY | * | 4 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 8 | |
| 13 | MILLER, LEXI | * | 8 | 3-3 | 2-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 9 | |
| 25 | RUBEL, TORI | * | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 42 | HORSTMAN, DELANEY | * | 0 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 5 | |
| 01 | FRIEDRICH, LAUREN | | 3 | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 12 | KLUSMEYER, ASHTYN | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| 15 | REDDIN, SYDNEY | | 0 | 0-3 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 7 | |
| 21 | DANIELS, EMMA | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | MILLER, MYA | | 2 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | |
| TEAM | | 0 | | | | 2 | 3 | 5 | 0 | | 0 | | | | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Half | 0-0 | 0% | 0-0 | 0% | 0-0 | 0% |
| Game | 22-59 | 37.3% | 8-32 | 25.0% | 12-14 | 85.7% |
Deadball Rebounds: 0,2
Last FG Half: COLUMBIA 2nd-00:31
Game Notes:
Officials: ,,
Attendance: 145
Start Time: 6:00 PM
End Time: 07:44 PM
Game Duration: 1:44
Columbia (MO) is the No. seed and
Westminster is the No. seed in the
;
| Score | 1st | 2nd | 3rd | 4th | TOT |
|---|
| WC | 16 | 13 | 16 | 12 | 57 |
| COLUMBIA | 19 | 14 | 14 | 17 | 64 |
| Points from (This Period) | WC | COLUMBIA |
|---|
| In the Paint | 6 | 8 |
| Off Turns | 6 | 2 |
| 2nd Chance | 3 | 0 |
| Fast Break | 4 | 0 |
| Bench | 4 | 5 |
Official Play-By-Play
() Westminster vs
() Columbia (MO)
First Quarter
October 28, 2024 at Columbia, Mo.
Period 1
Starters:
Westminster: 4 CARRETO,GIZELLE; 11 RAMIREZ,ANNETTE; 20 BULLOCK,ALY; 23 PEFFER,JAMIE; 31 POWELL-QUALO,AVYLINA;
Columbia (MO): 3 BACKES,ABBY; 10 SHETLEY,MALLORY; 13 MILLER,LEXI; 25 RUBEL,TORI; 42 HORSTMAN,DELANEY;
| Time | VISITORS: Westminster | Score | Margin | HOME: Columbia (MO) |
|---|
| 09:48 | GOOD! JUMPER by RAMIREZ, ANNETTE | 0-2 | V 2 | |
| 09:38 | | | | TURNOVER by BACKES, ABBY |
| 09:30 | MISSED JUMPER by CARRETO, GIZELLE | | | |
| 09:30 | | | | REBOUND (DEF) by HORSTMAN, DELANEY |
| 09:14 | | | | TURNOVER by BACKES, ABBY |
| 09:12 | STEAL by POWELL-QUALO, AVYLINA | | | |
| 09:10 | GOOD! 3PTR by RAMIREZ, ANNETTE | 0-5 | V 5 | |
| 08:52 | | | | MISSED 3PTR by BACKES, ABBY |
| 08:52 | REBOUND (DEF) by PEFFER, JAMIE | | | |
| 08:23 | TURNOVER by BULLOCK, ALY | | | |
| 08:21 | | | | STEAL by SHETLEY, MALLORY |
| 08:11 | | | | MISSED JUMPER by HORSTMAN, DELANEY |
| 08:11 | REBOUND (DEF) by RAMIREZ, ANNETTE | | | |
| 08:04 | GOOD! LAYUP by POWELL-QUALO, AVYLINA [FB/PNT] | 0-7 | V 7 | |
| 08:04 | ASSIST by RAMIREZ, ANNETTE | | | |
| 08:01 | | | | TIMEOUT 30SEC |
| 07:49 | | 2-7 | V 5 | GOOD! JUMPER by SHETLEY, MALLORY |
| 07:29 | GOOD! JUMPER by RAMIREZ, ANNETTE | 2-9 | V 7 | |
| 07:12 | | | | TURNOVER by MILLER, LEXI |
| 07:12 | SUB IN: LOCKARD, CARAGAN | | | |
| 07:12 | SUB OUT: BULLOCK, ALY | | | |
| 07:12 | | | | SUB IN: REDDIN, SYDNEY |
| 07:12 | | | | SUB OUT: HORSTMAN, DELANEY |
| 06:59 | | | | FOUL by REDDIN, SYDNEY |
| 06:50 | MISSED 3PTR by CARRETO, GIZELLE | | | |
| 06:50 | REBOUND (OFF) by LOCKARD, CARAGAN | | | |
| 06:40 | GOOD! 3PTR by RAMIREZ, ANNETTE | 2-12 | V 10 | |
| 06:28 | | 4-12 | V 8 | GOOD! LAYUP by BACKES, ABBY [PNT] |
| 06:02 | MISSED JUMPER by RAMIREZ, ANNETTE | | | |
| 06:02 | | | | REBOUND (DEF) by BACKES, ABBY |
| 05:49 | | | | MISSED 3PTR by REDDIN, SYDNEY |
| 05:49 | REBOUND (DEF) by RAMIREZ, ANNETTE | | | |
| 05:35 | MISSED 3PTR by RAMIREZ, ANNETTE | | | |
| 05:35 | | | | REBOUND (DEF) by TEAM |
| 05:34 | SUB IN: BULLOCK, ALY | | | |
| 05:34 | SUB IN: HIXSON, OLIVIA | | | |
| 05:34 | SUB IN: JONES, LAUREN | | | |
| 05:34 | SUB OUT: CARRETO, GIZELLE | | | |
| 05:34 | SUB OUT: POWELL-QUALO, AVYLINA | | | |
| 05:34 | SUB OUT: PEFFER, JAMIE | | | |
| 05:34 | | | | SUB IN: MILLER, MYA |
| 05:34 | | | | SUB OUT: RUBEL, TORI |
| 05:23 | | 6-12 | V 6 | GOOD! LAYUP by SHETLEY, MALLORY [PNT] |
| 05:03 | TURNOVER by LOCKARD, CARAGAN | | | |
| 04:43 | | 8-12 | V 4 | GOOD! LAYUP by MILLER, MYA [PNT] |
| 04:43 | | | | ASSIST by SHETLEY, MALLORY |
| 04:28 | GOOD! LAYUP by LOCKARD, CARAGAN [PNT] | 8-14 | V 6 | |
| 04:28 | ASSIST by BULLOCK, ALY | | | |
| 04:15 | | 10-14 | V 4 | GOOD! LAYUP by MILLER, LEXI [PNT] |
| 03:57 | MISSED 3PTR by LOCKARD, CARAGAN | | | |
| 03:57 | | | | REBOUND (DEF) by MILLER, LEXI |
| 03:52 | | | | TURNOVER by MILLER, LEXI |
| 03:50 | STEAL by BULLOCK, ALY | | | |
| 03:46 | MISSED JUMPER by JONES, LAUREN | | | |
| 03:46 | | | | REBOUND (DEF) by MILLER, MYA |
| 03:33 | | 13-14 | V 1 | GOOD! 3PTR by MILLER, LEXI |
| 03:33 | | | | ASSIST by MILLER, MYA |
| 03:07 | MISSED LAYUP by LOCKARD, CARAGAN | | | |
| 03:07 | | | | BLOCK by SHETLEY, MALLORY |
| 03:07 | | | | REBOUND (DEF) by BACKES, ABBY |
| 03:00 | | | | MISSED LAYUP by BACKES, ABBY |
| 03:00 | REBOUND (DEF) by BULLOCK, ALY | | | |
| 02:52 | GOOD! LAYUP by LOCKARD, CARAGAN [FB/PNT] | 13-16 | V 3 | |
| 02:52 | ASSIST by HIXSON, OLIVIA | | | |
| 02:31 | | | | MISSED 3PTR by REDDIN, SYDNEY |
| 02:31 | | | | REBOUND (OFF) by TEAM |
| 02:29 | FOUL by HIXSON, OLIVIA | | | |
| 02:29 | SUB IN: POWELL-QUALO, AVYLINA | | | |
| 02:29 | SUB IN: CARRETO, GIZELLE | | | |
| 02:29 | SUB OUT: LOCKARD, CARAGAN | | | |
| 02:29 | SUB OUT: RAMIREZ, ANNETTE | | | |
| 02:29 | | | | SUB IN: KLUSMEYER, ASHTYN |
| 02:29 | | | | SUB IN: FRIEDRICH, LAUREN |
| 02:29 | | | | SUB OUT: BACKES, ABBY |
| 02:29 | | | | SUB OUT: SHETLEY, MALLORY |
| 02:24 | | | | FOUL by MILLER, MYA |
| 02:12 | TURNOVER by CARRETO, GIZELLE | | | |
| 02:11 | | | | STEAL by MILLER, LEXI |
| 02:11 | FOUL by CARRETO, GIZELLE | | | |
| 02:11 | | | | SUB IN: HORSTMAN, DELANEY |
| 02:11 | | | | SUB OUT: MILLER, MYA |
| 02:05 | | | | MISSED 3PTR by FRIEDRICH, LAUREN |
| 02:05 | REBOUND (DEF) by BULLOCK, ALY | | | |
| 01:56 | MISSED JUMPER by POWELL-QUALO, AVYLINA | | | |
| 01:56 | | | | REBOUND (DEF) by FRIEDRICH, LAUREN |
| 01:48 | | 16-16 | T | GOOD! 3PTR by MILLER, LEXI |
| 01:48 | | | | ASSIST by REDDIN, SYDNEY |
| 01:26 | MISSED LAYUP by BULLOCK, ALY | | | |
| 01:26 | | | | BLOCK by KLUSMEYER, ASHTYN |
| 01:26 | REBOUND (OFF) by TEAM | | | |
| 01:22 | MISSED 3PTR by HIXSON, OLIVIA | | | |
| 01:22 | | | | REBOUND (DEF) by TEAM |
| 01:18 | TIMEOUT 30SEC | | | |
| 01:18 | | | | SUB IN: BACKES, ABBY |
| 01:18 | | | | SUB OUT: MILLER, LEXI |
| 01:09 | | | | MISSED LAYUP by REDDIN, SYDNEY |
| 01:09 | BLOCK by BULLOCK, ALY | | | |
| 01:09 | | | | REBOUND (OFF) by TEAM |
| 01:01 | | | | MISSED 3PTR by BACKES, ABBY |
| 01:01 | REBOUND (DEF) by JONES, LAUREN | | | |
| 00:49 | MISSED LAYUP by HIXSON, OLIVIA | | | |
| 00:49 | | | | REBOUND (DEF) by REDDIN, SYDNEY |
| 00:34 | | 19-16 | H 3 | GOOD! 3PTR by FRIEDRICH, LAUREN |
| 00:34 | | | | ASSIST by HORSTMAN, DELANEY |
| 00:18 | MISSED 3PTR by CARRETO, GIZELLE | | | |
| 00:18 | | | | REBOUND (DEF) by HORSTMAN, DELANEY |
| 00:11 | | | | TURNOVER by REDDIN, SYDNEY |
| 00:01 | MISSED 3PTR by CARRETO, GIZELLE | | | |
| 00:01 | | | | REBOUND (DEF) by TEAM |
Westminster 16,
Columbia (MO) 19
| Points (This Period) | WC | COLUMBIA |
|---|
| In the Paint | 6 | 8 |
| Off Turns | 6 | 2 |
| 2nd Chance | 3 | 0 |
| Fast Break | 4 | 0 |
| Bench | 4 | 5 |
| Per Poss | - 7/0 | - 7/0 |
Official Play-By-Play
() Westminster vs
() Columbia (MO)
Second Quarter
October 28, 2024 at Columbia, Mo.
Period 2
Starters:
Westminster: 4 CARRETO,GIZELLE; 11 RAMIREZ,ANNETTE; 20 BULLOCK,ALY; 23 PEFFER,JAMIE; 31 POWELL-QUALO,AVYLINA;
Columbia (MO): 3 BACKES,ABBY; 10 SHETLEY,MALLORY; 13 MILLER,LEXI; 25 RUBEL,TORI; 42 HORSTMAN,DELANEY;
| Time | VISITORS: Westminster | Score | Margin | HOME: Columbia (MO) |
|---|
| 09:47 | GOOD! 3PTR by BULLOCK, ALY | 19-19 | T | |
| 09:47 | ASSIST by POWELL-QUALO, AVYLINA | | | |
| 09:31 | | | | MISSED 3PTR by SHETLEY, MALLORY |
| 09:31 | REBOUND (DEF) by POWELL-QUALO, AVYLINA | | | |
| 09:11 | | | | FOUL by HORSTMAN, DELANEY |
| 09:04 | GOOD! JUMPER by CARRETO, GIZELLE [PNT] | 19-21 | V 2 | |
| 09:04 | ASSIST by PEFFER, JAMIE | | | |
| 08:50 | FOUL by PEFFER, JAMIE | | | |
| 08:50 | | 20-21 | V 1 | GOOD! FT by SHETLEY, MALLORY |
| 08:50 | | 21-21 | T | GOOD! FT by SHETLEY, MALLORY |
| 08:33 | MISSED LAYUP by RAMIREZ, ANNETTE | | | |
| 08:33 | REBOUND (OFF) by TEAM | | | |
| 08:21 | TURNOVER by CARRETO, GIZELLE | | | |
| 07:54 | | | | MISSED JUMPER by HORSTMAN, DELANEY |
| 07:54 | | | | REBOUND (OFF) by TEAM |
| 07:51 | FOUL by CARRETO, GIZELLE | | | |
| 07:51 | SUB IN: HIXSON, OLIVIA | | | |
| 07:51 | SUB OUT: CARRETO, GIZELLE | | | |
| 07:47 | | | | MISSED 3PTR by MILLER, LEXI |
| 07:47 | REBOUND (DEF) by POWELL-QUALO, AVYLINA | | | |
| 07:44 | | | | FOUL by RUBEL, TORI |
| 07:31 | MISSED 3PTR by POWELL-QUALO, AVYLINA | | | |
| 07:31 | | | | REBOUND (DEF) by BACKES, ABBY |
| 07:16 | | | | MISSED 3PTR by BACKES, ABBY |
| 07:16 | | | | REBOUND (OFF) by SHETLEY, MALLORY |
| 07:06 | | | | MISSED 3PTR by RUBEL, TORI |
| 07:06 | REBOUND (DEF) by HIXSON, OLIVIA | | | |
| 06:57 | TURNOVER by HIXSON, OLIVIA | | | |
| 06:57 | SUB IN: LOCKARD, CARAGAN | | | |
| 06:57 | SUB OUT: BULLOCK, ALY | | | |
| 06:57 | | | | SUB IN: REDDIN, SYDNEY |
| 06:57 | | | | SUB OUT: RUBEL, TORI |
| 06:42 | | | | MISSED 3PTR by REDDIN, SYDNEY |
| 06:42 | REBOUND (DEF) by TEAM | | | |
| 06:37 | TURNOVER by HIXSON, OLIVIA | | | |
| 06:36 | | | | STEAL by SHETLEY, MALLORY |
| 06:27 | | | | TURNOVER by REDDIN, SYDNEY |
| 06:15 | MISSED LAYUP by LOCKARD, CARAGAN | | | |
| 06:15 | | | | REBOUND (DEF) by HORSTMAN, DELANEY |
| 06:04 | FOUL by ALLEN, AMONYE | | | |
| 06:04 | SUB IN: ALLEN, AMONYE | | | |
| 06:04 | SUB OUT: PEFFER, JAMIE | | | |
| 06:00 | | | | MISSED JUMPER by BACKES, ABBY |
| 06:00 | BLOCK by HIXSON, OLIVIA | | | |
| 06:00 | REBOUND (DEF) by POWELL-QUALO, AVYLINA | | | |
| 05:44 | GOOD! JUMPER by ALLEN, AMONYE [PNT] | 21-23 | V 2 | |
| 05:44 | ASSIST by HIXSON, OLIVIA | | | |
| 05:23 | | | | MISSED 3PTR by MILLER, LEXI |
| 05:23 | REBOUND (DEF) by TEAM | | | |
| 05:22 | FOUL (TECH) by TEAM | | | |
| 05:22 | | 22-23 | V 1 | GOOD! FT by MILLER, LEXI |
| 05:22 | | 23-23 | T | GOOD! FT by MILLER, LEXI |
| 05:22 | | | | SUB IN: MILLER, MYA |
| 05:22 | | | | SUB IN: FRIEDRICH, LAUREN |
| 05:22 | | | | SUB OUT: HORSTMAN, DELANEY |
| 05:22 | | | | SUB OUT: BACKES, ABBY |
| 04:47 | GOOD! LAYUP by POWELL-QUALO, AVYLINA [PNT] | 23-25 | V 2 | |
| 04:36 | | 25-25 | T | GOOD! LAYUP by MILLER, MYA [PNT] |
| 04:36 | | | | ASSIST by REDDIN, SYDNEY |
| 04:18 | GOOD! LAYUP by ALLEN, AMONYE [PNT] | 25-27 | V 2 | |
| 04:18 | ASSIST by POWELL-QUALO, AVYLINA | | | |
| 04:07 | SUB IN: JONES, LAUREN | | | |
| 04:07 | SUB OUT: LOCKARD, CARAGAN | | | |
| 04:03 | FOUL by POWELL-QUALO, AVYLINA | | | |
| 04:03 | | | | MISSED FT by REDDIN, SYDNEY |
| 04:03 | REBOUND (DEADB) by TEAM | | | |
| 04:03 | | | | MISSED FT by REDDIN, SYDNEY |
| 04:03 | | | | REBOUND (OFF) by REDDIN, SYDNEY |
| 04:03 | SUB IN: LOCKARD, CARAGAN | | | |
| 04:03 | SUB OUT: ALLEN, AMONYE | | | |
| 04:03 | | | | SUB IN: HORSTMAN, DELANEY |
| 04:03 | | | | SUB OUT: SHETLEY, MALLORY |
| 04:02 | | | | TURNOVER by REDDIN, SYDNEY |
| 04:01 | | | | SUB IN: BACKES, ABBY |
| 04:01 | | | | SUB OUT: REDDIN, SYDNEY |
| 03:44 | MISSED JUMPER by POWELL-QUALO, AVYLINA | | | |
| 03:44 | | | | REBOUND (DEF) by TEAM |
| 03:42 | SUB IN: PEFFER, JAMIE | | | |
| 03:42 | SUB OUT: POWELL-QUALO, AVYLINA | | | |
| 03:32 | | 28-27 | H 1 | GOOD! 3PTR by FRIEDRICH, LAUREN |
| 03:32 | | | | ASSIST by HORSTMAN, DELANEY |
| 03:08 | MISSED 3PTR by RAMIREZ, ANNETTE | | | |
| 03:08 | | | | REBOUND (DEF) by FRIEDRICH, LAUREN |
| 02:49 | | | | MISSED 3PTR by FRIEDRICH, LAUREN |
| 02:49 | | | | REBOUND (OFF) by BACKES, ABBY |
| 02:36 | | | | TURNOVER by FRIEDRICH, LAUREN |
| 02:36 | | | | SUB IN: KLUSMEYER, ASHTYN |
| 02:36 | | | | SUB OUT: MILLER, MYA |
| 02:10 | GOOD! JUMPER by RAMIREZ, ANNETTE | 28-29 | V 1 | |
| 02:10 | ASSIST by HIXSON, OLIVIA | | | |
| 01:57 | FOUL by PEFFER, JAMIE | | | |
| 01:57 | | 29-29 | T | GOOD! FT by HORSTMAN, DELANEY |
| 01:57 | | 30-29 | H 1 | GOOD! FT by HORSTMAN, DELANEY |
| 01:57 | SUB IN: BULLOCK, ALY | | | |
| 01:57 | SUB OUT: PEFFER, JAMIE | | | |
| 01:57 | | | | SUB IN: SHETLEY, MALLORY |
| 01:57 | | | | SUB OUT: MILLER, LEXI |
| 01:34 | MISSED JUMPER by HIXSON, OLIVIA | | | |
| 01:34 | | | | REBOUND (DEF) by FRIEDRICH, LAUREN |
| 01:29 | | | | TURNOVER by BACKES, ABBY |
| 01:27 | STEAL by BULLOCK, ALY | | | |
| 01:21 | MISSED JUMPER by LOCKARD, CARAGAN | | | |
| 01:21 | | | | REBOUND (DEF) by HORSTMAN, DELANEY |
| 01:01 | | | | FOUL by SHETLEY, MALLORY |
| 01:01 | | | | SUB IN: RUBEL, TORI |
| 01:01 | | | | SUB OUT: HORSTMAN, DELANEY |
| 00:49 | MISSED JUMPER by RAMIREZ, ANNETTE | | | |
| 00:49 | | | | REBOUND (DEF) by TEAM |
| 00:31 | | 33-29 | H 4 | GOOD! 3PTR by FRIEDRICH, LAUREN |
| 00:31 | | | | ASSIST by RUBEL, TORI |
| 00:08 | MISSED JUMPER by RAMIREZ, ANNETTE | | | |
| 00:08 | | | | REBOUND (DEF) by RUBEL, TORI |
Westminster 29,
Columbia (MO) 33
| Points (This Period) | WC | COLUMBIA |
|---|
| In the Paint | 8 | 2 |
| Off Turns | 2 | 0 |
| 2nd Chance | 0 | 0 |
| Fast Break | 0 | 0 |
| Bench | 4 | 8 |
| Per Poss | - 5/0 | - 5/0 |
Official Box Score
() Westminster vs
() Columbia (MO)
Second Half Statistics Only
October 28, 2024 at Columbia, Mo.
Westminster
28
Record: 0-0
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 04 | CARRETO, GIZELLE | * | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | |
| 11 | RAMIREZ, ANNETTE | * | 2 | 1-5 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | |
| 20 | BULLOCK, ALY | * | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | |
| 23 | PEFFER, JAMIE | * | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 6 | |
| 31 | POWELL-QUALO, AVYLINA | * | 2 | 1-3 | 0-1 | 0-0 | 0 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 6 | |
