Score by Quarters | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
Carson-Newman | 3 | 0 | 7 | 0 | 10 |
Emory & Henry | 0 | 17 | 0 | 0 | 17 |
Qtr | Time | Scoring Play | V-H |
---|---|---|---|
1st | 04:16 | C-N - Smith,Bennett 23 yd FG , 16-85 07:34 | 3-0 |
2nd | 07:46 | E&H - Mutter,Charles 39 yd TD RUSH (PAT Kick by Butcher,Trace GOOD) , 1-54 00:13 | 3-7 |
2nd | 06:05 | E&H - Peoples,Cam 43 yd TD PASS from Mutter,Charles (PAT Kick by Butcher,Trace GOOD) , 1-43 00:07 | 3-14 |
2nd | 00:54 | E&H - Butcher,Trace 46 yd FG , 5-25 01:08 | 3-17 |
3rd | 09:34 | C-N - Washington,Keithan 4 yd TD RUSH (PAT Kick by Smith,Bennett GOOD) , 12-75 05:26 | 10-17 |
C-N | E&H | ||
FIRST DOWNS | 22 | 14 | |
Rushing | 20 | 7 | |
Passing | 1 | 5 | |
Penalty | 1 | 2 | |
NET YARDS RUSHING | 316 | 184 | |
Rushing Attempts | 69 | 33 | |
Average Per Rush | 4.6 | 5.6 | |
Rushing Touchdowns | 1 | 1 | |
Yards Gained Rushing | 347 | 206 | |
Yards Lost Rushing | 31 | 22 | |
NET YARDS PASSING | 36 | 120 | |
Completions-Attempts-Int | 1-11-2 | 7-14-0 | |
Average Per Attempt | 3.3 | 8.6 | |
Average Per Completion | 36 | 17.1 | |
Passing Touchdowns | 0 | 1 | |
TOTAL OFFENSIVE YARDS | 352 | 304 | |
Total Offensive plays | 80 | 47 | |
Average Gain Per Play | 4.4 | 6.5 | |
Fumbles: Number-Lost | 2-2 | 2-1 | |
Penalties: Number-Yards | 6-50 | 5-45 | |
PUNTS-YARDS | 4-173 | 6-289 | |
Average Yards Per Punt | 43.3 | 48.2 | |
Net Yards Per Punt | 38.3 | 42.5 | |
Inside 20 | 2 | 3 | |
50+ Yards | 1 | 3 | |
Touchbacks | 1 | 0 | |
Fair catch | 1 | 2 | |
KICKOFFS-YARDS | 3-182 | 4-256 | |
Average Yards Per Kickoff | 60.7 | 64 | |
Net Yards Per Kickoff | 53.7 | 52.3 | |
Touchbacks | 0 | 2 | |
Punt returns: Number-Yards-TD | 2-34-0 | 0-0-0 | |
Average Per Return | 17 | 0 | |
Kickoff returns: Number-Yards-TD | 1-21-0 | 3-47-0 | |
Average Per Return | 21 | 15.7 | |
Interceptions: Number-Yards-TD | 0-0-0 | 2-14-0 | |
Fumble Returns: Number-Yards | 1-0 | 2-5 | |
Miscellaneous Yards | 0 | 0 | |
Possession Time | 36:35 | 23:25 | |
1st Quarter | 08:26 | 06:34 | |
2nd Quarter | 09:21 | 05:39 | |
3rd Quarter | 11:17 | 03:43 | |
4th Quarter | 07:31 | 07:29 | |
Third-Down Conversions | 8 of 17 | 2 of 9 | |
Fourth-Down Conversions | 1 of 1 | 0 of 0 | |
Red Zone Scores-Chances | 2 of 2 | 0 of 0 | |
Touchdowns | 1 | 0 | |
Field Goals | 1 of 1 | 0 of 0 | |
Sacks By: Number-Yards | 1-3 | 1-4 | |
Tackles For Loss: Number-Yards | 4.0-12 | 11.0-31 | |
Forced Three-And-Outs | 1 | 1 | |
Total TDs | 1 | 2 | |
PAT Kicks | 1-1 | 2-2 | |
Field Goals | 1-1 | 1-1 | |
Points off turnovers | 3 | 9 |
Carson-Newman | Emory & Henry | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
C-A | Yds | Context | Receiver | Stk | ||
---|---|---|---|---|---|---|
0-1 | 2nd and 10 on E&H10 (Q1 11:50) | Carroll,Jeremiah | ||||
0-2 | 2nd and 7 on C-N50 (Q1 00:55) | Bradley,Don | -2 | |||
0-3 | 3rd and 7 on C-N50 (Q1 00:55) | Meeks,Cade | -3 | |||
0-4 | 1st and 10 on C-N16 (Q2 10:49) | Carroll,Jeremiah | -4 | |||
0-5 | 2nd and 7 on C-N38 (Q2 00:24) | Ferguson,Cam | -5 | |||
0-6 | 2nd and 15 on C-N33 (Q3 15:00) | Meeks,Cade | -6 | |||
+ | 1-7 | 36 | 1st | 3rd and 15 on C-N33 (Q3 15:00) | Meeks,Cade | |
1-8 | 3rd and 13 on E&H43 (Q3 07:16) | Pearson,Jelan | ||||
1-9 | 1st and 10 on C-N25 (Q3 01:48) | Carroll,Jeremiah | -2 |
Lost | Context |
---|---|
-6 | 3rd and 8 on C-N47 (FUMBLE) (Q2 07:46) |
C-A | Yds | Context | Receiver | Stk | ||
---|---|---|---|---|---|---|
0-1 | INT | 3rd and 10 on E&H24 (Q4 07:45) | ||||
0-2 | INT | 1st and 10 on C-N37 (Q4 01:52) | -2 |
Lost | Context |
---|
C-A | Yds | Context | Receiver | Stk | ||
---|---|---|---|---|---|---|
+ | 1-1 | 3 | 1st and 10 on E&H21 (Q1 14:53) | Peoples,Cam | ||
+ | 2-2 | 14 | 1st | 3rd and 3 on E&H28 (Q1 14:53) | Peoples,Cam | 2 |
2-3 | 3rd and 8 on E&H33 (Q1 02:47) | Abshire,Cam | ||||
+ | 3-4 | 23 | 1st | 3rd and 6 on E&H15 (Q2 00:00) | Peoples,Cam | |
+ | 4-5 | 21 | 1st | 1st and 10 on E&H38 (Q2 00:00) | Abshire,Cam | |
+ | 5-6 | 6 | 3rd and 31 on E&H38 (Q2 00:00) | Snotherly,Cade | 2 | |
+ | 6-7 | 43 | TD | 1st and 10 on C-N43 (Q2 06:12) | Peoples,Cam | |
6-8 | 2nd and 11 on C-N32 (Q2 01:54) | Mozelle,Jakari | ||||
6-9 | 2nd and 9 on E&H32 (Q3 09:28) | Abshire,Cam | ||||
6-10 | 3rd and 9 on E&H32 (Q3 09:28) | Peoples,Cam | ||||
6-11 | 1st and 10 on E&H20 (Q3 03:13) | Abshire,Cam | -2 | |||
6-12 | 3rd and 4 on E&H26 (Q3 03:13) | -3 | ||||
+ | 7-13 | 10 | 1st | 1st and 10 on E&H8 (Q4 14:01) | Abshire,Cam | |
7-14 | 3rd and 6 on E&H22 (Q4 14:01) | Peoples,Cam | ||||
7-15 | DROP | 1st and 10 on E&H41 (Q4 05:43) | Peoples,Cam |
Lost | Context |
---|---|
-3 | 1st and 10 on E&H31 (FUMBLE) (Q1 02:47) |
# | Carson-Newman | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | QBH | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4D | Williams,Kendall | 6 | 4 | 10 | 0.0-0 | 0.0-0 | 0 | 0-0 | 0-0 | 0 | 0 | |
1D | Brown,Mekhi | 2 | 3 | 5 | 0.0-0 | 0.0-0 | 1 | 0-0 | 0-0 | 0 | 0 | |
2D | Williams,Major | 2 | 3 | 5 | 0.0-0 | 0.0-0 | 0 | 0-0 | 0-0 | 0 | 0 | |
12 | Hicks,Christian | 2 | 2 | 4 | 0.0-0 | 0.0-0 | 0 | 0-0 | 0-0 | 1 | 0 | |
68 | Turner,Sherman | 1 | 3 | 4 | 0.0-0 | 0.0-0 | 0 | 0-0 | 0-0 | 0 | 0 | |
3D | Ward,Jackson | 0 | 3 | 3 | 0.0-0 | 0.0-0 | 0 | 0-0 | 0-0 | 0 | 0 | |
9D | Long,Jacorey | 2 | 1 | 3 | 0.0-0 | 1.5-2 | 0 | 0-0 | 0-0 | 0 | 0 | |
36 | Temple,Cruz | 1 | 2 | 3 | 0.0-0 | 0.0-0 | 0 | 0-0 | 0-0 | 0 | 0 | |
32 | Mattison,Jacob | 1 | 1 | 2 | 0.0-0 | 0.0-0 | 0 | 0-0 | 0-0 | 0 | 0 | |
93 | McClain,Dedrick | 1 | 1 | 2 | 0.0-0 | 0.5-3 | 0 | 0-0 | 0-0 | 0 | 0 | |
6 | Pearson,Jelan | 1 | 0 | 1 | 0.0-0 | 0.0-0 | 0 | 0-0 | 0-0 | 0 | 0 | |
8D | Baker,Champ | 0 | 1 | 1 | 0.0-0 | 0.0-0 | 0 | 0-0 | 0-0 | 1 | 0 | |
9 | Bradley,Don | 1 | 0 | 1 | 0.0-0 | 0.0-0 | 0 | 0-0 | 0-0 | 0 | 0 | |
15 | Livesay,Storm | 1 | 0 | 1 | 1.0-3 | 1.0-3 | 1 | 0-0 | 0-0 | 0 | 0 | |
40 | Lemon,Terry | 1 | 0 | 1 | 0.0-0 | 0.0-0 | 0 | 0-0 | 0-0 | 0 | 0 | |
44 | Mason,Martavis | 0 | 1 | 1 | 0.0-0 | 0.0-0 | 0 | 0-0 | 0-0 | 0 | 1 | |
49 | Melton,Boris | 1 | 0 | 1 | 0.0-0 | 0.0-0 | 0 | 0-0 | 0-0 | 0 | 0 | |
55 | Bryant,Conrad | 0 | 1 | 1 | 0.0-0 | 0.0-0 | 0 | 0-0 | 0-0 | 0 | 0 | |
90 | Dumezil,Brandon | 0 | 1 | 1 | 0.0-0 | 0.5-1 | 0 | 0-0 | 0-0 | 0 | 0 | |
97 | Eugene,Ted | 0 | 1 | 1 | 0.0-0 | 0.5-3 | 0 | 0-0 | 0-0 | 0 | 0 | |
0D | Jones,Jet | 0 | 0 | 0 | 0.0-0 | 0.0-0 | 0 | 1-0 | 0-0 | 0 | 0 | |
5 | Ferguson,Cam | 0 | 0 | 0 | 0.0-0 | 0.0-0 | 0 | 0-0 | 0-0 | 0 | 0 | |
10 | Whitson,Zane | 0 | 0 | 0 | 0.0-0 | 0.0-0 | 0 | 0-0 | 0-0 | 0 | 0 | |
18 | Smith,Bennett | 0 | 0 | 0 | 0.0-0 | 0.0-0 | 0 | 0-0 | 0-0 | 0 | 0 | |
35 | Washington,Keithan | 0 | 0 | 0 | 0.0-0 | 0.0-0 | 0 | 0-0 | 0-0 | 0 | 0 | |
Totals | 23 | 28 | 51 | 1-3 | 4.0-12 | 2 | 1-0 | 0-0 | 2 | 1 |
# | Emory & Henry | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | QBH | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | Robinson,Jacob | 7 | 8 | 15 | 0.0-0 | 0.0-0 | 0 | 0-0 | 0-0 | 0 | 0 | |
21 | Harrison,Jarrell | 4 | 7 | 11 | 0.0-0 | 3.5-10 | 0 | 0-0 | 1-0 | 1 | 0 | |
2 | Lundy,Kaleb | 4 | 6 | 10 | 0.0-0 | 1.0-1 | 1 | 0-0 | 0-0 | 0 | 0 | |
11 | Knicely,Addison | 6 | 4 | 10 | 0.0-0 | 0.0-0 | 0 | 0-0 | 0-0 | 2 | 0 | |
95 | Rhea,Ean | 4 | 5 | 9 | 1.0-4 | 3.0-13 | 1 | 0-0 | 0-0 | 0 | 0 | |
4 | Collins,Shawn | 7 | 1 | 8 | 0.0-0 | 1.5-3 | 0 | 0-0 | 0-0 | 0 | 0 | |
17 | Harper,Elijah | 4 | 3 | 7 | 0.0-0 | 0.0-0 | 0 | 1-5 | 0-0 | 0 | 0 | |
5 | Cann,Chendrick | 3 | 2 | 5 | 0.0-0 | 0.0-0 | 0 | 0-0 | 1-14 | 0 | 0 | |
98 | Crawley Jr.,Andre | 1 | 4 | 5 | 0.0-0 | 1.0-1 | 0 | 0-0 | 0-0 | 0 | 0 | |
13 | Harris,Marc | 2 | 2 | 4 | 0.0-0 | 0.0-0 | 0 | 1-0 | 0-0 | 0 | 0 | |
91 | Hamlin,William | 0 | 4 | 4 | 0.0-0 | 0.0-0 | 0 | 0-0 | 0-0 | 0 | 0 | |
90 | Pouncy,Chad | 1 | 1 | 2 | 0.0-0 | 0.0-0 | 0 | 0-0 | 0-0 | 0 | 0 | |
8 | Prince,Corey | 0 | 1 | 1 | 0.0-0 | 0.0-0 | 0 | 0-0 | 0-0 | 0 | 0 | |
23 | Edwards,Keaton | 1 | 0 | 1 | 0.0-0 | 1.0-3 | 0 | 0-0 | 0-0 | 0 | 0 | |
28 | Edwards,Alex | 0 | 1 | 1 | 0.0-0 | 0.0-0 | 0 | 0-0 | 0-0 | 1 | 0 | |
37 | Sullivan,Kade | 1 | 0 | 1 | 0.0-0 | 0.0-0 | 0 | 0-0 | 0-0 | 0 | 0 | |
99 | Graham,Josiah | 0 | 1 | 1 | 0.0-0 | 0.0-0 | 0 | 0-0 | 0-0 | 0 | 0 | |
1 | Peoples,Cam | 0 | 0 | 0 | 0.0-0 | 0.0-0 | 0 | 0-0 | 0-0 | 0 | 0 | |
3 | Mutter,Charles | 0 | 0 | 0 | 0.0-0 | 0.0-0 | 0 | 0-0 | 0-0 | 0 | 0 | |
36 | Butcher,Trace | 0 | 0 | 0 | 0.0-0 | 0.0-0 | 0 | 0-0 | 0-0 | 0 | 0 | |
Totals | 45 | 50 | 95 | 1-4 | 11.0-31 | 2 | 2-5 | 2-14 | 4 | 0 |
Carson-Newman
| Emory & Henry
|
Drive Started | Drive Ended | Consumed | |||||||
---|---|---|---|---|---|---|---|---|---|
Team | Qtr | Spot | Time | Obtained | Spot | Time | How lost | Pl-Yds | TOP |
C-N | 1st | C-N9 | 11:50 | FUMB | E&H6 | 04:16 | *FG | 16 - 85 | 07:34 |
C-N | 1st | C-N47 | 00:55 | PUNT | C-N50 | 00:03 | PUNT | 3 - 3 | 00:52 |
C-N | 2nd | C-N2 | 10:49 | PUNT | C-N22 | 07:59 | PUNT | 6 - 20 | 02:50 |
C-N | 2nd | C-N25 | 07:46 | KO | C-N43 | 06:12 | FUMB | 4 - 18 | 01:34 |
C-N | 2nd | C-N25 | 06:05 | KO | E&H41 | 02:02 | FUMB | 9 - 34 | 04:03 |
C-N | 2nd | C-N23 | 00:47 | KO | C-N32 | 00:00 | HALF | 4 - 9 | 00:47 |
C-N | 3rd | C-N25 | 15:00 | KO | E&H0 | 09:34 | *TD | 12 - 75 | 05:26 |
C-N | 3rd | C-N17 | 07:16 | PUNT | E&H43 | 03:13 | PUNT | 7 - 40 | 04:03 |
C-N | 3rd | C-N15 | 01:48 | PUNT | C-N33 | 14:01 | PUNT | 5 - 18 | 02:47 |
C-N | 4th | C-N43 | 11:42 | PUNT | E&H24 | 05:43 | INT | 12 - 33 | 05:59 |
C-N | 4th | C-N25 | 01:52 | PUNT | C-N37 | 01:19 | INT | 3 - 12 | 00:33 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||
---|---|---|---|---|---|---|---|
Carson-Newman | Qtr | Qtr | Qtr | Qtr | Half | Half | Total |
Time of possession | 08:26 | 09:21 | 11:17 | 07:31 | 17:47 | 18:48 | 36:35 |
3rd down conversions | 3-5 | 3-6 | 1-2 | 1-4 | 6-11 | 2-6 | 8-17 |
4th down conversions | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 1-1 | 1-1 |
Drive Started | Drive Ended | Consumed | |||||||
---|---|---|---|---|---|---|---|---|---|
Team | Qtr | Spot | Time | Obtained | Spot | Time | How lost | Pl-Yds | TOP |
E&H | 1st | E&H21 | 14:53 | KO | C-N9 | 11:50 | FUMB | 6 - 70 | 03:03 |
E&H | 1st | E&H19 | 04:11 | KO | E&H33 | 00:55 | PUNT | 5 - 14 | 03:16 |
E&H | 1st | E&H11 | 00:03 | PUNT | E&H44 | 10:49 | PUNT | 7 - 33 | 04:14 |
E&H | 2nd | E&H46 | 07:59 | PUNT | C-N0 | 07:46 | *TD | 1 - 54 | 00:13 |
E&H | 2nd | C-N43 | 06:12 | FUMB | C-N0 | 06:05 | *TD | 1 - 43 | 00:07 |
E&H | 2nd | E&H46 | 02:02 | FUMB | C-N29 | 00:54 | *FG | 5 - 25 | 01:08 |
E&H | 3rd | E&H20 | 09:28 | KO | E&H32 | 07:16 | PUNT | 5 - 12 | 02:12 |
E&H | 3rd | E&H20 | 03:13 | PUNT | E&H23 | 01:48 | PUNT | 3 - 3 | 01:25 |
E&H | 4th | E&H8 | 14:01 | PUNT | E&H22 | 11:42 | PUNT | 4 - 14 | 02:19 |
E&H | 4th | E&H14 | 05:43 | INT | E&H42 | 01:52 | PUNT | 7 - 28 | 03:51 |
E&H | 4th | E&H28 | 01:19 | INT | E&H36 | 00:00 | HALF | 4 - 8 | 01:19 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||
---|---|---|---|---|---|---|---|
Emory & Henry | Qtr | Qtr | Qtr | Qtr | Half | Half | Total |
Time of possession | 06:34 | 05:39 | 03:43 | 07:29 | 12:13 | 11:12 | 23:25 |
3rd down conversions | 1-2 | 1-3 | 0-2 | 0-2 | 2-5 | 0-4 | 2-9 |
4th down conversions | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Drive Started | Drive Ended | Consumed | |||||||
---|---|---|---|---|---|---|---|---|---|
Team | Qtr | Spot | Time | Obtained | Spot | Time | How lost | Pl-Yds | TOP |
E&H | 1st | E&H21 | 14:53 | KO | C-N9 | 11:50 | FUMB | 6 - 70 | 03:03 |
C-N | 1st | C-N9 | 11:50 | FUMB | E&H6 | 04:16 | *FG | 16 - 85 | 07:34 |
E&H | 1st | E&H19 | 04:11 | KO | E&H33 | 00:55 | PUNT | 5 - 14 | 03:16 |
C-N | 1st | C-N47 | 00:55 | PUNT | C-N50 | 00:03 | PUNT | 3 - 3 | 00:52 |
E&H | 1st | E&H11 | 00:03 | PUNT | E&H44 | 10:49 | PUNT | 7 - 33 | 04:14 |
C-N | 2nd | C-N2 | 10:49 | PUNT | C-N22 | 07:59 | PUNT | 6 - 20 | 02:50 |
E&H | 2nd | E&H46 | 07:59 | PUNT | C-N0 | 07:46 | *TD | 1 - 54 | 00:13 |
C-N | 2nd | C-N25 | 07:46 | KO | C-N43 | 06:12 | FUMB | 4 - 18 | 01:34 |
E&H | 2nd | C-N43 | 06:12 | FUMB | C-N0 | 06:05 | *TD | 1 - 43 | 00:07 |
C-N | 2nd | C-N25 | 06:05 | KO | E&H41 | 02:02 | FUMB | 9 - 34 | 04:03 |
E&H | 2nd | E&H46 | 02:02 | FUMB | C-N29 | 00:54 | *FG | 5 - 25 | 01:08 |
C-N | 2nd | C-N23 | 00:47 | KO | C-N32 | 00:00 | HALF | 4 - 9 | 00:47 |
C-N | 3rd | C-N25 | 15:00 | KO | E&H0 | 09:34 | *TD | 12 - 75 | 05:26 |
E&H | 3rd | E&H20 | 09:28 | KO | E&H32 | 07:16 | PUNT | 5 - 12 | 02:12 |
C-N | 3rd | C-N17 | 07:16 | PUNT | E&H43 | 03:13 | PUNT | 7 - 40 | 04:03 |
E&H | 3rd | E&H20 | 03:13 | PUNT | E&H23 | 01:48 | PUNT | 3 - 3 | 01:25 |
C-N | 3rd | C-N15 | 01:48 | PUNT | C-N33 | 14:01 | PUNT | 5 - 18 | 02:47 |
E&H | 4th | E&H8 | 14:01 | PUNT | E&H22 | 11:42 | PUNT | 4 - 14 | 02:19 |
C-N | 4th | C-N43 | 11:42 | PUNT | E&H24 | 05:43 | INT | 12 - 33 | 05:59 |
E&H | 4th | E&H14 | 05:43 | INT | E&H42 | 01:52 | PUNT | 7 - 28 | 03:51 |
C-N | 4th | C-N25 | 01:52 | PUNT | C-N37 | 01:19 | INT | 3 - 12 | 00:33 |
E&H | 4th | E&H28 | 01:19 | INT | E&H36 | 00:00 | HALF | 4 - 8 | 01:19 |
1-10 | C-N35 | Carson-Newman wins toss and defers; E&H will receive; C-N will defend West end-zone. | |
1-10 | C-N35 | Start of 1st quarter, clock 15:00. | |
Sybert,Andrew kickoff 60 yards to the E&H05 Peoples,Cam return 16 yards to the E&H21 (Mattison,Jacob). | |||
Emory & Henry drive start at 14:53. | |||
1-10 | E&H21 | No Huddle-Shotgun Mutter,Charles pass complete short middle to Peoples,Cam caught at E&H17, for 3 yards to the E&H24 lateral to Abshire,Cam for 10 yards gain to the E&H24 (McClain,Dedrick). | |
2-7 | E&H24 | No Huddle-Shotgun Jackson,Jordan rush left for 4 yards gain to the E&H28 (Brown,Mekhi; Ward,Jackson), out of bounds. | |
3-3 | E&H28 | No Huddle-Shotgun Mutter,Charles pass complete short middle to Peoples,Cam caught at E&H39, for 14 yards to the E&H42 (Williams,Kendall), 1ST DOWN. | P |
1-10 | E&H42 | No Huddle-Shotgun Mutter,Charles rush middle for 7 yards gain to the E&H49 (Williams,Kendall; Turner,Sherman). | |
2-3 | E&H49 | No Huddle-Shotgun Jackson,Jordan rush middle for 3 yards gain to the C-N48 (Brown,Mekhi; Turner,Sherman), 1ST DOWN. | P |
1-10 | C-N48 | No Huddle-Shotgun Mutter,Charles rush right for 39 yards gain to the C-N09 fumbled by Mutter,Charles at C-N12 forced by Brown,Mekhi recovered by C-N Jones,Jet at C-N09, End Of Play. [11:50] | |
Drive Summary: 6 plays, 70 yards, 03:03 | |||
Carson-Newman drive start at 11:50. | |||
1-10 | C-N9 | No Huddle Sullins,Jayden rush middle for 1 yard gain to the C-N10 (Harper,Elijah). | |
2-9 | C-N10 | No Huddle Ferguson,Cam rush right for 3 yards loss to the C-N07 (Rhea,Ean). | |
3-12 | C-N7 | No Huddle Bradley,Don rush left for 27 yards gain to the C-N34 (Robinson,Jacob), out of bounds, 1ST DOWN. | P |
1-10 | C-N34 | No Huddle Carroll,Jeremiah rush right for 14 yards gain to the C-N48 (Cann,Chendrick), 1ST DOWN. | P |
1-10 | C-N48 | No Huddle Sullins,Jayden rush middle for 0 yards to the C-N48 (Rhea,Ean; Hamlin,William). | |
2-10 | C-N48 | No Huddle Bradley,Don rush left for 7 yards gain to the E&H45 (Knicely,Addison), out of bounds. | |
3-3 | E&H45 | No Huddle Whitson,Zane rush left for 5 yards gain to the E&H40 (Robinson,Jacob; Lundy,Kaleb), 1ST DOWN. | P |
1-10 | E&H40 | No Huddle Ferguson,Cam rush right for 3 yards loss to the E&H43 (Harrison,Jarrell). | |
2-13 | E&H43 | No Huddle Ferguson,Cam rush middle for 22 yards gain to the E&H21 (Lundy,Kaleb), 1ST DOWN. | P |
1-10 | E&H21 | No Huddle Bradley,Don rush left for 3 yards gain to the E&H18 (Knicely,Addison). | |
2-7 | E&H18 | No Huddle Bradley,Don rush left for 6 yards gain to the E&H12 (Knicely,Addison). | |
3-1 | E&H12 | No Huddle Whitson,Zane rush right for 5 yards gain to the E&H07 (Crawley Jr.,Andre; Harris,Marc), 1ST DOWN. | P |
1-7 | E&H7 | No Huddle Bradley,Don rush left for 3 yards loss to the E&H10 (Collins,Shawn; Harrison,Jarrell). | |
2-10 | E&H10 | No Huddle Whitson,Zane pass incomplete short right to Carroll,Jeremiah thrown to E&H00 broken up by Edwards,Alex. | |
3-10 | E&H10 | No Huddle Meeks,Cade rush right for 1 yard loss to the E&H11 (Harrison,Jarrell). | |
4-11 | E&H11 | PENALTY E&H Offside (Collins,Shawn) 5 yards from E&H11 to E&H06. NO PLAY. | |
4-6 | E&H6 | Smith,Bennett field goal attempt from 23 yards GOOD (H: Campbell,Grayson, LS: Bradshaw,Andrew), clock 04:16. [04:16] | |
Carson-Newman 3, Emory & Henry 0 | |||
Drive Summary: 16 plays, 85 yards, 07:34 | |||
1-10 | E&H19 | Timeout Other, clock 04:16. [04:16] | |
Sybert,Andrew kickoff 62 yards to the E&H03 Peoples,Cam return 16 yards to the E&H19 (Bryant,Conrad; Mattison,Jacob), out of bounds. | |||
Emory & Henry drive start at 04:11. | |||
1-10 | E&H19 | No Huddle-Shotgun Jackson,Jordan rush left for 1 yard gain to the E&H20 (Ward,Jackson; Hicks,Christian). | |
2-9 | E&H20 | No Huddle-Shotgun Mutter,Charles rush left for 6 yards gain to the E&H26 (Williams,Kendall). | |
3-3 | E&H26 | Timeout Emory & Henry, clock 02:47. [02:47] | |
3-3 | E&H26 | No Huddle-Shotgun Mutter,Charles pass incomplete short right to Abshire,Cam thrown to E&H34 PENALTY C-N Offside (Long,Jacorey) 5 yards from E&H26 to E&H31, 1ST DOWN. NO PLAY. | E |
1-10 | E&H31 | No Huddle-Shotgun Mutter,Charles sacked for loss of 3 yards to the E&H28 (Livesay,Storm), fumble by Mutter,Charles recovered by E&H Mutter,Charles at E&H28, End Of Play. | |
2-13 | E&H28 | No Huddle-Shotgun Jackson,Jordan rush left for 5 yards gain to the E&H33 (Williams,Kendall). | |
3-8 | E&H33 | No Huddle-Shotgun Mutter,Charles pass incomplete deep right to Abshire,Cam thrown to C-N47. | |
4-8 | E&H33 | Venter,Wally punt 49 yards to the C-N18 Meeks,Cade return 29 yards to the C-N47, out of bounds at C-N47. [00:55] | |
Drive Summary: 5 plays, 14 yards, 03:16 | |||
Carson-Newman drive start at 00:55. | |||
1-10 | C-N47 | No Huddle Bradley,Don rush left for 3 yards gain to the C-N50 (Knicely,Addison). | |
2-7 | C-N50 | No Huddle Whitson,Zane pass incomplete deep middle to Bradley,Don thrown to E&H20 broken up by Harrison,Jarrell. | |
3-7 | C-N50 | No Huddle Whitson,Zane pass incomplete deep left to Meeks,Cade thrown to E&H10. | |
4-7 | C-N50 | Campbell,Grayson punt 39 yards to the E&H11 fair catch by Peoples,Cam at E&H11. [00:03] | |
Drive Summary: 3 plays, 3 yards, 00:52 | |||
Emory & Henry drive start at 00:03. | |||
1-10 | E&H11 | No Huddle-Shotgun Jackson,Jordan rush middle for 2 yards loss to the E&H09 (Long,Jacorey; Dumezil,Brandon). [00:00] | |
FINAL SCORE: Carson-Newman 3, Emory & Henry 0 |
Time | 1st Downs | Conversions | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Quarter Summary | Score | Poss | R | P | X | T | 3rd | 4th | Rushing | Passing | Penalties |
Carson-Newman | 3 | 08:26 | 5 | 0 | 0 | 5 | 3-5 | 0-0 | 15-83 | 0-3-0-0 | 1-5 |
Emory & Henry | 0 | 06:34 | 1 | 1 | 1 | 3 | 1-2 | 0-0 | 9-60 | 2-3-0-17 | 1-5 |
C-N | E&H | |
