FINAL SCORE |
---|
| () St. Thomas 4-2 | 50 |
| () Marian (IN) 8-1 | 75 |
|
|
November 26, 2024 •
PE Center
FINAL STATISTICS
Official Box Score
() St. Thomas vs
() Marian (IN)
Game Totals
-- Final Statistics
November 26, 2024 at PE Center
() St. Thomas 50
Record: 4-2
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
04 | LITTE, KATRINA | * | 2 | 0-5 | 0-4 | 2-2 | 2 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 25 | |
07 | TAYLOR, MORGAN | * | 0 | 0-6 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 1 | 2 | 0 | 1 | 14 | |
10 | MCGILL, SAREI | * | 15 | 5-12 | 1-3 | 4-6 | 1 | 6 | 7 | 3 | 2 | 4 | 0 | 1 | 33 | |
13 | VANDYKE, SOPHIE | * | 6 | 2-5 | 0-0 | 2-3 | 3 | 0 | 3 | 5 | 0 | 2 | 1 | 1 | 19 | |
23 | SCHARRENBERG, MADDIE | * | 5 | 2-7 | 1-4 | 0-0 | 2 | 4 | 6 | 1 | 1 | 0 | 0 | 1 | 27 | |
00 | WEEKES, JALIYAH | | 8 | 3-11 | 2-2 | 0-0 | 2 | 5 | 7 | 4 | 0 | 0 | 0 | 2 | 20 | |
05 | MATEO, AMBER | | 4 | 1-7 | 1-5 | 1-4 | 0 | 3 | 3 | 1 | 1 | 2 | 0 | 1 | 28 | |
11 | LEE, KIMORA | | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 10 | |
12 | WOOLCOCK, DAMIA | | 10 | 4-11 | 1-3 | 1-4 | 1 | 5 | 6 | 2 | 0 | 3 | 0 | 1 | 24 | |
| TEAM | | 0 | | | | 0 | 0 | 0 | 0 | | 0 | | | | |
| TOTALS | | 50 | 17-65 | 6-22 | 10-19 | 13 | 24 | 37 | 18 | 7 | 14 | 1 | 8 | 200 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
Game | 17-65 | 26.2% | 6-22 | 27.3% | 10-19 | 52.6% |
Deadball Rebounds: 3,0
Last FG: 4th-00:40
Largest lead: By 0 at -
Technical Fouls: None.
() Marian (IN) 75
Record: 8-1
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
11 | MCNALLY, ABBEY | * | 34 | 16-20 | 0-0 | 2-2 | 3 | 9 | 12 | 0 | 1 | 2 | 0 | 2 | 25 | |
15 | BAILEY, MADISYN | * | 6 | 2-3 | 0-1 | 2-4 | 0 | 2 | 2 | 3 | 3 | 0 | 1 | 2 | 23 | |
23 | DOUBLE, TAYLOR | * | 14 | 5-9 | 1-3 | 3-3 | 2 | 5 | 7 | 2 | 4 | 1 | 0 | 1 | 30 | |
24 | FAUST, OLIVIA | * | 11 | 4-13 | 1-7 | 2-2 | 0 | 8 | 8 | 2 | 3 | 2 | 0 | 0 | 34 | |
32 | FISHER, EVA | * | 0 | 0-3 | 0-2 | 0-0 | 1 | 5 | 6 | 2 | 1 | 3 | 0 | 0 | 23 | |
05 | GRAY, KENNA | | 2 | 1-3 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | |
14 | SEVILLA, ESTHER | | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 2 | 1 | 0 | 5 | |
22 | FUELLING, KENNEDY | | 3 | 1-3 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 21 | |
30 | WHEELER, ZOE | | 0 | 0-3 | 0-1 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 12 | |
33 | GRIM, EMILY | | 3 | 0-2 | 0-0 | 3-4 | 2 | 2 | 4 | 1 | 0 | 1 | 0 | 0 | 11 | |
34 | KIRBY, KENNA | | 2 | 0-4 | 0-2 | 2-2 | 2 | 3 | 5 | 1 | 3 | 1 | 0 | 0 | 12 | |
| TEAM | | 0 | | | | 0 | 4 | 4 | 0 | | 1 | | | | |
| TOTALS | | 75 | 29-64 | 3-19 | 14-17 | 11 | 41 | 52 | 15 | 16 | 13 | 2 | 8 | 200 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
Game | 29-64 | 45.3% | 3-19 | 15.8% | 14-17 | 82.4% |
Deadball Rebounds: 3,0
Last FG: 4th-07:53
Largest lead: By 38 at 3rd-04:22
Technical Fouls: None.
Game Notes:
Officials: Todd Moistner, Aaron Talbot, Justin Jackson
Start Time: 05:30 PM
Marian (IN) is the No. seed and
St. Thomas is the No. seed in the
;
Score | 1st | 2nd | 3rd | 4th | TOT |
---|
STU | 7 | 9 | 16 | 18 | 50 |
MU | 23 | 22 | 25 | 5 | 75 |
STU led for 0:0.
MU led for 0:0.
Game was tied for 0:0.
Times tied: 0 Lead Changes: 0
Points | STU | MU |
---|
In the Paint | 18 | 42 |
Off Turns | 14 | 14 |
2nd Chance | 8 | 12 |
Fast Break | 2 | 0 |
Bench | 22 | 10 |
Per Poss | - 0/0 | - 0/0 |
Official Box Score
() St. Thomas vs
() Marian (IN)
First Half Statistics Only
November 26, 2024 at PE Center
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
04 | LITTE, KATRINA | * | 0 | 0-3 | 0-2 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 10 | |
07 | TAYLOR, MORGAN | * | 0 | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | |
10 | MCGILL, SAREI | * | 3 | 1-4 | 0-2 | 1-2 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 9 | |
13 | VANDYKE, SOPHIE | * | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 7 | |
23 | SCHARRENBERG, MADDIE | * | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | |
00 | WEEKES, JALIYAH | | 0 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | |
05 | MATEO, AMBER | | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
11 | LEE, KIMORA | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | WOOLCOCK, DAMIA | | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | |
| TEAM | | 0 | | | | 0 | 0 | 0 | 0 | | 0 | | | | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Half | 0-0 | 0% | 0-0 | 0% | 0-0 | 0% |
Game | 17-65 | 26.2% | 6-22 | 27.3% | 10-19 | 52.6% |
Deadball Rebounds: 3,0
Last FG Half: STU 2nd-02:26
Marian (IN)
45
Record: 8-1
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
11 | MCNALLY, ABBEY | * | 12 | 6-7 | 0-0 | 0-0 | 1 | 5 | 6 | 0 | 0 | 1 | 0 | 1 | 7 | |
15 | BAILEY, MADISYN | * | 4 | 2-3 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 9 | |
23 | DOUBLE, TAYLOR | * | 2 | 1-2 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 10 | |
24 | FAUST, OLIVIA | * | 5 | 2-5 | 1-4 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 10 | |
32 | FISHER, EVA | * | 0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 10 | |
05 | GRAY, KENNA | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | SEVILLA, ESTHER | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
22 | FUELLING, KENNEDY | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
30 | WHEELER, ZOE | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
33 | GRIM, EMILY | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
34 | KIRBY, KENNA | | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| TEAM | | 0 | | | | 0 | 0 | 0 | 0 | | 0 | | | | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Half | 0-0 | 0% | 0-0 | 0% | 0-0 | 0% |
Game | 29-64 | 45.3% | 3-19 | 15.8% | 14-17 | 82.4% |
Deadball Rebounds: 3,0
Last FG Half: MU 2nd-00:33
Game Notes:
Officials: Todd Moistner, Aaron Talbot, Justin Jackson
Start Time: 05:30 PM
Marian (IN) is the No. seed and
St. Thomas is the No. seed in the
;
Score | 1st | 2nd | 3rd | 4th | TOT |
---|
STU | 7 | 9 | 16 | 18 | 50 |
MU | 23 | 22 | 25 | 5 | 75 |
Points from (This Period) | STU | MU |
---|
In the Paint | 4 | 18 |
Off Turns | 2 | 4 |
2nd Chance | 0 | 6 |
Fast Break | 0 | 0 |
Bench | 2 | 0 |
Official Play-By-Play
() St. Thomas vs
() Marian (IN)
First Quarter
November 26, 2024 at PE Center
Period 1
Starters:
St. Thomas: 04 LITTE,KATRINA; 07 TAYLOR,MORGAN; 10 MCGILL,SAREI; 13 VANDYKE,SOPHIE; 23 SCHARRENBERG,MADDIE;
Marian (IN): 11 MCNALLY,ABBEY; 15 BAILEY,MADISYN; 23 DOUBLE,TAYLOR; 24 FAUST,OLIVIA; 32 FISHER,EVA;
Time | VISITORS: St. Thomas | Score | Margin | HOME: Marian (IN) |
---|
09:55 | MISSED 3PTR by LITTE, KATRINA | | | |
09:55 | REBOUND (OFF) by TAYLOR, MORGAN | | | |
09:50 | MISSED JUMPER by TAYLOR, MORGAN | | | |
09:50 | | | | REBOUND (DEF) by MCNALLY, ABBEY |
09:41 | | 2-0 | H 2 | GOOD! LAYUP by BAILEY, MADISYN [PNT] |
09:23 | MISSED 3PTR by LITTE, KATRINA | | | |
09:23 | | | | REBOUND (DEF) by MCNALLY, ABBEY |
09:01 | | 4-0 | H 4 | GOOD! LAYUP by MCNALLY, ABBEY [PNT] |
08:46 | MISSED JUMPER by TAYLOR, MORGAN | | | |
08:46 | | | | REBOUND (DEF) by MCNALLY, ABBEY |
08:37 | FOUL by MCGILL, SAREI | | | |
08:34 | | 6-0 | H 6 | GOOD! LAYUP by MCNALLY, ABBEY [PNT] |
08:14 | | | | FOUL by BAILEY, MADISYN |
08:14 | GOOD! FT by MCGILL, SAREI | 6-1 | H 5 | |
08:14 | MISSED FT by MCGILL, SAREI | | | |
08:14 | | | | REBOUND (DEF) by FISHER, EVA |
07:59 | | 8-1 | H 7 | GOOD! JUMPER by MCNALLY, ABBEY [PNT] |
07:59 | | | | ASSIST by FISHER, EVA |
07:48 | MISSED 3PTR by MCGILL, SAREI | | | |
07:48 | | | | REBOUND (DEF) by FAUST, OLIVIA |
07:36 | | 10-1 | H 9 | GOOD! LAYUP by MCNALLY, ABBEY [PNT] |
07:17 | TURNOVER by MCGILL, SAREI | | | |
07:15 | | | | STEAL by DOUBLE, TAYLOR |
06:56 | | | | MISSED JUMPER by MCNALLY, ABBEY |
06:56 | | | | REBOUND (OFF) by DOUBLE, TAYLOR |
06:51 | | 12-1 | H 11 | GOOD! JUMPER by BAILEY, MADISYN [PNT] |
06:49 | TIMEOUT 30SEC | | | |
06:49 | SUB IN: WEEKES, JALIYAH | | | |
06:49 | SUB OUT: TAYLOR, MORGAN | | | |
06:40 | MISSED LAYUP by MCGILL, SAREI | | | |
06:40 | | | | REBOUND (DEF) by DOUBLE, TAYLOR |
06:32 | | | | MISSED 3PTR by FAUST, OLIVIA |
06:32 | REBOUND (DEF) by MCGILL, SAREI | | | |
06:09 | MISSED JUMPER by LITTE, KATRINA | | | |
06:09 | | | | REBOUND (DEF) by MCNALLY, ABBEY |
05:47 | | | | MISSED 3PTR by FAUST, OLIVIA |
05:47 | | | | REBOUND (OFF) by MCNALLY, ABBEY |
05:42 | | 14-1 | H 13 | GOOD! JUMPER by MCNALLY, ABBEY [PNT] |
05:22 | MISSED LAYUP by SCHARRENBERG, MADDIE | | | |
05:22 | | | | REBOUND (DEF) by MCNALLY, ABBEY |
05:06 | | | | TURNOVER by FISHER, EVA |
05:05 | STEAL by VANDYKE, SOPHIE | | | |
04:56 | MISSED JUMPER by WEEKES, JALIYAH | | | |
04:56 | | | | REBOUND (DEF) by FISHER, EVA |
04:44 | | 16-1 | H 15 | GOOD! JUMPER by DOUBLE, TAYLOR |
04:44 | | | | ASSIST by FAUST, OLIVIA |
04:29 | FOUL by VANDYKE, SOPHIE | | | |
04:29 | TURNOVER by VANDYKE, SOPHIE | | | |
04:29 | SUB IN: WOOLCOCK, DAMIA | | | |
04:29 | SUB OUT: VANDYKE, SOPHIE | | | |
04:20 | | | | TURNOVER by MCNALLY, ABBEY |
04:20 | STEAL by WEEKES, JALIYAH | | | |
04:03 | TURNOVER by WOOLCOCK, DAMIA | | | |
04:03 | | | | STEAL by MCNALLY, ABBEY |
03:50 | | | | MISSED JUMPER by DOUBLE, TAYLOR |
03:50 | | | | REBOUND (OFF) by DOUBLE, TAYLOR |
03:44 | | 18-1 | H 17 | GOOD! LAYUP by MCNALLY, ABBEY [PNT] |
03:44 | | | | ASSIST by DOUBLE, TAYLOR |
03:17 | MISSED JUMPER by WEEKES, JALIYAH | | | |
03:17 | | | | BLOCK by BAILEY, MADISYN |
03:17 | | | | REBOUND (DEF) by BAILEY, MADISYN |
03:08 | | | | MISSED 3PTR by BAILEY, MADISYN |
03:08 | REBOUND (DEF) by WEEKES, JALIYAH | | | |
02:52 | MISSED 3PTR by MCGILL, SAREI | | | |
02:52 | REBOUND (OFF) by LITTE, KATRINA | | | |
02:48 | SUB IN: MATEO, AMBER | | | |
02:48 | SUB OUT: WEEKES, JALIYAH | | | |
02:48 | | | | SUB IN: GRIM, EMILY |
02:48 | | | | SUB OUT: MCNALLY, ABBEY |
02:29 | MISSED 3PTR by MATEO, AMBER | | | |
02:29 | | | | REBOUND (DEF) by FAUST, OLIVIA |
02:02 | | | | MISSED 3PTR by FAUST, OLIVIA |
02:02 | REBOUND (DEF) by MCGILL, SAREI | | | |
01:46 | GOOD! LAYUP by MCGILL, SAREI [PNT] | 18-3 | H 15 | |
01:37 | | 21-3 | H 18 | GOOD! 3PTR by FAUST, OLIVIA |
01:37 | | | | ASSIST by BAILEY, MADISYN |
01:16 | | | | FOUL by BAILEY, MADISYN |
01:16 | SUB IN: VANDYKE, SOPHIE | | | |
01:16 | SUB OUT: MCGILL, SAREI | | | |
01:16 | | | | SUB IN: FUELLING, KENNEDY |
01:16 | | | | SUB OUT: BAILEY, MADISYN |
01:13 | GOOD! LAYUP by VANDYKE, SOPHIE [PNT] | 21-5 | H 16 | |
01:13 | ASSIST by LITTE, KATRINA | | | |
00:52 | | | | TURNOVER by FISHER, EVA |
00:51 | STEAL by SCHARRENBERG, MADDIE | | | |
00:42 | GOOD! JUMPER by WOOLCOCK, DAMIA | 21-7 | H 14 | |
00:25 | | | | SUB IN: KIRBY, KENNA |
00:25 | | | | SUB OUT: FISHER, EVA |
00:24 | | 23-7 | H 16 | GOOD! LAYUP by FAUST, OLIVIA [PNT] |
00:24 | | | | ASSIST by KIRBY, KENNA |
00:09 | MISSED 3PTR by SCHARRENBERG, MADDIE | | | |
00:09 | | | | REBOUND (DEF) by KIRBY, KENNA |
St. Thomas 7,
Marian (IN) 23
Points (This Period) | STU | MU |
---|
In the Paint | 4 | 18 |
Off Turns | 2 | 4 |
2nd Chance | 0 | 6 |
Fast Break | 0 | 0 |
Bench | 2 | 0 |
Per Poss | - 4/0 | - 11/0 |
Official Play-By-Play
() St. Thomas vs
() Marian (IN)
Second Quarter
November 26, 2024 at PE Center
Period 2
Starters:
St. Thomas: 04 LITTE,KATRINA; 07 TAYLOR,MORGAN; 10 MCGILL,SAREI; 13 VANDYKE,SOPHIE; 23 SCHARRENBERG,MADDIE;
Marian (IN): 11 MCNALLY,ABBEY; 15 BAILEY,MADISYN; 23 DOUBLE,TAYLOR; 24 FAUST,OLIVIA; 32 FISHER,EVA;
Time | VISITORS: St. Thomas | Score | Margin | HOME: Marian (IN) |
---|
10:00 | SUB IN: MATEO, AMBER | | | |
10:00 | SUB IN: WOOLCOCK, DAMIA | | | |
10:00 | SUB OUT: MCGILL, SAREI | | | |
10:00 | SUB OUT: TAYLOR, MORGAN | | | |
10:00 | | | | SUB IN: KIRBY, KENNA |
10:00 | | | | SUB IN: FUELLING, KENNEDY |
10:00 | | | | SUB OUT: FISHER, EVA |
10:00 | | | | SUB OUT: BAILEY, MADISYN |
09:50 | MISSED JUMPER by WOOLCOCK, DAMIA | | | |
09:50 | REBOUND (OFF) by SCHARRENBERG, MADDIE | | | |
09:44 | MISSED 3PTR by MATEO, AMBER | | | |
09:44 | | | | REBOUND (DEF) by DOUBLE, TAYLOR |
09:28 | | | | MISSED 3PTR by FUELLING, KENNEDY |
09:28 | REBOUND (DEF) by SCHARRENBERG, MADDIE | | | |
09:13 | MISSED JUMPER by VANDYKE, SOPHIE | | | |
09:13 | | | | REBOUND (DEF) by MCNALLY, ABBEY |
08:56 | | | | MISSED JUMPER by FAUST, OLIVIA |
08:56 | REBOUND (DEF) by WOOLCOCK, DAMIA | | | |
08:49 | TURNOVER by WOOLCOCK, DAMIA | | | |
08:48 | | | | STEAL by FUELLING, KENNEDY |
08:31 | | | | MISSED JUMPER by MCNALLY, ABBEY |
08:31 | REBOUND (DEF) by SCHARRENBERG, MADDIE | | | |
08:13 | TURNOVER by MATEO, AMBER | | | |
08:11 | SUB IN: MCGILL, SAREI | | | |
08:11 | SUB IN: TAYLOR, MORGAN | | | |
08:11 | SUB OUT: SCHARRENBERG, MADDIE | | | |
08:11 | SUB OUT: LITTE, KATRINA | | | |
07:50 | | 25-7 | H 18 | GOOD! LAYUP by MCNALLY, ABBEY [PNT] |
07:50 | | | | ASSIST by DOUBLE, TAYLOR |
07:43 | TURNOVER by MCGILL, SAREI | | | |
07:43 | | | | STEAL by FUELLING, KENNEDY |
07:35 | | | | TURNOVER by FAUST, OLIVIA |
07:35 | STEAL by TAYLOR, MORGAN | | | |
07:32 | MISSED JUMPER by TAYLOR, MORGAN | | | |
07:32 | | | | REBOUND (DEF) by TEAM |
07:18 | | 28-7 | H 21 | GOOD! 3PTR by DOUBLE, TAYLOR |
07:18 | | | | ASSIST by KIRBY, KENNA |
06:48 | GOOD! JUMPER by WOOLCOCK, DAMIA | 28-9 | H 19 | |
06:34 | | | | MISSED LAYUP by MCNALLY, ABBEY |
06:34 | REBOUND (DEF) by MCGILL, SAREI | | | |
06:26 | MISSED JUMPER by TAYLOR, MORGAN | | | |
06:26 | | | | REBOUND (DEF) by FAUST, OLIVIA |
06:15 | | 30-9 | H 21 | GOOD! LAYUP by MCNALLY, ABBEY [PNT] |
06:15 | | | | ASSIST by FUELLING, KENNEDY |
06:02 | MISSED 3PTR by MATEO, AMBER | | | |
06:02 | REBOUND (OFF) by MCGILL, SAREI | | | |
05:55 | GOOD! LAYUP by MCGILL, SAREI [PNT] | 30-11 | H 19 | |
05:45 | | 33-11 | H 22 | GOOD! 3PTR by FUELLING, KENNEDY |
05:45 | | | | ASSIST by FAUST, OLIVIA |
05:20 | TURNOVER by VANDYKE, SOPHIE | | | |
05:20 | SUB IN: SCHARRENBERG, MADDIE | | | |
05:20 | SUB IN: LITTE, KATRINA | | | |
05:20 | SUB OUT: VANDYKE, SOPHIE | | | |
05:20 | SUB OUT: WOOLCOCK, DAMIA | | | |
05:20 | | | | SUB IN: WHEELER, ZOE |
05:20 | | | | SUB OUT: FAUST, OLIVIA |
05:02 | | 35-11 | H 24 | GOOD! JUMPER by MCNALLY, ABBEY [PNT] |
04:44 | MISSED 3PTR by SCHARRENBERG, MADDIE | | | |
04:44 | | | | REBOUND (DEF) by DOUBLE, TAYLOR |
04:28 | FOUL by MCGILL, SAREI | | | |
04:28 | | | | TIMEOUT TEAM |
04:28 | | 36-11 | H 25 | GOOD! FT by KIRBY, KENNA |
04:28 | | 37-11 | H 26 | GOOD! FT by KIRBY, KENNA |
04:28 | SUB IN: VANDYKE, SOPHIE | | | |
04:28 | SUB IN: WEEKES, JALIYAH | | | |
04:28 | SUB OUT: MCGILL, SAREI | | | |
04:28 | SUB OUT: TAYLOR, MORGAN | | | |
04:19 | | | | FOUL by KIRBY, KENNA |
04:19 | MISSED FT by MATEO, AMBER | | | |
04:19 | REBOUND (DEADB) by TEAM | | | |
04:19 | MISSED FT by MATEO, AMBER | | | |
04:19 | | | | REBOUND (DEF) by MCNALLY, ABBEY |
04:19 | | | | TURNOVER by FISHER, EVA |
04:19 | STEAL by MATEO, AMBER | | | |
04:19 | SUB IN: MCGILL, SAREI | | | |
04:19 | SUB OUT: VANDYKE, SOPHIE | | | |
04:19 | | | | SUB IN: FISHER, EVA |
04:19 | | | | SUB OUT: KIRBY, KENNA |
04:01 | GOOD! 3PTR by SCHARRENBERG, MADDIE | 37-14 | H 23 | |
04:01 | ASSIST by MCGILL, SAREI | | | |
03:42 | | 39-14 | H 25 | GOOD! LAYUP by MCNALLY, ABBEY [PNT] |
03:26 | MISSED JUMPER by WEEKES, JALIYAH | | | |
03:26 | | | | REBOUND (DEF) by WHEELER, ZOE |
03:23 | | | | SUB IN: FAUST, OLIVIA |
03:23 | | | | SUB OUT: WHEELER, ZOE |
03:11 | | | | TURNOVER by FAUST, OLIVIA |
02:59 | MISSED 3PTR by SCHARRENBERG, MADDIE | | | |
02:59 | | | | REBOUND (DEF) by FISHER, EVA |
02:45 | | 41-14 | H 27 | GOOD! LAYUP by FAUST, OLIVIA [PNT] |
02:45 | | | | ASSIST by MCNALLY, ABBEY |
02:26 | GOOD! LAYUP by MCGILL, SAREI [PNT] | 41-16 | H 25 | |
02:26 | ASSIST by MATEO, AMBER | | | |
02:09 | | 43-16 | H 27 | GOOD! LAYUP by MCNALLY, ABBEY [PNT] |
01:42 | MISSED 3PTR by LITTE, KATRINA | | | |
01:42 | | | | REBOUND (DEF) by FAUST, OLIVIA |
01:07 | | | | TURNOVER by TEAM |
00:56 | MISSED JUMPER by MCGILL, SAREI | | | |
00:56 | | | | REBOUND (DEF) by DOUBLE, TAYLOR |
00:36 | | | | MISSED LAYUP by MCNALLY, ABBEY |
00:36 | | | | REBOUND (OFF) by MCNALLY, ABBEY |
00:33 | | 45-16 | H 29 | GOOD! LAYUP by MCNALLY, ABBEY [PNT] |
00:15 | TURNOVER by MCGILL, SAREI | | | |
00:15 | | | | STEAL by MCNALLY, ABBEY |
00:15 | FOUL by MCGILL, SAREI | | | |
00:06 | | | | MISSED 3PTR by DOUBLE, TAYLOR |
00:06 | REBOUND (DEF) by SCHARRENBERG, MADDIE | | | |
St. Thomas 16,
Marian (IN) 45
Points (This Period) | STU | MU |
---|
In the Paint | 4 | 14 |
Off Turns | 3 | 4 |
2nd Chance | 2 | 2 |
Fast Break | 0 | 0 |
Bench | 2 | 5 |
Per Poss | - 5/0 | - 11/0 |
Official Box Score
() St. Thomas vs
() Marian (IN)
Second Half Statistics Only
November 26, 2024 at PE Center
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
04 | LITTE, KATRINA | * | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | |
07 | TAYLOR, MORGAN | * | 0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | |
10 | MCGILL, SAREI | * | 4 | 2-3 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 1 | 2 | 0 | 0 | 8 | |
13 | VANDYKE, SOPHIE | * | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | |
23 | SCHARRENBERG, MADDIE | * | 3 | 1-3 | 1-3 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 7 | |
00 | WEEKES, JALIYAH | | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
05 | MATEO, AMBER | | 0 | 0-2 | 0-2 | 0-2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 10 | |
11 | LEE, KIMORA | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | WOOLCOCK, DAMIA | | 2 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | |
| TEAM | | 0 | | | | 0 | 0 | 0 | 0 | | 0 | | | | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
2nd Half | 0-0 | 0% | 0-0 | 0% | 0-0 | 0% |
Game | 17-65 | 26.2% | 6-22 | 27.3% | 10-19 | 52.6% |
Deadball Rebounds: 3,0
Last FG Half: STU 4th-00:40
Marian (IN)
30
Record: 8-1
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
11 | MCNALLY, ABBEY | * | 12 | 6-9 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 10 | |
15 | BAILEY, MADISYN | * | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
23 | DOUBLE, TAYLOR | * | 3 | 1-2 | 1-2 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 10 | |
24 | FAUST, OLIVIA | * | 2 | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 8 | |
32 | FISHER, EVA | * | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | |
05 | GRAY, KENNA | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | SEVILLA, ESTHER | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
