FINAL SCORE |
---|
| () Spring Arbor 7-2, 1-1 CL | 51 |
| () Marian (IN) 7-1, 2-0 CL | 69 |
|
|
November 23, 2024 •
Indianapolis, Ind.
FINAL STATISTICS
Official Box Score
() Spring Arbor vs
() Marian (IN)
Game Totals
-- Final Statistics
November 23, 2024 at Indianapolis, Ind.
() Spring Arbor 51
Record: 7-2, 1-1 CL
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
10 | SMIESKA, EMMA | g | 13 | 5-7 | 1-1 | 2-2 | 1 | 6 | 7 | 3 | 0 | 1 | 0 | 2 | 29 | |
15 | AUNINS, SYDNEY | f | 6 | 2-6 | 1-2 | 1-2 | 0 | 6 | 6 | 4 | 3 | 3 | 0 | 1 | 27 | |
22 | KULESZA, ALAYNA | f | 10 | 5-8 | 0-1 | 0-1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 26 | |
41 | ZEITZ, MEGAN | g | 5 | 1-9 | 0-4 | 3-4 | 2 | 5 | 7 | 4 | 5 | 4 | 3 | 2 | 37 | |
54 | NELSON, ALANA | c | 12 | 3-12 | 2-7 | 4-4 | 3 | 5 | 8 | 3 | 1 | 2 | 1 | 0 | 36 | |
01 | VISSMAN, BAILEY | | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 11 | |
02 | LINDER, LEXI | | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | |
03 | WELLER, ASHLEY | | 5 | 2-5 | 1-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 17 | |
04 | BOIKE, AVA | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 5 | |
21 | MEYER, ELLEN | | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | |
33 | BENGE, PAYTON | | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | |
| TEAM | | | | | | 0 | 3 | 3 | 0 | | 0 | | | | |
| TOTALS | | 51 | 18-50 | 5-19 | 10-13 | 6 | 29 | 35 | 16 | 11 | 19 | 4 | 6 | 200 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 1-10 | 10% | 0-6 | 00% | 3-4 | 75% |
2nd Qtr | 6-15 | 40% | 1-3 | 33% | 2-2 | 100% |
3rd Qtr | 5-15 | 33% | 2-8 | 25% | 1-2 | 50% |
4th Qtr | 6-10 | 60% | 2-2 | 100% | 4-5 | 80% |
|
1st Half | 7-25 | 28% | 1-9 | 11% | 5-6 | 83% |
2nd Half | 11-25 | 44% | 4-10 | 40% | 5-7 | 71% |
Game | 18-50 | 36.0% | 5-19 | 26.3% | 10-13 | 76.9% |
Deadball Rebounds: 0,0
Last FG: 4th-00:17
Largest lead: By 2 at 1st-08:33
Technical Fouls: None.
() Marian (IN) 69
Record: 7-1, 2-0 CL
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
11 | MCNALLY, ABBEY | f | 9 | 3-11 | 0-0 | 3-4 | 3 | 6 | 9 | 3 | 1 | 0 | 1 | 1 | 31 | |
15 | BAILEY, MADISYN | g | 16 | 7-11 | 0-0 | 2-2 | 3 | 5 | 8 | 3 | 4 | 2 | 0 | 3 | 40 | |
23 | DOUBLE, TAYLOR | g | 13 | 5-11 | 2-5 | 1-1 | 0 | 7 | 7 | 2 | 4 | 3 | 1 | 3 | 32 | |
24 | FAUST, OLIVIA | g | 6 | 2-9 | 0-2 | 2-2 | 1 | 6 | 7 | 1 | 0 | 0 | 1 | 3 | 34 | |
32 | FISHER, EVA | g | 3 | 1-2 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 17 | |
05 | GRAY, KENNA | | 2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |
14 | SEVILLA, ESTHER | | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
22 | FUELLING, KENNEDY | | 16 | 4-9 | 4-7 | 4-4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 22 | |
30 | WHEELER, ZOE | | 0 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | |
33 | GRIM, EMILY | | 4 | 2-5 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 7 | |
| TEAM | | | | | | 0 | 0 | 0 | 0 | | 0 | | | | |
| TOTALS | | 69 | 25-62 | 6-14 | 13-14 | 8 | 29 | 37 | 11 | 11 | 9 | 3 | 15 | 200 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 8-17 | 47% | 3-4 | 75% | 2-3 | 67% |
2nd Qtr | 8-16 | 50% | 1-3 | 33% | 0-0 | 0% |
3rd Qtr | 4-11 | 36% | 2-4 | 50% | 7-7 | 100% |
4th Qtr | 5-18 | 28% | 0-3 | 00% | 4-4 | 100% |
|
1st Half | 16-33 | 48% | 4-7 | 57% | 2-3 | 67% |
2nd Half | 9-29 | 31% | 2-7 | 29% | 11-11 | 100% |
Game | 25-62 | 40.3% | 6-14 | 42.9% | 13-14 | 92.9% |
Deadball Rebounds: 1,0
Last FG: 4th-02:41
Largest lead: By 25 at 3rd-00:16
Technical Fouls: None.
Game Notes:
Officials: Matt Arnold, Michael Sloan, Craig McCarty
Attendance: 218
Start Time: 12:00 PM
Conference Game;
Marian (IN) is the No. seed and
Spring Arbor is the No. seed in the
;
Score | 1st | 2nd | 3rd | 4th | TOT |
---|
SAU | 5 | 15 | 13 | 18 | 51 |
MU | 21 | 17 | 17 | 14 | 69 |
SAU led for 1:24.
MU led for 36:08.
Game was tied for 2:28.
Times tied: 1 Lead Changes: 1
Points | SAU | MU |
---|
Off Turns | 8 | 20 |
2nd Chance | 4 | 7 |
Bench | 5 | 22 |
Per Poss | 0.718 24/71 | 0.986 32/70 |
Official Box Score
() Spring Arbor vs
() Marian (IN)
First Half Statistics Only
November 23, 2024 at Indianapolis, Ind.
Spring Arbor
20
Record: 7-2, 1-1 CL
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
10 | SMIESKA, EMMA | g | 4 | 2-4 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 12 | |
15 | AUNINS, SYDNEY | f | 0 | 0-3 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 2 | 1 | 0 | 1 | 16 | |
22 | KULESZA, ALAYNA | f | 6 | 3-5 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 13 | |
41 | ZEITZ, MEGAN | g | 3 | 0-6 | 0-4 | 3-4 | 1 | 1 | 2 | 0 | 1 | 3 | 1 | 0 | 17 | |
54 | NELSON, ALANA | c | 5 | 1-4 | 1-3 | 2-2 | 1 | 2 | 3 | 1 | 0 | 1 | 1 | 0 | 18 | |
01 | VISSMAN, BAILEY | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | |
02 | LINDER, LEXI | | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | |
03 | WELLER, ASHLEY | | 2 | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 10 | |
04 | BOIKE, AVA | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | |
21 | MEYER, ELLEN | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
33 | BENGE, PAYTON | | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| TEAM | | | | | | 0 | 2 | 2 | 0 | | 0 | | | | |
| TOTALS | | 20 | 7-25 | 1-9 | 5-6 | 2 | 14 | 16 | 5 | 4 | 10 | 2 | 3 | 100 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 1-10 | 10% | 0-6 | 00% | 3-4 | 75% |
2nd Qtr | 6-15 | 40% | 1-3 | 33% | 2-2 | 100% |
|
1st Half | 18-50 | 36% | 5-19 | 26% | 10-13 | 77% |
Game | 18-50 | 36.0% | 5-19 | 26.3% | 10-13 | 76.9% |
Deadball Rebounds: 0,0
Last FG Half: SAU 2nd-00:20
Marian (IN)
38
Record: 7-1, 2-0 CL
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
11 | MCNALLY, ABBEY | f | 5 | 2-5 | 0-0 | 1-2 | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 15 | |
15 | BAILEY, MADISYN | g | 8 | 4-5 | 0-0 | 0-0 | 2 | 2 | 4 | 1 | 3 | 1 | 0 | 2 | 20 | |
23 | DOUBLE, TAYLOR | g | 5 | 2-4 | 1-2 | 0-0 | 0 | 3 | 3 | 1 | 3 | 1 | 1 | 1 | 15 | |
24 | FAUST, OLIVIA | g | 4 | 2-6 | 0-1 | 0-0 | 0 | 5 | 5 | 0 | 0 | 0 | 1 | 1 | 17 | |
32 | FISHER, EVA | g | 3 | 1-2 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 13 | |
05 | GRAY, KENNA | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | SEVILLA, ESTHER | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
22 | FUELLING, KENNEDY | | 9 | 3-6 | 3-4 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 10 | |
30 | WHEELER, ZOE | | 0 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | |
33 | GRIM, EMILY | | 4 | 2-4 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 5 | |
| TEAM | | | | | | 0 | 0 | 0 | 0 | | 0 | | | | |
| TOTALS | | 38 | 16-33 | 4-7 | 2-3 | 3 | 17 | 20 | 4 | 9 | 5 | 2 | 8 | 100 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 8-17 | 47% | 3-4 | 75% | 2-3 | 67% |
2nd Qtr | 8-16 | 50% | 1-3 | 33% | 0-0 | 0% |
|
1st Half | 25-62 | 40% | 6-14 | 43% | 13-14 | 93% |
Game | 25-62 | 40.3% | 6-14 | 42.9% | 13-14 | 92.9% |
Deadball Rebounds: 1,0
Last FG Half: MU 2nd-00:02
Game Notes:
Officials: Matt Arnold, Michael Sloan, Craig McCarty
Attendance: 218
Start Time: 12:00 PM
Conference Game;
Marian (IN) is the No. seed and
Spring Arbor is the No. seed in the
;
Score | 1st | 2nd | 3rd | 4th | TOT |
---|
SAU | 5 | 15 | 13 | 18 | 51 |
MU | 21 | 17 | 17 | 14 | 69 |
Points from (This Period) | SAU | MU |
---|
Off Turns | 3 | 6 |
2nd Chance | 0 | 5 |
Bench | 0 | 6 |
Official Play-By-Play
() Spring Arbor vs
() Marian (IN)
First Quarter
November 23, 2024 at Indianapolis, Ind.
Period 1
Starters:
Spring Arbor: 10 SMIESKA,EMMA (g); 15 AUNINS,SYDNEY (f); 22 KULESZA,ALAYNA (f); 41 ZEITZ,MEGAN (g); 54 NELSON,ALANA (c);
Marian (IN): 11 MCNALLY,ABBEY (f); 15 BAILEY,MADISYN (g); 23 DOUBLE,TAYLOR (g); 24 FAUST,OLIVIA (g); 32 FISHER,EVA (g);
Time | VISITORS: Spring Arbor | Score | Margin | HOME: Marian (IN) |
---|
09:42 | MISSED JUMPER by KULESZA, ALAYNA | | | |
09:42 | | | | REBOUND (DEF) by MCNALLY, ABBEY |
09:22 | | | | MISSED LAYUP by MCNALLY, ABBEY |
09:22 | REBOUND (DEF) by NELSON, ALANA | | | |
09:01 | MISSED 3PTR by ZEITZ, MEGAN | | | |
09:01 | | | | REBOUND (DEF) by DOUBLE, TAYLOR |
08:37 | | | | TURNOVER by FISHER, EVA |
08:34 | STEAL by KULESZA, ALAYNA | | | |
08:33 | GOOD! LAYUP by KULESZA, ALAYNA [FB/PNT] | 0-2 | V 2 | |
08:10 | | | | TURNOVER by DOUBLE, TAYLOR |
08:09 | STEAL by AUNINS, SYDNEY | | | |
08:01 | TURNOVER by AUNINS, SYDNEY | | | |
08:00 | | | | STEAL by FISHER, EVA |
07:50 | | 2-2 | T | GOOD! LAYUP by MCNALLY, ABBEY [PNT] |
07:24 | TURNOVER by KULESZA, ALAYNA | | | |
07:24 | | | | STEAL by FAUST, OLIVIA |
07:07 | | | | TURNOVER by FISHER, EVA |
06:49 | | | | FOUL by DOUBLE, TAYLOR |
06:49 | GOOD! FT by ZEITZ, MEGAN | 2-3 | V 1 | |
06:49 | MISSED FT by ZEITZ, MEGAN | | | |
06:49 | | | | REBOUND (DEF) by FAUST, OLIVIA |
06:30 | | | | MISSED JUMPER by FISHER, EVA |
06:30 | REBOUND (DEF) by NELSON, ALANA | | | |
06:28 | TURNOVER by ZEITZ, MEGAN | | | |
06:28 | | | | STEAL by BAILEY, MADISYN |
06:26 | | | | TURNOVER by BAILEY, MADISYN |
06:16 | TURNOVER by ZEITZ, MEGAN | | | |
06:15 | | | | STEAL by BAILEY, MADISYN |
06:11 | | | | MISSED LAYUP by BAILEY, MADISYN |
06:11 | | | | REBOUND (OFF) by BAILEY, MADISYN |
06:08 | | 4-3 | H 1 | GOOD! LAYUP by BAILEY, MADISYN [PNT] |
05:44 | MISSED 3PTR by ZEITZ, MEGAN | | | |
05:44 | | | | REBOUND (DEF) by MCNALLY, ABBEY |
05:30 | | 7-3 | H 4 | GOOD! 3PTR by DOUBLE, TAYLOR |
05:30 | | | | ASSIST by BAILEY, MADISYN |
05:12 | MISSED 3PTR by KULESZA, ALAYNA | | | |
05:12 | | | | REBOUND (DEF) by DOUBLE, TAYLOR |
04:59 | | | | MISSED LAYUP by MCNALLY, ABBEY |
04:59 | REBOUND (DEF) by SMIESKA, EMMA | | | |
04:50 | MISSED JUMPER by SMIESKA, EMMA | | | |
04:50 | | | | BLOCK by DOUBLE, TAYLOR |
04:48 | | | | REBOUND (DEF) by DOUBLE, TAYLOR |
04:46 | | 9-3 | H 6 | GOOD! LAYUP by FISHER, EVA [FB/PNT] |
04:46 | | | | ASSIST by DOUBLE, TAYLOR |
04:46 | FOUL by AUNINS, SYDNEY | | | |
04:44 | | | | TIMEOUT MEDIA |
04:44 | | 10-3 | H 7 | GOOD! FT by FISHER, EVA |
04:44 | | | | SUB IN: FUELLING, KENNEDY |
04:44 | | | | SUB OUT: FISHER, EVA |
04:30 | MISSED 3PTR by ZEITZ, MEGAN | | | |
04:30 | | | | REBOUND (DEF) by FAUST, OLIVIA |
04:09 | | 13-3 | H 10 | GOOD! 3PTR by FUELLING, KENNEDY |
04:09 | | | | ASSIST by DOUBLE, TAYLOR |
03:44 | TURNOVER by NELSON, ALANA | | | |
03:31 | | | | MISSED LAYUP by FAUST, OLIVIA |
03:31 | BLOCK by NELSON, ALANA | | | |
03:27 | REBOUND (DEF) by SMIESKA, EMMA | | | |
03:22 | | | | FOUL by MCNALLY, ABBEY |
03:22 | GOOD! FT by ZEITZ, MEGAN | 13-4 | H 9 | |
03:22 | GOOD! FT by ZEITZ, MEGAN | 13-5 | H 8 | |
03:22 | SUB IN: BOIKE, AVA | | | |
03:22 | SUB IN: VISSMAN, BAILEY | | | |
03:22 | SUB IN: SCHWARTZ, ABBY | | | |
03:22 | SUB OUT: SMIESKA, EMMA | | | |
03:22 | SUB OUT: AUNINS, SYDNEY | | | |
02:55 | | | | MISSED JUMPER by FAUST, OLIVIA |
02:55 | | | | REBOUND (OFF) by MCNALLY, ABBEY |
02:44 | | 15-5 | H 10 | GOOD! LAYUP by BAILEY, MADISYN [PNT] |
02:29 | TURNOVER by ZEITZ, MEGAN | | | |
02:27 | | | | STEAL by FUELLING, KENNEDY |
02:24 | | | | MISSED LAYUP by FUELLING, KENNEDY |
02:24 | BLOCK by ZEITZ, MEGAN | | | |
02:24 | REBOUND (DEF) by TEAM | | | |
02:02 | MISSED 3PTR by ZEITZ, MEGAN | | | |
02:02 | | | | REBOUND (DEF) by FAUST, OLIVIA |
01:46 | | | | MISSED LAYUP by FUELLING, KENNEDY |
01:46 | | | | REBOUND (OFF) by BAILEY, MADISYN |
01:43 | FOUL by BOIKE, AVA | | | |
01:43 | SUB IN: WELLER, ASHLEY | | | |
01:43 | SUB IN: BENGE, PAYTON | | | |
01:43 | SUB OUT: KULESZA, ALAYNA | | | |
01:43 | SUB OUT: NELSON, ALANA | | | |
01:38 | FOUL by BOIKE, AVA | | | |
01:38 | | | | MISSED FT by MCNALLY, ABBEY |
01:38 | | | | REBOUND (DEADB) by TEAM |
01:38 | | 16-5 | H 11 | GOOD! FT by MCNALLY, ABBEY |
01:38 | SUB IN: AUNINS, SYDNEY | | | |
01:38 | SUB OUT: BOIKE, AVA | | | |
01:38 | SUB OUT: VISSMAN, BAILEY | | | |
01:38 | SUB OUT: WELLER, ASHLEY | | | |
01:38 | SUB OUT: ZEITZ, MEGAN | | | |
01:38 | SUB OUT: BENGE, PAYTON | | | |
01:36 | MISSED 3PTR by WELLER, ASHLEY | | | |
01:36 | | | | REBOUND (DEF) by BAILEY, MADISYN |
01:29 | SUB IN: ZEITZ, MEGAN | | | |
01:29 | SUB IN: BENGE, PAYTON | | | |
01:29 | SUB IN: WELLER, ASHLEY | | | |
01:29 | SUB IN: VISSMAN, BAILEY | | | |
01:27 | | | | MISSED 3PTR by FAUST, OLIVIA |
01:27 | REBOUND (DEF) by BENGE, PAYTON | | | |
00:31 | TURNOVER by VISSMAN, BAILEY | | | |
00:19 | | 18-5 | H 13 | GOOD! JUMPER by BAILEY, MADISYN [PNT] |
00:05 | MISSED LAYUP by AUNINS, SYDNEY | | | |
00:05 | | | | REBOUND (DEF) by FUELLING, KENNEDY |
00:00 | | 21-5 | H 16 | GOOD! 3PTR by FUELLING, KENNEDY |
Spring Arbor 5,
Marian (IN) 21
Points (This Period) | SAU | MU |
---|
Off Turns | 3 | 6 |
2nd Chance | 0 | 5 |
Bench | 0 | 6 |
Per Poss | 0.250 3/20 | 1.105 10/19 |
Official Play-By-Play
() Spring Arbor vs
() Marian (IN)
Second Quarter
November 23, 2024 at Indianapolis, Ind.
Period 2
Starters:
Spring Arbor: 10 SMIESKA,EMMA (g); 15 AUNINS,SYDNEY (f); 22 KULESZA,ALAYNA (f); 41 ZEITZ,MEGAN (g); 54 NELSON,ALANA (c);
Marian (IN): 11 MCNALLY,ABBEY (f); 15 BAILEY,MADISYN (g); 23 DOUBLE,TAYLOR (g); 24 FAUST,OLIVIA (g); 32 FISHER,EVA (g);
Time | VISITORS: Spring Arbor | Score | Margin | HOME: Marian (IN) |
---|
10:00 | SUB IN: WELLER, ASHLEY | | | |
10:00 | SUB IN: VISSMAN, BAILEY | | | |
10:00 | SUB OUT: SMIESKA, EMMA | | | |
10:00 | SUB OUT: KULESZA, ALAYNA | | | |
10:00 | | | | SUB IN: FUELLING, KENNEDY |
10:00 | | | | SUB OUT: FISHER, EVA |
09:40 | MISSED LAYUP by AUNINS, SYDNEY | | | |
09:40 | | | | BLOCK by FAUST, OLIVIA |
09:39 | | | | REBOUND (DEF) by BAILEY, MADISYN |
09:22 | | | | MISSED 3PTR by DOUBLE, TAYLOR |
09:22 | REBOUND (DEF) by WELLER, ASHLEY | | | |
09:02 | MISSED JUMPER by ZEITZ, MEGAN | | | |
09:02 | | | | REBOUND (DEF) by FAUST, OLIVIA |
08:38 | | 24-5 | H 19 | GOOD! 3PTR by FUELLING, KENNEDY |
08:38 | | | | ASSIST by MCNALLY, ABBEY |
08:21 | TURNOVER by VISSMAN, BAILEY | | | |
08:20 | | | | STEAL by DOUBLE, TAYLOR |
07:59 | | | | MISSED LAYUP by DOUBLE, TAYLOR |
07:59 | REBOUND (DEF) by TEAM | | | |
07:59 | SUB IN: KULESZA, ALAYNA | | | |
07:59 | SUB OUT: VISSMAN, BAILEY | | | |
07:59 | | | | SUB IN: FISHER, EVA |
07:59 | | | | SUB OUT: FAUST, OLIVIA |
07:48 | GOOD! LAYUP by KULESZA, ALAYNA [PNT] | 24-7 | H 17 | |
07:24 | | | | MISSED LAYUP by MCNALLY, ABBEY |
07:24 | REBOUND (DEF) by AUNINS, SYDNEY | | | |
07:08 | GOOD! LAYUP by KULESZA, ALAYNA [PNT] | 24-9 | H 15 | |
07:08 | ASSIST by AUNINS, SYDNEY | | | |
06:47 | | 26-9 | H 17 | GOOD! JUMPER by DOUBLE, TAYLOR |
06:47 | | | | ASSIST by FUELLING, KENNEDY |
06:32 | MISSED LAYUP by ZEITZ, MEGAN | | | |
06:32 | | | | REBOUND (DEF) by MCNALLY, ABBEY |
06:19 | | | | MISSED 3PTR by FUELLING, KENNEDY |
06:19 | REBOUND (DEF) by AUNINS, SYDNEY | | | |
06:07 | TURNOVER by KULESZA, ALAYNA | | | |
06:07 | | | | STEAL by FUELLING, KENNEDY |
05:52 | | 28-9 | H 19 | GOOD! LAYUP by MCNALLY, ABBEY [PNT] |
05:52 | | | | ASSIST by DOUBLE, TAYLOR |
05:36 | GOOD! JUMPER by WELLER, ASHLEY [PNT] | 28-11 | H 17 | |
05:14 | FOUL by NELSON, ALANA | | | |
05:14 | SUB IN: SMIESKA, EMMA | | | |
05:14 | SUB IN: LINDER, LEXI | | | |
05:14 | SUB OUT: KULESZA, ALAYNA | | | |
05:14 | SUB OUT: ZEITZ, MEGAN | | | |
05:14 | | | | SUB IN: WHEELER, ZOE |
05:14 | | | | SUB IN: GRIM, EMILY |
05:14 | | | | SUB OUT: MCNALLY, ABBEY |
05:14 | | | | SUB OUT: DOUBLE, TAYLOR |
05:09 | | | | TURNOVER by GRIM, EMILY |
05:07 | STEAL by SMIESKA, EMMA | | | |
05:04 | MISSED LAYUP by AUNINS, SYDNEY | | | |
05:04 | | | | REBOUND (DEF) by WHEELER, ZOE |
04:44 | | | | MISSED JUMPER by GRIM, EMILY |
04:44 | REBOUND (DEF) by SMIESKA, EMMA | | | |
04:33 | TURNOVER by WELLER, ASHLEY | | | |
04:33 | | | | STEAL by FISHER, EVA |
04:33 | | | | TIMEOUT MEDIA |
04:33 | | | | SUB IN: FAUST, OLIVIA |
04:33 | | | | SUB OUT: FUELLING, KENNEDY |
04:22 | | | | MISSED JUMPER by GRIM, EMILY |
04:22 | REBOUND (DEF) by SMIESKA, EMMA | | | |
04:02 | MISSED JUMPER by LINDER, LEXI | | | |
04:02 | | | | REBOUND (DEF) by GRIM, EMILY |
03:34 | | 30-11 | H 19 | GOOD! JUMPER by FAUST, OLIVIA |
03:34 | | | | ASSIST by BAILEY, MADISYN |
03:18 | GOOD! LAYUP by SMIESKA, EMMA [PNT] | 30-13 | H 17 | |
03:18 | ASSIST by AUNINS, SYDNEY | | | |
02:56 | | 32-13 | H 19 | GOOD! JUMPER by FAUST, OLIVIA |
02:35 | GOOD! 3PTR by NELSON, ALANA | 32-16 | H 16 | |
02:35 | ASSIST by LINDER, LEXI | | | |
02:19 | FOUL by AUNINS, SYDNEY | | | |
02:19 | SUB IN: KULESZA, ALAYNA | | | |
02:19 | SUB IN: ZEITZ, MEGAN | | | |
02:19 | SUB OUT: WELLER, ASHLEY | | | |
02:19 | SUB OUT: AUNINS, SYDNEY | | | |
02:06 | | | | MISSED JUMPER by WHEELER, ZOE |
02:06 | REBOUND (DEF) by LINDER, LEXI | | | |
01:59 | MISSED 3PTR by NELSON, ALANA | | | |
01:59 | | | | REBOUND (DEF) by WHEELER, ZOE |
01:36 | | | | MISSED JUMPER by FAUST, OLIVIA |
01:36 | REBOUND (DEF) by ZEITZ, MEGAN | | | |
01:22 | MISSED 3PTR by NELSON, ALANA | | | |
01:22 | REBOUND (OFF) by ZEITZ, MEGAN | | | |
01:20 | | | | FOUL by BAILEY, MADISYN |
01:18 | MISSED JUMPER by NELSON, ALANA | | | |
01:18 | REBOUND (OFF) by NELSON, ALANA | | | |
01:14 | | | | FOUL by GRIM, EMILY |
01:14 | GOOD! FT by NELSON, ALANA | 32-17 | H 15 | |
01:14 | GOOD! FT by NELSON, ALANA | 32-18 | H 14 | |
00:58 | | 34-18 | H 16 | GOOD! LAYUP by GRIM, EMILY [PNT] |
00:58 | | | | ASSIST by FISHER, EVA |
00:46 | MISSED LAYUP by SMIESKA, EMMA | | | |
00:46 | | | | REBOUND (DEF) by FAUST, OLIVIA |
00:36 | | 36-18 | H 18 | GOOD! LAYUP by GRIM, EMILY [PNT] |
00:36 | | | | ASSIST by BAILEY, MADISYN |
00:20 | GOOD! LAYUP by SMIESKA, EMMA [PNT] | 36-20 | H 16 | |
00:20 | ASSIST by ZEITZ, MEGAN | | | |
00:02 | | 38-20 | H 18 | GOOD! LAYUP by BAILEY, MADISYN [PNT] |
Spring Arbor 20,
Marian (IN) 38
Points (This Period) | SAU | MU |
---|
Off Turns | 0 | 2 |
2nd Chance | 2 | 0 |
Bench | 2 | 7 |
Per Poss | 0.833 7/18 | 1.000 8/17 |
Official Box Score
() Spring Arbor vs
() Marian (IN)
Second Half Statistics Only
November 23, 2024 at Indianapolis, Ind.
Spring Arbor
31
Record: 7-2, 1-1 CL
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
10 | SMIESKA, EMMA | g | 9 | 3-3 | 1-1 | 2-2 | 1 | 2 | 3 | 3 | 0 | 1 | 0 | 1 | 17 | |
15 | AUNINS, SYDNEY | f | 6 | 2-3 | 1-2 | 1-2 | 0 | 4 | 4 | 2 | 1 | 2 | 0 | 0 | 11 | |
22 | KULESZA, ALAYNA | f | 4 | 2-3 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 13 | |
41 | ZEITZ, MEGAN | g | 2 | 1-3 | 0-0 | 0-0 | 1 | 4 | 5 | 4 | 4 | 1 | 2 | 2 | 20 | |
54 | NELSON, ALANA | c | 7 | 2-8 | 1-4 | 2-2 | 2 | 3 | 5 | 2 | 1 | 1 | 0 | 0 | 18 | |
01 | VISSMAN, BAILEY | | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |
02 | LINDER, LEXI | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
03 | WELLER, ASHLEY | | 3 | 1-3 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | |
04 | BOIKE, AVA | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | |
