FINAL SCORE |
---|
| () Clarke (IA) 7-4, 5-3 | 64 |
| () Park 9-6, 6-5 | 61 |
|
|
January 02, 2025 •
Parkville, Mo.
FINAL STATISTICS
Official Box Score
() Clarke (IA) vs
() Park
Game Totals
-- Final Statistics
January 02, 2025 at Parkville, Mo.
() Clarke (IA) 64
Record: 7-4, 5-3
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
02 | PECK, AUDREE | * | 4 | 2-3 | 0-0 | 0-0 | 0 | 1 | 1 | 4 | 1 | 3 | 0 | 0 | 10 | |
03 | WALTERS, HAILEY | * | 10 | 4-9 | 2-7 | 0-0 | 1 | 2 | 3 | 3 | 4 | 2 | 0 | 2 | 32 | |
15 | KUCHTA, MACI | * | 20 | 7-11 | 3-5 | 3-4 | 0 | 4 | 4 | 3 | 2 | 5 | 0 | 2 | 36 | |
23 | MORRIS, SYDNI | * | 9 | 4-7 | 0-0 | 1-1 | 1 | 4 | 5 | 5 | 2 | 0 | 0 | 0 | 20 | |
30 | KENNEDY, ZOE | * | 11 | 4-10 | 1-3 | 2-2 | 1 | 5 | 6 | 4 | 4 | 5 | 0 | 1 | 40 | |
04 | VONDENKAMP, ANISHA | | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
12 | KAY, CAMDYN | | 5 | 2-5 | 1-1 | 0-0 | 2 | 5 | 7 | 1 | 0 | 1 | 0 | 1 | 15 | |
22 | POTTS, JOSIE | | 5 | 2-5 | 0-1 | 1-3 | 0 | 5 | 5 | 2 | 5 | 3 | 0 | 0 | 35 | |
24 | RYAN, REESE | | 0 | 0-4 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 0 | 1 | 1 | 0 | 11 | |
31 | ATIENZA, BEATRICE | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| TEAM | | 0 | | | | 0 | 3 | 3 | 0 | | 0 | | | | |
| TOTALS | | 64 | 25-55 | 7-18 | 7-10 | 7 | 32 | 39 | 23 | 18 | 20 | 1 | 6 | 202 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
Game | 25-55 | 45.5% | 7-18 | 38.9% | 7-10 | 70.0% |
Deadball Rebounds: 3,1
Last FG: 4th-01:31
Largest lead: By 11 at 1st-03:54
Technical Fouls: None.
() Park 61
Record: 9-6, 6-5
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
04 | COOPER, NADIYAH | * | 6 | 2-9 | 0-1 | 2-2 | 2 | 0 | 2 | 2 | 4 | 1 | 0 | 0 | 32 | |
05 | PERRY, EMMA | * | 21 | 8-17 | 2-8 | 3-4 | 0 | 2 | 2 | 1 | 0 | 2 | 0 | 2 | 39 | |
10 | SCOTT, PAIGE | * | 7 | 3-9 | 1-4 | 0-0 | 2 | 1 | 3 | 2 | 4 | 1 | 0 | 1 | 29 | |
15 | SPILLMAN, NEVAEH | * | 2 | 1-3 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 1 | 12 | |
40 | ARTIS, MAKAYLA | * | 9 | 3-9 | 0-0 | 3-4 | 2 | 7 | 9 | 1 | 0 | 5 | 0 | 1 | 24 | |
01 | BIANCO, JORDAN | | 5 | 0-3 | 0-3 | 5-6 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 22 | |
03 | HINES, DESTINY | | 4 | 1-5 | 0-2 | 2-2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 10 | |
20 | PERDIGUERO, MARINA | | 2 | 0-0 | 0-0 | 2-2 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 5 | |
23 | WOODARD, ALEXUS | | 3 | 1-1 | 0-0 | 1-2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 9 | |
25 | ROBBINS, KIERSTEN | | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
30 | SOKOLOVA, KATE | | 2 | 1-7 | 0-3 | 0-0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 17 | |
| TEAM | | 0 | | | | 2 | 1 | 3 | 0 | | 0 | | | | |
| TOTALS | | 61 | 20-63 | 3-21 | 18-22 | 10 | 22 | 32 | 13 | 11 | 11 | 0 | 9 | 200 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
Game | 20-63 | 31.7% | 3-21 | 14.3% | 18-22 | 81.8% |
Deadball Rebounds: 3,1
Last FG: 4th-00:00
Largest lead: By 1 at 1st-08:57
Technical Fouls: None.
Game Notes:
Officials: ,,
Start Time: 12:00 PM
End Time: 01:50 PM
Game Duration: 01:50
Conference Game;
Park is the No. seed and
Clarke (IA) is the No. seed in the
;
Score | 1st | 2nd | 3rd | 4th | TOT |
---|
CLARKE ( | 20 | 12 | 12 | 20 | 64 |
PARK | 14 | 10 | 19 | 18 | 61 |
CLARKE ( led for 0:0.
PARK led for 0:0.
Game was tied for 0:0.
Times tied: 3 Lead Changes: 3
Points | CLARKE ( | PARK |
---|
In the Paint | 34 | 24 |
Off Turns | 9 | 22 |
2nd Chance | 7 | 9 |
Fast Break | 8 | 2 |
Bench | 10 | 16 |
Per Poss | - 0/0 | - 0/0 |
Official Box Score
() Clarke (IA) vs
() Park
First Half Statistics Only
January 02, 2025 at Parkville, Mo.
Clarke (IA)
32
Record: 7-4, 5-3
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
02 | PECK, AUDREE | * | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 6 | |
03 | WALTERS, HAILEY | * | 3 | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 6 | |
15 | KUCHTA, MACI | * | 8 | 3-4 | 2-2 | 0-0 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 1 | 10 | |
23 | MORRIS, SYDNI | * | 5 | 2-2 | 0-0 | 1-1 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 8 | |
30 | KENNEDY, ZOE | * | 4 | 2-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 10 | |
04 | VONDENKAMP, ANISHA | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | KAY, CAMDYN | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
22 | POTTS, JOSIE | | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 7 | |
24 | RYAN, REESE | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
31 | ATIENZA, BEATRICE | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM | | 0 | | | | 0 | 1 | 1 | 0 | | 0 | | | | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Half | 0-0 | 0% | 0-0 | 0% | 0-0 | 0% |
Game | 25-55 | 45.5% | 7-18 | 38.9% | 7-10 | 70.0% |
Deadball Rebounds: 3,1
Last FG Half: CLARKE ( 2nd-00:40
Park
24
Record: 9-6, 6-5
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
04 | COOPER, NADIYAH | * | 0 | 0-1 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 10 | |
05 | PERRY, EMMA | * | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 10 | |
10 | SCOTT, PAIGE | * | 3 | 1-3 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 7 | |
15 | SPILLMAN, NEVAEH | * | 0 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | |
40 | ARTIS, MAKAYLA | * | 6 | 2-4 | 0-0 | 2-2 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 8 | |
01 | BIANCO, JORDAN | | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | |
03 | HINES, DESTINY | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
20 | PERDIGUERO, MARINA | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
23 | WOODARD, ALEXUS | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
25 | ROBBINS, KIERSTEN | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
30 | SOKOLOVA, KATE | | 2 | 1-5 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | |
| TEAM | | 0 | | | | 0 | 0 | 0 | 0 | | 0 | | | | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Half | 0-0 | 0% | 0-0 | 0% | 0-0 | 0% |
Game | 20-63 | 31.7% | 3-21 | 14.3% | 18-22 | 81.8% |
Deadball Rebounds: 3,1
Last FG Half: PARK 2nd-00:26
Game Notes:
Officials: ,,
Start Time: 12:00 PM
End Time: 01:50 PM
Game Duration: 01:50
Conference Game;
Park is the No. seed and
Clarke (IA) is the No. seed in the
;
Score | 1st | 2nd | 3rd | 4th | TOT |
---|
CLARKE ( | 20 | 12 | 12 | 20 | 64 |
PARK | 14 | 10 | 19 | 18 | 61 |
Points from (This Period) | CLARKE ( | PARK |
---|
In the Paint | 10 | 6 |
Off Turns | 5 | 8 |
2nd Chance | 0 | 5 |
Fast Break | 2 | 0 |
Bench | 0 | 2 |
Official Play-By-Play
() Clarke (IA) vs
() Park
First Quarter
January 02, 2025 at Parkville, Mo.
Period 1
Starters:
Clarke (IA): 02 PECK,AUDREE; 03 WALTERS,HAILEY; 15 KUCHTA,MACI; 23 MORRIS,SYDNI; 30 KENNEDY,ZOE;
Park: 04 COOPER,NADIYAH; 05 PERRY,EMMA; 10 SCOTT,PAIGE; 15 SPILLMAN,NEVAEH; 40 ARTIS,MAKAYLA;
Time | VISITORS: Clarke (IA) | Score | Margin | HOME: Park |
---|
09:43 | GOOD! LAYUP by MORRIS, SYDNI [PNT] | 0-2 | V 2 | |
09:43 | ASSIST by PECK, AUDREE | | | |
09:24 | | | | MISSED JUMPER by COOPER, NADIYAH |
09:24 | REBOUND (DEF) by KENNEDY, ZOE | | | |
09:10 | TURNOVER by PECK, AUDREE | | | |
09:00 | | | | MISSED LAYUP by ARTIS, MAKAYLA |
09:00 | | | | REBOUND (OFF) by ARTIS, MAKAYLA |
08:57 | | 2-2 | T | GOOD! LAYUP by ARTIS, MAKAYLA [PNT] |
08:57 | FOUL by PECK, AUDREE | | | |
08:57 | | 3-2 | H 1 | GOOD! FT by ARTIS, MAKAYLA |
08:43 | GOOD! LAYUP by MORRIS, SYDNI [PNT] | 3-4 | V 1 | |
08:43 | ASSIST by WALTERS, HAILEY | | | |
08:43 | | | | FOUL by ARTIS, MAKAYLA |
08:43 | GOOD! FT by MORRIS, SYDNI | 3-5 | V 2 | |
08:28 | FOUL by MORRIS, SYDNI | | | |
08:14 | | | | MISSED LAYUP by SPILLMAN, NEVAEH |
08:14 | REBOUND (DEF) by WALTERS, HAILEY | | | |
08:04 | MISSED 3PTR by WALTERS, HAILEY | | | |
08:04 | | | | REBOUND (DEF) by SCOTT, PAIGE |
07:53 | | | | TURNOVER by ARTIS, MAKAYLA |
07:51 | STEAL by KUCHTA, MACI | | | |
07:49 | GOOD! LAYUP by KUCHTA, MACI [FB/PNT] | 3-7 | V 4 | |
07:31 | | 6-7 | V 1 | GOOD! 3PTR by SCOTT, PAIGE |
07:31 | | | | ASSIST by COOPER, NADIYAH |
07:10 | GOOD! LAYUP by KENNEDY, ZOE [PNT] | 6-9 | V 3 | |
07:10 | ASSIST by KUCHTA, MACI | | | |
06:49 | | | | MISSED LAYUP by SPILLMAN, NEVAEH |
06:49 | REBOUND (DEF) by PECK, AUDREE | | | |
06:33 | TURNOVER by KUCHTA, MACI | | | |
06:33 | SUB IN: POTTS, JOSIE | | | |
06:33 | SUB OUT: MORRIS, SYDNI | | | |
06:04 | | | | TURNOVER by SCOTT, PAIGE |
06:03 | STEAL by WALTERS, HAILEY | | | |
05:50 | MISSED JUMPER by PECK, AUDREE | | | |
05:50 | | | | REBOUND (DEF) by SPILLMAN, NEVAEH |
05:38 | FOUL by PECK, AUDREE | | | |
05:38 | SUB IN: MORRIS, SYDNI | | | |
05:38 | SUB OUT: PECK, AUDREE | | | |
05:38 | | | | SUB IN: PERDIGUERO, MARINA |
05:38 | | | | SUB IN: SOKOLOVA, KATE |
05:38 | | | | SUB OUT: ARTIS, MAKAYLA |
05:38 | | | | SUB OUT: SPILLMAN, NEVAEH |
05:21 | | | | MISSED 3PTR by SCOTT, PAIGE |
05:21 | REBOUND (DEF) by KUCHTA, MACI | | | |
05:11 | | | | FOUL by SOKOLOVA, KATE |
05:11 | SUB IN: KAY, CAMDYN | | | |
05:11 | SUB OUT: WALTERS, HAILEY | | | |
05:05 | GOOD! 3PTR by KUCHTA, MACI | 6-12 | V 6 | |
05:05 | ASSIST by MORRIS, SYDNI | | | |
04:54 | | | | MISSED LAYUP by SCOTT, PAIGE |
04:54 | REBOUND (DEF) by POTTS, JOSIE | | | |
04:40 | GOOD! 3PTR by KUCHTA, MACI | 6-15 | V 9 | |
04:40 | ASSIST by KENNEDY, ZOE | | | |
04:17 | | | | MISSED 3PTR by SOKOLOVA, KATE |
04:17 | REBOUND (DEF) by MORRIS, SYDNI | | | |
03:54 | GOOD! LAYUP by KENNEDY, ZOE [PNT] | 6-17 | V 11 | |
03:49 | TIMEOUT 30SEC | | | |
03:42 | | | | SUB IN: ARTIS, MAKAYLA |
03:42 | | | | SUB IN: BIANCO, JORDAN |
03:42 | | | | SUB OUT: PERDIGUERO, MARINA |
03:42 | | | | SUB OUT: SCOTT, PAIGE |
03:30 | | | | MISSED 3PTR by SOKOLOVA, KATE |
03:30 | REBOUND (DEADB) by TEAM | | | |
03:27 | FOUL by KENNEDY, ZOE | | | |
03:19 | | | | MISSED 3PTR by BIANCO, JORDAN |
03:19 | REBOUND (DEF) by MORRIS, SYDNI | | | |
03:01 | TURNOVER by KUCHTA, MACI | | | |
03:00 | | | | STEAL by BIANCO, JORDAN |
02:53 | | | | MISSED JUMPER by ARTIS, MAKAYLA |
02:53 | | | | REBOUND (OFF) by COOPER, NADIYAH |
02:49 | | | | MISSED LAYUP by SOKOLOVA, KATE |
02:49 | | | | REBOUND (OFF) by COOPER, NADIYAH |
02:34 | | 8-17 | V 9 | GOOD! LAYUP by SOKOLOVA, KATE [PNT] |
02:10 | | | | FOUL by PERRY, EMMA |
02:03 | TURNOVER by POTTS, JOSIE | | | |
02:03 | | | | STEAL by PERRY, EMMA |
02:03 | | | | TURNOVER by PERRY, EMMA |
01:52 | TURNOVER by POTTS, JOSIE | | | |
01:51 | | | | STEAL by BIANCO, JORDAN |
01:35 | | 10-17 | V 7 | GOOD! LAYUP by ARTIS, MAKAYLA [PNT] |
01:35 | | | | ASSIST by COOPER, NADIYAH |
01:35 | FOUL by MORRIS, SYDNI | | | |
01:35 | | 11-17 | V 6 | GOOD! FT by ARTIS, MAKAYLA |
01:35 | SUB IN: PECK, AUDREE | | | |
01:35 | SUB OUT: MORRIS, SYDNI | | | |
01:16 | TURNOVER by KENNEDY, ZOE | | | |
00:59 | | | | TURNOVER by COOPER, NADIYAH |
00:59 | SUB IN: WALTERS, HAILEY | | | |
00:59 | SUB OUT: KAY, CAMDYN | | | |
00:43 | GOOD! 3PTR by WALTERS, HAILEY | 11-20 | V 9 | |
00:43 | ASSIST by KUCHTA, MACI | | | |
00:30 | | | | MISSED JUMPER by SOKOLOVA, KATE |
00:30 | REBOUND (DEF) by TEAM | | | |
00:27 | | | | SUB IN: SCOTT, PAIGE |
00:27 | | | | SUB OUT: SOKOLOVA, KATE |
00:09 | MISSED JUMPER by KUCHTA, MACI | | | |
00:09 | | | | REBOUND (DEF) by ARTIS, MAKAYLA |
00:00 | | 14-20 | V 6 | GOOD! 3PTR by PERRY, EMMA |
00:00 | | | | ASSIST by SCOTT, PAIGE |
Clarke (IA) 20,
Park 14
Points (This Period) | CLARKE ( | PARK |
---|
In the Paint | 10 | 6 |
Off Turns | 5 | 8 |
2nd Chance | 0 | 5 |
Fast Break | 2 | 0 |
Bench | 0 | 2 |
Per Poss | - 9/0 | - 6/0 |
Official Play-By-Play
() Clarke (IA) vs
() Park
Second Quarter
January 02, 2025 at Parkville, Mo.
Period 2
Starters:
Clarke (IA): 02 PECK,AUDREE; 03 WALTERS,HAILEY; 15 KUCHTA,MACI; 23 MORRIS,SYDNI; 30 KENNEDY,ZOE;
Park: 04 COOPER,NADIYAH; 05 PERRY,EMMA; 10 SCOTT,PAIGE; 15 SPILLMAN,NEVAEH; 40 ARTIS,MAKAYLA;
Time | VISITORS: Clarke (IA) | Score | Margin | HOME: Park |
---|
09:50 | SUB IN: POTTS, JOSIE | | | |
09:50 | SUB OUT: MORRIS, SYDNI | | | |
09:48 | TURNOVER by PECK, AUDREE | | | |
09:48 | | | | SUB IN: BIANCO, JORDAN |
09:48 | | | | SUB IN: HINES, DESTINY |
09:48 | | | | SUB OUT: SPILLMAN, NEVAEH |
09:48 | | | | SUB OUT: COOPER, NADIYAH |
09:36 | FOUL by PECK, AUDREE | | | |
09:36 | | | | MISSED FT by ARTIS, MAKAYLA |
09:36 | | | | REBOUND (DEADB) by TEAM |
09:36 | | 15-20 | V 5 | GOOD! FT by ARTIS, MAKAYLA |
09:36 | SUB IN: MORRIS, SYDNI | | | |
09:36 | SUB OUT: PECK, AUDREE | | | |
09:22 | MISSED JUMPER by POTTS, JOSIE | | | |
09:22 | | | | REBOUND (DEF) by ARTIS, MAKAYLA |
09:05 | | | | MISSED 3PTR by HINES, DESTINY |
09:05 | REBOUND (DEF) by TEAM | | | |
08:49 | MISSED LAYUP by MORRIS, SYDNI | | | |
08:49 | REBOUND (DEADB) by TEAM | | | |
08:46 | FOUL by MORRIS, SYDNI | | | |
08:46 | SUB IN: RYAN, REESE | | | |
08:46 | SUB OUT: MORRIS, SYDNI | | | |
08:29 | FOUL by POTTS, JOSIE | | | |
08:29 | | 16-20 | V 4 | GOOD! FT by BIANCO, JORDAN |
08:29 | | 17-20 | V 3 | GOOD! FT by BIANCO, JORDAN |
08:18 | MISSED LAYUP by RYAN, REESE | | | |
08:18 | | | | REBOUND (DEF) by ARTIS, MAKAYLA |
08:08 | | | | MISSED LAYUP by ARTIS, MAKAYLA |
08:08 | BLOCK by RYAN, REESE | | | |
08:08 | REBOUND (DEF) by RYAN, REESE | | | |
07:51 | TURNOVER by WALTERS, HAILEY | | | |
07:42 | | | | TURNOVER by ARTIS, MAKAYLA |
07:26 | TURNOVER by KENNEDY, ZOE | | | |
07:10 | | | | FOUL by HINES, DESTINY |
06:55 | MISSED LAYUP by KENNEDY, ZOE | | | |
06:55 | REBOUND (OFF) by RYAN, REESE | | | |
06:53 | MISSED LAYUP by RYAN, REESE | | | |
06:53 | REBOUND (OFF) by KENNEDY, ZOE | | | |
06:46 | MISSED JUMPER by RYAN, REESE | | | |
06:46 | | | | REBOUND (DEF) by TEAM |
06:36 | SUB IN: VONDENKAMP, ANISHA | | | |
06:36 | SUB OUT: KUCHTA, MACI | | | |
06:30 | | | | MISSED 3PTR by PERRY, EMMA |
06:30 | REBOUND (DEF) by RYAN, REESE | | | |
06:15 | MISSED LAYUP by RYAN, REESE | | | |
06:15 | | | | REBOUND (DEF) by ARTIS, MAKAYLA |
06:02 | | | | MISSED 3PTR by PERRY, EMMA |
06:02 | | | | REBOUND (OFF) by BIANCO, JORDAN |
05:54 | | | | TURNOVER by ARTIS, MAKAYLA |
05:51 | STEAL by WALTERS, HAILEY | | | |
05:43 | MISSED 3PTR by VONDENKAMP, ANISHA | | | |
05:43 | | | | REBOUND (DEF) by BIANCO, JORDAN |
05:28 | | | | MISSED 3PTR by BIANCO, JORDAN |
05:28 | REBOUND (DEF) by RYAN, REESE | | | |
05:12 | MISSED JUMPER by POTTS, JOSIE | | | |
05:12 | | | | REBOUND (DEF) by ARTIS, MAKAYLA |
04:46 | FOUL by VONDENKAMP, ANISHA | | | |
04:44 | | | | MISSED 3PTR by SCOTT, PAIGE |
04:44 | REBOUND (DEF) by KAY, CAMDYN | | | |
04:32 | SUB IN: KAY, CAMDYN | | | |
04:32 | SUB OUT: VONDENKAMP, ANISHA | | | |
04:31 | MISSED 3PTR by WALTERS, HAILEY | | | |
04:31 | REBOUND (OFF) by WALTERS, HAILEY | | | |
04:11 | GOOD! 3PTR by KAY, CAMDYN | 17-23 | V 6 | |
04:11 | ASSIST by WALTERS, HAILEY | | | |
04:02 | | | | MISSED JUMPER by COOPER, NADIYAH |
04:02 | REBOUND (DEF) by KENNEDY, ZOE | | | |
03:49 | | | | SUB IN: COOPER, NADIYAH |
03:49 | | | | SUB IN: ROBBINS, KIERSTEN |
03:49 | | | | SUB IN: SPILLMAN, NEVAEH |
03:49 | | | | SUB OUT: ARTIS, MAKAYLA |
03:49 | | | | SUB OUT: PERRY, EMMA |
03:49 | | | | SUB OUT: HINES, DESTINY |
03:47 | MISSED LAYUP by KAY, CAMDYN | | | |
03:47 | | | | REBOUND (DEF) by ROBBINS, KIERSTEN |
03:30 | | | | MISSED 3PTR by SCOTT, PAIGE |
03:30 | REBOUND (DEF) by POTTS, JOSIE | | | |
03:20 | GOOD! LAYUP by POTTS, JOSIE [FB/PNT] | 17-25 | V 8 | |
03:05 | | | | MISSED LAYUP by SCOTT, PAIGE |
03:05 | | | | REBOUND (OFF) by TEAM |
03:05 | SUB IN: KUCHTA, MACI | | | |
03:05 | SUB OUT: RYAN, REESE | | | |
02:57 | | | | SUB IN: HINES, DESTINY |
02:57 | | | | SUB IN: PERRY, EMMA |
02:57 | | | | SUB OUT: SCOTT, PAIGE |
02:57 | | | | SUB OUT: BIANCO, JORDAN |
02:55 | | | | MISSED LAYUP by COOPER, NADIYAH |
02:55 | REBOUND (DEF) by KAY, CAMDYN | | | |
02:45 | | | | FOUL by COOPER, NADIYAH |
02:45 | GOOD! FT by KENNEDY, ZOE | 17-26 | V 9 | |
02:45 | GOOD! FT by KENNEDY, ZOE | 17-27 | V 10 | |
02:42 | | | | SUB IN: PERDIGUERO, MARINA |
02:42 | | | | SUB OUT: ROBBINS, KIERSTEN |
02:23 | FOUL by KAY, CAMDYN | | | |
02:23 | | 18-27 | V 9 | GOOD! FT by PERDIGUERO, MARINA |
02:23 | | 19-27 | V 8 | GOOD! FT by PERDIGUERO, MARINA |
02:23 | | | | TIMEOUT 30SEC |
02:11 | | | | FOUL by HINES, DESTINY |
02:11 | GOOD! FT by POTTS, JOSIE | 19-28 | V 9 | |
02:11 | MISSED FT by POTTS, JOSIE | | | |
02:11 | | | | REBOUND (DEADB) by TEAM |
02:10 | | | | TURNOVER by SPILLMAN, NEVAEH |
02:10 | MISSED FT by POTTS, JOSIE | | | |
02:10 | | | | REBOUND (DEF) by PERDIGUERO, MARINA |
02:07 | | | | MISSED 3PTR by COOPER, NADIYAH |
02:07 | REBOUND (DEF) by WALTERS, HAILEY | | | |
01:55 | GOOD! LAYUP by POTTS, JOSIE [PNT] | 19-30 | V 11 | |
01:34 | | | | MISSED JUMPER by COOPER, NADIYAH |
01:34 | | | | REBOUND (OFF) by SPILLMAN, NEVAEH |
01:29 | | 21-30 | V 9 | GOOD! LAYUP by SPILLMAN, NEVAEH [PNT] |
01:17 | MISSED 3PTR by WALTERS, HAILEY | | | |
01:17 | REBOUND (OFF) by KAY, CAMDYN | | | |
01:14 | MISSED JUMPER by KAY, CAMDYN | | | |
01:14 | | | | REBOUND (DEF) by PERRY, EMMA |
01:06 | | | | MISSED LAYUP by HINES, DESTINY |
01:06 | REBOUND (DEF) by KAY, CAMDYN | | | |
00:42 | | | | SUB IN: SCOTT, PAIGE |
00:42 | | | | SUB OUT: HINES, DESTINY |
00:40 | GOOD! LAYUP by KUCHTA, MACI [PNT] | 21-32 | V 11 | |
00:40 | ASSIST by POTTS, JOSIE | | | |
00:26 | | 24-32 | V 8 | GOOD! 3PTR by PERRY, EMMA |
00:26 | | | | ASSIST by PERDIGUERO, MARINA |
00:02 | MISSED 3PTR by KUCHTA, MACI | | | |
00:02 | | | | REBOUND (DEF) by PERDIGUERO, MARINA |
Clarke (IA) 32,
Park 24
Points (This Period) | CLARKE ( | PARK |
---|
In the Paint | 6 | 2 |
Off Turns | 0 | 1 |
2nd Chance | 3 | 2 |
Fast Break | 2 | 0 |
Bench | 8 | 4 |
Per Poss | - 8/0 | - 7/0 |
Official Box Score
() Clarke (IA) vs
() Park
Second Half Statistics Only
January 02, 2025 at Parkville, Mo.
Clarke (IA)
32
Record: 7-4, 5-3
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
02 | PECK, AUDREE | * | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
03 | WALTERS, HAILEY | * | 0 | 0-2 | 0-2 | 0-0 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | 10 | |
15 | KUCHTA, MACI | * | 2 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |
23 | MORRIS, SYDNI | * | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
30 | KENNEDY, ZOE | * | 2 | 0-1 | 0-0 | 2-2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 10 | |
04 | VONDENKAMP, ANISHA | | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
12 | KAY, CAMDYN | | 3 | 1-3 | 1-1 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 5 | |
22 | POTTS, JOSIE | | 5 | 2-4 | 0-0 | 1-3 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 10 | |
24 | RYAN, REESE | | 0 | 0-4 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 6 | |
31 | ATIENZA, BEATRICE | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM | | 0 | | | | 0 | 1 | 1 | 0 | | 0 | | | | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
2nd Half | 0-0 | 0% | 0-0 | 0% | 0-0 | 0% |
