FINAL SCORE |
---|
| () Indiana St. | 72 |
| () Eastern Ky. | 89 |
EKU MTE (Game 2) |
|
December 16, 2024 •
Clive M. Beck Center - Lexington, Ky.
FINAL STATISTICS
Official Box Score
() Indiana St. vs
() Eastern Ky.
Game Totals
-- Final Statistics
December 16, 2024 at Clive M. Beck Center - Lexington, Ky.
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
00 | RUFFIN, QUEEN | G | 6 | 2-6 | 0-2 | 2-4 | 1 | 3 | 4 | 4 | 0 | 3 | 0 | 0 | 19 | -1 |
10 | JONES, DEJA | G | 10 | 4-11 | 2-5 | 0-0 | 0 | 2 | 2 | 1 | 4 | 4 | 0 | 0 | 34 | -22 |
12 | SECRIST, KESLYN | G | 12 | 3-7 | 1-3 | 5-6 | 0 | 2 | 2 | 4 | 2 | 4 | 0 | 1 | 27 | 5 |
13 | STAHL, SAIGE | F | 6 | 2-6 | 0-0 | 2-2 | 5 | 1 | 6 | 3 | 1 | 1 | 1 | 0 | 25 | -3 |
23 | WILLIAMS, CHLOE | F | 18 | 9-19 | 0-1 | 0-1 | 2 | 7 | 9 | 4 | 5 | 5 | 2 | 0 | 36 | -15 |
02 | WHITE, SAVANNAH | F | 3 | 0-1 | 0-0 | 3-6 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 15 | -14 |
05 | SMITH, DAVINA | G | 2 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | -2 |
08 | BRAR, SEMIE | G | 0 | 0-3 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 10 | -16 |
33 | FINNEGAN, BELLA | G | 15 | 7-14 | 1-7 | 0-0 | 1 | 5 | 6 | 1 | 2 | 0 | 1 | 3 | 30 | -17 |
| TEAM | | | | | | 4 | 0 | 4 | 0 | | 0 | | | | |
| TOTALS | | 72 | 28-68 | 4-20 | 12-19 | 14 | 25 | 39 | 19 | 14 | 18 | 5 | 5 | 200 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 5-13 | 38% | 0-5 | 00% | 2-4 | 50% |
2nd Qtr | 6-17 | 35% | 0-4 | 00% | 2-5 | 40% |
3rd Qtr | 8-19 | 42% | 2-4 | 50% | 2-2 | 100% |
4th Qtr | 9-19 | 47% | 2-7 | 29% | 6-8 | 75% |
|
1st Half | 11-30 | 37% | 0-9 | 00% | 4-9 | 44% |
2nd Half | 17-38 | 45% | 4-11 | 36% | 8-10 | 80% |
Game | 28-68 | 41.2% | 4-20 | 20.0% | 12-19 | 63.2% |
Deadball Rebounds: 4,0
Last FG: 4th-00:14
Biggest Run: 13-0
Largest lead: By 0 at -
Technical Fouls:
#13 STAHL,S
@ 1st - 01:50;
#23 WILLIAMS,C
@ 4th - 06:33;
() Eastern Ky. 89
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
05 | TOUSSAINT, RAPHAELA | F | 3 | 1-7 | 1-5 | 0-0 | 1 | 4 | 5 | 3 | 0 | 3 | 0 | 0 | 13 | 4 |
11 | ANGELES, ALTHEA KARA | G | 21 | 8-13 | 3-6 | 2-2 | 1 | 0 | 1 | 2 | 5 | 1 | 0 | 1 | 32 | 16 |
20 | COSTNER, KAITLYN | G | 18 | 7-13 | 1-3 | 3-3 | 1 | 4 | 5 | 3 | 2 | 4 | 0 | 1 | 32 | 20 |
30 | RECANATI, ALICE | G | 9 | 3-7 | 0-0 | 3-4 | 2 | 4 | 6 | 2 | 6 | 3 | 0 | 4 | 32 | 15 |
32 | MCGINNIS-TAYLOR, JASMINE | F | 18 | 7-11 | 0-0 | 4-7 | 2 | 8 | 10 | 3 | 2 | 1 | 0 | 2 | 27 | 3 |
10 | KOWCUN, AMBAH | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | -5 |
22 | WARDLE, MYA | G | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 4 | 3 | 0 | 0 | 20 | 8 |
24 | LINDSEY, KAILANI | F | 9 | 3-6 | 0-0 | 3-3 | 4 | 4 | 8 | 3 | 1 | 1 | 0 | 0 | 14 | 11 |
31 | FREIHOFER, LIZ | G | 11 | 3-11 | 3-10 | 2-2 | 3 | 3 | 6 | 2 | 2 | 1 | 1 | 0 | 29 | 13 |
| TEAM | | | | | | 2 | 1 | 3 | 0 | | 0 | | | | |
| TOTALS | | 89 | 32-69 | 8-25 | 17-21 | 16 | 29 | 45 | 21 | 22 | 17 | 1 | 8 | 200 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 11-17 | 65% | 2-6 | 33% | 3-4 | 75% |
2nd Qtr | 4-16 | 25% | 1-6 | 17% | 8-8 | 100% |
3rd Qtr | 7-16 | 44% | 3-7 | 43% | 2-2 | 100% |
4th Qtr | 10-20 | 50% | 2-6 | 33% | 4-7 | 57% |
|
1st Half | 15-33 | 45% | 3-12 | 25% | 11-12 | 92% |
2nd Half | 17-36 | 47% | 5-13 | 38% | 6-9 | 67% |
Game | 32-69 | 46.4% | 8-25 | 32.0% | 17-21 | 81.0% |
Deadball Rebounds: 0,0
Last FG: 4th-00:35
Biggest Run: 12-0
Largest lead: By 24 at 4th-08:37
Technical Fouls:
#30 RECANATI,A
@ 1st - 01:50;
#20 COSTNER,K
@ 4th - 06:33;
Game Notes:
Officials: Ryan Durham, Linda Miles, Paige Hurst
Attendance: 112
Start Time: 02:02 PM ET
End Time: 04:09 PM ET
Game Duration: 2:07
Eastern Ky. is the No. seed and
Indiana St. is the No. seed in the
;
Score | 1st | 2nd | 3rd | 4th | TOT |
---|
ISU | 12 | 14 | 20 | 26 | 72 |
EKU | 27 | 17 | 19 | 26 | 89 |
ISU led for 0:00.
EKU led for 39:48.
Game was tied for 0:12.
Times tied: 0 Lead Changes: 0
Points | ISU | EKU |
---|
In the Paint | 30 | 44 |
Off Turns | 14 | 18 |
2nd Chance | 11 | 18 |
Fast Break | 0 | 21 |
Bench | 20 | 20 |
Per Poss | 0.889 35/81 | 1.141 40/78 |
Official Box Score
() Indiana St. vs
() Eastern Ky.
First Half Statistics Only
December 16, 2024 at Clive M. Beck Center - Lexington, Ky.
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
00 | RUFFIN, QUEEN | G | 2 | 0-2 | 0-1 | 2-4 | 1 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 10 | -15 |
02 | WHITE, SAVANNAH | F | 2 | 0-1 | 0-0 | 2-4 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 12 | -6 |
05 | SMITH, DAVINA | G | 2 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | -2 |
08 | BRAR, SEMIE | G | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | -7 |
10 | JONES, DEJA | G | 0 | 0-4 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 1 | 4 | 0 | 0 | 17 | -15 |
12 | SECRIST, KESLYN | G | 0 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 3 | 0 | 2 | 0 | 0 | 12 | -8 |
13 | STAHL, SAIGE | F | 4 | 2-2 | 0-0 | 0-0 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 8 | -12 |
23 | WILLIAMS, CHLOE | F | 10 | 5-9 | 0-1 | 0-1 | 1 | 4 | 5 | 1 | 0 | 1 | 0 | 0 | 16 | -16 |
33 | FINNEGAN, BELLA | G | 6 | 3-7 | 0-3 | 0-0 | 1 | 2 | 3 | 0 | 2 | 0 | 1 | 2 | 16 | -9 |
| TEAM | | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTALS | | 26 | 11-30 | 0-9 | 4-9 | 5 | 12 | 17 | 11 | 3 | 10 | 2 | 3 | 100 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 5-13 | 38% | 0-5 | 00% | 2-4 | 50% |
2nd Qtr | 6-17 | 35% | 0-4 | 00% | 2-5 | 40% |
|
1st Half | 11-30 | 37% | 0-9 | 00% | 4-9 | 44% |
Game | 28-68 | 41.2% | 4-20 | 20.0% | 12-19 | 63.2% |
Deadball Rebounds: 4,0
Last FG Half: ISU 2nd-01:09
Eastern Ky.
44
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
05 | TOUSSAINT, RAPHAELA | F | 0 | 0-4 | 0-3 | 0-0 | 0 | 3 | 3 | 2 | 0 | 2 | 0 | 0 | 9 | 10 |
10 | KOWCUN, AMBAH | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | ANGELES, ALTHEA KARA | G | 12 | 4-5 | 2-3 | 2-2 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 1 | 17 | 19 |
20 | COSTNER, KAITLYN | G | 13 | 5-6 | 0-0 | 3-3 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 16 | 19 |
22 | WARDLE, MYA | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 10 | 6 |
24 | LINDSEY, KAILANI | F | 0 | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | -2 |
30 | RECANATI, ALICE | G | 6 | 2-5 | 0-0 | 2-3 | 1 | 2 | 3 | 2 | 1 | 2 | 0 | 1 | 15 | 13 |
31 | FREIHOFER, LIZ | G | 5 | 1-7 | 1-6 | 2-2 | 2 | 3 | 5 | 1 | 1 | 1 | 1 | 0 | 15 | 6 |
32 | MCGINNIS-TAYLOR, JASMINE | F | 8 | 3-4 | 0-0 | 2-2 | 0 | 4 | 4 | 2 | 1 | 0 | 0 | 1 | 16 | 19 |
| TEAM | | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTALS | | 44 | 15-33 | 3-12 | 11-12 | 7 | 15 | 22 | 10 | 9 | 9 | 1 | 4 | 100 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 11-17 | 65% | 2-6 | 33% | 3-4 | 75% |
2nd Qtr | 4-16 | 25% | 1-6 | 17% | 8-8 | 100% |
|
1st Half | 15-33 | 45% | 3-12 | 25% | 11-12 | 92% |
Game | 32-69 | 46.4% | 8-25 | 32.0% | 17-21 | 81.0% |
Deadball Rebounds: 0,0
Last FG Half: EKU 2nd-00:32
Game Notes:
Officials: Ryan Durham, Linda Miles, Paige Hurst
Attendance: 112
Start Time: 02:02 PM ET
End Time: 04:09 PM ET
Game Duration: 2:07
Eastern Ky. is the No. seed and
Indiana St. is the No. seed in the
;
Score | 1st | 2nd | 3rd | 4th | TOT |
---|
ISU | 12 | 14 | 20 | 26 | 72 |
EKU | 27 | 17 | 19 | 26 | 89 |
Points from (This Period) | ISU | EKU |
---|
In the Paint | 16 | 20 |
Off Turns | 5 | 10 |
2nd Chance | 7 | 6 |
Fast Break | 0 | 12 |
Bench | 10 | 5 |
Official Box Score
() Indiana St. vs
() Eastern Ky.
First Quarter Statistics Only
December 16, 2024 at Clive M. Beck Center - Lexington, Ky.
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
00 | RUFFIN, QUEEN | G | 1 | 0-1 | 0-1 | 1-2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | -11 |
10 | JONES, DEJA | G | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | -12 |
12 | SECRIST, KESLYN | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 6 | -9 |
13 | STAHL, SAIGE | F | 4 | 2-2 | 0-0 | 0-0 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 8 | -12 |
23 | WILLIAMS, CHLOE | F | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6 | -13 |
02 | WHITE, SAVANNAH | F | 1 | 0-0 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | -3 |
05 | SMITH, DAVINA | G | 2 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | -2 |
08 | BRAR, SEMIE | G | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | -6 |
33 | FINNEGAN, BELLA | G | 4 | 2-5 | 0-2 | 0-0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 8 | -7 |
| TEAM | | | | | | 0 | 0 | 0 | 0 | | 0 | | | | |
| TOTALS | | 12 | 5-13 | 0-5 | 2-4 | 2 | 3 | 5 | 7 | 2 | 5 | 0 | 2 | 50 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 5-13 | 38% | 0-5 | 00% | 2-4 | 50% |
2nd Qtr | 6-17 | 35% | 0-4 | 00% | 2-5 | 40% |
|
1st Half | 5-13 | 38% | 0-5 | 00% | 2-4 | 50% |
1st Half | 11-30 | 37% | 0-9 | 00% | 4-9 | 44% |
Game | 28-68 | 41.2% | 4-20 | 20.0% | 12-19 | 63.2% |
Eastern Ky.
27
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
05 | TOUSSAINT, RAPHAELA | F | 0 | 0-3 | 0-3 | 0-0 | 0 | 3 | 3 | 2 | 0 | 2 | 0 | 0 | 6 | 11 |
11 | ANGELES, ALTHEA KARA | G | 12 | 4-4 | 2-2 | 2-2 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 10 | 15 |
20 | COSTNER, KAITLYN | G | 7 | 3-3 | 0-0 | 1-1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 14 |
30 | RECANATI, ALICE | G | 4 | 2-2 | 0-0 | 0-1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 9 | 12 |
32 | MCGINNIS-TAYLOR, JASMINE | F | 4 | 2-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 7 | 12 |
10 | KOWCUN, AMBAH | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | WARDLE, MYA | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 4 | 4 |
24 | LINDSEY, KAILANI | F | 0 | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
31 | FREIHOFER, LIZ | G | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 5 | 5 |
| TEAM | | | | | | 0 | 0 | 0 | 0 | | 0 | | | | |
| TOTALS | | 27 | 11-17 | 2-6 | 3-4 | 4 | 6 | 10 | 6 | 6 | 6 | 1 | 1 | 50 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 11-17 | 65% | 2-6 | 33% | 3-4 | 75% |
2nd Qtr | 4-16 | 25% | 1-6 | 17% | 8-8 | 100% |
|
1st Half | 11-17 | 65% | 2-6 | 33% | 3-4 | 75% |
1st Half | 15-33 | 45% | 3-12 | 25% | 11-12 | 92% |
Game | 32-69 | 46.4% | 8-25 | 32.0% | 17-21 | 81.0% |
Game Notes:
Officials: Ryan Durham, Linda Miles, Paige Hurst
Attendance: 112
Start Time: 02:02 PM ET
End Time: 04:09 PM ET
Game Duration: 2:07
Eastern Ky. is the No. seed and
Indiana St. is the No. seed in the
;
Score | 1st | 2nd | 3rd | 4th | TOT |
---|
ISU | 12 | 14 | 20 | 26 | 72 |
EKU | 27 | 17 | 19 | 26 | 89 |
Points (This Period) | ISU | EKU |
---|
In the Paint | 6 | 14 |
Off Turns | 3 | 6 |
2nd Chance | 2 | 4 |
Fast Break | 0 | 4 |
Bench | 7 | 0 |
Per Poss | 0.667 6/18 | 1.286 13/21 |
Official Play-By-Play
() Indiana St. vs
() Eastern Ky.
First Quarter
December 16, 2024 at Clive M. Beck Center - Lexington, Ky.
Period 1
Starters:
Indiana St.: 00 RUFFIN,QUEEN (G); 10 JONES,DEJA (G); 12 SECRIST,KESLYN (G); 13 STAHL,SAIGE (F); 23 WILLIAMS,CHLOE (F);
Eastern Ky.: 5 TOUSSAINT,RAPHAELA (F); 11 ANGELES,ALTHEA KARA (G); 20 COSTNER,KAITLYN (G); 30 RECANATI,ALICE (G); 32 MCGINNIS-TAYLOR,JASMINE (F);
Time | VISITORS: Indiana St. | Score | Margin | HOME: Eastern Ky. |
---|
09:48 | | 2-0 | H 2 | GOOD! JUMPER by COSTNER, KAITLYN [PNT] |
09:20 | MISSED JUMPER by JONES, DEJA | | | |
09:16 | | | | REBOUND (DEF) by TOUSSAINT, RAPHAELA |
09:00 | | 4-0 | H 4 | GOOD! LAYUP by MCGINNIS-TAYLOR, JASMINE |
09:00 | | | | ASSIST by ANGELES, ALTHEA KARA |
08:45 | | | | FOUL (PERSONAL) by COSTNER, KAITLYN |
08:39 | MISSED 3PTR by RUFFIN, QUEEN | | | |
08:35 | | | | REBOUND (DEF) by MCGINNIS-TAYLOR, JASMINE |
08:26 | | 6-0 | H 6 | GOOD! JUMPER by ANGELES, ALTHEA KARA [PNT] |
08:02 | FOUL (OFF) by WILLIAMS, CHLOE | | | |
08:02 | TURNOVER (OFFENSIVE) by WILLIAMS, CHLOE | | | |
07:51 | | | | MISSED 3PTR by TOUSSAINT, RAPHAELA |
07:49 | | | | REBOUND (OFF) by RECANATI, ALICE |
07:49 | FOUL (PERSONAL) by RUFFIN, QUEEN | | | |
07:45 | | 8-0 | H 8 | GOOD! JUMPER by COSTNER, KAITLYN |
07:42 | TIMEOUT 30SEC | | | |
07:42 | SUB OUT: RUFFIN, QUEEN | | | |
07:42 | SUB IN: FINNEGAN, BELLA | | | |
07:35 | FOUL (OFF) by SECRIST, KESLYN | | | |
07:35 | TURNOVER (OFFENSIVE) by SECRIST, KESLYN | | | |
07:24 | | | | FOUL (OFF) by TOUSSAINT, RAPHAELA |
07:24 | | | | TURNOVER (OFFENSIVE) by TOUSSAINT, RAPHAELA |
07:07 | MISSED JUMPER by WILLIAMS, CHLOE | | | |
07:04 | | | | REBOUND (DEF) by TOUSSAINT, RAPHAELA |
06:42 | | | | MISSED 3PTR by TOUSSAINT, RAPHAELA |
06:39 | | | | REBOUND (OFF) by COSTNER, KAITLYN |
06:32 | | 10-0 | H 10 | GOOD! LAYUP by MCGINNIS-TAYLOR, JASMINE |
06:32 | | | | ASSIST by ANGELES, ALTHEA KARA |
06:17 | MISSED 3PTR by JONES, DEJA | | | |
06:12 | | | | REBOUND (DEF) by TOUSSAINT, RAPHAELA |
06:02 | | | | MISSED 3PTR by TOUSSAINT, RAPHAELA |
05:59 | REBOUND (DEF) by FINNEGAN, BELLA | | | |
05:47 | TURNOVER (BADPASS) by JONES, DEJA | | | |
05:47 | | | | STEAL by MCGINNIS-TAYLOR, JASMINE |
05:42 | | 12-0 | H 12 | GOOD! LAYUP by ANGELES, ALTHEA KARA [FB] |
05:42 | | | | ASSIST by MCGINNIS-TAYLOR, JASMINE |
05:25 | GOOD! JUMPER by FINNEGAN, BELLA | 12-2 | H 10 | |
05:09 | | | | FOUL (OFF) by TOUSSAINT, RAPHAELA |
05:09 | | | | TURNOVER (OFFENSIVE) by TOUSSAINT, RAPHAELA |
05:09 | | | | SUB OUT: TOUSSAINT, RAPHAELA |
05:09 | | | | SUB IN: FREIHOFER, LIZ |
05:09 | SUB OUT: WILLIAMS, CHLOE | | | |
05:09 | SUB IN: SMITH, DAVINA | | | |
04:46 | GOOD! LAYUP by FINNEGAN, BELLA | 12-4 | H 8 | |
04:18 | | 14-4 | H 10 | GOOD! JUMPER by COSTNER, KAITLYN [PNT] |
04:18 | FOUL (PERSONAL) by SECRIST, KESLYN | | | |
04:18 | | | | SUB OUT: MCGINNIS-TAYLOR, JASMINE |
04:18 | | | | SUB IN: LINDSEY, KAILANI |
04:18 | SUB OUT: JONES, DEJA | | | |
04:18 | SUB IN: RUFFIN, QUEEN | | | |
04:18 | | 15-4 | H 11 | GOOD! FT by COSTNER, KAITLYN |
04:18 | | | | SUB OUT: COSTNER, KAITLYN |
04:18 | | | | SUB IN: WARDLE, MYA |
04:03 | GOOD! JUMPER by STAHL, SAIGE | 15-6 | H 9 | |
04:03 | ASSIST by FINNEGAN, BELLA | | | |
03:48 | | | | TURNOVER (BADPASS) by WARDLE, MYA |
03:48 | STEAL by FINNEGAN, BELLA | | | |
03:43 | TURNOVER (OUTOFBOUNDS) by RUFFIN, QUEEN | | | |
03:43 | SUB OUT: SECRIST, KESLYN | | | |
03:43 | SUB IN: BRAR, SEMIE | | | |
03:32 | | 17-6 | H 11 | GOOD! JUMPER by RECANATI, ALICE |
03:13 | MISSED 3PTR by FINNEGAN, BELLA | | | |
03:09 | | | | REBOUND (DEF) by LINDSEY, KAILANI |
02:57 | | | | MISSED 3PTR by FREIHOFER, LIZ |
02:52 | REBOUND (DEF) by SMITH, DAVINA | | | |
02:38 | MISSED 3PTR by BRAR, SEMIE | | | |
02:38 | | | | BLOCK by FREIHOFER, LIZ |
02:33 | REBOUND (OFF) by STAHL, SAIGE | | | |
02:32 | GOOD! LAYUP by SMITH, DAVINA | 17-8 | H 9 | |
02:22 | | 20-8 | H 12 | GOOD! 3PTR by ANGELES, ALTHEA KARA |
02:22 | | | | ASSIST by FREIHOFER, LIZ |
01:57 | GOOD! JUMPER by STAHL, SAIGE [PNT] | 20-10 | H 10 | |
01:57 | ASSIST by FINNEGAN, BELLA | | | |
01:50 | | 22-10 | H 12 | GOOD! LAYUP by RECANATI, ALICE [FB] |
01:50 | | | | ASSIST by WARDLE, MYA |
01:50 | FOUL (PERSONAL) by STAHL, SAIGE | | | |
01:50 | | | | MISSED FT by RECANATI, ALICE |
01:50 | | | | FOUL (TECH) by RECANATI, ALICE |
01:50 | | | | TURNOVER (OFFENSIVE) by RECANATI, ALICE |
01:50 | FOUL (TECH) by STAHL, SAIGE | | | |
01:50 | TURNOVER (OFFENSIVE) by STAHL, SAIGE | | | |
01:50 | SUB OUT: STAHL, SAIGE | | | |
01:50 | SUB IN: WHITE, SAVANNAH | | | |
01:46 | | | | REBOUND (OFF) by FREIHOFER, LIZ |
01:43 | | | | MISSED LAYUP by LINDSEY, KAILANI |
01:38 | | | | REBOUND (OFF) by LINDSEY, KAILANI |
01:37 | | | | MISSED LAYUP by LINDSEY, KAILANI |
01:32 | REBOUND (DEF) by WHITE, SAVANNAH | | | |
01:26 | MISSED 3PTR by FINNEGAN, BELLA | | | |
01:26 | REBOUND (OFF) by FINNEGAN, BELLA | | | |
01:26 | FOUL (PERSONAL) by BRAR, SEMIE | | | |
01:26 | | | | SUB OUT: LINDSEY, KAILANI |
01:26 | | | | SUB OUT: RECANATI, ALICE |
01:26 | | | | SUB IN: TOUSSAINT, RAPHAELA |
01:26 | | | | SUB IN: COSTNER, KAITLYN |
01:26 | SUB OUT: SMITH, DAVINA | | | |
01:26 | SUB IN: WILLIAMS, CHLOE | | | |
01:26 | | 23-10 | H 13 | GOOD! FT by ANGELES, ALTHEA KARA |
01:26 | | 24-10 | H 14 | GOOD! FT by ANGELES, ALTHEA KARA |
01:15 | | | | FOUL (PERSONAL) by ANGELES, ALTHEA KARA |
01:15 | MISSED FT by RUFFIN, QUEEN | | | |
01:15 | REBOUND (OFF) by TEAM | | | |
01:15 | GOOD! FT by RUFFIN, QUEEN | 24-11 | H 13 | |
01:15 | SUB OUT: RUFFIN, QUEEN | | | |
01:15 | SUB IN: JONES, DEJA | | | |
00:56 | | | | TURNOVER (BADPASS) by FREIHOFER, LIZ |
00:56 | STEAL by BRAR, SEMIE | | | |
00:50 | | | | SUB OUT: FREIHOFER, LIZ |
00:50 | | | | SUB IN: MCGINNIS-TAYLOR, JASMINE |
00:42 | MISSED JUMPER by FINNEGAN, BELLA | | | |
00:37 | | | | REBOUND (DEF) by MCGINNIS-TAYLOR, JASMINE |
00:36 | | | | TURNOVER (TRAVEL) by ANGELES, ALTHEA KARA |
00:36 | | | | SUB OUT: TOUSSAINT, RAPHAELA |
00:36 | | | | SUB IN: FREIHOFER, LIZ |
00:26 | | | | FOUL (PERSONAL) by FREIHOFER, LIZ |
00:26 | MISSED FT by WHITE, SAVANNAH | | | |
00:26 | REBOUND (OFF) by TEAM | | | |
00:26 | GOOD! FT by WHITE, SAVANNAH | 24-12 | H 12 | |
00:08 | | 27-12 | H 15 | GOOD! 3PTR by ANGELES, ALTHEA KARA |
00:08 | | | | ASSIST by WARDLE, MYA |
Indiana St. 12,
Eastern Ky. 27
Points (This Period) | ISU | EKU |
---|
In the Paint | 6 | 14 |
Off Turns | 3 | 6 |
2nd Chance | 2 | 4 |
Fast Break | 0 | 4 |
Bench | 7 | 0 |
Per Poss | 0.667 6/18 | 1.286 13/21 |
Official Box Score
() Indiana St. vs
() Eastern Ky.
Second Quarter Statistics Only
December 16, 2024 at Clive M. Beck Center - Lexington, Ky.
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
00 | RUFFIN, QUEEN | G | 1 | 0-1 | 0-0 | 1-2 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 5 | -4 |
10 | JONES, DEJA | G | 0 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 10 | -3 |
12 | SECRIST, KESLYN | G | 0 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 6 | 1 |
13 | STAHL, SAIGE | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | WILLIAMS, CHLOE | F | 10 | 5-8 | 0-1 | 0-1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 10 | -3 |
02 | WHITE, SAVANNAH | F | 1 | 0-1 | 0-0 | 1-2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 10 | -3 |
05 | SMITH, DAVINA | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
08 | BRAR, SEMIE | G | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 |
33 | FINNEGAN, BELLA | G | 2 | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 8 | -2 |
