FINAL SCORE |
---|
| () Miami OH | 57 |
| () Western Michigan | 51 |
|
|
January 04, 2025 •
Read FieldhouseUniversity Arena - Kalamazoo
FINAL STATISTICS
Official Box Score
() Miami OH vs
() Western Michigan
Game Totals
-- Final Statistics
January 04, 2025 at Read FieldhouseUniversity Arena - Kalamazoo
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
10 | CHANDLER, MAYA | G | 8 | 3-8 | 0-3 | 2-2 | 0 | 4 | 4 | 4 | 3 | 3 | 0 | 1 | 37 | 11 |
11 | GONZALEZ, ENJULINA | G | 23 | 6-19 | 2-5 | 9-10 | 3 | 4 | 7 | 1 | 1 | 2 | 0 | 2 | 33 | 3 |
15 | TRETTER, AMBER | F | 12 | 4-5 | 1-2 | 3-4 | 1 | 5 | 6 | 4 | 1 | 3 | 2 | 3 | 34 | 9 |
21 | DE VRIES, ILSE | F | 9 | 3-7 | 1-1 | 2-2 | 3 | 3 | 6 | 3 | 0 | 3 | 0 | 1 | 29 | 7 |
22 | LARD, CORI | G | 3 | 1-2 | 1-2 | 0-0 | 1 | 1 | 2 | 0 | 2 | 1 | 1 | 3 | 27 | 13 |
03 | BRATTON, EMILY | G | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -3 |
04 | EDWARDS, LAKRESHA | G | 2 | 1-3 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 13 | 0 |
17 | JURJO, NURIA | G | 0 | 0-1 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 7 | -6 |
32 | RICHASON, KATEY | F | 0 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 15 | -3 |
35 | JACKSON, CAMILLE | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -1 |
| TEAM | | | | | | 1 | 3 | 4 | 0 | | 1 | | | | |
| TOTALS | | 57 | 18-48 | 5-17 | 16-18 | 9 | 24 | 33 | 16 | 8 | 15 | 3 | 10 | 200 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 5-13 | 38% | 1-3 | 33% | 0-0 | 0% |
2nd Qtr | 6-15 | 40% | 1-6 | 17% | 6-8 | 75% |
3rd Qtr | 5-10 | 50% | 1-3 | 33% | 4-4 | 100% |
4th Qtr | 2-10 | 20% | 2-5 | 40% | 6-6 | 100% |
|
1st Half | 11-28 | 39% | 2-9 | 22% | 6-8 | 75% |
2nd Half | 7-20 | 35% | 3-8 | 38% | 10-10 | 100% |
Game | 18-48 | 37.5% | 5-17 | 29.4% | 16-18 | 88.9% |
Deadball Rebounds: 0,0
Last FG: 4th-05:00
Biggest Run: 7-0
Largest lead: By 6 at 4th-00:10
Technical Fouls:
#0 TEAM, (Admin Technical)
@ 4th - 00:48;
() Western Michigan 51
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
01 | ASENSIO, MARINA | G | 16 | 4-8 | 2-4 | 6-8 | 0 | 5 | 5 | 3 | 4 | 6 | 0 | 0 | 37 | -2 |
03 | SPITZLEY, HANNAH | G | 9 | 3-12 | 1-9 | 2-5 | 5 | 2 | 7 | 5 | 0 | 3 | 1 | 1 | 30 | 0 |
05 | KOUKI, ARTEMIS | G | 0 | 0-3 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 10 | 1 |
12 | CARLSON, ALLI | G | 7 | 2-6 | 1-4 | 2-3 | 1 | 4 | 5 | 2 | 2 | 3 | 0 | 0 | 34 | -9 |
15 | AUDINO, LAUREN | C | 6 | 2-4 | 0-1 | 2-2 | 4 | 2 | 6 | 4 | 2 | 1 | 0 | 2 | 25 | 2 |
02 | HARNESS, ALLI | G | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | -2 |
10 | BOLDS, D'MYJAH | F | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | -3 |
11 | WAGNER, MEGAN | G | 5 | 2-4 | 1-2 | 0-0 | 0 | 1 | 1 | 5 | 0 | 2 | 0 | 0 | 19 | -3 |
25 | REKOWSKI, SARAH | F | 2 | 1-3 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 12 | -10 |
32 | STUTELBERG, MAGGIE | G | 3 | 1-7 | 1-7 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 23 | -4 |
| TEAM | | | | | | 2 | 2 | 4 | 0 | | 1 | | | | |
| TOTALS | | 51 | 16-49 | 7-30 | 12-18 | 12 | 23 | 35 | 22 | 8 | 18 | 2 | 5 | 200 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 3-13 | 23% | 1-9 | 11% | 7-9 | 78% |
2nd Qtr | 6-11 | 55% | 3-5 | 60% | 3-4 | 75% |
3rd Qtr | 5-11 | 45% | 3-8 | 38% | 2-3 | 67% |
4th Qtr | 2-14 | 14% | 0-8 | 00% | 0-2 | 00% |
|
1st Half | 9-24 | 38% | 4-14 | 29% | 10-13 | 77% |
2nd Half | 7-25 | 28% | 3-16 | 19% | 2-5 | 40% |
Game | 16-49 | 32.7% | 7-30 | 23.3% | 12-18 | 66.7% |
Deadball Rebounds: 3,0
Last FG: 4th-01:36
Biggest Run: 5-0
Largest lead: By 6 at 3rd-02:48
Technical Fouls: None.
Game Notes:
Officials: Josh Howell, Nathan Baker, Morgan Taylor
Attendance: 1075
Start Time: 02:41 PM ET
End Time: 04:45 PM ET
Game Duration: 2:03
Conference Game;
Western Michigan is the No. seed and
Miami OH is the No. seed in the
;
Score | 1st | 2nd | 3rd | 4th | TOT |
---|
MOH | 11 | 19 | 15 | 12 | 57 |
WMU | 14 | 18 | 15 | 4 | 51 |
MOH led for 6:35.
WMU led for 26:52.
Game was tied for 6:32.
Times tied: 7 Lead Changes: 5
Points | MOH | WMU |
---|
In the Paint | 16 | 14 |
Off Turns | 10 | 18 |
2nd Chance | 9 | 10 |
Fast Break | 3 | 7 |
Bench | 2 | 13 |
Per Poss | 0.950 25/60 | 0.823 22/62 |
Official Box Score
() Miami OH vs
() Western Michigan
First Half Statistics Only
January 04, 2025 at Read FieldhouseUniversity Arena - Kalamazoo
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
03 | BRATTON, EMILY | G | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -3 |
04 | EDWARDS, LAKRESHA | G | 2 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 1 |
10 | CHANDLER, MAYA | G | 2 | 1-3 | 0-2 | 0-0 | 0 | 2 | 2 | 1 | 2 | 1 | 0 | 1 | 19 | -2 |
11 | GONZALEZ, ENJULINA | G | 7 | 3-10 | 0-1 | 1-2 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 14 | -5 |
15 | TRETTER, AMBER | F | 7 | 2-2 | 0-0 | 3-4 | 1 | 3 | 4 | 2 | 1 | 2 | 1 | 1 | 15 | 1 |
17 | JURJO, NURIA | G | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | -1 |
21 | DE VRIES, ILSE | F | 9 | 3-6 | 1-1 | 2-2 | 2 | 1 | 3 | 1 | 0 | 2 | 0 | 1 | 15 | -2 |
22 | LARD, CORI | G | 3 | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 11 | 4 |
32 | RICHASON, KATEY | F | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 8 | -2 |
35 | JACKSON, CAMILLE | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -1 |
| TEAM | | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTALS | | 30 | 11-28 | 2-9 | 6-8 | 7 | 11 | 18 | 8 | 4 | 7 | 2 | 5 | 100 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 5-13 | 38% | 1-3 | 33% | 0-0 | 0% |
2nd Qtr | 6-15 | 40% | 1-6 | 17% | 6-8 | 75% |
|
1st Half | 11-28 | 39% | 2-9 | 22% | 6-8 | 75% |
Game | 18-48 | 37.5% | 5-17 | 29.4% | 16-18 | 88.9% |
Deadball Rebounds: 0,0
Last FG Half: MOH 2nd-01:18
Western Michigan
32
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
01 | ASENSIO, MARINA | G | 13 | 3-4 | 1-2 | 6-6 | 0 | 2 | 2 | 1 | 3 | 1 | 0 | 0 | 17 | 6 |
02 | HARNESS, ALLI | G | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | -2 |
03 | SPITZLEY, HANNAH | G | 7 | 2-6 | 1-5 | 2-5 | 2 | 1 | 3 | 2 | 0 | 0 | 1 | 1 | 16 | 6 |
05 | KOUKI, ARTEMIS | G | 0 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 7 | 3 |
10 | BOLDS, D'MYJAH | F | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | -3 |
11 | WAGNER, MEGAN | G | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 10 | 0 |
12 | CARLSON, ALLI | G | 3 | 1-2 | 1-2 | 0-0 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 14 | -1 |
15 | AUDINO, LAUREN | C | 4 | 1-1 | 0-0 | 2-2 | 3 | 1 | 4 | 2 | 2 | 1 | 0 | 1 | 12 | 4 |
25 | REKOWSKI, SARAH | F | 2 | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | -4 |
32 | STUTELBERG, MAGGIE | G | 0 | 0-3 | 0-3 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 1 |
| TEAM | | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TOTALS | | 32 | 9-24 | 4-14 | 10-13 | 6 | 12 | 18 | 10 | 5 | 7 | 2 | 2 | 100 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 3-13 | 23% | 1-9 | 11% | 7-9 | 78% |
2nd Qtr | 6-11 | 55% | 3-5 | 60% | 3-4 | 75% |
|
1st Half | 9-24 | 38% | 4-14 | 29% | 10-13 | 77% |
Game | 16-49 | 32.7% | 7-30 | 23.3% | 12-18 | 66.7% |
Deadball Rebounds: 3,0
Last FG Half: WMU 2nd-00:06
Game Notes:
Officials: Josh Howell, Nathan Baker, Morgan Taylor
Attendance: 1075
Start Time: 02:41 PM ET
End Time: 04:45 PM ET
Game Duration: 2:03
Conference Game;
Western Michigan is the No. seed and
Miami OH is the No. seed in the
;
Score | 1st | 2nd | 3rd | 4th | TOT |
---|
MOH | 11 | 19 | 15 | 12 | 57 |
WMU | 14 | 18 | 15 | 4 | 51 |
Points from (This Period) | MOH | WMU |
---|
In the Paint | 10 | 6 |
Off Turns | 3 | 10 |
2nd Chance | 9 | 8 |
Fast Break | 1 | 0 |
Bench | 2 | 5 |
Official Box Score
() Miami OH vs
() Western Michigan
First Quarter Statistics Only
January 04, 2025 at Read FieldhouseUniversity Arena - Kalamazoo
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
10 | CHANDLER, MAYA | G | 2 | 1-2 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 9 | -3 |
11 | GONZALEZ, ENJULINA | G | 0 | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | -2 |
15 | TRETTER, AMBER | F | 2 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 0 | 7 | -1 |
21 | DE VRIES, ILSE | F | 5 | 2-5 | 1-1 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 9 | -3 |
22 | LARD, CORI | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
03 | BRATTON, EMILY | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
04 | EDWARDS, LAKRESHA | G | 2 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | -3 |
17 | JURJO, NURIA | G | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | -1 |
32 | RICHASON, KATEY | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | -2 |
35 | JACKSON, CAMILLE | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | | | | | | 1 | 1 | 2 | 0 | | 0 | | | | |
| TOTALS | | 11 | 5-13 | 1-3 | 0-0 | 3 | 8 | 11 | 6 | 2 | 5 | 1 | 0 | 50 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 5-13 | 38% | 1-3 | 33% | 0-0 | 0% |
2nd Qtr | 6-15 | 40% | 1-6 | 17% | 6-8 | 75% |
|
1st Half | 5-13 | 38% | 1-3 | 33% | 0-0 | 0% |
1st Half | 11-28 | 39% | 2-9 | 22% | 6-8 | 75% |
Game | 18-48 | 37.5% | 5-17 | 29.4% | 16-18 | 88.9% |
Western Michigan
14
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
01 | ASENSIO, MARINA | G | 9 | 2-3 | 1-2 | 4-4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 5 |
03 | SPITZLEY, HANNAH | G | 3 | 1-5 | 0-4 | 1-3 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 10 | 3 |
05 | KOUKI, ARTEMIS | G | 0 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 2 |
12 | CARLSON, ALLI | G | 0 | 0-1 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
15 | AUDINO, LAUREN | C | 2 | 0-0 | 0-0 | 2-2 | 2 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 5 | 4 |
02 | HARNESS, ALLI | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
10 | BOLDS, D'MYJAH | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
11 | WAGNER, MEGAN | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1 |
25 | REKOWSKI, SARAH | F | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | -2 |
32 | STUTELBERG, MAGGIE | G | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| TEAM | | | | | | 0 | 0 | 0 | 0 | | 0 | | | | |
| TOTALS | | 14 | 3-13 | 1-9 | 7-9 | 4 | 5 | 9 | 4 | 1 | 1 | 2 | 1 | 50 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 3-13 | 23% | 1-9 | 11% | 7-9 | 78% |
2nd Qtr | 6-11 | 55% | 3-5 | 60% | 3-4 | 75% |
|
1st Half | 3-13 | 23% | 1-9 | 11% | 7-9 | 78% |
1st Half | 9-24 | 38% | 4-14 | 29% | 10-13 | 77% |
Game | 16-49 | 32.7% | 7-30 | 23.3% | 12-18 | 66.7% |
Game Notes:
Officials: Josh Howell, Nathan Baker, Morgan Taylor
Attendance: 1075
Start Time: 02:41 PM ET
End Time: 04:45 PM ET
Game Duration: 2:03
Conference Game;
Western Michigan is the No. seed and
Miami OH is the No. seed in the
;
Score | 1st | 2nd | 3rd | 4th | TOT |
---|
MOH | 11 | 19 | 15 | 12 | 57 |
WMU | 14 | 18 | 15 | 4 | 51 |
Points (This Period) | MOH | WMU |
---|
In the Paint | 4 | 2 |
Off Turns | 0 | 5 |
2nd Chance | 2 | 5 |
Fast Break | 0 | 0 |
Bench | 2 | 0 |
Per Poss | 0.733 5/15 | 1.000 7/14 |
Official Play-By-Play
() Miami OH vs
() Western Michigan
First Quarter
January 04, 2025 at Read FieldhouseUniversity Arena - Kalamazoo
Period 1
Starters:
Miami OH: 10 CHANDLER,MAYA (G); 11 GONZALEZ,ENJULINA (G); 15 TRETTER,AMBER (F); 21 DE VRIES,ILSE (F); 22 LARD,CORI (G);
Western Michigan: 1 ASENSIO,MARINA (G); 3 SPITZLEY,HANNAH (G); 5 KOUKI,ARTEMIS (G); 12 CARLSON,ALLI (G); 15 AUDINO,LAUREN (C);
Time | VISITORS: Miami OH | Score | Margin | HOME: Western Michigan |
---|
09:47 | MISSED LAYUP by DE VRIES, ILSE | | | |
09:43 | | | | REBOUND (DEF) by KOUKI, ARTEMIS |
09:22 | | | | MISSED LAYUP by KOUKI, ARTEMIS |
09:20 | REBOUND (DEF) by TRETTER, AMBER | | | |
09:01 | FOUL (OFF) by TRETTER, AMBER | | | |
09:01 | TURNOVER (OFFENSIVE) by TRETTER, AMBER | | | |
08:42 | | | | MISSED 3PTR by SPITZLEY, HANNAH |
08:42 | BLOCK by TRETTER, AMBER | | | |
08:37 | | | | REBOUND (OFF) by AUDINO, LAUREN |
08:32 | | | | MISSED 3PTR by SPITZLEY, HANNAH |
08:28 | REBOUND (DEF) by TEAM | | | |
08:03 | TURNOVER (BADPASS) by LARD, CORI | | | |
07:44 | | | | MISSED 3PTR by KOUKI, ARTEMIS |
07:40 | | | | REBOUND (OFF) by AUDINO, LAUREN |
07:37 | | 3-0 | H 3 | GOOD! 3PTR by ASENSIO, MARINA |
07:37 | | | | ASSIST by AUDINO, LAUREN |
07:07 | GOOD! 3PTR by DE VRIES, ILSE | 3-3 | T | |
07:07 | ASSIST by CHANDLER, MAYA | | | |
06:49 | FOUL (PERSONAL) by DE VRIES, ILSE | | | |
06:49 | SUB OUT: DE VRIES, ILSE | | | |
06:49 | SUB OUT: LARD, CORI | | | |
06:49 | SUB IN: EDWARDS, LAKRESHA | | | |
06:49 | SUB IN: RICHASON, KATEY | | | |
06:49 | | 4-3 | H 1 | GOOD! FT by ASENSIO, MARINA |
06:49 | | 5-3 | H 2 | GOOD! FT by ASENSIO, MARINA |
06:32 | GOOD! JUMPER by CHANDLER, MAYA | 5-5 | T | |
06:06 | | | | MISSED 3PTR by ASENSIO, MARINA |
06:01 | | | | REBOUND (OFF) by CARLSON, ALLI |
05:57 | | | | FOUL (OFF) by AUDINO, LAUREN |
05:57 | | | | TURNOVER (OFFENSIVE) by AUDINO, LAUREN |
05:41 | TURNOVER (TRAVEL) by TRETTER, AMBER | | | |
05:41 | SUB OUT: TRETTER, AMBER | | | |
05:41 | SUB IN: DE VRIES, ILSE | | | |
05:20 | | 7-5 | H 2 | GOOD! LAYUP by SPITZLEY, HANNAH |
05:20 | FOUL (PERSONAL) by RICHASON, KATEY | | | |
05:20 | | | | MISSED FT by SPITZLEY, HANNAH |
05:20 | REBOUND (DEF) by RICHASON, KATEY | | | |
05:07 | MISSED JUMPER by GONZALEZ, ENJULINA | | | |
05:03 | | | | REBOUND (DEF) by CARLSON, ALLI |
04:55 | | | | MISSED 3PTR by CARLSON, ALLI |
04:52 | | | | REBOUND (OFF) by SPITZLEY, HANNAH |
04:51 | | | | |
04:51 | | | | SUB OUT: KOUKI, ARTEMIS |
04:51 | | | | SUB IN: STUTELBERG, MAGGIE |
04:51 | SUB OUT: CHANDLER, MAYA | | | |
04:51 | SUB IN: JURJO, NURIA | | | |
04:46 | FOUL (PERSONAL) by JURJO, NURIA | | | |
04:46 | | 8-5 | H 3 | GOOD! FT by AUDINO, LAUREN |
04:46 | | 9-5 | H 4 | GOOD! FT by AUDINO, LAUREN |
04:46 | | | | SUB OUT: AUDINO, LAUREN |
04:46 | | | | SUB IN: REKOWSKI, SARAH |
04:30 | MISSED LAYUP by GONZALEZ, ENJULINA | | | |
04:30 | | | | BLOCK by SPITZLEY, HANNAH |
04:24 | REBOUND (OFF) by GONZALEZ, ENJULINA | | | |
04:23 | GOOD! LAYUP by DE VRIES, ILSE | 9-7 | H 2 | |
04:23 | ASSIST by RICHASON, KATEY | | | |
03:58 | | | | MISSED LAYUP by REKOWSKI, SARAH |
03:55 | REBOUND (DEF) by GONZALEZ, ENJULINA | | | |
03:46 | TURNOVER (TRAVEL) by JURJO, NURIA | | | |
03:46 | SUB OUT: GONZALEZ, ENJULINA | | | |
03:46 | SUB IN: CHANDLER, MAYA | | | |
03:31 | | | | MISSED 3PTR by STUTELBERG, MAGGIE |
03:27 | REBOUND (DEF) by CHANDLER, MAYA | | | |
03:25 | MISSED 3PTR by EDWARDS, LAKRESHA | | | |
03:22 | REBOUND (OFF) by DE VRIES, ILSE | | | |
03:20 | MISSED LAYUP by DE VRIES, ILSE | | | |
03:20 | | | | BLOCK by REKOWSKI, SARAH |
03:20 | REBOUND (OFF) by TEAM | | | |
03:20 | | | | SUB OUT: CARLSON, ALLI |
03:20 | | | | SUB IN: WAGNER, MEGAN |
03:10 | | | | FOUL (PERSONAL) by REKOWSKI, SARAH |
02:59 | TURNOVER (LOSTBALL) by CHANDLER, MAYA | | | |
02:59 | | | | STEAL by SPITZLEY, HANNAH |
02:53 | | | | MISSED 3PTR by SPITZLEY, HANNAH |
02:49 | REBOUND (DEF) by JURJO, NURIA | | | |
02:32 | MISSED LAYUP by JURJO, NURIA | | | |
02:30 | | | | REBOUND (DEF) by REKOWSKI, SARAH |
02:22 | FOUL (PERSONAL) by EDWARDS, LAKRESHA | | | |
02:22 | SUB OUT: RICHASON, KATEY | | | |
02:22 | SUB IN: TRETTER, AMBER | | | |
02:22 | | | | SUB OUT: REKOWSKI, SARAH |
02:22 | | | | SUB IN: BOLDS, D'MYJAH |
02:22 | | 10-7 | H 3 | GOOD! FT by SPITZLEY, HANNAH |
02:22 | | | | MISSED FT by SPITZLEY, HANNAH |
02:20 | REBOUND (DEF) by DE VRIES, ILSE | | | |
02:00 | MISSED 3PTR by CHANDLER, MAYA | | | |
01:57 | | | | REBOUND (DEF) by ASENSIO, MARINA |
01:50 | | 12-7 | H 5 | GOOD! JUMPER by ASENSIO, MARINA |
01:22 | GOOD! JUMPER by EDWARDS, LAKRESHA | 12-9 | H 3 | |
01:04 | FOUL (PERSONAL) by CHANDLER, MAYA | | | |
01:04 | | | | SUB OUT: STUTELBERG, MAGGIE |
01:04 | | | | SUB IN: HARNESS, ALLI |
01:04 | SUB OUT: JURJO, NURIA | | | |
01:04 | SUB IN: LARD, CORI | | | |
01:04 | | 13-9 | H 4 | GOOD! FT by ASENSIO, MARINA |
01:04 | | 14-9 | H 5 | GOOD! FT by ASENSIO, MARINA |
01:04 | | | | SUB OUT: ASENSIO, MARINA |
01:04 | | | | SUB IN: CARLSON, ALLI |
00:49 | GOOD! LAYUP by TRETTER, AMBER | 14-11 | H 3 | |
00:28 | | | | MISSED 3PTR by SPITZLEY, HANNAH |
00:24 | REBOUND (DEF) by CHANDLER, MAYA | | | |
00:09 | | | | FOUL (PERSONAL) by SPITZLEY, HANNAH |
00:08 | | | | SUB OUT: SPITZLEY, HANNAH |
00:08 | | | | SUB IN: AUDINO, LAUREN |
00:08 | | | | FOUL (PERSONAL) by WAGNER, MEGAN |
00:02 | MISSED JUMPER by DE VRIES, ILSE | | | |
00:01 | | | | REBOUND (DEF) by BOLDS, D'MYJAH |
Miami OH 11,
Western Michigan 14
Points (This Period) | MOH | WMU |
---|
In the Paint | 4 | 2 |
Off Turns | 0 | 5 |
2nd Chance | 2 | 5 |
Fast Break | 0 | 0 |
Bench | 2 | 0 |
Per Poss | 0.733 5/15 | 1.000 7/14 |
Official Box Score
() Miami OH vs
() Western Michigan
Second Quarter Statistics Only
January 04, 2025 at Read FieldhouseUniversity Arena - Kalamazoo
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
10 | CHANDLER, MAYA | G | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 10 | 1 |
11 | GONZALEZ, ENJULINA | G | 7 | 3-8 | 0-1 | 1-2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | -3 |
15 | TRETTER, AMBER | F | 5 | 1-1 | 0-0 | 3-4 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 1 | 8 | 2 |
21 | DE VRIES, ILSE | F | 4 | 1-1 | 0-0 | 2-2 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 6 | 1 |
22 | LARD, CORI | G | 3 | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 7 | 4 |
03 | BRATTON, EMILY | G | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -3 |
04 | EDWARDS, LAKRESHA | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
17 | JURJO, NURIA | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | RICHASON, KATEY | F | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 |
35 | JACKSON, CAMILLE | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -1 |
| TEAM | | | | | | 0 | 0 | 0 | 0 | | 0 | | | | |
| TOTALS | | 19 | 6-15 | 1-6 | 6-8 | 4 | 3 | 7 | 2 | 2 | 2 | 1 | 5 | 50 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
3rd Qtr | 5-10 | 50% | 1-3 | 33% | 4-4 | 100% |
