FINAL SCORE |
---|
| () Western Ky. | 59 |
| () Wichita St. | 64 |
|
|
December 08, 2024 •
Charles Koch Arena Devlin Court - Wichita, Kan.
FINAL STATISTICS
Official Box Score
() Western Ky. vs
() Wichita St.
Game Totals
-- Final Statistics
December 08, 2024 at Charles Koch Arena Devlin Court - Wichita, Kan.
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
01 | SALARY, DESTINY | G | 6 | 1-15 | 0-3 | 4-4 | 4 | 7 | 11 | 3 | 1 | 5 | 0 | 0 | 32 | 5 |
03 | MEAD, ALEXIS | G | 22 | 8-17 | 4-9 | 2-3 | 2 | 5 | 7 | 4 | 4 | 5 | 0 | 3 | 37 | -3 |
10 | HAYES, ACACIA | G | 7 | 3-12 | 0-4 | 1-1 | 0 | 2 | 2 | 3 | 3 | 1 | 0 | 1 | 38 | -1 |
23 | TELEGDY, ZSOFIA | F | 3 | 1-6 | 1-2 | 0-0 | 1 | 3 | 4 | 2 | 1 | 1 | 0 | 1 | 22 | -7 |
33 | GILVIN, JOSIE | F | 7 | 2-9 | 0-4 | 3-4 | 4 | 3 | 7 | 2 | 0 | 0 | 0 | 2 | 37 | -7 |
00 | CHATFIELD, MACKENZIE | G | 0 | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | -4 |
05 | PRATCHER, MYA | F | 2 | 1-3 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 10 | -10 |
06 | SOW, MARIAMA | F | 12 | 5-9 | 2-5 | 0-0 | 2 | 3 | 5 | 1 | 0 | 0 | 1 | 0 | 18 | 2 |
| TEAM | | | | | | 2 | 2 | 4 | 0 | | 0 | | | | |
| TOTALS | | 59 | 21-74 | 7-28 | 10-12 | 16 | 26 | 42 | 15 | 10 | 13 | 1 | 7 | 200 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 6-19 | 32% | 3-10 | 30% | 0-0 | 0% |
2nd Qtr | 1-17 | 06% | 0-6 | 00% | 2-2 | 100% |
3rd Qtr | 7-20 | 35% | 2-6 | 33% | 1-2 | 50% |
4th Qtr | 7-18 | 39% | 2-6 | 33% | 7-8 | 88% |
|
1st Half | 7-36 | 19% | 3-16 | 19% | 2-2 | 100% |
2nd Half | 14-38 | 37% | 4-12 | 33% | 8-10 | 80% |
Game | 21-74 | 28.4% | 7-28 | 25.0% | 10-12 | 83.3% |
Deadball Rebounds: 2,0
Last FG: 4th-00:03
Biggest Run: 10-0
Largest lead: By 6 at 1st-01:23
Technical Fouls: None.
() Wichita St. 64
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
00 | JAMESON, TAYLOR | G | 10 | 3-6 | 3-5 | 1-2 | 0 | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 30 | 7 |
04 | MURRAY, JAYLA | F | 12 | 6-11 | 0-0 | 0-0 | 2 | 1 | 3 | 4 | 2 | 3 | 1 | 1 | 31 | 9 |
05 | NIANKAN, ORNELLA | F | 2 | 1-6 | 0-1 | 0-2 | 1 | 7 | 8 | 1 | 2 | 3 | 1 | 0 | 19 | 10 |
21 | NDOUR, AICHA | C | 0 | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 3 | 0 | 1 | 4 | -1 |
25 | BLOW, SALESE | G | 13 | 5-16 | 2-7 | 1-2 | 1 | 5 | 6 | 3 | 3 | 1 | 0 | 0 | 36 | 5 |
02 | PARR, KP | G | 7 | 3-5 | 1-1 | 0-0 | 0 | 2 | 2 | 1 | 2 | 1 | 0 | 1 | 16 | -9 |
03 | ANDERSON, PRINCESS | G | 2 | 0-2 | 0-2 | 2-2 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 8 | -8 |
11 | JACKSON, JORDAN | F | 0 | 0-4 | 0-2 | 0-0 | 0 | 4 | 4 | 0 | 0 | 1 | 0 | 1 | 16 | 15 |
12 | WHITE, BRE'YON | F | 12 | 6-8 | 0-0 | 0-1 | 5 | 6 | 11 | 1 | 2 | 0 | 0 | 0 | 29 | 1 |
13 | ANCIAUX, ELLA | C | 6 | 2-5 | 0-0 | 2-2 | 3 | 4 | 7 | 1 | 0 | 0 | 0 | 0 | 11 | -4 |
| TEAM | | | | | | 2 | 5 | 7 | 0 | | 4 | | | | |
| TOTALS | | 64 | 26-65 | 6-18 | 6-11 | 15 | 37 | 52 | 14 | 13 | 20 | 2 | 4 | 200 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 5-15 | 33% | 1-4 | 25% | 0-2 | 00% |
2nd Qtr | 7-15 | 47% | 3-4 | 75% | 0-0 | 0% |
3rd Qtr | 6-17 | 35% | 1-5 | 20% | 2-3 | 67% |
4th Qtr | 8-18 | 44% | 1-5 | 20% | 4-6 | 67% |
|
1st Half | 12-30 | 40% | 4-8 | 50% | 0-2 | 00% |
2nd Half | 14-35 | 40% | 2-10 | 20% | 6-9 | 67% |
Game | 26-65 | 40.0% | 6-18 | 33.3% | 6-11 | 54.5% |
Deadball Rebounds: 3,0
Last FG: 4th-01:34
Biggest Run: 14-0
Largest lead: By 12 at 3rd-02:15
Technical Fouls: None.
Game Notes:
Officials: Rod Creech, Trevor Inouye, Carolyn Derksen
Attendance: 1563
Start Time: 02:03 PM ET
End Time: 04:03 PM ET
Game Duration: 2:00
Wichita St. is the No. seed and
Western Ky. is the No. seed in the
;
Score | 1st | 2nd | 3rd | 4th | TOT |
---|
WKU | 15 | 4 | 17 | 23 | 59 |
WSU | 11 | 17 | 15 | 21 | 64 |
WKU led for 7:05.
WSU led for 29:34.
Game was tied for 3:21.
Times tied: 1 Lead Changes: 3
Points | WKU | WSU |
---|
In the Paint | 22 | 38 |
Off Turns | 21 | 11 |
2nd Chance | 17 | 17 |
Fast Break | 9 | 11 |
Bench | 14 | 27 |
Per Poss | 0.787 26/75 | 0.865 29/74 |
Official Box Score
() Western Ky. vs
() Wichita St.
First Half Statistics Only
December 08, 2024 at Charles Koch Arena Devlin Court - Wichita, Kan.
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
00 | CHATFIELD, MACKENZIE | G | 0 | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | -6 |
01 | SALARY, DESTINY | G | 2 | 1-7 | 0-2 | 0-0 | 3 | 1 | 4 | 1 | 1 | 1 | 0 | 0 | 15 | 3 |
03 | MEAD, ALEXIS | G | 8 | 3-7 | 2-4 | 0-0 | 2 | 3 | 5 | 1 | 1 | 4 | 0 | 1 | 18 | -7 |
05 | PRATCHER, MYA | F | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | -12 |
06 | SOW, MARIAMA | F | 5 | 2-4 | 1-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 1 |
10 | HAYES, ACACIA | G | 2 | 1-7 | 0-3 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 18 | -5 |
23 | TELEGDY, ZSOFIA | F | 0 | 0-4 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 11 | -10 |
33 | GILVIN, JOSIE | F | 2 | 0-3 | 0-2 | 2-2 | 3 | 2 | 5 | 1 | 0 | 0 | 0 | 1 | 20 | -9 |
| TEAM | | 0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTALS | | 19 | 7-36 | 3-16 | 2-2 | 8 | 13 | 21 | 4 | 2 | 7 | 0 | 3 | 100 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 6-19 | 32% | 3-10 | 30% | 0-0 | 0% |
2nd Qtr | 1-17 | 06% | 0-6 | 00% | 2-2 | 100% |
|
1st Half | 7-36 | 19% | 3-16 | 19% | 2-2 | 100% |
Game | 21-74 | 28.4% | 7-28 | 25.0% | 10-12 | 83.3% |
Deadball Rebounds: 2,0
Last FG Half: WKU 2nd-00:02
Wichita St.
28
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
00 | JAMESON, TAYLOR | G | 9 | 3-4 | 3-4 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 16 | 17 |
02 | PARR, KP | G | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | -8 |
03 | ANDERSON, PRINCESS | G | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4 | -8 |
04 | MURRAY, JAYLA | F | 4 | 2-3 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 12 | 13 |
05 | NIANKAN, ORNELLA | F | 2 | 1-5 | 0-1 | 0-2 | 1 | 6 | 7 | 0 | 2 | 2 | 0 | 0 | 14 | 15 |
11 | JACKSON, JORDAN | F | 0 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 9 | 10 |
12 | WHITE, BRE'YON | F | 2 | 1-3 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 13 | 2 |
13 | ANCIAUX, ELLA | C | 4 | 2-3 | 0-0 | 0-0 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 8 | -1 |
21 | NDOUR, AICHA | C | 0 | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 3 | 0 |
25 | BLOW, SALESE | G | 7 | 3-7 | 1-2 | 0-0 | 1 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 17 | 5 |
| TEAM | | 0 | 0-0 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | |
| TOTALS | | 28 | 12-30 | 4-8 | 0-2 | 6 | 21 | 27 | 5 | 6 | 10 | 1 | 2 | 100 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 5-15 | 33% | 1-4 | 25% | 0-2 | 00% |
2nd Qtr | 7-15 | 47% | 3-4 | 75% | 0-0 | 0% |
|
1st Half | 12-30 | 40% | 4-8 | 50% | 0-2 | 00% |
Game | 26-65 | 40.0% | 6-18 | 33.3% | 6-11 | 54.5% |
Deadball Rebounds: 3,0
Last FG Half: WSU 2nd-02:23
Game Notes:
Officials: Rod Creech, Trevor Inouye, Carolyn Derksen
Attendance: 1563
Start Time: 02:03 PM ET
End Time: 04:03 PM ET
Game Duration: 2:00
Wichita St. is the No. seed and
Western Ky. is the No. seed in the
;
Score | 1st | 2nd | 3rd | 4th | TOT |
---|
WKU | 15 | 4 | 17 | 23 | 59 |
WSU | 11 | 17 | 15 | 21 | 64 |
Points from (This Period) | WKU | WSU |
---|
In the Paint | 6 | 16 |
Off Turns | 12 | 4 |
2nd Chance | 9 | 4 |
Fast Break | 0 | 5 |
Bench | 5 | 6 |
Official Box Score
() Western Ky. vs
() Wichita St.
First Quarter Statistics Only
December 08, 2024 at Charles Koch Arena Devlin Court - Wichita, Kan.
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
01 | SALARY, DESTINY | G | 0 | 0-2 | 0-1 | 0-0 | 2 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 10 | 4 |
03 | MEAD, ALEXIS | G | 8 | 3-4 | 2-3 | 0-0 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 10 | 4 |
10 | HAYES, ACACIA | G | 2 | 1-3 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 10 | 4 |
23 | TELEGDY, ZSOFIA | F | 0 | 0-4 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | -4 |
33 | GILVIN, JOSIE | F | 0 | 0-2 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 10 | 4 |
00 | CHATFIELD, MACKENZIE | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
05 | PRATCHER, MYA | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
06 | SOW, MARIAMA | F | 5 | 2-4 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 8 |
| TEAM | | | | | | 0 | 1 | 1 | 0 | | 0 | | | | |
| TOTALS | | 15 | 6-19 | 3-10 | 0-0 | 4 | 7 | 11 | 2 | 2 | 4 | 0 | 1 | 50 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 6-19 | 32% | 3-10 | 30% | 0-0 | 0% |
2nd Qtr | 1-17 | 06% | 0-6 | 00% | 2-2 | 100% |
|
1st Half | 6-19 | 32% | 3-10 | 30% | 0-0 | 0% |
1st Half | 7-36 | 19% | 3-16 | 19% | 2-2 | 100% |
Game | 21-74 | 28.4% | 7-28 | 25.0% | 10-12 | 83.3% |
Wichita St.
11
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
00 | JAMESON, TAYLOR | G | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 4 |
04 | MURRAY, JAYLA | F | 2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 |
05 | NIANKAN, ORNELLA | F | 0 | 0-0 | 0-0 | 0-2 | 0 | 4 | 4 | 0 | 2 | 1 | 0 | 0 | 6 | 4 |
21 | NDOUR, AICHA | C | 0 | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 3 | 0 |
25 | BLOW, SALESE | G | 5 | 2-5 | 1-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 10 | -4 |
02 | PARR, KP | G | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | -8 |
03 | ANDERSON, PRINCESS | G | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4 | -8 |
11 | JACKSON, JORDAN | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | WHITE, BRE'YON | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | -8 |
13 | ANCIAUX, ELLA | C | 4 | 2-3 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 7 | -4 |
| TEAM | | | | | | 0 | 1 | 1 | 0 | | 2 | | | | |
| TOTALS | | 11 | 5-15 | 1-4 | 0-2 | 4 | 9 | 13 | 1 | 3 | 7 | 0 | 1 | 50 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 5-15 | 33% | 1-4 | 25% | 0-2 | 00% |
2nd Qtr | 7-15 | 47% | 3-4 | 75% | 0-0 | 0% |
|
1st Half | 5-15 | 33% | 1-4 | 25% | 0-2 | 00% |
1st Half | 12-30 | 40% | 4-8 | 50% | 0-2 | 00% |
Game | 26-65 | 40.0% | 6-18 | 33.3% | 6-11 | 54.5% |
Game Notes:
Officials: Rod Creech, Trevor Inouye, Carolyn Derksen
Attendance: 1563
Start Time: 02:03 PM ET
End Time: 04:03 PM ET
Game Duration: 2:00
Wichita St. is the No. seed and
Western Ky. is the No. seed in the
;
Score | 1st | 2nd | 3rd | 4th | TOT |
---|
WKU | 15 | 4 | 17 | 23 | 59 |
WSU | 11 | 17 | 15 | 21 | 64 |
Points (This Period) | WKU | WSU |
---|
In the Paint | 4 | 8 |
Off Turns | 12 | 2 |
2nd Chance | 5 | 2 |
Fast Break | 0 | 5 |
Bench | 5 | 4 |
Per Poss | 0.789 6/19 | 0.579 5/19 |
Official Play-By-Play
() Western Ky. vs
() Wichita St.
First Quarter
December 08, 2024 at Charles Koch Arena Devlin Court - Wichita, Kan.
Period 1
Starters:
Western Ky.: 1 SALARY,DESTINY (G); 3 MEAD,ALEXIS (G); 10 HAYES,ACACIA (G); 23 TELEGDY,ZSOFIA (F); 33 GILVIN,JOSIE (F);
Wichita St.: 0 JAMESON,TAYLOR (G); 4 MURRAY,JAYLA (F); 5 NIANKAN,ORNELLA (F); 21 NDOUR,AICHA (C); 25 BLOW,SALESE (G);
Time | VISITORS: Western Ky. | Score | Margin | HOME: Wichita St. |
---|
09:46 | | | | TURNOVER (BADPASS) by NDOUR, AICHA |
09:33 | GOOD! LAYUP by HAYES, ACACIA | 0-2 | V 2 | |
09:17 | | | | MISSED LAYUP by NDOUR, AICHA |
09:11 | | | | REBOUND (OFF) by NDOUR, AICHA |
09:11 | | | | MISSED JUMPER by NDOUR, AICHA |
09:11 | REBOUND (DEF) by GILVIN, JOSIE | | | |
08:56 | TURNOVER (BADPASS) by HAYES, ACACIA | | | |
08:56 | | | | STEAL by NDOUR, AICHA |
08:48 | | 2-2 | T | GOOD! LAYUP by MURRAY, JAYLA [FB] |
08:48 | | | | ASSIST by JAMESON, TAYLOR |
08:36 | MISSED 3PTR by SALARY, DESTINY | | | |
08:33 | | | | REBOUND (DEF) by NIANKAN, ORNELLA |
08:13 | | | | MISSED 3PTR by JAMESON, TAYLOR |
08:10 | | | | REBOUND (OFF) by BLOW, SALESE |
08:08 | | | | MISSED JUMPER by BLOW, SALESE |
08:05 | REBOUND (DEF) by MEAD, ALEXIS | | | |
07:58 | MISSED LAYUP by TELEGDY, ZSOFIA | | | |
07:55 | REBOUND (OFF) by GILVIN, JOSIE | | | |
07:44 | MISSED JUMPER by TELEGDY, ZSOFIA | | | |
07:41 | | | | REBOUND (DEF) by NDOUR, AICHA |
07:31 | | | | MISSED LAYUP by MURRAY, JAYLA |
07:28 | REBOUND (DEF) by SALARY, DESTINY | | | |
07:18 | MISSED 3PTR by TELEGDY, ZSOFIA | | | |
07:14 | | | | REBOUND (DEF) by NIANKAN, ORNELLA |
06:59 | FOUL (PERSONAL) by SALARY, DESTINY | | | |
06:59 | | | | SUB OUT: NDOUR, AICHA |
06:59 | | | | SUB IN: ANCIAUX, ELLA |
06:59 | | | | MISSED FT by NIANKAN, ORNELLA |
06:59 | | | | REBOUND (OFF) by TEAM |
06:59 | | | | MISSED FT by NIANKAN, ORNELLA |
06:59 | | | | REBOUND (OFF) by ANCIAUX, ELLA |
06:59 | | | | MISSED LAYUP by ANCIAUX, ELLA |
06:57 | REBOUND (DEF) by MEAD, ALEXIS | | | |
06:54 | MISSED LAYUP by HAYES, ACACIA | | | |
06:51 | | | | REBOUND (DEF) by ANCIAUX, ELLA |
06:25 | | | | MISSED LAYUP by BLOW, SALESE |
06:22 | REBOUND (DEF) by HAYES, ACACIA | | | |
06:20 | TURNOVER (TRAVEL) by SALARY, DESTINY | | | |
06:07 | | | | TURNOVER (10SEC) by TEAM |
05:54 | GOOD! 3PTR by MEAD, ALEXIS | 2-5 | V 3 | |
05:46 | | | | TURNOVER (BADPASS) by NIANKAN, ORNELLA |
05:46 | STEAL by GILVIN, JOSIE | | | |
05:43 | MISSED LAYUP by GILVIN, JOSIE | | | |
05:43 | | | | REBOUND (DEF) by NIANKAN, ORNELLA |
05:43 | FOUL (PERSONAL) by GILVIN, JOSIE | | | |
05:32 | | 4-5 | V 1 | GOOD! LAYUP by ANCIAUX, ELLA |
05:32 | | | | ASSIST by NIANKAN, ORNELLA |
05:12 | TURNOVER (TRAVEL) by TELEGDY, ZSOFIA | | | |
05:02 | | | | TURNOVER (BADPASS) by BLOW, SALESE |
04:44 | MISSED JUMPER by SALARY, DESTINY | | | |
04:41 | | | | REBOUND (DEF) by NIANKAN, ORNELLA |
04:22 | | 6-5 | H 1 | GOOD! JUMPER by BLOW, SALESE [PNT] |
03:57 | MISSED LAYUP by TELEGDY, ZSOFIA | | | |
03:54 | | | | REBOUND (DEF) by ANCIAUX, ELLA |
03:51 | | 9-5 | H 4 | GOOD! 3PTR by BLOW, SALESE [FB] |
03:51 | | | | ASSIST by NIANKAN, ORNELLA |
03:32 | TURNOVER (BADPASS) by MEAD, ALEXIS | | | |
03:32 | | | | |
03:32 | | | | SUB OUT: JAMESON, TAYLOR |
03:32 | | | | SUB OUT: MURRAY, JAYLA |
03:32 | | | | SUB OUT: NIANKAN, ORNELLA |
03:32 | | | | SUB IN: PARR, KP |
03:32 | | | | SUB IN: ANDERSON, PRINCESS |
03:32 | | | | SUB IN: WHITE, BRE'YON |
03:32 | SUB OUT: TELEGDY, ZSOFIA | | | |
03:32 | SUB IN: SOW, MARIAMA | | | |
03:02 | | | | TURNOVER (SHOTCLOCK) by TEAM |
02:48 | GOOD! JUMPER by SOW, MARIAMA | 9-7 | H 2 | |
02:26 | | | | MISSED 3PTR by ANDERSON, PRINCESS |
02:24 | REBOUND (DEF) by TEAM | | | |
02:13 | MISSED 3PTR by MEAD, ALEXIS | | | |
02:10 | REBOUND (OFF) by SALARY, DESTINY | | | |
02:06 | GOOD! 3PTR by MEAD, ALEXIS | 9-10 | V 1 | |
02:06 | ASSIST by SALARY, DESTINY | | | |
02:00 | | | | TURNOVER (BADPASS) by ANDERSON, PRINCESS |
01:43 | MISSED 3PTR by SOW, MARIAMA | | | |
01:40 | REBOUND (OFF) by SALARY, DESTINY | | | |
01:35 | GOOD! JUMPER by MEAD, ALEXIS [PNT] | 9-12 | V 3 | |
01:29 | | | | FOUL (OFF) by ANDERSON, PRINCESS |
01:29 | | | | TURNOVER (OFFENSIVE) by ANDERSON, PRINCESS |
01:23 | GOOD! 3PTR by SOW, MARIAMA | 9-15 | V 6 | |
01:23 | ASSIST by MEAD, ALEXIS | | | |
00:53 | | | | MISSED 3PTR by BLOW, SALESE |
00:50 | REBOUND (DEF) by HAYES, ACACIA | | | |
00:47 | MISSED 3PTR by GILVIN, JOSIE | | | |
00:43 | REBOUND (OFF) by MEAD, ALEXIS | | | |
00:36 | MISSED 3PTR by SOW, MARIAMA | | | |
00:32 | | | | REBOUND (DEF) by PARR, KP |
00:06 | | | | MISSED LAYUP by PARR, KP |
00:02 | | | | REBOUND (OFF) by ANCIAUX, ELLA |
00:02 | | 11-15 | V 4 | GOOD! JUMPER by ANCIAUX, ELLA |
00:00 | MISSED 3PTR by HAYES, ACACIA | | | |
00:00 | | | | REBOUND (DEF) by TEAM |
Western Ky. 15,
Wichita St. 11
Points (This Period) | WKU | WSU |
---|
In the Paint | 4 | 8 |
Off Turns | 12 | 2 |
2nd Chance | 5 | 2 |
Fast Break | 0 | 5 |
Bench | 5 | 4 |
Per Poss | 0.789 6/19 | 0.579 5/19 |
Official Box Score
() Western Ky. vs
() Wichita St.
Second Quarter Statistics Only
December 08, 2024 at Charles Koch Arena Devlin Court - Wichita, Kan.
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
01 | SALARY, DESTINY | G | 2 | 1-5 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | -1 |
03 | MEAD, ALEXIS | G | 0 | 0-3 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 0 | 3 | 0 | 1 | 8 | -11 |
10 | HAYES, ACACIA | G | 0 | 0-4 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | -9 |
23 | TELEGDY, ZSOFIA | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 5 | -6 |
33 | GILVIN, JOSIE | F | 2 | 0-1 | 0-1 | 2-2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 10 | -13 |
00 | CHATFIELD, MACKENZIE | G | 0 | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | -6 |
05 | PRATCHER, MYA | F | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | -12 |
06 | SOW, MARIAMA | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | -7 |
| TEAM | | | | | | 0 | 1 | 1 | 0 | | 0 | | | | |
| TOTALS | | 4 | 1-17 | 0-6 | 2-2 | 4 | 6 | 10 | 2 | 0 | 3 | 0 | 2 | 50 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
3rd Qtr | 7-20 | 35% | 2-6 | 33% | 1-2 | 50% |
4th Qtr | 7-18 | 39% | 2-6 | 33% | 7-8 | 88% |
|
2nd Half | 1-17 | 06% | 0-6 | 00% | 2-2 | 100% |
2nd Half | 14-38 | 37% | 4-12 | 33% | 8-10 | 80% |
Game | 21-74 | 28.4% | 7-28 | 25.0% | 10-12 | 83.3% |
Wichita St.
17
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
00 | JAMESON, TAYLOR | G | 9 | 3-3 | 3-3 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 10 | 13 |
04 | MURRAY, JAYLA | F | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 6 | 9 |
05 | NIANKAN, ORNELLA | F | 2 | 1-5 | 0-1 | 0-0 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 8 | 11 |
21 | NDOUR, AICHA | C | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | BLOW, SALESE | G | 2 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 7 | 9 |
02 | PARR, KP | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
03 | ANDERSON, PRINCESS | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | JACKSON, JORDAN | F | 0 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 9 | 10 |
12 | WHITE, BRE'YON | F | 2 | 1-3 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 9 | 10 |
13 | ANCIAUX, ELLA | C | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| TEAM | | | | | | 0 | 3 | 3 | 0 | | 0 | | | | |
| TOTALS | | 17 | 7-15 | 3-4 | 0-0 | 2 | 12 | 14 | 4 | 3 | 3 | 1 | 1 | 50 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
