FINAL SCORE |
---|
| () Idaho | 60 |
| () Washington St. | 71 |
|
|
November 10, 2024 •
Beasley Coliseum - Pullman
FINAL STATISTICS
Official Box Score
() Idaho vs
() Washington St.
Game Totals
-- Final Statistics
November 10, 2024 at Beasley Coliseum - Pullman
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
01 | NELSON, OLIVIA | G | 10 | 2-15 | 0-1 | 6-9 | 2 | 0 | 2 | 1 | 2 | 4 | 0 | 0 | 38 | -11 |
04 | HASSMANN, HOPE | G | 7 | 2-8 | 0-2 | 3-4 | 0 | 1 | 1 | 4 | 4 | 5 | 0 | 1 | 25 | -4 |
08 | SCHWEIZER, ROSIE | F | 23 | 9-17 | 3-4 | 2-4 | 7 | 6 | 13 | 3 | 0 | 2 | 0 | 0 | 28 | 2 |
12 | BUKVIC, ANJA | G | 5 | 2-8 | 1-5 | 0-0 | 0 | 2 | 2 | 2 | 1 | 3 | 0 | 0 | 21 | -15 |
45 | AADLAND, JENNIFER | F | 7 | 2-5 | 1-3 | 2-2 | 3 | 15 | 18 | 2 | 3 | 0 | 0 | 0 | 34 | 6 |
02 | BRANS, SARAH | F | 0 | 0-2 | 0-1 | 0-0 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 8 | -8 |
05 | URIARTE, ELLA | G | 4 | 2-4 | 0-2 | 0-0 | 0 | 2 | 2 | 4 | 1 | 1 | 0 | 0 | 20 | -8 |
11 | CARVALHO, VITORIA | C | 2 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 4 | -5 |
21 | CURTIS, MACKENZIE | G | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4 | -10 |
23 | BEATRIZ PASSOS ALVES DA SILVA, ANA | G | 0 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 17 | -2 |
37 | PINHEIRO, ANA | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| TEAM | | | | | | 6 | 5 | 11 | 0 | | 1 | | | | |
| TOTALS | | 60 | 21-63 | 5-18 | 13-19 | 19 | 33 | 52 | 27 | 11 | 22 | 0 | 1 | 200 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 6-16 | 38% | 1-3 | 33% | 0-2 | 00% |
2nd Qtr | 5-14 | 36% | 2-4 | 50% | 5-8 | 63% |
3rd Qtr | 6-16 | 38% | 0-4 | 00% | 3-3 | 100% |
4th Qtr | 4-17 | 24% | 2-7 | 29% | 5-6 | 83% |
|
1st Half | 11-30 | 37% | 3-7 | 43% | 5-10 | 50% |
2nd Half | 10-33 | 30% | 2-11 | 18% | 8-9 | 89% |
Game | 21-63 | 33.3% | 5-18 | 27.8% | 13-19 | 68.4% |
Deadball Rebounds: 3,0
Last FG: 4th-02:27
Biggest Run: 8-0
Largest lead: By 2 at 2nd-06:07
Technical Fouls:
#0 TEAM, (Admin Technical)
@ 4th - 06:09;
() Washington St. 71
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
01 | WALLACK, TARA | G | 14 | 5-12 | 1-4 | 3-3 | 2 | 6 | 8 | 3 | 1 | 2 | 1 | 0 | 26 | 16 |
10 | VILLA, ELEONORA | G | 12 | 5-10 | 0-3 | 2-2 | 1 | 3 | 4 | 0 | 5 | 3 | 1 | 0 | 33 | 11 |
11 | TUHINA, ASTERA | G | 11 | 3-7 | 2-4 | 3-5 | 0 | 3 | 3 | 2 | 4 | 0 | 0 | 1 | 32 | 4 |
33 | COVILL, ALEX | C | 11 | 4-8 | 0-0 | 3-4 | 1 | 5 | 6 | 3 | 0 | 2 | 4 | 2 | 20 | 13 |
34 | VILLA, JENNA | G | 5 | 1-5 | 0-2 | 3-4 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 24 | 14 |
03 | KPETIKOU, CANDACE | C | 1 | 0-5 | 0-0 | 1-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | -8 |
07 | DART, ALICE | G | 4 | 1-3 | 0-0 | 2-2 | 2 | 1 | 3 | 1 | 0 | 2 | 1 | 0 | 9 | 0 |
08 | ALSINA, MARTA | G | 2 | 1-3 | 0-1 | 0-0 | 0 | 1 | 1 | 4 | 0 | 1 | 0 | 1 | 16 | -1 |
12 | GARDNER, KYRA | G | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | -2 |
13 | MENDES, DAYANA | F | 7 | 1-4 | 0-0 | 5-6 | 1 | 2 | 3 | 4 | 0 | 1 | 1 | 1 | 11 | 4 |
19 | ABRAHAM, CHARLOTTE | G | 4 | 2-5 | 0-2 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 17 | 4 |
| TEAM | | | | | | 1 | 1 | 2 | 0 | | 0 | | | | |
| TOTALS | | 71 | 23-63 | 3-17 | 22-28 | 10 | 26 | 36 | 19 | 11 | 11 | 8 | 7 | 200 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 5-13 | 38% | 1-1 | 100% | 6-8 | 75% |
2nd Qtr | 6-14 | 43% | 0-3 | 00% | 6-7 | 86% |
3rd Qtr | 9-21 | 43% | 2-8 | 25% | 1-3 | 33% |
4th Qtr | 3-15 | 20% | 0-5 | 00% | 9-10 | 90% |
|
1st Half | 11-27 | 41% | 1-4 | 25% | 12-15 | 80% |
2nd Half | 12-36 | 33% | 2-13 | 15% | 10-13 | 77% |
Game | 23-63 | 36.5% | 3-17 | 17.6% | 22-28 | 78.6% |
Deadball Rebounds: 3,0
Last FG: 4th-04:43
Biggest Run: 9-0
Largest lead: By 17 at 3rd-04:31
Technical Fouls: None.
Game Notes:
Officials: Alecia Murray, Angie Leite, Breana Fields
Attendance: 1114
Start Time: 03:02 PM ET
End Time: 05:09 PM ET
Game Duration: 2:07
Washington St. is the No. seed and
Idaho is the No. seed in the
;
Score | 1st | 2nd | 3rd | 4th | TOT |
---|
IDA | 13 | 17 | 15 | 15 | 60 |
WSU | 17 | 18 | 21 | 15 | 71 |
IDA led for 1:17.
WSU led for 35:21.
Game was tied for 3:21.
Times tied: 5 Lead Changes: 6
Points | IDA | WSU |
---|
In the Paint | 28 | 34 |
Off Turns | 5 | 17 |
2nd Chance | 11 | 14 |
Fast Break | 9 | 8 |
Bench | 8 | 18 |
Per Poss | 0.779 28/77 | 0.959 34/74 |
Official Box Score
() Idaho vs
() Washington St.
First Half Statistics Only
November 10, 2024 at Beasley Coliseum - Pullman
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
01 | NELSON, OLIVIA | G | 1 | 0-7 | 0-1 | 1-4 | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 19 | -3 |
02 | BRANS, SARAH | F | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | -5 |
04 | HASSMANN, HOPE | G | 3 | 1-2 | 0-0 | 1-2 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 1 | 9 | 0 |
05 | URIARTE, ELLA | G | 4 | 2-3 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 13 | -10 |
08 | SCHWEIZER, ROSIE | F | 8 | 3-6 | 1-1 | 1-2 | 4 | 1 | 5 | 2 | 0 | 2 | 0 | 0 | 13 | 6 |
11 | CARVALHO, VITORIA | C | 2 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | -6 |
12 | BUKVIC, ANJA | G | 5 | 2-5 | 1-2 | 0-0 | 0 | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 13 | -3 |
21 | CURTIS, MACKENZIE | G | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | -5 |
23 | BEATRIZ PASSOS ALVES DA SILVA, ANA | G | 0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | -6 |
37 | PINHEIRO, ANA | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
45 | AADLAND, JENNIFER | F | 5 | 1-2 | 1-2 | 2-2 | 1 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 16 | 7 |
| TEAM | | 0 | 0-0 | 0-0 | 0-0 | 4 | 1 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TOTALS | | 30 | 11-30 | 3-7 | 5-10 | 10 | 13 | 23 | 14 | 5 | 13 | 0 | 1 | 100 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 6-16 | 38% | 1-3 | 33% | 0-2 | 00% |
2nd Qtr | 5-14 | 36% | 2-4 | 50% | 5-8 | 63% |
|
1st Half | 11-30 | 37% | 3-7 | 43% | 5-10 | 50% |
Game | 21-63 | 33.3% | 5-18 | 27.8% | 13-19 | 68.4% |
Deadball Rebounds: 3,0
Last FG Half: IDA 2nd-02:39
Washington St.
35
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
01 | WALLACK, TARA | G | 7 | 3-5 | 0-1 | 1-1 | 1 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 10 | 4 |
03 | KPETIKOU, CANDACE | C | 1 | 0-4 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | -9 |
07 | DART, ALICE | G | 4 | 1-1 | 0-0 | 2-2 | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 0 | 5 | 6 |
08 | ALSINA, MARTA | G | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 10 | -2 |
10 | VILLA, ELEONORA | G | 6 | 3-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 17 | -1 |
11 | TUHINA, ASTERA | G | 3 | 1-3 | 1-1 | 0-0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 14 | 3 |
12 | GARDNER, KYRA | G | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | -2 |
13 | MENDES, DAYANA | F | 3 | 0-1 | 0-0 | 3-4 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 1 | 5 | 7 |
19 | ABRAHAM, CHARLOTTE | G | 2 | 1-3 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 12 | 6 |
33 | COVILL, ALEX | C | 5 | 1-3 | 0-0 | 3-4 | 0 | 3 | 3 | 2 | 0 | 2 | 1 | 1 | 8 | 5 |
34 | VILLA, JENNA | G | 4 | 1-2 | 0-0 | 2-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 10 | 8 |
| TEAM | | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTALS | | 35 | 11-27 | 1-4 | 12-15 | 5 | 11 | 16 | 11 | 3 | 10 | 2 | 5 | 100 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 5-13 | 38% | 1-1 | 100% | 6-8 | 75% |
2nd Qtr | 6-14 | 43% | 0-3 | 00% | 6-7 | 86% |
|
1st Half | 11-27 | 41% | 1-4 | 25% | 12-15 | 80% |
Game | 23-63 | 36.5% | 3-17 | 17.6% | 22-28 | 78.6% |
Deadball Rebounds: 3,0
Last FG Half: WSU 2nd-00:00
Game Notes:
Officials: Alecia Murray, Angie Leite, Breana Fields
Attendance: 1114
Start Time: 03:02 PM ET
End Time: 05:09 PM ET
Game Duration: 2:07
Washington St. is the No. seed and
Idaho is the No. seed in the
;
Score | 1st | 2nd | 3rd | 4th | TOT |
---|
IDA | 13 | 17 | 15 | 15 | 60 |
WSU | 17 | 18 | 21 | 15 | 71 |
Points from (This Period) | IDA | WSU |
---|
In the Paint | 12 | 18 |
Off Turns | 4 | 12 |
2nd Chance | 2 | 7 |
Fast Break | 6 | 2 |
Bench | 8 | 10 |
Official Box Score
() Idaho vs
() Washington St.
First Quarter Statistics Only
November 10, 2024 at Beasley Coliseum - Pullman
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
01 | NELSON, OLIVIA | G | 0 | 0-5 | 0-0 | 0-2 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 10 | -4 |
04 | HASSMANN, HOPE | G | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | -1 |
08 | SCHWEIZER, ROSIE | F | 2 | 1-2 | 0-0 | 0-0 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 5 | -1 |
12 | BUKVIC, ANJA | G | 3 | 1-2 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 5 | -5 |
45 | AADLAND, JENNIFER | F | 0 | 0-1 | 0-1 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 8 | 1 |
02 | BRANS, SARAH | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1 |
05 | URIARTE, ELLA | G | 4 | 2-3 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 7 | -3 |
11 | CARVALHO, VITORIA | C | 2 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | -4 |
21 | CURTIS, MACKENZIE | G | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | -5 |
23 | BEATRIZ PASSOS ALVES DA SILVA, ANA | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
37 | PINHEIRO, ANA | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | | | | | | 2 | 1 | 3 | 0 | | 1 | | | | |
| TOTALS | | 13 | 6-16 | 1-3 | 0-2 | 5 | 8 | 13 | 7 | 2 | 7 | 0 | 0 | 50 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 6-16 | 38% | 1-3 | 33% | 0-2 | 00% |
2nd Qtr | 5-14 | 36% | 2-4 | 50% | 5-8 | 63% |
|
1st Half | 6-16 | 38% | 1-3 | 33% | 0-2 | 00% |
1st Half | 11-30 | 37% | 3-7 | 43% | 5-10 | 50% |
Game | 21-63 | 33.3% | 5-18 | 27.8% | 13-19 | 68.4% |
Washington St.
17
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
01 | WALLACK, TARA | G | 2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 6 | -1 |
10 | VILLA, ELEONORA | G | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 0 |
11 | TUHINA, ASTERA | G | 3 | 1-2 | 1-1 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 7 | 3 |
33 | COVILL, ALEX | C | 2 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | 1 |
34 | VILLA, JENNA | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
03 | KPETIKOU, CANDACE | C | 1 | 0-3 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | -1 |
07 | DART, ALICE | G | 2 | 0-0 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 4 |
08 | ALSINA, MARTA | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 5 |
12 | GARDNER, KYRA | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
13 | MENDES, DAYANA | F | 3 | 0-1 | 0-0 | 3-4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 5 |
19 | ABRAHAM, CHARLOTTE | G | 2 | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | -1 |
| TEAM | | | | | | 0 | 0 | 0 | 0 | | 0 | | | | |
| TOTALS | | 17 | 5-13 | 1-1 | 6-8 | 1 | 6 | 7 | 3 | 2 | 4 | 1 | 2 | 50 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 5-13 | 38% | 1-1 | 100% | 6-8 | 75% |
2nd Qtr | 6-14 | 43% | 0-3 | 00% | 6-7 | 86% |
|
1st Half | 5-13 | 38% | 1-1 | 100% | 6-8 | 75% |
1st Half | 11-27 | 41% | 1-4 | 25% | 12-15 | 80% |
Game | 23-63 | 36.5% | 3-17 | 17.6% | 22-28 | 78.6% |
Game Notes:
Officials: Alecia Murray, Angie Leite, Breana Fields
Attendance: 1114
Start Time: 03:02 PM ET
End Time: 05:09 PM ET
Game Duration: 2:07
Washington St. is the No. seed and
Idaho is the No. seed in the
;
Score | 1st | 2nd | 3rd | 4th | TOT |
---|
IDA | 13 | 17 | 15 | 15 | 60 |
WSU | 17 | 18 | 21 | 15 | 71 |
Points (This Period) | IDA | WSU |
---|
In the Paint | 6 | 6 |
Off Turns | 0 | 9 |
2nd Chance | 0 | 2 |
Fast Break | 3 | 0 |
Bench | 8 | 8 |
Per Poss | 0.684 6/19 | 0.895 8/19 |
Official Play-By-Play
() Idaho vs
() Washington St.
First Quarter
November 10, 2024 at Beasley Coliseum - Pullman
Period 1
Starters:
Idaho: 1 NELSON,OLIVIA (G); 4 HASSMANN,HOPE (G); 8 SCHWEIZER,ROSIE (F); 12 BUKVIC,ANJA (G); 45 AADLAND,JENNIFER (F);
Washington St.: 1 WALLACK,TARA (G); 10 VILLA,ELEONORA (G); 11 TUHINA,ASTERA (G); 33 COVILL,ALEX (C); 34 VILLA,JENNA (G);
Time | VISITORS: Idaho | Score | Margin | HOME: Washington St. |
---|
09:53 | | | | FOUL (OFF) by COVILL, ALEX |
09:53 | | | | TURNOVER (OFFENSIVE) by COVILL, ALEX |
09:40 | MISSED JUMPER by NELSON, OLIVIA | | | |
09:37 | | | | REBOUND (DEF) by COVILL, ALEX |
09:29 | | 2-0 | H 2 | GOOD! LAYUP by WALLACK, TARA |
09:18 | MISSED JUMPER by BUKVIC, ANJA | | | |
09:16 | | | | REBOUND (DEF) by TUHINA, ASTERA |
09:10 | | | | FOUL (OFF) by WALLACK, TARA |
09:10 | | | | TURNOVER (OFFENSIVE) by WALLACK, TARA |
08:49 | MISSED LAYUP by NELSON, OLIVIA | | | |
08:48 | REBOUND (OFF) by SCHWEIZER, ROSIE | | | |
08:47 | MISSED LAYUP by SCHWEIZER, ROSIE | | | |
08:44 | REBOUND (OFF) by NELSON, OLIVIA | | | |
08:37 | TURNOVER (3SEC) by SCHWEIZER, ROSIE | | | |
08:19 | FOUL (PERSONAL) by HASSMANN, HOPE | | | |
08:16 | | 4-0 | H 4 | GOOD! JUMPER by VILLA, ELEONORA |
08:16 | | | | ASSIST by TUHINA, ASTERA |
07:58 | MISSED LAYUP by NELSON, OLIVIA | | | |
07:57 | REBOUND (OFF) by SCHWEIZER, ROSIE | | | |
07:50 | MISSED JUMPER by HASSMANN, HOPE | | | |
07:48 | | | | REBOUND (DEF) by TUHINA, ASTERA |
07:48 | FOUL (PERSONAL) by SCHWEIZER, ROSIE | | | |
07:34 | | 6-0 | H 6 | GOOD! LAYUP by COVILL, ALEX |
07:34 | | | | ASSIST by VILLA, ELEONORA |
07:10 | GOOD! LAYUP by SCHWEIZER, ROSIE [PNT] | 6-2 | H 4 | |
07:10 | ASSIST by BUKVIC, ANJA | | | |
06:55 | | | | MISSED LAYUP by COVILL, ALEX |
06:50 | REBOUND (DEF) by AADLAND, JENNIFER | | | |
06:48 | GOOD! 3PTR by BUKVIC, ANJA [FB] | 6-5 | H 1 | |
06:48 | ASSIST by HASSMANN, HOPE | | | |
06:38 | FOUL (PERSONAL) by HASSMANN, HOPE | | | |
06:38 | SUB OUT: HASSMANN, HOPE | | | |
06:38 | SUB IN: URIARTE, ELLA | | | |
06:32 | | | | MISSED JUMPER by TUHINA, ASTERA |
06:30 | REBOUND (DEF) by AADLAND, JENNIFER | | | |
06:19 | TURNOVER (LOSTBALL) by NELSON, OLIVIA | | | |
06:19 | | | | SUB OUT: COVILL, ALEX |
06:19 | | | | SUB OUT: VILLA, JENNA |
06:19 | | | | SUB IN: KPETIKOU, CANDACE |
06:19 | | | | SUB IN: ABRAHAM, CHARLOTTE |
06:04 | | | | MISSED LAYUP by KPETIKOU, CANDACE |
06:01 | REBOUND (DEF) by BUKVIC, ANJA | | | |
05:40 | TURNOVER (OUTOFBOUNDS) by BUKVIC, ANJA | | | |
05:27 | | | | TURNOVER (TRAVEL) by WALLACK, TARA |
05:27 | SUB OUT: SCHWEIZER, ROSIE | | | |
05:27 | SUB OUT: BUKVIC, ANJA | | | |
05:27 | SUB IN: BRANS, SARAH | | | |
05:27 | SUB IN: BEATRIZ PASSOS ALVES DA SILVA, ANA | | | |
05:10 | MISSED 3PTR by URIARTE, ELLA | | | |
05:08 | | | | REBOUND (DEF) by KPETIKOU, CANDACE |
04:56 | | | | MISSED LAYUP by WALLACK, TARA |
04:55 | REBOUND (DEF) by AADLAND, JENNIFER | | | |
04:40 | GOOD! LAYUP by URIARTE, ELLA [PNT] | 6-7 | V 1 | |
04:16 | | | | MISSED LAYUP by KPETIKOU, CANDACE |
04:14 | REBOUND (DEF) by AADLAND, JENNIFER | | | |
04:09 | | | | FOUL (PERSONAL) by WALLACK, TARA |
04:09 | | | | |
04:09 | | | | SUB OUT: WALLACK, TARA |
04:09 | | | | SUB OUT: TUHINA, ASTERA |
04:09 | | | | SUB IN: ALSINA, MARTA |
04:09 | | | | SUB IN: MENDES, DAYANA |
04:09 | SUB OUT: AADLAND, JENNIFER | | | |
04:09 | SUB IN: CURTIS, MACKENZIE | | | |
04:09 | MISSED FT by NELSON, OLIVIA | | | |
04:09 | REBOUND (OFF) by TEAM | | | |
04:09 | MISSED FT by NELSON, OLIVIA | | | |
04:07 | | | | REBOUND (DEF) by MENDES, DAYANA |
03:59 | | 8-7 | H 1 | GOOD! LAYUP by ABRAHAM, CHARLOTTE |
03:46 | GOOD! JUMPER by CURTIS, MACKENZIE | 8-9 | V 1 | |
03:25 | FOUL (PERSONAL) by BRANS, SARAH | | | |
03:25 | | | | MISSED FT by KPETIKOU, CANDACE |
03:25 | | | | REBOUND (OFF) by TEAM |
03:25 | | 9-9 | T | GOOD! FT by KPETIKOU, CANDACE |
03:15 | TURNOVER (LOSTBALL) by NELSON, OLIVIA | | | |
03:15 | | | | STEAL by ALSINA, MARTA |
03:09 | | | | MISSED LAYUP by KPETIKOU, CANDACE |
03:07 | REBOUND (DEF) by URIARTE, ELLA | | | |
02:58 | | | | SUB OUT: KPETIKOU, CANDACE |
02:58 | | | | SUB IN: DART, ALICE |
02:54 | TURNOVER (BADPASS) by URIARTE, ELLA | | | |
02:35 | | | | MISSED LAYUP by ABRAHAM, CHARLOTTE |
02:34 | | | | REBOUND (OFF) by ABRAHAM, CHARLOTTE |
02:26 | FOUL (PERSONAL) by URIARTE, ELLA | | | |
02:26 | SUB OUT: BRANS, SARAH | | | |
02:26 | SUB IN: CARVALHO, VITORIA | | | |
02:26 | | 10-9 | H 1 | GOOD! FT by DART, ALICE |
02:26 | | 11-9 | H 2 | GOOD! FT by DART, ALICE |
02:11 | MISSED JUMPER by NELSON, OLIVIA | | | |
02:08 | | | | REBOUND (DEF) by DART, ALICE |
02:05 | | | | TURNOVER (LOSTBALL) by DART, ALICE |
01:45 | TURNOVER (BADPASS) by CURTIS, MACKENZIE | | | |
01:45 | | | | STEAL by MENDES, DAYANA |
01:42 | FOUL (PERSONAL) by CURTIS, MACKENZIE | | | |
01:42 | | 12-9 | H 3 | GOOD! FT by MENDES, DAYANA |
01:42 | | 13-9 | H 4 | GOOD! FT by MENDES, DAYANA |
01:42 | SUB OUT: CURTIS, MACKENZIE | | | |
01:42 | SUB IN: AADLAND, JENNIFER | | | |
01:28 | GOOD! JUMPER by CARVALHO, VITORIA | 13-11 | H 2 | |
01:16 | | | | MISSED LAYUP by MENDES, DAYANA |
01:14 | REBOUND (DEF) by CARVALHO, VITORIA | | | |
01:02 | GOOD! JUMPER by URIARTE, ELLA [PNT] | 13-13 | T | |
00:42 | FOUL (PERSONAL) by CARVALHO, VITORIA | | | |
00:42 | | | | SUB OUT: VILLA, ELEONORA |
00:42 | | | | SUB IN: TUHINA, ASTERA |
00:42 | SUB OUT: BEATRIZ PASSOS ALVES DA SILVA, ANA | | | |
00:42 | SUB IN: BUKVIC, ANJA | | | |
00:42 | | | | SUB OUT: ABRAHAM, CHARLOTTE |
00:42 | | | | SUB IN: GARDNER, KYRA |
00:42 | | 14-13 | H 1 | GOOD! FT by MENDES, DAYANA |
00:42 | | | | MISSED FT by MENDES, DAYANA |
00:41 | REBOUND (DEF) by TEAM | | | |
00:26 | MISSED 3PTR by AADLAND, JENNIFER | | | |
00:26 | REBOUND (OFF) by TEAM | | | |
00:11 | MISSED LAYUP by NELSON, OLIVIA | | | |
00:11 | | | | BLOCK by DART, ALICE |
00:11 | REBOUND (OFF) by TEAM | | | |
00:05 | TURNOVER (SHOTCLOCK) by TEAM | | | |
00:00 | | 17-13 | H 4 | GOOD! 3PTR by TUHINA, ASTERA |
Idaho 13,
Washington St. 17
Points (This Period) | IDA | WSU |
---|
In the Paint | 6 | 6 |
Off Turns | 0 | 9 |
2nd Chance | 0 | 2 |
Fast Break | 3 | 0 |
Bench | 8 | 8 |
Per Poss | 0.684 6/19 | 0.895 8/19 |
Official Box Score
() Idaho vs
() Washington St.
Second Quarter Statistics Only
November 10, 2024 at Beasley Coliseum - Pullman
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
01 | NELSON, OLIVIA | G | 1 | 0-2 | 0-1 | 1-2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 1 |
04 | HASSMANN, HOPE | G | 3 | 1-1 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 1 | 6 | 1 |
08 | SCHWEIZER, ROSIE | F | 6 | 2-4 | 1-1 | 1-2 | 2 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 8 | 7 |
