FINAL SCORE |
---|
| () Georgia Tech | 75 |
| () Virginia | 62 |
|
|
January 23, 2025 •
John Paul Jones Arena - Charlottesville
FINAL STATISTICS
Official Box Score
() Georgia Tech vs
() Virginia
Game Totals
-- Final Statistics
January 23, 2025 at John Paul Jones Arena - Charlottesville
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
00 | SMITH, ZOESHA | F | 0 | 0-4 | 0-0 | 0-0 | 1 | 2 | 3 | 3 | 1 | 1 | 0 | 0 | 14 | -13 |
01 | WRIGHT, CHAZADI | G | 5 | 2-6 | 1-5 | 0-0 | 0 | 3 | 3 | 1 | 5 | 0 | 0 | 1 | 25 | 15 |
05 | MORGAN, TONIE | G | 11 | 5-9 | 0-3 | 1-4 | 3 | 3 | 6 | 2 | 11 | 4 | 0 | 1 | 31 | 9 |
20 | TERMIS, ARIADNA | C | 11 | 4-6 | 2-4 | 1-1 | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 25 | 16 |
25 | DUNN, KARA | G | 4 | 2-8 | 0-3 | 0-0 | 3 | 3 | 6 | 2 | 1 | 3 | 0 | 0 | 35 | 7 |
03 | CARNEGIE, DANI | G | 29 | 7-17 | 5-12 | 10-11 | 0 | 9 | 9 | 1 | 1 | 2 | 0 | 1 | 29 | 10 |
13 | BLACKSHEAR, KAYLA | F | 10 | 5-7 | 0-0 | 0-0 | 4 | 6 | 10 | 3 | 0 | 1 | 0 | 1 | 30 | 22 |
22 | NOGUERO, INES | G | 2 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | -4 |
23 | AUGUSTINAITE, RUSNE | G | 3 | 1-4 | 1-1 | 0-0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 7 | 3 |
| TEAM | | | | | | 1 | 2 | 3 | 0 | | 0 | | | | |
| TOTALS | | 75 | 27-62 | 9-28 | 12-16 | 12 | 32 | 44 | 15 | 20 | 13 | 0 | 4 | 200 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 8-16 | 50% | 4-9 | 44% | 1-1 | 100% |
2nd Qtr | 6-17 | 35% | 2-5 | 40% | 1-2 | 50% |
3rd Qtr | 7-16 | 44% | 1-8 | 13% | 2-2 | 100% |
4th Qtr | 6-13 | 46% | 2-6 | 33% | 8-11 | 73% |
|
1st Half | 14-33 | 42% | 6-14 | 43% | 2-3 | 67% |
2nd Half | 13-29 | 45% | 3-14 | 21% | 10-13 | 77% |
Game | 27-62 | 43.5% | 9-28 | 32.1% | 12-16 | 75.0% |
Deadball Rebounds: 2,0
Last FG: 4th-01:24
Biggest Run: 20-0
Largest lead: By 20 at 2nd-06:31
Technical Fouls: None.
() Virginia 62
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
00 | MCGHEE, OLIVIA | G | 8 | 3-9 | 2-4 | 0-0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 3 | 32 | -16 |
01 | CLARK, PARIS | G | 6 | 3-6 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 24 | -19 |
08 | NOYAN, EDESSA | F | 0 | 0-3 | 0-3 | 0-0 | 2 | 1 | 3 | 3 | 3 | 2 | 0 | 2 | 22 | 0 |
21 | JOHNSON, KYMORA | G | 22 | 10-19 | 2-6 | 0-0 | 0 | 3 | 3 | 3 | 5 | 4 | 0 | 3 | 39 | -15 |
35 | LATTIMORE, LATASHA | F | 10 | 2-11 | 0-5 | 6-8 | 1 | 9 | 10 | 0 | 1 | 2 | 3 | 1 | 38 | -7 |
02 | GRAYS, RYLEE | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | -7 |
10 | VALENTI-PAEA, CASEY | G | 0 | 0-1 | 0-0 | 0-0 | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 11 | 5 |
32 | HURD, BREONA | F | 16 | 5-9 | 2-3 | 4-5 | 1 | 5 | 6 | 4 | 1 | 0 | 0 | 0 | 28 | -8 |
41 | LAUTERBACH, TAYLOR | C | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| TEAM | | | | | | 0 | 1 | 1 | 0 | | 0 | | | | |
| TOTALS | | 62 | 23-58 | 6-22 | 10-13 | 5 | 25 | 30 | 14 | 12 | 11 | 3 | 9 | 200 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 3-13 | 23% | 0-5 | 00% | 0-0 | 0% |
2nd Qtr | 7-15 | 47% | 1-6 | 17% | 3-5 | 60% |
3rd Qtr | 6-12 | 50% | 2-5 | 40% | 6-7 | 86% |
4th Qtr | 7-18 | 39% | 3-6 | 50% | 1-1 | 100% |
|
1st Half | 10-28 | 36% | 1-11 | 09% | 3-5 | 60% |
2nd Half | 13-30 | 43% | 5-11 | 45% | 7-8 | 88% |
Game | 23-58 | 39.7% | 6-22 | 27.3% | 10-13 | 76.9% |
Deadball Rebounds: 1,0
Last FG: 4th-03:26
Biggest Run: 9-0
Largest lead: By 1 at 1st-07:45
Technical Fouls: None.
Game Notes:
Officials: Dee Kantner, Mark Berger, Roy Jackson
Attendance: 4022
Start Time: 07:02 PM ET
End Time: 08:53 PM ET
Game Duration: 1:50
Conference Game;
Virginia is the No. seed and
Georgia Tech is the No. seed in the
;
Score | 1st | 2nd | 3rd | 4th | TOT |
---|
GAT | 21 | 15 | 17 | 22 | 75 |
UVA | 6 | 18 | 20 | 18 | 62 |
GAT led for 37:05.
UVA led for 0:24.
Game was tied for 2:31.
Times tied: 1 Lead Changes: 2
Points | GAT | UVA |
---|
In the Paint | 30 | 30 |
Off Turns | 16 | 17 |
2nd Chance | 12 | 2 |
Fast Break | 7 | 18 |
Bench | 44 | 16 |
Per Poss | 1.103 33/68 | 0.925 28/67 |
Official Box Score
() Georgia Tech vs
() Virginia
First Half Statistics Only
January 23, 2025 at John Paul Jones Arena - Charlottesville
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
00 | SMITH, ZOESHA | F | 0 | 0-3 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 7 | -8 |
01 | WRIGHT, CHAZADI | G | 2 | 1-3 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 5 | 0 | 0 | 1 | 15 | 21 |
03 | CARNEGIE, DANI | G | 12 | 4-8 | 4-6 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 13 | 6 |
05 | MORGAN, TONIE | G | 3 | 1-3 | 0-2 | 1-2 | 1 | 3 | 4 | 0 | 5 | 1 | 0 | 1 | 13 | 5 |
13 | BLACKSHEAR, KAYLA | F | 4 | 2-3 | 0-0 | 0-0 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 13 | 22 |
20 | TERMIS, ARIADNA | C | 6 | 2-2 | 1-1 | 1-1 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 14 | 9 |
22 | NOGUERO, INES | G | 2 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | -4 |
23 | AUGUSTINAITE, RUSNE | G | 3 | 1-4 | 1-1 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 3 |
25 | DUNN, KARA | G | 4 | 2-6 | 0-2 | 0-0 | 1 | 3 | 4 | 1 | 0 | 2 | 0 | 0 | 15 | 6 |
| TEAM | | 0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTALS | | 36 | 14-33 | 6-14 | 2-3 | 3 | 16 | 19 | 6 | 11 | 6 | 0 | 3 | 100 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 8-16 | 50% | 4-9 | 44% | 1-1 | 100% |
2nd Qtr | 6-17 | 35% | 2-5 | 40% | 1-2 | 50% |
|
1st Half | 14-33 | 42% | 6-14 | 43% | 2-3 | 67% |
Game | 27-62 | 43.5% | 9-28 | 32.1% | 12-16 | 75.0% |
Deadball Rebounds: 2,0
Last FG Half: GAT 2nd-02:18
Virginia
24
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
00 | MCGHEE, OLIVIA | G | 2 | 1-4 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 14 | -18 |
01 | CLARK, PARIS | G | 6 | 3-5 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 14 | -18 |
02 | GRAYS, RYLEE | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | -7 |
08 | NOYAN, EDESSA | F | 0 | 0-2 | 0-2 | 0-0 | 1 | 1 | 2 | 2 | 1 | 1 | 0 | 1 | 14 | -2 |
10 | VALENTI-PAEA, CASEY | G | 0 | 0-0 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 8 |
21 | JOHNSON, KYMORA | G | 7 | 3-7 | 1-2 | 0-0 | 0 | 2 | 2 | 1 | 1 | 3 | 0 | 2 | 19 | -14 |
32 | HURD, BREONA | F | 3 | 1-4 | 0-1 | 1-1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 12 | -4 |
35 | LATTIMORE, LATASHA | F | 6 | 2-6 | 0-3 | 2-4 | 0 | 7 | 7 | 0 | 0 | 2 | 3 | 0 | 18 | -6 |
41 | LAUTERBACH, TAYLOR | C | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TEAM | | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTALS | | 24 | 10-28 | 1-11 | 3-5 | 3 | 16 | 19 | 4 | 4 | 9 | 3 | 5 | 100 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 3-13 | 23% | 0-5 | 00% | 0-0 | 0% |
2nd Qtr | 7-15 | 47% | 1-6 | 17% | 3-5 | 60% |
|
1st Half | 10-28 | 36% | 1-11 | 09% | 3-5 | 60% |
Game | 23-58 | 39.7% | 6-22 | 27.3% | 10-13 | 76.9% |
Deadball Rebounds: 1,0
Last FG Half: UVA 2nd-00:00
Game Notes:
Officials: Dee Kantner, Mark Berger, Roy Jackson
Attendance: 4022
Start Time: 07:02 PM ET
End Time: 08:53 PM ET
Game Duration: 1:50
Conference Game;
Virginia is the No. seed and
Georgia Tech is the No. seed in the
;
Score | 1st | 2nd | 3rd | 4th | TOT |
---|
GAT | 21 | 15 | 17 | 22 | 75 |
UVA | 6 | 18 | 20 | 18 | 62 |
Points from (This Period) | GAT | UVA |
---|
In the Paint | 16 | 18 |
Off Turns | 11 | 8 |
2nd Chance | 4 | 0 |
Fast Break | 5 | 13 |
Bench | 21 | 3 |
Official Box Score
() Georgia Tech vs
() Virginia
First Quarter Statistics Only
January 23, 2025 at John Paul Jones Arena - Charlottesville
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
00 | SMITH, ZOESHA | F | 0 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
01 | WRIGHT, CHAZADI | G | 2 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 16 |
05 | MORGAN, TONIE | G | 0 | 0-2 | 0-2 | 0-0 | 1 | 3 | 4 | 0 | 5 | 0 | 0 | 0 | 10 | 15 |
20 | TERMIS, ARIADNA | C | 6 | 2-2 | 1-1 | 1-1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 7 | 4 |
25 | DUNN, KARA | G | 0 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 8 | 11 |
03 | CARNEGIE, DANI | G | 9 | 3-5 | 3-5 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 12 |
13 | BLACKSHEAR, KAYLA | F | 4 | 2-2 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 15 |
22 | NOGUERO, INES | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | AUGUSTINAITE, RUSNE | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| TEAM | | | | | | 0 | 1 | 1 | 0 | | 0 | | | | |
| TOTALS | | 21 | 8-16 | 4-9 | 1-1 | 2 | 8 | 10 | 1 | 7 | 4 | 0 | 1 | 50 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 8-16 | 50% | 4-9 | 44% | 1-1 | 100% |
2nd Qtr | 6-17 | 35% | 2-5 | 40% | 1-2 | 50% |
|
1st Half | 8-16 | 50% | 4-9 | 44% | 1-1 | 100% |
1st Half | 14-33 | 42% | 6-14 | 43% | 2-3 | 67% |
Game | 27-62 | 43.5% | 9-28 | 32.1% | 12-16 | 75.0% |
Virginia
6
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
00 | MCGHEE, OLIVIA | G | 2 | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 10 | -15 |
01 | CLARK, PARIS | G | 4 | 2-3 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 10 | -15 |
08 | NOYAN, EDESSA | F | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | -5 |
21 | JOHNSON, KYMORA | G | 0 | 0-2 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 1 | 3 | 0 | 1 | 10 | -15 |
35 | LATTIMORE, LATASHA | F | 0 | 0-2 | 0-2 | 0-0 | 0 | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 8 | -8 |
02 | GRAYS, RYLEE | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | -7 |
10 | VALENTI-PAEA, CASEY | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | HURD, BREONA | F | 0 | 0-3 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | -10 |
41 | LAUTERBACH, TAYLOR | C | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | | | | | | 0 | 1 | 1 | 0 | | 0 | | | | |
| TOTALS | | 6 | 3-13 | 0-5 | 0-0 | 2 | 6 | 8 | 2 | 3 | 6 | 1 | 3 | 50 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 3-13 | 23% | 0-5 | 00% | 0-0 | 0% |
2nd Qtr | 7-15 | 47% | 1-6 | 17% | 3-5 | 60% |
|
1st Half | 3-13 | 23% | 0-5 | 00% | 0-0 | 0% |
1st Half | 10-28 | 36% | 1-11 | 09% | 3-5 | 60% |
Game | 23-58 | 39.7% | 6-22 | 27.3% | 10-13 | 76.9% |
Game Notes:
Officials: Dee Kantner, Mark Berger, Roy Jackson
Attendance: 4022
Start Time: 07:02 PM ET
End Time: 08:53 PM ET
Game Duration: 1:50
Conference Game;
Virginia is the No. seed and
Georgia Tech is the No. seed in the
;
Score | 1st | 2nd | 3rd | 4th | TOT |
---|
GAT | 21 | 15 | 17 | 22 | 75 |
UVA | 6 | 18 | 20 | 18 | 62 |
Points (This Period) | GAT | UVA |
---|
In the Paint | 8 | 6 |
Off Turns | 7 | 4 |
2nd Chance | 2 | 0 |
Fast Break | 3 | 4 |
Bench | 13 | 0 |
Per Poss | 1.167 9/18 | 0.353 3/17 |
Official Play-By-Play
() Georgia Tech vs
() Virginia
First Quarter
January 23, 2025 at John Paul Jones Arena - Charlottesville
Period 1
Starters:
Georgia Tech: 0 SMITH,ZOESHA (F); 1 WRIGHT,CHAZADI (G); 5 MORGAN,TONIE (G); 20 TERMIS,ARIADNA (C); 25 DUNN,KARA (G);
Virginia: 0 MCGHEE,OLIVIA (G); 1 CLARK,PARIS (G); 8 NOYAN,EDESSA (F); 21 JOHNSON,KYMORA (G); 35 LATTIMORE,LATASHA (F);
Time | VISITORS: Georgia Tech | Score | Margin | HOME: Virginia |
---|
09:29 | MISSED JUMPER by SMITH, ZOESHA | | | |
09:29 | | | | REBOUND (DEF) by JOHNSON, KYMORA |
09:29 | | | | BLOCK by LATTIMORE, LATASHA |
09:20 | | | | MISSED 3PTR by LATTIMORE, LATASHA |
09:17 | REBOUND (DEF) by DUNN, KARA | | | |
09:04 | GOOD! 3PTR by TERMIS, ARIADNA | 0-3 | V 3 | |
09:04 | ASSIST by MORGAN, TONIE | | | |
08:37 | | | | TURNOVER (TRAVEL) by LATTIMORE, LATASHA |
08:22 | MISSED LAYUP by DUNN, KARA | | | |
08:19 | | | | REBOUND (DEF) by LATTIMORE, LATASHA |
08:02 | | 2-3 | V 1 | GOOD! LAYUP by CLARK, PARIS |
08:02 | | | | ASSIST by JOHNSON, KYMORA |
07:49 | TURNOVER (BADPASS) by TERMIS, ARIADNA | | | |
07:49 | | | | STEAL by MCGHEE, OLIVIA |
07:45 | | 4-3 | H 1 | GOOD! LAYUP by MCGHEE, OLIVIA [FB] |
07:45 | | | | ASSIST by CLARK, PARIS |
07:44 | TIMEOUT 30SEC | | | |
07:44 | | | | |
07:21 | GOOD! LAYUP by TERMIS, ARIADNA | 4-5 | V 1 | |
07:21 | ASSIST by SMITH, ZOESHA | | | |
07:21 | | | | FOUL (PERSONAL) by NOYAN, EDESSA |
07:21 | SUB OUT: WRIGHT, CHAZADI | | | |
07:21 | SUB IN: CARNEGIE, DANI | | | |
07:21 | | | | SUB OUT: NOYAN, EDESSA |
07:21 | | | | SUB IN: HURD, BREONA |
07:21 | GOOD! FT by TERMIS, ARIADNA | 4-6 | V 2 | |
07:13 | | | | MISSED LAYUP by HURD, BREONA |
07:10 | REBOUND (DEF) by DUNN, KARA | | | |
07:07 | MISSED 3PTR by CARNEGIE, DANI | | | |
07:03 | | | | REBOUND (DEF) by LATTIMORE, LATASHA |
06:56 | | | | MISSED LAYUP by JOHNSON, KYMORA |
06:56 | REBOUND (DEF) by SMITH, ZOESHA | | | |
06:56 | | | | FOUL (PERSONAL) by CLARK, PARIS |
06:43 | MISSED LAYUP by SMITH, ZOESHA | | | |
06:39 | | | | REBOUND (DEF) by LATTIMORE, LATASHA |
06:30 | | | | TURNOVER (LOSTBALL) by JOHNSON, KYMORA |
06:30 | STEAL by CARNEGIE, DANI | | | |
06:26 | TURNOVER (BADPASS) by DUNN, KARA | | | |
06:26 | | | | STEAL by MCGHEE, OLIVIA |
06:22 | | 6-6 | T | GOOD! LAYUP by CLARK, PARIS [FB] |
06:22 | | | | ASSIST by MCGHEE, OLIVIA |
06:09 | TURNOVER (LOSTBALL) by SMITH, ZOESHA | | | |
06:09 | | | | STEAL by JOHNSON, KYMORA |
05:51 | | | | MISSED 3PTR by JOHNSON, KYMORA |
05:48 | REBOUND (DEF) by TEAM | | | |
05:48 | SUB OUT: SMITH, ZOESHA | | | |
05:48 | SUB IN: BLACKSHEAR, KAYLA | | | |
05:29 | TURNOVER (TRAVEL) by DUNN, KARA | | | |
05:10 | | | | TURNOVER (BADPASS) by MCGHEE, OLIVIA |
05:10 | SUB OUT: TERMIS, ARIADNA | | | |
05:10 | SUB IN: WRIGHT, CHAZADI | | | |
04:47 | GOOD! 3PTR by CARNEGIE, DANI | 6-9 | V 3 | |
04:47 | ASSIST by WRIGHT, CHAZADI | | | |
04:31 | FOUL (PERSONAL) by BLACKSHEAR, KAYLA | | | |
04:22 | | | | TURNOVER (TRAVEL) by JOHNSON, KYMORA |
04:04 | MISSED 3PTR by MORGAN, TONIE | | | |
04:02 | | | | REBOUND (DEF) by TEAM |
03:50 | | | | MISSED LAYUP by HURD, BREONA |
03:47 | REBOUND (DEF) by MORGAN, TONIE | | | |
03:43 | GOOD! 3PTR by CARNEGIE, DANI [FB] | 6-12 | V 6 | |
03:43 | ASSIST by MORGAN, TONIE | | | |
03:39 | | | | TIMEOUT 30SEC |
03:22 | | | | MISSED 3PTR by MCGHEE, OLIVIA |
03:19 | | | | REBOUND (OFF) by HURD, BREONA |
03:04 | | | | MISSED 3PTR by LATTIMORE, LATASHA |
03:01 | REBOUND (DEF) by MORGAN, TONIE | | | |
03:00 | | | | SUB OUT: LATTIMORE, LATASHA |
03:00 | | | | SUB IN: GRAYS, RYLEE |
02:46 | MISSED 3PTR by WRIGHT, CHAZADI | | | |
02:44 | REBOUND (OFF) by MORGAN, TONIE | | | |
02:41 | GOOD! JUMPER by BLACKSHEAR, KAYLA [PNT] | 6-14 | V 8 | |
02:41 | ASSIST by MORGAN, TONIE | | | |
02:08 | | | | MISSED 3PTR by HURD, BREONA |
02:04 | REBOUND (DEF) by MORGAN, TONIE | | | |
01:58 | GOOD! 3PTR by CARNEGIE, DANI | 6-17 | V 11 | |
01:58 | ASSIST by MORGAN, TONIE | | | |
01:40 | | | | TURNOVER (LOSTBALL) by GRAYS, RYLEE |
01:40 | | | | SUB OUT: HURD, BREONA |
01:40 | | | | SUB IN: NOYAN, EDESSA |
01:40 | SUB OUT: DUNN, KARA | | | |
01:40 | SUB IN: TERMIS, ARIADNA | | | |
01:28 | GOOD! JUMPER by WRIGHT, CHAZADI [PNT] | 6-19 | V 13 | |
01:13 | | | | MISSED JUMPER by MCGHEE, OLIVIA |
01:09 | REBOUND (DEF) by TERMIS, ARIADNA | | | |
01:05 | MISSED 3PTR by CARNEGIE, DANI | | | |
01:01 | REBOUND (OFF) by BLACKSHEAR, KAYLA | | | |
00:58 | MISSED 3PTR by MORGAN, TONIE | | | |
00:55 | | | | REBOUND (DEF) by JOHNSON, KYMORA |
00:38 | | | | TURNOVER (TRAVEL) by JOHNSON, KYMORA |
00:38 | | | | SUB OUT: GRAYS, RYLEE |
00:38 | | | | SUB IN: LATTIMORE, LATASHA |
00:38 | SUB OUT: CARNEGIE, DANI | | | |
00:38 | SUB IN: AUGUSTINAITE, RUSNE | | | |
00:21 | GOOD! JUMPER by BLACKSHEAR, KAYLA [PNT] | 6-21 | V 15 | |
00:21 | ASSIST by MORGAN, TONIE | | | |
00:03 | | | | MISSED LAYUP by CLARK, PARIS |
00:00 | | | | REBOUND (OFF) by NOYAN, EDESSA |
Georgia Tech 21,
Virginia 6
Points (This Period) | GAT | UVA |
---|
In the Paint | 8 | 6 |
Off Turns | 7 | 4 |
2nd Chance | 2 | 0 |
Fast Break | 3 | 4 |
Bench | 13 | 0 |
Per Poss | 1.167 9/18 | 0.353 3/17 |
Official Box Score
() Georgia Tech vs
() Virginia
Second Quarter Statistics Only
January 23, 2025 at John Paul Jones Arena - Charlottesville
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
00 | SMITH, ZOESHA | F | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | -8 |
01 | WRIGHT, CHAZADI | G | 0 | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 1 | 7 | 5 |
05 | MORGAN, TONIE | G | 3 | 1-1 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | -10 |
20 | TERMIS, ARIADNA | C | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 5 |
25 | DUNN, KARA | G | 4 | 2-5 | 0-2 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | -5 |
03 | CARNEGIE, DANI | G | 3 | 1-3 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | -6 |
13 | BLACKSHEAR, KAYLA | F | 0 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 7 |
22 | NOGUERO, INES | G | 2 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | -4 |
23 | AUGUSTINAITE, RUSNE | G | 3 | 1-4 | 1-1 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 1 |
| TEAM | | | | | | 0 | 1 | 1 | 0 | | 0 | | | | |
| TOTALS | | 15 | 6-17 | 2-5 | 1-2 | 1 | 8 | 9 | 5 | 4 | 2 | 0 | 2 | 50 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
3rd Qtr | 7-16 | 44% | 1-8 | 13% | 2-2 | 100% |
4th Qtr | 6-13 | 46% | 2-6 | 33% | 8-11 | 73% |
|
2nd Half | 6-17 | 35% | 2-5 | 40% | 1-2 | 50% |
2nd Half | 13-29 | 45% | 3-14 | 21% | 10-13 | 77% |
Game | 27-62 | 43.5% | 9-28 | 32.1% | 12-16 | 75.0% |
Virginia
18
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
00 | MCGHEE, OLIVIA | G | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | -3 |
01 | CLARK, PARIS | G | 2 | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | -3 |
08 | NOYAN, EDESSA | F | 0 | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 10 | 3 |
21 | JOHNSON, KYMORA | G | 7 | 3-5 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 9 | 1 |
35 | LATTIMORE, LATASHA | F | 6 | 2-4 | 0-1 | 2-4 | 0 | 4 | 4 | 0 | 0 | 1 | 2 | 0 | 10 | 2 |
02 | GRAYS, RYLEE | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | VALENTI-PAEA, CASEY | G | 0 | 0-0 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 8 |
32 | HURD, BREONA | F | 3 | 1-1 | 0-0 | 1-1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 6 |
41 | LAUTERBACH, TAYLOR | C | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TEAM | | | | | | 0 | 0 | 0 | 0 | | 0 | | | | |
| TOTALS | | 18 | 7-15 | 1-6 | 3-5 | 1 | 10 | 11 | 2 | 1 | 3 | 2 | 2 | 50 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
