FINAL SCORE |
---|
| () Wake Forest | 51 |
| () North Carolina | 76 |
|
|
January 24, 2025 •
Carmichael Arena
FINAL STATISTICS
Official Box Score
() Wake Forest vs
() North Carolina
Game Totals
-- Final Statistics
January 24, 2025 at Carmichael Arena
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
02 | SØRBYE, AURORA | G | 0 | 0-3 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 29 | |
05 | COWLES, MALAYA | F | 10 | 4-7 | 0-0 | 2-4 | 0 | 3 | 3 | 3 | 0 | 5 | 0 | 1 | 28 | |
14 | THEUERKAUF, RYLIE | G | 19 | 8-13 | 1-4 | 2-2 | 0 | 1 | 1 | 2 | 1 | 5 | 0 | 1 | 34 | |
21 | WILLIAMS, ELISE | G | 8 | 3-5 | 1-3 | 1-2 | 0 | 4 | 4 | 2 | 5 | 3 | 0 | 1 | 32 | |
25 | HINDS, DEMEARA | F | 3 | 0-3 | 0-0 | 3-4 | 0 | 4 | 4 | 3 | 5 | 1 | 1 | 5 | 31 | |
00 | ANDREWS, ALYSSA | G | 6 | 2-2 | 2-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 7 | |
11 | CONLEY, RAEGYN | G | 5 | 2-4 | 1-3 | 0-0 | 0 | 2 | 2 | 1 | 1 | 3 | 0 | 1 | 24 | |
15 | MOORE, KENNEDY | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | |
22 | JORDAN, MADISYN | G | 0 | 0-3 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 10 | |
| TEAM | | | | | | 2 | 1 | 3 | 0 | | 2 | | | | |
| TOTALS | | 51 | 19-40 | 5-14 | 8-12 | 2 | 18 | 20 | 15 | 14 | 24 | 2 | 9 | 200 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Half | 10-22 | 45% | 4-8 | 50% | 4-8 | 50% |
2nd Half | 9-18 | 50% | 1-6 | 17% | 4-4 | 100% |
Game | 19-40 | 47.5% | 5-14 | 35.7% | 8-12 | 66.7% |
Last FG: 4th-02:32
Largest lead: By 3 at
Technical Fouls: None.
() North Carolina 76
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
01 | USTBY, ALYSSA | G | 7 | 3-9 | 0-3 | 1-4 | 0 | 9 | 9 | 1 | 2 | 2 | 0 | 2 | 27 | |
05 | GAKDENG, MARIA | C | 8 | 3-4 | 0-0 | 2-2 | 1 | 2 | 3 | 3 | 0 | 3 | 0 | 1 | 23 | |
10 | KELLY, RENIYA | G | 6 | 2-6 | 0-2 | 2-2 | 1 | 1 | 2 | 1 | 4 | 1 | 0 | 1 | 24 | |
20 | DONARSKI, LEXI | G | 17 | 6-9 | 5-6 | 0-0 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 27 | |
24 | NIVAR, INDYA | G | 6 | 3-10 | 0-2 | 0-0 | 1 | 0 | 1 | 3 | 3 | 1 | 0 | 4 | 28 | |
00 | GRANT, LANIE | G | 10 | 4-5 | 2-3 | 0-0 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 16 | |
02 | TOWNSEND, GRACE | G | 13 | 5-5 | 1-1 | 2-4 | 1 | 2 | 3 | 1 | 1 | 4 | 0 | 2 | 16 | |
03 | ZUBICH, JORDAN | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | |
04 | HULL, LAILA | G | 2 | 1-1 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 11 | |
15 | BARKER, SYDNEY | G | 3 | 1-1 | 0-0 | 1-2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | |
21 | TOOMEY, CIERA | F | 2 | 1-2 | 0-1 | 0-1 | 0 | 3 | 3 | 1 | 0 | 2 | 0 | 0 | 6 | |
34 | THOMAS, BLANCA | C | 2 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 13 | |
| TEAM | | | | | | 1 | 1 | 2 | 0 | | 1 | | | | |
| TOTALS | | 76 | 30-53 | 8-18 | 8-15 | 8 | 20 | 28 | 14 | 16 | 18 | 1 | 13 | 200 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Half | 11-25 | 44% | 3-9 | 33% | 7-12 | 58% |
2nd Half | 19-28 | 68% | 5-9 | 56% | 1-3 | 33% |
Game | 30-53 | 56.6% | 8-18 | 44.4% | 8-15 | 53.3% |
Last FG: 4th-00:31
Largest lead: By 25 at
Technical Fouls: None.
Game Notes:
Officials: Fatou Cissoko-Stephens, Krystle Appellaniz, Kelsey Reynolds
Attendance:
Start Time: 12:00 AM
Conference Game;
North Carolina is the No. seed and
Wake Forest is the No. seed in the
;
Score | 1st | 2nd | 3rd | 4th | TOT |
---|
WF | 6 | 22 | 10 | 13 | 51 |
UNC | 22 | 10 | 18 | 26 | 76 |
WF led for 3:34.
UNC led for 35:46.
Game was tied for 0:0.
Times tied: 1 Lead Changes: 2
Points | WF | UNC |
---|
In the Paint | 26 | 32 |
Off Turns | 20 | 26 |
2nd Chance | 3 | 9 |
Fast Break | 7 | 4 |
Bench | 11 | 32 |
Per Poss | 0.761 23/67 | 1.101 34/69 |
Official Box Score
() Wake Forest vs
() North Carolina
First Half Statistics Only
January 24, 2025 at Carmichael Arena
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
00 | ANDREWS, ALYSSA | G | 6 | 2-2 | 2-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 6 | |
02 | SØRBYE, AURORA | G | 0 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 14 | |
05 | COWLES, MALAYA | F | 8 | 3-4 | 0-0 | 2-4 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 14 | |
11 | CONLEY, RAEGYN | G | 3 | 1-2 | 1-2 | 0-0 | 0 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 10 | |
14 | THEUERKAUF, RYLIE | G | 4 | 2-4 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 14 | |
15 | MOORE, KENNEDY | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | |
21 | WILLIAMS, ELISE | G | 6 | 2-3 | 1-2 | 1-2 | 0 | 3 | 3 | 1 | 3 | 3 | 0 | 1 | 17 | |
22 | JORDAN, MADISYN | G | 0 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | |
25 | HINDS, DEMEARA | F | 1 | 0-3 | 0-0 | 1-2 | 0 | 2 | 2 | 3 | 3 | 0 | 1 | 3 | 17 | |
| TEAM | | 0 | 0-0 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TOTALS | | 28 | 10-22 | 4-8 | 4-8 | 2 | 12 | 14 | 9 | 8 | 12 | 2 | 5 | 100 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Half | 10-22 | 45% | 4-8 | 50% | 4-8 | 50% |
Game | 19-40 | 47.5% | 5-14 | 35.7% | 8-12 | 66.7% |
Last FG Half: WF 2nd-00:24
North Carolina
32
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
00 | GRANT, LANIE | G | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 5 | |
01 | USTBY, ALYSSA | G | 3 | 1-4 | 0-1 | 1-4 | 0 | 6 | 6 | 1 | 2 | 1 | 0 | 1 | 18 | |
02 | TOWNSEND, GRACE | G | 6 | 2-2 | 0-0 | 2-4 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 2 | 9 | |
03 | ZUBICH, JORDAN | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
04 | HULL, LAILA | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
05 | GAKDENG, MARIA | C | 4 | 1-2 | 0-0 | 2-2 | 1 | 2 | 3 | 1 | 0 | 3 | 0 | 1 | 16 | |
10 | KELLY, RENIYA | G | 4 | 1-4 | 0-2 | 2-2 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 15 | |
15 | BARKER, SYDNEY | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
20 | DONARSKI, LEXI | G | 9 | 3-5 | 3-3 | 0-0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 17 | |
21 | TOOMEY, CIERA | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | |
24 | NIVAR, INDYA | G | 4 | 2-6 | 0-2 | 0-0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 13 | |
34 | THOMAS, BLANCA | C | 2 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | |
| TEAM | | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTALS | | 32 | 11-25 | 3-9 | 7-12 | 5 | 11 | 16 | 7 | 7 | 12 | 0 | 8 | 100 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Half | 11-25 | 44% | 3-9 | 33% | 7-12 | 58% |
Game | 30-53 | 56.6% | 8-18 | 44.4% | 8-15 | 53.3% |
Last FG Half: UNC 2nd-00:00
Game Notes:
Officials: Fatou Cissoko-Stephens, Krystle Appellaniz, Kelsey Reynolds
Attendance:
Start Time: 12:00 AM
Conference Game;
North Carolina is the No. seed and
Wake Forest is the No. seed in the
;
Score | 1st | 2nd | 3rd | 4th | TOT |
---|
WF | 6 | 22 | 10 | 13 | 51 |
UNC | 22 | 10 | 18 | 26 | 76 |
Points from (This Period) | WF | UNC |
---|
In the Paint | 10 | 14 |
Off Turns | 15 | 8 |
2nd Chance | 3 | 7 |
Fast Break | 5 | 2 |
Bench | 9 | 8 |
Official Box Score
() Wake Forest vs
() North Carolina
First Quarter Statistics Only
January 24, 2025 at Carmichael Arena
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
02 | SØRBYE, AURORA | G | 0 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 10 | |
05 | COWLES, MALAYA | F | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 7 | |
14 | THEUERKAUF, RYLIE | G | 2 | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | |
21 | WILLIAMS, ELISE | G | 1 | 0-0 | 0-0 | 1-2 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 10 | |
25 | HINDS, DEMEARA | F | 1 | 0-3 | 0-0 | 1-2 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 9 | |
00 | ANDREWS, ALYSSA | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | CONLEY, RAEGYN | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4 | |
15 | MOORE, KENNEDY | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
22 | JORDAN, MADISYN | G | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | |
| TEAM | | | 0-0 | | | 1 | 0 | 1 | 0 | | 0 | | | | |
| TOTALS | | 6 | 2-10 | 0-2 | 2-4 | 1 | 6 | 7 | 3 | 2 | 5 | 1 | 2 | 50 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Half | 2-10 | 20% | 0-2 | 00% | 2-4 | 50% |
1st Half | 10-22 | 45% | 4-8 | 50% | 4-8 | 50% |
Game | 19-40 | 47.5% | 5-14 | 35.7% | 8-12 | 66.7% |
North Carolina
22
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
01 | USTBY, ALYSSA | G | 2 | 1-3 | 0-1 | 0-0 | 0 | 6 | 6 | 0 | 2 | 0 | 0 | 0 | 10 | |
05 | GAKDENG, MARIA | C | 0 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 2 | 0 | 1 | 8 | |
10 | KELLY, RENIYA | G | 2 | 1-2 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 8 | |
20 | DONARSKI, LEXI | G | 9 | 3-4 | 3-3 | 0-0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 10 | |
24 | NIVAR, INDYA | G | 2 | 1-4 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 8 | |
00 | GRANT, LANIE | G | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
02 | TOWNSEND, GRACE | G | 5 | 2-2 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | |
03 | ZUBICH, JORDAN | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
04 | HULL, LAILA | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | BARKER, SYDNEY | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
21 | TOOMEY, CIERA | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
34 | THOMAS, BLANCA | C | 2 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| TEAM | | | 0-0 | | | 0 | 0 | 0 | 0 | | 0 | | | | |
| TOTALS | | 22 | 9-18 | 3-7 | 1-2 | 4 | 8 | 12 | 2 | 7 | 3 | 0 | 3 | 50 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Half | 9-18 | 50% | 3-7 | 43% | 1-2 | 50% |
1st Half | 11-25 | 44% | 3-9 | 33% | 7-12 | 58% |
Game | 30-53 | 56.6% | 8-18 | 44.4% | 8-15 | 53.3% |
Game Notes:
Officials: Fatou Cissoko-Stephens, Krystle Appellaniz, Kelsey Reynolds
Attendance:
Start Time: 12:00 AM
Conference Game;
North Carolina is the No. seed and
Wake Forest is the No. seed in the
;
Score | 1st | 2nd | 3rd | 4th | TOT |
---|
WF | 6 | 22 | 10 | 13 | 51 |
UNC | 22 | 10 | 18 | 26 | 76 |
Points (This Period) | WF | UNC |
---|
In the Paint | 4 | 10 |
Off Turns | 0 | 4 |
2nd Chance | 0 | 5 |
Fast Break | 2 | 0 |
Bench | 0 | 7 |
Per Poss | 0.353 3/17 | 1.222 10/18 |
Official Play-By-Play
() Wake Forest vs
() North Carolina
First Quarter
January 24, 2025 at Carmichael Arena
Period 1
Starters:
Wake Forest: 2 SØRBYE,AURORA (G); 5 COWLES,MALAYA (F); 14 THEUERKAUF,RYLIE (G); 21 WILLIAMS,ELISE (G); 25 HINDS,DEMEARA (F);
North Carolina: 1 USTBY,ALYSSA (G); 5 GAKDENG,MARIA (C); 10 KELLY,RENIYA (G); 20 DONARSKI,LEXI (G); 24 NIVAR,INDYA (G);
Time | VISITORS: Wake Forest | Score | Margin | HOME: North Carolina |
---|
09:42 | | 2-0 | H 2 | GOOD! LAYUP by USTBY, ALYSSA |
09:42 | | | | ASSIST by NIVAR, INDYA |
09:20 | MISSED LAYUP by HINDS, DEMEARA | | | |
09:17 | | | | REBOUND (DEF) by USTBY, ALYSSA |
09:07 | | | | MISSED by GAKDENG, MARIA |
09:05 | | | | REBOUND (OFF) by GAKDENG, MARIA |
09:04 | | | | TURNOVER by GAKDENG, MARIA |
09:04 | STEAL by COWLES, MALAYA | | | |
08:42 | TURNOVER by WILLIAMS, ELISE | | | |
08:29 | | | | MISSED 3PTR by USTBY, ALYSSA |
08:27 | REBOUND (DEF) by HINDS, DEMEARA | | | |
08:19 | GOOD! LAYUP by COWLES, MALAYA | 2-2 | T | |
08:19 | ASSIST by HINDS, DEMEARA | | | |
08:05 | | | | MISSED 3PTR by NIVAR, INDYA |
08:03 | REBOUND (DEF) by WILLIAMS, ELISE | | | |
07:59 | | | | FOUL by NIVAR, INDYA |
07:57 | MISSED FT by WILLIAMS, ELISE | | | |
07:57 | REBOUND (DEADB) by TEAM | | | |
07:57 | GOOD! FT by WILLIAMS, ELISE | 2-3 | V 1 | |
07:39 | | | | MISSED JUMPER by NIVAR, INDYA |
07:37 | REBOUND (DEF) by HINDS, DEMEARA | | | |
07:12 | MISSED LAYUP by HINDS, DEMEARA | | | |
07:12 | REBOUND (OFF) by TEAM | | | |
07:08 | MISSED 3PTR by THEUERKAUF, RYLIE | | | |
07:05 | | | | REBOUND (DEF) by USTBY, ALYSSA |
06:58 | | | | MISSED LAYUP by USTBY, ALYSSA |
06:55 | | | | REBOUND (OFF) by KELLY, RENIYA |
06:38 | | | | TURNOVER by GAKDENG, MARIA |
06:14 | TURNOVER by WILLIAMS, ELISE | | | |
06:14 | | | | STEAL by DONARSKI, LEXI |
06:03 | | | | TURNOVER by DONARSKI, LEXI |
06:03 | STEAL by WILLIAMS, ELISE | | | |
05:47 | TURNOVER by THEUERKAUF, RYLIE | | | |
05:47 | | | | STEAL by NIVAR, INDYA |
05:41 | | | | MISSED 3PTR by KELLY, RENIYA |
05:41 | BLOCK by HINDS, DEMEARA | | | |
05:36 | REBOUND (DEF) by SØRBYE, AURORA | | | |
05:34 | GOOD! LAYUP by THEUERKAUF, RYLIE [FB] | 2-5 | V 3 | |
05:34 | ASSIST by SØRBYE, AURORA | | | |
05:07 | | 4-5 | V 1 | GOOD! JUMPER by NIVAR, INDYA |
04:44 | MISSED LAYUP by THEUERKAUF, RYLIE | | | |
04:42 | | | | REBOUND (DEF) by GAKDENG, MARIA |
04:23 | | 7-5 | H 2 | GOOD! 3PTR by DONARSKI, LEXI |
04:23 | | | | ASSIST by KELLY, RENIYA |
03:58 | TIMEOUT MEDIA | | | |
03:58 | SUB OUT: THEUERKAUF, RYLIE | | | |
03:58 | SUB IN: CONLEY, RAEGYN | | | |
03:52 | MISSED LAYUP by HINDS, DEMEARA | | | |
03:50 | | | | REBOUND (DEF) by USTBY, ALYSSA |
03:34 | | 10-5 | H 5 | GOOD! 3PTR by DONARSKI, LEXI |
03:34 | | | | ASSIST by KELLY, RENIYA |
02:58 | TURNOVER by CONLEY, RAEGYN | | | |
02:58 | | | | STEAL by GAKDENG, MARIA |
02:58 | FOUL by COWLES, MALAYA | | | |
02:58 | SUB OUT: COWLES, MALAYA | | | |
02:58 | SUB IN: JORDAN, MADISYN | | | |
02:49 | | | | MISSED JUMPER by DONARSKI, LEXI |
02:47 | | | | REBOUND (OFF) by DONARSKI, LEXI |
02:29 | | 12-5 | H 7 | GOOD! JUMPER by KELLY, RENIYA |
02:29 | | | | ASSIST by DONARSKI, LEXI |
02:08 | | | | FOUL by GAKDENG, MARIA |
02:08 | | | | SUB OUT: GAKDENG, MARIA |
02:08 | | | | SUB IN: THOMAS, BLANCA |
02:08 | GOOD! FT by HINDS, DEMEARA | 12-6 | H 6 | |
02:08 | MISSED FT by HINDS, DEMEARA | | | |
02:08 | | | | REBOUND (DEF) by THOMAS, BLANCA |
01:44 | | | | MISSED LAYUP by NIVAR, INDYA |
01:42 | REBOUND (DEF) by JORDAN, MADISYN | | | |
01:34 | TURNOVER by CONLEY, RAEGYN | | | |
01:34 | | | | SUB OUT: KELLY, RENIYA |
01:34 | | | | SUB OUT: NIVAR, INDYA |
01:34 | | | | SUB IN: GRANT, LANIE |
01:34 | | | | SUB IN: TOWNSEND, GRACE |
01:17 | | 14-6 | H 8 | GOOD! by THOMAS, BLANCA |
01:17 | | | | ASSIST by USTBY, ALYSSA |
01:02 | MISSED LAYUP by SØRBYE, AURORA | | | |
00:59 | | | | REBOUND (DEF) by USTBY, ALYSSA |
00:55 | | | | MISSED 3PTR by GRANT, LANIE |
00:51 | | | | REBOUND (OFF) by TOWNSEND, GRACE |
00:50 | | 17-6 | H 11 | GOOD! 3PTR by DONARSKI, LEXI |
00:50 | | | | ASSIST by TOWNSEND, GRACE |
00:48 | TIMEOUT 30SEC | | | |
00:48 | SUB OUT: HINDS, DEMEARA | | | |
00:48 | SUB IN: MOORE, KENNEDY | | | |
00:39 | MISSED JUMPER by SØRBYE, AURORA | | | |
00:35 | | | | REBOUND (DEF) by USTBY, ALYSSA |
00:30 | | 19-6 | H 13 | GOOD! LAYUP by TOWNSEND, GRACE |
00:30 | | | | ASSIST by USTBY, ALYSSA |
00:28 | FOUL by CONLEY, RAEGYN | | | |
00:28 | | | | MISSED FT by TOWNSEND, GRACE |
00:28 | REBOUND (DEF) by WILLIAMS, ELISE | | | |
00:14 | MISSED 3PTR by JORDAN, MADISYN | | | |
00:11 | | | | REBOUND (DEF) by USTBY, ALYSSA |
00:01 | | 21-6 | H 15 | GOOD! LAYUP by TOWNSEND, GRACE |
00:01 | FOUL by MOORE, KENNEDY | | | |
00:01 | | 22-6 | H 16 | GOOD! FT by TOWNSEND, GRACE |
Wake Forest 6,
North Carolina 22
Points (This Period) | WF | UNC |
---|
In the Paint | 4 | 10 |
Off Turns | 0 | 4 |
2nd Chance | 0 | 5 |
Fast Break | 2 | 0 |
Bench | 0 | 7 |
Per Poss | 0.353 3/17 | 1.222 10/18 |
Official Box Score
() Wake Forest vs
() North Carolina
Second Quarter Statistics Only
January 24, 2025 at Carmichael Arena
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
02 | SØRBYE, AURORA | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | |
05 | COWLES, MALAYA | F | 6 | 2-3 | 0-0 | 2-4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7 | |
14 | THEUERKAUF, RYLIE | G | 2 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 8 | |
21 | WILLIAMS, ELISE | G | 5 | 2-3 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 7 | |
25 | HINDS, DEMEARA | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 3 | 8 | |
00 | ANDREWS, ALYSSA | G | 6 | 2-2 | 2-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 6 | |
11 | CONLEY, RAEGYN | G | 3 | 1-2 | 1-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | |
15 | MOORE, KENNEDY | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
22 | JORDAN, MADISYN | G | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| TEAM | | | 0-0 | | | 1 | 1 | 2 | 0 | | 1 | | | | |
| TOTALS | | 22 | 8-12 | 4-6 | 2-4 | 1 | 6 | 7 | 6 | 6 | 7 | 1 | 3 | 50 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
2nd Half | 8-12 | 67% | 4-6 | 67% | 2-4 | 50% |
2nd Half | 9-18 | 50% | 1-6 | 17% | 4-4 | 100% |
Game | 19-40 | 47.5% | 5-14 | 35.7% | 8-12 | 66.7% |
North Carolina
10
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
01 | USTBY, ALYSSA | G | 1 | 0-1 | 0-0 | 1-4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 8 | |
05 | GAKDENG, MARIA | C | 4 | 1-1 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 8 | |
10 | KELLY, RENIYA | G | 2 | 0-2 | 0-1 | 2-2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7 | |
20 | DONARSKI, LEXI | G | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | |
24 | NIVAR, INDYA | G | 2 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 | |
00 | GRANT, LANIE | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 3 | |
02 | TOWNSEND, GRACE | G | 1 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 7 | |
03 | ZUBICH, JORDAN | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
04 | HULL, LAILA | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | BARKER, SYDNEY | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
21 | TOOMEY, CIERA | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | |
34 | THOMAS, BLANCA | C | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| TEAM | | | 0-0 | | | 1 | 0 | 1 | 0 | | 0 | | | | |
| TOTALS | | 10 | 2-7 | 0-2 | 6-10 | 1 | 3 | 4 | 5 | 0 | 9 | 0 | 5 | 50 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
2nd Half | 2-7 | 29% | 0-2 | 00% | 6-10 | 60% |
2nd Half | 19-28 | 68% | 5-9 | 56% | 1-3 | 33% |
Game | 30-53 | 56.6% | 8-18 | 44.4% | 8-15 | 53.3% |
Game Notes:
Officials: Fatou Cissoko-Stephens, Krystle Appellaniz, Kelsey Reynolds
Attendance:
Start Time: 12:00 AM
Conference Game;
North Carolina is the No. seed and
Wake Forest is the No. seed in the
;
Score | 1st | 2nd | 3rd | 4th | TOT |
---|
WF | 6 | 22 | 10 | 13 | 51 |
UNC | 22 | 10 | 18 | 26 | 76 |
Points (This Period) | WF | UNC |
---|
