FINAL SCORE |
---|
| #.0. () Arkansas St. | 75 |
| #.0. () ULM | 70 |
|
|
January 11, 2025 •
Fant-Ewing Coliseum - Monroe
FINAL STATISTICS
Official Box Score
() Arkansas St. vs
() ULM
Game Totals
-- Final Statistics
January 11, 2025 at Fant-Ewing Coliseum - Monroe
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
01 | ROSE, CRISLYN | G | 7 | 1-12 | 0-2 | 5-5 | 0 | 1 | 1 | 2 | 8 | 7 | 0 | 1 | 28 | 14 |
02 | ROGERS, WYNTER | G | 2 | 0-2 | 0-1 | 2-2 | 3 | 9 | 12 | 4 | 1 | 3 | 1 | 1 | 26 | 9 |
14 | GRIFFIN, ANNALIESE | G | 7 | 2-6 | 1-4 | 2-2 | 0 | 4 | 4 | 4 | 0 | 1 | 1 | 0 | 28 | 8 |
21 | SHANNON, ZYION | G | 24 | 7-14 | 6-7 | 4-6 | 0 | 2 | 2 | 2 | 0 | 2 | 0 | 1 | 26 | 10 |
23 | WEARY, BELLA | G | 15 | 5-6 | 3-3 | 2-2 | 1 | 2 | 3 | 4 | 0 | 1 | 0 | 1 | 19 | 4 |
00 | BROWN, SHAUNAE | G | 3 | 1-6 | 1-6 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | -7 |
12 | MCCOLLISTER, MIMI | G | 3 | 1-7 | 0-0 | 1-2 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 0 | 15 | -9 |
24 | MORGAN, KYANNA | G | 10 | 4-12 | 2-9 | 0-0 | 2 | 1 | 3 | 1 | 0 | 2 | 0 | 1 | 19 | 3 |
25 | MONTUE, KENNEDIE | G | 4 | 1-2 | 1-2 | 1-4 | 2 | 2 | 4 | 1 | 0 | 1 | 0 | 0 | 12 | -3 |
30 | SAM-GRANT, NISSA | C | 0 | 0-0 | 0-0 | 0-0 | 2 | 3 | 5 | 2 | 2 | 0 | 1 | 0 | 14 | -4 |
| TEAM | | | | | | 4 | 2 | 6 | 0 | | 0 | | | | |
| TOTALS | | 75 | 22-67 | 14-34 | 17-23 | 15 | 26 | 41 | 23 | 14 | 19 | 3 | 5 | 200 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 7-16 | 44% | 5-7 | 71% | 1-2 | 50% |
2nd Qtr | 3-19 | 16% | 2-12 | 17% | 5-8 | 63% |
3rd Qtr | 6-17 | 35% | 4-9 | 44% | 3-4 | 75% |
4th Qtr | 6-15 | 40% | 3-6 | 50% | 8-9 | 89% |
|
1st Half | 10-35 | 29% | 7-19 | 37% | 6-10 | 60% |
2nd Half | 12-32 | 38% | 7-15 | 47% | 11-13 | 85% |
Game | 22-67 | 32.8% | 14-34 | 41.2% | 17-23 | 73.9% |
Deadball Rebounds: 6,1
Last FG: 4th-02:01
Biggest Run: 9-0
Largest lead: By 5 at 4th-00:00
Technical Fouls: None.
() #.0. ULM 70
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
03 | JOHNSON, JAKAYLA | G | 22 | 7-12 | 2-4 | 6-6 | 2 | 4 | 6 | 2 | 3 | 5 | 0 | 3 | 33 | 3 |
21 | MANUEL, KATLYN | F | 7 | 2-5 | 0-0 | 3-4 | 2 | 3 | 5 | 2 | 0 | 0 | 1 | 0 | 27 | -3 |
22 | WHITE, SAKYIA | F | 19 | 6-16 | 0-0 | 7-7 | 11 | 3 | 14 | 3 | 1 | 6 | 0 | 2 | 28 | -10 |
23 | DOWNS, CIANTE | G | 5 | 1-5 | 0-0 | 3-4 | 1 | 3 | 4 | 4 | 2 | 4 | 1 | 0 | 23 | 6 |
33 | THAMES, MELONEY | G | 6 | 2-15 | 0-5 | 2-2 | 1 | 3 | 4 | 3 | 2 | 2 | 0 | 1 | 33 | -7 |
02 | VALENTINE, NYA | G | 4 | 1-4 | 0-2 | 2-2 | 0 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 22 | -2 |
06 | GRAY, BRIKAYLA | G | 5 | 2-6 | 0-1 | 1-2 | 1 | 2 | 3 | 3 | 0 | 1 | 1 | 5 | 19 | -16 |
12 | WALKER, LAILA | C | 2 | 0-3 | 0-0 | 2-2 | 3 | 4 | 7 | 2 | 0 | 0 | 0 | 0 | 12 | 5 |
35 | LEAKE, ASHJA | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | -1 |
| TEAM | | | | | | 0 | 4 | 4 | 0 | | 0 | | | | |
| TOTALS | | 70 | 21-66 | 2-12 | 26-29 | 21 | 29 | 50 | 19 | 8 | 21 | 3 | 11 | 200 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 6-20 | 30% | 1-2 | 50% | 5-6 | 83% |
2nd Qtr | 3-11 | 27% | 1-4 | 25% | 13-14 | 93% |
3rd Qtr | 5-20 | 25% | 0-4 | 00% | 7-8 | 88% |
4th Qtr | 7-15 | 47% | 0-2 | 00% | 1-1 | 100% |
|
1st Half | 9-31 | 29% | 2-6 | 33% | 18-20 | 90% |
2nd Half | 12-35 | 34% | 0-6 | 00% | 8-9 | 89% |
Game | 21-66 | 31.8% | 2-12 | 16.7% | 26-29 | 89.7% |
Deadball Rebounds: 0,1
Last FG: 4th-00:10
Biggest Run: 6-0
Largest lead: By 10 at 3rd-02:50
Technical Fouls: None.
Game Notes:
Officials: Jeff Wooten, Neonta Williams, Joshua Hall
Attendance: 928
Start Time: 03:03 PM ET
End Time: 05:06 PM ET
Game Duration: 2:03
Conference Game;
ULM is the No. seed and
Arkansas St. is the No. seed in the
;
Score | 1st | 2nd | 3rd | 4th | TOT |
---|
ASU | 20 | 13 | 19 | 23 | 75 |
ULM | 18 | 20 | 17 | 15 | 70 |
ASU led for 5:29.
ULM led for 33:24.
Game was tied for 1:08.
Times tied: 3 Lead Changes: 5
Points | ASU | ULM |
---|
In the Paint | 14 | 34 |
Off Turns | 16 | 22 |
2nd Chance | 7 | 17 |
Fast Break | 9 | 12 |
Bench | 20 | 11 |
Per Poss | 0.915 31/82 | 0.921 32/76 |
Official Box Score
() Arkansas St. vs
() ULM
First Half Statistics Only
January 11, 2025 at Fant-Ewing Coliseum - Monroe
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
00 | BROWN, SHAUNAE | G | 3 | 1-4 | 1-4 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | -4 |
01 | ROSE, CRISLYN | G | 0 | 0-5 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 3 | 5 | 0 | 1 | 14 | 1 |
02 | ROGERS, WYNTER | G | 0 | 0-2 | 0-1 | 0-0 | 3 | 4 | 7 | 1 | 1 | 1 | 0 | 1 | 14 | -4 |
12 | MCCOLLISTER, MIMI | G | 1 | 0-3 | 0-0 | 1-2 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 7 | -6 |
14 | GRIFFIN, ANNALIESE | G | 5 | 2-4 | 1-2 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 13 | -4 |
21 | SHANNON, ZYION | G | 11 | 3-6 | 2-3 | 3-4 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 14 | -3 |
23 | WEARY, BELLA | G | 7 | 2-3 | 1-1 | 2-2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 10 | -1 |
24 | MORGAN, KYANNA | G | 6 | 2-7 | 2-6 | 0-0 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 8 | -2 |
25 | MONTUE, KENNEDIE | G | 0 | 0-1 | 0-1 | 0-2 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 7 | -1 |
30 | SAM-GRANT, NISSA | C | 0 | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 6 | -1 |
| TEAM | | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTALS | | 33 | 10-35 | 7-19 | 6-10 | 9 | 12 | 21 | 12 | 7 | 10 | 1 | 4 | 100 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 7-16 | 44% | 5-7 | 71% | 1-2 | 50% |
2nd Qtr | 3-19 | 16% | 2-12 | 17% | 5-8 | 63% |
|
1st Half | 10-35 | 29% | 7-19 | 37% | 6-10 | 60% |
Game | 22-67 | 32.8% | 14-34 | 41.2% | 17-23 | 73.9% |
Deadball Rebounds: 6,1
Last FG Half: ASU 2nd-00:30
#.0. ULM
38
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
02 | VALENTINE, NYA | G | 2 | 0-3 | 0-2 | 2-2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 11 | 1 |
03 | JOHNSON, JAKAYLA | G | 10 | 2-4 | 2-3 | 4-4 | 0 | 1 | 1 | 1 | 1 | 3 | 0 | 0 | 15 | 8 |
06 | GRAY, BRIKAYLA | G | 4 | 2-4 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | 10 | -8 |
12 | WALKER, LAILA | C | 0 | 0-1 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 7 | 0 |
21 | MANUEL, KATLYN | F | 7 | 2-4 | 0-0 | 3-4 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 14 | 7 |
22 | WHITE, SAKYIA | F | 8 | 2-8 | 0-0 | 4-4 | 8 | 1 | 9 | 1 | 1 | 3 | 0 | 1 | 13 | 5 |
23 | DOWNS, CIANTE | G | 5 | 1-2 | 0-0 | 3-4 | 0 | 3 | 3 | 2 | 1 | 2 | 0 | 0 | 13 | 8 |
33 | THAMES, MELONEY | G | 2 | 0-5 | 0-1 | 2-2 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 14 | 5 |
35 | LEAKE, ASHJA | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | -1 |
| TEAM | | 0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTALS | | 38 | 9-31 | 2-6 | 18-20 | 12 | 16 | 28 | 8 | 5 | 11 | 1 | 5 | 100 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 6-20 | 30% | 1-2 | 50% | 5-6 | 83% |
2nd Qtr | 3-11 | 27% | 1-4 | 25% | 13-14 | 93% |
|
1st Half | 9-31 | 29% | 2-6 | 33% | 18-20 | 90% |
Game | 21-66 | 31.8% | 2-12 | 16.7% | 26-29 | 89.7% |
Deadball Rebounds: 0,1
Last FG Half: ULM 2nd-01:24
Game Notes:
Officials: Jeff Wooten, Neonta Williams, Joshua Hall
Attendance: 928
Start Time: 03:03 PM ET
End Time: 05:06 PM ET
Game Duration: 2:03
Conference Game;
ULM is the No. seed and
Arkansas St. is the No. seed in the
;
Score | 1st | 2nd | 3rd | 4th | TOT |
---|
ASU | 20 | 13 | 19 | 23 | 75 |
ULM | 18 | 20 | 17 | 15 | 70 |
Points from (This Period) | ASU | ULM |
---|
In the Paint | 6 | 12 |
Off Turns | 4 | 11 |
2nd Chance | 3 | 5 |
Fast Break | 3 | 8 |
Bench | 10 | 6 |
Official Box Score
() Arkansas St. vs
() ULM
First Quarter Statistics Only
January 11, 2025 at Fant-Ewing Coliseum - Monroe
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
01 | ROSE, CRISLYN | G | 0 | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7 | 1 |
02 | ROGERS, WYNTER | G | 0 | 0-0 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 1 | 7 | 1 |
14 | GRIFFIN, ANNALIESE | G | 3 | 1-2 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 7 | 1 |
21 | SHANNON, ZYION | G | 2 | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 1 |
23 | WEARY, BELLA | G | 5 | 2-2 | 1-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 1 |
00 | BROWN, SHAUNAE | G | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
12 | MCCOLLISTER, MIMI | G | 1 | 0-2 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 3 | 1 |
24 | MORGAN, KYANNA | G | 6 | 2-3 | 2-3 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 1 |
25 | MONTUE, KENNEDIE | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 1 |
30 | SAM-GRANT, NISSA | C | 0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 1 |
| TEAM | | | | | | 1 | 1 | 2 | 0 | | 0 | | | | |
| TOTALS | | 20 | 7-16 | 5-7 | 1-2 | 3 | 7 | 10 | 3 | 5 | 6 | 1 | 1 | 50 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 7-16 | 44% | 5-7 | 71% | 1-2 | 50% |
2nd Qtr | 3-19 | 16% | 2-12 | 17% | 5-8 | 63% |
|
1st Half | 7-16 | 44% | 5-7 | 71% | 1-2 | 50% |
1st Half | 10-35 | 29% | 7-19 | 37% | 6-10 | 60% |
Game | 22-67 | 32.8% | 14-34 | 41.2% | 17-23 | 73.9% |
#.0. ULM
18
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
03 | JOHNSON, JAKAYLA | G | 5 | 1-2 | 1-1 | 2-2 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 8 | 1 |
21 | MANUEL, KATLYN | F | 1 | 0-1 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | -2 |
22 | WHITE, SAKYIA | F | 6 | 2-6 | 0-0 | 2-2 | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | -2 |
23 | DOWNS, CIANTE | G | 2 | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 7 | -1 |
33 | THAMES, MELONEY | G | 0 | 0-4 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 8 | 1 |
02 | VALENTINE, NYA | G | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | -2 |
06 | GRAY, BRIKAYLA | G | 4 | 2-4 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 5 | -4 |
12 | WALKER, LAILA | C | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
35 | LEAKE, ASHJA | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -1 |
| TEAM | | | | | | 0 | 0 | 0 | 0 | | 0 | | | | |
| TOTALS | | 18 | 6-20 | 1-2 | 5-6 | 8 | 7 | 15 | 1 | 3 | 5 | 1 | 4 | 50 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 6-20 | 30% | 1-2 | 50% | 5-6 | 83% |
2nd Qtr | 3-11 | 27% | 1-4 | 25% | 13-14 | 93% |
|
1st Half | 6-20 | 30% | 1-2 | 50% | 5-6 | 83% |
1st Half | 9-31 | 29% | 2-6 | 33% | 18-20 | 90% |
Game | 21-66 | 31.8% | 2-12 | 16.7% | 26-29 | 89.7% |
Game Notes:
Officials: Jeff Wooten, Neonta Williams, Joshua Hall
Attendance: 928
Start Time: 03:03 PM ET
End Time: 05:06 PM ET
Game Duration: 2:03
Conference Game;
ULM is the No. seed and
Arkansas St. is the No. seed in the
;
Score | 1st | 2nd | 3rd | 4th | TOT |
---|
ASU | 20 | 13 | 19 | 23 | 75 |
ULM | 18 | 20 | 17 | 15 | 70 |
Points (This Period) | ASU | ULM |
---|
In the Paint | 4 | 10 |
Off Turns | 2 | 4 |
2nd Chance | 3 | 3 |
Fast Break | 3 | 4 |
Bench | 10 | 4 |
Per Poss | 1.000 8/20 | 0.947 9/19 |
Official Play-By-Play
() Arkansas St. vs
() ULM
First Quarter
January 11, 2025 at Fant-Ewing Coliseum - Monroe
Period 1
Starters:
Arkansas St.: 1 ROSE,CRISLYN (G); 2 ROGERS,WYNTER (G); 14 GRIFFIN,ANNALIESE (G); 21 SHANNON,ZYION (G); 23 WEARY,BELLA (G);
ULM: 3 JOHNSON,JAKAYLA (G); 21 MANUEL,KATLYN (F); 22 WHITE,SAKYIA (F); 23 DOWNS,CIANTE (G); 33 THAMES,MELONEY (G);
Time | VISITORS: Arkansas St. | Score | Margin | HOME: ULM |
---|
09:47 | | 3-0 | H 3 | GOOD! 3PTR by JOHNSON, JAKAYLA |
09:47 | | | | ASSIST by THAMES, MELONEY |
09:34 | MISSED LAYUP by SHANNON, ZYION | | | |
09:31 | | | | REBOUND (DEF) by WHITE, SAKYIA |
09:25 | | | | MISSED LAYUP by DOWNS, CIANTE |
09:22 | | | | REBOUND (OFF) by WHITE, SAKYIA |
09:22 | | 5-0 | H 5 | GOOD! JUMPER by WHITE, SAKYIA |
09:04 | MISSED 3PTR by SHANNON, ZYION | | | |
09:00 | REBOUND (OFF) by ROGERS, WYNTER | | | |
08:55 | TURNOVER (LOSTBALL) by ROSE, CRISLYN | | | |
08:55 | | | | STEAL by THAMES, MELONEY |
08:43 | | | | MISSED JUMPER by MANUEL, KATLYN |
08:40 | REBOUND (DEF) by ROGERS, WYNTER | | | |
08:30 | GOOD! LAYUP by SHANNON, ZYION | 5-2 | H 3 | |
08:00 | | | | MISSED LAYUP by THAMES, MELONEY |
07:56 | | | | REBOUND (OFF) by WHITE, SAKYIA |
07:56 | | | | MISSED JUMPER by WHITE, SAKYIA |
07:52 | | | | REBOUND (OFF) by WHITE, SAKYIA |
07:52 | | | | MISSED JUMPER by WHITE, SAKYIA |
07:52 | BLOCK by GRIFFIN, ANNALIESE | | | |
07:52 | | | | REBOUND (OFF) by WHITE, SAKYIA |
07:52 | | | | MISSED LAYUP by WHITE, SAKYIA |
07:52 | REBOUND (DEF) by ROGERS, WYNTER | | | |
07:52 | SUB OUT: ROSE, CRISLYN | | | |
07:52 | SUB OUT: ROGERS, WYNTER | | | |
07:52 | SUB OUT: GRIFFIN, ANNALIESE | | | |
07:52 | SUB OUT: SHANNON, ZYION | | | |
07:52 | SUB OUT: WEARY, BELLA | | | |
07:52 | SUB IN: BROWN, SHAUNAE | | | |
07:52 | SUB IN: MCCOLLISTER, MIMI | | | |
07:52 | SUB IN: MORGAN, KYANNA | | | |
07:52 | SUB IN: MONTUE, KENNEDIE | | | |
07:52 | SUB IN: SAM-GRANT, NISSA | | | |
07:41 | MISSED JUMPER by MCCOLLISTER, MIMI | | | |
07:38 | | | | REBOUND (DEF) by JOHNSON, JAKAYLA |
07:33 | | | | MISSED JUMPER by WHITE, SAKYIA |
07:32 | REBOUND (DEF) by SAM-GRANT, NISSA | | | |
07:27 | MISSED 3PTR by MORGAN, KYANNA | | | |
07:23 | | | | REBOUND (DEF) by DOWNS, CIANTE |
07:18 | FOUL (PERSONAL) by MORGAN, KYANNA | | | |
07:16 | | | | SUB OUT: MANUEL, KATLYN |
07:16 | | | | SUB OUT: WHITE, SAKYIA |
07:16 | | | | SUB OUT: DOWNS, CIANTE |
07:16 | | | | SUB IN: VALENTINE, NYA |
07:16 | | | | SUB IN: GRAY, BRIKAYLA |
07:16 | | | | SUB IN: WALKER, LAILA |
07:16 | | 6-2 | H 4 | GOOD! FT by JOHNSON, JAKAYLA |
07:16 | | 7-2 | H 5 | GOOD! FT by JOHNSON, JAKAYLA |
06:59 | TURNOVER (BADPASS) by MORGAN, KYANNA | | | |
06:59 | | | | STEAL by GRAY, BRIKAYLA |
06:54 | | 9-2 | H 7 | GOOD! LAYUP by GRAY, BRIKAYLA [FB] |
06:53 | TIMEOUT 30SEC | | | |
06:53 | | | | |
06:48 | TURNOVER (LOSTBALL) by MCCOLLISTER, MIMI | | | |
06:48 | | | | STEAL by GRAY, BRIKAYLA |
06:45 | | 11-2 | H 9 | GOOD! LAYUP by GRAY, BRIKAYLA |
06:31 | GOOD! 3PTR by MORGAN, KYANNA | 11-5 | H 6 | |
06:31 | ASSIST by MCCOLLISTER, MIMI | | | |
06:16 | | | | TURNOVER (TRAVEL) by JOHNSON, JAKAYLA |
06:16 | SUB OUT: BROWN, SHAUNAE | | | |
06:16 | SUB OUT: MCCOLLISTER, MIMI | | | |
06:16 | SUB OUT: MORGAN, KYANNA | | | |
06:16 | SUB OUT: MONTUE, KENNEDIE | | | |
06:16 | SUB OUT: SAM-GRANT, NISSA | | | |
06:16 | SUB IN: ROSE, CRISLYN | | | |
06:16 | SUB IN: ROGERS, WYNTER | | | |
06:16 | SUB IN: GRIFFIN, ANNALIESE | | | |
06:16 | SUB IN: SHANNON, ZYION | | | |
06:16 | SUB IN: WEARY, BELLA | | | |
06:07 | MISSED LAYUP by ROSE, CRISLYN | | | |
06:05 | | | | REBOUND (DEF) by GRAY, BRIKAYLA |
05:54 | | | | TURNOVER (BADPASS) by VALENTINE, NYA |
05:33 | MISSED JUMPER by ROSE, CRISLYN | | | |
05:29 | REBOUND (OFF) by WEARY, BELLA | | | |
05:29 | GOOD! JUMPER by WEARY, BELLA | 11-7 | H 4 | |
05:03 | | | | MISSED JUMPER by THAMES, MELONEY |
05:00 | | | | REBOUND (OFF) by WALKER, LAILA |
04:58 | | | | MISSED 3PTR by THAMES, MELONEY |
04:54 | REBOUND (DEF) by TEAM | | | |
04:54 | | | | SUB OUT: JOHNSON, JAKAYLA |
04:54 | | | | SUB OUT: WALKER, LAILA |
04:54 | | | | SUB OUT: THAMES, MELONEY |
04:54 | | | | SUB IN: MANUEL, KATLYN |
04:54 | | | | SUB IN: WHITE, SAKYIA |
04:54 | | | | SUB IN: DOWNS, CIANTE |
04:43 | GOOD! 3PTR by GRIFFIN, ANNALIESE | 11-10 | H 1 | |
04:43 | ASSIST by ROSE, CRISLYN | | | |
04:30 | | | | TURNOVER (BADPASS) by DOWNS, CIANTE |
04:30 | STEAL by ROGERS, WYNTER | | | |
04:20 | TURNOVER (TRAVEL) by ROSE, CRISLYN | | | |
04:11 | | | | TURNOVER (TRAVEL) by VALENTINE, NYA |
03:52 | TURNOVER (LOSTBALL) by SHANNON, ZYION | | | |
03:52 | | | | STEAL by GRAY, BRIKAYLA |
03:43 | | | | MISSED LAYUP by GRAY, BRIKAYLA |
03:41 | | | | REBOUND (OFF) by WHITE, SAKYIA |
03:40 | SUB OUT: ROSE, CRISLYN | | | |
03:40 | SUB OUT: ROGERS, WYNTER | | | |
03:40 | SUB OUT: GRIFFIN, ANNALIESE | | | |
03:40 | SUB OUT: SHANNON, ZYION | | | |
03:40 | SUB OUT: WEARY, BELLA | | | |
03:40 | SUB IN: BROWN, SHAUNAE | | | |
03:40 | SUB IN: MCCOLLISTER, MIMI | | | |
03:40 | SUB IN: MORGAN, KYANNA | | | |
03:40 | SUB IN: MONTUE, KENNEDIE | | | |
03:40 | SUB IN: SAM-GRANT, NISSA | | | |
03:22 | | | | MISSED JUMPER by VALENTINE, NYA |
03:19 | REBOUND (DEF) by SAM-GRANT, NISSA | | | |
03:10 | MISSED LAYUP by MCCOLLISTER, MIMI | | | |
03:10 | | | | BLOCK by GRAY, BRIKAYLA |
03:10 | REBOUND (OFF) by TEAM | | | |
03:04 | | | | FOUL (PERSONAL) by DOWNS, CIANTE |
03:04 | | | | SUB OUT: VALENTINE, NYA |
03:04 | | | | SUB OUT: DOWNS, CIANTE |
03:04 | | | | SUB IN: JOHNSON, JAKAYLA |
03:04 | | | | SUB IN: THAMES, MELONEY |
03:04 | GOOD! FT by MCCOLLISTER, MIMI | 11-11 | T | |
03:04 | MISSED FT by MCCOLLISTER, MIMI | | | |
03:04 | | | | REBOUND (DEF) by MANUEL, KATLYN |
02:52 | | 13-11 | H 2 | GOOD! LAYUP by WHITE, SAKYIA |
02:52 | | | | ASSIST by THAMES, MELONEY |
02:47 | GOOD! 3PTR by BROWN, SHAUNAE [FB] | 13-14 | V 1 | |
02:47 | ASSIST by MCCOLLISTER, MIMI | | | |
02:38 | | | | MISSED JUMPER by JOHNSON, JAKAYLA |
02:35 | | | | REBOUND (OFF) by GRAY, BRIKAYLA |
02:32 | | | | MISSED JUMPER by GRAY, BRIKAYLA |
02:31 | | | | REBOUND (OFF) by MANUEL, KATLYN |
02:31 | FOUL (PERSONAL) by MONTUE, KENNEDIE | | | |
02:31 | | | | SUB OUT: GRAY, BRIKAYLA |
02:31 | | | | SUB IN: DOWNS, CIANTE |
02:31 | | 14-14 | T | GOOD! FT by MANUEL, KATLYN |
02:31 | | | | MISSED FT by MANUEL, KATLYN |
02:29 | REBOUND (DEF) by MONTUE, KENNEDIE | | | |
02:15 | GOOD! 3PTR by MORGAN, KYANNA | 14-17 | V 3 | |
02:15 | ASSIST by MCCOLLISTER, MIMI | | | |
01:54 | FOUL (PERSONAL) by SAM-GRANT, NISSA | | | |
01:54 | SUB OUT: BROWN, SHAUNAE | | | |
01:54 | SUB OUT: MCCOLLISTER, MIMI | | | |
01:54 | SUB OUT: MORGAN, KYANNA | | | |
01:54 | SUB OUT: MONTUE, KENNEDIE | | | |
01:54 | SUB OUT: SAM-GRANT, NISSA | | | |
01:54 | SUB IN: ROSE, CRISLYN | | | |
01:54 | SUB IN: ROGERS, WYNTER | | | |
01:54 | SUB IN: GRIFFIN, ANNALIESE | | | |
01:54 | SUB IN: SHANNON, ZYION | | | |
01:54 | SUB IN: WEARY, BELLA | | | |
01:54 | | 15-17 | V 2 | GOOD! FT by WHITE, SAKYIA |
01:54 | | 16-17 | V 1 | GOOD! FT by WHITE, SAKYIA |
01:54 | | | | SUB OUT: MANUEL, KATLYN |
01:54 | | | | SUB OUT: WHITE, SAKYIA |
01:54 | | | | SUB IN: WALKER, LAILA |
01:54 | | | | SUB IN: LEAKE, ASHJA |
01:42 | TURNOVER (DRIBBLING) by ROGERS, WYNTER | | | |
01:26 | | | | TURNOVER (TRAVEL) by JOHNSON, JAKAYLA |
01:14 | MISSED LAYUP by ROSE, CRISLYN | | | |
01:12 | | | | REBOUND (DEF) by WALKER, LAILA |
00:54 | | | | MISSED JUMPER by THAMES, MELONEY |
00:51 | REBOUND (DEF) by GRIFFIN, ANNALIESE | | | |
00:42 | MISSED LAYUP by GRIFFIN, ANNALIESE | | | |
00:39 | | | | REBOUND (DEF) by DOWNS, CIANTE |
