FINAL SCORE |
---|
| () Oral Roberts | 67 |
| () Tulsa | 56 |
|
|
November 17, 2024 •
Donald W Reynolds Center
FINAL STATISTICS
Official Box Score
() Oral Roberts vs
() Tulsa
Game Totals
-- Final Statistics
November 17, 2024 at Donald W Reynolds Center
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
10 | JONES, TALEYAH | G | 9 | 4-14 | 0-3 | 1-3 | 3 | 3 | 6 | 2 | 0 | 2 | 1 | 1 | 30 | |
20 | WEINRICH, MEGHAN | G | 2 | 1-3 | 0-0 | 0-0 | 3 | 1 | 4 | 1 | 3 | 1 | 1 | 1 | 17 | |
22 | UDOUMOH, RUTHIE | F | 19 | 7-15 | 0-0 | 5-13 | 10 | 6 | 16 | 3 | 1 | 1 | 0 | 2 | 35 | |
23 | ROBINSON, EMILY | F | 6 | 2-6 | 1-5 | 1-2 | 1 | 5 | 6 | 2 | 3 | 2 | 0 | 2 | 35 | |
34 | TRAMBLE, MAKYRA | F | 16 | 6-19 | 2-10 | 2-4 | 0 | 5 | 5 | 1 | 3 | 3 | 2 | 3 | 33 | |
02 | BALDWIN, GENTRY | G | 3 | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 6 | |
11 | OGLESBY, JALEI | G | 12 | 5-11 | 0-1 | 2-4 | 6 | 7 | 13 | 3 | 0 | 2 | 1 | 1 | 26 | |
33 | HEARD, TYLA | G | 0 | 0-4 | 0-3 | 0-0 | 1 | 2 | 3 | 3 | 2 | 3 | 1 | 1 | 18 | |
| TEAM | | | | | | 0 | 1 | 1 | 0 | | 1 | | | | |
| TOTALS | | 67 | 26-73 | 4-23 | 11-26 | 24 | 31 | 55 | 16 | 13 | 17 | 6 | 11 | 200 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Half | 12-38 | 32% | 3-16 | 19% | 5-12 | 42% |
2nd Half | 14-35 | 40% | 1-7 | 14% | 6-14 | 43% |
Game | 26-73 | 35.6% | 4-23 | 17.4% | 11-26 | 42.3% |
Last FG: 4th-03:13
Largest lead: By 19 at
Technical Fouls: None.
() Tulsa 56
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
04 | FOUTCH, LEXIE | F | 0 | 0-1 | 0-1 | 0-0 | 2 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 14 | |
05 | CRAWFORD, DELANIE | G | 13 | 4-17 | 3-11 | 2-2 | 1 | 3 | 4 | 2 | 0 | 3 | 0 | 1 | 34 | |
07 | BRADLEY, PAIGE | G | 5 | 1-5 | 1-4 | 2-2 | 0 | 2 | 2 | 2 | 1 | 3 | 0 | 2 | 24 | |
22 | CARTWRIGHT, MADY | G | 4 | 1-6 | 0-2 | 2-2 | 1 | 6 | 7 | 3 | 1 | 1 | 0 | 0 | 26 | |
24 | HILL, ELISE | G | 12 | 4-8 | 1-3 | 3-6 | 0 | 1 | 1 | 2 | 1 | 3 | 0 | 0 | 19 | |
01 | MATHEWS, CAM | G | 3 | 0-4 | 0-2 | 3-4 | 2 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 16 | |
02 | AYSON, KRISTOL | G | 13 | 5-9 | 1-1 | 2-2 | 0 | 1 | 1 | 1 | 2 | 2 | 0 | 3 | 25 | |
15 | CLACK, JADE | F | 4 | 1-5 | 0-2 | 2-2 | 3 | 6 | 9 | 2 | 0 | 6 | 2 | 2 | 21 | |
21 | PERIMAN, HADLEY | G | 2 | 1-5 | 0-2 | 0-0 | 1 | 3 | 4 | 2 | 0 | 1 | 1 | 2 | 18 | |
32 | MILLER, MCKAYLA | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | |
| TEAM | | | | | | 5 | 2 | 7 | 0 | | 0 | | | | |
| TOTALS | | 56 | 17-60 | 6-28 | 16-20 | 15 | 26 | 41 | 20 | 7 | 22 | 3 | 10 | 200 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Half | 6-27 | 22% | 3-12 | 25% | 2-4 | 50% |
2nd Half | 11-33 | 33% | 3-16 | 19% | 14-16 | 88% |
Game | 17-60 | 28.3% | 6-28 | 21.4% | 16-20 | 80.0% |
Last FG: 4th-00:50
Largest lead: By 5 at
Technical Fouls: None.
Game Notes:
Officials: Meadow Overstreet, Leah Laney, Katrina Cutler
Attendance: 1880
Start Time: 08:00 PM
Tulsa is the No. seed and
Oral Roberts is the No. seed in the
;
Score | 1st | 2nd | 3rd | 4th | TOT |
---|
ORU | 15 | 17 | 19 | 16 | 67 |
TLS | 10 | 7 | 19 | 20 | 56 |
ORU led for 35:20.
TLS led for 2:41.
Game was tied for 0:0.
Times tied: 1 Lead Changes: 2
Points | ORU | TLS |
---|
In the Paint | 38 | 16 |
Off Turns | 20 | 15 |
2nd Chance | 23 | 6 |
Fast Break | 11 | 7 |
Bench | 15 | 22 |
Per Poss | 0.882 32/76 | 0.747 25/75 |
Official Box Score
() Oral Roberts vs
() Tulsa
First Half Statistics Only
November 17, 2024 at Donald W Reynolds Center
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
02 | BALDWIN, GENTRY | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | |
10 | JONES, TALEYAH | G | 4 | 2-10 | 0-3 | 0-0 | 1 | 3 | 4 | 1 | 0 | 2 | 0 | 0 | 16 | |
11 | OGLESBY, JALEI | G | 10 | 4-9 | 0-1 | 2-4 | 5 | 6 | 11 | 1 | 0 | 2 | 1 | 1 | 17 | |
20 | WEINRICH, MEGHAN | G | 0 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | |
22 | UDOUMOH, RUTHIE | F | 6 | 2-4 | 0-0 | 2-6 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 16 | |
23 | ROBINSON, EMILY | F | 6 | 2-4 | 1-3 | 1-2 | 0 | 4 | 4 | 1 | 2 | 1 | 0 | 1 | 18 | |
33 | HEARD, TYLA | G | 0 | 0-3 | 0-2 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 8 | |
34 | TRAMBLE, MAKYRA | F | 6 | 2-7 | 2-7 | 0-0 | 0 | 2 | 2 | 1 | 2 | 0 | 1 | 1 | 16 | |
| TEAM | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTALS | | 32 | 12-38 | 3-16 | 5-12 | 12 | 20 | 32 | 6 | 6 | 5 | 2 | 4 | 100 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Half | 12-38 | 32% | 3-16 | 19% | 5-12 | 42% |
Game | 26-73 | 35.6% | 4-23 | 17.4% | 11-26 | 42.3% |
Last FG Half: ORU 2nd-00:32
Tulsa
17
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
01 | MATHEWS, CAM | G | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | |
02 | AYSON, KRISTOL | G | 4 | 2-5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 13 | |
04 | FOUTCH, LEXIE | F | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 10 | |
05 | CRAWFORD, DELANIE | G | 6 | 2-9 | 2-6 | 0-0 | 1 | 3 | 4 | 1 | 0 | 2 | 0 | 0 | 17 | |
07 | BRADLEY, PAIGE | G | 0 | 0-3 | 0-2 | 0-0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 13 | |
15 | CLACK, JADE | F | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 8 | |
21 | PERIMAN, HADLEY | G | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | |
22 | CARTWRIGHT, MADY | G | 0 | 0-3 | 0-0 | 0-0 | 0 | 4 | 4 | 2 | 0 | 1 | 0 | 0 | 15 | |
24 | HILL, ELISE | G | 7 | 2-5 | 1-2 | 2-4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 10 | |
32 | MILLER, MCKAYLA | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | |
| TEAM | | 0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTALS | | 17 | 6-27 | 3-12 | 2-4 | 3 | 12 | 15 | 9 | 2 | 10 | 0 | 3 | 100 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Half | 6-27 | 22% | 3-12 | 25% | 2-4 | 50% |
Game | 17-60 | 28.3% | 6-28 | 21.4% | 16-20 | 80.0% |
Last FG Half: TLS 2nd-00:00
Game Notes:
Officials: Meadow Overstreet, Leah Laney, Katrina Cutler
Attendance: 1880
Start Time: 08:00 PM
Tulsa is the No. seed and
Oral Roberts is the No. seed in the
;
Score | 1st | 2nd | 3rd | 4th | TOT |
---|
ORU | 15 | 17 | 19 | 16 | 67 |
TLS | 10 | 7 | 19 | 20 | 56 |
Points from (This Period) | ORU | TLS |
---|
In the Paint | 14 | 6 |
Off Turns | 13 | 3 |
2nd Chance | 10 | 2 |
Fast Break | 4 | 1 |
Bench | 10 | 4 |
Official Box Score
() Oral Roberts vs
() Tulsa
First Quarter Statistics Only
November 17, 2024 at Donald W Reynolds Center
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
10 | JONES, TALEYAH | G | 0 | 0-4 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | |
20 | WEINRICH, MEGHAN | G | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | |
22 | UDOUMOH, RUTHIE | F | 2 | 0-1 | 0-0 | 2-6 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 9 | |
23 | ROBINSON, EMILY | F | 3 | 1-3 | 0-2 | 1-2 | 0 | 3 | 3 | 1 | 1 | 1 | 0 | 1 | 9 | |
34 | TRAMBLE, MAKYRA | F | 6 | 2-4 | 2-4 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | |
02 | BALDWIN, GENTRY | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | |
11 | OGLESBY, JALEI | G | 4 | 2-5 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 7 | |
33 | HEARD, TYLA | G | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 5 | |
| TEAM | | | 0-0 | | | 0 | 0 | 0 | 0 | | 0 | | | | |
| TOTALS | | 15 | 5-19 | 2-9 | 3-8 | 6 | 7 | 13 | 3 | 2 | 2 | 1 | 2 | 50 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Half | 5-19 | 26% | 2-9 | 22% | 3-8 | 38% |
1st Half | 12-38 | 32% | 3-16 | 19% | 5-12 | 42% |
Game | 26-73 | 35.6% | 4-23 | 17.4% | 11-26 | 42.3% |
Tulsa
10
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
04 | FOUTCH, LEXIE | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 6 | |
05 | CRAWFORD, DELANIE | G | 6 | 2-5 | 2-4 | 0-0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 10 | |
07 | BRADLEY, PAIGE | G | 0 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | |
22 | CARTWRIGHT, MADY | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 7 | |
24 | HILL, ELISE | G | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | |
01 | MATHEWS, CAM | G | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
02 | AYSON, KRISTOL | G | 4 | 2-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 7 | |
15 | CLACK, JADE | F | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 7 | |
21 | PERIMAN, HADLEY | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
32 | MILLER, MCKAYLA | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| TEAM | | | 0-0 | | | 0 | 2 | 2 | 0 | | 0 | | | | |
| TOTALS | | 10 | 4-12 | 2-7 | 0-0 | 1 | 7 | 8 | 7 | 2 | 7 | 0 | 1 | 50 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Half | 4-12 | 33% | 2-7 | 29% | 0-0 | 0% |
1st Half | 6-27 | 22% | 3-12 | 25% | 2-4 | 50% |
Game | 17-60 | 28.3% | 6-28 | 21.4% | 16-20 | 80.0% |
Game Notes:
Officials: Meadow Overstreet, Leah Laney, Katrina Cutler
Attendance: 1880
Start Time: 08:00 PM
Tulsa is the No. seed and
Oral Roberts is the No. seed in the
;
Score | 1st | 2nd | 3rd | 4th | TOT |
---|
ORU | 15 | 17 | 19 | 16 | 67 |
TLS | 10 | 7 | 19 | 20 | 56 |
Points (This Period) | ORU | TLS |
---|
In the Paint | 2 | 4 |
Off Turns | 9 | 2 |
2nd Chance | 7 | 0 |
Fast Break | 2 | 0 |
Bench | 4 | 4 |
Per Poss | 0.833 7/18 | 0.556 4/18 |
Official Play-By-Play
() Oral Roberts vs
() Tulsa
First Quarter
November 17, 2024 at Donald W Reynolds Center
Period 1
Starters:
Oral Roberts: 10 JONES,TALEYAH (G); 20 WEINRICH,MEGHAN (G); 22 UDOUMOH,RUTHIE (F); 23 ROBINSON,EMILY (F); 34 TRAMBLE,MAKYRA (F);
Tulsa: 4 FOUTCH,LEXIE (F); 5 CRAWFORD,DELANIE (G); 7 BRADLEY,PAIGE (G); 22 CARTWRIGHT,MADY (G); 24 HILL,ELISE (G);
Time | VISITORS: Oral Roberts | Score | Margin | HOME: Tulsa |
---|
09:38 | | | | MISSED LAYUP by BRADLEY, PAIGE |
09:33 | REBOUND (DEF) by ROBINSON, EMILY | | | |
09:14 | MISSED JUMPER by JONES, TALEYAH | | | |
09:12 | | | | REBOUND (DEF) by TEAM |
08:53 | | | | TURNOVER by CARTWRIGHT, MADY |
08:43 | MISSED JUMPER by WEINRICH, MEGHAN | | | |
08:39 | REBOUND (OFF) by UDOUMOH, RUTHIE | | | |
08:29 | | | | FOUL by HILL, ELISE |
08:29 | | | | SUB OUT: HILL, ELISE |
08:29 | | | | SUB IN: AYSON, KRISTOL |
08:29 | MISSED FT by ROBINSON, EMILY | | | |
08:29 | REBOUND (DEADB) by TEAM | | | |
08:29 | GOOD! FT by ROBINSON, EMILY | 0-1 | V 1 | |
08:17 | | 3-1 | H 2 | GOOD! 3PTR by CRAWFORD, DELANIE |
08:17 | | | | ASSIST by AYSON, KRISTOL |
08:04 | | | | FOUL by BRADLEY, PAIGE |
08:04 | | | | SUB OUT: BRADLEY, PAIGE |
08:04 | | | | SUB IN: CLACK, JADE |
08:01 | MISSED 3PTR by TRAMBLE, MAKYRA | | | |
07:57 | | | | REBOUND (DEF) by CARTWRIGHT, MADY |
07:48 | | 6-1 | H 5 | GOOD! 3PTR by CRAWFORD, DELANIE |
07:48 | | | | ASSIST by AYSON, KRISTOL |
07:34 | | | | FOUL by FOUTCH, LEXIE |
07:34 | MISSED FT by UDOUMOH, RUTHIE | | | |
07:34 | REBOUND (DEADB) by TEAM | | | |
07:34 | MISSED FT by UDOUMOH, RUTHIE | | | |
07:32 | REBOUND (OFF) by WEINRICH, MEGHAN | | | |
07:27 | MISSED 3PTR by JONES, TALEYAH | | | |
07:23 | | | | REBOUND (DEF) by CARTWRIGHT, MADY |
07:15 | SUB OUT: WEINRICH, MEGHAN | | | |
07:15 | SUB IN: OGLESBY, JALEI | | | |
07:07 | FOUL by ROBINSON, EMILY | | | |
06:56 | | | | TURNOVER by CLACK, JADE |
06:45 | GOOD! 3PTR by TRAMBLE, MAKYRA | 6-4 | H 2 | |
06:45 | ASSIST by ROBINSON, EMILY | | | |
06:27 | | | | TURNOVER by FOUTCH, LEXIE |
06:06 | MISSED 3PTR by JONES, TALEYAH | | | |
06:03 | | | | REBOUND (DEF) by CRAWFORD, DELANIE |
05:59 | | | | MISSED 3PTR by CRAWFORD, DELANIE |
05:55 | REBOUND (DEF) by JONES, TALEYAH | | | |
05:48 | MISSED LAYUP by JONES, TALEYAH | | | |
05:45 | REBOUND (OFF) by UDOUMOH, RUTHIE | | | |
05:44 | MISSED LAYUP by UDOUMOH, RUTHIE | | | |
05:42 | REBOUND (OFF) by UDOUMOH, RUTHIE | | | |
05:42 | | | | FOUL by CARTWRIGHT, MADY |
05:36 | GOOD! JUMPER by OGLESBY, JALEI | 6-6 | T | |
05:12 | | | | TURNOVER by CLACK, JADE |
05:12 | STEAL by ROBINSON, EMILY | | | |
05:08 | GOOD! LAYUP by ROBINSON, EMILY [FB] | 6-8 | V 2 | |
05:04 | | | | TURNOVER by CRAWFORD, DELANIE |
05:04 | | | | SUB OUT: FOUTCH, LEXIE |
05:04 | | | | SUB OUT: CARTWRIGHT, MADY |
05:04 | | | | SUB IN: BRADLEY, PAIGE |
05:04 | | | | SUB IN: HILL, ELISE |
05:04 | SUB OUT: JONES, TALEYAH | | | |
05:04 | SUB IN: HEARD, TYLA | | | |
04:59 | GOOD! 3PTR by TRAMBLE, MAKYRA | 6-11 | V 5 | |
04:40 | | | | MISSED LAYUP by AYSON, KRISTOL |
04:40 | BLOCK by OGLESBY, JALEI | | | |
04:38 | TIMEOUT MEDIA | | | |
04:37 | REBOUND (DEF) by ROBINSON, EMILY | | | |
04:20 | MISSED JUMPER by OGLESBY, JALEI | | | |
04:17 | | | | REBOUND (DEF) by BRADLEY, PAIGE |
04:08 | | | | MISSED 3PTR by HILL, ELISE |
04:03 | REBOUND (DEF) by UDOUMOH, RUTHIE | | | |
03:55 | TURNOVER by ROBINSON, EMILY | | | |
03:55 | | | | SUB OUT: HILL, ELISE |
03:55 | | | | SUB IN: CARTWRIGHT, MADY |
03:41 | FOUL by HEARD, TYLA | | | |
03:41 | | | | SUB OUT: CLACK, JADE |
03:41 | | | | SUB IN: FOUTCH, LEXIE |
03:27 | | 8-11 | V 3 | GOOD! LAYUP by AYSON, KRISTOL |
02:58 | MISSED 3PTR by ROBINSON, EMILY | | | |
02:56 | REBOUND (DEADB) by TEAM | | | |
02:56 | | | | FOUL by FOUTCH, LEXIE |
02:56 | | | | SUB OUT: FOUTCH, LEXIE |
02:56 | | | | SUB IN: CLACK, JADE |
02:56 | MISSED FT by UDOUMOH, RUTHIE | | | |
02:56 | REBOUND (DEADB) by TEAM | | | |
02:56 | GOOD! FT by UDOUMOH, RUTHIE | 8-12 | V 4 | |
02:44 | | | | TURNOVER by AYSON, KRISTOL |
02:44 | STEAL by HEARD, TYLA | | | |
02:36 | MISSED 3PTR by ROBINSON, EMILY | | | |
02:33 | | | | REBOUND (DEF) by TEAM |
02:24 | | | | MISSED 3PTR by CLACK, JADE |
02:18 | REBOUND (DEF) by ROBINSON, EMILY | | | |
02:07 | MISSED JUMPER by OGLESBY, JALEI | | | |
02:05 | REBOUND (DEADB) by TEAM | | | |
02:05 | | | | FOUL by CARTWRIGHT, MADY |
02:05 | | | | SUB OUT: CARTWRIGHT, MADY |
02:05 | | | | SUB IN: MATHEWS, CAM |
02:05 | MISSED FT by UDOUMOH, RUTHIE | | | |
02:05 | REBOUND (DEADB) by TEAM | | | |
02:05 | GOOD! FT by UDOUMOH, RUTHIE | 8-13 | V 5 | |
01:40 | | 10-13 | V 3 | GOOD! LAYUP by AYSON, KRISTOL |
01:33 | MISSED 3PTR by TRAMBLE, MAKYRA | | | |
01:29 | REBOUND (OFF) by HEARD, TYLA | | | |
01:29 | | | | SUB OUT: AYSON, KRISTOL |
01:29 | | | | SUB IN: MILLER, MCKAYLA |
01:29 | SUB OUT: UDOUMOH, RUTHIE | | | |
01:29 | SUB OUT: ROBINSON, EMILY | | | |
01:29 | SUB OUT: TRAMBLE, MAKYRA | | | |
01:29 | SUB IN: BALDWIN, GENTRY | | | |
01:29 | SUB IN: JONES, TALEYAH | | | |
01:29 | SUB IN: WEINRICH, MEGHAN | | | |
01:20 | GOOD! JUMPER by OGLESBY, JALEI | 10-15 | V 5 | |
01:20 | ASSIST by BALDWIN, GENTRY | | | |
01:07 | | | | MISSED 3PTR by CRAWFORD, DELANIE |
01:02 | REBOUND (DEF) by BALDWIN, GENTRY | | | |
00:51 | MISSED JUMPER by OGLESBY, JALEI | | | |
00:47 | | | | REBOUND (DEF) by MILLER, MCKAYLA |
00:42 | | | | MISSED 3PTR by BRADLEY, PAIGE |
00:39 | | | | REBOUND (OFF) by MATHEWS, CAM |
00:34 | | | | MISSED JUMPER by CRAWFORD, DELANIE |
00:32 | REBOUND (DEF) by OGLESBY, JALEI | | | |
00:24 | TURNOVER by OGLESBY, JALEI | | | |
00:24 | | | | STEAL by CLACK, JADE |
00:24 | FOUL by OGLESBY, JALEI | | | |
00:24 | | | | SUB OUT: MATHEWS, CAM |
00:24 | | | | SUB IN: HILL, ELISE |
00:08 | | | | FOUL by CRAWFORD, DELANIE |
00:08 | | | | SUB OUT: CRAWFORD, DELANIE |
00:08 | | | | SUB IN: MATHEWS, CAM |
00:08 | | | | TURNOVER by CRAWFORD, DELANIE |
00:03 | MISSED 3PTR by HEARD, TYLA | | | |
00:01 | REBOUND (OFF) by OGLESBY, JALEI | | | |
Oral Roberts 15,
Tulsa 10
Points (This Period) | ORU | TLS |
---|
In the Paint | 2 | 4 |
Off Turns | 9 | 2 |
2nd Chance | 7 | 0 |
Fast Break | 2 | 0 |
Bench | 4 | 4 |
Per Poss | 0.833 7/18 | 0.556 4/18 |
Official Box Score
() Oral Roberts vs
() Tulsa
Second Quarter Statistics Only
November 17, 2024 at Donald W Reynolds Center
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
10 | JONES, TALEYAH | G | 4 | 2-6 | 0-1 | 0-0 | 1 | 2 | 3 | 1 | 0 | 2 | 0 | 0 | 10 | |
20 | WEINRICH, MEGHAN | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | |
22 | UDOUMOH, RUTHIE | F | 4 | 2-3 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | |
23 | ROBINSON, EMILY | F | 3 | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 9 | |
34 | TRAMBLE, MAKYRA | F | 0 | 0-3 | 0-3 | 0-0 | 0 | 2 | 2 | 1 | 2 | 0 | 1 | 1 | 7 | |
02 | BALDWIN, GENTRY | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
11 | OGLESBY, JALEI | G | 6 | 2-4 | 0-1 | 2-4 | 4 | 5 | 9 | 0 | 0 | 1 | 0 | 1 | 10 | |
33 | HEARD, TYLA | G | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | |
| TEAM | | | 0-0 | | | 0 | 0 | 0 | 0 | | 0 | | | | |
| TOTALS | | 17 | 7-19 | 1-7 | 2-4 | 6 | 13 | 19 | 3 | 4 | 3 | 1 | 2 | 50 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
2nd Half | 7-19 | 37% | 1-7 | 14% | 2-4 | 50% |
2nd Half | 14-35 | 40% | 1-7 | 14% | 6-14 | 43% |
Game | 26-73 | 35.6% | 4-23 | 17.4% | 11-26 | 42.3% |
Tulsa
7
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
04 | FOUTCH, LEXIE | F | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
05 | CRAWFORD, DELANIE | G | 0 | 0-4 | 0-2 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | |
07 | BRADLEY, PAIGE | G | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6 | |
22 | CARTWRIGHT, MADY | G | 0 | 0-3 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | |
24 | HILL, ELISE | G | 7 | 2-4 | 1-1 | 2-4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | |
01 | MATHEWS, CAM | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | |
02 | AYSON, KRISTOL | G | 0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | |
15 | CLACK, JADE | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
21 | PERIMAN, HADLEY | G | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | |
32 | MILLER, MCKAYLA | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| TEAM | | | 0-0 | | | 0 | 0 | 0 | 0 | | 0 | | | | |
| TOTALS | | 7 | 2-15 | 1-5 | 2-4 | 2 | 5 | 7 | 2 | 0 | 3 | 0 | 2 | 50 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
2nd Half | 2-15 | 13% | 1-5 | 20% | 2-4 | 50% |
2nd Half | 11-33 | 33% | 3-16 | 19% | 14-16 | 88% |
Game | 17-60 | 28.3% | 6-28 | 21.4% | 16-20 | 80.0% |
Game Notes:
Officials: Meadow Overstreet, Leah Laney, Katrina Cutler
Attendance: 1880
Start Time: 08:00 PM
Tulsa is the No. seed and
Oral Roberts is the No. seed in the
;
