FINAL SCORE |
---|
| () Arkansas | 56 |
| () Texas | 90 |
|
|
January 05, 2025 •
Moody Center
FINAL STATISTICS
Official Box Score
() Arkansas vs
() Texas
Game Totals
-- Final Statistics
January 05, 2025 at Moody Center
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
02 | SMITH, KIKI | G | 5 | 2-6 | 1-3 | 0-0 | 0 | 1 | 1 | 3 | 2 | 3 | 0 | 0 | 28 | |
03 | HIGGINBOTTOM, IZZY | G | 23 | 7-14 | 1-2 | 8-8 | 0 | 4 | 4 | 2 | 2 | 4 | 0 | 1 | 32 | |
22 | OJENUWA, VERA | C | 2 | 0-3 | 0-0 | 2-4 | 3 | 1 | 4 | 5 | 0 | 1 | 0 | 0 | 10 | |
23 | KEATS, CARLY | G | 11 | 3-6 | 1-3 | 4-4 | 0 | 4 | 4 | 1 | 0 | 2 | 0 | 0 | 30 | |
34 | LAWRENCE, JENNA | F | 2 | 1-5 | 0-3 | 0-0 | 1 | 3 | 4 | 3 | 1 | 3 | 0 | 3 | 29 | |
01 | STOTJIN, PHOENIX | G | 6 | 3-7 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 1 | 4 | 0 | 0 | 22 | |
10 | SANCHEZ CERQUEIRA, CRISTINA | G | 1 | 0-1 | 0-0 | 1-2 | 0 | 2 | 2 | 3 | 0 | 3 | 0 | 0 | 19 | |
15 | BATES, JADA | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | |
16 | PAANANEN, PINJA | F | 1 | 0-0 | 0-0 | 1-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | |
20 | JOHNSON, KARLEY | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
25 | GALEA, DANIKA | C | 5 | 2-3 | 0-0 | 1-2 | 0 | 1 | 1 | 5 | 0 | 1 | 0 | 1 | 12 | |
44 | ARCHER, MARYN | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| TEAM | | | | | | 3 | 1 | 4 | 0 | | 3 | | | | |
| TOTALS | | 56 | 18-45 | 3-12 | 17-22 | 7 | 20 | 27 | 25 | 6 | 25 | 0 | 5 | 200 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Half | 10-22 | 45% | 2-5 | 40% | 3-4 | 75% |
2nd Half | 8-23 | 35% | 1-7 | 14% | 14-18 | 78% |
Game | 18-45 | 40.0% | 3-12 | 25.0% | 17-22 | 77.3% |
Last FG: 4th-02:46
Largest lead: By 2 at
Technical Fouls: None.
() Texas 90
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
00 | OLDACRE, KYLA | C | 10 | 2-4 | 0-0 | 6-10 | 8 | 3 | 11 | 2 | 1 | 2 | 1 | 1 | 28 | |
03 | HARMON, RORI | G | 12 | 5-11 | 0-0 | 2-2 | 0 | 1 | 1 | 1 | 6 | 0 | 0 | 2 | 32 | |
10 | HOLLE, SHAY | G | 7 | 3-10 | 0-5 | 1-1 | 2 | 0 | 2 | 2 | 2 | 1 | 2 | 2 | 20 | |
23 | MOORE, AALIYAH | F | 17 | 6-9 | 0-1 | 5-6 | 5 | 9 | 14 | 2 | 3 | 0 | 1 | 0 | 28 | |
35 | BOOKER, MADISON | F | 3 | 1-9 | 0-1 | 1-1 | 1 | 3 | 4 | 4 | 4 | 4 | 0 | 1 | 24 | |
01 | PRESTON, BRYANNA | G | 11 | 4-5 | 0-0 | 3-4 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 11 | |
07 | LEE, JORDAN | G | 13 | 4-11 | 4-7 | 1-2 | 2 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 29 | |
11 | CARLTON, JUSTICE | F | 15 | 7-9 | 1-1 | 0-0 | 5 | 1 | 6 | 2 | 0 | 3 | 0 | 1 | 17 | |
13 | CODIO, JORDANA | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
32 | MWENENTANDA, NDJAKALENGA | G | 2 | 1-7 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 2 | 0 | 1 | 2 | 9 | |
| TEAM | | | | | | 1 | 2 | 3 | 0 | | 0 | | | | |
| TOTALS | | 90 | 33-75 | 5-15 | 19-26 | 25 | 21 | 46 | 16 | 20 | 12 | 5 | 11 | 200 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Half | 15-40 | 38% | 2-9 | 22% | 8-10 | 80% |
2nd Half | 18-35 | 51% | 3-6 | 50% | 11-16 | 69% |
Game | 33-75 | 44.0% | 5-15 | 33.3% | 19-26 | 73.1% |
Last FG: 4th-00:35
Largest lead: By 34 at
Technical Fouls: None.
Game Notes:
Officials: Gina Cross, Natasha Camy, Douglas Knight
Attendance: 8113
Start Time: 08:00 PM
Neutral Court;Conference Game;
Texas is the No. seed and
Arkansas is the No. seed in the
;
Score | 1st | 2nd | 3rd | 4th | TOT |
---|
ARK | 13 | 12 | 24 | 7 | 56 |
TEXAS | 20 | 20 | 28 | 22 | 90 |
ARK led for 0:22.
TEXAS led for 36:39.
Game was tied for 0:0.
Times tied: 2 Lead Changes: 1
Points | ARK | TEXAS |
---|
In the Paint | 22 | 52 |
Off Turns | 8 | 32 |
2nd Chance | 4 | 28 |
Fast Break | 5 | 16 |
Bench | 13 | 41 |
Per Poss | 0.778 27/72 | 1.250 43/72 |
Official Box Score
() Arkansas vs
() Texas
First Half Statistics Only
January 05, 2025 at Moody Center
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
01 | STOTJIN, PHOENIX | G | 4 | 2-3 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 10 | |
02 | SMITH, KIKI | G | 0 | 0-3 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 16 | |
03 | HIGGINBOTTOM, IZZY | G | 9 | 4-8 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 16 | |
10 | SANCHEZ CERQUEIRA, CRISTINA | G | 1 | 0-1 | 0-0 | 1-2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 7 | |
15 | BATES, JADA | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
16 | PAANANEN, PINJA | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | |
20 | JOHNSON, KARLEY | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
22 | OJENUWA, VERA | C | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | |
23 | KEATS, CARLY | G | 7 | 2-2 | 1-1 | 2-2 | 0 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 16 | |
25 | GALEA, DANIKA | C | 4 | 2-3 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 9 | |
34 | LAWRENCE, JENNA | F | 0 | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 2 | 0 | 3 | 0 | 2 | 16 | |
44 | ARCHER, MARYN | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM | | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TOTALS | | 25 | 10-22 | 2-5 | 3-4 | 1 | 10 | 11 | 12 | 3 | 13 | 0 | 3 | 100 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Half | 10-22 | 45% | 2-5 | 40% | 3-4 | 75% |
Game | 18-45 | 40.0% | 3-12 | 25.0% | 17-22 | 77.3% |
Last FG Half: ARK 2nd-00:00
Texas
40
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
00 | OLDACRE, KYLA | C | 5 | 1-2 | 0-0 | 3-4 | 4 | 1 | 5 | 1 | 1 | 2 | 0 | 1 | 14 | |
01 | PRESTON, BRYANNA | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
03 | HARMON, RORI | G | 8 | 3-7 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 20 | |
07 | LEE, JORDAN | G | 7 | 2-7 | 2-3 | 1-2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 12 | |
10 | HOLLE, SHAY | G | 2 | 1-7 | 0-4 | 0-0 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 2 | 13 | |
11 | CARLTON, JUSTICE | F | 10 | 5-5 | 0-0 | 0-0 | 4 | 1 | 5 | 0 | 0 | 2 | 0 | 0 | 12 | |
13 | CODIO, JORDANA | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
23 | MOORE, AALIYAH | F | 8 | 3-5 | 0-1 | 2-2 | 4 | 7 | 11 | 1 | 3 | 0 | 0 | 0 | 14 | |
32 | MWENENTANDA, NDJAKALENGA | G | 0 | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | |
35 | BOOKER, MADISON | F | 0 | 0-5 | 0-1 | 0-0 | 1 | 1 | 2 | 2 | 1 | 3 | 0 | 1 | 12 | |
| TEAM | | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTALS | | 40 | 15-40 | 2-9 | 8-10 | 16 | 11 | 27 | 6 | 10 | 7 | 1 | 6 | 100 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Half | 15-40 | 38% | 2-9 | 22% | 8-10 | 80% |
Game | 33-75 | 44.0% | 5-15 | 33.3% | 19-26 | 73.1% |
Last FG Half: TEXAS 2nd-01:04
Game Notes:
Officials: Gina Cross, Natasha Camy, Douglas Knight
Attendance: 8113
Start Time: 08:00 PM
Neutral Court;Conference Game;
Texas is the No. seed and
Arkansas is the No. seed in the
;
Score | 1st | 2nd | 3rd | 4th | TOT |
---|
ARK | 13 | 12 | 24 | 7 | 56 |
TEXAS | 20 | 20 | 28 | 22 | 90 |
Points from (This Period) | ARK | TEXAS |
---|
In the Paint | 10 | 24 |
Off Turns | 6 | 15 |
2nd Chance | 0 | 18 |
Fast Break | 3 | 7 |
Bench | 9 | 17 |
Official Box Score
() Arkansas vs
() Texas
First Quarter Statistics Only
January 05, 2025 at Moody Center
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
02 | SMITH, KIKI | G | 0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | |
03 | HIGGINBOTTOM, IZZY | G | 4 | 2-4 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | |
22 | OJENUWA, VERA | C | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | |
23 | KEATS, CARLY | G | 5 | 2-2 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | |
34 | LAWRENCE, JENNA | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 6 | |
01 | STOTJIN, PHOENIX | G | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | |
10 | SANCHEZ CERQUEIRA, CRISTINA | G | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | |
15 | BATES, JADA | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
16 | PAANANEN, PINJA | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
20 | JOHNSON, KARLEY | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
25 | GALEA, DANIKA | C | 2 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 6 | |
44 | ARCHER, MARYN | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM | | | 0-0 | | | 1 | 0 | 1 | 0 | | 0 | | | | |
| TOTALS | | 13 | 6-12 | 1-1 | 0-0 | 1 | 4 | 5 | 3 | 2 | 6 | 0 | 2 | 50 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Half | 6-12 | 50% | 1-1 | 100% | 0-0 | 0% |
1st Half | 10-22 | 45% | 2-5 | 40% | 3-4 | 75% |
Game | 18-45 | 40.0% | 3-12 | 25.0% | 17-22 | 77.3% |
Texas
20
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
00 | OLDACRE, KYLA | C | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | |
03 | HARMON, RORI | G | 4 | 2-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 10 | |
10 | HOLLE, SHAY | G | 2 | 1-5 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 8 | |
23 | MOORE, AALIYAH | F | 6 | 3-5 | 0-1 | 0-0 | 4 | 4 | 8 | 0 | 2 | 0 | 0 | 0 | 10 | |
35 | BOOKER, MADISON | F | 0 | 0-3 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 1 | 7 | |
01 | PRESTON, BRYANNA | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
07 | LEE, JORDAN | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
11 | CARLTON, JUSTICE | F | 8 | 4-4 | 0-0 | 0-0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | |
13 | CODIO, JORDANA | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
32 | MWENENTANDA, NDJAKALENGA | G | 0 | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | |
| TEAM | | | 0-0 | | | 0 | 0 | 0 | 0 | | 0 | | | | |
| TOTALS | | 20 | 10-22 | 0-4 | 0-0 | 8 | 5 | 13 | 2 | 5 | 3 | 1 | 3 | 50 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Half | 10-22 | 45% | 0-4 | 00% | 0-0 | 0% |
1st Half | 15-40 | 38% | 2-9 | 22% | 8-10 | 80% |
Game | 33-75 | 44.0% | 5-15 | 33.3% | 19-26 | 73.1% |
Game Notes:
Officials: Gina Cross, Natasha Camy, Douglas Knight
Attendance: 8113
Start Time: 08:00 PM
Neutral Court;Conference Game;
Texas is the No. seed and
Arkansas is the No. seed in the
;
Score | 1st | 2nd | 3rd | 4th | TOT |
---|
ARK | 13 | 12 | 24 | 7 | 56 |
TEXAS | 20 | 20 | 28 | 22 | 90 |
Points (This Period) | ARK | TEXAS |
---|
In the Paint | 6 | 18 |
Off Turns | 2 | 8 |
2nd Chance | 0 | 8 |
Fast Break | 0 | 4 |
Bench | 4 | 8 |
Per Poss | 0.722 6/18 | 1.176 10/17 |
Official Play-By-Play
() Arkansas vs
() Texas
First Quarter
January 05, 2025 at Moody Center
Period 1
Starters:
Arkansas: 2 SMITH,KIKI (G); 3 HIGGINBOTTOM,IZZY (G); 22 OJENUWA,VERA (C); 23 KEATS,CARLY (G); 34 LAWRENCE,JENNA (F);
Texas: 00 OLDACRE,KYLA (C); 3 HARMON,RORI (G); 10 HOLLE,SHAY (G); 23 MOORE,AALIYAH (F); 35 BOOKER,MADISON (F);
Time | VISITORS: Arkansas | Score | Margin | HOME: Texas |
---|
09:38 | | | | MISSED JUMPER by HARMON, RORI |
09:36 | REBOUND (DEF) by OJENUWA, VERA | | | |
09:11 | MISSED LAYUP by OJENUWA, VERA | | | |
09:11 | | | | REBOUND (DEF) by MOORE, AALIYAH |
09:11 | FOUL by OJENUWA, VERA | | | |
08:57 | | | | FOUL by OLDACRE, KYLA |
08:57 | | | | TURNOVER by OLDACRE, KYLA |
08:44 | GOOD! LAYUP by HIGGINBOTTOM, IZZY | 0-2 | V 2 | |
08:32 | FOUL by OJENUWA, VERA | | | |
08:32 | SUB OUT: OJENUWA, VERA | | | |
08:32 | SUB IN: GALEA, DANIKA | | | |
08:30 | | | | MISSED 3PTR by HOLLE, SHAY |
08:25 | | | | REBOUND (OFF) by MOORE, AALIYAH |
08:22 | | 2-2 | T | GOOD! LAYUP by MOORE, AALIYAH |
07:56 | MISSED JUMPER by HIGGINBOTTOM, IZZY | | | |
07:52 | | | | REBOUND (DEF) by MOORE, AALIYAH |
07:41 | | | | MISSED JUMPER by MOORE, AALIYAH |
07:37 | | | | REBOUND (OFF) by MOORE, AALIYAH |
07:30 | | | | MISSED LAYUP by BOOKER, MADISON |
07:27 | | | | REBOUND (OFF) by MOORE, AALIYAH |
07:27 | | 4-2 | H 2 | GOOD! TIPIN by MOORE, AALIYAH |
07:15 | GOOD! LAYUP by GALEA, DANIKA | 4-4 | T | |
07:15 | ASSIST by SMITH, KIKI | | | |
06:56 | | | | TURNOVER by BOOKER, MADISON |
06:56 | STEAL by LAWRENCE, JENNA | | | |
06:34 | TURNOVER by SMITH, KIKI | | | |
06:34 | | | | STEAL by BOOKER, MADISON |
06:30 | | 6-4 | H 2 | GOOD! LAYUP by HOLLE, SHAY [FB] |
06:30 | | | | ASSIST by HARMON, RORI |
06:23 | TURNOVER by LAWRENCE, JENNA | | | |
06:23 | | | | STEAL by HARMON, RORI |
06:16 | | 8-4 | H 4 | GOOD! JUMPER by HARMON, RORI [FB] |
05:55 | TURNOVER by LAWRENCE, JENNA | | | |
05:55 | | | | SUB OUT: OLDACRE, KYLA |
05:55 | | | | SUB IN: CARLTON, JUSTICE |
05:55 | SUB OUT: HIGGINBOTTOM, IZZY | | | |
05:55 | SUB OUT: LAWRENCE, JENNA | | | |
05:55 | SUB IN: STOTJIN, PHOENIX | | | |
05:55 | SUB IN: SANCHEZ CERQUEIRA, CRISTINA | | | |
05:26 | | 10-4 | H 6 | GOOD! LAYUP by CARLTON, JUSTICE |
05:26 | | | | ASSIST by MOORE, AALIYAH |
05:20 | TURNOVER by SANCHEZ CERQUEIRA, CRISTINA | | | |
05:08 | | | | MISSED JUMPER by BOOKER, MADISON |
05:04 | REBOUND (DEF) by SANCHEZ CERQUEIRA, CRISTINA | | | |
04:59 | TURNOVER by STOTJIN, PHOENIX | | | |
04:59 | | | | STEAL by HOLLE, SHAY |
04:52 | | | | MISSED LAYUP by BOOKER, MADISON |
04:49 | | | | REBOUND (OFF) by CARLTON, JUSTICE |
04:44 | | | | TURNOVER by BOOKER, MADISON |
04:44 | STEAL by GALEA, DANIKA | | | |
04:34 | | | | FOUL by BOOKER, MADISON |
04:34 | TIMEOUT MEDIA | | | |
04:34 | | | | SUB OUT: BOOKER, MADISON |
04:34 | | | | SUB IN: MWENENTANDA, NDJAKALENGA |
04:34 | SUB OUT: SMITH, KIKI | | | |
04:34 | SUB IN: HIGGINBOTTOM, IZZY | | | |
04:30 | MISSED JUMPER by HIGGINBOTTOM, IZZY | | | |
04:30 | | | | BLOCK by HOLLE, SHAY |
04:26 | | | | REBOUND (DEF) by MOORE, AALIYAH |
04:21 | | 12-4 | H 8 | GOOD! JUMPER by CARLTON, JUSTICE |
04:21 | | | | ASSIST by MWENENTANDA, NDJAKALENGA |
04:09 | GOOD! 3PTR by KEATS, CARLY | 12-7 | H 5 | |
04:09 | ASSIST by HIGGINBOTTOM, IZZY | | | |
03:49 | | | | MISSED 3PTR by HOLLE, SHAY |
03:46 | | | | REBOUND (OFF) by CARLTON, JUSTICE |
03:44 | | | | MISSED JUMPER by HOLLE, SHAY |
03:41 | | | | REBOUND (OFF) by MWENENTANDA, NDJAKALENGA |
03:40 | | | | MISSED LAYUP by MWENENTANDA, NDJAKALENGA |
03:37 | REBOUND (DEF) by GALEA, DANIKA | | | |
03:22 | GOOD! JUMPER by KEATS, CARLY | 12-9 | H 3 | |
03:02 | | | | MISSED JUMPER by MWENENTANDA, NDJAKALENGA |
02:58 | REBOUND (DEF) by KEATS, CARLY | | | |
02:50 | MISSED JUMPER by SANCHEZ CERQUEIRA, CRISTINA | | | |
02:45 | | | | REBOUND (DEF) by MOORE, AALIYAH |
02:25 | | | | MISSED 3PTR by HOLLE, SHAY |
02:22 | | | | REBOUND (OFF) by MOORE, AALIYAH |
02:21 | | 14-9 | H 5 | GOOD! LAYUP by CARLTON, JUSTICE |
02:21 | | | | ASSIST by MOORE, AALIYAH |
02:09 | FOUL by GALEA, DANIKA | | | |
02:09 | TURNOVER by GALEA, DANIKA | | | |
02:09 | | | | SUB OUT: MWENENTANDA, NDJAKALENGA |
02:09 | | | | SUB IN: LEE, JORDAN |
02:09 | SUB OUT: SANCHEZ CERQUEIRA, CRISTINA | | | |
02:09 | SUB OUT: KEATS, CARLY | | | |
02:09 | SUB OUT: GALEA, DANIKA | | | |
02:09 | SUB IN: SMITH, KIKI | | | |
02:09 | SUB IN: PAANANEN, PINJA | | | |
02:09 | SUB IN: LAWRENCE, JENNA | | | |
01:50 | | 16-9 | H 7 | GOOD! JUMPER by MOORE, AALIYAH |
01:50 | | | | ASSIST by HOLLE, SHAY |
01:34 | MISSED JUMPER by SMITH, KIKI | | | |
01:31 | REBOUND (OFF) by TEAM | | | |
01:31 | | | | SUB OUT: HOLLE, SHAY |
01:31 | | | | SUB IN: BOOKER, MADISON |
01:12 | MISSED JUMPER by SMITH, KIKI | | | |
01:08 | | | | REBOUND (DEF) by BOOKER, MADISON |
01:04 | | | | MISSED 3PTR by MOORE, AALIYAH |
00:59 | | | | REBOUND (OFF) by CARLTON, JUSTICE |
00:58 | | 18-9 | H 9 | GOOD! LAYUP by CARLTON, JUSTICE |
00:46 | GOOD! LAYUP by STOTJIN, PHOENIX | 18-11 | H 7 | |
00:21 | | 20-11 | H 9 | GOOD! LAYUP by HARMON, RORI |
00:01 | GOOD! JUMPER by HIGGINBOTTOM, IZZY | 20-13 | H 7 | |
Arkansas 13,
Texas 20
Points (This Period) | ARK | TEXAS |
---|
In the Paint | 6 | 18 |
Off Turns | 2 | 8 |
2nd Chance | 0 | 8 |
Fast Break | 0 | 4 |
Bench | 4 | 8 |
Per Poss | 0.722 6/18 | 1.176 10/17 |
Official Box Score
() Arkansas vs
() Texas
Second Quarter Statistics Only
January 05, 2025 at Moody Center
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
02 | SMITH, KIKI | G | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 8 | |
03 | HIGGINBOTTOM, IZZY | G | 5 | 2-4 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 7 | |
22 | OJENUWA, VERA | C | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
23 | KEATS, CARLY | G | 2 | 0-0 | 0-0 | 2-2 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 8 | |
34 | LAWRENCE, JENNA | F | 0 | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 1 | 10 | |
01 | STOTJIN, PHOENIX | G | 2 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | |
10 | SANCHEZ CERQUEIRA, CRISTINA | G | 1 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | |
15 | BATES, JADA | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
16 | PAANANEN, PINJA | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | |
20 | JOHNSON, KARLEY | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
25 | GALEA, DANIKA | C | 2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | |
44 | ARCHER, MARYN | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM | | | 0-0 | | | 0 | 1 | 1 | 0 | | 1 | | | | |
| TOTALS | | 12 | 4-10 | 1-4 | 3-4 | 0 | 6 | 6 | 9 | 1 | 7 | 0 | 1 | 50 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
2nd Half | 4-10 | 40% | 1-4 | 25% | 3-4 | 75% |
2nd Half | 8-23 | 35% | 1-7 | 14% | 14-18 | 78% |
Game | 18-45 | 40.0% | 3-12 | 25.0% | 17-22 | 77.3% |
Texas
20
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
00 | OLDACRE, KYLA | C | 5 | 1-2 | 0-0 | 3-4 | 4 | 1 | 5 | 0 | 1 | 1 | 0 | 1 | 10 | |
03 | HARMON, RORI | G | 4 | 1-4 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 10 | |
10 | HOLLE, SHAY | G | 0 | 0-2 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 5 | |
23 | MOORE, AALIYAH | F | 2 | 0-0 | 0-0 | 2-2 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 4 | |
35 | BOOKER, MADISON | F | 0 | 0-2 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 5 | |
01 | PRESTON, BRYANNA | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
07 | LEE, JORDAN | G | 7 | 2-7 | 2-3 | 1-2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | |
11 | CARLTON, JUSTICE | F | 2 | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 6 | |
13 | CODIO, JORDANA | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
