FINAL SCORE |
---|
| () Oklahoma | 87 |
| () Tennessee | 86 |
|
|
January 05, 2025 •
Food City Center
FINAL STATISTICS
Official Box Score
() Oklahoma vs
() Tennessee
Game Totals
-- Final Statistics
January 05, 2025 at Food City Center
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
01 | TOT, NEVAEH | G | 6 | 2-5 | 0-3 | 2-2 | 0 | 2 | 2 | 1 | 8 | 3 | 0 | 1 | 26 | |
06 | WILLIAMS, SAHARA | F | 7 | 3-9 | 1-3 | 0-0 | 0 | 2 | 2 | 1 | 3 | 4 | 0 | 1 | 27 | |
12 | VERHULST, PAYTON | G | 16 | 5-15 | 4-11 | 2-2 | 1 | 4 | 5 | 0 | 0 | 4 | 0 | 1 | 33 | |
24 | VANN, SKYLAR | G | 0 | 0-1 | 0-1 | 0-0 | 0 | 7 | 7 | 4 | 3 | 3 | 0 | 2 | 20 | |
52 | BEERS, RAEGAN | C | 13 | 6-7 | 0-0 | 1-4 | 2 | 6 | 8 | 2 | 0 | 2 | 0 | 0 | 27 | |
00 | CULLITON, BEATRICE | C | 8 | 4-4 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 1 | 1 | 0 | 0 | 10 | |
02 | SCOTT, REYNA | G | 11 | 4-8 | 0-3 | 3-4 | 0 | 2 | 2 | 2 | 5 | 5 | 0 | 2 | 18 | |
03 | VANN, ZYA | G | 7 | 3-4 | 1-1 | 0-0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 4 | |
05 | JOHNSON, KIERSTEN | F | 2 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 5 | |
15 | KEYS, LEXY | G | 6 | 2-5 | 2-4 | 0-0 | 0 | 2 | 2 | 2 | 1 | 3 | 0 | 2 | 17 | |
20 | JOENS, AUBREY | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
34 | SCOTT, LIZ | F | 11 | 4-4 | 0-0 | 3-4 | 1 | 4 | 5 | 2 | 0 | 1 | 0 | 0 | 11 | |
| TEAM | | | | | | 3 | 2 | 5 | 0 | | 3 | | | | |
| TOTALS | | 87 | 34-63 | 8-26 | 11-16 | 8 | 34 | 42 | 18 | 25 | 31 | 0 | 9 | 200 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Half | 19-33 | 58% | 2-10 | 20% | 6-9 | 67% |
2nd Half | 15-30 | 50% | 6-16 | 38% | 5-7 | 71% |
Game | 34-63 | 54.0% | 8-26 | 30.8% | 11-16 | 68.8% |
Last FG: 4th-02:34
Largest lead: By 19 at
Technical Fouls: None.
() Tennessee 86
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
00 | SPEAR, JEWEL | G | 28 | 11-17 | 6-11 | 0-0 | 1 | 4 | 5 | 2 | 0 | 2 | 0 | 3 | 29 | |
02 | WHITEHORN, RUBY | G | 13 | 6-10 | 0-2 | 1-3 | 1 | 3 | 4 | 3 | 2 | 3 | 0 | 0 | 23 | |
07 | SPENCER, SAMARA | G | 16 | 6-16 | 3-9 | 1-2 | 2 | 3 | 5 | 2 | 5 | 6 | 1 | 3 | 30 | |
11 | SPEARMAN, ZEE | F | 4 | 2-8 | 0-3 | 0-0 | 3 | 0 | 3 | 2 | 3 | 2 | 0 | 0 | 23 | |
55 | COOPER, TALAYSIA | G | 16 | 8-21 | 0-6 | 0-0 | 1 | 6 | 7 | 3 | 0 | 2 | 1 | 9 | 29 | |
01 | PUCKETT, SARA | F | 5 | 2-6 | 1-4 | 0-0 | 1 | 0 | 1 | 2 | 3 | 0 | 0 | 2 | 19 | |
04 | BOYD, KANIYA | G | 4 | 2-2 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 13 | |
21 | DARBY, TESS | G | 0 | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | |
33 | LATHAM, ALYSSA | F | 0 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 8 | |
53 | HOLLINGSHEAD, JILLIAN | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 16 | |
| TEAM | | | | | | 2 | 1 | 3 | 0 | | 0 | | | | |
| TOTALS | | 86 | 37-81 | 10-36 | 2-7 | 12 | 21 | 33 | 19 | 14 | 18 | 2 | 19 | 200 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Half | 18-45 | 40% | 3-19 | 16% | 0-3 | 00% |
2nd Half | 19-36 | 53% | 7-17 | 41% | 2-4 | 50% |
Game | 37-81 | 45.7% | 10-36 | 27.8% | 2-7 | 28.6% |
Last FG: 4th-00:40
Largest lead: By 4 at
Technical Fouls: None.
Game Notes:
Officials: Dee Kantner, Billy Smith, Denise Brooks
Attendance:
Start Time: 08:03 PM
Conference Game;
Tennessee is the No. seed and
Oklahoma is the No. seed in the
;
Score | 1st | 2nd | 3rd | 4th | TOT |
---|
OKLA | 28 | 18 | 29 | 12 | 87 |
TENN | 22 | 17 | 20 | 27 | 86 |
OKLA led for 37:40.
TENN led for 0:56.
Game was tied for 0:0.
Times tied: 1 Lead Changes: 1
Points | OKLA | TENN |
---|
In the Paint | 48 | 48 |
Off Turns | 20 | 30 |
2nd Chance | 13 | 12 |
Fast Break | 41 | 23 |
Bench | 45 | 9 |
Per Poss | 0.946 40/92 | 0.956 38/90 |
Official Box Score
() Oklahoma vs
() Tennessee
First Half Statistics Only
January 05, 2025 at Food City Center
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
00 | CULLITON, BEATRICE | C | 4 | 2-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 6 | |
01 | TOT, NEVAEH | G | 4 | 1-1 | 0-0 | 2-2 | 0 | 1 | 1 | 1 | 4 | 2 | 0 | 0 | 13 | |
02 | SCOTT, REYNA | G | 6 | 2-3 | 0-1 | 2-3 | 0 | 2 | 2 | 1 | 1 | 3 | 0 | 1 | 7 | |
03 | VANN, ZYA | G | 4 | 2-3 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 3 | |
05 | JOHNSON, KIERSTEN | F | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | |
06 | WILLIAMS, SAHARA | F | 4 | 2-6 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 2 | 3 | 0 | 1 | 13 | |
12 | VERHULST, PAYTON | G | 8 | 3-9 | 2-6 | 0-0 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 16 | |
15 | KEYS, LEXY | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 8 | |
20 | JOENS, AUBREY | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
24 | VANN, SKYLAR | G | 0 | 0-1 | 0-1 | 0-0 | 0 | 3 | 3 | 2 | 1 | 1 | 0 | 1 | 11 | |
34 | SCOTT, LIZ | F | 5 | 2-2 | 0-0 | 1-2 | 1 | 3 | 4 | 2 | 0 | 1 | 0 | 0 | 6 | |
52 | BEERS, RAEGAN | C | 9 | 4-5 | 0-0 | 1-2 | 2 | 4 | 6 | 1 | 0 | 1 | 0 | 0 | 13 | |
| TEAM | | 0 | 0-0 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TOTALS | | 46 | 19-33 | 2-10 | 6-9 | 5 | 22 | 27 | 11 | 12 | 17 | 0 | 3 | 100 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Half | 19-33 | 58% | 2-10 | 20% | 6-9 | 67% |
Game | 34-63 | 54.0% | 8-26 | 30.8% | 11-16 | 68.8% |
Last FG Half: OKLA 2nd-02:46
Tennessee
39
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
00 | SPEAR, JEWEL | G | 11 | 5-9 | 1-5 | 0-0 | 1 | 3 | 4 | 2 | 0 | 1 | 0 | 2 | 15 | |
01 | PUCKETT, SARA | F | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 7 | |
02 | WHITEHORN, RUBY | G | 4 | 2-4 | 0-1 | 0-1 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 7 | |
04 | BOYD, KANIYA | G | 4 | 2-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 8 | |
07 | SPENCER, SAMARA | G | 8 | 3-10 | 2-7 | 0-0 | 0 | 1 | 1 | 0 | 2 | 3 | 0 | 2 | 15 | |
11 | SPEARMAN, ZEE | F | 2 | 1-7 | 0-3 | 0-0 | 2 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 15 | |
21 | DARBY, TESS | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
33 | LATHAM, ALYSSA | F | 0 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
53 | HOLLINGSHEAD, JILLIAN | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
55 | COOPER, TALAYSIA | G | 10 | 5-12 | 0-3 | 0-0 | 0 | 4 | 4 | 2 | 0 | 1 | 0 | 6 | 18 | |
| TEAM | | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTALS | | 39 | 18-45 | 3-19 | 0-3 | 6 | 9 | 15 | 8 | 6 | 8 | 0 | 10 | 100 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Half | 18-45 | 40% | 3-19 | 16% | 0-3 | 00% |
Game | 37-81 | 45.7% | 10-36 | 27.8% | 2-7 | 28.6% |
Last FG Half: TENN 2nd-00:15
Game Notes:
Officials: Dee Kantner, Billy Smith, Denise Brooks
Attendance:
Start Time: 08:03 PM
Conference Game;
Tennessee is the No. seed and
Oklahoma is the No. seed in the
;
Score | 1st | 2nd | 3rd | 4th | TOT |
---|
OKLA | 28 | 18 | 29 | 12 | 87 |
TENN | 22 | 17 | 20 | 27 | 86 |
Points from (This Period) | OKLA | TENN |
---|
In the Paint | 30 | 26 |
Off Turns | 8 | 17 |
2nd Chance | 6 | 9 |
Fast Break | 25 | 8 |
Bench | 21 | 4 |
Official Box Score
() Oklahoma vs
() Tennessee
First Quarter Statistics Only
January 05, 2025 at Food City Center
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
01 | TOT, NEVAEH | G | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 6 | |
06 | WILLIAMS, SAHARA | F | 2 | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | |
12 | VERHULST, PAYTON | G | 8 | 3-7 | 2-5 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 8 | |
24 | VANN, SKYLAR | G | 0 | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 6 | |
52 | BEERS, RAEGAN | C | 2 | 1-2 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 6 | |
00 | CULLITON, BEATRICE | C | 4 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | |
02 | SCOTT, REYNA | G | 2 | 1-2 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 4 | |
03 | VANN, ZYA | G | 4 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | |
05 | JOHNSON, KIERSTEN | F | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | |
15 | KEYS, LEXY | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | |
20 | JOENS, AUBREY | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
34 | SCOTT, LIZ | F | 2 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| TEAM | | | 0-0 | | | 1 | 0 | 1 | 0 | | 0 | | | | |
| TOTALS | | 28 | 13-22 | 2-8 | 0-0 | 3 | 11 | 14 | 5 | 8 | 7 | 0 | 2 | 50 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Half | 13-22 | 59% | 2-8 | 25% | 0-0 | 0% |
1st Half | 19-33 | 58% | 2-10 | 20% | 6-9 | 67% |
Game | 34-63 | 54.0% | 8-26 | 30.8% | 11-16 | 68.8% |
Tennessee
22
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
00 | SPEAR, JEWEL | G | 2 | 1-3 | 0-2 | 0-0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 8 | |
02 | WHITEHORN, RUBY | G | 4 | 2-4 | 0-1 | 0-1 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 7 | |
07 | SPENCER, SAMARA | G | 6 | 2-3 | 2-3 | 0-0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 7 | |
11 | SPEARMAN, ZEE | F | 2 | 1-5 | 0-2 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 9 | |
55 | COOPER, TALAYSIA | G | 6 | 3-6 | 0-2 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 9 | |
01 | PUCKETT, SARA | F | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | |
04 | BOYD, KANIYA | G | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | |
21 | DARBY, TESS | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
33 | LATHAM, ALYSSA | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
53 | HOLLINGSHEAD, JILLIAN | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| TEAM | | | 0-0 | | | 0 | 0 | 0 | 0 | | 0 | | | | |
| TOTALS | | 22 | 10-23 | 2-10 | 0-1 | 3 | 5 | 8 | 3 | 5 | 4 | 0 | 4 | 50 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Half | 10-23 | 43% | 2-10 | 20% | 0-1 | 00% |
1st Half | 18-45 | 40% | 3-19 | 16% | 0-3 | 00% |
Game | 37-81 | 45.7% | 10-36 | 27.8% | 2-7 | 28.6% |
Game Notes:
Officials: Dee Kantner, Billy Smith, Denise Brooks
Attendance:
Start Time: 08:03 PM
Conference Game;
Tennessee is the No. seed and
Oklahoma is the No. seed in the
;
Score | 1st | 2nd | 3rd | 4th | TOT |
---|
OKLA | 28 | 18 | 29 | 12 | 87 |
TENN | 22 | 17 | 20 | 27 | 86 |
Points (This Period) | OKLA | TENN |
---|
In the Paint | 18 | 16 |
Off Turns | 6 | 8 |
2nd Chance | 4 | 7 |
Fast Break | 18 | 6 |
Bench | 14 | 2 |
Per Poss | 1.037 13/27 | 0.917 10/24 |
Official Play-By-Play
() Oklahoma vs
() Tennessee
First Quarter
January 05, 2025 at Food City Center
Period 1
Starters:
Oklahoma: 1 TOT,NEVAEH (G); 6 WILLIAMS,SAHARA (F); 12 VERHULST,PAYTON (G); 24 VANN,SKYLAR (G); 52 BEERS,RAEGAN (C);
Tennessee: 0 SPEAR,JEWEL (G); 2 WHITEHORN,RUBY (G); 7 SPENCER,SAMARA (G); 11 SPEARMAN,ZEE (F); 55 COOPER,TALAYSIA (G);
Time | VISITORS: Oklahoma | Score | Margin | HOME: Tennessee |
---|
09:53 | MISSED 3PTR by VERHULST, PAYTON | | | |
09:49 | REBOUND (OFF) by BEERS, RAEGAN | | | |
09:44 | FOUL by VANN, SKYLAR | | | |
09:44 | TURNOVER by VANN, SKYLAR | | | |
09:35 | | | | MISSED 3PTR by SPEARMAN, ZEE |
09:31 | REBOUND (DEF) by VERHULST, PAYTON | | | |
09:16 | MISSED JUMPER by BEERS, RAEGAN | | | |
09:13 | | | | REBOUND (DEF) by COOPER, TALAYSIA |
09:08 | | | | MISSED 3PTR by SPENCER, SAMARA |
09:05 | REBOUND (DEF) by BEERS, RAEGAN | | | |
09:00 | MISSED 3PTR by WILLIAMS, SAHARA | | | |
08:55 | | | | REBOUND (DEF) by WHITEHORN, RUBY |
08:50 | | 2-0 | H 2 | GOOD! JUMPER by COOPER, TALAYSIA [FB] |
08:32 | TURNOVER by TOT, NEVAEH | | | |
08:32 | | | | STEAL by COOPER, TALAYSIA |
08:28 | | 4-0 | H 4 | GOOD! LAYUP by COOPER, TALAYSIA [FB] |
08:18 | GOOD! LAYUP by BEERS, RAEGAN [FB] | 4-2 | H 2 | |
08:18 | ASSIST by TOT, NEVAEH | | | |
08:00 | | | | MISSED 3PTR by COOPER, TALAYSIA |
07:57 | REBOUND (DEF) by VANN, SKYLAR | | | |
07:54 | GOOD! 3PTR by VERHULST, PAYTON [FB] | 4-5 | V 1 | |
07:54 | ASSIST by TOT, NEVAEH | | | |
07:43 | | | | TURNOVER by WHITEHORN, RUBY |
07:43 | STEAL by VANN, SKYLAR | | | |
07:35 | GOOD! LAYUP by WILLIAMS, SAHARA | 4-7 | V 3 | |
07:35 | ASSIST by TOT, NEVAEH | | | |
07:14 | | | | MISSED JUMPER by WHITEHORN, RUBY |
07:12 | | | | REBOUND (OFF) by SPEARMAN, ZEE |
07:10 | | 7-7 | T | GOOD! 3PTR by SPENCER, SAMARA |
07:10 | | | | ASSIST by SPEARMAN, ZEE |
06:56 | GOOD! JUMPER by VERHULST, PAYTON | 7-9 | V 2 | |
06:56 | ASSIST by VANN, SKYLAR | | | |
06:35 | | | | MISSED JUMPER by SPEARMAN, ZEE |
06:32 | REBOUND (DEF) by VANN, SKYLAR | | | |
06:30 | MISSED 3PTR by VERHULST, PAYTON | | | |
06:27 | | | | REBOUND (DEF) by SPEAR, JEWEL |
06:20 | | | | TURNOVER by SPENCER, SAMARA |
06:20 | | | | SUB OUT: SPEAR, JEWEL |
06:20 | | | | SUB OUT: SPEARMAN, ZEE |
06:20 | | | | SUB OUT: COOPER, TALAYSIA |
06:20 | | | | SUB IN: DARBY, TESS |
06:20 | | | | SUB IN: LATHAM, ALYSSA |
06:20 | | | | SUB IN: HOLLINGSHEAD, JILLIAN |
06:20 | SUB OUT: TOT, NEVAEH | | | |
06:20 | SUB OUT: WILLIAMS, SAHARA | | | |
06:20 | SUB OUT: VERHULST, PAYTON | | | |
06:20 | SUB OUT: VANN, SKYLAR | | | |
06:20 | SUB OUT: BEERS, RAEGAN | | | |
06:20 | SUB IN: CULLITON, BEATRICE | | | |
06:20 | SUB IN: SCOTT, REYNA | | | |
06:20 | SUB IN: VANN, ZYA | | | |
06:20 | SUB IN: KEYS, LEXY | | | |
06:20 | SUB IN: SCOTT, LIZ | | | |
06:14 | GOOD! LAYUP by CULLITON, BEATRICE [FB] | 7-11 | V 4 | |
06:14 | ASSIST by VANN, ZYA | | | |
06:07 | | | | MISSED 3PTR by WHITEHORN, RUBY |
06:04 | REBOUND (DEF) by SCOTT, LIZ | | | |
05:55 | MISSED 3PTR by SCOTT, REYNA | | | |
05:52 | REBOUND (DEADB) by TEAM | | | |
05:52 | | | | FOUL by WHITEHORN, RUBY |
05:52 | | | | SUB OUT: WHITEHORN, RUBY |
05:52 | | | | SUB OUT: SPENCER, SAMARA |
05:52 | | | | SUB OUT: DARBY, TESS |
05:52 | | | | SUB OUT: LATHAM, ALYSSA |
05:52 | | | | SUB OUT: HOLLINGSHEAD, JILLIAN |
05:52 | | | | SUB IN: SPEAR, JEWEL |
05:52 | | | | SUB IN: PUCKETT, SARA |
05:52 | | | | SUB IN: BOYD, KANIYA |
05:52 | | | | SUB IN: SPEARMAN, ZEE |
05:52 | | | | SUB IN: COOPER, TALAYSIA |
05:49 | GOOD! JUMPER by VANN, ZYA | 7-13 | V 6 | |
05:39 | | 9-13 | V 4 | GOOD! JUMPER by COOPER, TALAYSIA |
05:28 | GOOD! JUMPER by VANN, ZYA [FB] | 9-15 | V 6 | |
05:19 | | | | MISSED 3PTR by SPEAR, JEWEL |
05:18 | | | | REBOUND (OFF) by BOYD, KANIYA |
05:18 | FOUL by KEYS, LEXY | | | |
05:18 | | | | SUB OUT: SPEAR, JEWEL |
05:18 | | | | SUB OUT: PUCKETT, SARA |
05:18 | | | | SUB OUT: BOYD, KANIYA |
05:18 | | | | SUB OUT: SPEARMAN, ZEE |
05:18 | | | | SUB OUT: COOPER, TALAYSIA |
05:18 | | | | SUB IN: WHITEHORN, RUBY |
05:18 | | | | SUB IN: SPENCER, SAMARA |
05:18 | | | | SUB IN: DARBY, TESS |
05:18 | | | | SUB IN: LATHAM, ALYSSA |
05:18 | | | | SUB IN: HOLLINGSHEAD, JILLIAN |
05:16 | | 11-15 | V 4 | GOOD! LAYUP by WHITEHORN, RUBY |
05:16 | | | | ASSIST by SPENCER, SAMARA |
05:06 | TURNOVER by VANN, ZYA | | | |
05:06 | | | | STEAL by SPENCER, SAMARA |
05:03 | | 13-15 | V 2 | GOOD! LAYUP by WHITEHORN, RUBY |
05:03 | FOUL by VANN, ZYA | | | |
05:03 | | | | SUB OUT: DARBY, TESS |
05:03 | | | | SUB OUT: LATHAM, ALYSSA |
05:03 | | | | SUB OUT: HOLLINGSHEAD, JILLIAN |
05:03 | | | | SUB IN: SPEAR, JEWEL |
05:03 | | | | SUB IN: SPEARMAN, ZEE |
05:03 | | | | SUB IN: COOPER, TALAYSIA |
05:03 | | | | MISSED FT by WHITEHORN, RUBY |
05:03 | REBOUND (DEF) by SCOTT, REYNA | | | |
04:59 | GOOD! LAYUP by SCOTT, LIZ [FB] | 13-17 | V 4 | |
04:59 | ASSIST by SCOTT, REYNA | | | |
04:44 | | | | MISSED 3PTR by COOPER, TALAYSIA |
04:39 | REBOUND (DEF) by SCOTT, REYNA | | | |
04:36 | | | | FOUL by COOPER, TALAYSIA |
04:36 | TIMEOUT MEDIA | | | |
04:36 | | | | SUB OUT: WHITEHORN, RUBY |
04:36 | | | | SUB OUT: SPENCER, SAMARA |
04:36 | | | | SUB IN: PUCKETT, SARA |
04:36 | | | | SUB IN: BOYD, KANIYA |
04:36 | SUB OUT: CULLITON, BEATRICE | | | |
04:36 | SUB OUT: SCOTT, REYNA | | | |
04:36 | SUB OUT: VANN, ZYA | | | |
04:36 | SUB OUT: KEYS, LEXY | | | |
04:36 | SUB OUT: SCOTT, LIZ | | | |
04:36 | SUB IN: TOT, NEVAEH | | | |
04:36 | SUB IN: JOHNSON, KIERSTEN | | | |
04:36 | SUB IN: WILLIAMS, SAHARA | | | |
04:36 | SUB IN: VERHULST, PAYTON | | | |
04:36 | SUB IN: BEERS, RAEGAN | | | |
04:25 | GOOD! LAYUP by JOHNSON, KIERSTEN | 13-19 | V 6 | |
04:16 | | | | MISSED JUMPER by COOPER, TALAYSIA |
04:12 | REBOUND (DEF) by BEERS, RAEGAN | | | |
03:59 | TURNOVER by JOHNSON, KIERSTEN | | | |
03:59 | | | | STEAL by COOPER, TALAYSIA |
03:46 | | 15-19 | V 4 | GOOD! JUMPER by SPEARMAN, ZEE |
03:46 | | | | ASSIST by PUCKETT, SARA |
03:38 | GOOD! JUMPER by TOT, NEVAEH [FB] | 15-21 | V 6 | |
03:24 | | | | MISSED 3PTR by SPEARMAN, ZEE |
03:21 | | | | REBOUND (OFF) by PUCKETT, SARA |
03:18 | | 17-21 | V 4 | GOOD! LAYUP by BOYD, KANIYA |
03:18 | | | | ASSIST by PUCKETT, SARA |
03:04 | MISSED 3PTR by VERHULST, PAYTON | | | |
03:00 | | | | REBOUND (DEF) by COOPER, TALAYSIA |
02:53 | | | | MISSED 3PTR by SPEAR, JEWEL |
02:48 | REBOUND (DEF) by BEERS, RAEGAN | | | |
02:45 | GOOD! 3PTR by VERHULST, PAYTON [FB] | 17-24 | V 7 | |
02:45 | ASSIST by TOT, NEVAEH | | | |
02:13 | | | | MISSED LAYUP by PUCKETT, SARA |
02:09 | REBOUND (DEF) by VERHULST, PAYTON | | | |
02:02 | MISSED JUMPER by VERHULST, PAYTON | | | |
01:59 | | | | REBOUND (DEF) by SPEAR, JEWEL |
01:57 | | | | TURNOVER by SPEAR, JEWEL |
01:57 | STEAL by WILLIAMS, SAHARA | | | |
01:57 | MISSED LAYUP by WILLIAMS, SAHARA | | | |
01:56 | REBOUND (OFF) by VERHULST, PAYTON | | | |
01:55 | | | | FOUL by SPEAR, JEWEL |
01:54 | | | | SUB OUT: SPEAR, JEWEL |
01:54 | | | | SUB OUT: PUCKETT, SARA |
01:54 | | | | SUB OUT: BOYD, KANIYA |
01:54 | | | | SUB OUT: SPEARMAN, ZEE |
01:54 | | | | SUB OUT: COOPER, TALAYSIA |
01:54 | | | | SUB IN: WHITEHORN, RUBY |
01:54 | | | | SUB IN: SPENCER, SAMARA |
01:54 | | | | SUB IN: DARBY, TESS |
01:54 | | | | SUB IN: LATHAM, ALYSSA |
01:54 | | | | SUB IN: HOLLINGSHEAD, JILLIAN |
01:54 | SUB OUT: TOT, NEVAEH | | | |
01:54 | SUB OUT: JOHNSON, KIERSTEN | | | |
01:54 | SUB OUT: WILLIAMS, SAHARA | | | |
01:54 | SUB OUT: VERHULST, PAYTON | | | |
01:54 | SUB OUT: BEERS, RAEGAN | | | |
01:54 | SUB IN: CULLITON, BEATRICE | | | |
01:54 | SUB IN: SCOTT, REYNA | | | |
01:54 | SUB IN: VANN, ZYA | | | |
01:54 | SUB IN: KEYS, LEXY | | | |
01:54 | SUB IN: VANN, SKYLAR | | | |
01:52 | MISSED 3PTR by VANN, SKYLAR | | | |
01:48 | REBOUND (OFF) by TEAM | | | |
01:36 | GOOD! LAYUP by CULLITON, BEATRICE | 17-26 | V 9 | |
01:36 | ASSIST by VANN, ZYA | | | |
01:29 | FOUL by VANN, ZYA | | | |
01:29 | | | | SUB OUT: DARBY, TESS |
01:29 | | | | SUB OUT: LATHAM, ALYSSA |
01:29 | | | | SUB OUT: HOLLINGSHEAD, JILLIAN |
01:29 | | | | SUB IN: SPEAR, JEWEL |
