| FINAL SCORE |
|---|
| () UT Martin | 50 |
| () Tennessee | 90 |
|
|
November 07, 2024 •
Food City Center
FINAL STATISTICS
Official Box Score
() UT Martin vs
() Tennessee
Game Totals
-- Final Statistics
November 07, 2024 at Food City Center
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 01 | RICHMOND, DAEJAH | G | 3 | 1-3 | 0-0 | 1-2 | 0 | 1 | 1 | 2 | 0 | 9 | 2 | 1 | 24 | |
| 04 | BROWN, ANAYA | F | 6 | 3-6 | 0-0 | 0-3 | 2 | 4 | 6 | 4 | 1 | 3 | 0 | 2 | 24 | |
| 11 | LITTLEFORD, SHAE | G | 8 | 3-8 | 2-4 | 0-0 | 0 | 1 | 1 | 1 | 0 | 5 | 1 | 0 | 27 | |
| 12 | RUBEL, LEXI | F | 1 | 0-1 | 0-0 | 1-2 | 0 | 4 | 4 | 4 | 0 | 1 | 0 | 1 | 27 | |
| 44 | MCCARN, KENLEY | G | 13 | 6-15 | 1-8 | 0-0 | 1 | 3 | 4 | 3 | 5 | 0 | 3 | 2 | 32 | |
| 02 | MCCARN, KAITLYN | G | 2 | 1-3 | 0-1 | 0-2 | 1 | 3 | 4 | 1 | 0 | 4 | 0 | 0 | 16 | |
| 14 | STEPHENS, ABBY | F | 6 | 2-4 | 2-3 | 0-0 | 1 | 2 | 3 | 1 | 2 | 2 | 0 | 0 | 19 | |
| 15 | BORGSTADT, MORGAN | G | 9 | 2-2 | 0-0 | 5-6 | 0 | 2 | 2 | 1 | 1 | 1 | 0 | 2 | 18 | |
| 22 | SCOHY, TAYLOR | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | |
| 23 | ARMBRISTER, KAYANA | G | 2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 8 | |
| 32 | SINGLETON, SOPHIE | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 33 | JONES, MAURYAH | G | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| TEAM | | | | | | 2 | 1 | 3 | 1 | | 4 | | | | |
| TOTALS | | 50 | 19-45 | 5-16 | 7-15 | 7 | 21 | 28 | 19 | 10 | 31 | 6 | 9 | 200 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Half | 7-18 | 39% | 1-4 | 25% | 5-9 | 56% |
| 2nd Half | 12-27 | 44% | 4-12 | 33% | 2-6 | 33% |
| Game | 19-45 | 42.2% | 5-16 | 31.3% | 7-15 | 46.7% |
Last FG: 4th-00:35
Largest lead: By 2 at
Technical Fouls:
#0 TEAM,
@ 1st - 04:56;
() Tennessee 90
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 00 | SPEAR, JEWEL | G | 13 | 4-14 | 3-9 | 2-2 | 2 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 22 | |
| 01 | PUCKETT, SARA | F | 11 | 4-15 | 1-8 | 2-2 | 3 | 0 | 3 | 1 | 4 | 1 | 0 | 1 | 24 | |
| 04 | BOYD, KANIYA | G | 6 | 2-6 | 1-3 | 1-2 | 0 | 0 | 0 | 3 | 2 | 1 | 1 | 2 | 17 | |
| 11 | SPEARMAN, ZEE | F | 4 | 1-2 | 0-1 | 2-2 | 0 | 4 | 4 | 5 | 1 | 2 | 1 | 0 | 17 | |
| 55 | COOPER, TALAYSIA | G | 6 | 3-5 | 0-1 | 0-0 | 3 | 1 | 4 | 4 | 3 | 3 | 0 | 2 | 16 | |
| 02 | WHITEHORN, RUBY | G | 18 | 8-14 | 0-1 | 2-2 | 8 | 6 | 14 | 0 | 2 | 2 | 0 | 3 | 22 | |
| 07 | SPENCER, SAMARA | G | 10 | 3-8 | 2-4 | 2-4 | 3 | 3 | 6 | 3 | 4 | 2 | 0 | 2 | 20 | |
| 10 | WELLS, DESTINEE | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 13 | STRICKLAND, AVERY | G | 3 | 1-5 | 1-4 | 0-0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 8 | |
| 15 | AYODELE, FAVOR | F | 4 | 2-3 | 0-0 | 0-0 | 2 | 2 | 4 | 2 | 0 | 1 | 0 | 2 | 9 | |
| 21 | DARBY, TESS | G | 9 | 3-9 | 1-7 | 2-4 | 3 | 0 | 3 | 1 | 1 | 0 | 0 | 2 | 21 | |
| 33 | LATHAM, ALYSSA | F | 6 | 2-3 | 0-1 | 2-5 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 3 | 13 | |
| 53 | HOLLINGSHEAD, JILLIAN | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 9 | |
| TEAM | | | | | | 7 | 0 | 7 | 0 | | 0 | | | | |
| TOTALS | | 90 | 33-84 | 9-39 | 15-23 | 33 | 21 | 54 | 21 | 18 | 15 | 3 | 18 | 200 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Half | 17-42 | 40% | 4-20 | 20% | 4-8 | 50% |
| 2nd Half | 16-42 | 38% | 5-19 | 26% | 11-15 | 73% |
| Game | 33-84 | 39.3% | 9-39 | 23.1% | 15-23 | 65.2% |
Last FG: 4th-00:12
Largest lead: By 43 at
Technical Fouls: None.
Game Notes:
Officials: Brian Hall, Brian Garland, Marla Gearhart
Attendance: 9788
Start Time: 11:33 PM
Tennessee is the No. seed and
UT Martin is the No. seed in the
;
| Score | 1st | 2nd | 3rd | 4th | TOT |
|---|
| UT-M | 9 | 11 | 17 | 13 | 50 |
| TENN | 23 | 19 | 27 | 21 | 90 |
UT-M led for 0:22.
TENN led for 38:28.
Game was tied for 0:0.
Times tied: 1 Lead Changes: 1
| Points | UT-M | TENN |
|---|
| In the Paint | 26 | 42 |
| Off Turns | 11 | 48 |
| 2nd Chance | 5 | 32 |
| Fast Break | 15 | 29 |
| Bench | 19 | 50 |
| Per Poss | 0.667 23/75 | 1.200 41/75 |
Official Box Score
() UT Martin vs
() Tennessee
First Half Statistics Only
November 07, 2024 at Food City Center
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 01 | RICHMOND, DAEJAH | G | 3 | 1-2 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 0 | 5 | 2 | 0 | 14 | |
| 02 | MCCARN, KAITLYN | G | 0 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 6 | |
| 04 | BROWN, ANAYA | F | 4 | 2-4 | 0-0 | 0-3 | 1 | 2 | 3 | 2 | 0 | 2 | 0 | 0 | 14 | |
| 11 | LITTLEFORD, SHAE | G | 3 | 1-4 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 13 | |
| 12 | RUBEL, LEXI | F | 0 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 13 | |
| 14 | STEPHENS, ABBY | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | |
| 15 | BORGSTADT, MORGAN | G | 6 | 1-1 | 0-0 | 4-4 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 14 | |
| 22 | SCOHY, TAYLOR | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | ARMBRISTER, KAYANA | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 3 | |
| 32 | SINGLETON, SOPHIE | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | JONES, MAURYAH | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | MCCARN, KENLEY | G | 4 | 2-5 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 2 | 14 | |
| TEAM | | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | |
| TOTALS | | 20 | 7-18 | 1-4 | 5-9 | 2 | 11 | 13 | 7 | 4 | 18 | 2 | 5 | 100 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Half | 7-18 | 39% | 1-4 | 25% | 5-9 | 56% |
| Game | 19-45 | 42.2% | 5-16 | 31.3% | 7-15 | 46.7% |
Last FG Half: UT-M 2nd-05:49
Tennessee
42
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 00 | SPEAR, JEWEL | G | 8 | 3-8 | 2-7 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 12 | |
| 01 | PUCKETT, SARA | F | 9 | 4-9 | 1-5 | 0-0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 13 | |
| 02 | WHITEHORN, RUBY | G | 10 | 5-9 | 0-1 | 0-0 | 5 | 5 | 10 | 0 | 0 | 1 | 0 | 1 | 11 | |
| 04 | BOYD, KANIYA | G | 2 | 1-4 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 9 | |
| 07 | SPENCER, SAMARA | G | 0 | 0-2 | 0-1 | 0-0 | 1 | 1 | 2 | 2 | 3 | 2 | 0 | 2 | 11 | |
| 10 | WELLS, DESTINEE | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | SPEARMAN, ZEE | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 2 | 0 | 1 | 1 | 0 | 10 | |
| 13 | STRICKLAND, AVERY | G | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | |
| 15 | AYODELE, FAVOR | F | 0 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | |
| 21 | DARBY, TESS | G | 7 | 2-5 | 1-4 | 2-4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 10 | |
| 33 | LATHAM, ALYSSA | F | 2 | 0-0 | 0-0 | 2-4 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 4 | |
| 53 | HOLLINGSHEAD, JILLIAN | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | |
| 55 | COOPER, TALAYSIA | G | 4 | 2-3 | 0-0 | 0-0 | 2 | 0 | 2 | 2 | 2 | 2 | 0 | 1 | 9 | |
| TEAM | | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTALS | | 42 | 17-42 | 4-20 | 4-8 | 15 | 11 | 26 | 10 | 9 | 9 | 1 | 9 | 100 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Half | 17-42 | 40% | 4-20 | 20% | 4-8 | 50% |
| Game | 33-84 | 39.3% | 9-39 | 23.1% | 15-23 | 65.2% |
Last FG Half: TENN 2nd-00:57
Game Notes:
Officials: Brian Hall, Brian Garland, Marla Gearhart
Attendance: 9788
Start Time: 11:33 PM
Tennessee is the No. seed and
UT Martin is the No. seed in the
;
| Score | 1st | 2nd | 3rd | 4th | TOT |
|---|
| UT-M | 9 | 11 | 17 | 13 | 50 |
| TENN | 23 | 19 | 27 | 21 | 90 |
| Points from (This Period) | UT-M | TENN |
|---|
| In the Paint | 10 | 22 |
| Off Turns | 4 | 23 |
| 2nd Chance | 0 | 13 |
| Fast Break | 5 | 13 |
| Bench | 6 | 19 |
Official Box Score
() UT Martin vs
() Tennessee
First Quarter Statistics Only
November 07, 2024 at Food City Center
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 01 | RICHMOND, DAEJAH | G | 2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 6 | |
| 04 | BROWN, ANAYA | F | 0 | 0-1 | 0-0 | 0-2 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 8 | |
| 11 | LITTLEFORD, SHAE | G | 3 | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6 | |
| 12 | RUBEL, LEXI | F | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | |
| 44 | MCCARN, KENLEY | G | 2 | 1-3 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 7 | |
| 02 | MCCARN, KAITLYN | G | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | |
| 14 | STEPHENS, ABBY | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | |
| 15 | BORGSTADT, MORGAN | G | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | |
| 22 | SCOHY, TAYLOR | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | ARMBRISTER, KAYANA | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | |
| 32 | SINGLETON, SOPHIE | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | JONES, MAURYAH | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM | | | 0-0 | | | 1 | 1 | 2 | 1 | | 1 | | | | |
| TOTALS | | 9 | 4-11 | 1-2 | 0-2 | 1 | 6 | 7 | 4 | 2 | 7 | 1 | 2 | 50 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Half | 4-11 | 36% | 1-2 | 50% | 0-2 | 00% |
| 1st Half | 7-18 | 39% | 1-4 | 25% | 5-9 | 56% |
| Game | 19-45 | 42.2% | 5-16 | 31.3% | 7-15 | 46.7% |
Tennessee
23
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 00 | SPEAR, JEWEL | G | 3 | 1-4 | 1-4 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | |
| 01 | PUCKETT, SARA | F | 9 | 4-7 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | |
| 04 | BOYD, KANIYA | G | 0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | |
| 11 | SPEARMAN, ZEE | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 6 | |
| 55 | COOPER, TALAYSIA | G | 2 | 1-2 | 0-0 | 0-0 | 2 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 5 | |
| 02 | WHITEHORN, RUBY | G | 0 | 0-2 | 0-1 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 07 | SPENCER, SAMARA | G | 0 | 0-2 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 2 | 2 | 0 | 0 | 5 | |
| 10 | WELLS, DESTINEE | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | STRICKLAND, AVERY | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 15 | AYODELE, FAVOR | F | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 21 | DARBY, TESS | G | 7 | 2-2 | 1-1 | 2-4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 33 | LATHAM, ALYSSA | F | 2 | 0-0 | 0-0 | 2-4 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 3 | |
| 53 | HOLLINGSHEAD, JILLIAN | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| TEAM | | | 0-0 | | | 2 | 0 | 2 | 0 | | 0 | | | | |
| TOTALS | | 23 | 8-22 | 3-10 | 4-8 | 9 | 7 | 16 | 4 | 5 | 4 | 1 | 3 | 50 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Half | 8-22 | 36% | 3-10 | 30% | 4-8 | 50% |
| 1st Half | 17-42 | 40% | 4-20 | 20% | 4-8 | 50% |
| Game | 33-84 | 39.3% | 9-39 | 23.1% | 15-23 | 65.2% |
Game Notes:
Officials: Brian Hall, Brian Garland, Marla Gearhart
Attendance: 9788
Start Time: 11:33 PM
Tennessee is the No. seed and
UT Martin is the No. seed in the
;
| Score | 1st | 2nd | 3rd | 4th | TOT |
|---|
| UT-M | 9 | 11 | 17 | 13 | 50 |
| TENN | 23 | 19 | 27 | 21 | 90 |
| Points (This Period) | UT-M | TENN |
|---|
| In the Paint | 6 | 6 |
| Off Turns | 2 | 8 |
| 2nd Chance | 0 | 7 |
| Fast Break | 5 | 7 |
| Bench | 2 | 9 |
| Per Poss | 0.474 4/19 | 1.045 10/22 |
Official Play-By-Play
() UT Martin vs
() Tennessee
First Quarter
November 07, 2024 at Food City Center
Period 1
Starters:
UT Martin: 1 RICHMOND,DAEJAH (G); 4 BROWN,ANAYA (F); 11 LITTLEFORD,SHAE (G); 12 RUBEL,LEXI (F); 44 MCCARN,KENLEY (G);
Tennessee: 0 SPEAR,JEWEL (G); 1 PUCKETT,SARA (F); 4 BOYD,KANIYA (G); 11 SPEARMAN,ZEE (F); 55 COOPER,TALAYSIA (G);
| Time | VISITORS: UT Martin | Score | Margin | HOME: Tennessee |
|---|
| 09:53 | | | | MISSED 3PTR by SPEAR, JEWEL |
| 09:51 | REBOUND (DEF) by MCCARN, KENLEY | | | |
| 09:32 | GOOD! LAYUP by RICHMOND, DAEJAH | 0-2 | V 2 | |
| 09:10 | | 2-2 | T | GOOD! JUMPER by PUCKETT, SARA |
| 08:49 | MISSED LAYUP by BROWN, ANAYA | | | |
| 08:49 | | | | BLOCK by SPEARMAN, ZEE |
| 08:49 | REBOUND (OFF) by TEAM | | | |
| 08:49 | | | | SUB OUT: SPEAR, JEWEL |
| 08:49 | | | | SUB OUT: BOYD, KANIYA |
| 08:49 | | | | SUB OUT: SPEARMAN, ZEE |
| 08:49 | | | | SUB OUT: COOPER, TALAYSIA |
| 08:49 | | | | SUB IN: WHITEHORN, RUBY |
| 08:49 | | | | SUB IN: SPENCER, SAMARA |
| 08:49 | | | | SUB IN: DARBY, TESS |
| 08:49 | | | | SUB IN: LATHAM, ALYSSA |
| 08:39 | MISSED LAYUP by LITTLEFORD, SHAE | | | |
| 08:36 | | | | REBOUND (DEF) by LATHAM, ALYSSA |
| 08:30 | | | | MISSED JUMPER by PUCKETT, SARA |
| 08:29 | | | | REBOUND (OFF) by LATHAM, ALYSSA |
| 08:29 | FOUL by BROWN, ANAYA | | | |
| 08:28 | | 3-2 | H 1 | GOOD! FT by LATHAM, ALYSSA |
| 08:28 | | 4-2 | H 2 | GOOD! FT by LATHAM, ALYSSA |
| 08:25 | TURNOVER by RICHMOND, DAEJAH | | | |
| 08:18 | | 6-2 | H 4 | GOOD! LAYUP by DARBY, TESS [FB] |
| 08:18 | | | | ASSIST by LATHAM, ALYSSA |
| 08:05 | TURNOVER by RICHMOND, DAEJAH | | | |
| 08:05 | | | | STEAL by LATHAM, ALYSSA |
| 07:51 | | 9-2 | H 7 | GOOD! 3PTR by DARBY, TESS |
| 07:51 | | | | ASSIST by PUCKETT, SARA |
| 07:34 | MISSED 3PTR by MCCARN, KENLEY | | | |
| 07:28 | | | | REBOUND (DEF) by SPENCER, SAMARA |
| 07:18 | | | | MISSED 3PTR by PUCKETT, SARA |
| 07:15 | | | | REBOUND (OFF) by DARBY, TESS |
| 07:13 | | | | MISSED 3PTR by WHITEHORN, RUBY |
| 07:09 | REBOUND (DEF) by RUBEL, LEXI | | | |
| 07:09 | | | | FOUL by SPENCER, SAMARA |
| 07:09 | | | | SUB OUT: PUCKETT, SARA |
| 07:09 | | | | SUB OUT: WHITEHORN, RUBY |
| 07:09 | | | | SUB OUT: SPENCER, SAMARA |
| 07:09 | | | | SUB OUT: DARBY, TESS |
| 07:09 | | | | SUB OUT: LATHAM, ALYSSA |
| 07:09 | | | | SUB IN: SPEAR, JEWEL |
| 07:09 | | | | SUB IN: BOYD, KANIYA |
| 07:09 | | | | SUB IN: SPEARMAN, ZEE |
| 07:09 | | | | SUB IN: AYODELE, FAVOR |
| 07:09 | | | | SUB IN: COOPER, TALAYSIA |
| 06:59 | GOOD! 3PTR by LITTLEFORD, SHAE [FB] | 9-5 | H 4 | |
| 06:59 | ASSIST by MCCARN, KENLEY | | | |
| 06:46 | | | | MISSED LAYUP by AYODELE, FAVOR |
| 06:46 | BLOCK by RICHMOND, DAEJAH | | | |
| 06:46 | | | | REBOUND (OFF) by TEAM |
| 06:38 | SUB OUT: RICHMOND, DAEJAH | | | |
| 06:38 | SUB OUT: LITTLEFORD, SHAE | | | |
| 06:38 | SUB OUT: RUBEL, LEXI | | | |
| 06:38 | SUB IN: MCCARN, KAITLYN | | | |
| 06:38 | SUB IN: STEPHENS, ABBY | | | |
| 06:38 | SUB IN: BORGSTADT, MORGAN | | | |
| 06:32 | | | | MISSED JUMPER by COOPER, TALAYSIA |
| 06:29 | | | | REBOUND (OFF) by COOPER, TALAYSIA |
| 06:25 | | | | MISSED JUMPER by BOYD, KANIYA |
| 06:23 | | | | REBOUND (OFF) by COOPER, TALAYSIA |
| 06:19 | | | | MISSED 3PTR by SPEAR, JEWEL |
| 06:16 | REBOUND (DEF) by BROWN, ANAYA | | | |
| 06:08 | GOOD! LAYUP by MCCARN, KENLEY [FB] | 9-7 | H 2 | |
| 06:08 | ASSIST by STEPHENS, ABBY | | | |
| 05:56 | | 12-7 | H 5 | GOOD! 3PTR by SPEAR, JEWEL [FB] |
| 05:56 | | | | ASSIST by BOYD, KANIYA |
| 05:20 | MISSED LAYUP by MCCARN, KAITLYN | | | |
| 05:17 | | | | REBOUND (DEF) by SPEARMAN, ZEE |
| 05:04 | | | | MISSED 3PTR by SPEAR, JEWEL |
| 04:56 | REBOUND (DEF) by MCCARN, KAITLYN | | | |
| 04:56 | TIMEOUT MEDIA | | | |
| 04:56 | FOUL (TECH) by TEAM | | | |
| 04:56 | TURNOVER by TEAM | | | |
| 04:56 | | | | SUB OUT: SPEAR, JEWEL |
| 04:56 | | | | SUB OUT: BOYD, KANIYA |
| 04:56 | | | | SUB OUT: SPEARMAN, ZEE |
| 04:56 | | | | SUB OUT: AYODELE, FAVOR |
| 04:56 | | | | SUB OUT: COOPER, TALAYSIA |
| 04:56 | | | | SUB IN: PUCKETT, SARA |
| 04:56 | | | | SUB IN: WHITEHORN, RUBY |
| 04:56 | | | | SUB IN: SPENCER, SAMARA |
| 04:56 | | | | SUB IN: DARBY, TESS |
| 04:56 | | | | SUB IN: HOLLINGSHEAD, JILLIAN |
| 04:56 | | 13-7 | H 6 | GOOD! FT by DARBY, TESS |
| 04:56 | | | | MISSED FT by DARBY, TESS |
| 04:47 | | | | MISSED 3PTR by SPENCER, SAMARA |
| 04:45 | | | | REBOUND (OFF) by SPENCER, SAMARA |
| 04:40 | | | | MISSED JUMPER by WHITEHORN, RUBY |
| 04:39 | REBOUND (DEF) by TEAM | | | |
| 04:26 | MISSED LAYUP by MCCARN, KENLEY | | | |
| 04:22 | | | | REBOUND (DEF) by WHITEHORN, RUBY |
| 04:22 | | | | TURNOVER by SPENCER, SAMARA |
| 03:55 | GOOD! LAYUP by BORGSTADT, MORGAN | 13-9 | H 4 | |
| 03:43 | | | | TURNOVER by SPENCER, SAMARA |
| 03:43 | STEAL by MCCARN, KENLEY | | | |
| 03:38 | TURNOVER by BROWN, ANAYA | | | |
| 03:38 | | | | STEAL by HOLLINGSHEAD, JILLIAN |
| 03:38 | FOUL by MCCARN, KAITLYN | | | |
| 03:38 | | | | SUB OUT: PUCKETT, SARA |
| 03:38 | | | | SUB OUT: WHITEHORN, RUBY |
| 03:38 | | | | SUB OUT: SPENCER, SAMARA |
| 03:38 | | | | SUB OUT: DARBY, TESS |
| 03:38 | | | | SUB OUT: HOLLINGSHEAD, JILLIAN |
| 03:38 | | | | SUB IN: SPEAR, JEWEL |
| 03:38 | | | | SUB IN: BOYD, KANIYA |
| 03:38 | | | | SUB IN: SPEARMAN, ZEE |
| 03:38 | | | | SUB IN: STRICKLAND, AVERY |
| 03:38 | | | | SUB IN: COOPER, TALAYSIA |
| 03:18 | | | | MISSED LAYUP by BOYD, KANIYA |
| 03:15 | REBOUND (DEF) by BROWN, ANAYA | | | |
| 02:57 | TURNOVER by STEPHENS, ABBY | | | |
| 02:57 | | | | STEAL by COOPER, TALAYSIA |
| 02:53 | | 15-9 | H 6 | GOOD! LAYUP by COOPER, TALAYSIA [FB] |
| 02:34 | | | | FOUL by COOPER, TALAYSIA |
| 02:34 | | | | SUB OUT: SPEAR, JEWEL |
| 02:34 | | | | SUB OUT: BOYD, KANIYA |
| 02:34 | | | | SUB OUT: SPEARMAN, ZEE |
| 02:34 | | | | SUB OUT: STRICKLAND, AVERY |
| 02:34 | | | | SUB OUT: COOPER, TALAYSIA |
| 02:34 | | | | SUB IN: PUCKETT, SARA |
| 02:34 | | | | SUB IN: WHITEHORN, RUBY |
| 02:34 | | | | SUB IN: SPENCER, SAMARA |
| 02:34 | | | | SUB IN: DARBY, TESS |
| 02:34 | | | | SUB IN: LATHAM, ALYSSA |
| 02:34 | SUB OUT: MCCARN, KAITLYN | | | |
| 02:34 | SUB OUT: STEPHENS, ABBY | | | |
| 02:34 | SUB OUT: MCCARN, KENLEY | | | |
| 02:34 | SUB IN: RICHMOND, DAEJAH | | | |
| 02:34 | SUB IN: LITTLEFORD, SHAE | | | |
| 02:34 | SUB IN: RUBEL, LEXI | | | |
| 02:34 | MISSED FT by BROWN, ANAYA | | | |
| 02:34 | REBOUND (DEADB) by TEAM | | | |
| 02:34 | MISSED FT by BROWN, ANAYA | | | |
| 02:33 | | | | REBOUND (DEF) by WHITEHORN, RUBY |
| 02:12 | FOUL by LITTLEFORD, SHAE | | | |
| 02:12 | SUB OUT: BROWN, ANAYA | | | |
