FINAL SCORE |
---|
| () Washington St. | 65 |
| () Stanford | 94 |
|
|
November 07, 2024 •
Maples Pavilion - Stanford
FINAL STATISTICS
Official Box Score
() Washington St. vs
() Stanford
Game Totals
-- Final Statistics
November 07, 2024 at Maples Pavilion - Stanford
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
01 | WALLACK, TARA | G | 13 | 5-14 | 1-4 | 2-3 | 1 | 3 | 4 | 2 | 0 | 2 | 1 | 1 | 29 | -18 |
10 | VILLA, ELEONORA | G | 19 | 8-12 | 3-4 | 0-0 | 1 | 3 | 4 | 1 | 4 | 3 | 1 | 0 | 31 | -26 |
11 | TUHINA, ASTERA | G | 2 | 1-6 | 0-1 | 0-0 | 0 | 4 | 4 | 1 | 2 | 2 | 1 | 0 | 27 | -11 |
33 | COVILL, ALEX | C | 6 | 3-7 | 0-0 | 0-0 | 0 | 2 | 2 | 3 | 0 | 3 | 2 | 0 | 19 | -14 |
34 | VILLA, JENNA | G | 4 | 0-1 | 0-0 | 4-4 | 0 | 2 | 2 | 4 | 1 | 1 | 1 | 0 | 26 | -22 |
03 | KPETIKOU, CANDACE | C | 2 | 1-3 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 0 | 7 | -2 |
05 | CHIU, JEAN | G | 2 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 11 | -13 |
07 | DART, ALICE | G | 6 | 2-3 | 2-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 11 | -8 |
08 | ALSINA, MARTA | G | 6 | 2-5 | 0-1 | 2-2 | 3 | 1 | 4 | 4 | 1 | 1 | 0 | 1 | 21 | -18 |
12 | GARDNER, KYRA | G | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 |
19 | ABRAHAM, CHARLOTTE | G | 5 | 2-3 | 1-1 | 0-0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 13 | -15 |
| TEAM | | | | | | 1 | 4 | 5 | 0 | | 0 | | | | |
| TOTALS | | 65 | 25-56 | 7-14 | 8-9 | 7 | 21 | 28 | 20 | 10 | 17 | 7 | 2 | 200 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 6-11 | 55% | 1-2 | 50% | 2-3 | 67% |
2nd Qtr | 6-18 | 33% | 2-4 | 50% | 2-2 | 100% |
3rd Qtr | 7-16 | 44% | 1-4 | 25% | 2-2 | 100% |
4th Qtr | 6-11 | 55% | 3-4 | 75% | 2-2 | 100% |
|
1st Half | 12-29 | 41% | 3-6 | 50% | 4-5 | 80% |
2nd Half | 13-27 | 48% | 4-8 | 50% | 4-4 | 100% |
Game | 25-56 | 44.6% | 7-14 | 50.0% | 8-9 | 88.9% |
Deadball Rebounds: 1,0
Last FG: 4th-00:20
Biggest Run: 7-0
Largest lead: By 1 at 1st-09:07
Technical Fouls: None.
() Stanford 94
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
03 | AGARA, NUNU | F | 18 | 7-12 | 2-2 | 2-3 | 3 | 5 | 8 | 2 | 4 | 3 | 1 | 0 | 30 | 21 |
10 | LEPOLO, TALANA | G | 5 | 2-5 | 1-2 | 0-0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 14 | 8 |
20 | BOSGANA, ELENA | G | 19 | 4-5 | 2-3 | 9-10 | 1 | 4 | 5 | 2 | 1 | 1 | 0 | 3 | 26 | 41 |
21 | DEMETRE, BROOKE | G | 8 | 3-5 | 2-2 | 0-0 | 1 | 3 | 4 | 2 | 2 | 0 | 0 | 0 | 19 | 9 |
32 | HARRIEL, JZANIYA | G | 5 | 2-8 | 1-3 | 0-0 | 1 | 2 | 3 | 1 | 1 | 2 | 0 | 1 | 29 | 18 |
06 | IJIWOYE, SHAY | G | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -6 |
13 | CLARDY, CHLOE | G | 13 | 6-10 | 1-2 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 17 | 31 |
15 | PETERSON, HARPER | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -2 |
22 | STEVENSON, MARY ASHLEY | F | 4 | 2-5 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 12 | 13 |
24 | PAPADAKI, STAVI | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -6 |
31 | GREEN, LAUREN | G | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -2 |
34 | HEAL, TESS | G | 14 | 5-8 | 4-4 | 0-0 | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 2 | 19 | 8 |
40 | OGDEN, COURTNEY | F | 7 | 3-4 | 1-1 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 1 | 24 | 15 |
45 | UMEH, KENNEDY | C | 1 | 0-1 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | -3 |
| TEAM | | | | | | 3 | 3 | 6 | 0 | | 1 | | | | |
| TOTALS | | 94 | 34-65 | 14-20 | 12-16 | 12 | 23 | 35 | 9 | 16 | 9 | 1 | 10 | 200 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 8-17 | 47% | 3-4 | 75% | 2-2 | 100% |
2nd Qtr | 7-14 | 50% | 3-4 | 75% | 4-5 | 80% |
3rd Qtr | 9-18 | 50% | 6-7 | 86% | 3-4 | 75% |
4th Qtr | 10-16 | 63% | 2-5 | 40% | 3-5 | 60% |
|
1st Half | 15-31 | 48% | 6-8 | 75% | 6-7 | 86% |
2nd Half | 19-34 | 56% | 8-12 | 67% | 6-9 | 67% |
Game | 34-65 | 52.3% | 14-20 | 70.0% | 12-16 | 75.0% |
Deadball Rebounds: 2,1
Last FG: 4th-02:50
Biggest Run: 16-0
Largest lead: By 38 at 4th-02:50
Technical Fouls: None.
Game Notes:
Officials: Tiffany Bird, Michol Murray, Nicole Leon
Attendance: 2428
Start Time: 10:02 PM ET
End Time: 11:51 PM ET
Game Duration: 1:48
Stanford is the No. seed and
Washington St. is the No. seed in the
;
Score | 1st | 2nd | 3rd | 4th | TOT |
---|
WSU | 15 | 16 | 17 | 17 | 65 |
STA | 21 | 21 | 27 | 25 | 94 |
WSU led for 0:21.
STA led for 39:01.
Game was tied for 0:34.
Times tied: 1 Lead Changes: 2
Points | WSU | STA |
---|
In the Paint | 30 | 30 |
Off Turns | 6 | 26 |
2nd Chance | 10 | 15 |
Fast Break | 3 | 4 |
Bench | 21 | 39 |
Per Poss | 0.956 29/68 | 1.362 40/69 |
Official Box Score
() Washington St. vs
() Stanford
First Half Statistics Only
November 07, 2024 at Maples Pavilion - Stanford
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
01 | WALLACK, TARA | G | 11 | 4-9 | 1-3 | 2-3 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 18 | -6 |
03 | KPETIKOU, CANDACE | C | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
05 | CHIU, JEAN | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
07 | DART, ALICE | G | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | -1 |
08 | ALSINA, MARTA | G | 4 | 1-2 | 0-1 | 2-2 | 2 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 10 | -5 |
10 | VILLA, ELEONORA | G | 10 | 4-7 | 2-2 | 0-0 | 1 | 1 | 2 | 1 | 1 | 3 | 0 | 0 | 18 | -15 |
11 | TUHINA, ASTERA | G | 2 | 1-4 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 1 | 2 | 1 | 0 | 18 | -6 |
12 | GARDNER, KYRA | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
19 | ABRAHAM, CHARLOTTE | G | 2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 8 | -7 |
33 | COVILL, ALEX | C | 2 | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 9 | -8 |
34 | VILLA, JENNA | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 12 | -7 |
| TEAM | | 0 | 0-0 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTALS | | 31 | 12-29 | 3-6 | 4-5 | 4 | 10 | 14 | 9 | 3 | 8 | 5 | 1 | 100 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 6-11 | 55% | 1-2 | 50% | 2-3 | 67% |
2nd Qtr | 6-18 | 33% | 2-4 | 50% | 2-2 | 100% |
|
1st Half | 12-29 | 41% | 3-6 | 50% | 4-5 | 80% |
Game | 25-56 | 44.6% | 7-14 | 50.0% | 8-9 | 88.9% |
Deadball Rebounds: 1,0
Last FG Half: WSU 2nd-00:04
Stanford
42
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
03 | AGARA, NUNU | F | 7 | 3-6 | 0-0 | 1-1 | 2 | 3 | 5 | 0 | 0 | 2 | 1 | 0 | 16 | 5 |
06 | IJIWOYE, SHAY | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | LEPOLO, TALANA | G | 5 | 2-4 | 1-2 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 11 | 6 |
13 | CLARDY, CHLOE | G | 2 | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 |
15 | PETERSON, HARPER | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | BOSGANA, ELENA | G | 8 | 1-1 | 1-1 | 5-6 | 1 | 3 | 4 | 1 | 1 | 1 | 0 | 2 | 13 | 14 |
21 | DEMETRE, BROOKE | G | 5 | 2-3 | 1-1 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 0 |
22 | STEVENSON, MARY ASHLEY | F | 2 | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 8 |
24 | PAPADAKI, STAVI | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | GREEN, LAUREN | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | HARRIEL, JZANIYA | G | 0 | 0-3 | 0-1 | 0-0 | 1 | 2 | 3 | 0 | 0 | 2 | 0 | 1 | 16 | 6 |
34 | HEAL, TESS | G | 9 | 3-5 | 3-3 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 5 |
40 | OGDEN, COURTNEY | F | 4 | 2-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 12 | 7 |
45 | UMEH, KENNEDY | C | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TOTALS | | 42 | 15-31 | 6-8 | 6-7 | 6 | 13 | 19 | 3 | 4 | 6 | 1 | 5 | 100 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 8-17 | 47% | 3-4 | 75% | 2-2 | 100% |
2nd Qtr | 7-14 | 50% | 3-4 | 75% | 4-5 | 80% |
|
1st Half | 15-31 | 48% | 6-8 | 75% | 6-7 | 86% |
Game | 34-65 | 52.3% | 14-20 | 70.0% | 12-16 | 75.0% |
Deadball Rebounds: 2,1
Last FG Half: STA 2nd-00:44
Game Notes:
Officials: Tiffany Bird, Michol Murray, Nicole Leon
Attendance: 2428
Start Time: 10:02 PM ET
End Time: 11:51 PM ET
Game Duration: 1:48
Stanford is the No. seed and
Washington St. is the No. seed in the
;
Score | 1st | 2nd | 3rd | 4th | TOT |
---|
WSU | 15 | 16 | 17 | 17 | 65 |
STA | 21 | 21 | 27 | 25 | 94 |
Points from (This Period) | WSU | STA |
---|
In the Paint | 14 | 14 |
Off Turns | 2 | 12 |
2nd Chance | 4 | 0 |
Fast Break | 1 | 2 |
Bench | 6 | 17 |
Official Box Score
() Washington St. vs
() Stanford
First Quarter Statistics Only
November 07, 2024 at Maples Pavilion - Stanford
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
01 | WALLACK, TARA | G | 4 | 1-2 | 0-1 | 2-3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | -6 |
10 | VILLA, ELEONORA | G | 7 | 3-4 | 1-1 | 0-0 | 1 | 1 | 2 | 1 | 0 | 3 | 0 | 0 | 9 | -6 |
11 | TUHINA, ASTERA | G | 2 | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 2 | 1 | 0 | 10 | -6 |
33 | COVILL, ALEX | C | 2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 6 | -3 |
34 | VILLA, JENNA | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | -3 |
03 | KPETIKOU, CANDACE | C | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
05 | CHIU, JEAN | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
07 | DART, ALICE | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
08 | ALSINA, MARTA | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | -3 |
12 | GARDNER, KYRA | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | ABRAHAM, CHARLOTTE | G | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | -3 |
| TEAM | | | | | | 0 | 2 | 2 | 0 | | 0 | | | | |
| TOTALS | | 15 | 6-11 | 1-2 | 2-3 | 1 | 6 | 7 | 4 | 1 | 6 | 5 | 0 | 50 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 6-11 | 55% | 1-2 | 50% | 2-3 | 67% |
2nd Qtr | 6-18 | 33% | 2-4 | 50% | 2-2 | 100% |
|
1st Half | 6-11 | 55% | 1-2 | 50% | 2-3 | 67% |
1st Half | 12-29 | 41% | 3-6 | 50% | 4-5 | 80% |
Game | 25-56 | 44.6% | 7-14 | 50.0% | 8-9 | 88.9% |
Stanford
21
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
03 | AGARA, NUNU | F | 2 | 1-4 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 8 | 6 |
10 | LEPOLO, TALANA | G | 2 | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 7 | 5 |
20 | BOSGANA, ELENA | G | 5 | 1-1 | 1-1 | 2-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 8 |
21 | DEMETRE, BROOKE | G | 5 | 2-2 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 4 |
32 | HARRIEL, JZANIYA | G | 0 | 0-2 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 9 | 3 |
06 | IJIWOYE, SHAY | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | CLARDY, CHLOE | G | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
15 | PETERSON, HARPER | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | STEVENSON, MARY ASHLEY | F | 2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 2 |
24 | PAPADAKI, STAVI | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | GREEN, LAUREN | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | HEAL, TESS | G | 3 | 1-2 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
40 | OGDEN, COURTNEY | F | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | -2 |
45 | UMEH, KENNEDY | C | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | | | | | | 1 | 0 | 1 | 0 | | 1 | | | | |
| TOTALS | | 21 | 8-17 | 3-4 | 2-2 | 3 | 5 | 8 | 2 | 3 | 2 | 0 | 3 | 50 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 8-17 | 47% | 3-4 | 75% | 2-2 | 100% |
2nd Qtr | 7-14 | 50% | 3-4 | 75% | 4-5 | 80% |
|
1st Half | 8-17 | 47% | 3-4 | 75% | 2-2 | 100% |
1st Half | 15-31 | 48% | 6-8 | 75% | 6-7 | 86% |
Game | 34-65 | 52.3% | 14-20 | 70.0% | 12-16 | 75.0% |
Game Notes:
Officials: Tiffany Bird, Michol Murray, Nicole Leon
Attendance: 2428
Start Time: 10:02 PM ET
End Time: 11:51 PM ET
Game Duration: 1:48
Stanford is the No. seed and
Washington St. is the No. seed in the
;
Score | 1st | 2nd | 3rd | 4th | TOT |
---|
WSU | 15 | 16 | 17 | 17 | 65 |
STA | 21 | 21 | 27 | 25 | 94 |
Points (This Period) | WSU | STA |
---|
In the Paint | 6 | 6 |
Off Turns | 0 | 9 |
2nd Chance | 0 | 0 |
Fast Break | 1 | 0 |
Bench | 0 | 7 |
Per Poss | 0.882 7/17 | 1.235 9/17 |
Official Play-By-Play
() Washington St. vs
() Stanford
First Quarter
November 07, 2024 at Maples Pavilion - Stanford
Period 1
Starters:
Washington St.: 1 WALLACK,TARA (G); 10 VILLA,ELEONORA (G); 11 TUHINA,ASTERA (G); 33 COVILL,ALEX (C); 34 VILLA,JENNA (G);
Stanford: 3 AGARA,NUNU (F); 10 LEPOLO,TALANA (G); 20 BOSGANA,ELENA (G); 21 DEMETRE,BROOKE (G); 32 HARRIEL,JZANIYA (G);
Time | VISITORS: Washington St. | Score | Margin | HOME: Stanford |
---|
09:52 | TURNOVER (TRAVEL) by VILLA, ELEONORA | | | |
09:26 | | 2-0 | H 2 | GOOD! JUMPER by DEMETRE, BROOKE |
09:07 | GOOD! LAYUP by WALLACK, TARA | 2-2 | T | |
09:07 | | | | FOUL (PERSONAL) by DEMETRE, BROOKE |
09:07 | GOOD! FT by WALLACK, TARA | 2-3 | V 1 | |
08:46 | | 4-3 | H 1 | GOOD! JUMPER by AGARA, NUNU |
08:46 | | | | ASSIST by LEPOLO, TALANA |
08:34 | TURNOVER (TRAVEL) by TUHINA, ASTERA | | | |
08:34 | | | | SUB OUT: DEMETRE, BROOKE |
08:34 | | | | SUB IN: STEVENSON, MARY ASHLEY |
08:21 | | 7-3 | H 4 | GOOD! 3PTR by BOSGANA, ELENA |
08:21 | | | | ASSIST by STEVENSON, MARY ASHLEY |
08:09 | FOUL (OFF) by COVILL, ALEX | | | |
08:09 | TURNOVER (OFFENSIVE) by COVILL, ALEX | | | |
07:50 | | 9-3 | H 6 | GOOD! LAYUP by LEPOLO, TALANA [PNT] |
07:39 | TURNOVER (BADPASS) by TUHINA, ASTERA | | | |
07:39 | | | | STEAL by BOSGANA, ELENA |
07:23 | | | | MISSED LAYUP by AGARA, NUNU |
07:23 | BLOCK by COVILL, ALEX | | | |
07:06 | | | | REBOUND (OFF) by AGARA, NUNU |
07:05 | | | | MISSED LAYUP by AGARA, NUNU |
07:05 | BLOCK by VILLA, JENNA | | | |
07:00 | REBOUND (DEF) by VILLA, JENNA | | | |
06:57 | | | | FOUL (PERSONAL) by BOSGANA, ELENA |
06:57 | GOOD! FT by WALLACK, TARA [FB] | 9-4 | H 5 | |
06:57 | | | | SUB OUT: BOSGANA, ELENA |
06:57 | | | | SUB IN: OGDEN, COURTNEY |
06:57 | MISSED FT by WALLACK, TARA | | | |
06:57 | | | | REBOUND (DEF) by AGARA, NUNU |
06:52 | | | | MISSED LAYUP by HARRIEL, JZANIYA |
06:52 | BLOCK by TUHINA, ASTERA | | | |
06:47 | | | | REBOUND (OFF) by TEAM |
06:47 | | | | MISSED JUMPER by STEVENSON, MARY ASHLEY |
06:47 | BLOCK by COVILL, ALEX | | | |
06:43 | REBOUND (DEF) by TEAM | | | |
06:41 | GOOD! LAYUP by VILLA, ELEONORA [PNT] | 9-6 | H 3 | |
06:17 | | | | MISSED LAYUP by LEPOLO, TALANA |
06:17 | BLOCK by WALLACK, TARA | | | |
06:13 | | | | REBOUND (OFF) by LEPOLO, TALANA |
06:10 | | | | MISSED 3PTR by HARRIEL, JZANIYA |
06:06 | REBOUND (DEF) by TUHINA, ASTERA | | | |
06:01 | GOOD! JUMPER by VILLA, ELEONORA | 9-8 | H 1 | |
05:35 | | 11-8 | H 3 | GOOD! JUMPER by STEVENSON, MARY ASHLEY [PNT] |
05:16 | GOOD! LAYUP by COVILL, ALEX [PNT] | 11-10 | H 1 | |
05:00 | | | | MISSED JUMPER by AGARA, NUNU |
04:52 | REBOUND (DEF) by TEAM | | | |
04:51 | TURNOVER (LOSTBALL) by VILLA, ELEONORA | | | |
04:51 | | | | STEAL by HARRIEL, JZANIYA |
04:33 | | 13-10 | H 3 | GOOD! JUMPER by OGDEN, COURTNEY [PNT] |
04:07 | | | | SUB OUT: AGARA, NUNU |
04:07 | | | | SUB OUT: LEPOLO, TALANA |
04:07 | | | | SUB OUT: STEVENSON, MARY ASHLEY |
04:07 | | | | SUB IN: CLARDY, CHLOE |
04:07 | | | | SUB IN: DEMETRE, BROOKE |
04:07 | | | | SUB IN: HEAL, TESS |
04:07 | SUB OUT: COVILL, ALEX | | | |
04:07 | SUB OUT: VILLA, JENNA | | | |
04:07 | SUB IN: KPETIKOU, CANDACE | | | |
04:07 | SUB IN: ABRAHAM, CHARLOTTE | | | |
03:57 | MISSED LAYUP by COVILL, ALEX | | | |
03:57 | | | | REBOUND (DEF) by AGARA, NUNU |
03:57 | | | | |
03:40 | | 16-10 | H 6 | GOOD! 3PTR by DEMETRE, BROOKE |
03:40 | | | | ASSIST by OGDEN, COURTNEY |
03:22 | MISSED JUMPER by ABRAHAM, CHARLOTTE | | | |
03:17 | | | | REBOUND (DEF) by HARRIEL, JZANIYA |
03:03 | | | | MISSED LAYUP by HEAL, TESS |
02:58 | REBOUND (DEF) by VILLA, ELEONORA | | | |
02:52 | MISSED LAYUP by KPETIKOU, CANDACE | | | |
02:49 | | | | REBOUND (DEF) by HARRIEL, JZANIYA |
02:32 | | | | MISSED LAYUP by CLARDY, CHLOE |
02:27 | REBOUND (DEF) by TUHINA, ASTERA | | | |
02:24 | GOOD! 3PTR by VILLA, ELEONORA | 16-13 | H 3 | |
02:24 | ASSIST by ABRAHAM, CHARLOTTE | | | |
02:03 | FOUL (PERSONAL) by ABRAHAM, CHARLOTTE | | | |
02:03 | | | | SUB OUT: HARRIEL, JZANIYA |
02:03 | | | | SUB OUT: OGDEN, COURTNEY |
02:03 | | | | SUB IN: AGARA, NUNU |
02:03 | | | | SUB IN: BOSGANA, ELENA |
02:03 | SUB OUT: KPETIKOU, CANDACE | | | |
02:03 | SUB IN: ALSINA, MARTA | | | |
02:03 | FOUL (PERSONAL) by VILLA, ELEONORA | | | |
02:03 | | 19-13 | H 6 | GOOD! 3PTR by HEAL, TESS |
01:39 | GOOD! JUMPER by TUHINA, ASTERA | 19-15 | H 4 | |
01:23 | | | | TURNOVER (TRAVEL) by AGARA, NUNU |
01:07 | MISSED 3PTR by WALLACK, TARA | | | |
01:03 | | | | REBOUND (DEF) by HEAL, TESS |
00:41 | FOUL (PERSONAL) by ALSINA, MARTA | | | |
00:41 | | | | SUB OUT: HEAL, TESS |
00:41 | | | | SUB IN: LEPOLO, TALANA |
00:41 | | 20-15 | H 5 | GOOD! FT by BOSGANA, ELENA |
00:41 | | 21-15 | H 6 | GOOD! FT by BOSGANA, ELENA |
00:36 | MISSED JUMPER by VILLA, ELEONORA | | | |
00:35 | REBOUND (OFF) by VILLA, ELEONORA | | | |
00:35 | TURNOVER (LOSTBALL) by VILLA, ELEONORA | | | |
00:35 | | | | STEAL by LEPOLO, TALANA |
00:35 | SUB OUT: VILLA, ELEONORA | | | |
00:35 | SUB IN: DART, ALICE | | | |
00:35 | | | | SUB OUT: CLARDY, CHLOE |
00:35 | | | | SUB IN: HARRIEL, JZANIYA |
00:00 | | | | TURNOVER (SHOTCLOCK) by TEAM |
00:00 | | | | SUB OUT: DEMETRE, BROOKE |
00:00 | | | | SUB IN: STEVENSON, MARY ASHLEY |
00:00 | | | | SUB OUT: BOSGANA, ELENA |
00:00 | | | | SUB IN: OGDEN, COURTNEY |
Washington St. 15,
Stanford 21
Points (This Period) | WSU | STA |
---|
In the Paint | 6 | 6 |
Off Turns | 0 | 9 |
2nd Chance | 0 | 0 |
Fast Break | 1 | 0 |
Bench | 0 | 7 |
Per Poss | 0.882 7/17 | 1.235 9/17 |
Official Box Score
() Washington St. vs
() Stanford
Second Quarter Statistics Only
November 07, 2024 at Maples Pavilion - Stanford
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
