FINAL SCORE |
---|
| () California | 81 |
| () SMU | 66 |
|
|
January 05, 2025 •
Moody Coliseum - Dallas
FINAL STATISTICS
Official Box Score
() California vs
() SMU
Game Totals
-- Final Statistics
January 05, 2025 at Moody Coliseum - Dallas
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
00 | ONYIAH, UGONNE | F | 4 | 2-3 | 0-0 | 0-0 | 1 | 4 | 5 | 4 | 1 | 1 | 0 | 0 | 15 | 13 |
04 | WILLIAMS, KAYLA | G | 17 | 7-11 | 3-4 | 0-0 | 1 | 4 | 5 | 3 | 7 | 6 | 0 | 2 | 33 | 20 |
07 | SUAREZ, MARTA | F | 19 | 8-12 | 3-3 | 0-0 | 1 | 5 | 6 | 3 | 0 | 3 | 0 | 1 | 25 | 22 |
10 | TWIDALE, LULU | G | 13 | 5-11 | 2-6 | 1-1 | 2 | 2 | 4 | 2 | 1 | 3 | 0 | 0 | 24 | 17 |
21 | KRIMILI, IOANNA | G | 10 | 3-11 | 2-10 | 2-2 | 1 | 3 | 4 | 1 | 3 | 2 | 0 | 1 | 36 | 17 |
02 | NOBLE, JAYDA | G | 4 | 1-2 | 0-1 | 2-2 | 2 | 7 | 9 | 1 | 2 | 1 | 0 | 0 | 24 | -1 |
03 | KING, ZAHRA | G | 2 | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8 | -3 |
12 | MAUL, GISELLA | G | 0 | 0-2 | 0-1 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 7 | -5 |
14 | MAFUA, KAMRYN | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
23 | DROSOUNI, ANASTASIA | G | 7 | 2-2 | 0-0 | 3-3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 9 | -3 |
33 | ABIGOR, GABRIELLE | C | 2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 8 | -7 |
35 | ACKERMAN, NATALIA | F | 3 | 1-2 | 0-0 | 1-2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 3 |
| TEAM | | | | | | 0 | 2 | 2 | 0 | | 0 | | | | |
| TOTALS | | 81 | 31-61 | 10-25 | 9-10 | 10 | 30 | 40 | 19 | 14 | 20 | 0 | 4 | 200 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 8-19 | 42% | 2-9 | 22% | 1-1 | 100% |
2nd Qtr | 9-18 | 50% | 2-6 | 33% | 1-1 | 100% |
3rd Qtr | 7-15 | 47% | 5-7 | 71% | 5-6 | 83% |
4th Qtr | 7-9 | 78% | 1-3 | 33% | 2-2 | 100% |
|
1st Half | 17-37 | 46% | 4-15 | 27% | 2-2 | 100% |
2nd Half | 14-24 | 58% | 6-10 | 60% | 7-8 | 88% |
Game | 31-61 | 50.8% | 10-25 | 40.0% | 9-10 | 90.0% |
Deadball Rebounds: 0,0
Last FG: 4th-02:20
Biggest Run: 12-0
Largest lead: By 19 at 4th-02:20
Technical Fouls:
#04 WILLIAMS,K
@ 3rd - 04:15;
() SMU 66
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
01 | JONES, ZANAI | G | 6 | 3-11 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 5 | 3 | 0 | 1 | 28 | -12 |
02 | PITTS, TK | G | 2 | 1-3 | 0-0 | 0-0 | 1 | 1 | 2 | 5 | 2 | 0 | 0 | 1 | 11 | 0 |
03 | ROBERTSON, NYA | G | 22 | 8-20 | 3-10 | 3-3 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 1 | 31 | -24 |
33 | EMBRY, CHANTAE | F | 12 | 4-6 | 3-4 | 1-2 | 0 | 3 | 3 | 2 | 1 | 3 | 1 | 0 | 25 | -19 |
35 | PETERSON, JESSICA | C | 8 | 3-9 | 0-0 | 2-2 | 7 | 6 | 13 | 1 | 1 | 3 | 0 | 0 | 29 | -5 |
04 | WOODS, KAYSIA | G | 3 | 1-3 | 1-3 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 22 | -8 |
05 | BROW, ELLA | G | 10 | 4-9 | 1-2 | 1-2 | 0 | 2 | 2 | 0 | 2 | 1 | 0 | 1 | 28 | -15 |
12 | COX, KAYANNA | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 2 |
22 | MARSHALL, KYLIE | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 9 | 3 |
24 | HALL, DONAVIA | G | 3 | 1-2 | 1-2 | 0-0 | 0 | 2 | 2 | 1 | 0 | 2 | 0 | 1 | 14 | 3 |
| TEAM | | | | | | 0 | 2 | 2 | 0 | | 1 | | | | |
| TOTALS | | 66 | 25-63 | 9-22 | 7-9 | 8 | 21 | 29 | 15 | 12 | 17 | 2 | 6 | 200 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 5-14 | 36% | 2-6 | 33% | 2-2 | 100% |
2nd Qtr | 9-15 | 60% | 4-4 | 100% | 0-0 | 0% |
3rd Qtr | 5-15 | 33% | 1-3 | 33% | 4-6 | 67% |
4th Qtr | 6-19 | 32% | 2-9 | 22% | 1-1 | 100% |
|
1st Half | 14-29 | 48% | 6-10 | 60% | 2-2 | 100% |
2nd Half | 11-34 | 32% | 3-12 | 25% | 5-7 | 71% |
Game | 25-63 | 39.7% | 9-22 | 40.9% | 7-9 | 77.8% |
Deadball Rebounds: 2,0
Last FG: 4th-01:07
Biggest Run: 10-0
Largest lead: By 5 at 1st-04:30
Technical Fouls: None.
Game Notes:
Officials: Tiffany Bird, Michol Murray, Talisa Green
Attendance: 1323
Start Time: 06:02 PM ET
End Time: 08:04 PM ET
Game Duration: 2:01
Conference Game;
SMU is the No. seed and
California is the No. seed in the
;
Score | 1st | 2nd | 3rd | 4th | TOT |
---|
CAL | 19 | 21 | 24 | 17 | 81 |
SMU | 14 | 22 | 15 | 15 | 66 |
CAL led for 35:39.
SMU led for 2:09.
Game was tied for 2:11.
Times tied: 3 Lead Changes: 4
Points | CAL | SMU |
---|
In the Paint | 36 | 26 |
Off Turns | 18 | 20 |
2nd Chance | 7 | 5 |
Fast Break | 5 | 4 |
Bench | 18 | 16 |
Per Poss | 1.125 35/72 | 0.904 28/73 |
Official Box Score
() California vs
() SMU
First Half Statistics Only
January 05, 2025 at Moody Coliseum - Dallas
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
00 | ONYIAH, UGONNE | F | 2 | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 6 | 2 |
02 | NOBLE, JAYDA | G | 0 | 0-1 | 0-1 | 0-0 | 2 | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 12 | -3 |
03 | KING, ZAHRA | G | 0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -3 |
04 | WILLIAMS, KAYLA | G | 8 | 4-6 | 0-1 | 0-0 | 1 | 2 | 3 | 0 | 6 | 2 | 0 | 2 | 18 | 7 |
07 | SUAREZ, MARTA | F | 10 | 4-6 | 2-2 | 0-0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 10 | 9 |
10 | TWIDALE, LULU | G | 8 | 3-7 | 1-4 | 1-1 | 2 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 9 | 5 |
12 | MAUL, GISELLA | G | 0 | 0-2 | 0-1 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | -3 |
14 | MAFUA, KAMRYN | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | KRIMILI, IOANNA | G | 3 | 1-6 | 1-6 | 0-0 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 1 | 19 | 4 |
23 | DROSOUNI, ANASTASIA | G | 5 | 2-2 | 0-0 | 1-1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 0 |
33 | ABIGOR, GABRIELLE | C | 2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 6 | 0 |
35 | ACKERMAN, NATALIA | F | 2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 2 |
| TEAM | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTALS | | 40 | 17-37 | 4-15 | 2-2 | 7 | 12 | 19 | 10 | 9 | 8 | 0 | 3 | 100 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 8-19 | 42% | 2-9 | 22% | 1-1 | 100% |
2nd Qtr | 9-18 | 50% | 2-6 | 33% | 1-1 | 100% |
|
1st Half | 17-37 | 46% | 4-15 | 27% | 2-2 | 100% |
Game | 31-61 | 50.8% | 10-25 | 40.0% | 9-10 | 90.0% |
Deadball Rebounds: 0,0
Last FG Half: CAL 2nd-00:41
SMU
36
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
01 | JONES, ZANAI | G | 6 | 3-7 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 4 | 3 | 0 | 1 | 19 | -2 |
02 | PITTS, TK | G | 2 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 6 | 2 |
03 | ROBERTSON, NYA | G | 5 | 1-5 | 1-4 | 2-2 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 12 | -10 |
04 | WOODS, KAYSIA | G | 3 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | -5 |
05 | BROW, ELLA | G | 7 | 3-4 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 13 | -3 |
12 | COX, KAYANNA | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | -2 |
22 | MARSHALL, KYLIE | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
24 | HALL, DONAVIA | G | 3 | 1-1 | 1-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 7 | 0 |
33 | EMBRY, CHANTAE | F | 6 | 2-3 | 2-2 | 0-0 | 0 | 2 | 2 | 0 | 1 | 2 | 1 | 0 | 12 | -9 |
35 | PETERSON, JESSICA | C | 4 | 2-5 | 0-0 | 0-0 | 3 | 3 | 6 | 0 | 1 | 1 | 0 | 0 | 15 | 6 |
| TEAM | | 0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TOTALS | | 36 | 14-29 | 6-10 | 2-2 | 3 | 13 | 16 | 4 | 9 | 11 | 1 | 3 | 100 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 5-14 | 36% | 2-6 | 33% | 2-2 | 100% |
2nd Qtr | 9-15 | 60% | 4-4 | 100% | 0-0 | 0% |
|
1st Half | 14-29 | 48% | 6-10 | 60% | 2-2 | 100% |
Game | 25-63 | 39.7% | 9-22 | 40.9% | 7-9 | 77.8% |
Deadball Rebounds: 2,0
Last FG Half: SMU 2nd-00:49
Game Notes:
Officials: Tiffany Bird, Michol Murray, Talisa Green
Attendance: 1323
Start Time: 06:02 PM ET
End Time: 08:04 PM ET
Game Duration: 2:01
Conference Game;
SMU is the No. seed and
California is the No. seed in the
;
Score | 1st | 2nd | 3rd | 4th | TOT |
---|
CAL | 19 | 21 | 24 | 17 | 81 |
SMU | 14 | 22 | 15 | 15 | 66 |
Points from (This Period) | CAL | SMU |
---|
In the Paint | 24 | 10 |
Off Turns | 16 | 7 |
2nd Chance | 3 | 5 |
Fast Break | 5 | 2 |
Bench | 9 | 13 |
Official Box Score
() California vs
() SMU
First Quarter Statistics Only
January 05, 2025 at Moody Coliseum - Dallas
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
00 | ONYIAH, UGONNE | F | 2 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 6 | 2 |
04 | WILLIAMS, KAYLA | G | 0 | 0-1 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 3 | 1 | 0 | 1 | 10 | 5 |
07 | SUAREZ, MARTA | F | 7 | 3-4 | 1-1 | 0-0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 5 | -3 |
10 | TWIDALE, LULU | G | 8 | 3-7 | 1-4 | 1-1 | 2 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 9 | 5 |
21 | KRIMILI, IOANNA | G | 0 | 0-4 | 0-4 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 9 | 5 |
02 | NOBLE, JAYDA | G | 0 | 0-0 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 5 | 8 |
03 | KING, ZAHRA | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | MAUL, GISELLA | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | MAFUA, KAMRYN | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | DROSOUNI, ANASTASIA | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
33 | ABIGOR, GABRIELLE | C | 2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 3 |
35 | ACKERMAN, NATALIA | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | | | | | | 0 | 0 | 0 | 0 | | 0 | | | | |
| TOTALS | | 19 | 8-19 | 2-9 | 1-1 | 5 | 8 | 13 | 6 | 5 | 5 | 0 | 1 | 50 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 8-19 | 42% | 2-9 | 22% | 1-1 | 100% |
2nd Qtr | 9-18 | 50% | 2-6 | 33% | 1-1 | 100% |
|
1st Half | 8-19 | 42% | 2-9 | 22% | 1-1 | 100% |
1st Half | 17-37 | 46% | 4-15 | 27% | 2-2 | 100% |
Game | 31-61 | 50.8% | 10-25 | 40.0% | 9-10 | 90.0% |
SMU
14
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
01 | JONES, ZANAI | G | 2 | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 10 | -5 |
02 | PITTS, TK | G | 2 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 6 | 2 |
03 | ROBERTSON, NYA | G | 5 | 1-5 | 1-4 | 2-2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 10 | -5 |
33 | EMBRY, CHANTAE | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 4 | -7 |
35 | PETERSON, JESSICA | C | 2 | 1-2 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 8 | -5 |
04 | WOODS, KAYSIA | G | 3 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 |
05 | BROW, ELLA | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | -7 |
12 | COX, KAYANNA | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | MARSHALL, KYLIE | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | HALL, DONAVIA | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | | | | | | 0 | 1 | 1 | 0 | | 1 | | | | |
| TOTALS | | 14 | 5-14 | 2-6 | 2-2 | 1 | 6 | 7 | 3 | 3 | 4 | 1 | 2 | 50 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 5-14 | 36% | 2-6 | 33% | 2-2 | 100% |
2nd Qtr | 9-15 | 60% | 4-4 | 100% | 0-0 | 0% |
|
1st Half | 5-14 | 36% | 2-6 | 33% | 2-2 | 100% |
1st Half | 14-29 | 48% | 6-10 | 60% | 2-2 | 100% |
Game | 25-63 | 39.7% | 9-22 | 40.9% | 7-9 | 77.8% |
Game Notes:
Officials: Tiffany Bird, Michol Murray, Talisa Green
Attendance: 1323
Start Time: 06:02 PM ET
End Time: 08:04 PM ET
Game Duration: 2:01
Conference Game;
SMU is the No. seed and
California is the No. seed in the
;
Score | 1st | 2nd | 3rd | 4th | TOT |
---|
CAL | 19 | 21 | 24 | 17 | 81 |
SMU | 14 | 22 | 15 | 15 | 66 |
Points (This Period) | CAL | SMU |
---|
In the Paint | 12 | 6 |
Off Turns | 6 | 5 |
2nd Chance | 3 | 3 |
Fast Break | 3 | 2 |
Bench | 2 | 3 |
Per Poss | 1.000 9/19 | 0.778 6/18 |
Official Play-By-Play
() California vs
() SMU
First Quarter
January 05, 2025 at Moody Coliseum - Dallas
Period 1
Starters:
California: 0 ONYIAH,UGONNE (F); 4 WILLIAMS,KAYLA (G); 7 SUAREZ,MARTA (F); 10 TWIDALE,LULU (G); 21 KRIMILI,IOANNA (G);
SMU: 1 JONES,ZANAI (G); 2 PITTS,TK (G); 3 ROBERTSON,NYA (G); 33 EMBRY,CHANTAE (F); 35 PETERSON,JESSICA (C);
Time | VISITORS: California | Score | Margin | HOME: SMU |
---|
09:42 | TURNOVER (BADPASS) by KRIMILI, IOANNA | | | |
09:25 | | | | FOUL (OFF) by ROBERTSON, NYA |
09:25 | | | | SUB OUT: EMBRY, CHANTAE |
09:25 | | | | SUB IN: WOODS, KAYSIA |
09:25 | | | | TURNOVER (OFFENSIVE) by ROBERTSON, NYA |
09:10 | GOOD! LAYUP by SUAREZ, MARTA | 0-2 | V 2 | |
08:50 | | | | MISSED JUMPER by PETERSON, JESSICA |
08:46 | REBOUND (DEF) by ONYIAH, UGONNE | | | |
08:38 | MISSED 3PTR by TWIDALE, LULU | | | |
08:36 | REBOUND (OFF) by KRIMILI, IOANNA | | | |
08:34 | MISSED 3PTR by KRIMILI, IOANNA | | | |
08:31 | | | | REBOUND (DEF) by PETERSON, JESSICA |
08:18 | | | | TURNOVER (BADPASS) by JONES, ZANAI |
08:18 | STEAL by WILLIAMS, KAYLA | | | |
08:18 | | | | FOUL (PERSONAL) by PITTS, TK |
08:03 | GOOD! LAYUP by SUAREZ, MARTA | 0-4 | V 4 | |
08:03 | ASSIST by ONYIAH, UGONNE | | | |
07:44 | | 3-4 | V 1 | GOOD! 3PTR by WOODS, KAYSIA |
07:44 | | | | ASSIST by JONES, ZANAI |
07:26 | MISSED LAYUP by SUAREZ, MARTA | | | |
07:24 | | | | REBOUND (DEF) by PITTS, TK |
07:19 | | 5-4 | H 1 | GOOD! LAYUP by PITTS, TK [FB/PNT] |
07:05 | TURNOVER (BADPASS) by TWIDALE, LULU | | | |
07:05 | | | | STEAL by ROBERTSON, NYA |
06:41 | | | | MISSED JUMPER by JONES, ZANAI |
06:39 | REBOUND (DEF) by SUAREZ, MARTA | | | |
06:33 | GOOD! 3PTR by SUAREZ, MARTA | 5-7 | V 2 | |
06:33 | ASSIST by WILLIAMS, KAYLA | | | |
06:06 | | | | MISSED 3PTR by WOODS, KAYSIA |
06:03 | REBOUND (DEF) by WILLIAMS, KAYLA | | | |
05:56 | MISSED 3PTR by KRIMILI, IOANNA | | | |
05:55 | | | | REBOUND (DEF) by TEAM |
05:55 | FOUL (PERSONAL) by ONYIAH, UGONNE | | | |
05:30 | FOUL (PERSONAL) by SUAREZ, MARTA | | | |
05:30 | SUB OUT: ONYIAH, UGONNE | | | |
05:30 | SUB IN: ABIGOR, GABRIELLE | | | |
05:20 | | 7-7 | T | GOOD! JUMPER by JONES, ZANAI [PNT] |
05:12 | TURNOVER (LOSTBALL) by WILLIAMS, KAYLA | | | |
05:12 | | | | STEAL by JONES, ZANAI |
05:07 | | | | MISSED LAYUP by PITTS, TK |
05:04 | | | | REBOUND (OFF) by PETERSON, JESSICA |
05:02 | | 10-7 | H 3 | GOOD! 3PTR by ROBERTSON, NYA |
05:02 | | | | ASSIST by PETERSON, JESSICA |
04:50 | MISSED 3PTR by TWIDALE, LULU | | | |
04:47 | REBOUND (OFF) by WILLIAMS, KAYLA | | | |
04:43 | FOUL (OFF) by SUAREZ, MARTA | | | |
04:43 | TURNOVER (OFFENSIVE) by SUAREZ, MARTA | | | |
04:43 | | | | |
04:43 | SUB OUT: SUAREZ, MARTA | | | |
04:43 | SUB IN: NOBLE, JAYDA | | | |
04:30 | | 12-7 | H 5 | GOOD! JUMPER by PETERSON, JESSICA [PNT] |
04:30 | | | | ASSIST by PITTS, TK |
04:22 | GOOD! LAYUP by TWIDALE, LULU [FB] | 12-9 | H 3 | |
04:22 | | | | FOUL (PERSONAL) by PITTS, TK |
04:22 | ASSIST by WILLIAMS, KAYLA | | | |
04:22 | GOOD! FT by TWIDALE, LULU [FB] | 12-10 | H 2 | |
04:22 | | | | SUB OUT: PITTS, TK |
04:22 | | | | SUB IN: BROW, ELLA |
03:51 | | | | TURNOVER (SHOTCLOCK) by TEAM |
03:51 | | | | SUB OUT: WOODS, KAYSIA |
03:51 | | | | SUB IN: EMBRY, CHANTAE |
03:39 | GOOD! LAYUP by TWIDALE, LULU | 12-12 | T | |
03:24 | | | | MISSED 3PTR by ROBERTSON, NYA |
03:24 | REBOUND (DEF) by KRIMILI, IOANNA | | | |
03:07 | MISSED JUMPER by ABIGOR, GABRIELLE | | | |
03:07 | | | | BLOCK by EMBRY, CHANTAE |
03:05 | REBOUND (OFF) by TWIDALE, LULU | | | |
03:02 | GOOD! 3PTR by TWIDALE, LULU | 12-15 | V 3 | |
02:49 | | | | TURNOVER (3SEC) by EMBRY, CHANTAE |
02:41 | MISSED 3PTR by KRIMILI, IOANNA | | | |
02:39 | REBOUND (OFF) by NOBLE, JAYDA | | | |
02:34 | MISSED LAYUP by TWIDALE, LULU | | | |
02:32 | REBOUND (OFF) by TWIDALE, LULU | | | |
02:31 | MISSED 3PTR by KRIMILI, IOANNA | | | |
02:30 | | | | REBOUND (DEF) by PETERSON, JESSICA |
02:30 | FOUL (PERSONAL) by ABIGOR, GABRIELLE | | | |
02:10 | | | | MISSED JUMPER by ROBERTSON, NYA |
02:07 | REBOUND (DEF) by NOBLE, JAYDA | | | |
01:59 | GOOD! LAYUP by ABIGOR, GABRIELLE | 12-17 | V 5 | |
01:59 | ASSIST by WILLIAMS, KAYLA | | | |
01:58 | | | | TIMEOUT 30SEC |
01:58 | | | | SUB OUT: PETERSON, JESSICA |
01:58 | | | | SUB IN: WOODS, KAYSIA |
01:58 | SUB OUT: ABIGOR, GABRIELLE | | | |
01:58 | SUB IN: ONYIAH, UGONNE | | | |
01:47 | FOUL (PERSONAL) by TWIDALE, LULU | | | |
01:47 | SUB OUT: KRIMILI, IOANNA | | | |
01:47 | SUB IN: DROSOUNI, ANASTASIA | | | |
01:47 | | 13-17 | V 4 | GOOD! FT by ROBERTSON, NYA |
01:47 | | 14-17 | V 3 | GOOD! FT by ROBERTSON, NYA |
01:33 | GOOD! JUMPER by ONYIAH, UGONNE [PNT] | 14-19 | V 5 | |
01:33 | ASSIST by NOBLE, JAYDA | | | |
01:17 | | | | MISSED 3PTR by ROBERTSON, NYA |
01:14 | REBOUND (DEF) by NOBLE, JAYDA | | | |
01:07 | MISSED 3PTR by TWIDALE, LULU | | | |
01:03 | | | | REBOUND (DEF) by EMBRY, CHANTAE |
00:50 | | | | MISSED JUMPER by JONES, ZANAI |
00:48 | REBOUND (DEF) by WILLIAMS, KAYLA | | | |
00:39 | FOUL (OFF) by TWIDALE, LULU | | | |
00:39 | TURNOVER (OFFENSIVE) by TWIDALE, LULU | | | |
00:39 | SUB OUT: TWIDALE, LULU | | | |
00:39 | SUB IN: KRIMILI, IOANNA | | | |
00:24 | | | | MISSED 3PTR by ROBERTSON, NYA |
00:21 | REBOUND (DEF) by NOBLE, JAYDA | | | |
00:04 | MISSED JUMPER by WILLIAMS, KAYLA | | | |
00:00 | | | | REBOUND (DEF) by BROW, ELLA |
California 19,
SMU 14
Points (This Period) | CAL | SMU |
---|
In the Paint | 12 | 6 |
Off Turns | 6 | 5 |
2nd Chance | 3 | 3 |
Fast Break | 3 | 2 |
Bench | 2 | 3 |
Per Poss | 1.000 9/19 | 0.778 6/18 |
Official Box Score
() California vs
() SMU
Second Quarter Statistics Only
January 05, 2025 at Moody Coliseum - Dallas
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
00 | ONYIAH, UGONNE | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
04 | WILLIAMS, KAYLA | G | 8 | 4-5 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 8 | 2 |
07 | SUAREZ, MARTA | F | 3 | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 12 |
10 | TWIDALE, LULU | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | KRIMILI, IOANNA | G | 3 | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 10 | -1 |
02 | NOBLE, JAYDA | G | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | -11 |
03 | KING, ZAHRA | G | 0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -3 |
12 | MAUL, GISELLA | G | 0 | 0-2 | 0-1 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | -3 |
14 | MAFUA, KAMRYN | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
