FINAL SCORE |
---|
| Wyoming | 77 |
| San Jose St. | 64 |
|
January 29, 2025 •
Provident Credit Union Event Center Walt McPherson Court - San Jose, CA
FINAL STATISTICS
Official Box Score
Wyoming vs
San Jose St.
Game Totals
-- Final Statistics
January 29, 2025 at Provident Credit Union Event Center Walt McPherson Court - San Jose, CA
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
02 | MELLEMA, EMILY | G | 5 | 2-7 | 1-2 | 0-0 | 1 | 2 | 3 | 0 | 5 | 2 | 2 | 3 | 25 | 14 |
05 | BARNES, TESS | F | 10 | 4-8 | 2-3 | 0-0 | 0 | 2 | 2 | 0 | 4 | 3 | 0 | 1 | 29 | 19 |
12 | PEDERSEN, MALENE | G | 20 | 10-14 | 0-2 | 0-0 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 31 | 22 |
30 | USTOWSKA, OLA | G | 0 | 0-2 | 0-2 | 0-0 | 0 | 4 | 4 | 1 | 9 | 1 | 1 | 0 | 24 | 13 |
45 | FERTIG, ALLYSON | C | 16 | 7-12 | 0-1 | 2-3 | 2 | 6 | 8 | 2 | 0 | 3 | 2 | 1 | 27 | 18 |
01 | ALVAR, LOGANN | F | 3 | 1-2 | 1-1 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 13 | -5 |
03 | MUMA, PAYTON | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | -7 |
11 | SYMONS, MADI | F | 0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 14 | -7 |
13 | LUNDIN, KAROLINE | G | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | -7 |
14 | OLLILAINEN, KATI | G | 10 | 5-6 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 16 | 2 |
15 | KARLSDOTTIR, HEIDUR | C | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -3 |
42 | DICKERSON, MCKINLEY | G | 13 | 4-4 | 1-1 | 4-4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 13 | 6 |
| TEAM | | | | | | 1 | 0 | 1 | 0 | | 2 | | | | |
| TOTALS | | 77 | 33-60 | 5-14 | 6-7 | 5 | 22 | 27 | 8 | 23 | 12 | 5 | 9 | 200 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 9-13 | 69% | 2-2 | 100% | 5-5 | 100% |
2nd Qtr | 11-17 | 65% | 3-5 | 60% | 0-0 | 0% |
3rd Qtr | 6-13 | 46% | 0-3 | 00% | 1-2 | 50% |
4th Qtr | 7-17 | 41% | 0-4 | 00% | 0-0 | 0% |
|
1st Half | 20-30 | 67% | 5-7 | 71% | 5-5 | 100% |
2nd Half | 13-30 | 43% | 0-7 | 00% | 1-2 | 50% |
Game | 33-60 | 55.0% | 5-14 | 35.7% | 6-7 | 85.7% |
Deadball Rebounds: 1,0
Last FG: 4th-00:46
Biggest Run: 16-0
Largest lead: By 24 at 3rd-08:59
Technical Fouls: None.
San Jose St. 64
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
01 | SIMMONS, AMIAH | G | 26 | 10-21 | 2-6 | 4-5 | 0 | 4 | 4 | 0 | 2 | 3 | 0 | 1 | 35 | -11 |
02 | SINGLETON, JASMINE | G | 0 | 0-2 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 18 | 1 |
08 | BROWN, AMIRA | G | 2 | 1-3 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 14 | -12 |
09 | WAUGH, RYLEI | G | 6 | 2-3 | 2-3 | 0-0 | 0 | 2 | 2 | 4 | 2 | 1 | 0 | 0 | 24 | -2 |
32 | DIAWARA, DJESSIRA | F | 0 | 0-1 | 0-0 | 0-0 | 0 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 14 | 5 |
00 | SUMMERS, SYDNI | G | 6 | 2-6 | 1-2 | 1-1 | 0 | 1 | 1 | 2 | 4 | 4 | 0 | 1 | 33 | -19 |
05 | VAN SCHAIK, HENNIE | F | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 3 | 0 | 3 | 1 | 1 | 14 | -13 |
11 | DAVIS-JONES, MARISA | F | 2 | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 5 | 0 |
23 | SGRO, STELLA | G | 6 | 2-5 | 2-3 | 0-0 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 18 | 4 |
31 | TONGA, FINAU | C | 16 | 7-13 | 0-0 | 2-4 | 3 | 2 | 5 | 0 | 1 | 0 | 0 | 1 | 26 | -18 |
| TEAM | | | | | | 2 | 2 | 4 | 0 | | 1 | | | | |
| TOTALS | | 64 | 25-56 | 7-15 | 7-10 | 9 | 22 | 31 | 11 | 11 | 16 | 1 | 5 | 200 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 5-13 | 38% | 1-2 | 50% | 1-2 | 50% |
2nd Qtr | 6-9 | 67% | 2-3 | 67% | 2-2 | 100% |
3rd Qtr | 8-16 | 50% | 3-5 | 60% | 1-2 | 50% |
4th Qtr | 6-18 | 33% | 1-5 | 20% | 3-4 | 75% |
|
1st Half | 11-22 | 50% | 3-5 | 60% | 3-4 | 75% |
2nd Half | 14-34 | 41% | 4-10 | 40% | 4-6 | 67% |
Game | 25-56 | 44.6% | 7-15 | 46.7% | 7-10 | 70.0% |
Deadball Rebounds: 3,0
Last FG: 4th-00:37
Biggest Run: 7-0
Largest lead: By 4 at 1st-08:26
Technical Fouls: None.
Game Notes:
Officials: In'Fini Robinson, Marc Merritt, Kathleen Cassidy
Attendance: 286
Start Time: 09:04 PM ET
End Time: 10:46 PM ET
Game Duration: 1:42
Conference Game;
Score | 1st | 2nd | 3rd | 4th | TOT |
---|
WYO | 25 | 25 | 13 | 14 | 77 |
SJS | 12 | 16 | 20 | 16 | 64 |
WYO led for 35:48.
SJS led for 2:17.
Game was tied for 1:55.
Times tied: 1 Lead Changes: 1
Points | WYO | SJS |
---|
In the Paint | 54 | 32 |
Off Turns | 21 | 11 |
2nd Chance | 4 | 12 |
Fast Break | 15 | 6 |
Bench | 26 | 30 |
Per Poss | 1.132 36/68 | 0.955 29/67 |
Official Box Score
Wyoming vs
San Jose St.
First Half Statistics Only
January 29, 2025 at Provident Credit Union Event Center Walt McPherson Court - San Jose, CA
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
01 | ALVAR, LOGANN | F | 3 | 1-2 | 1-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 3 |
02 | MELLEMA, EMILY | G | 3 | 1-4 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 5 | 1 | 1 | 2 | 14 | 7 |
03 | MUMA, PAYTON | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
05 | BARNES, TESS | F | 10 | 4-5 | 2-2 | 0-0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 15 | 22 |
11 | SYMONS, MADI | F | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | -1 |
12 | PEDERSEN, MALENE | G | 12 | 6-8 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 18 | 23 |
13 | LUNDIN, KAROLINE | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | OLLILAINEN, KATI | G | 4 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 6 | 15 |
15 | KARLSDOTTIR, HEIDUR | C | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | USTOWSKA, OLA | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 5 | 0 | 1 | 0 | 10 | 14 |
42 | DICKERSON, MCKINLEY | G | 11 | 3-3 | 1-1 | 4-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 8 |
45 | FERTIG, ALLYSON | C | 7 | 3-5 | 0-1 | 1-1 | 0 | 3 | 3 | 2 | 0 | 1 | 1 | 1 | 12 | 19 |
| TEAM | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTALS | | 50 | 20-30 | 5-7 | 5-5 | 1 | 7 | 8 | 3 | 15 | 3 | 3 | 6 | 100 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 9-13 | 69% | 2-2 | 100% | 5-5 | 100% |
2nd Qtr | 11-17 | 65% | 3-5 | 60% | 0-0 | 0% |
|
1st Half | 20-30 | 67% | 5-7 | 71% | 5-5 | 100% |
Game | 33-60 | 55.0% | 5-14 | 35.7% | 6-7 | 85.7% |
Deadball Rebounds: 1,0
Last FG Half: WYO 2nd-00:38
San Jose St.
28
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
00 | SUMMERS, SYDNI | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 16 | -23 |
01 | SIMMONS, AMIAH | G | 9 | 3-9 | 1-3 | 2-2 | 0 | 2 | 2 | 0 | 1 | 3 | 0 | 1 | 15 | -15 |
02 | SINGLETON, JASMINE | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | -3 |
05 | VAN SCHAIK, HENNIE | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 7 | -15 |
08 | BROWN, AMIRA | G | 2 | 1-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 11 | -15 |
09 | WAUGH, RYLEI | G | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 12 | -15 |
11 | DAVIS-JONES, MARISA | F | 2 | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 5 | 0 |
23 | SGRO, STELLA | G | 3 | 1-2 | 1-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | -2 |
31 | TONGA, FINAU | C | 9 | 4-6 | 0-0 | 1-2 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 14 | -19 |
32 | DIAWARA, DJESSIRA | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | -3 |
| TEAM | | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TOTALS | | 28 | 11-22 | 3-5 | 3-4 | 4 | 9 | 13 | 5 | 7 | 12 | 0 | 1 | 100 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 5-13 | 38% | 1-2 | 50% | 1-2 | 50% |
2nd Qtr | 6-9 | 67% | 2-3 | 67% | 2-2 | 100% |
|
1st Half | 11-22 | 50% | 3-5 | 60% | 3-4 | 75% |
Game | 25-56 | 44.6% | 7-15 | 46.7% | 7-10 | 70.0% |
Deadball Rebounds: 3,0
Last FG Half: SJS 2nd-00:18
Game Notes:
Officials: In'Fini Robinson, Marc Merritt, Kathleen Cassidy
Attendance: 286
Start Time: 09:04 PM ET
End Time: 10:46 PM ET
Game Duration: 1:42
Conference Game;
Score | 1st | 2nd | 3rd | 4th | TOT |
---|
WYO | 25 | 25 | 13 | 14 | 77 |
SJS | 12 | 16 | 20 | 16 | 64 |
Points from (This Period) | WYO | SJS |
---|
In the Paint | 30 | 14 |
Off Turns | 19 | 3 |
2nd Chance | 2 | 6 |
Fast Break | 9 | 0 |
Bench | 18 | 14 |
Official Box Score
Wyoming vs
San Jose St.
First Quarter Statistics Only
January 29, 2025 at Provident Credit Union Event Center Walt McPherson Court - San Jose, CA
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
02 | MELLEMA, EMILY | G | 0 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 7 | 1 |
05 | BARNES, TESS | F | 5 | 2-3 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 13 |
12 | PEDERSEN, MALENE | G | 6 | 3-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 8 | 14 |
30 | USTOWSKA, OLA | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 6 | 7 |
45 | FERTIG, ALLYSON | C | 5 | 2-3 | 0-0 | 1-1 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 1 | 8 | 10 |
01 | ALVAR, LOGANN | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
03 | MUMA, PAYTON | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | SYMONS, MADI | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -1 |
13 | LUNDIN, KAROLINE | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | OLLILAINEN, KATI | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 12 |
15 | KARLSDOTTIR, HEIDUR | C | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
42 | DICKERSON, MCKINLEY | G | 9 | 2-2 | 1-1 | 4-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 |
| TEAM | | | | | | 0 | 0 | 0 | 0 | | 0 | | | | |
| TOTALS | | 25 | 9-13 | 2-2 | 5-5 | 0 | 5 | 5 | 1 | 8 | 2 | 3 | 1 | 50 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 9-13 | 69% | 2-2 | 100% | 5-5 | 100% |
2nd Qtr | 11-17 | 65% | 3-5 | 60% | 0-0 | 0% |
|
1st Half | 9-13 | 69% | 2-2 | 100% | 5-5 | 100% |
1st Half | 20-30 | 67% | 5-7 | 71% | 5-5 | 100% |
Game | 33-60 | 55.0% | 5-14 | 35.7% | 6-7 | 85.7% |
San Jose St.
12
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
01 | SIMMONS, AMIAH | G | 7 | 3-8 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 8 | -10 |
02 | SINGLETON, JASMINE | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
08 | BROWN, AMIRA | G | 2 | 1-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 8 | -10 |
09 | WAUGH, RYLEI | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 9 | -8 |
32 | DIAWARA, DJESSIRA | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | -1 |
00 | SUMMERS, SYDNI | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8 | -15 |
05 | VAN SCHAIK, HENNIE | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | -11 |
11 | DAVIS-JONES, MARISA | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | SGRO, STELLA | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | TONGA, FINAU | C | 3 | 1-2 | 0-0 | 1-2 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 5 | -12 |
| TEAM | | | | | | 0 | 1 | 1 | 0 | | 0 | | | | |
| TOTALS | | 12 | 5-13 | 1-2 | 1-2 | 3 | 4 | 7 | 3 | 3 | 5 | 0 | 0 | 50 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 5-13 | 38% | 1-2 | 50% | 1-2 | 50% |
2nd Qtr | 6-9 | 67% | 2-3 | 67% | 2-2 | 100% |
|
1st Half | 5-13 | 38% | 1-2 | 50% | 1-2 | 50% |
1st Half | 11-22 | 50% | 3-5 | 60% | 3-4 | 75% |
Game | 25-56 | 44.6% | 7-15 | 46.7% | 7-10 | 70.0% |
Game Notes:
Officials: In'Fini Robinson, Marc Merritt, Kathleen Cassidy
Attendance: 286
Start Time: 09:04 PM ET
End Time: 10:46 PM ET
Game Duration: 1:42
Conference Game;
Score | 1st | 2nd | 3rd | 4th | TOT |
---|
WYO | 25 | 25 | 13 | 14 | 77 |
SJS | 12 | 16 | 20 | 16 | 64 |
Points (This Period) | WYO | SJS |
---|
In the Paint | 14 | 6 |
Off Turns | 8 | 3 |
2nd Chance | 0 | 3 |
Fast Break | 5 | 0 |
Bench | 9 | 3 |
Per Poss | 1.471 12/17 | 0.750 6/16 |
Official Play-By-Play
Wyoming vs
San Jose St.
First Quarter
January 29, 2025 at Provident Credit Union Event Center Walt McPherson Court - San Jose, CA
Period 1
Starters:
Wyoming: 2 MELLEMA,EMILY (G); 5 BARNES,TESS (F); 12 PEDERSEN,MALENE (G); 30 USTOWSKA,OLA (G); 45 FERTIG,ALLYSON (C);
San Jose St.: 1 SIMMONS,AMIAH (G); 2 SINGLETON,JASMINE (G); 8 BROWN,AMIRA (G); 9 WAUGH,RYLEI (G); 32 DIAWARA,DJESSIRA (F);
Time | VISITORS: Wyoming | Score | Margin | HOME: San Jose St. |
---|
09:51 | TURNOVER (TRAVEL) by BARNES, TESS | | | |
09:26 | | | | MISSED JUMPER by BROWN, AMIRA |
09:17 | | | | REBOUND (OFF) by BROWN, AMIRA |
09:16 | | 2-0 | H 2 | GOOD! LAYUP by BROWN, AMIRA |
09:01 | MISSED LAYUP by BARNES, TESS | | | |
08:57 | | | | REBOUND (DEF) by BROWN, AMIRA |
08:26 | | 4-0 | H 4 | GOOD! JUMPER by SIMMONS, AMIAH |
08:26 | | | | ASSIST by WAUGH, RYLEI |
08:09 | GOOD! JUMPER by PEDERSEN, MALENE [PNT] | 4-2 | H 2 | |
08:09 | ASSIST by USTOWSKA, OLA | | | |
08:03 | | | | TURNOVER (TRAVEL) by SIMMONS, AMIAH |
08:03 | | | | SUB OUT: SINGLETON, JASMINE |
08:03 | | | | SUB IN: SUMMERS, SYDNI |
07:39 | MISSED JUMPER by MELLEMA, EMILY | | | |
07:35 | | | | REBOUND (DEF) by TEAM |
07:21 | | | | MISSED LAYUP by SIMMONS, AMIAH |
07:21 | BLOCK by USTOWSKA, OLA | | | |
07:19 | REBOUND (DEF) by USTOWSKA, OLA | | | |
06:59 | GOOD! LAYUP by FERTIG, ALLYSON [PNT] | 4-4 | T | |
06:59 | ASSIST by BARNES, TESS | | | |
06:33 | | | | TURNOVER (BADPASS) by SUMMERS, SYDNI |
06:33 | STEAL by FERTIG, ALLYSON | | | |
06:08 | MISSED JUMPER by FERTIG, ALLYSON | | | |
06:01 | | | | REBOUND (DEF) by DIAWARA, DJESSIRA |
05:56 | | | | MISSED 3PTR by SIMMONS, AMIAH |
05:52 | REBOUND (DEF) by FERTIG, ALLYSON | | | |
05:48 | GOOD! LAYUP by BARNES, TESS [FB] | 4-6 | V 2 | |
05:48 | ASSIST by MELLEMA, EMILY | | | |
05:33 | | | | TURNOVER (LOSTBALL) by WAUGH, RYLEI |
05:33 | | | | SUB OUT: WAUGH, RYLEI |
05:33 | | | | SUB OUT: DIAWARA, DJESSIRA |
05:33 | | | | SUB IN: VAN SCHAIK, HENNIE |
05:33 | | | | SUB IN: TONGA, FINAU |
05:33 | SUB OUT: MELLEMA, EMILY | | | |
05:33 | SUB IN: OLLILAINEN, KATI | | | |
05:22 | GOOD! 3PTR by BARNES, TESS | 4-9 | V 5 | |
05:22 | ASSIST by USTOWSKA, OLA | | | |
04:44 | | | | MISSED JUMPER by TONGA, FINAU |
04:44 | BLOCK by FERTIG, ALLYSON | | | |
04:37 | REBOUND (DEF) by FERTIG, ALLYSON | | | |
04:29 | GOOD! LAYUP by PEDERSEN, MALENE | 4-11 | V 7 | |
04:29 | ASSIST by USTOWSKA, OLA | | | |
04:22 | | | | TURNOVER (TRAVEL) by SUMMERS, SYDNI |
04:22 | | | | |
04:22 | | | | SUB OUT: SIMMONS, AMIAH |
04:22 | | | | SUB IN: WAUGH, RYLEI |
04:22 | SUB OUT: USTOWSKA, OLA | | | |
04:22 | SUB OUT: FERTIG, ALLYSON | | | |
04:22 | SUB IN: ALVAR, LOGANN | | | |
04:22 | SUB IN: DICKERSON, MCKINLEY | | | |
04:14 | GOOD! 3PTR by DICKERSON, MCKINLEY | 4-14 | V 10 | |
04:14 | ASSIST by OLLILAINEN, KATI | | | |
03:55 | | | | MISSED JUMPER by BROWN, AMIRA |
03:50 | | | | REBOUND (OFF) by TONGA, FINAU |
03:43 | | | | TURNOVER (BADPASS) by BROWN, AMIRA |
03:26 | GOOD! JUMPER by PEDERSEN, MALENE [PNT] | 4-16 | V 12 | |
03:09 | | 6-16 | V 10 | GOOD! LAYUP by TONGA, FINAU |
03:09 | | | | ASSIST by WAUGH, RYLEI |
02:40 | | | | FOUL (PERSONAL) by VAN SCHAIK, HENNIE |
02:40 | | | | SUB OUT: BROWN, AMIRA |
02:40 | | | | SUB IN: SIMMONS, AMIAH |
02:40 | SUB OUT: ALVAR, LOGANN | | | |
02:40 | SUB IN: FERTIG, ALLYSON | | | |
02:40 | GOOD! FT by DICKERSON, MCKINLEY | 6-17 | V 11 | |
02:40 | GOOD! FT by DICKERSON, MCKINLEY | 6-18 | V 12 | |
02:30 | | | | MISSED JUMPER by SIMMONS, AMIAH |
02:25 | REBOUND (DEF) by PEDERSEN, MALENE | | | |
02:23 | GOOD! LAYUP by FERTIG, ALLYSON [FB] | 6-20 | V 14 | |
02:23 | ASSIST by PEDERSEN, MALENE | | | |
02:23 | | | | FOUL (PERSONAL) by WAUGH, RYLEI |
02:23 | SUB OUT: PEDERSEN, MALENE | | | |
02:23 | SUB OUT: OLLILAINEN, KATI | | | |
02:23 | SUB IN: MELLEMA, EMILY | | | |
02:23 | SUB IN: SYMONS, MADI | | | |
02:23 | GOOD! FT by FERTIG, ALLYSON [FB] | 6-21 | V 15 | |
02:21 | | | | SUB OUT: TONGA, FINAU |
02:21 | | | | SUB IN: DIAWARA, DJESSIRA |
02:09 | | | | MISSED LAYUP by SIMMONS, AMIAH |
02:09 | BLOCK by MELLEMA, EMILY | | | |
02:02 | REBOUND (DEF) by MELLEMA, EMILY | | | |
01:48 | | | | FOUL (PERSONAL) by WAUGH, RYLEI |
01:48 | GOOD! FT by DICKERSON, MCKINLEY | 6-22 | V 16 | |
01:48 | GOOD! FT by DICKERSON, MCKINLEY | 6-23 | V 17 | |
01:46 | | 9-23 | V 14 | GOOD! 3PTR by SIMMONS, AMIAH |
01:23 | TURNOVER (TRAVEL) by FERTIG, ALLYSON | | | |
01:23 | | | | SUB OUT: DIAWARA, DJESSIRA |
01:23 | | | | SUB IN: TONGA, FINAU |
01:09 | | | | MISSED LAYUP by SIMMONS, AMIAH |
01:07 | | | | REBOUND (OFF) by TONGA, FINAU |
01:07 | FOUL (PERSONAL) by FERTIG, ALLYSON | | | |
01:07 | | | | MISSED FT by TONGA, FINAU |
01:07 | | | | REBOUND (OFF) by TEAM |
01:07 | | 10-23 | V 13 | GOOD! FT by TONGA, FINAU |
01:07 | | | | SUB OUT: VAN SCHAIK, HENNIE |
01:07 | | | | SUB IN: BROWN, AMIRA |
00:43 | GOOD! LAYUP by DICKERSON, MCKINLEY | 10-25 | V 15 | |
00:43 | ASSIST by MELLEMA, EMILY | | | |
00:19 | | 12-25 | V 13 | GOOD! LAYUP by SIMMONS, AMIAH [PNT] |
00:19 | | | | ASSIST by TONGA, FINAU |
00:02 | MISSED JUMPER by MELLEMA, EMILY | | | |
00:00 | | | | REBOUND (DEF) by SIMMONS, AMIAH |
Wyoming 25,
San Jose St. 12
Points (This Period) | WYO | SJS |
---|
In the Paint | 14 | 6 |
Off Turns | 8 | 3 |
2nd Chance | 0 | 3 |
Fast Break | 5 | 0 |
Bench | 9 | 3 |
Per Poss | 1.471 12/17 | 0.750 6/16 |
Official Box Score
Wyoming vs
San Jose St.
Second Quarter Statistics Only
January 29, 2025 at Provident Credit Union Event Center Walt McPherson Court - San Jose, CA
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
02 | MELLEMA, EMILY | G | 3 | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 7 | 6 |
05 | BARNES, TESS | F | 5 | 2-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 9 |
12 | PEDERSEN, MALENE | G | 6 | 3-5 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 9 |
30 | USTOWSKA, OLA | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 4 | 7 |
45 | FERTIG, ALLYSON | C | 2 | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 9 |
01 | ALVAR, LOGANN | F | 3 | 1-2 | 1-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
03 | MUMA, PAYTON | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | SYMONS, MADI | F | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
13 | LUNDIN, KAROLINE | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
