FINAL SCORE |
---|
| #.0. Tampa | 64 |
| #.0. Florida Southern College | 63 |
|
January 29, 2025 •
Jenkins Field House Streamline Sale - Lakeland, FL
FINAL STATISTICS
Official Box Score
Tampa vs
Florida Southern College
Game Totals
-- Final Statistics
January 29, 2025 at Jenkins Field House Streamline Sale - Lakeland, FL
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
03 | DAVIS, OLIVIA | G | 7 | 2-9 | 2-7 | 1-2 | 1 | 3 | 4 | 1 | 1 | 2 | 0 | 0 | 40 | 1 |
05 | RAMSEY, AUDREY | G | 8 | 2-4 | 0-1 | 4-4 | 0 | 4 | 4 | 0 | 11 | 2 | 0 | 1 | 39 | 3 |
23 | MCDONALD, MARISSA | F | 19 | 8-18 | 0-0 | 3-3 | 1 | 2 | 3 | 2 | 1 | 1 | 0 | 2 | 37 | 1 |
24 | RODRIGUEZ, SARIANA | G | 11 | 5-8 | 1-3 | 0-0 | 0 | 5 | 5 | 1 | 3 | 3 | 0 | 0 | 35 | -4 |
44 | PILLER, ZOE | F | 12 | 5-8 | 0-0 | 2-3 | 2 | 4 | 6 | 2 | 0 | 1 | 1 | 1 | 25 | 6 |
02 | PALMIERI, GIORGIA | G | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 6 | 3 |
14 | VAN BENNEKOM, KATH | G | 7 | 3-8 | 0-2 | 1-2 | 1 | 3 | 4 | 1 | 0 | 1 | 0 | 1 | 18 | -5 |
| TEAM | | | | | | 1 | 5 | 6 | 0 | | 0 | | | | |
| TOTALS | | 64 | 25-56 | 3-13 | 11-14 | 6 | 26 | 32 | 7 | 17 | 11 | 1 | 7 | 200 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 5-12 | 42% | 1-2 | 50% | 0-0 | 0% |
2nd Qtr | 4-12 | 33% | 0-2 | 00% | 8-11 | 73% |
3rd Qtr | 10-18 | 56% | 1-5 | 20% | 1-1 | 100% |
4th Qtr | 6-14 | 43% | 1-4 | 25% | 2-2 | 100% |
|
1st Half | 9-24 | 38% | 1-4 | 25% | 8-11 | 73% |
2nd Half | 16-32 | 50% | 2-9 | 22% | 3-3 | 100% |
Game | 25-56 | 44.6% | 3-13 | 23.1% | 11-14 | 78.6% |
Deadball Rebounds: 1,0
Last FG: 4th-00:02
Biggest Run: 12-0
Largest lead: By 8 at 3rd-05:54
Technical Fouls: None.
#.0. Florida Southern College 63
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
01 | BRACERO, ARRIYANA | G | 0 | 0-4 | 0-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 11 | -13 |
03 | RANDGAARD, LILY | G | 0 | 0-4 | 0-3 | 0-0 | 0 | 4 | 4 | 2 | 2 | 1 | 0 | 0 | 18 | -6 |
12 | DENES, ANNA | F | 4 | 2-7 | 0-0 | 0-0 | 1 | 5 | 6 | 0 | 1 | 2 | 0 | 0 | 16 | -14 |
25 | LANGE, SARAH | F | 4 | 2-4 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 1 | 1 | 0 | 14 | -5 |
44 | GOMES, SYDNEY | G | 21 | 9-14 | 3-7 | 0-3 | 0 | 4 | 4 | 2 | 7 | 4 | 0 | 2 | 39 | -1 |
05 | WHITE, REAGAN | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 8 |
09 | ION, CATALINA | F | 11 | 4-9 | 3-8 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 3 | 1 | 31 | 6 |
15 | WASHINGTON, BRE'ASIA | G | 4 | 2-5 | 0-0 | 0-2 | 1 | 2 | 3 | 3 | 5 | 1 | 0 | 0 | 21 | 5 |
21 | VOS, GIANNA | G | 4 | 1-2 | 1-1 | 1-2 | 0 | 2 | 2 | 2 | 0 | 2 | 0 | 1 | 16 | 4 |
24 | PEREIRA, LILY | F | 15 | 5-5 | 3-3 | 2-2 | 0 | 5 | 5 | 3 | 0 | 1 | 0 | 0 | 23 | 11 |
| TEAM | | | | | | 2 | 0 | 2 | 0 | | 0 | | | | |
| TOTALS | | 63 | 25-54 | 10-24 | 3-9 | 6 | 27 | 33 | 15 | 15 | 14 | 4 | 4 | 200 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 7-16 | 44% | 4-10 | 40% | 0-0 | 0% |
2nd Qtr | 4-13 | 31% | 2-5 | 40% | 0-2 | 00% |
3rd Qtr | 6-12 | 50% | 2-4 | 50% | 2-2 | 100% |
4th Qtr | 8-13 | 62% | 2-5 | 40% | 1-5 | 20% |
|
1st Half | 11-29 | 38% | 6-15 | 40% | 0-2 | 00% |
2nd Half | 14-25 | 56% | 4-9 | 44% | 3-7 | 43% |
Game | 25-54 | 46.3% | 10-24 | 41.7% | 3-9 | 33.3% |
Deadball Rebounds: 3,0
Last FG: 4th-00:18
Biggest Run: 6-0
Largest lead: By 9 at 2nd-05:53
Technical Fouls: None.
Game Notes:
Officials: Chastity Taylor, Ray Lewis, Michael Smith
Attendance: 253
Start Time: 05:30 PM ET
End Time: 07:04 PM ET
Game Duration: 1:34
Conference Game;
Score | 1st | 2nd | 3rd | 4th | TOT |
---|
TAM | 11 | 16 | 22 | 15 | 64 |
FSC | 18 | 10 | 16 | 19 | 63 |
TAM led for 15:21.
FSC led for 17:47.
Game was tied for 6:50.
Times tied: 4 Lead Changes: 9
Points | TAM | FSC |
---|
In the Paint | 32 | 24 |
Off Turns | 16 | 11 |
2nd Chance | 5 | 0 |
Fast Break | 2 | 5 |
Bench | 7 | 34 |
Per Poss | 0.985 30/65 | 0.969 27/65 |
Official Box Score
Tampa vs
Florida Southern College
First Half Statistics Only
January 29, 2025 at Jenkins Field House Streamline Sale - Lakeland, FL
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
02 | PALMIERI, GIORGIA | G | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 6 |
03 | DAVIS, OLIVIA | G | 4 | 1-3 | 1-3 | 1-2 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 20 | -1 |
05 | RAMSEY, AUDREY | G | 6 | 1-2 | 0-0 | 4-4 | 0 | 2 | 2 | 0 | 6 | 2 | 0 | 0 | 20 | -1 |
14 | VAN BENNEKOM, KATH | G | 1 | 0-4 | 0-1 | 1-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 10 | 0 |
23 | MCDONALD, MARISSA | F | 9 | 4-10 | 0-0 | 1-1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 17 | -1 |
24 | RODRIGUEZ, SARIANA | G | 2 | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 17 | -7 |
44 | PILLER, ZOE | F | 5 | 2-3 | 0-0 | 1-2 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 13 | -1 |
| TEAM | | 0 | 0-0 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTALS | | 27 | 9-24 | 1-4 | 8-11 | 2 | 14 | 16 | 1 | 7 | 7 | 0 | 4 | 100 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 5-12 | 42% | 1-2 | 50% | 0-0 | 0% |
2nd Qtr | 4-12 | 33% | 0-2 | 00% | 8-11 | 73% |
|
1st Half | 9-24 | 38% | 1-4 | 25% | 8-11 | 73% |
Game | 25-56 | 44.6% | 3-13 | 23.1% | 11-14 | 78.6% |
Deadball Rebounds: 1,0
Last FG Half: TAM 2nd-00:04
#.0. Florida Southern College
28
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
01 | BRACERO, ARRIYANA | G | 0 | 0-3 | 0-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 7 | -7 |
03 | RANDGAARD, LILY | G | 0 | 0-4 | 0-3 | 0-0 | 0 | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 12 | 0 |
05 | WHITE, REAGAN | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 7 |
09 | ION, CATALINA | F | 6 | 2-3 | 2-3 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 1 | 14 | 2 |
12 | DENES, ANNA | F | 4 | 2-6 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 0 | 1 | 0 | 0 | 12 | -8 |
15 | WASHINGTON, BRE'ASIA | G | 2 | 1-1 | 0-0 | 0-2 | 1 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 5 | 1 |
21 | VOS, GIANNA | G | 3 | 1-2 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 8 | 1 |
24 | PEREIRA, LILY | F | 6 | 2-2 | 2-2 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 8 | 7 |
25 | LANGE, SARAH | F | 0 | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 9 | 1 |
44 | GOMES, SYDNEY | G | 7 | 3-6 | 1-4 | 0-0 | 0 | 1 | 1 | 1 | 5 | 3 | 0 | 1 | 19 | 1 |
| TEAM | | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTALS | | 28 | 11-29 | 6-15 | 0-2 | 5 | 15 | 20 | 8 | 9 | 9 | 3 | 3 | 100 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 7-16 | 44% | 4-10 | 40% | 0-0 | 0% |
2nd Qtr | 4-13 | 31% | 2-5 | 40% | 0-2 | 00% |
|
1st Half | 11-29 | 38% | 6-15 | 40% | 0-2 | 00% |
Game | 25-54 | 46.3% | 10-24 | 41.7% | 3-9 | 33.3% |
Deadball Rebounds: 3,0
Last FG Half: FSC 2nd-05:53
Game Notes:
Officials: Chastity Taylor, Ray Lewis, Michael Smith
Attendance: 253
Start Time: 05:30 PM ET
End Time: 07:04 PM ET
Game Duration: 1:34
Conference Game;
Score | 1st | 2nd | 3rd | 4th | TOT |
---|
TAM | 11 | 16 | 22 | 15 | 64 |
FSC | 18 | 10 | 16 | 19 | 63 |
Points from (This Period) | TAM | FSC |
---|
In the Paint | 14 | 6 |
Off Turns | 7 | 5 |
2nd Chance | 3 | 0 |
Fast Break | 0 | 3 |
Bench | 1 | 17 |
Official Box Score
Tampa vs
Florida Southern College
First Quarter Statistics Only
January 29, 2025 at Jenkins Field House Streamline Sale - Lakeland, FL
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
03 | DAVIS, OLIVIA | G | 3 | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 10 | -7 |
05 | RAMSEY, AUDREY | G | 0 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 4 | 2 | 0 | 0 | 10 | -7 |
23 | MCDONALD, MARISSA | F | 4 | 2-5 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | -7 |
24 | RODRIGUEZ, SARIANA | G | 2 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | -7 |
44 | PILLER, ZOE | F | 2 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 7 | 0 |
02 | PALMIERI, GIORGIA | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | VAN BENNEKOM, KATH | G | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -7 |
| TEAM | | | | | | 0 | 1 | 1 | 0 | | 0 | | | | |
| TOTALS | | 11 | 5-12 | 1-2 | 0-0 | 0 | 7 | 7 | 0 | 4 | 4 | 0 | 1 | 50 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 5-12 | 42% | 1-2 | 50% | 0-0 | 0% |
2nd Qtr | 4-12 | 33% | 0-2 | 00% | 8-11 | 73% |
|
1st Half | 5-12 | 42% | 1-2 | 50% | 0-0 | 0% |
1st Half | 9-24 | 38% | 1-4 | 25% | 8-11 | 73% |
Game | 25-56 | 44.6% | 3-13 | 23.1% | 11-14 | 78.6% |
#.0. Florida Southern College
18
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
01 | BRACERO, ARRIYANA | G | 0 | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
03 | RANDGAARD, LILY | G | 0 | 0-1 | 0-1 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 7 | 0 |
12 | DENES, ANNA | F | 4 | 2-3 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 7 | 0 |
25 | LANGE, SARAH | F | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
44 | GOMES, SYDNEY | G | 2 | 1-3 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 5 | 2 | 0 | 1 | 10 | 7 |
05 | WHITE, REAGAN | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 |
09 | ION, CATALINA | F | 3 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 7 |
15 | WASHINGTON, BRE'ASIA | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | VOS, GIANNA | G | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 7 |
24 | PEREIRA, LILY | F | 6 | 2-2 | 2-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 |
| TEAM | | | | | | 1 | 0 | 1 | 0 | | 0 | | | | |
| TOTALS | | 18 | 7-16 | 4-10 | 0-0 | 2 | 7 | 9 | 1 | 6 | 3 | 1 | 2 | 50 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 7-16 | 44% | 4-10 | 40% | 0-0 | 0% |
2nd Qtr | 4-13 | 31% | 2-5 | 40% | 0-2 | 00% |
|
1st Half | 7-16 | 44% | 4-10 | 40% | 0-0 | 0% |
1st Half | 11-29 | 38% | 6-15 | 40% | 0-2 | 00% |
Game | 25-54 | 46.3% | 10-24 | 41.7% | 3-9 | 33.3% |
Game Notes:
Officials: Chastity Taylor, Ray Lewis, Michael Smith
Attendance: 253
Start Time: 05:30 PM ET
End Time: 07:04 PM ET
Game Duration: 1:34
Conference Game;
Score | 1st | 2nd | 3rd | 4th | TOT |
---|
TAM | 11 | 16 | 22 | 15 | 64 |
FSC | 18 | 10 | 16 | 19 | 63 |
Points (This Period) | TAM | FSC |
---|
In the Paint | 8 | 4 |
Off Turns | 2 | 3 |
2nd Chance | 0 | 0 |
Fast Break | 0 | 3 |
Bench | 0 | 12 |
Per Poss | 0.688 5/16 | 1.059 7/17 |
Official Play-By-Play
Tampa vs
Florida Southern College
First Quarter
January 29, 2025 at Jenkins Field House Streamline Sale - Lakeland, FL
Period 1
Starters:
Tampa: 3 DAVIS,OLIVIA (G); 5 RAMSEY,AUDREY (G); 23 MCDONALD,MARISSA (F); 24 RODRIGUEZ,SARIANA (G); 44 PILLER,ZOE (F);
Florida Southern College: 1 BRACERO,ARRIYANA (G); 3 RANDGAARD,LILY (G); 12 DENES,ANNA (F); 25 LANGE,SARAH (F); 44 GOMES,SYDNEY (G);
Time | VISITORS: Tampa | Score | Margin | HOME: Florida Southern College |
---|
09:45 | | 2-0 | H 2 | GOOD! JUMPER by GOMES, SYDNEY [PNT] |
09:13 | GOOD! LAYUP by PILLER, ZOE | 2-2 | T | |
09:13 | ASSIST by RAMSEY, AUDREY | | | |
08:49 | | | | MISSED 3PTR by BRACERO, ARRIYANA |
08:45 | REBOUND (DEF) by DAVIS, OLIVIA | | | |
08:41 | TURNOVER (BADPASS) by DAVIS, OLIVIA | | | |
08:41 | | | | STEAL by GOMES, SYDNEY |
08:35 | | | | MISSED 3PTR by RANDGAARD, LILY |
08:30 | | | | REBOUND (OFF) by LANGE, SARAH |
08:29 | | | | MISSED LAYUP by LANGE, SARAH |
08:29 | | | | REBOUND (OFF) by TEAM |
08:28 | | | | MISSED 3PTR by GOMES, SYDNEY |
08:25 | REBOUND (DEF) by TEAM | | | |
08:03 | MISSED JUMPER by MCDONALD, MARISSA | | | |
08:01 | | | | REBOUND (DEF) by RANDGAARD, LILY |
07:46 | | | | MISSED JUMPER by DENES, ANNA |
07:43 | REBOUND (DEF) by RAMSEY, AUDREY | | | |
07:15 | MISSED 3PTR by DAVIS, OLIVIA | | | |
07:13 | | | | REBOUND (DEF) by DENES, ANNA |
06:57 | | | | MISSED 3PTR by BRACERO, ARRIYANA |
06:54 | REBOUND (DEF) by RODRIGUEZ, SARIANA | | | |
06:40 | MISSED JUMPER by RAMSEY, AUDREY | | | |
06:37 | | | | REBOUND (DEF) by RANDGAARD, LILY |
06:30 | | | | MISSED JUMPER by BRACERO, ARRIYANA |
06:27 | REBOUND (DEF) by MCDONALD, MARISSA | | | |
06:13 | TURNOVER (BADPASS) by PILLER, ZOE | | | |
06:13 | | | | SUB OUT: BRACERO, ARRIYANA |
06:13 | | | | SUB OUT: LANGE, SARAH |
06:13 | | | | SUB IN: ION, CATALINA |
06:13 | | | | SUB IN: PEREIRA, LILY |
05:57 | | | | MISSED 3PTR by GOMES, SYDNEY |
05:55 | REBOUND (DEF) by PILLER, ZOE | | | |
05:33 | GOOD! 3PTR by DAVIS, OLIVIA | 2-5 | V 3 | |
05:33 | ASSIST by RAMSEY, AUDREY | | | |
05:24 | | 4-5 | V 1 | GOOD! JUMPER by DENES, ANNA [PNT] |
05:24 | | | | ASSIST by GOMES, SYDNEY |
05:05 | MISSED JUMPER by MCDONALD, MARISSA | | | |
05:02 | | | | REBOUND (DEF) by DENES, ANNA |
04:56 | | | | MISSED 3PTR by ION, CATALINA |
04:51 | REBOUND (DEF) by RAMSEY, AUDREY | | | |
04:38 | GOOD! JUMPER by MCDONALD, MARISSA [PNT] | 4-7 | V 3 | |
04:38 | ASSIST by RAMSEY, AUDREY | | | |
04:23 | | 7-7 | T | GOOD! 3PTR by PEREIRA, LILY |
04:23 | | | | ASSIST by GOMES, SYDNEY |
04:01 | MISSED JUMPER by PILLER, ZOE | | | |
04:01 | | | | BLOCK by ION, CATALINA |
03:58 | | | | REBOUND (DEF) by DENES, ANNA |
03:43 | | | | TURNOVER (LOSTBALL) by DENES, ANNA |
03:43 | STEAL by PILLER, ZOE | | | |
03:30 | MISSED JUMPER by MCDONALD, MARISSA | | | |
03:26 | | | | REBOUND (DEF) by RANDGAARD, LILY |
03:21 | | 9-7 | H 2 | GOOD! JUMPER by DENES, ANNA |
03:21 | | | | ASSIST by RANDGAARD, LILY |
03:01 | GOOD! JUMPER by MCDONALD, MARISSA [PNT] | 9-9 | T | |
03:01 | ASSIST by RAMSEY, AUDREY | | | |
02:47 | | | | FOUL (OFF) by GOMES, SYDNEY |
02:47 | | | | TURNOVER (OFFENSIVE) by GOMES, SYDNEY |
02:47 | | | | |
02:47 | | | | SUB OUT: RANDGAARD, LILY |
02:47 | | | | SUB OUT: DENES, ANNA |
02:47 | | | | SUB IN: WHITE, REAGAN |
02:47 | | | | SUB IN: VOS, GIANNA |
02:47 | SUB OUT: PILLER, ZOE | | | |
02:47 | SUB IN: VAN BENNEKOM, KATH | | | |
02:17 | MISSED LAYUP by VAN BENNEKOM, KATH | | | |
02:12 | | | | REBOUND (DEF) by PEREIRA, LILY |
02:02 | | 12-9 | H 3 | GOOD! 3PTR by PEREIRA, LILY |
02:02 | | | | ASSIST by GOMES, SYDNEY |
01:39 | TURNOVER (BADPASS) by RAMSEY, AUDREY | | | |
01:39 | | | | STEAL by VOS, GIANNA |
01:35 | | 15-9 | H 6 | GOOD! 3PTR by VOS, GIANNA [FB] |
01:35 | | | | ASSIST by GOMES, SYDNEY |
01:10 | TURNOVER (TRAVEL) by RAMSEY, AUDREY | | | |
00:45 | | | | TURNOVER (LOSTBALL) by GOMES, SYDNEY |
00:45 | TIMEOUT 30SEC | | | |
00:20 | GOOD! LAYUP by RODRIGUEZ, SARIANA | 15-11 | H 4 | |
00:02 | | 18-11 | H 7 | GOOD! 3PTR by ION, CATALINA |
00:02 | | | | ASSIST by GOMES, SYDNEY |
Tampa 11,
Florida Southern College 18
Points (This Period) | TAM | FSC |
---|
In the Paint | 8 | 4 |
Off Turns | 2 | 3 |
2nd Chance | 0 | 0 |
Fast Break | 0 | 3 |
Bench | 0 | 12 |
Per Poss | 0.688 5/16 | 1.059 7/17 |
Official Box Score
Tampa vs
Florida Southern College
Second Quarter Statistics Only
January 29, 2025 at Jenkins Field House Streamline Sale - Lakeland, FL
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
03 | DAVIS, OLIVIA | G | 1 | 0-1 | 0-1 | 1-2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 10 | 6 |
05 | RAMSEY, AUDREY | G | 6 | 1-1 | 0-0 | 4-4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 10 | 6 |
23 | MCDONALD, MARISSA | F | 5 | 2-5 | 0-0 | 1-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | 6 |
24 | RODRIGUEZ, SARIANA | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 7 | 0 |
44 | PILLER, ZOE | F | 3 | 1-1 | 0-0 | 1-2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | -1 |
02 | PALMIERI, GIORGIA | G | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 6 |
14 | VAN BENNEKOM, KATH | G | 1 | 0-3 | 0-1 | 1-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 7 | 7 |
| TEAM | | | | | | 0 | 3 | 3 | 0 | | 0 | | | | |
| TOTALS | | 16 | 4-12 | 0-2 | 8-11 | 2 | 7 | 9 | 1 | 3 | 3 | 0 | 3 | 50 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
3rd Qtr | 10-18 | 56% | 1-5 | 20% | 1-1 | 100% |
4th Qtr | 6-14 | 43% | 1-4 | 25% | 2-2 | 100% |
|
2nd Half | 4-12 | 33% | 0-2 | 00% | 8-11 | 73% |
2nd Half | 16-32 | 50% | 2-9 | 22% | 3-3 | 100% |
Game | 25-56 | 44.6% | 3-13 | 23.1% | 11-14 | 78.6% |
#.0. Florida Southern College
10
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
01 | BRACERO, ARRIYANA | G | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | -7 |
03 | RANDGAARD, LILY | G | 0 | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 5 | 0 |
12 | DENES, ANNA | F | 0 | 0-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | -8 |
25 | LANGE, SARAH | F | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | 1 |
44 | GOMES, SYDNEY | G | 5 | 2-3 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 9 | -6 |
05 | WHITE, REAGAN | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
09 | ION, CATALINA | F | 3 | 1-1 | 1-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 8 | -5 |
15 | WASHINGTON, BRE'ASIA | G | 2 | 1-1 | 0-0 | 0-2 | 1 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 5 | 1 |
21 | VOS, GIANNA | G | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | -6 |
24 | PEREIRA, LILY | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| TEAM | | | | | | 0 | 0 | 0 | 0 | | 0 | | | | |
| TOTALS | | 10 | 4-13 | 2-5 | 0-2 | 3 | 8 | 11 | 7 | 3 | 6 | 2 | 1 | 50 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
3rd Qtr | 6-12 | 50% | 2-4 | 50% | 2-2 | 100% |
4th Qtr | 8-13 | 62% | 2-5 | 40% | 1-5 | 20% |
|
2nd Half | 4-13 | 31% | 2-5 | 40% | 0-2 | 00% |
2nd Half | 14-25 | 56% | 4-9 | 44% | 3-7 | 43% |
Game | 25-54 | 46.3% | 10-24 | 41.7% | 3-9 | 33.3% |
Game Notes:
Officials: Chastity Taylor, Ray Lewis, Michael Smith
Attendance: 253
Start Time: 05:30 PM ET
End Time: 07:04 PM ET
Game Duration: 1:34
Conference Game;
Score | 1st | 2nd | 3rd | 4th | TOT |
---|
TAM | 11 | 16 | 22 | 15 | 64 |
FSC | 18 | 10 | 16 | 19 | 63 |
Points (This Period) | TAM | FSC |
---|
In the Paint | 6 | 2 |
Off Turns | 5 | 2 |
2nd Chance | 3 | 0 |
Fast Break | 0 | 0 |
Bench | 1 | 5 |
Per Poss | 0.941 8/17 | 0.588 4/17 |
Official Play-By-Play
Tampa vs
Florida Southern College
Second Quarter
January 29, 2025 at Jenkins Field House Streamline Sale - Lakeland, FL
Period 2
Starters:
Tampa: 3 DAVIS,OLIVIA (G); 5 RAMSEY,AUDREY (G); 23 MCDONALD,MARISSA (F); 24 RODRIGUEZ,SARIANA (G); 44 PILLER,ZOE (F);
Florida Southern College: 1 BRACERO,ARRIYANA (G); 3 RANDGAARD,LILY (G); 12 DENES,ANNA (F); 25 LANGE,SARAH (F); 44 GOMES,SYDNEY (G);
Time | VISITORS: Tampa | Score | Margin | HOME: Florida Southern College |
---|
