FINAL SCORE |
---|
| #.0. (0) Alabama Huntsville | 70 |
| #.0. (0) Florida Southern | 74 |
|
|
November 08, 2024 •
Jenkins Field House Streamline Sale - Lakeland
FINAL STATISTICS
Official Box Score
(0) Alabama Huntsville vs
(0) Florida Southern
Game Totals
-- Final Statistics
November 08, 2024 at Jenkins Field House Streamline Sale - Lakeland
(0) #.0. Alabama Huntsville 70
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
00 | WILKEN, LILI | G | 11 | 5-17 | 1-5 | 0-1 | 2 | 3 | 5 | 4 | 8 | 1 | 0 | 1 | 35 | 8 |
01 | MACHEN, BELLAH | G | 0 | 0-6 | 0-5 | 0-0 | 0 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 19 | -19 |
10 | BROWN, MILLIE | G | 17 | 6-14 | 5-13 | 0-0 | 0 | 4 | 4 | 4 | 1 | 7 | 0 | 1 | 38 | -9 |
11 | HUGHES, ELYSE | F | 4 | 2-4 | 0-0 | 0-0 | 4 | 4 | 8 | 3 | 0 | 1 | 0 | 1 | 22 | -16 |
44 | NICHOLS, HALEY | F | 10 | 5-9 | 0-0 | 0-0 | 2 | 3 | 5 | 2 | 3 | 3 | 0 | 0 | 29 | -11 |
02 | WHITE, BELLA | G | 0 | 0-1 | 0-0 | 0-0 | 0 | 3 | 3 | 2 | 0 | 3 | 0 | 0 | 9 | 7 |
03 | HOLLINGSWORTH, MIA | G | 11 | 4-12 | 2-8 | 1-1 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 25 | 1 |
12 | DAVIS, GRACE | F | 1 | 0-0 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | -2 |
20 | MADDOX, IVEY | G | 6 | 2-4 | 2-4 | 0-1 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 0 | 9 | 14 |
34 | WOODS, ALEXIS | F | 10 | 5-5 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 11 | 7 |
| TEAM | | | | | | 2 | 4 | 6 | 0 | | 1 | | | | |
| TOTALS | | 70 | 29-72 | 10-35 | 2-5 | 15 | 30 | 45 | 19 | 14 | 16 | 1 | 4 | 200 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 9-15 | 60% | 3-8 | 38% | 1-2 | 50% |
2nd Qtr | 10-23 | 43% | 5-12 | 42% | 1-2 | 50% |
3rd Qtr | 6-15 | 40% | 1-10 | 10% | 0-0 | 0% |
4th Qtr | 4-19 | 21% | 1-5 | 20% | 0-1 | 00% |
|
1st Half | 19-38 | 50% | 8-20 | 40% | 2-4 | 50% |
2nd Half | 10-34 | 29% | 2-15 | 13% | 0-1 | 00% |
Game | 29-72 | 40.3% | 10-35 | 28.6% | 2-5 | 40.0% |
Deadball Rebounds: 0,2
Last FG: 4th-03:25
Biggest Run: 11-0
Largest lead: By 26 at 3rd-04:00
Technical Fouls:
#0 TEAM, (Admin Technical)
@ 1st - 04:49;
#44 NICHOLS,H
@ 4th - 00:10;
(0) #.0. Florida Southern 74
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
01 | BRACERO, ARRIYANA | G | 8 | 3-7 | 2-4 | 0-0 | 1 | 3 | 4 | 1 | 1 | 1 | 0 | 0 | 23 | -6 |
03 | RANDGAARD, LILY | G | 20 | 7-13 | 1-7 | 5-5 | 1 | 3 | 4 | 3 | 2 | 2 | 0 | 2 | 31 | 16 |
05 | WHITE, REAGAN | G | 0 | 0-5 | 0-2 | 0-0 | 0 | 5 | 5 | 2 | 1 | 0 | 0 | 1 | 17 | -17 |
12 | DENES, ANNA | F | 5 | 2-5 | 0-0 | 1-3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 16 | -12 |
44 | GOMES, SYDNEY | G | 10 | 2-10 | 0-5 | 6-9 | 1 | 4 | 5 | 1 | 7 | 2 | 1 | 4 | 33 | 5 |
09 | ION, CATALINA | F | 10 | 3-5 | 2-3 | 2-2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 17 | 8 |
15 | WASHINGTON, BRE'ASIA | G | 12 | 6-8 | 0-1 | 0-0 | 1 | 4 | 5 | 2 | 1 | 2 | 0 | 3 | 20 | 26 |
23 | DANIELLO, DAKOTA | G | 3 | 1-4 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | -7 |
24 | PEREIRA, LILY | F | 2 | 1-1 | 0-0 | 0-2 | 1 | 2 | 3 | 1 | 0 | 3 | 0 | 0 | 11 | -9 |
25 | LANGE, SARAH | F | 4 | 2-4 | 0-0 | 0-0 | 0 | 5 | 5 | 0 | 1 | 0 | 2 | 0 | 24 | 16 |
| TEAM | | | | | | 1 | 1 | 2 | 0 | | 0 | | | | |
| TOTALS | | 74 | 27-62 | 5-22 | 15-23 | 8 | 31 | 39 | 11 | 14 | 10 | 3 | 10 | 200 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 6-19 | 32% | 3-10 | 30% | 4-9 | 44% |
2nd Qtr | 3-15 | 20% | 1-5 | 20% | 3-4 | 75% |
3rd Qtr | 8-15 | 53% | 0-4 | 00% | 1-2 | 50% |
4th Qtr | 10-13 | 77% | 1-3 | 33% | 7-8 | 88% |
|
1st Half | 9-34 | 26% | 4-15 | 27% | 7-13 | 54% |
2nd Half | 18-28 | 64% | 1-7 | 14% | 8-10 | 80% |
Game | 27-62 | 43.5% | 5-22 | 22.7% | 15-23 | 65.2% |
Deadball Rebounds: 3,0
Last FG: 4th-00:34
Biggest Run: 15-0
Largest lead: By 4 at 4th-00:08
Technical Fouls: None.
Game Notes:
Officials: Jelisse Oliver, Shem Rivera, Courtney Styfurak
Start Time: 01:20 PM ET
End Time: 03:02 PM ET
Game Duration: 1:42
Florida Southern is the No. 0 seed and
Alabama Huntsville is the No. 0 seed
Score | 1st | 2nd | 3rd | 4th | TOT |
---|
UAH | 22 | 26 | 13 | 9 | 70 |
FSC | 19 | 10 | 17 | 28 | 74 |
UAH led for 32:27.
FSC led for 6:10.
Game was tied for 1:23.
Times tied: 2 Lead Changes: 6
Points | UAH | FSC |
---|
In the Paint | 34 | 32 |
Off Turns | 18 | 18 |
2nd Chance | 11 | 6 |
Fast Break | 5 | 28 |
Bench | 28 | 31 |
Per Poss | 0.946 30/74 | 1.028 35/72 |
Official Box Score
(0) Alabama Huntsville vs
(0) Florida Southern
First Half Statistics Only
November 08, 2024 at Jenkins Field House Streamline Sale - Lakeland
#.0. Alabama Huntsville
48
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
00 | WILKEN, LILI | G | 7 | 3-9 | 1-3 | 0-0 | 0 | 3 | 3 | 0 | 7 | 0 | 0 | 1 | 19 | 17 |
01 | MACHEN, BELLAH | G | 0 | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | -1 |
02 | WHITE, BELLA | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 2 | 0 | 2 | 0 | 0 | 7 | 11 |
03 | HOLLINGSWORTH, MIA | G | 11 | 4-9 | 2-6 | 1-1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 14 | 20 |
10 | BROWN, MILLIE | G | 9 | 3-7 | 3-7 | 0-0 | 0 | 2 | 2 | 2 | 1 | 3 | 0 | 1 | 18 | 14 |
11 | HUGHES, ELYSE | F | 2 | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 6 | -1 |
12 | DAVIS, GRACE | F | 1 | 0-0 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | -2 |
20 | MADDOX, IVEY | G | 6 | 2-3 | 2-3 | 0-1 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 6 | 18 |
44 | NICHOLS, HALEY | F | 6 | 3-5 | 0-0 | 0-0 | 2 | 3 | 5 | 1 | 3 | 1 | 0 | 0 | 14 | 12 |
34 | WOODS, ALEXIS | F | 6 | 3-3 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 7 |
| TEAM | | 0 | 0-0 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TOTALS | | 48 | 19-38 | 8-20 | 2-4 | 8 | 22 | 30 | 10 | 11 | 8 | 1 | 3 | 100 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 9-15 | 60% | 3-8 | 38% | 1-2 | 50% |
2nd Qtr | 10-23 | 43% | 5-12 | 42% | 1-2 | 50% |
|
1st Half | 19-38 | 50% | 8-20 | 40% | 2-4 | 50% |
Game | 29-72 | 40.3% | 10-35 | 28.6% | 2-5 | 40.0% |
Deadball Rebounds: 0,2
Last FG Half: UAH 2nd-00:18
#.0. Florida Southern
29
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
01 | BRACERO, ARRIYANA | G | 3 | 1-4 | 1-2 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 13 | -15 |
03 | RANDGAARD, LILY | G | 7 | 2-6 | 1-5 | 2-2 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 11 | -7 |
05 | WHITE, REAGAN | G | 0 | 0-3 | 0-2 | 0-0 | 0 | 4 | 4 | 2 | 1 | 0 | 0 | 1 | 13 | -13 |
09 | ION, CATALINA | F | 8 | 2-4 | 2-3 | 2-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | -4 |
12 | DENES, ANNA | F | 3 | 1-4 | 0-0 | 1-3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 12 | -8 |
15 | WASHINGTON, BRE'ASIA | G | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 | -1 |
23 | DANIELLO, DAKOTA | G | 3 | 1-4 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | -7 |
24 | PEREIRA, LILY | F | 2 | 1-1 | 0-0 | 0-2 | 1 | 2 | 3 | 1 | 0 | 2 | 0 | 0 | 8 | -16 |
25 | LANGE, SARAH | F | 0 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 8 | -11 |
44 | GOMES, SYDNEY | G | 1 | 0-5 | 0-3 | 1-2 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 1 | 15 | -13 |
| TEAM | | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTALS | | 29 | 9-34 | 4-15 | 7-13 | 6 | 13 | 19 | 7 | 7 | 4 | 1 | 5 | 100 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 6-19 | 32% | 3-10 | 30% | 4-9 | 44% |
2nd Qtr | 3-15 | 20% | 1-5 | 20% | 3-4 | 75% |
|
1st Half | 9-34 | 26% | 4-15 | 27% | 7-13 | 54% |
Game | 27-62 | 43.5% | 5-22 | 22.7% | 15-23 | 65.2% |
Deadball Rebounds: 3,0
Last FG Half: FSC 2nd-01:38
Game Notes:
Officials: Jelisse Oliver, Shem Rivera, Courtney Styfurak
Start Time: 01:20 PM ET
End Time: 03:02 PM ET
Game Duration: 1:42
Florida Southern is the No. 0 seed and
Alabama Huntsville is the No. 0 seed
Score | 1st | 2nd | 3rd | 4th | TOT |
---|
UAH | 22 | 26 | 13 | 9 | 70 |
FSC | 19 | 10 | 17 | 28 | 74 |
Points from (This Period) | UAH | FSC |
---|
In the Paint | 18 | 6 |
Off Turns | 12 | 3 |
2nd Chance | 9 | 2 |
Fast Break | 3 | 11 |
Bench | 24 | 15 |
Official Box Score
(0) Alabama Huntsville vs
(0) Florida Southern
First Quarter Statistics Only
November 08, 2024 at Jenkins Field House Streamline Sale - Lakeland
#.0. Alabama Huntsville
22
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
00 | WILKEN, LILI | G | 2 | 1-3 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 10 | 3 |
01 | MACHEN, BELLAH | G | 0 | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | -1 |
10 | BROWN, MILLIE | G | 3 | 1-3 | 1-3 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 8 | -2 |
11 | HUGHES, ELYSE | F | 2 | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 6 | -1 |
44 | NICHOLS, HALEY | F | 4 | 2-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 8 | 6 |
02 | WHITE, BELLA | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 5 | 7 |
03 | HOLLINGSWORTH, MIA | G | 8 | 3-4 | 2-3 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
12 | DAVIS, GRACE | F | 1 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
20 | MADDOX, IVEY | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | WOODS, ALEXIS | F | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | -3 |
| TEAM | | | | | | 0 | 2 | 2 | 0 | | 1 | | | | |
| TOTALS | | 22 | 9-15 | 3-8 | 1-2 | 2 | 11 | 13 | 6 | 6 | 5 | 0 | 0 | 50 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 9-15 | 60% | 3-8 | 38% | 1-2 | 50% |
2nd Qtr | 10-23 | 43% | 5-12 | 42% | 1-2 | 50% |
|
1st Half | 9-15 | 60% | 3-8 | 38% | 1-2 | 50% |
1st Half | 19-38 | 50% | 8-20 | 40% | 2-4 | 50% |
Game | 29-72 | 40.3% | 10-35 | 28.6% | 2-5 | 40.0% |
#.0. Florida Southern
19
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
01 | BRACERO, ARRIYANA | G | 3 | 1-3 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | -1 |
03 | RANDGAARD, LILY | G | 4 | 1-4 | 0-3 | 2-2 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 8 | -6 |
05 | WHITE, REAGAN | G | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 5 | -2 |
12 | DENES, ANNA | F | 3 | 1-4 | 0-0 | 1-3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 2 |
44 | GOMES, SYDNEY | G | 0 | 0-2 | 0-2 | 0-0 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 8 | 2 |
09 | ION, CATALINA | F | 6 | 2-3 | 2-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
15 | WASHINGTON, BRE'ASIA | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | DANIELLO, DAKOTA | G | 3 | 1-2 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | -1 |
24 | PEREIRA, LILY | F | 0 | 0-0 | 0-0 | 0-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | -5 |
25 | LANGE, SARAH | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -5 |
| TEAM | | | | | | 1 | 0 | 1 | 0 | | 0 | | | | |
| TOTALS | | 19 | 6-19 | 3-10 | 4-9 | 5 | 5 | 10 | 4 | 4 | 0 | 0 | 2 | 50 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 6-19 | 32% | 3-10 | 30% | 4-9 | 44% |
2nd Qtr | 3-15 | 20% | 1-5 | 20% | 3-4 | 75% |
|
1st Half | 6-19 | 32% | 3-10 | 30% | 4-9 | 44% |
1st Half | 9-34 | 26% | 4-15 | 27% | 7-13 | 54% |
Game | 27-62 | 43.5% | 5-22 | 22.7% | 15-23 | 65.2% |
Game Notes:
Officials: Jelisse Oliver, Shem Rivera, Courtney Styfurak
Start Time: 01:20 PM ET
End Time: 03:02 PM ET
Game Duration: 1:42
Florida Southern is the No. 0 seed and
Alabama Huntsville is the No. 0 seed
Score | 1st | 2nd | 3rd | 4th | TOT |
---|
UAH | 22 | 26 | 13 | 9 | 70 |
FSC | 19 | 10 | 17 | 28 | 74 |
Points (This Period) | UAH | FSC |
---|
In the Paint | 10 | 4 |
Off Turns | 0 | 3 |
2nd Chance | 2 | 2 |
Fast Break | 0 | 7 |
Bench | 11 | 9 |
Per Poss | 1.158 10/19 | 1.056 8/18 |
Official Play-By-Play
(0) Alabama Huntsville vs
(0) Florida Southern
First Quarter
November 08, 2024 at Jenkins Field House Streamline Sale - Lakeland
Period 1
Starters:
Alabama Huntsville: 0 WILKEN,LILI (G); 1 MACHEN,BELLAH (G); 10 BROWN,MILLIE (G); 11 HUGHES,ELYSE (F); 44 NICHOLS,HALEY (F);
Florida Southern: 1 BRACERO,ARRIYANA (G); 3 RANDGAARD,LILY (G); 5 WHITE,REAGAN (G); 12 DENES,ANNA (F); 44 GOMES,SYDNEY (G);
Time | VISITORS: Alabama Huntsville | Score | Margin | HOME: Florida Southern |
---|
09:40 | MISSED 3PTR by WILKEN, LILI | | | |
09:40 | | | | REBOUND (DEF) by WHITE, REAGAN |
09:40 | FOUL (PERSONAL) by MACHEN, BELLAH | | | |
09:34 | | 3-0 | H 3 | GOOD! 3PTR by BRACERO, ARRIYANA |
09:10 | GOOD! LAYUP by NICHOLS, HALEY | 3-2 | H 1 | |
09:10 | ASSIST by WILKEN, LILI | | | |
09:03 | FOUL (PERSONAL) by HUGHES, ELYSE | | | |
08:50 | | | | MISSED 3PTR by RANDGAARD, LILY |
08:47 | | | | REBOUND (OFF) by GOMES, SYDNEY |
08:44 | | 5-2 | H 3 | GOOD! JUMPER by RANDGAARD, LILY |
08:44 | | | | ASSIST by GOMES, SYDNEY |
08:20 | GOOD! LAYUP by NICHOLS, HALEY [PNT] | 5-4 | H 1 | |
08:20 | ASSIST by WILKEN, LILI | | | |
08:09 | | | | MISSED JUMPER by DENES, ANNA |
08:07 | REBOUND (DEF) by MACHEN, BELLAH | | | |
07:49 | MISSED 3PTR by MACHEN, BELLAH | | | |
07:47 | REBOUND (OFF) by HUGHES, ELYSE | | | |
07:46 | TURNOVER (BADPASS) by HUGHES, ELYSE | | | |
07:46 | | | | STEAL by RANDGAARD, LILY |
07:37 | | | | MISSED 3PTR by GOMES, SYDNEY |
07:34 | | | | REBOUND (OFF) by TEAM |
07:34 | SUB OUT: MACHEN, BELLAH | | | |
07:34 | SUB IN: WHITE, BELLA | | | |
07:24 | | | | MISSED 3PTR by GOMES, SYDNEY |
07:21 | | | | REBOUND (OFF) by DENES, ANNA |
07:13 | | | | MISSED 3PTR by RANDGAARD, LILY |
07:13 | REBOUND (DEF) by WHITE, BELLA | | | |
07:13 | | | | FOUL (PERSONAL) by WHITE, REAGAN |
07:13 | SUB OUT: HUGHES, ELYSE | | | |
07:13 | SUB IN: HOLLINGSWORTH, MIA | | | |
06:57 | MISSED 3PTR by BROWN, MILLIE | | | |
06:55 | | | | REBOUND (DEF) by GOMES, SYDNEY |
06:38 | | | | MISSED 3PTR by WHITE, REAGAN |
06:37 | REBOUND (DEF) by WILKEN, LILI | | | |
06:37 | | | | FOUL (PERSONAL) by RANDGAARD, LILY |
06:22 | TURNOVER (BADPASS) by WHITE, BELLA | | | |
06:22 | SUB OUT: HOLLINGSWORTH, MIA | | | |
06:22 | SUB IN: HUGHES, ELYSE | | | |
05:55 | | | | MISSED LAYUP by BRACERO, ARRIYANA |
05:53 | REBOUND (DEF) by NICHOLS, HALEY | | | |
05:33 | GOOD! 3PTR by BROWN, MILLIE | 5-7 | V 2 | |
05:33 | ASSIST by WILKEN, LILI | | | |
05:26 | | | | MISSED LAYUP by DENES, ANNA |
05:24 | REBOUND (DEF) by WILKEN, LILI | | | |
05:13 | GOOD! LAYUP by HUGHES, ELYSE | 5-9 | V 4 | |
05:13 | ASSIST by NICHOLS, HALEY | | | |
04:57 | | | | MISSED LAYUP by DENES, ANNA |
04:55 | REBOUND (DEF) by BROWN, MILLIE | | | |
04:51 | TURNOVER (LOSTBALL) by BROWN, MILLIE | | | |
04:51 | | | | STEAL by WHITE, REAGAN |
04:49 | FOUL (PERSONAL) by BROWN, MILLIE | | | |
04:49 | | | | |
04:49 | | 6-9 | V 3 | GOOD! FT by RANDGAARD, LILY [FB] |
04:49 | | 7-9 | V 2 | GOOD! FT by RANDGAARD, LILY [FB] |
04:49 | FOUL (TECH) by TEAM | | | |
04:49 | TURNOVER (OFFENSIVE) by TEAM | | | |
04:49 | | | | SUB OUT: RANDGAARD, LILY |
04:49 | | | | SUB OUT: WHITE, REAGAN |
04:49 | | | | SUB IN: ION, CATALINA |
04:49 | | | | SUB IN: DANIELLO, DAKOTA |
04:49 | SUB OUT: NICHOLS, HALEY | | | |
04:49 | SUB IN: WOODS, ALEXIS | | | |
04:48 | | 8-9 | V 1 | GOOD! FT by DANIELLO, DAKOTA |
04:48 | | | | MISSED FT by DANIELLO, DAKOTA |
04:45 | REBOUND (DEF) by TEAM | | | |
04:37 | MISSED 3PTR by BROWN, MILLIE | | | |
04:34 | | | | REBOUND (DEF) by BRACERO, ARRIYANA |
04:27 | FOUL (PERSONAL) by WOODS, ALEXIS | | | |
04:27 | SUB OUT: WHITE, BELLA | | | |
04:27 | SUB IN: MACHEN, BELLAH | | | |
04:27 | | 9-9 | T | GOOD! FT by DENES, ANNA |
04:27 | | | | MISSED FT by DENES, ANNA |
04:26 | REBOUND (DEF) by HUGHES, ELYSE | | | |
03:58 | GOOD! LAYUP by WILKEN, LILI | 9-11 | V 2 | |
03:42 | | 12-11 | H 1 | GOOD! 3PTR by ION, CATALINA |
03:42 | | | | ASSIST by DANIELLO, DAKOTA |
03:22 | GOOD! JUMPER by WOODS, ALEXIS [PNT] | 12-13 | V 1 | |
03:02 | | 14-13 | H 1 | GOOD! LAYUP by DENES, ANNA |
03:02 | FOUL (PERSONAL) by HUGHES, ELYSE | | | |
03:02 | | | | SUB OUT: BRACERO, ARRIYANA |
03:02 | | | | SUB IN: RANDGAARD, LILY |
03:02 | SUB OUT: HUGHES, ELYSE | | | |
03:02 | SUB OUT: WOODS, ALEXIS | | | |
03:02 | SUB IN: HOLLINGSWORTH, MIA | | | |
03:02 | SUB IN: NICHOLS, HALEY | | | |
02:59 | | | | MISSED FT by DENES, ANNA |
02:57 | | | | REBOUND (OFF) by ION, CATALINA |
02:57 | | | | MISSED JUMPER by ION, CATALINA |
02:55 | REBOUND (DEF) by MACHEN, BELLAH | | | |
02:52 | MISSED 3PTR by HOLLINGSWORTH, MIA | | | |
02:50 | | | | REBOUND (DEF) by GOMES, SYDNEY |
02:44 | | 17-13 | H 4 | GOOD! 3PTR by ION, CATALINA [FB] |
02:44 | | | | ASSIST by GOMES, SYDNEY |
02:19 | MISSED LAYUP by WILKEN, LILI | | | |
02:15 | REBOUND (OFF) by HOLLINGSWORTH, MIA | | | |
02:15 | GOOD! JUMPER by HOLLINGSWORTH, MIA | 17-15 | H 2 | |
02:03 | | | | MISSED JUMPER by DANIELLO, DAKOTA |
02:03 | REBOUND (DEF) by TEAM | | | |
02:03 | | | | FOUL (PERSONAL) by DENES, ANNA |
02:03 | | | | SUB OUT: DENES, ANNA |
02:03 | | | | SUB OUT: GOMES, SYDNEY |
02:03 | | | | SUB IN: PEREIRA, LILY |
02:03 | | | | SUB IN: LANGE, SARAH |
02:03 | SUB OUT: BROWN, MILLIE | | | |
02:03 | SUB IN: WHITE, BELLA | | | |
01:47 | GOOD! 3PTR by HOLLINGSWORTH, MIA | 17-18 | V 1 | |
01:47 | ASSIST by WILKEN, LILI | | | |
01:34 | FOUL (PERSONAL) by MACHEN, BELLAH | | | |
01:34 | | | | MISSED FT by PEREIRA, LILY |
01:34 | | | | REBOUND (OFF) by TEAM |
01:34 | | | | MISSED FT by PEREIRA, LILY |
01:34 | REBOUND (DEF) by TEAM | | | |
01:34 | SUB OUT: MACHEN, BELLAH | | | |
01:34 | SUB IN: DAVIS, GRACE | | | |
01:16 | TURNOVER (LOSTBALL) by WHITE, BELLA | | | |
01:16 | | | | SUB OUT: ION, CATALINA |
01:16 | | | | SUB IN: BRACERO, ARRIYANA |
00:59 | | | | MISSED 3PTR by RANDGAARD, LILY |
00:57 | REBOUND (DEF) by WHITE, BELLA | | | |
00:49 | | | | FOUL (PERSONAL) by RANDGAARD, LILY |
00:49 | GOOD! FT by DAVIS, GRACE | 17-19 | V 2 | |
00:47 | MISSED FT by DAVIS, GRACE | | | |
00:46 | | | | REBOUND (DEF) by RANDGAARD, LILY |
00:41 | | 19-19 | T | GOOD! LAYUP by DANIELLO, DAKOTA [FB] |
00:41 | | | | ASSIST by RANDGAARD, LILY |
00:12 | GOOD! 3PTR by HOLLINGSWORTH, MIA | 19-22 | V 3 | |
00:12 | ASSIST by WILKEN, LILI | | | |
00:00 | | | | MISSED 3PTR by BRACERO, ARRIYANA |
00:00 | | | | REBOUND (OFF) by PEREIRA, LILY |
Alabama Huntsville 22,
Florida Southern 19
Points (This Period) | UAH | FSC |
---|
In the Paint | 10 | 4 |
Off Turns | 0 | 3 |
2nd Chance | 2 | 2 |
Fast Break | 0 | 7 |
Bench | 11 | 9 |
Per Poss | 1.158 10/19 | 1.056 8/18 |
Official Box Score
(0) Alabama Huntsville vs
(0) Florida Southern
Second Quarter Statistics Only
November 08, 2024 at Jenkins Field House Streamline Sale - Lakeland
#.0. Alabama Huntsville
26
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
00 | WILKEN, LILI | G | 5 | 2-6 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 9 | 14 |
01 | MACHEN, BELLAH | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | BROWN, MILLIE | G | 6 | 2-4 | 2-4 | 0-0 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 1 | 10 | 16 |
