FINAL SCORE |
---|
| () Gardner-Webb | 44 |
| () Richmond | 92 |
|
|
November 15, 2024 •
Robins Center - Richmond
FINAL STATISTICS
Official Box Score
() Gardner-Webb vs
() Richmond
Game Totals
-- Final Statistics
November 15, 2024 at Robins Center - Richmond
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
03 | BAILEY, LAUREN | G | 9 | 3-7 | 3-7 | 0-0 | 1 | 2 | 3 | 2 | 0 | 2 | 0 | 0 | 26 | -26 |
05 | HARRIS, ANAYA | G | 2 | 1-6 | 0-2 | 0-0 | 3 | 4 | 7 | 2 | 2 | 6 | 0 | 0 | 30 | -35 |
13 | MARTINEZ, ANDREA | F | 2 | 1-6 | 0-2 | 0-0 | 1 | 4 | 5 | 3 | 1 | 3 | 0 | 0 | 31 | -29 |
23 | HAWKINS, ASHLEY | G | 11 | 4-8 | 1-3 | 2-2 | 1 | 1 | 2 | 2 | 2 | 1 | 0 | 1 | 28 | -28 |
33 | MOTEKAITYTE, ELZE | F | 2 | 1-7 | 0-1 | 0-1 | 1 | 3 | 4 | 3 | 0 | 5 | 0 | 0 | 27 | -29 |
02 | GRAY, AMINA | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 4 | -8 |
10 | WALKER, NYLA | G | 5 | 2-4 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | -11 |
14 | ROHKOHL, MAJA | C | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | -11 |
22 | SCOTT, KENDALL | G | 6 | 2-7 | 0-3 | 2-2 | 0 | 1 | 1 | 2 | 1 | 3 | 0 | 1 | 18 | -29 |
25 | BLATCHFORD, ELLE | G | 7 | 2-6 | 1-5 | 2-2 | 2 | 1 | 3 | 0 | 1 | 3 | 0 | 0 | 21 | -34 |
| TEAM | | | | | | 0 | 3 | 3 | 0 | | 1 | | | | |
| TOTALS | | 44 | 16-52 | 6-25 | 6-7 | 9 | 19 | 28 | 17 | 7 | 24 | 0 | 3 | 200 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 1-9 | 11% | 1-5 | 20% | 2-2 | 100% |
2nd Qtr | 3-12 | 25% | 1-6 | 17% | 0-0 | 0% |
3rd Qtr | 8-14 | 57% | 2-6 | 33% | 0-1 | 00% |
4th Qtr | 4-17 | 24% | 2-8 | 25% | 4-4 | 100% |
|
1st Half | 4-21 | 19% | 2-11 | 18% | 2-2 | 100% |
2nd Half | 12-31 | 39% | 4-14 | 29% | 4-5 | 80% |
Game | 16-52 | 30.8% | 6-25 | 24.0% | 6-7 | 85.7% |
Deadball Rebounds: 0,0
Last FG: 4th-00:47
Biggest Run: 8-0
Largest lead: By 1 at 1st-08:27
Technical Fouls: None.
() Richmond 92
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
14 | SWEENEY, ALLY | G | 12 | 4-4 | 3-3 | 1-1 | 1 | 1 | 2 | 1 | 5 | 2 | 1 | 2 | 22 | 26 |
20 | BUDNIK, ADDIE | F | 2 | 1-4 | 0-2 | 0-0 | 0 | 4 | 4 | 0 | 2 | 1 | 2 | 2 | 20 | 27 |
22 | ULLSTROM, RACHEL | G | 15 | 6-10 | 1-4 | 2-2 | 1 | 3 | 4 | 1 | 0 | 1 | 0 | 2 | 20 | 28 |
25 | HILL, KATIE | G | 4 | 2-6 | 0-1 | 0-0 | 0 | 3 | 3 | 0 | 3 | 1 | 0 | 2 | 20 | 30 |
44 | DOOGAN, MAGGIE | F | 17 | 7-11 | 2-5 | 1-1 | 1 | 4 | 5 | 1 | 3 | 3 | 0 | 2 | 20 | 26 |
03 | NEWELL, ALICIA | G | 9 | 3-4 | 1-1 | 2-6 | 1 | 1 | 2 | 3 | 4 | 0 | 0 | 2 | 18 | 22 |
08 | GREEN, JADA | F | 2 | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 6 | 0 |
11 | CAMDEN, ANNA | F | 4 | 1-5 | 0-2 | 2-2 | 1 | 5 | 6 | 1 | 2 | 1 | 1 | 2 | 21 | 23 |
15 | RICHARD, PAYTON | G | 10 | 4-6 | 2-4 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 17 | 14 |
21 | SWIDER, COURTNEY | F | 8 | 3-4 | 2-3 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 4 |
23 | JIMENEZ, ALYSSA | G | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 9 | 11 |
33 | OUDERKIRK, STEPH | F | 6 | 2-4 | 2-4 | 0-0 | 1 | 2 | 3 | 2 | 6 | 1 | 0 | 0 | 18 | 29 |
| TEAM | | | | | | 0 | 2 | 2 | 0 | | 0 | | | | |
| TOTALS | | 92 | 35-60 | 14-30 | 8-12 | 8 | 28 | 36 | 12 | 27 | 12 | 4 | 14 | 200 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 9-15 | 60% | 3-8 | 38% | 1-3 | 33% |
2nd Qtr | 8-15 | 53% | 2-6 | 33% | 1-1 | 100% |
3rd Qtr | 7-13 | 54% | 3-6 | 50% | 2-4 | 50% |
4th Qtr | 11-17 | 65% | 6-10 | 60% | 4-4 | 100% |
|
1st Half | 17-30 | 57% | 5-14 | 36% | 2-4 | 50% |
2nd Half | 18-30 | 60% | 9-16 | 56% | 6-8 | 75% |
Game | 35-60 | 58.3% | 14-30 | 46.7% | 8-12 | 66.7% |
Deadball Rebounds: 2,0
Last FG: 4th-00:36
Biggest Run: 15-0
Largest lead: By 48 at 4th-00:18
Technical Fouls: None.
Game Notes:
Officials: Timothy Bryant, Whitney Armstrong, Neil Burger
Attendance: 2914
Start Time: 11:02 AM ET
End Time: 12:47 PM ET
Game Duration: 1:45
Richmond is the No. seed and
Gardner-Webb is the No. seed in the
;
Score | 1st | 2nd | 3rd | 4th | TOT |
---|
GWU | 5 | 7 | 18 | 14 | 44 |
RIC | 22 | 19 | 19 | 32 | 92 |
GWU led for 0:51.
RIC led for 39:00.
Game was tied for 0:09.
Times tied: 0 Lead Changes: 2
Points | GWU | RIC |
---|
In the Paint | 14 | 42 |
Off Turns | 7 | 30 |
2nd Chance | 4 | 8 |
Fast Break | 2 | 9 |
Bench | 18 | 42 |
Per Poss | 0.657 19/67 | 1.373 39/67 |
Official Box Score
() Gardner-Webb vs
() Richmond
First Half Statistics Only
November 15, 2024 at Robins Center - Richmond
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
02 | GRAY, AMINA | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
03 | BAILEY, LAUREN | G | 3 | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 13 | -18 |
05 | HARRIS, ANAYA | G | 0 | 0-2 | 0-1 | 0-0 | 1 | 2 | 3 | 1 | 0 | 4 | 0 | 0 | 15 | -25 |
10 | WALKER, NYLA | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | MARTINEZ, ANDREA | F | 0 | 0-3 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 2 | 0 | 0 | 12 | -12 |
14 | ROHKOHL, MAJA | C | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -2 |
22 | SCOTT, KENDALL | G | 2 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 9 | -15 |
23 | HAWKINS, ASHLEY | G | 3 | 1-4 | 1-3 | 0-0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 17 | -23 |
25 | BLATCHFORD, ELLE | G | 4 | 1-4 | 0-3 | 2-2 | 2 | 1 | 3 | 0 | 0 | 3 | 0 | 0 | 13 | -25 |
33 | MOTEKAITYTE, ELZE | F | 0 | 0-4 | 0-1 | 0-0 | 0 | 3 | 3 | 2 | 0 | 3 | 0 | 0 | 18 | -25 |
| TEAM | | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TOTALS | | 12 | 4-21 | 2-11 | 2-2 | 4 | 10 | 14 | 8 | 1 | 16 | 0 | 2 | 100 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 1-9 | 11% | 1-5 | 20% | 2-2 | 100% |
2nd Qtr | 3-12 | 25% | 1-6 | 17% | 0-0 | 0% |
|
1st Half | 4-21 | 19% | 2-11 | 18% | 2-2 | 100% |
Game | 16-52 | 30.8% | 6-25 | 24.0% | 6-7 | 85.7% |
Deadball Rebounds: 0,0
Last FG Half: GWU 2nd-04:44
Richmond
41
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
03 | NEWELL, ALICIA | G | 7 | 3-3 | 1-1 | 0-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 10 | 16 |
08 | GREEN, JADA | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | CAMDEN, ANNA | F | 2 | 1-3 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 2 | 10 | 11 |
14 | SWEENEY, ALLY | G | 6 | 2-2 | 1-1 | 1-1 | 1 | 0 | 1 | 0 | 3 | 1 | 1 | 1 | 11 | 13 |
15 | RICHARD, PAYTON | G | 2 | 1-2 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 10 | 11 |
20 | BUDNIK, ADDIE | F | 2 | 1-3 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 11 | 12 |
21 | SWIDER, COURTNEY | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | ULLSTROM, RACHEL | G | 4 | 2-4 | 0-2 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 11 | 18 |
23 | JIMENEZ, ALYSSA | G | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 10 | 11 |
25 | HILL, KATIE | G | 2 | 1-3 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 11 | 18 |
33 | OUDERKIRK, STEPH | F | 3 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 10 | 17 |
44 | DOOGAN, MAGGIE | F | 10 | 4-7 | 1-3 | 1-1 | 1 | 3 | 4 | 1 | 1 | 3 | 0 | 1 | 11 | 18 |
| TEAM | | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTALS | | 41 | 17-30 | 5-14 | 2-4 | 4 | 13 | 17 | 5 | 12 | 8 | 2 | 6 | 100 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 9-15 | 60% | 3-8 | 38% | 1-3 | 33% |
2nd Qtr | 8-15 | 53% | 2-6 | 33% | 1-1 | 100% |
|
1st Half | 17-30 | 57% | 5-14 | 36% | 2-4 | 50% |
Game | 35-60 | 58.3% | 14-30 | 46.7% | 8-12 | 66.7% |
Deadball Rebounds: 2,0
Last FG Half: RIC 2nd-00:13
Game Notes:
Officials: Timothy Bryant, Whitney Armstrong, Neil Burger
Attendance: 2914
Start Time: 11:02 AM ET
End Time: 12:47 PM ET
Game Duration: 1:45
Richmond is the No. seed and
Gardner-Webb is the No. seed in the
;
Score | 1st | 2nd | 3rd | 4th | TOT |
---|
GWU | 5 | 7 | 18 | 14 | 44 |
RIC | 22 | 19 | 19 | 32 | 92 |
Points from (This Period) | GWU | RIC |
---|
In the Paint | 4 | 24 |
Off Turns | 5 | 21 |
2nd Chance | 0 | 6 |
Fast Break | 2 | 2 |
Bench | 6 | 17 |
Official Box Score
() Gardner-Webb vs
() Richmond
First Quarter Statistics Only
November 15, 2024 at Robins Center - Richmond
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
03 | BAILEY, LAUREN | G | 3 | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 8 | -14 |
05 | HARRIS, ANAYA | G | 0 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 8 | -15 |
13 | MARTINEZ, ANDREA | F | 0 | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 6 | -9 |
23 | HAWKINS, ASHLEY | G | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 9 | -12 |
33 | MOTEKAITYTE, ELZE | F | 0 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 9 | -15 |
02 | GRAY, AMINA | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | WALKER, NYLA | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | ROHKOHL, MAJA | C | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | SCOTT, KENDALL | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -5 |
25 | BLATCHFORD, ELLE | G | 2 | 0-1 | 0-1 | 2-2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | -15 |
| TEAM | | | | | | 0 | 1 | 1 | 0 | | 0 | | | | |
| TOTALS | | 5 | 1-9 | 1-5 | 2-2 | 1 | 5 | 6 | 4 | 1 | 9 | 0 | 1 | 50 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 1-9 | 11% | 1-5 | 20% | 2-2 | 100% |
2nd Qtr | 3-12 | 25% | 1-6 | 17% | 0-0 | 0% |
|
1st Half | 1-9 | 11% | 1-5 | 20% | 2-2 | 100% |
1st Half | 4-21 | 19% | 2-11 | 18% | 2-2 | 100% |
Game | 16-52 | 30.8% | 6-25 | 24.0% | 6-7 | 85.7% |
Richmond
22
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
14 | SWEENEY, ALLY | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 6 | 9 |
20 | BUDNIK, ADDIE | F | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 6 | 9 |
22 | ULLSTROM, RACHEL | G | 2 | 1-2 | 0-1 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 9 |
25 | HILL, KATIE | G | 2 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 6 | 9 |
44 | DOOGAN, MAGGIE | F | 8 | 3-5 | 1-3 | 1-1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 6 | 9 |
03 | NEWELL, ALICIA | G | 2 | 1-1 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 8 |
08 | GREEN, JADA | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | CAMDEN, ANNA | F | 2 | 1-2 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 5 | 8 |
15 | RICHARD, PAYTON | G | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 8 |
21 | SWIDER, COURTNEY | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | JIMENEZ, ALYSSA | G | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 5 | 8 |
33 | OUDERKIRK, STEPH | F | 3 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 8 |
| TEAM | | | | | | 0 | 1 | 1 | 0 | | 0 | | | | |
| TOTALS | | 22 | 9-15 | 3-8 | 1-3 | 2 | 7 | 9 | 1 | 7 | 5 | 1 | 5 | 50 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 9-15 | 60% | 3-8 | 38% | 1-3 | 33% |
2nd Qtr | 8-15 | 53% | 2-6 | 33% | 1-1 | 100% |
|
1st Half | 9-15 | 60% | 3-8 | 38% | 1-3 | 33% |
1st Half | 17-30 | 57% | 5-14 | 36% | 2-4 | 50% |
Game | 35-60 | 58.3% | 14-30 | 46.7% | 8-12 | 66.7% |
Game Notes:
Officials: Timothy Bryant, Whitney Armstrong, Neil Burger
Attendance: 2914
Start Time: 11:02 AM ET
End Time: 12:47 PM ET
Game Duration: 1:45
Richmond is the No. seed and
Gardner-Webb is the No. seed in the
;
Score | 1st | 2nd | 3rd | 4th | TOT |
---|
GWU | 5 | 7 | 18 | 14 | 44 |
RIC | 22 | 19 | 19 | 32 | 92 |
Points (This Period) | GWU | RIC |
---|
In the Paint | 0 | 12 |
Off Turns | 3 | 9 |
2nd Chance | 0 | 3 |
Fast Break | 0 | 2 |
Bench | 2 | 10 |
Per Poss | 0.278 2/18 | 1.158 10/19 |
Official Play-By-Play
() Gardner-Webb vs
() Richmond
First Quarter
November 15, 2024 at Robins Center - Richmond
Period 1
Starters:
Gardner-Webb: 3 BAILEY,LAUREN (G); 5 HARRIS,ANAYA (G); 13 MARTINEZ,ANDREA (F); 23 HAWKINS,ASHLEY (G); 33 MOTEKAITYTE,ELZE (F);
Richmond: 14 SWEENEY,ALLY (G); 20 BUDNIK,ADDIE (F); 22 ULLSTROM,RACHEL (G); 25 HILL,KATIE (G); 44 DOOGAN,MAGGIE (F);
Time | VISITORS: Gardner-Webb | Score | Margin | HOME: Richmond |
---|
09:51 | | 2-0 | H 2 | GOOD! LAYUP by HILL, KATIE |
09:51 | | | | ASSIST by SWEENEY, ALLY |
09:34 | TURNOVER (TRAVEL) by HAWKINS, ASHLEY | | | |
09:16 | | | | MISSED 3PTR by ULLSTROM, RACHEL |
09:15 | REBOUND (DEF) by TEAM | | | |
09:00 | TURNOVER (3SEC) by MARTINEZ, ANDREA | | | |
08:43 | | | | MISSED 3PTR by DOOGAN, MAGGIE |
08:41 | | | | REBOUND (OFF) by ULLSTROM, RACHEL |
08:31 | | | | TURNOVER (BADPASS) by BUDNIK, ADDIE |
08:31 | STEAL by HAWKINS, ASHLEY | | | |
08:27 | GOOD! 3PTR by BAILEY, LAUREN | 2-3 | V 1 | |
08:27 | ASSIST by HAWKINS, ASHLEY | | | |
08:15 | | | | MISSED 3PTR by DOOGAN, MAGGIE |
08:12 | REBOUND (DEF) by MOTEKAITYTE, ELZE | | | |
07:50 | MISSED LAYUP by HARRIS, ANAYA | | | |
07:48 | REBOUND (OFF) by MARTINEZ, ANDREA | | | |
07:47 | MISSED LAYUP by MARTINEZ, ANDREA | | | |
07:44 | | | | REBOUND (DEF) by BUDNIK, ADDIE |
07:36 | | 4-3 | H 1 | GOOD! LAYUP by ULLSTROM, RACHEL |
07:36 | | | | ASSIST by HILL, KATIE |
07:18 | MISSED JUMPER by MARTINEZ, ANDREA | | | |
07:14 | | | | REBOUND (DEF) by ULLSTROM, RACHEL |
06:59 | | | | MISSED JUMPER by BUDNIK, ADDIE |
06:58 | REBOUND (DEF) by MARTINEZ, ANDREA | | | |
06:53 | TURNOVER (TRAVEL) by MOTEKAITYTE, ELZE | | | |
06:53 | SUB OUT: MARTINEZ, ANDREA | | | |
06:53 | SUB IN: BLATCHFORD, ELLE | | | |
06:27 | | 6-3 | H 3 | GOOD! LAYUP by DOOGAN, MAGGIE |
06:08 | TURNOVER (BADPASS) by HARRIS, ANAYA | | | |
06:08 | | | | STEAL by HILL, KATIE |
05:59 | | | | TURNOVER (TRAVEL) by HILL, KATIE |
05:59 | | | | SUB OUT: SWEENEY, ALLY |
05:59 | | | | SUB OUT: BUDNIK, ADDIE |
05:59 | | | | SUB OUT: ULLSTROM, RACHEL |
05:59 | | | | SUB OUT: HILL, KATIE |
05:59 | | | | SUB IN: NEWELL, ALICIA |
05:59 | | | | SUB IN: CAMDEN, ANNA |
05:59 | | | | SUB IN: RICHARD, PAYTON |
05:59 | | | | SUB IN: JIMENEZ, ALYSSA |
05:59 | | | | SUB OUT: DOOGAN, MAGGIE |
05:59 | | | | SUB IN: OUDERKIRK, STEPH |
05:48 | MISSED 3PTR by HAWKINS, ASHLEY | | | |
05:40 | | | | REBOUND (DEF) by CAMDEN, ANNA |
05:37 | | | | TURNOVER (TRAVEL) by JIMENEZ, ALYSSA |
05:33 | MISSED JUMPER by MOTEKAITYTE, ELZE | | | |
05:28 | | | | REBOUND (DEF) by CAMDEN, ANNA |
05:17 | | 9-3 | H 6 | GOOD! 3PTR by OUDERKIRK, STEPH |
05:17 | | | | ASSIST by JIMENEZ, ALYSSA |
04:43 | | | | |
04:43 | SUB OUT: BAILEY, LAUREN | | | |
04:43 | SUB IN: SCOTT, KENDALL | | | |
04:41 | MISSED 3PTR by BLATCHFORD, ELLE | | | |
04:39 | | | | REBOUND (DEF) by TEAM |
04:16 | | 12-3 | H 9 | GOOD! 3PTR by JIMENEZ, ALYSSA |
04:16 | | | | ASSIST by OUDERKIRK, STEPH |
03:59 | TURNOVER (BADPASS) by HARRIS, ANAYA | | | |
03:59 | | | | STEAL by CAMDEN, ANNA |
03:53 | FOUL (PERSONAL) by HARRIS, ANAYA | | | |
03:53 | SUB OUT: MOTEKAITYTE, ELZE | | | |
03:53 | SUB IN: MARTINEZ, ANDREA | | | |
03:53 | | | | MISSED FT by NEWELL, ALICIA |
03:53 | | | | REBOUND (OFF) by TEAM |
03:53 | | | | MISSED FT by NEWELL, ALICIA |
03:52 | REBOUND (DEF) by HARRIS, ANAYA | | | |
03:33 | TURNOVER (TRAVEL) by HARRIS, ANAYA | | | |
03:12 | FOUL (PERSONAL) by MARTINEZ, ANDREA | | | |
03:12 | SUB OUT: HARRIS, ANAYA | | | |
03:12 | SUB IN: BAILEY, LAUREN | | | |
03:04 | | 14-3 | H 11 | GOOD! LAYUP by CAMDEN, ANNA |
03:04 | | | | ASSIST by JIMENEZ, ALYSSA |
02:46 | | | | FOUL (PERSONAL) by OUDERKIRK, STEPH |
02:46 | SUB OUT: MARTINEZ, ANDREA | | | |
02:46 | SUB IN: MOTEKAITYTE, ELZE | | | |
02:46 | GOOD! FT by BLATCHFORD, ELLE | 14-4 | H 10 | |
02:46 | GOOD! FT by BLATCHFORD, ELLE | 14-5 | H 9 | |
02:30 | | | | MISSED 3PTR by CAMDEN, ANNA |
02:28 | REBOUND (DEF) by BAILEY, LAUREN | | | |
02:17 | TURNOVER (BADPASS) by BLATCHFORD, ELLE | | | |
02:17 | | | | STEAL by NEWELL, ALICIA |
02:13 | | 16-5 | H 11 | GOOD! LAYUP by NEWELL, ALICIA [FB] |
01:56 | TURNOVER (BADPASS) by BAILEY, LAUREN | | | |
01:56 | | | | STEAL by CAMDEN, ANNA |
01:33 | | | | MISSED 3PTR by OUDERKIRK, STEPH |
01:29 | | | | REBOUND (OFF) by RICHARD, PAYTON |
01:29 | FOUL (PERSONAL) by HAWKINS, ASHLEY | | | |
01:29 | | | | SUB OUT: NEWELL, ALICIA |
01:29 | | | | SUB OUT: CAMDEN, ANNA |
01:29 | | | | SUB OUT: RICHARD, PAYTON |
01:29 | | | | SUB OUT: JIMENEZ, ALYSSA |
01:29 | | | | SUB OUT: OUDERKIRK, STEPH |
01:29 | | | | SUB IN: SWEENEY, ALLY |
01:29 | | | | SUB IN: BUDNIK, ADDIE |
01:29 | | | | SUB IN: ULLSTROM, RACHEL |
01:29 | | | | SUB IN: HILL, KATIE |
01:29 | | | | SUB IN: DOOGAN, MAGGIE |
01:29 | SUB OUT: SCOTT, KENDALL | | | |
01:29 | SUB OUT: HAWKINS, ASHLEY | | | |
01:29 | SUB IN: HARRIS, ANAYA | | | |
01:29 | SUB IN: MARTINEZ, ANDREA | | | |
01:26 | | 19-5 | H 14 | GOOD! 3PTR by DOOGAN, MAGGIE |
01:26 | | | | ASSIST by SWEENEY, ALLY |
01:13 | MISSED 3PTR by HARRIS, ANAYA | | | |
01:10 | | | | REBOUND (DEF) by ULLSTROM, RACHEL |
00:58 | | | | TURNOVER (BADPASS) by DOOGAN, MAGGIE |
00:46 | MISSED 3PTR by MOTEKAITYTE, ELZE | | | |
00:46 | | | | BLOCK by BUDNIK, ADDIE |
00:41 | | | | REBOUND (DEF) by HILL, KATIE |
00:36 | | 21-5 | H 16 | GOOD! LAYUP by DOOGAN, MAGGIE |
00:36 | | | | ASSIST by SWEENEY, ALLY |
00:36 | FOUL (PERSONAL) by MOTEKAITYTE, ELZE | | | |
00:36 | SUB OUT: BLATCHFORD, ELLE | | | |
00:36 | SUB IN: HAWKINS, ASHLEY | | | |
00:36 | | 22-5 | H 17 | GOOD! FT by DOOGAN, MAGGIE |
00:07 | TURNOVER (LOSTBALL) by MARTINEZ, ANDREA | | | |
00:07 | | | | STEAL by DOOGAN, MAGGIE |
00:01 | | | | TURNOVER (TRAVEL) by DOOGAN, MAGGIE |
Gardner-Webb 5,
Richmond 22
Points (This Period) | GWU | RIC |
---|
In the Paint | 0 | 12 |
Off Turns | 3 | 9 |
2nd Chance | 0 | 3 |
Fast Break | 0 | 2 |
Bench | 2 | 10 |
Per Poss | 0.278 2/18 | 1.158 10/19 |
Official Box Score
() Gardner-Webb vs
() Richmond
Second Quarter Statistics Only
November 15, 2024 at Robins Center - Richmond
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
03 | BAILEY, LAUREN | G | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 5 | -4 |
