| FINAL SCORE |
|---|
| () Cal St. Fullerton | 52 |
| () Portland St. | 61 |
|
|
November 24, 2024 •
Viking Pavilion Stoller Court - Portland
FINAL STATISTICS
Official Box Score
() Cal St. Fullerton vs
() Portland St.
Game Totals
-- Final Statistics
November 24, 2024 at Viking Pavilion Stoller Court - Portland
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 10 | LAGWAY, DEMONNIE | F | 10 | 3-12 | 0-4 | 4-4 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 36 | -10 |
| 12 | LEVINGSTON, EVA | G | 16 | 6-13 | 0-0 | 4-4 | 5 | 5 | 10 | 3 | 2 | 3 | 0 | 1 | 36 | -11 |
| 13 | HERNANDEZ, AIXCHEL | F | 4 | 2-7 | 0-0 | 0-0 | 2 | 2 | 4 | 2 | 1 | 1 | 1 | 0 | 16 | -2 |
| 23 | STRACHAN, EMILY | G | 3 | 0-1 | 0-0 | 3-4 | 1 | 3 | 4 | 5 | 2 | 4 | 0 | 1 | 23 | 1 |
| 24 | STANTON, AALIYAH | G | 17 | 6-9 | 1-3 | 4-6 | 3 | 2 | 5 | 3 | 2 | 4 | 1 | 2 | 31 | -8 |
| 04 | FALSDOTTIR, JANA | G | 2 | 1-9 | 0-4 | 0-0 | 1 | 4 | 5 | 4 | 2 | 2 | 0 | 1 | 25 | -7 |
| 22 | MUNIZ, MADELYNN | G | 0 | 0-12 | 0-7 | 0-0 | 3 | 1 | 4 | 2 | 1 | 1 | 0 | 2 | 30 | -5 |
| 55 | SCHULER, SAMANTHA | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -3 |
| TEAM | | | | | | 1 | 2 | 3 | 0 | | 0 | | | | |
| TOTALS | | 52 | 18-63 | 1-18 | 15-18 | 16 | 20 | 36 | 20 | 11 | 16 | 2 | 8 | 198 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 4-12 | 33% | 0-3 | 00% | 1-1 | 100% |
| 2nd Qtr | 5-20 | 25% | 1-4 | 25% | 1-2 | 50% |
| 3rd Qtr | 5-13 | 38% | 0-2 | 00% | 10-11 | 91% |
| 4th Qtr | 4-18 | 22% | 0-9 | 00% | 3-4 | 75% |
|
| 1st Half | 9-32 | 28% | 1-7 | 14% | 2-3 | 67% |
| 2nd Half | 9-31 | 29% | 0-11 | 00% | 13-15 | 87% |
| Game | 18-63 | 28.6% | 1-18 | 05.6% | 15-18 | 83.3% |
Deadball Rebounds: 4,1
Last FG: 4th-02:56
Biggest Run: 7-0
Largest lead: By 4 at 3rd-01:30
Technical Fouls: None.
() Portland St. 61
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 01 | FITZGERALD, ALAYA | F | 13 | 3-6 | 1-2 | 6-7 | 0 | 2 | 2 | 3 | 2 | 2 | 0 | 0 | 28 | 1 |
| 11 | TORRES-KAHAPEA, LAYNEE | G | 7 | 1-6 | 1-2 | 4-4 | 1 | 2 | 3 | 2 | 5 | 5 | 0 | 1 | 38 | 11 |
| 15 | WENGER, LANA | F | 6 | 2-7 | 0-1 | 2-2 | 2 | 2 | 4 | 2 | 0 | 2 | 1 | 1 | 19 | 1 |
| 22 | OGELE, RHEMA | C | 14 | 5-9 | 0-0 | 4-4 | 1 | 6 | 7 | 4 | 2 | 2 | 0 | 0 | 28 | 12 |
| 23 | MOFFAT, TAYLOR | G | 4 | 1-4 | 0-3 | 2-2 | 0 | 1 | 1 | 2 | 2 | 3 | 0 | 0 | 24 | 12 |
| 02 | CARTER, JAMIA | G | 2 | 1-4 | 0-2 | 0-0 | 0 | 3 | 3 | 3 | 0 | 1 | 2 | 1 | 14 | -3 |
| 08 | HALTOM, JOY | F | 4 | 1-1 | 0-0 | 2-2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 13 | 5 |
| 12 | BROWN, KYLEIGH | G | 9 | 2-9 | 2-6 | 3-4 | 0 | 6 | 6 | 2 | 1 | 1 | 0 | 2 | 29 | 5 |
| 21 | TURNER, COURTNEY | F | 2 | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
| TEAM | | | | | | 3 | 3 | 6 | 0 | | 0 | | | | |
| TOTALS | | 61 | 17-47 | 4-16 | 23-25 | 9 | 26 | 35 | 19 | 12 | 16 | 3 | 6 | 198 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 5-12 | 42% | 2-4 | 50% | 6-6 | 100% |
| 2nd Qtr | 2-13 | 15% | 0-6 | 00% | 5-6 | 83% |
| 3rd Qtr | 6-14 | 43% | 1-4 | 25% | 3-3 | 100% |
| 4th Qtr | 4-8 | 50% | 1-2 | 50% | 9-10 | 90% |
|
| 1st Half | 7-25 | 28% | 2-10 | 20% | 11-12 | 92% |
| 2nd Half | 10-22 | 45% | 2-6 | 33% | 12-13 | 92% |
| Game | 17-47 | 36.2% | 4-16 | 25.0% | 23-25 | 92.0% |
Deadball Rebounds: 2,2
Last FG: 4th-00:38
Biggest Run: 11-0
Largest lead: By 10 at 2nd-04:28
Technical Fouls: None.
Game Notes:
Officials: Alecia Murray, Matthew Head, Jillian Quinn
Attendance: 385
Start Time: 04:01 PM ET
End Time: 05:57 PM ET
Game Duration: 1:55
Portland St. is the No. seed and
Cal St. Fullerton is the No. seed in the
;
| Score | 1st | 2nd | 3rd | 4th | TOT |
|---|
| CSF | 9 | 12 | 20 | 11 | 52 |
| PSU | 18 | 9 | 16 | 18 | 61 |
CSF led for 4:28.
PSU led for 33:37.
Game was tied for 1:36.
Times tied: 2 Lead Changes: 3
| Points | CSF | PSU |
|---|
| In the Paint | 26 | 22 |
| Off Turns | 13 | 14 |
| 2nd Chance | 14 | 4 |
| Fast Break | 4 | 0 |
| Bench | 2 | 17 |
| Per Poss | 0.754 25/69 | 0.938 27/65 |
Official Box Score
() Cal St. Fullerton vs
() Portland St.
First Half Statistics Only
November 24, 2024 at Viking Pavilion Stoller Court - Portland
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 04 | FALSDOTTIR, JANA | G | 2 | 1-4 | 0-1 | 0-0 | 0 | 3 | 3 | 1 | 2 | 2 | 0 | 1 | 12 | 1 |
| 10 | LAGWAY, DEMONNIE | F | 2 | 1-5 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 16 | -7 |
| 12 | LEVINGSTON, EVA | G | 7 | 3-7 | 0-0 | 1-1 | 3 | 2 | 5 | 2 | 0 | 1 | 0 | 1 | 16 | -8 |
| 13 | HERNANDEZ, AIXCHEL | F | 2 | 1-4 | 0-0 | 0-0 | 1 | 2 | 3 | 2 | 1 | 1 | 1 | 0 | 11 | -5 |
| 22 | MUNIZ, MADELYNN | G | 0 | 0-6 | 0-3 | 0-0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 13 | 0 |
| 23 | STRACHAN, EMILY | G | 1 | 0-1 | 0-0 | 1-2 | 1 | 2 | 3 | 2 | 2 | 2 | 0 | 0 | 20 | -6 |
| 24 | STANTON, AALIYAH | G | 7 | 3-5 | 1-2 | 0-0 | 1 | 1 | 2 | 1 | 0 | 3 | 1 | 1 | 12 | -5 |
| 55 | SCHULER, SAMANTHA | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTALS | | 21 | 9-32 | 1-7 | 2-3 | 8 | 11 | 19 | 9 | 6 | 10 | 2 | 3 | 100 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 4-12 | 33% | 0-3 | 00% | 1-1 | 100% |
| 2nd Qtr | 5-20 | 25% | 1-4 | 25% | 1-2 | 50% |
|
| 1st Half | 9-32 | 28% | 1-7 | 14% | 2-3 | 67% |
| Game | 18-63 | 28.6% | 1-18 | 05.6% | 15-18 | 83.3% |
Deadball Rebounds: 4,1
Last FG Half: CSF 2nd-01:56
Portland St.
27
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 01 | FITZGERALD, ALAYA | F | 4 | 1-4 | 1-2 | 1-2 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 14 | -3 |
| 02 | CARTER, JAMIA | G | 0 | 0-1 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 1 | 7 | 4 |
| 08 | HALTOM, JOY | F | 2 | 0-0 | 0-0 | 2-2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 |
| 11 | TORRES-KAHAPEA, LAYNEE | G | 5 | 1-1 | 1-1 | 2-2 | 1 | 1 | 2 | 1 | 3 | 2 | 0 | 0 | 18 | 8 |
| 12 | BROWN, KYLEIGH | G | 2 | 0-5 | 0-4 | 2-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 13 | 4 |
| 15 | WENGER, LANA | F | 4 | 1-5 | 0-1 | 2-2 | 1 | 2 | 3 | 1 | 0 | 2 | 1 | 1 | 13 | -1 |
| 21 | TURNER, COURTNEY | F | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 22 | OGELE, RHEMA | C | 6 | 3-6 | 0-0 | 0-0 | 0 | 4 | 4 | 2 | 1 | 1 | 0 | 0 | 13 | 7 |
| 23 | MOFFAT, TAYLOR | G | 2 | 0-2 | 0-2 | 2-2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 15 | 5 |
| TEAM | | 0 | 0-0 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTALS | | 27 | 7-25 | 2-10 | 11-12 | 6 | 15 | 21 | 7 | 6 | 8 | 2 | 4 | 100 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 5-12 | 42% | 2-4 | 50% | 6-6 | 100% |
| 2nd Qtr | 2-13 | 15% | 0-6 | 00% | 5-6 | 83% |
|
| 1st Half | 7-25 | 28% | 2-10 | 20% | 11-12 | 92% |
| Game | 17-47 | 36.2% | 4-16 | 25.0% | 23-25 | 92.0% |
Deadball Rebounds: 2,2
Last FG Half: PSU 2nd-01:36
Game Notes:
Officials: Alecia Murray, Matthew Head, Jillian Quinn
Attendance: 385
Start Time: 04:01 PM ET
End Time: 05:57 PM ET
Game Duration: 1:55
Portland St. is the No. seed and
Cal St. Fullerton is the No. seed in the
;
| Score | 1st | 2nd | 3rd | 4th | TOT |
|---|
| CSF | 9 | 12 | 20 | 11 | 52 |
| PSU | 18 | 9 | 16 | 18 | 61 |
| Points from (This Period) | CSF | PSU |
|---|
| In the Paint | 14 | 10 |
| Off Turns | 9 | 9 |
| 2nd Chance | 6 | 4 |
| Fast Break | 2 | 0 |
| Bench | 2 | 6 |
Official Box Score
() Cal St. Fullerton vs
() Portland St.
First Quarter Statistics Only
November 24, 2024 at Viking Pavilion Stoller Court - Portland
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 10 | LAGWAY, DEMONNIE | F | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | -8 |
| 12 | LEVINGSTON, EVA | G | 5 | 2-4 | 0-0 | 1-1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 10 | -9 |
| 13 | HERNANDEZ, AIXCHEL | F | 0 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 7 | -7 |
| 23 | STRACHAN, EMILY | G | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 10 | -9 |
| 24 | STANTON, AALIYAH | G | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | -4 |
| 04 | FALSDOTTIR, JANA | G | 2 | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 5 | -5 |
| 22 | MUNIZ, MADELYNN | G | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | -3 |
| 55 | SCHULER, SAMANTHA | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | | | | | | 0 | 0 | 0 | 0 | | 0 | | | | |
| TOTALS | | 9 | 4-12 | 0-3 | 1-1 | 1 | 5 | 6 | 5 | 3 | 6 | 1 | 2 | 50 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 4-12 | 33% | 0-3 | 00% | 1-1 | 100% |
| 2nd Qtr | 5-20 | 25% | 1-4 | 25% | 1-2 | 50% |
|
| 1st Half | 4-12 | 33% | 0-3 | 00% | 1-1 | 100% |
| 1st Half | 9-32 | 28% | 1-7 | 14% | 2-3 | 67% |
| Game | 18-63 | 28.6% | 1-18 | 05.6% | 15-18 | 83.3% |
Portland St.
18
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 01 | FITZGERALD, ALAYA | F | 3 | 1-3 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 7 | 3 |
| 11 | TORRES-KAHAPEA, LAYNEE | G | 5 | 1-1 | 1-1 | 2-2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 10 | 9 |
| 15 | WENGER, LANA | F | 0 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 5 | 2 |
| 22 | OGELE, RHEMA | C | 6 | 3-5 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 10 | 11 |
| 23 | MOFFAT, TAYLOR | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 6 |
| 02 | CARTER, JAMIA | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 6 |
| 08 | HALTOM, JOY | F | 2 | 0-0 | 0-0 | 2-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| 12 | BROWN, KYLEIGH | G | 2 | 0-1 | 0-1 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 5 |
| 21 | TURNER, COURTNEY | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | | | | | | 1 | 1 | 2 | 0 | | 0 | | | | |
| TOTALS | | 18 | 5-12 | 2-4 | 6-6 | 2 | 7 | 9 | 3 | 4 | 4 | 0 | 2 | 50 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 5-12 | 42% | 2-4 | 50% | 6-6 | 100% |
| 2nd Qtr | 2-13 | 15% | 0-6 | 00% | 5-6 | 83% |
|
| 1st Half | 5-12 | 42% | 2-4 | 50% | 6-6 | 100% |
| 1st Half | 7-25 | 28% | 2-10 | 20% | 11-12 | 92% |
| Game | 17-47 | 36.2% | 4-16 | 25.0% | 23-25 | 92.0% |
Game Notes:
Officials: Alecia Murray, Matthew Head, Jillian Quinn
Attendance: 385
Start Time: 04:01 PM ET
End Time: 05:57 PM ET
Game Duration: 1:55
Portland St. is the No. seed and
Cal St. Fullerton is the No. seed in the
;
| Score | 1st | 2nd | 3rd | 4th | TOT |
|---|
| CSF | 9 | 12 | 20 | 11 | 52 |
| PSU | 18 | 9 | 16 | 18 | 61 |
| Points (This Period) | CSF | PSU |
|---|
| In the Paint | 6 | 6 |
| Off Turns | 7 | 7 |
| 2nd Chance | 0 | 2 |
| Fast Break | 2 | 0 |
| Bench | 2 | 4 |
| Per Poss | 0.529 5/17 | 1.125 8/16 |
Official Play-By-Play
() Cal St. Fullerton vs
() Portland St.
First Quarter
November 24, 2024 at Viking Pavilion Stoller Court - Portland
Period 1
Starters:
Cal St. Fullerton: 10 LAGWAY,DEMONNIE (F); 12 LEVINGSTON,EVA (G); 13 HERNANDEZ,AIXCHEL (F); 23 STRACHAN,EMILY (G); 24 STANTON,AALIYAH (G);
Portland St.: 1 FITZGERALD,ALAYA (F); 11 TORRES-KAHAPEA,LAYNEE (G); 15 WENGER,LANA (F); 22 OGELE,RHEMA (C); 23 MOFFAT,TAYLOR (G);
| Time | VISITORS: Cal St. Fullerton | Score | Margin | HOME: Portland St. |
|---|
| 09:54 | TURNOVER (BADPASS) by LEVINGSTON, EVA | | | |
| 09:41 | | | | MISSED JUMPER by WENGER, LANA |
| 09:37 | REBOUND (DEF) by HERNANDEZ, AIXCHEL | | | |
| 09:34 | TURNOVER (LOSTBALL) by STANTON, AALIYAH | | | |
| 09:34 | | | | STEAL by WENGER, LANA |
| 09:22 | | | | TURNOVER (OTHER) by FITZGERALD, ALAYA |
| 09:10 | GOOD! LAYUP by STANTON, AALIYAH | 0-2 | V 2 | |
| 09:10 | ASSIST by HERNANDEZ, AIXCHEL | | | |
| 08:50 | | | | MISSED LAYUP by OGELE, RHEMA |
| 08:47 | REBOUND (DEF) by LEVINGSTON, EVA | | | |
| 08:27 | MISSED JUMPER by LAGWAY, DEMONNIE | | | |
| 08:22 | | | | REBOUND (DEF) by OGELE, RHEMA |
| 08:13 | | | | MISSED LAYUP by WENGER, LANA |
| 08:13 | BLOCK by HERNANDEZ, AIXCHEL | | | |
| 08:13 | | | | REBOUND (OFF) by TEAM |
| 08:13 | | | | SUB OUT: FITZGERALD, ALAYA |
| 08:13 | | | | SUB IN: CARTER, JAMIA |
| 08:05 | | | | TURNOVER (LOSTBALL) by MOFFAT, TAYLOR |
| 08:05 | STEAL by LEVINGSTON, EVA | | | |
| 07:53 | TURNOVER (BADPASS) by STANTON, AALIYAH | | | |
| 07:29 | | 2-2 | T | GOOD! LAYUP by OGELE, RHEMA |
| 07:29 | | | | ASSIST by TORRES-KAHAPEA, LAYNEE |
| 07:08 | | | | FOUL (PERSONAL) by CARTER, JAMIA |
| 07:01 | TURNOVER (BADPASS) by STRACHAN, EMILY | | | |
| 06:43 | | 4-2 | H 2 | GOOD! LAYUP by OGELE, RHEMA |
| 06:43 | | | | ASSIST by TORRES-KAHAPEA, LAYNEE |
| 06:29 | MISSED JUMPER by HERNANDEZ, AIXCHEL | | | |
| 06:27 | | | | REBOUND (DEF) by CARTER, JAMIA |
| 06:08 | | 6-2 | H 4 | GOOD! LAYUP by OGELE, RHEMA |
| 05:44 | MISSED LAYUP by LEVINGSTON, EVA | | | |
| 05:41 | | | | REBOUND (DEF) by WENGER, LANA |
| 05:19 | FOUL (PERSONAL) by HERNANDEZ, AIXCHEL | | | |
| 05:19 | | | | SUB OUT: CARTER, JAMIA |
| 05:19 | | | | SUB OUT: WENGER, LANA |
| 05:19 | | | | SUB IN: FITZGERALD, ALAYA |
| 05:19 | | | | SUB IN: BROWN, KYLEIGH |
| 05:19 | SUB OUT: STANTON, AALIYAH | | | |
| 05:19 | SUB IN: FALSDOTTIR, JANA | | | |
| 05:19 | | 7-2 | H 5 | GOOD! FT by TORRES-KAHAPEA, LAYNEE |
| 05:19 | | 8-2 | H 6 | GOOD! FT by TORRES-KAHAPEA, LAYNEE |
| 04:48 | MISSED 3PTR by LAGWAY, DEMONNIE | | | |
| 04:46 | | | | REBOUND (DEF) by TEAM |
| 04:46 | | | | |
| 04:46 | SUB OUT: LAGWAY, DEMONNIE | | | |
| 04:46 | SUB IN: MUNIZ, MADELYNN | | | |
| 04:33 | | | | MISSED LAYUP by OGELE, RHEMA |
| 04:29 | REBOUND (DEF) by FALSDOTTIR, JANA | | | |
| 04:15 | MISSED JUMPER by HERNANDEZ, AIXCHEL | | | |
| 04:11 | | | | REBOUND (DEF) by OGELE, RHEMA |
| 03:55 | | 11-2 | H 9 | GOOD! 3PTR by FITZGERALD, ALAYA |
| 03:55 | | | | ASSIST by OGELE, RHEMA |
| 03:36 | GOOD! JUMPER by LEVINGSTON, EVA | 11-4 | H 7 | |
| 03:36 | ASSIST by STRACHAN, EMILY | | | |
| 03:15 | | | | MISSED 3PTR by FITZGERALD, ALAYA |
| 03:11 | REBOUND (DEF) by STRACHAN, EMILY | | | |
| 03:07 | | | | FOUL (PERSONAL) by FITZGERALD, ALAYA |
| 03:07 | | | | SUB OUT: OGELE, RHEMA |
| 03:07 | | | | SUB IN: WENGER, LANA |
| 03:07 | FOUL (OFF) by HERNANDEZ, AIXCHEL | | | |
| 03:07 | TURNOVER (OFFENSIVE) by HERNANDEZ, AIXCHEL | | | |
| 02:48 | | | | TURNOVER (TRAVEL) by WENGER, LANA |
| 02:48 | SUB OUT: HERNANDEZ, AIXCHEL | | | |
| 02:48 | SUB IN: LAGWAY, DEMONNIE | | | |
| 02:39 | GOOD! LAYUP by LEVINGSTON, EVA | 11-6 | H 5 | |
| 02:39 | ASSIST by FALSDOTTIR, JANA | | | |
| 02:39 | | | | FOUL (PERSONAL) by WENGER, LANA |
| 02:39 | | | | SUB OUT: WENGER, LANA |
| 02:39 | | | | SUB IN: OGELE, RHEMA |
| 02:39 | GOOD! FT by LEVINGSTON, EVA | 11-7 | H 4 | |
| 02:20 | FOUL (PERSONAL) by STRACHAN, EMILY | | | |
| 02:20 | | 12-7 | H 5 | GOOD! FT by BROWN, KYLEIGH |
| 02:20 | | 13-7 | H 6 | GOOD! FT by BROWN, KYLEIGH |
| 02:20 | | | | SUB OUT: MOFFAT, TAYLOR |
| 02:20 | | | | SUB IN: HALTOM, JOY |
| 02:08 | MISSED 3PTR by MUNIZ, MADELYNN | | | |
| 02:03 | | | | REBOUND (DEF) by OGELE, RHEMA |
| 01:55 | FOUL (PERSONAL) by FALSDOTTIR, JANA | | | |
| 01:36 | | | | MISSED 3PTR by BROWN, KYLEIGH |
| 01:27 | REBOUND (DEF) by FALSDOTTIR, JANA | | | |
| 01:27 | TURNOVER (LOSTBALL) by FALSDOTTIR, JANA | | | |
| 01:27 | | | | STEAL by BROWN, KYLEIGH |
| 01:02 | | 16-7 | H 9 | GOOD! 3PTR by TORRES-KAHAPEA, LAYNEE |
| 01:02 | | | | ASSIST by FITZGERALD, ALAYA |
| 00:41 | MISSED 3PTR by MUNIZ, MADELYNN | | | |
| 00:38 | REBOUND (OFF) by STRACHAN, EMILY | | | |
| 00:36 | MISSED JUMPER by LEVINGSTON, EVA | | | |
| 00:33 | | | | REBOUND (DEF) by FITZGERALD, ALAYA |
| 00:27 | | | | TURNOVER (LOSTBALL) by TORRES-KAHAPEA, LAYNEE |
| 00:27 | STEAL by FALSDOTTIR, JANA | | | |
| 00:22 | GOOD! LAYUP by FALSDOTTIR, JANA [FB] | 16-9 | H 7 | |
| 00:01 | | | | MISSED LAYUP by FITZGERALD, ALAYA |
| 00:01 | FOUL (PERSONAL) by LEVINGSTON, EVA | | | |
| 00:01 | | 17-9 | H 8 | GOOD! FT by HALTOM, JOY |
| 00:01 | | 18-9 | H 9 | GOOD! FT by HALTOM, JOY |
| 00:01 | | | | REBOUND (OFF) by HALTOM, JOY |
Cal St. Fullerton 9,
Portland St. 18
| Points (This Period) | CSF | PSU |
|---|
| In the Paint | 6 | 6 |
| Off Turns | 7 | 7 |
| 2nd Chance | 0 | 2 |
| Fast Break | 2 | 0 |
| Bench | 2 | 4 |
| Per Poss | 0.529 5/17 | 1.125 8/16 |
Official Box Score
() Cal St. Fullerton vs
() Portland St.
Second Quarter Statistics Only
November 24, 2024 at Viking Pavilion Stoller Court - Portland
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 10 | LAGWAY, DEMONNIE | F | 2 | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 1 |
| 12 | LEVINGSTON, EVA | G | 2 | 1-3 | 0-0 | 0-0 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 6 | 1 |
| 13 | HERNANDEZ, AIXCHEL | F | 2 | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
| 23 | STRACHAN, EMILY | G | 1 | 0-1 | 0-0 | 1-2 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 10 | 3 |
| 24 | STANTON, AALIYAH | G | 5 | 2-4 | 1-2 | 0-0 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 1 | 7 | -1 |
| 04 | FALSDOTTIR, JANA | G | 0 | 0-3 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 7 | 6 |
| 22 | MUNIZ, MADELYNN | G | 0 | 0-4 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 8 | 3 |
| 55 | SCHULER, SAMANTHA | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | | | | | | 1 | 0 | 1 | 0 | | 0 | | | | |
| TOTALS | | 12 | 5-20 | 1-4 | 1-2 | 7 | 6 | 13 | 4 | 3 | 4 | 1 | 1 | 50 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 3rd Qtr | 5-13 | 38% | 0-2 | 00% | 10-11 | 91% |
| 4th Qtr | 4-18 | 22% | 0-9 | 00% | 3-4 | 75% |
|
| 2nd Half | 5-20 | 25% | 1-4 | 25% | 1-2 | 50% |
| 2nd Half | 9-31 | 29% | 0-11 | 00% | 13-15 | 87% |
| Game | 18-63 | 28.6% | 1-18 | 05.6% | 15-18 | 83.3% |
Portland St.
9
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 01 | FITZGERALD, ALAYA | F | 1 | 0-1 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | -6 |
| 11 | TORRES-KAHAPEA, LAYNEE | G | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 8 | -1 |
| 15 | WENGER, LANA | F | 4 | 1-3 | 0-1 | 2-2 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 8 | -3 |
| 22 | OGELE, RHEMA | C | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 3 | -4 |
| 23 | MOFFAT, TAYLOR | G | 2 | 0-2 | 0-2 | 2-2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | -1 |
