FINAL SCORE |
---|
| () William Mary | 39 |
| () Old Dominion | 63 |
|
|
November 26, 2024 •
Chartway Arena - Norfolk, VA
FINAL STATISTICS
Official Box Score
() William Mary vs
() Old Dominion
Game Totals
-- Final Statistics
November 26, 2024 at Chartway Arena - Norfolk, VA
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
00 | MIKESKA, ALEXA | G | 0 | 0-2 | 0-0 | 0-0 | 0 | 5 | 5 | 3 | 3 | 1 | 0 | 0 | 22 | -13 |
01 | GEDDES, CASSIDY | G | 0 | 0-5 | 0-3 | 0-0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 1 | 22 | -28 |
03 | BECKWITH, KAYLA | C | 6 | 3-5 | 0-0 | 0-2 | 2 | 2 | 4 | 2 | 1 | 2 | 0 | 0 | 23 | -22 |
05 | NASCIMENTO, BELLA | G | 15 | 6-12 | 2-5 | 1-1 | 0 | 2 | 2 | 2 | 0 | 4 | 0 | 1 | 29 | -6 |
35 | CAULEY, ANAHI-LEE | F | 3 | 1-4 | 0-0 | 1-2 | 1 | 4 | 5 | 2 | 2 | 3 | 0 | 0 | 27 | -17 |
02 | DANCE, MONET | G | 0 | 0-3 | 0-3 | 0-0 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 21 | -6 |
10 | LONG, MARLEY | F | 3 | 1-4 | 0-1 | 1-2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 10 | -2 |
11 | GIBSON, AISLINN | G | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -3 |
12 | SALLMAN, JANA | C | 8 | 2-5 | 0-0 | 4-6 | 1 | 2 | 3 | 2 | 0 | 1 | 1 | 1 | 14 | 2 |
13 | LEGOULLON, SOPHIA | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -4 |
14 | FRISBY-SMITH, REBEKAH | F | 2 | 0-5 | 0-4 | 2-2 | 2 | 3 | 5 | 3 | 1 | 3 | 0 | 0 | 16 | -5 |
23 | ROLPH, KAYLA | F | 2 | 1-3 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 13 | -16 |
| TEAM | | | | | | 4 | 1 | 5 | 0 | | 1 | | | | |
| TOTALS | | 39 | 14-50 | 2-20 | 9-15 | 11 | 24 | 35 | 19 | 8 | 20 | 1 | 4 | 199 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 3-14 | 21% | 0-6 | 00% | 0-0 | 0% |
2nd Qtr | 4-12 | 33% | 0-4 | 00% | 2-2 | 100% |
3rd Qtr | 3-10 | 30% | 1-4 | 25% | 4-8 | 50% |
4th Qtr | 4-14 | 29% | 1-6 | 17% | 3-5 | 60% |
|
1st Half | 7-26 | 27% | 0-10 | 00% | 2-2 | 100% |
2nd Half | 7-24 | 29% | 2-10 | 20% | 7-13 | 54% |
Game | 14-50 | 28.0% | 2-20 | 10.0% | 9-15 | 60.0% |
Deadball Rebounds: 4,0
Last FG: 4th-03:40
Biggest Run: 5-0
Largest lead: By 0 at -
Technical Fouls: None.
() Old Dominion 63
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
02 | FIELDS, SIMARU | G | 5 | 2-7 | 1-4 | 0-0 | 1 | 1 | 2 | 1 | 1 | 2 | 0 | 1 | 23 | 9 |
07 | THOMPSON, KELSEY | G | 16 | 7-14 | 1-4 | 1-1 | 2 | 3 | 5 | 1 | 2 | 1 | 0 | 2 | 30 | 14 |
24 | BROWN, MIKAYLA | C | 8 | 3-5 | 0-0 | 2-4 | 3 | 2 | 5 | 3 | 1 | 0 | 0 | 2 | 14 | 13 |
25 | BUFORD, EN'DYA | G | 6 | 1-4 | 0-0 | 4-4 | 1 | 4 | 5 | 3 | 6 | 2 | 1 | 3 | 24 | 23 |
55 | FONTANA, BRENDA | F | 5 | 1-7 | 0-1 | 3-4 | 1 | 2 | 3 | 2 | 0 | 2 | 0 | 2 | 25 | 16 |
01 | ATCHISON, JADYN | G | 0 | 0-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 10 | 7 |
03 | CUNNINGHAM, SIMONE | G | 6 | 2-7 | 0-0 | 2-4 | 4 | 3 | 7 | 1 | 0 | 0 | 1 | 1 | 20 | 9 |
04 | ESTUPINAN, SARAI | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 2 |
05 | MUHAMMAD, NISAA | G | 2 | 1-1 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 1 | 12 | -3 |
14 | KENEMBENI, MARIE | F | 2 | 0-1 | 0-1 | 2-2 | 1 | 1 | 2 | 1 | 0 | 3 | 0 | 0 | 6 | 4 |
23 | CLAYTON, MARIAH | F | 2 | 1-3 | 0-2 | 0-0 | 1 | 4 | 5 | 2 | 1 | 0 | 0 | 0 | 14 | 9 |
30 | FIELDER, HAMA'YA | G | 6 | 2-3 | 2-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 7 |
35 | FITZGERALD, SARAH | F | 5 | 2-5 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 10 |
| TEAM | | | | | | 0 | 2 | 2 | 0 | | 0 | | | | |
| TOTALS | | 63 | 22-59 | 5-17 | 14-19 | 15 | 27 | 42 | 15 | 12 | 13 | 2 | 12 | 199 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 6-17 | 35% | 1-4 | 25% | 2-3 | 67% |
2nd Qtr | 6-18 | 33% | 3-7 | 43% | 3-6 | 50% |
3rd Qtr | 5-14 | 36% | 0-2 | 00% | 6-6 | 100% |
4th Qtr | 5-10 | 50% | 1-4 | 25% | 3-4 | 75% |
|
1st Half | 12-35 | 34% | 4-11 | 36% | 5-9 | 56% |
2nd Half | 10-24 | 42% | 1-6 | 17% | 9-10 | 90% |
Game | 22-59 | 37.3% | 5-17 | 29.4% | 14-19 | 73.7% |
Deadball Rebounds: 3,0
Last FG: 4th-01:19
Biggest Run: 14-0
Largest lead: By 25 at 4th-01:19
Technical Fouls: None.
Game Notes:
Officials: Marla Gearhart, Tim Buckner, Lamar Diamond
Attendance: 2536
Start Time: 06:32 PM ET
End Time: 08:23 PM ET
Game Duration: 1:50
Old Dominion is the No. seed and
William Mary is the No. seed in the
;
Score | 1st | 2nd | 3rd | 4th | TOT |
---|
WM | 6 | 10 | 11 | 12 | 39 |
ODU | 15 | 18 | 16 | 14 | 63 |
WM led for 0:00.
ODU led for 39:22.
Game was tied for 0:28.
Times tied: 0 Lead Changes: 0
Points | WM | ODU |
---|
In the Paint | 20 | 28 |
Off Turns | 10 | 26 |
2nd Chance | 4 | 12 |
Fast Break | 0 | 21 |
Bench | 15 | 23 |
Per Poss | 0.582 19/67 | 1.000 29/63 |
Official Box Score
() William Mary vs
() Old Dominion
First Half Statistics Only
November 26, 2024 at Chartway Arena - Norfolk, VA
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
00 | MIKESKA, ALEXA | G | 0 | 0-1 | 0-0 | 0-0 | 0 | 3 | 3 | 2 | 3 | 1 | 0 | 0 | 14 | -11 |
01 | GEDDES, CASSIDY | G | 0 | 0-3 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 10 | -14 |
02 | DANCE, MONET | G | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 10 | -1 |
03 | BECKWITH, KAYLA | C | 4 | 2-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 13 | -14 |
05 | NASCIMENTO, BELLA | G | 4 | 2-6 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 3 | 0 | 1 | 16 | -10 |
10 | LONG, MARLEY | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | GIBSON, AISLINN | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | SALLMAN, JANA | C | 4 | 1-1 | 0-0 | 2-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 1 |
13 | LEGOULLON, SOPHIA | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -4 |
14 | FRISBY-SMITH, REBEKAH | F | 0 | 0-5 | 0-4 | 0-0 | 0 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 12 | -9 |
23 | ROLPH, KAYLA | F | 2 | 1-3 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | -10 |
35 | CAULEY, ANAHI-LEE | F | 2 | 1-3 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 13 | -13 |
| TEAM | | 0 | 0-0 | 0-0 | 0-0 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTALS | | 16 | 7-26 | 0-10 | 2-2 | 5 | 13 | 18 | 9 | 5 | 11 | 0 | 3 | 100 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 3-14 | 21% | 0-6 | 00% | 0-0 | 0% |
2nd Qtr | 4-12 | 33% | 0-4 | 00% | 2-2 | 100% |
|
1st Half | 7-26 | 27% | 0-10 | 00% | 2-2 | 100% |
Game | 14-50 | 28.0% | 2-20 | 10.0% | 9-15 | 60.0% |
Deadball Rebounds: 4,0
Last FG Half: WM 2nd-01:12
Old Dominion
33
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
01 | ATCHISON, JADYN | G | 0 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 7 | 6 |
02 | FIELDS, SIMARU | G | 5 | 2-5 | 1-3 | 0-0 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | 11 | 9 |
03 | CUNNINGHAM, SIMONE | G | 4 | 1-4 | 0-0 | 2-4 | 4 | 2 | 6 | 1 | 0 | 0 | 1 | 1 | 8 | 3 |
04 | ESTUPINAN, SARAI | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 2 |
05 | MUHAMMAD, NISAA | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | -4 |
07 | THOMPSON, KELSEY | G | 9 | 4-9 | 0-2 | 1-1 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 14 | 8 |
14 | KENEMBENI, MARIE | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | CLAYTON, MARIAH | F | 2 | 1-2 | 0-1 | 0-0 | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 7 | 6 |
24 | BROWN, MIKAYLA | C | 2 | 0-2 | 0-0 | 2-4 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 9 | 8 |
25 | BUFORD, EN'DYA | G | 2 | 1-2 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 1 | 2 | 1 | 0 | 12 | 13 |
30 | FIELDER, HAMA'YA | G | 6 | 2-3 | 2-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 7 |
35 | FITZGERALD, SARAH | F | 3 | 1-3 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 9 |
55 | FONTANA, BRENDA | F | 0 | 0-3 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 13 | 18 |
| TEAM | | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTALS | | 33 | 12-35 | 4-11 | 5-9 | 11 | 14 | 25 | 6 | 5 | 6 | 2 | 5 | 100 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 6-17 | 35% | 1-4 | 25% | 2-3 | 67% |
2nd Qtr | 6-18 | 33% | 3-7 | 43% | 3-6 | 50% |
|
1st Half | 12-35 | 34% | 4-11 | 36% | 5-9 | 56% |
Game | 22-59 | 37.3% | 5-17 | 29.4% | 14-19 | 73.7% |
Deadball Rebounds: 3,0
Last FG Half: ODU 2nd-00:01
Game Notes:
Officials: Marla Gearhart, Tim Buckner, Lamar Diamond
Attendance: 2536
Start Time: 06:32 PM ET
End Time: 08:23 PM ET
Game Duration: 1:50
Old Dominion is the No. seed and
William Mary is the No. seed in the
;
Score | 1st | 2nd | 3rd | 4th | TOT |
---|
WM | 6 | 10 | 11 | 12 | 39 |
ODU | 15 | 18 | 16 | 14 | 63 |
Points from (This Period) | WM | ODU |
---|
In the Paint | 10 | 12 |
Off Turns | 4 | 9 |
2nd Chance | 2 | 8 |
Fast Break | 0 | 8 |
Bench | 6 | 15 |
Official Box Score
() William Mary vs
() Old Dominion
First Quarter Statistics Only
November 26, 2024 at Chartway Arena - Norfolk, VA
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
00 | MIKESKA, ALEXA | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | -4 |
01 | GEDDES, CASSIDY | G | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 6 | -6 |
03 | BECKWITH, KAYLA | C | 4 | 2-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 10 | -9 |
05 | NASCIMENTO, BELLA | G | 2 | 1-4 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 9 | -7 |
35 | CAULEY, ANAHI-LEE | F | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | -5 |
02 | DANCE, MONET | G | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | -5 |
10 | LONG, MARLEY | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | GIBSON, AISLINN | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | SALLMAN, JANA | C | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | LEGOULLON, SOPHIA | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | FRISBY-SMITH, REBEKAH | F | 0 | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 8 | -4 |
23 | ROLPH, KAYLA | F | 0 | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | -5 |
| TEAM | | | | | | 2 | 1 | 3 | 0 | | 0 | | | | |
| TOTALS | | 6 | 3-14 | 0-6 | 0-0 | 4 | 6 | 10 | 4 | 2 | 7 | 0 | 1 | 50 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 3-14 | 21% | 0-6 | 00% | 0-0 | 0% |
2nd Qtr | 4-12 | 33% | 0-4 | 00% | 2-2 | 100% |
|
1st Half | 3-14 | 21% | 0-6 | 00% | 0-0 | 0% |
1st Half | 7-26 | 27% | 0-10 | 00% | 2-2 | 100% |
Game | 14-50 | 28.0% | 2-20 | 10.0% | 9-15 | 60.0% |
Old Dominion
15
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
02 | FIELDS, SIMARU | G | 3 | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 4 |
07 | THOMPSON, KELSEY | G | 5 | 2-5 | 0-2 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 7 |
24 | BROWN, MIKAYLA | C | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 6 | 6 |
25 | BUFORD, EN'DYA | G | 2 | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 6 | 6 |
55 | FONTANA, BRENDA | F | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 6 |
01 | ATCHISON, JADYN | G | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 5 |
03 | CUNNINGHAM, SIMONE | G | 3 | 1-4 | 0-0 | 1-2 | 3 | 2 | 5 | 1 | 0 | 0 | 1 | 1 | 6 | 6 |
04 | ESTUPINAN, SARAI | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
05 | MUHAMMAD, NISAA | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | KENEMBENI, MARIE | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | CLAYTON, MARIAH | F | 2 | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 3 |
30 | FIELDER, HAMA'YA | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
35 | FITZGERALD, SARAH | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TEAM | | | | | | 0 | 1 | 1 | 0 | | 0 | | | | |
| TOTALS | | 15 | 6-17 | 1-4 | 2-3 | 5 | 7 | 12 | 2 | 1 | 4 | 1 | 4 | 50 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 6-17 | 35% | 1-4 | 25% | 2-3 | 67% |
2nd Qtr | 6-18 | 33% | 3-7 | 43% | 3-6 | 50% |
|
1st Half | 6-17 | 35% | 1-4 | 25% | 2-3 | 67% |
1st Half | 12-35 | 34% | 4-11 | 36% | 5-9 | 56% |
Game | 22-59 | 37.3% | 5-17 | 29.4% | 14-19 | 73.7% |
Game Notes:
Officials: Marla Gearhart, Tim Buckner, Lamar Diamond
Attendance: 2536
Start Time: 06:32 PM ET
End Time: 08:23 PM ET
Game Duration: 1:50
Old Dominion is the No. seed and
William Mary is the No. seed in the
;
Score | 1st | 2nd | 3rd | 4th | TOT |
---|
WM | 6 | 10 | 11 | 12 | 39 |
ODU | 15 | 18 | 16 | 14 | 63 |
Points (This Period) | WM | ODU |
---|
In the Paint | 6 | 8 |
Off Turns | 0 | 7 |
2nd Chance | 0 | 3 |
Fast Break | 0 | 3 |
Bench | 0 | 5 |
Per Poss | 0.353 3/17 | 0.882 7/17 |
Official Play-By-Play
() William Mary vs
() Old Dominion
First Quarter
November 26, 2024 at Chartway Arena - Norfolk, VA
Period 1
Starters:
William Mary: 0 MIKESKA,ALEXA (G); 1 GEDDES,CASSIDY (G); 3 BECKWITH,KAYLA (C); 5 NASCIMENTO,BELLA (G); 35 CAULEY,ANAHI-LEE (F);
Old Dominion: 2 FIELDS,SIMARU (G); 7 THOMPSON,KELSEY (G); 24 BROWN,MIKAYLA (C); 25 BUFORD,EN'DYA (G); 55 FONTANA,BRENDA (F);
Time | VISITORS: William Mary | Score | Margin | HOME: Old Dominion |
---|
09:32 | | 2-0 | H 2 | GOOD! LAYUP by BUFORD, EN'DYA [PNT] |
09:17 | TURNOVER (BADPASS) by BECKWITH, KAYLA | | | |
08:55 | | 5-0 | H 5 | GOOD! 3PTR by FIELDS, SIMARU |
08:55 | | | | ASSIST by BROWN, MIKAYLA |
08:25 | TURNOVER (BADPASS) by CAULEY, ANAHI-LEE | | | |
08:25 | | | | STEAL by BROWN, MIKAYLA |
08:10 | | | | MISSED LAYUP by FONTANA, BRENDA |
08:05 | | | | REBOUND (OFF) by BROWN, MIKAYLA |
08:05 | | | | MISSED LAYUP by BROWN, MIKAYLA |
08:03 | REBOUND (DEF) by BECKWITH, KAYLA | | | |
08:02 | TURNOVER (TRAVEL) by MIKESKA, ALEXA | | | |
08:02 | SUB OUT: CAULEY, ANAHI-LEE | | | |
08:02 | SUB IN: FRISBY-SMITH, REBEKAH | | | |
07:47 | | | | MISSED 3PTR by THOMPSON, KELSEY |
07:44 | REBOUND (DEF) by FRISBY-SMITH, REBEKAH | | | |
07:37 | GOOD! LAYUP by BECKWITH, KAYLA [PNT] | 5-2 | H 3 | |
07:37 | ASSIST by MIKESKA, ALEXA | | | |
07:20 | | | | MISSED JUMPER by FIELDS, SIMARU |
07:17 | REBOUND (DEF) by NASCIMENTO, BELLA | | | |
07:08 | TURNOVER (BADPASS) by FRISBY-SMITH, REBEKAH | | | |
07:08 | | | | STEAL by BROWN, MIKAYLA |
07:05 | | | | TURNOVER (OUTOFBOUNDS) by FIELDS, SIMARU |
07:05 | | | | SUB OUT: FONTANA, BRENDA |
07:05 | | | | SUB IN: CUNNINGHAM, SIMONE |
06:52 | TURNOVER (LOSTBALL) by NASCIMENTO, BELLA | | | |
06:52 | | | | STEAL by CUNNINGHAM, SIMONE |
06:38 | | | | MISSED LAYUP by CUNNINGHAM, SIMONE |
06:35 | | | | REBOUND (OFF) by CUNNINGHAM, SIMONE |
06:30 | | | | MISSED LAYUP by THOMPSON, KELSEY |
06:28 | | | | REBOUND (OFF) by CUNNINGHAM, SIMONE |
06:25 | | | | MISSED LAYUP by CUNNINGHAM, SIMONE |
06:23 | | | | REBOUND (OFF) by CUNNINGHAM, SIMONE |
06:23 | FOUL (PERSONAL) by GEDDES, CASSIDY | | | |
06:23 | | | | MISSED FT by CUNNINGHAM, SIMONE |
06:23 | | | | REBOUND (OFF) by TEAM |
06:23 | | 6-2 | H 4 | GOOD! FT by CUNNINGHAM, SIMONE |
06:06 | TURNOVER (BADPASS) by NASCIMENTO, BELLA | | | |
05:45 | | | | MISSED JUMPER by CUNNINGHAM, SIMONE |
05:41 | REBOUND (DEF) by MIKESKA, ALEXA | | | |
05:37 | MISSED 3PTR by FRISBY-SMITH, REBEKAH | | | |
05:31 | REBOUND (OFF) by TEAM | | | |
05:31 | | | | SUB OUT: FIELDS, SIMARU |
05:31 | | | | SUB IN: ATCHISON, JADYN |
05:31 | SUB OUT: MIKESKA, ALEXA | | | |
05:31 | SUB OUT: NASCIMENTO, BELLA | | | |
05:31 | SUB IN: DANCE, MONET | | | |
05:31 | SUB IN: ROLPH, KAYLA | | | |
05:25 | MISSED 3PTR by ROLPH, KAYLA | | | |
05:20 | | | | REBOUND (DEF) by BUFORD, EN'DYA |
05:20 | | | | TURNOVER (LOSTBALL) by BUFORD, EN'DYA |
05:20 | STEAL by GEDDES, CASSIDY | | | |
05:03 | MISSED LAYUP by GEDDES, CASSIDY | | | |
05:03 | | | | BLOCK by CUNNINGHAM, SIMONE |
04:57 | | | | REBOUND (DEF) by CUNNINGHAM, SIMONE |
04:54 | | 8-2 | H 6 | GOOD! JUMPER by THOMPSON, KELSEY |
04:31 | MISSED 3PTR by ROLPH, KAYLA | | | |
04:27 | | | | REBOUND (DEF) by BUFORD, EN'DYA |
04:27 | FOUL (PERSONAL) by GEDDES, CASSIDY | | | |
04:27 | | | | |
04:27 | | | | SUB OUT: BUFORD, EN'DYA |
04:27 | | | | SUB IN: CLAYTON, MARIAH |
04:27 | SUB OUT: GEDDES, CASSIDY | | | |
04:27 | SUB IN: NASCIMENTO, BELLA | | | |
04:18 | | | | TURNOVER (TRAVEL) by ATCHISON, JADYN |
04:18 | | | | SUB OUT: BROWN, MIKAYLA |
04:18 | | | | SUB IN: FONTANA, BRENDA |
04:01 | TURNOVER (BADPASS) by NASCIMENTO, BELLA | | | |
04:01 | | | | STEAL by THOMPSON, KELSEY |
03:56 | | 10-2 | H 8 | GOOD! LAYUP by THOMPSON, KELSEY [FB/PNT] |
03:56 | FOUL (PERSONAL) by DANCE, MONET | | | |
03:56 | | 11-2 | H 9 | GOOD! FT by THOMPSON, KELSEY [FB] |
03:42 | GOOD! JUMPER by NASCIMENTO, BELLA [PNT] | 11-4 | H 7 | |
03:20 | | | | MISSED 3PTR by THOMPSON, KELSEY |
03:17 | REBOUND (DEF) by TEAM | | | |
03:17 | | | | SUB OUT: THOMPSON, KELSEY |
03:17 | | | | SUB IN: ESTUPINAN, SARAI |
03:02 | MISSED JUMPER by NASCIMENTO, BELLA | | | |
02:58 | | | | REBOUND (DEF) by CLAYTON, MARIAH |
02:56 | | | | MISSED LAYUP by ATCHISON, JADYN |
02:53 | REBOUND (DEF) by ROLPH, KAYLA | | | |
02:47 | | | | FOUL (PERSONAL) by CUNNINGHAM, SIMONE |
02:45 | MISSED JUMPER by NASCIMENTO, BELLA | | | |
02:41 | REBOUND (OFF) by DANCE, MONET | | | |
02:35 | MISSED 3PTR by FRISBY-SMITH, REBEKAH | | | |
02:31 | | | | REBOUND (DEF) by CUNNINGHAM, SIMONE |
02:11 | | 13-4 | H 9 | GOOD! LAYUP by CUNNINGHAM, SIMONE |
01:51 | GOOD! LAYUP by BECKWITH, KAYLA | 13-6 | H 7 | |
01:51 | ASSIST by FRISBY-SMITH, REBEKAH | | | |
01:32 | | | | MISSED 3PTR by FONTANA, BRENDA |
01:27 | | | | REBOUND (OFF) by CLAYTON, MARIAH |
01:27 | | 15-6 | H 9 | GOOD! LAYUP by CLAYTON, MARIAH |
01:09 | MISSED 3PTR by NASCIMENTO, BELLA | | | |
01:04 | REBOUND (OFF) by BECKWITH, KAYLA | | | |
01:03 | | | | FOUL (PERSONAL) by CLAYTON, MARIAH |
01:03 | | | | SUB OUT: ATCHISON, JADYN |
01:03 | | | | SUB OUT: CUNNINGHAM, SIMONE |
01:03 | | | | SUB IN: FIELDER, HAMA'YA |
01:03 | | | | SUB IN: FITZGERALD, SARAH |
01:03 | SUB OUT: ROLPH, KAYLA | | | |
01:03 | SUB IN: CAULEY, ANAHI-LEE | | | |
00:51 | MISSED 3PTR by DANCE, MONET | | | |
00:48 | REBOUND (OFF) by TEAM | | | |
00:38 | MISSED JUMPER by CAULEY, ANAHI-LEE | | | |
00:36 | | | | REBOUND (DEF) by TEAM |
00:23 | | | | TURNOVER (BADPASS) by FONTANA, BRENDA |
00:01 | MISSED LAYUP by BECKWITH, KAYLA | | | |
00:00 | FOUL (PERSONAL) by FRISBY-SMITH, REBEKAH | | | |
