FINAL SCORE |
---|
| Virginia Tech | 57 |
| NC State | 85 |
|
January 26, 2025 •
Reynolds Coliseum
FINAL STATISTICS
Official Box Score
Virginia Tech vs
NC State
Game Totals
-- Final Statistics
January 26, 2025 at Reynolds Coliseum
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
00 | WHITE, LANI | G | 5 | 2-8 | 0-1 | 1-2 | 1 | 4 | 5 | 3 | 0 | 5 | 0 | 0 | 28 | -25 |
01 | WENZEL, CARLEIGH | G | 18 | 7-18 | 1-5 | 3-4 | 1 | 3 | 4 | 3 | 0 | 4 | 0 | 1 | 33 | -21 |
04 | MICHEAUX, ROSE | F | 4 | 2-5 | 0-0 | 0-0 | 2 | 2 | 4 | 4 | 1 | 2 | 0 | 0 | 20 | -21 |
10 | BAKER, CARYS | F | 15 | 7-11 | 1-3 | 0-0 | 1 | 4 | 5 | 1 | 1 | 2 | 2 | 0 | 35 | -29 |
11 | EKH, MATILDA | G | 2 | 1-8 | 0-3 | 0-2 | 0 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 31 | -22 |
02 | WELLS, LEILA | G | 6 | 3-5 | 0-1 | 0-1 | 0 | 3 | 3 | 1 | 2 | 0 | 0 | 1 | 15 | 6 |
03 | NELSON, MACKENZIE | G | 5 | 1-4 | 1-2 | 2-2 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 23 | -15 |
22 | WHITE, RAMIYA | C | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | -7 |
34 | PETERSEN, KAYL | G | 2 | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 8 | -1 |
| TEAM | | | | | | 1 | 1 | 2 | 0 | | 0 | | | | |
| TOTALS | | 57 | 24-61 | 3-16 | 6-11 | 6 | 25 | 31 | 15 | 8 | 13 | 2 | 3 | 198 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Half | 12-32 | 38% | 1-8 | 13% | 4-5 | 80% |
2nd Half | 12-29 | 41% | 2-8 | 25% | 2-6 | 33% |
Game | 24-61 | 39.3% | 3-16 | 18.8% | 6-11 | 54.5% |
Last FG: 4th-01:38
Largest lead: By 0 at
Technical Fouls: None.
NC State 85
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
10 | JAMES, AZIAHA | G | 25 | 10-18 | 3-6 | 2-3 | 0 | 5 | 5 | 0 | 4 | 1 | 0 | 2 | 29 | 27 |
18 | TRYGGER, TILDA | F | 4 | 2-4 | 0-0 | 0-2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 22 | 16 |
21 | HAYES, MADISON | G | 12 | 5-6 | 0-1 | 2-4 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 1 | 27 | 34 |
22 | RIVERS, SANIYA | G | 17 | 7-11 | 0-0 | 3-4 | 1 | 5 | 6 | 2 | 1 | 1 | 1 | 3 | 29 | 28 |
35 | BROOKS, ZOE | G | 12 | 5-8 | 0-0 | 2-2 | 2 | 6 | 8 | 2 | 3 | 3 | 0 | 1 | 27 | 32 |
00 | QUIGLEY, DEVYN | G | 2 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 3 |
01 | AWOU, LORENA | C | 0 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 0 | 2 | 0 | 1 | 6 | 6 |
03 | JONES, ZAMAREYA | G | 7 | 3-7 | 1-2 | 0-0 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 1 | 17 | -6 |
11 | COX, MADDIE | F | 0 | 0-1 | 0-0 | 0-0 | 0 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 13 | -6 |
24 | STEELE, LACI | G | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 7 | 0 |
42 | COLLIER, MALLORY | C | 6 | 3-5 | 0-0 | 0-2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 11 | 9 |
| TEAM | | | | | | 1 | 3 | 4 | 0 | | 0 | | | | |
| TOTALS | | 85 | 36-64 | 4-10 | 9-17 | 8 | 34 | 42 | 11 | 10 | 8 | 1 | 9 | 198 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Half | 19-30 | 63% | 2-6 | 33% | 4-12 | 33% |
2nd Half | 17-34 | 50% | 2-4 | 50% | 5-5 | 100% |
Game | 36-64 | 56.3% | 4-10 | 40.0% | 9-17 | 52.9% |
Last FG: 4th-02:04
Largest lead: By 30 at
Technical Fouls: None.
Game Notes:
Officials: Cameron Inouye, Ryan Durham, Sarah Williams
Attendance: 5500
Start Time: 11:00 PM
Conference Game;
Score | 1st | 2nd | 3rd | 4th | TOT |
---|
VT | 12 | 17 | 14 | 14 | 57 |
NCSU | 29 | 15 | 24 | 17 | 85 |
VT led for 0:00.
NCSU led for 39:27.
Game was tied for 0:0.
Times tied: 0 Lead Changes: 0
Points | VT | NCSU |
---|
In the Paint | 28 | 50 |
Off Turns | 2 | 16 |
2nd Chance | 4 | 2 |
Fast Break | 5 | 20 |
Bench | 13 | 15 |
Per Poss | 0.792 27/72 | 1.197 41/71 |
Official Box Score
Virginia Tech vs
NC State
First Half Statistics Only
January 26, 2025 at Reynolds Coliseum
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
00 | WHITE, LANI | G | 0 | 0-5 | 0-1 | 0-0 | 1 | 3 | 4 | 2 | 0 | 3 | 0 | 0 | 16 | -14 |
01 | WENZEL, CARLEIGH | G | 6 | 2-7 | 0-3 | 2-2 | 0 | 3 | 3 | 2 | 0 | 3 | 0 | 0 | 14 | -10 |
02 | WELLS, LEILA | G | 2 | 1-2 | 0-1 | 0-1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 5 | 3 |
03 | NELSON, MACKENZIE | G | 5 | 1-3 | 1-2 | 2-2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 13 | -7 |
04 | MICHEAUX, ROSE | F | 4 | 2-4 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 9 | -16 |
10 | BAKER, CARYS | F | 10 | 5-7 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 20 | -15 |
11 | EKH, MATILDA | G | 2 | 1-4 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 20 | -15 |
22 | WHITE, RAMIYA | C | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | PETERSEN, KAYL | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 1 |
| TEAM | | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | | 29 | 12-32 | 1-8 | 4-5 | 3 | 14 | 17 | 9 | 4 | 8 | 0 | 2 | 100 | 0 |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Half | 12-32 | 38% | 1-8 | 13% | 4-5 | 80% |
Game | 24-61 | 39.3% | 3-16 | 18.8% | 6-11 | 54.5% |
Last FG Half: VT 2nd-02:27
NC State
44
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
00 | QUIGLEY, DEVYN | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
01 | AWOU, LORENA | C | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
03 | JONES, ZAMAREYA | G | 2 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 7 | -3 |
10 | JAMES, AZIAHA | G | 18 | 7-13 | 2-5 | 2-3 | 0 | 4 | 4 | 0 | 2 | 0 | 0 | 2 | 19 | 17 |
11 | COX, MADDIE | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | -3 |
18 | TRYGGER, TILDA | F | 2 | 1-2 | 0-0 | 0-2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 18 | 9 |
21 | HAYES, MADISON | G | 9 | 4-5 | 0-1 | 1-3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 17 | 18 |
22 | RIVERS, SANIYA | G | 5 | 2-4 | 0-0 | 1-2 | 0 | 3 | 3 | 2 | 1 | 1 | 0 | 3 | 14 | 14 |
24 | STEELE, LACI | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
35 | BROOKS, ZOE | G | 8 | 4-4 | 0-0 | 0-0 | 1 | 4 | 5 | 1 | 2 | 3 | 0 | 0 | 17 | 16 |
42 | COLLIER, MALLORY | C | 0 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 |
| TEAM | | 0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | | 44 | 19-30 | 2-6 | 4-12 | 2 | 18 | 20 | 5 | 5 | 5 | 0 | 6 | 100 | 0 |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Half | 19-30 | 63% | 2-6 | 33% | 4-12 | 33% |
Game | 36-64 | 56.3% | 4-10 | 40.0% | 9-17 | 52.9% |
Last FG Half: NCSU 2nd-00:43
Game Notes:
Officials: Cameron Inouye, Ryan Durham, Sarah Williams
Attendance: 5500
Start Time: 11:00 PM
Conference Game;
Score | 1st | 2nd | 3rd | 4th | TOT |
---|
VT | 12 | 17 | 14 | 14 | 57 |
NCSU | 29 | 15 | 24 | 17 | 85 |
Points from (This Period) | VT | NCSU |
---|
In the Paint | 10 | 28 |
Off Turns | 2 | 12 |
2nd Chance | 2 | 2 |
Fast Break | 0 | 16 |
Bench | 7 | 2 |
Official Box Score
Virginia Tech vs
NC State
First Quarter Statistics Only
January 26, 2025 at Reynolds Coliseum
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
00 | WHITE, LANI | G | 0 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 8 | -14 |
01 | WENZEL, CARLEIGH | G | 4 | 1-3 | 0-1 | 2-2 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 8 | -9 |
04 | MICHEAUX, ROSE | F | 4 | 2-4 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 9 | -18 |
10 | BAKER, CARYS | F | 2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 10 | -17 |
11 | EKH, MATILDA | G | 2 | 1-2 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 10 | -17 |
02 | WELLS, LEILA | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
03 | NELSON, MACKENZIE | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | -11 |
22 | WHITE, RAMIYA | C | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | PETERSEN, KAYL | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| TEAM | | | 0-0 | | | 1 | 0 | 1 | 0 | | 0 | | | | |
| TOTALS | | 12 | 5-13 | 0-1 | 2-2 | 1 | 6 | 7 | 4 | 2 | 6 | 0 | 0 | 50 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Half | 5-13 | 38% | 0-1 | 00% | 2-2 | 100% |
1st Half | 12-32 | 38% | 1-8 | 13% | 4-5 | 80% |
Game | 24-61 | 39.3% | 3-16 | 18.8% | 6-11 | 54.5% |
NC State
29
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
10 | JAMES, AZIAHA | G | 12 | 5-7 | 2-3 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 10 | 17 |
18 | TRYGGER, TILDA | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 11 |
21 | HAYES, MADISON | G | 6 | 3-3 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 17 |
22 | RIVERS, SANIYA | G | 5 | 2-4 | 0-0 | 1-2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | 10 | 17 |
35 | BROOKS, ZOE | G | 6 | 3-3 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 10 | 17 |
00 | QUIGLEY, DEVYN | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
01 | AWOU, LORENA | C | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
03 | JONES, ZAMAREYA | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | COX, MADDIE | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | STEELE, LACI | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
42 | COLLIER, MALLORY | C | 0 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 |
| TEAM | | | 0-0 | | | 0 | 2 | 2 | 0 | | 0 | | | | |
| TOTALS | | 29 | 13-17 | 2-3 | 1-5 | 1 | 7 | 8 | 2 | 3 | 1 | 0 | 4 | 50 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Half | 13-17 | 76% | 2-3 | 67% | 1-5 | 20% |
1st Half | 19-30 | 63% | 2-6 | 33% | 4-12 | 33% |
Game | 36-64 | 56.3% | 4-10 | 40.0% | 9-17 | 52.9% |
Game Notes:
Officials: Cameron Inouye, Ryan Durham, Sarah Williams
Attendance: 5500
Start Time: 11:00 PM
Conference Game;
Score | 1st | 2nd | 3rd | 4th | TOT |
---|
VT | 12 | 17 | 14 | 14 | 57 |
NCSU | 29 | 15 | 24 | 17 | 85 |
Points (This Period) | VT | NCSU |
---|
In the Paint | 2 | 18 |
Off Turns | 0 | 8 |
2nd Chance | 0 | 2 |
Fast Break | 0 | 10 |
Bench | 0 | 0 |
Per Poss | 0.600 6/20 | 1.526 14/19 |
Official Play-By-Play
Virginia Tech vs
NC State
First Quarter
January 26, 2025 at Reynolds Coliseum
Period 1
Starters:
Virginia Tech: 0 WHITE,LANI (G); 1 WENZEL,CARLEIGH (G); 4 MICHEAUX,ROSE (F); 10 BAKER,CARYS (F); 11 EKH,MATILDA (G);
NC State: 10 JAMES,AZIAHA (G); 18 TRYGGER,TILDA (F); 21 HAYES,MADISON (G); 22 RIVERS,SANIYA (G); 35 BROOKS,ZOE (G);
Time | VISITORS: Virginia Tech | Score | Margin | HOME: NC State |
---|
09:48 | | 2-0 | H 2 | GOOD! LAYUP by HAYES, MADISON |
09:48 | | | | ASSIST by JAMES, AZIAHA |
09:30 | TURNOVER by WENZEL, CARLEIGH | | | |
09:11 | | | | MISSED JUMPER by JAMES, AZIAHA |
09:08 | | | | REBOUND (OFF) by BROOKS, ZOE |
09:00 | | 4-0 | H 4 | GOOD! JUMPER by JAMES, AZIAHA |
08:40 | GOOD! JUMPER by EKH, MATILDA | 4-2 | H 2 | |
08:23 | | 6-2 | H 4 | GOOD! JUMPER by RIVERS, SANIYA |
08:05 | MISSED JUMPER by WHITE, LANI | | | |
08:01 | | | | REBOUND (DEF) by RIVERS, SANIYA |
07:47 | | 8-2 | H 6 | GOOD! LAYUP by JAMES, AZIAHA |
07:24 | GOOD! JUMPER by WENZEL, CARLEIGH | 8-4 | H 4 | |
07:08 | | 10-4 | H 6 | GOOD! JUMPER by BROOKS, ZOE |
06:42 | GOOD! LAYUP by MICHEAUX, ROSE | 10-6 | H 4 | |
06:42 | ASSIST by BAKER, CARYS | | | |
06:27 | | 12-6 | H 6 | GOOD! JUMPER by BROOKS, ZOE |
06:18 | MISSED JUMPER by WENZEL, CARLEIGH | | | |
06:15 | | | | REBOUND (DEF) by RIVERS, SANIYA |
06:13 | FOUL by WENZEL, CARLEIGH | | | |
06:13 | | 13-6 | H 7 | GOOD! FT by RIVERS, SANIYA [FB] |
06:12 | | | | MISSED FT by RIVERS, SANIYA [FB] |
06:11 | REBOUND (DEF) by MICHEAUX, ROSE | | | |
05:46 | TURNOVER by WENZEL, CARLEIGH | | | |
05:46 | | | | STEAL by JAMES, AZIAHA |
05:41 | | | | FOUL by BROOKS, ZOE |
05:41 | | | | TURNOVER by BROOKS, ZOE |
05:25 | MISSED LAYUP by MICHEAUX, ROSE | | | |
05:21 | | | | REBOUND (DEF) by JAMES, AZIAHA |
05:12 | | | | MISSED JUMPER by RIVERS, SANIYA |
05:09 | REBOUND (DEF) by WENZEL, CARLEIGH | | | |
05:04 | TURNOVER by WHITE, LANI | | | |
05:04 | | | | STEAL by RIVERS, SANIYA |
05:04 | SUB OUT: WENZEL, CARLEIGH | | | |
05:04 | SUB IN: NELSON, MACKENZIE | | | |
04:54 | | 15-6 | H 9 | GOOD! LAYUP by HAYES, MADISON |
04:54 | | | | ASSIST by BROOKS, ZOE |
04:54 | FOUL by BAKER, CARYS | | | |
04:54 | SUB OUT: WHITE, LANI | | | |
04:54 | SUB IN: WENZEL, CARLEIGH | | | |
04:53 | TIMEOUT MEDIA | | | |
04:51 | | | | MISSED FT by HAYES, MADISON |
04:49 | REBOUND (DEF) by EKH, MATILDA | | | |
04:34 | GOOD! JUMPER by MICHEAUX, ROSE | 15-8 | H 7 | |
04:16 | | | | MISSED 3PTR by JAMES, AZIAHA |
04:13 | REBOUND (DEF) by EKH, MATILDA | | | |
03:56 | MISSED 3PTR by WENZEL, CARLEIGH | | | |
03:53 | | | | REBOUND (DEF) by BROOKS, ZOE |
03:45 | | 18-8 | H 10 | GOOD! 3PTR by JAMES, AZIAHA [FB] |
03:30 | MISSED JUMPER by MICHEAUX, ROSE | | | |
03:26 | | | | REBOUND (DEF) by JAMES, AZIAHA |
03:21 | | 20-8 | H 12 | GOOD! JUMPER by JAMES, AZIAHA [FB] |
03:20 | TIMEOUT 30SEC | | | |
02:51 | MISSED JUMPER by BAKER, CARYS | | | |
02:51 | REBOUND (OFF) by TEAM | | | |
02:51 | | | | SUB OUT: TRYGGER, TILDA |
02:51 | | | | SUB IN: COLLIER, MALLORY |
02:51 | SUB OUT: WENZEL, CARLEIGH | | | |
02:51 | SUB IN: WHITE, LANI | | | |
02:40 | TURNOVER by WHITE, LANI | | | |
02:40 | | | | STEAL by RIVERS, SANIYA |
02:32 | | 22-8 | H 14 | GOOD! LAYUP by HAYES, MADISON [FB] |
02:20 | MISSED JUMPER by EKH, MATILDA | | | |
02:19 | | | | REBOUND (DEF) by TEAM |
02:07 | | 24-8 | H 16 | GOOD! LAYUP by BROOKS, ZOE |
01:58 | TURNOVER by BAKER, CARYS | | | |
01:58 | | | | STEAL by RIVERS, SANIYA |
01:53 | | 26-8 | H 18 | GOOD! LAYUP by RIVERS, SANIYA [FB] |
01:30 | MISSED JUMPER by WHITE, LANI | | | |
01:30 | | | | REBOUND (DEF) by TEAM |
01:30 | SUB OUT: NELSON, MACKENZIE | | | |
01:30 | SUB OUT: BAKER, CARYS | | | |
01:30 | SUB IN: WENZEL, CARLEIGH | | | |
01:30 | SUB IN: PETERSEN, KAYL | | | |
01:20 | FOUL by MICHEAUX, ROSE | | | |
01:20 | | | | MISSED FT by COLLIER, MALLORY |
01:20 | | | | REBOUND (DEADB) by TEAM |
01:20 | | | | MISSED FT by COLLIER, MALLORY |
01:18 | REBOUND (DEF) by EKH, MATILDA | | | |
01:04 | FOUL by MICHEAUX, ROSE | | | |
01:04 | TURNOVER by MICHEAUX, ROSE | | | |
01:04 | SUB OUT: MICHEAUX, ROSE | | | |
01:04 | SUB IN: BAKER, CARYS | | | |
01:04 | | | | SUB OUT: COLLIER, MALLORY |
01:04 | | | | SUB IN: TRYGGER, TILDA |
00:51 | | | | MISSED JUMPER by RIVERS, SANIYA |
00:48 | REBOUND (DEF) by WHITE, LANI | | | |
00:41 | | | | FOUL by RIVERS, SANIYA |
00:41 | GOOD! FT by WENZEL, CARLEIGH | 26-9 | H 17 | |
00:41 | GOOD! FT by WENZEL, CARLEIGH | 26-10 | H 16 | |
00:29 | | 29-10 | H 19 | GOOD! 3PTR by JAMES, AZIAHA |
00:29 | | | | ASSIST by BROOKS, ZOE |
00:10 | GOOD! JUMPER by BAKER, CARYS | 29-12 | H 17 | |
00:10 | ASSIST by EKH, MATILDA | | | |
Virginia Tech 12,
NC State 29
Points (This Period) | VT | NCSU |
---|
In the Paint | 2 | 18 |
Off Turns | 0 | 8 |
2nd Chance | 0 | 2 |
Fast Break | 0 | 10 |
Bench | 0 | 0 |
Per Poss | 0.600 6/20 | 1.526 14/19 |
Official Box Score
Virginia Tech vs
NC State
Second Quarter Statistics Only
January 26, 2025 at Reynolds Coliseum
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
00 | WHITE, LANI | G | 0 | 0-3 | 0-1 | 0-0 | 1 | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 8 | 0 |
01 | WENZEL, CARLEIGH | G | 2 | 1-4 | 0-2 | 0-0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 6 | -1 |
04 | MICHEAUX, ROSE | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
10 | BAKER, CARYS | F | 8 | 4-5 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 2 |
11 | EKH, MATILDA | G | 0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 10 | 2 |
02 | WELLS, LEILA | G | 2 | 1-2 | 0-1 | 0-1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 5 | 3 |
03 | NELSON, MACKENZIE | G | 5 | 1-3 | 1-2 | 2-2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 9 | 4 |
22 | WHITE, RAMIYA | C | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | PETERSEN, KAYL | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| TEAM | | | 0-0 | | | 0 | 0 | 0 | 0 | | 0 | | | | |
| TOTALS | | 17 | 7-19 | 1-7 | 2-3 | 2 | 8 | 10 | 5 | 2 | 2 | 0 | 2 | 50 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
2nd Half | 7-19 | 37% | 1-7 | 14% | 2-3 | 67% |
2nd Half | 12-29 | 41% | 2-8 | 25% | 2-6 | 33% |
Game | 24-61 | 39.3% | 3-16 | 18.8% | 6-11 | 54.5% |
NC State
15
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
10 | JAMES, AZIAHA | G | 6 | 2-6 | 0-2 | 2-3 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 9 | 0 |
18 | TRYGGER, TILDA | F | 2 | 1-2 | 0-0 | 0-2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 10 | -2 |
21 | HAYES, MADISON | G | 3 | 1-2 | 0-1 | 1-2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 7 | 1 |
22 | RIVERS, SANIYA | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 4 | -3 |
35 | BROOKS, ZOE | G | 2 | 1-1 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 7 | -1 |
00 | QUIGLEY, DEVYN | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
01 | AWOU, LORENA | C | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
03 | JONES, ZAMAREYA | G | 2 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 7 | -3 |
11 | COX, MADDIE | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | -3 |
24 | STEELE, LACI | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
42 | COLLIER, MALLORY | C | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | | | 0-0 | | | 0 | 0 | 0 | 0 | | 0 | | | | |
| TOTALS | | 15 | 6-13 | 0-3 | 3-7 | 1 | 11 | 12 | 3 | 2 | 4 | 0 | 2 | 50 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
2nd Half | 6-13 | 46% | 0-3 | 00% | 3-7 | 43% |
2nd Half | 17-34 | 50% | 2-4 | 50% | 5-5 | 100% |
Game | 36-64 | 56.3% | 4-10 | 40.0% | 9-17 | 52.9% |
Game Notes:
Officials: Cameron Inouye, Ryan Durham, Sarah Williams
Attendance: 5500
Start Time: 11:00 PM
Conference Game;
Score | 1st | 2nd | 3rd | 4th | TOT |
---|
VT | 12 | 17 | 14 | 14 | 57 |
NCSU | 29 | 15 | 24 | 17 | 85 |
Points (This Period) | VT | NCSU |
---|
In the Paint | 8 | 10 |
Off Turns | 2 | 4 |
2nd Chance | 2 | 0 |
Fast Break | 0 | 6 |
Bench | 7 | 2 |
Per Poss | 0.850 8/20 | 0.789 8/19 |
Official Play-By-Play
Virginia Tech vs
NC State
Second Quarter
January 26, 2025 at Reynolds Coliseum
Period 2
Starters:
Virginia Tech: 0 WHITE,LANI (G); 1 WENZEL,CARLEIGH (G); 4 MICHEAUX,ROSE (F); 10 BAKER,CARYS (F); 11 EKH,MATILDA (G);
