| FINAL SCORE |
|---|
| () Old Dominion | 55 |
| () NC State | 86 |
|
|
December 08, 2024 •
Reynolds Coliseum
FINAL STATISTICS
Official Box Score
() Old Dominion vs
() NC State
Game Totals
-- Final Statistics
December 08, 2024 at Reynolds Coliseum
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 02 | FIELDS, SIMARU | G | 7 | 2-13 | 1-7 | 2-2 | 0 | 3 | 3 | 2 | 0 | 1 | 1 | 0 | 22 | |
| 07 | THOMPSON, KELSEY | G | 0 | 0-4 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 23 | |
| 24 | BROWN, MIKAYLA | C | 2 | 1-3 | 0-0 | 0-0 | 4 | 3 | 7 | 3 | 1 | 2 | 0 | 0 | 26 | |
| 25 | BUFORD, EN'DYA | G | 16 | 5-13 | 1-5 | 5-6 | 2 | 2 | 4 | 3 | 0 | 4 | 0 | 2 | 30 | |
| 55 | FONTANA, BRENDA | F | 0 | 0-4 | 0-1 | 0-2 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 2 | 18 | |
| 01 | ATCHISON, JADYN | G | 7 | 3-10 | 1-4 | 0-1 | 1 | 3 | 4 | 2 | 1 | 0 | 1 | 1 | 12 | |
| 03 | CUNNINGHAM, SIMONE | G | 8 | 3-3 | 0-0 | 2-2 | 4 | 3 | 7 | 4 | 0 | 1 | 0 | 0 | 16 | |
| 04 | ESTUPINAN, SARAI | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | |
| 05 | MUHAMMAD, NISAA | G | 2 | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | 11 | |
| 14 | KENEMBENI, MARIE | F | 3 | 1-4 | 1-3 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 23 | CLAYTON, MARIAH | F | 5 | 2-8 | 0-2 | 1-4 | 3 | 1 | 4 | 2 | 0 | 1 | 1 | 0 | 20 | |
| 30 | FIELDER, HAMA'YA | G | 3 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 35 | FITZGERALD, SARAH | F | 2 | 1-4 | 0-2 | 0-0 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 10 | |
| TEAM | | | | | | 0 | 3 | 3 | 0 | | 0 | | | | |
| TOTALS | | 55 | 20-69 | 5-27 | 10-17 | 19 | 20 | 39 | 21 | 5 | 12 | 3 | 6 | 200 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Half | 9-34 | 26% | 2-12 | 17% | 7-8 | 88% |
| 2nd Half | 11-35 | 31% | 3-15 | 20% | 3-9 | 33% |
| Game | 20-69 | 29.0% | 5-27 | 18.5% | 10-17 | 58.8% |
Last FG: 4th-02:52
Largest lead: By 8 at
Technical Fouls: None.
() NC State 86
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 10 | JAMES, AZIAHA | G | 12 | 4-8 | 2-5 | 2-2 | 1 | 1 | 2 | 2 | 1 | 2 | 0 | 1 | 16 | |
| 21 | HAYES, MADISON | G | 6 | 2-6 | 0-0 | 2-3 | 3 | 5 | 8 | 1 | 0 | 2 | 1 | 0 | 24 | |
| 22 | RIVERS, SANIYA | G | 14 | 3-7 | 0-1 | 8-9 | 1 | 4 | 5 | 0 | 4 | 1 | 0 | 3 | 21 | |
| 35 | BROOKS, ZOE | G | 7 | 3-9 | 0-1 | 1-2 | 0 | 6 | 6 | 3 | 2 | 1 | 0 | 1 | 21 | |
| 42 | COLLIER, MALLORY | C | 6 | 3-3 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 1 | 1 | 0 | 0 | 14 | |
| 00 | QUIGLEY, DEVYN | G | 3 | 1-2 | 1-1 | 0-0 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 17 | |
| 01 | AWOU, LORENA | C | 10 | 4-6 | 0-0 | 2-6 | 6 | 1 | 7 | 2 | 0 | 3 | 0 | 0 | 19 | |
| 03 | JONES, ZAMAREYA | G | 15 | 5-14 | 2-8 | 3-6 | 1 | 3 | 4 | 1 | 4 | 3 | 3 | 0 | 23 | |
| 11 | COX, MADDIE | F | 0 | 0-2 | 0-1 | 0-0 | 2 | 4 | 6 | 1 | 1 | 0 | 1 | 0 | 10 | |
| 18 | TRYGGER, TILDA | F | 8 | 3-4 | 1-2 | 1-1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 13 | |
| 24 | STEELE, LACI | G | 5 | 2-6 | 1-4 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 1 | 22 | |
| TEAM | | | | | | 3 | 4 | 7 | 0 | | 0 | | | | |
| TOTALS | | 86 | 30-67 | 7-23 | 19-29 | 21 | 34 | 55 | 16 | 15 | 13 | 6 | 6 | 200 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Half | 12-33 | 36% | 2-10 | 20% | 12-17 | 71% |
| 2nd Half | 18-34 | 53% | 5-13 | 38% | 7-12 | 58% |
| Game | 30-67 | 44.8% | 7-23 | 30.4% | 19-29 | 65.5% |
Last FG: 4th-01:29
Largest lead: By 33 at
Technical Fouls: None.
Game Notes:
Officials: Teresa Stuck, Ashlee Goode, Kiara Negron
Attendance: 5500
Start Time: 07:00 PM
NC State is the No. seed and
Old Dominion is the No. seed in the
;
| Score | 1st | 2nd | 3rd | 4th | TOT |
|---|
| ODU | 19 | 8 | 10 | 18 | 55 |
| NCSU | 17 | 21 | 28 | 20 | 86 |
ODU led for 10:03.
NCSU led for 28:52.
Game was tied for 0:0.
Times tied: 1 Lead Changes: 1
| Points | ODU | NCSU |
|---|
| In the Paint | 22 | 40 |
| Off Turns | 14 | 15 |
| 2nd Chance | 24 | 21 |
| Fast Break | 5 | 24 |
| Bench | 30 | 41 |
| Per Poss | 0.797 25/69 | 1.211 40/71 |
Official Box Score
() Old Dominion vs
() NC State
First Half Statistics Only
December 08, 2024 at Reynolds Coliseum
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 01 | ATCHISON, JADYN | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | |
| 02 | FIELDS, SIMARU | G | 7 | 2-10 | 1-5 | 2-2 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 14 | |
| 03 | CUNNINGHAM, SIMONE | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 3 | |
| 04 | ESTUPINAN, SARAI | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 05 | MUHAMMAD, NISAA | G | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | |
| 07 | THOMPSON, KELSEY | G | 0 | 0-3 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 17 | |
| 14 | KENEMBENI, MARIE | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | CLAYTON, MARIAH | F | 2 | 1-4 | 0-1 | 0-0 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 7 | |
| 24 | BROWN, MIKAYLA | C | 2 | 1-1 | 0-0 | 0-0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 13 | |
| 25 | BUFORD, EN'DYA | G | 9 | 2-7 | 0-1 | 5-6 | 2 | 2 | 4 | 3 | 0 | 2 | 0 | 1 | 17 | |
| 30 | FIELDER, HAMA'YA | G | 3 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 35 | FITZGERALD, SARAH | F | 2 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | |
| 55 | FONTANA, BRENDA | F | 0 | 0-4 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 2 | 14 | |
| TEAM | | 0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTALS | | 27 | 9-34 | 2-12 | 7-8 | 9 | 11 | 20 | 13 | 2 | 6 | 1 | 3 | 100 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Half | 9-34 | 26% | 2-12 | 17% | 7-8 | 88% |
| Game | 20-69 | 29.0% | 5-27 | 18.5% | 10-17 | 58.8% |
Last FG Half: ODU 2nd-00:23
NC State
38
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 00 | QUIGLEY, DEVYN | G | 3 | 1-1 | 1-1 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | |
| 01 | AWOU, LORENA | C | 6 | 2-3 | 0-0 | 2-3 | 5 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 9 | |
| 03 | JONES, ZAMAREYA | G | 6 | 2-6 | 1-4 | 1-2 | 0 | 1 | 1 | 1 | 1 | 1 | 2 | 0 | 9 | |
| 10 | JAMES, AZIAHA | G | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | |
| 11 | COX, MADDIE | F | 0 | 0-1 | 0-1 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 18 | TRYGGER, TILDA | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
| 21 | HAYES, MADISON | G | 6 | 2-4 | 0-0 | 2-3 | 3 | 2 | 5 | 0 | 0 | 1 | 0 | 0 | 16 | |
| 22 | RIVERS, SANIYA | G | 8 | 1-5 | 0-1 | 6-7 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 2 | 13 | |
| 24 | STEELE, LACI | G | 2 | 1-4 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 10 | |
| 35 | BROOKS, ZOE | G | 5 | 2-7 | 0-1 | 1-2 | 0 | 4 | 4 | 2 | 1 | 1 | 0 | 1 | 16 | |
| 42 | COLLIER, MALLORY | C | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | |
| TEAM | | 0 | 0-0 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTALS | | 38 | 12-33 | 2-10 | 12-17 | 11 | 17 | 28 | 8 | 4 | 7 | 3 | 4 | 100 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Half | 12-33 | 36% | 2-10 | 20% | 12-17 | 71% |
| Game | 30-67 | 44.8% | 7-23 | 30.4% | 19-29 | 65.5% |
Last FG Half: NCSU 2nd-02:46
Game Notes:
Officials: Teresa Stuck, Ashlee Goode, Kiara Negron
Attendance: 5500
Start Time: 07:00 PM
NC State is the No. seed and
Old Dominion is the No. seed in the
;
| Score | 1st | 2nd | 3rd | 4th | TOT |
|---|
| ODU | 19 | 8 | 10 | 18 | 55 |
| NCSU | 17 | 21 | 28 | 20 | 86 |
| Points from (This Period) | ODU | NCSU |
|---|
| In the Paint | 10 | 16 |
| Off Turns | 7 | 8 |
| 2nd Chance | 15 | 9 |
| Fast Break | 3 | 9 |
| Bench | 9 | 17 |
Official Box Score
() Old Dominion vs
() NC State
First Quarter Statistics Only
December 08, 2024 at Reynolds Coliseum
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 02 | FIELDS, SIMARU | G | 7 | 2-6 | 1-4 | 2-2 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 7 | |
| 07 | THOMPSON, KELSEY | G | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | |
| 24 | BROWN, MIKAYLA | C | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | |
| 25 | BUFORD, EN'DYA | G | 6 | 2-4 | 0-1 | 2-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 9 | |
| 55 | FONTANA, BRENDA | F | 0 | 0-4 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 10 | |
| 01 | ATCHISON, JADYN | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 03 | CUNNINGHAM, SIMONE | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 3 | |
| 04 | ESTUPINAN, SARAI | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 05 | MUHAMMAD, NISAA | G | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 14 | KENEMBENI, MARIE | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | CLAYTON, MARIAH | F | 2 | 1-3 | 0-0 | 0-0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | |
| 30 | FIELDER, HAMA'YA | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | FITZGERALD, SARAH | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM | | | 0-0 | | | 0 | 0 | 0 | 0 | | 0 | | | | |
| TOTALS | | 19 | 7-20 | 1-6 | 4-4 | 5 | 5 | 10 | 6 | 0 | 1 | 1 | 3 | 50 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Half | 7-20 | 35% | 1-6 | 17% | 4-4 | 100% |
| 1st Half | 9-34 | 26% | 2-12 | 17% | 7-8 | 88% |
| Game | 20-69 | 29.0% | 5-27 | 18.5% | 10-17 | 58.8% |
NC State
17
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 10 | JAMES, AZIAHA | G | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | |
| 21 | HAYES, MADISON | G | 0 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 6 | |
| 22 | RIVERS, SANIYA | G | 4 | 0-3 | 0-1 | 4-5 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 10 | |
| 35 | BROOKS, ZOE | G | 3 | 1-2 | 0-0 | 1-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | |
| 42 | COLLIER, MALLORY | C | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | |
| 00 | QUIGLEY, DEVYN | G | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | |
| 01 | AWOU, LORENA | C | 3 | 1-2 | 0-0 | 1-2 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 4 | |
| 03 | JONES, ZAMAREYA | G | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| 11 | COX, MADDIE | F | 0 | 0-1 | 0-1 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 18 | TRYGGER, TILDA | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | STEELE, LACI | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM | | | 0-0 | | | 1 | 2 | 3 | 0 | | 0 | | | | |
| TOTALS | | 17 | 5-13 | 1-3 | 6-9 | 4 | 8 | 12 | 5 | 1 | 6 | 0 | 1 | 50 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Half | 5-13 | 38% | 1-3 | 33% | 6-9 | 67% |
| 1st Half | 12-33 | 36% | 2-10 | 20% | 12-17 | 71% |
| Game | 30-67 | 44.8% | 7-23 | 30.4% | 19-29 | 65.5% |
Game Notes:
Officials: Teresa Stuck, Ashlee Goode, Kiara Negron
Attendance: 5500
Start Time: 07:00 PM
NC State is the No. seed and
Old Dominion is the No. seed in the
;
| Score | 1st | 2nd | 3rd | 4th | TOT |
|---|
| ODU | 19 | 8 | 10 | 18 | 55 |
| NCSU | 17 | 21 | 28 | 20 | 86 |
| Points (This Period) | ODU | NCSU |
|---|
| In the Paint | 8 | 8 |
| Off Turns | 7 | 1 |
| 2nd Chance | 8 | 3 |
| Fast Break | 2 | 4 |
| Bench | 4 | 8 |
| Per Poss | 1.056 9/18 | 0.850 8/20 |
Official Play-By-Play
() Old Dominion vs
() NC State
First Quarter
December 08, 2024 at Reynolds Coliseum
Period 1
Starters:
Old Dominion: 2 FIELDS,SIMARU (G); 7 THOMPSON,KELSEY (G); 24 BROWN,MIKAYLA (C); 25 BUFORD,EN'DYA (G); 55 FONTANA,BRENDA (F);
NC State: 10 JAMES,AZIAHA (G); 21 HAYES,MADISON (G); 22 RIVERS,SANIYA (G); 35 BROOKS,ZOE (G); 42 COLLIER,MALLORY (C);
| Time | VISITORS: Old Dominion | Score | Margin | HOME: NC State |
|---|
| 09:47 | | | | TURNOVER by COLLIER, MALLORY |
| 09:47 | STEAL by FONTANA, BRENDA | | | |
| 09:28 | MISSED 3PTR by FIELDS, SIMARU | | | |
| 09:25 | | | | REBOUND (DEF) by RIVERS, SANIYA |
| 09:12 | | | | MISSED JUMPER by JAMES, AZIAHA |
| 09:10 | | | | REBOUND (OFF) by HAYES, MADISON |
| 09:10 | | | | MISSED JUMPER by HAYES, MADISON |
| 09:10 | BLOCK by FIELDS, SIMARU | | | |
| 09:10 | | | | REBOUND (OFF) by TEAM |
| 09:10 | | | | FOUL by JAMES, AZIAHA |
| 09:10 | | | | TURNOVER by JAMES, AZIAHA |
| 08:56 | | | | FOUL by BROOKS, ZOE |
| 08:55 | GOOD! FT by FIELDS, SIMARU | 0-1 | V 1 | |
| 08:55 | GOOD! FT by FIELDS, SIMARU | 0-2 | V 2 | |
| 08:41 | | | | MISSED 3PTR by RIVERS, SANIYA |
| 08:37 | REBOUND (DEF) by FIELDS, SIMARU | | | |
| 08:31 | MISSED LAYUP by FONTANA, BRENDA | | | |
| 08:26 | REBOUND (OFF) by BROWN, MIKAYLA | | | |
| 08:25 | GOOD! LAYUP by BROWN, MIKAYLA | 0-4 | V 4 | |
| 08:15 | | 2-4 | V 2 | GOOD! LAYUP by BROOKS, ZOE |
| 07:52 | GOOD! JUMPER by FIELDS, SIMARU | 2-6 | V 4 | |
| 07:35 | | | | TURNOVER by JAMES, AZIAHA |
| 07:35 | STEAL by BUFORD, EN'DYA | | | |
| 07:34 | | | | FOUL by JAMES, AZIAHA |
| 07:34 | | | | SUB OUT: JAMES, AZIAHA |
| 07:34 | | | | SUB IN: QUIGLEY, DEVYN |
| 07:16 | GOOD! 3PTR by FIELDS, SIMARU | 2-9 | V 7 | |
| 06:53 | | 4-9 | V 5 | GOOD! LAYUP by COLLIER, MALLORY |
| 06:24 | MISSED JUMPER by BUFORD, EN'DYA | | | |
| 06:20 | REBOUND (OFF) by BUFORD, EN'DYA | | | |
| 06:20 | GOOD! TIPIN by BUFORD, EN'DYA | 4-11 | V 7 | |
| 06:01 | | | | MISSED JUMPER by RIVERS, SANIYA |
| 05:58 | REBOUND (DEF) by FIELDS, SIMARU | | | |
| 05:51 | MISSED 3PTR by FIELDS, SIMARU | | | |
| 05:47 | | | | REBOUND (DEF) by BROOKS, ZOE |
| 05:43 | FOUL by FIELDS, SIMARU | | | |
| 05:43 | SUB OUT: BROWN, MIKAYLA | | | |
| 05:43 | SUB IN: CUNNINGHAM, SIMONE | | | |
| 05:43 | | | | MISSED FT by BROOKS, ZOE [FB] |
| 05:43 | | | | REBOUND (DEADB) by TEAM |
| 05:43 | | 5-11 | V 6 | GOOD! FT by BROOKS, ZOE [FB] |
| 05:28 | MISSED JUMPER by THOMPSON, KELSEY | | | |
| 05:25 | | | | REBOUND (DEF) by HAYES, MADISON |
| 05:17 | | | | TURNOVER by HAYES, MADISON |
| 05:17 | STEAL by FONTANA, BRENDA | | | |
| 04:54 | GOOD! LAYUP by BUFORD, EN'DYA | 5-13 | V 8 | |
| 04:42 | | 8-13 | V 5 | GOOD! 3PTR by QUIGLEY, DEVYN |
| 04:42 | | | | ASSIST by RIVERS, SANIYA |
| 04:22 | MISSED 3PTR by FIELDS, SIMARU | | | |
| 04:20 | | | | REBOUND (DEF) by TEAM |
| 04:20 | TIMEOUT MEDIA | | | |
| 04:20 | | | | SUB OUT: HAYES, MADISON |
| 04:20 | | | | SUB OUT: COLLIER, MALLORY |
| 04:20 | | | | SUB IN: AWOU, LORENA |
| 04:20 | | | | SUB IN: COX, MADDIE |
| 04:20 | SUB OUT: THOMPSON, KELSEY | | | |
| 04:20 | SUB IN: CLAYTON, MARIAH | | | |
| 04:03 | | | | MISSED 3PTR by COX, MADDIE |
| 04:00 | REBOUND (DEF) by CUNNINGHAM, SIMONE | | | |
| 03:43 | MISSED JUMPER by CLAYTON, MARIAH | | | |
| 03:40 | | | | REBOUND (DEF) by COX, MADDIE |
| 03:32 | | | | MISSED LAYUP by BROOKS, ZOE |
| 03:26 | | | | REBOUND (OFF) by AWOU, LORENA |
| 03:26 | | 10-13 | V 3 | GOOD! TIPIN by AWOU, LORENA |
| 03:11 | MISSED JUMPER by FIELDS, SIMARU | | | |
| 03:11 | | | | REBOUND (DEF) by TEAM |
| 03:11 | FOUL by CUNNINGHAM, SIMONE | | | |
| 03:11 | | | | SUB OUT: BROOKS, ZOE |
| 03:11 | | | | SUB IN: JONES, ZAMAREYA |
| 02:57 | | | | MISSED LAYUP by AWOU, LORENA |
| 02:54 | REBOUND (DEF) by CUNNINGHAM, SIMONE | | | |
| 02:49 | | | | FOUL by QUIGLEY, DEVYN |
| 02:49 | SUB OUT: FIELDS, SIMARU | | | |
| 02:49 | SUB IN: THOMPSON, KELSEY | | | |
| 02:49 | GOOD! FT by BUFORD, EN'DYA [FB] | 10-14 | V 4 | |
| 02:49 | GOOD! FT by BUFORD, EN'DYA [FB] | 10-15 | V 5 | |
| 02:41 | | | | FOUL by AWOU, LORENA |
| 02:41 | | | | TURNOVER by AWOU, LORENA |
| 02:27 | TURNOVER by CUNNINGHAM, SIMONE | | | |
| 02:27 | | | | STEAL by RIVERS, SANIYA |
| 02:24 | FOUL by CUNNINGHAM, SIMONE | | | |
| 02:24 | SUB OUT: CUNNINGHAM, SIMONE | | | |
| 02:24 | SUB IN: BROWN, MIKAYLA | | | |
| 02:24 | | | | MISSED FT by RIVERS, SANIYA [FB] |
| 02:24 | | | | REBOUND (DEADB) by TEAM |
| 02:24 | | 11-15 | V 4 | GOOD! FT by RIVERS, SANIYA [FB] |
| 02:11 | MISSED 3PTR by BUFORD, EN'DYA | | | |
| 02:08 | REBOUND (OFF) by CLAYTON, MARIAH | | | |
| 01:57 | MISSED JUMPER by FONTANA, BRENDA | | | |
| 01:54 | | | | REBOUND (DEF) by COX, MADDIE |
| 01:49 | | 13-15 | V 2 | GOOD! LAYUP by JONES, ZAMAREYA [FB] |
| 01:23 | MISSED JUMPER by CLAYTON, MARIAH | | | |
| 01:18 | REBOUND (OFF) by CLAYTON, MARIAH | | | |
| 01:18 | GOOD! TIPIN by CLAYTON, MARIAH | 13-17 | V 4 | |
| 01:10 | FOUL by CLAYTON, MARIAH | | | |
| 01:10 | SUB OUT: BUFORD, EN'DYA | | | |
| 01:10 | SUB IN: MUHAMMAD, NISAA | | | |
| 01:07 | | | | TURNOVER by JONES, ZAMAREYA |
| 01:00 | MISSED LAYUP by FONTANA, BRENDA | | | |
| 00:56 | | | | REBOUND (DEF) by COX, MADDIE |
| 00:45 | | | | SUB OUT: JONES, ZAMAREYA |
| 00:45 | | | | SUB IN: BROOKS, ZOE |
| 00:37 | | | | MISSED JUMPER by RIVERS, SANIYA |
| 00:36 | | | | REBOUND (OFF) by AWOU, LORENA |
| 00:36 | FOUL by BROWN, MIKAYLA | | | |
| 00:36 | | | | SUB OUT: COX, MADDIE |
| 00:36 | | | | SUB IN: HAYES, MADISON |
| 00:36 | | 14-17 | V 3 | GOOD! FT by AWOU, LORENA |
| 00:36 | | | | MISSED FT by AWOU, LORENA |
| 00:34 | REBOUND (DEF) by FONTANA, BRENDA | | | |
| 00:22 | MISSED 3PTR by FONTANA, BRENDA | | | |
| 00:16 | REBOUND (OFF) by MUHAMMAD, NISAA | | | |
| 00:14 | GOOD! JUMPER by MUHAMMAD, NISAA | 14-19 | V 5 | |
| 00:00 | FOUL by THOMPSON, KELSEY | | | |
| 00:00 | | | | SUB OUT: QUIGLEY, DEVYN |
| 00:00 | | | | SUB IN: STEELE, LACI |
| 00:00 | | 15-19 | V 4 | GOOD! FT by RIVERS, SANIYA |
| 00:00 | | 16-19 | V 3 | GOOD! FT by RIVERS, SANIYA |
| 00:00 | | 17-19 | V 2 | GOOD! FT by RIVERS, SANIYA |
Old Dominion 19,
NC State 17
| Points (This Period) | ODU | NCSU |
|---|
| In the Paint | 8 | 8 |
| Off Turns | 7 | 1 |
| 2nd Chance | 8 | 3 |
| Fast Break | 2 | 4 |
| Bench | 4 | 8 |
| Per Poss | 1.056 9/18 | 0.850 8/20 |
Official Box Score
() Old Dominion vs
() NC State
Second Quarter Statistics Only
December 08, 2024 at Reynolds Coliseum
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 02 | FIELDS, SIMARU | G | 0 | 0-4 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | |
| 07 | THOMPSON, KELSEY | G | 0 | 0-2 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | |
| 24 | BROWN, MIKAYLA | C | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | |
| 25 | BUFORD, EN'DYA | G | 3 | 0-3 | 0-0 | 3-4 | 1 | 2 | 3 | 3 | 0 | 2 | 0 | 0 | 8 | |
| 55 | FONTANA, BRENDA | F | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | |
