FINAL SCORE |
---|
| Marietta | 68 |
| Mount Union | 84 |
|
January 29, 2025 •
McPherson Academic and Athletic Complex - Alliance
FINAL STATISTICS
Official Box Score
Marietta vs
Mount Union
Game Totals
-- Final Statistics
January 29, 2025 at McPherson Academic and Athletic Complex - Alliance
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
10 | HILL, ADI | G | 15 | 5-14 | 2-6 | 3-3 | 2 | 3 | 5 | 2 | 0 | 2 | 0 | 4 | 34 | -10 |
14 | MCMILLEN, ELLA | F | 0 | 0-2 | 0-0 | 0-0 | 0 | 4 | 4 | 2 | 0 | 2 | 0 | 0 | 17 | -3 |
20 | GRAKE, ALLY | G | 4 | 1-9 | 1-5 | 1-2 | 0 | 2 | 2 | 3 | 4 | 1 | 0 | 3 | 23 | -5 |
32 | TOLSON, PAIGE | G | 8 | 0-4 | 0-2 | 8-9 | 0 | 3 | 3 | 3 | 0 | 1 | 0 | 2 | 21 | -16 |
34 | KROFT, HANNAH | F | 13 | 5-13 | 0-0 | 3-6 | 2 | 3 | 5 | 3 | 0 | 0 | 0 | 0 | 22 | -10 |
00 | HARLAN, KELSEY | G | 0 | 0-1 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 6 | -5 |
02 | GARNER, ABBY | G | 5 | 1-6 | 0-0 | 3-4 | 3 | 3 | 6 | 0 | 0 | 1 | 0 | 0 | 13 | 3 |
04 | MURRAY, SOPHIA | G | 5 | 2-3 | 1-2 | 0-0 | 0 | 3 | 3 | 2 | 2 | 4 | 1 | 1 | 27 | -18 |
12 | NELSON, SOPHIE | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -6 |
21 | KEENEY, OLIVIA | G | 8 | 3-6 | 1-3 | 1-1 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 10 | 1 |
23 | UHRIG, AMELIA | F | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 9 | -8 |
24 | RASMUSSEN, EMMA | G | 6 | 2-4 | 2-3 | 0-0 | 0 | 2 | 2 | 3 | 0 | 1 | 0 | 0 | 10 | -4 |
45 | PETERSON, KAYLA | F | 4 | 2-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | -2 |
| TEAM | | | | | | 4 | 3 | 7 | 0 | | 1 | | | | |
| TOTALS | | 68 | 21-65 | 7-22 | 19-25 | 13 | 28 | 41 | 21 | 8 | 15 | 1 | 10 | 200 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 4-15 | 27% | 0-3 | 00% | 4-5 | 80% |
2nd Qtr | 6-17 | 35% | 5-7 | 71% | 0-0 | 0% |
3rd Qtr | 6-16 | 38% | 2-7 | 29% | 6-7 | 86% |
4th Qtr | 5-17 | 29% | 0-5 | 00% | 9-13 | 69% |
|
1st Half | 10-32 | 31% | 5-10 | 50% | 4-5 | 80% |
2nd Half | 11-33 | 33% | 2-12 | 17% | 15-20 | 75% |
Game | 21-65 | 32.3% | 7-22 | 31.8% | 19-25 | 76.0% |
Deadball Rebounds: 3,0
Last FG: 4th-04:19
Biggest Run: 6-0
Largest lead: By 4 at 3rd-07:45
Technical Fouls: None.
Mount Union 84
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
00 | NASH, DAE DAE | G | 19 | 6-12 | 3-7 | 4-6 | 0 | 7 | 7 | 3 | 7 | 2 | 0 | 2 | 32 | 20 |
11 | HAYWOOD, HAILEY | G | 6 | 2-5 | 2-3 | 0-0 | 0 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 20 | -4 |
12 | DUNKLE, MCKAYLA | F | 6 | 2-6 | 0-0 | 2-2 | 1 | 6 | 7 | 3 | 3 | 6 | 2 | 1 | 26 | 5 |
25 | HUDIK, ALI | G | 3 | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 15 | -4 |
33 | MASON, ELIZABETH | F | 20 | 6-9 | 0-1 | 8-10 | 1 | 7 | 8 | 3 | 4 | 0 | 1 | 0 | 29 | 16 |
01 | EVANICH, CHELSEA | F | 0 | 0-1 | 0-0 | 0-0 | 2 | 2 | 4 | 1 | 0 | 1 | 0 | 0 | 14 | 11 |
10 | HUTTON, RYLEE | G | 8 | 3-4 | 2-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 15 | 20 |
14 | SCOTT, LILY | G | 6 | 1-3 | 0-0 | 4-4 | 0 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 15 | 3 |
23 | FERANCY, KAYLA | G | 0 | 0-2 | 0-0 | 0-0 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 6 | 1 |
30 | MUCKLEROY, ABBY | G | 5 | 1-2 | 1-2 | 2-2 | 0 | 2 | 2 | 0 | 3 | 0 | 1 | 1 | 11 | 0 |
44 | CONROY, TESS | G | 11 | 5-12 | 1-6 | 0-0 | 0 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 17 | 12 |
| TEAM | | | | | | 0 | 0 | 0 | 0 | | 2 | | | | |
| TOTALS | | 84 | 27-58 | 10-22 | 20-24 | 6 | 34 | 40 | 17 | 21 | 15 | 5 | 5 | 200 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 6-16 | 38% | 1-5 | 20% | 0-0 | 0% |
2nd Qtr | 5-16 | 31% | 3-7 | 43% | 2-2 | 100% |
3rd Qtr | 9-15 | 60% | 2-4 | 50% | 5-7 | 71% |
4th Qtr | 7-11 | 64% | 4-6 | 67% | 13-15 | 87% |
|
1st Half | 11-32 | 34% | 4-12 | 33% | 2-2 | 100% |
2nd Half | 16-26 | 62% | 6-10 | 60% | 18-22 | 82% |
Game | 27-58 | 46.6% | 10-22 | 45.5% | 20-24 | 83.3% |
Deadball Rebounds: 1,0
Last FG: 4th-00:12
Biggest Run: 10-0
Largest lead: By 16 at 4th-00:01
Technical Fouls: None.
Game Notes:
Officials: , ,
Attendance: 128
Start Time: 07:03 PM ET
End Time: 08:46 PM ET
Game Duration: 1:42
Conference Game;
Score | 1st | 2nd | 3rd | 4th | TOT |
---|
MAR | 12 | 17 | 20 | 19 | 68 |
UMU | 13 | 15 | 25 | 31 | 84 |
MAR led for 8:14.
UMU led for 25:47.
Game was tied for 5:58.
Times tied: 8 Lead Changes: 7
Points | MAR | UMU |
---|
In the Paint | 26 | 30 |
Off Turns | 8 | 9 |
2nd Chance | 9 | 4 |
Fast Break | 5 | 26 |
Bench | 28 | 30 |
Per Poss | 0.861 30/79 | 1.135 36/74 |
Official Box Score
Marietta vs
Mount Union
First Half Statistics Only
January 29, 2025 at McPherson Academic and Athletic Complex - Alliance
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
00 | HARLAN, KELSEY | G | 0 | 0-1 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 1 |
02 | GARNER, ABBY | G | 0 | 0-4 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 2 |
04 | MURRAY, SOPHIA | G | 2 | 1-2 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 1 | 2 | 0 | 1 | 12 | 0 |
10 | HILL, ADI | G | 7 | 3-4 | 1-1 | 0-0 | 1 | 1 | 2 | 1 | 0 | 2 | 0 | 1 | 15 | 1 |
12 | NELSON, SOPHIE | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
14 | MCMILLEN, ELLA | F | 0 | 0-2 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 11 | 1 |
20 | GRAKE, ALLY | G | 3 | 1-4 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 2 | 12 | 6 |
21 | KEENEY, OLIVIA | G | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | -2 |
23 | UHRIG, AMELIA | F | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 9 | -8 |
24 | RASMUSSEN, EMMA | G | 6 | 2-4 | 2-3 | 0-0 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 8 | -2 |
32 | TOLSON, PAIGE | G | 3 | 0-3 | 0-1 | 3-3 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 1 | 10 | -2 |
34 | KROFT, HANNAH | F | 5 | 2-6 | 0-0 | 1-2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 9 | 5 |
45 | PETERSON, KAYLA | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | | 0 | 0-0 | 0-0 | 0-0 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTALS | | 29 | 10-32 | 5-10 | 4-5 | 7 | 16 | 23 | 8 | 5 | 9 | 0 | 5 | 100 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 4-15 | 27% | 0-3 | 00% | 4-5 | 80% |
2nd Qtr | 6-17 | 35% | 5-7 | 71% | 0-0 | 0% |
|
1st Half | 10-32 | 31% | 5-10 | 50% | 4-5 | 80% |
Game | 21-65 | 32.3% | 7-22 | 31.8% | 19-25 | 76.0% |
Deadball Rebounds: 3,0
Last FG Half: MAR 2nd-00:55
Mount Union
28
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
00 | NASH, DAE DAE | G | 5 | 2-7 | 1-4 | 0-0 | 0 | 4 | 4 | 1 | 3 | 1 | 0 | 1 | 15 | -1 |
01 | EVANICH, CHELSEA | F | 0 | 0-1 | 0-0 | 0-0 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 8 | 0 |
10 | HUTTON, RYLEE | G | 3 | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 4 | 2 |
11 | HAYWOOD, HAILEY | G | 3 | 1-4 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 11 | -3 |
12 | DUNKLE, MCKAYLA | F | 4 | 2-4 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 12 | -1 |
14 | SCOTT, LILY | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | -2 |
23 | FERANCY, KAYLA | G | 0 | 0-2 | 0-0 | 0-0 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 6 | 1 |
25 | HUDIK, ALI | G | 3 | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7 | -2 |
30 | MUCKLEROY, ABBY | G | 0 | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 1 | 8 | 3 |
33 | MASON, ELIZABETH | F | 4 | 1-4 | 0-1 | 2-2 | 1 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 12 | -4 |
44 | CONROY, TESS | G | 6 | 3-6 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 9 | 2 |
| TEAM | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TOTALS | | 28 | 11-32 | 4-12 | 2-2 | 5 | 15 | 20 | 4 | 9 | 7 | 3 | 4 | 100 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 6-16 | 38% | 1-5 | 20% | 0-0 | 0% |
2nd Qtr | 5-16 | 31% | 3-7 | 43% | 2-2 | 100% |
|
1st Half | 11-32 | 34% | 4-12 | 33% | 2-2 | 100% |
Game | 27-58 | 46.6% | 10-22 | 45.5% | 20-24 | 83.3% |
Deadball Rebounds: 1,0
Last FG Half: UMU 2nd-02:36
Game Notes:
Officials: , ,
Attendance: 128
Start Time: 07:03 PM ET
End Time: 08:46 PM ET
Game Duration: 1:42
Conference Game;
Score | 1st | 2nd | 3rd | 4th | TOT |
---|
MAR | 12 | 17 | 20 | 19 | 68 |
UMU | 13 | 15 | 25 | 31 | 84 |
Points from (This Period) | MAR | UMU |
---|
In the Paint | 10 | 12 |
Off Turns | 2 | 5 |
2nd Chance | 6 | 2 |
Fast Break | 2 | 7 |
Bench | 11 | 9 |
Official Box Score
Marietta vs
Mount Union
First Quarter Statistics Only
January 29, 2025 at McPherson Academic and Athletic Complex - Alliance
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
10 | HILL, ADI | G | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 9 | -1 |
14 | MCMILLEN, ELLA | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 7 | -3 |
20 | GRAKE, ALLY | G | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 6 | 2 |
32 | TOLSON, PAIGE | G | 3 | 0-2 | 0-1 | 3-3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | -3 |
34 | KROFT, HANNAH | F | 5 | 2-5 | 0-0 | 1-2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 2 |
00 | HARLAN, KELSEY | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
02 | GARNER, ABBY | G | 0 | 0-3 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
04 | MURRAY, SOPHIA | G | 2 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | -1 |
12 | NELSON, SOPHIE | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
21 | KEENEY, OLIVIA | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | UHRIG, AMELIA | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | -3 |
24 | RASMUSSEN, EMMA | G | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
45 | PETERSON, KAYLA | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | | | | | | 1 | 1 | 2 | 0 | | 0 | | | | |
| TOTALS | | 12 | 4-15 | 0-3 | 4-5 | 3 | 7 | 10 | 4 | 1 | 4 | 0 | 3 | 50 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 4-15 | 27% | 0-3 | 00% | 4-5 | 80% |
2nd Qtr | 6-17 | 35% | 5-7 | 71% | 0-0 | 0% |
|
1st Half | 4-15 | 27% | 0-3 | 00% | 4-5 | 80% |
1st Half | 10-32 | 31% | 5-10 | 50% | 4-5 | 80% |
Game | 21-65 | 32.3% | 7-22 | 31.8% | 19-25 | 76.0% |
Mount Union
13
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|
00 | NASH, DAE DAE | G | 2 | 1-3 | 0-2 | 0-0 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 8 | 1 |
11 | HAYWOOD, HAILEY | G | 3 | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | -2 |
12 | DUNKLE, MCKAYLA | F | 2 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | -2 |
25 | HUDIK, ALI | G | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 1 |
33 | MASON, ELIZABETH | F | 0 | 0-1 | 0-1 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 5 | -2 |
01 | EVANICH, CHELSEA | F | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 3 |
10 | HUTTON, RYLEE | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | SCOTT, LILY | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | -2 |
23 | FERANCY, KAYLA | G | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 2 |
30 | MUCKLEROY, ABBY | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 5 | 3 |
44 | CONROY, TESS | G | 6 | 3-5 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 3 |
| TEAM | | | | | | 0 | 0 | 0 | 0 | | 1 | | | | |
| TOTALS | | 13 | 6-16 | 1-5 | 0-0 | 3 | 8 | 11 | 4 | 5 | 5 | 1 | 3 | 50 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|
1st Qtr | 6-16 | 38% | 1-5 | 20% | 0-0 | 0% |
2nd Qtr | 5-16 | 31% | 3-7 | 43% | 2-2 | 100% |
|
1st Half | 6-16 | 38% | 1-5 | 20% | 0-0 | 0% |
1st Half | 11-32 | 34% | 4-12 | 33% | 2-2 | 100% |
Game | 27-58 | 46.6% | 10-22 | 45.5% | 20-24 | 83.3% |
Game Notes:
Officials: , ,
Attendance: 128
Start Time: 07:03 PM ET
End Time: 08:46 PM ET
Game Duration: 1:42
Conference Game;
Score | 1st | 2nd | 3rd | 4th | TOT |
---|
MAR | 12 | 17 | 20 | 19 | 68 |
UMU | 13 | 15 | 25 | 31 | 84 |
Points (This Period) | MAR | UMU |
---|
In the Paint | 8 | 8 |
Off Turns | 2 | 2 |
2nd Chance | 1 | 2 |
Fast Break | 2 | 5 |
Bench | 2 | 6 |
Per Poss | 0.667 6/18 | 0.722 6/18 |
Official Play-By-Play
Marietta vs
Mount Union
First Quarter
January 29, 2025 at McPherson Academic and Athletic Complex - Alliance
Period 1
Starters:
Marietta: 10 HILL,ADI (G); 14 MCMILLEN,ELLA (F); 20 GRAKE,ALLY (G); 32 TOLSON,PAIGE (G); 34 KROFT,HANNAH (F);
Mount Union: 0 NASH,DAE DAE (G); 11 HAYWOOD,HAILEY (G); 12 DUNKLE,MCKAYLA (F); 25 HUDIK,ALI (G); 33 MASON,ELIZABETH (F);
Time | VISITORS: Marietta | Score | Margin | HOME: Mount Union |
---|
09:42 | GOOD! LAYUP by HILL, ADI | 0-2 | V 2 | |
09:38 | FOUL (PERSONAL) by TOLSON, PAIGE | | | |
09:30 | | | | TURNOVER (LOSTBALL) by DUNKLE, MCKAYLA |
09:30 | STEAL by HILL, ADI | | | |
09:13 | MISSED JUMPER by GRAKE, ALLY | | | |
09:09 | REBOUND (OFF) by KROFT, HANNAH | | | |
09:08 | MISSED LAYUP by KROFT, HANNAH | | | |
09:03 | | | | REBOUND (DEF) by MASON, ELIZABETH |
09:02 | | 3-2 | H 1 | GOOD! 3PTR by HAYWOOD, HAILEY [FB] |
09:02 | | | | ASSIST by MASON, ELIZABETH |
08:43 | MISSED JUMPER by KROFT, HANNAH | | | |
08:41 | | | | REBOUND (DEF) by NASH, DAE DAE |
08:28 | | | | MISSED 3PTR by NASH, DAE DAE |
08:23 | REBOUND (DEF) by TOLSON, PAIGE | | | |
08:17 | MISSED 3PTR by TOLSON, PAIGE | | | |
08:15 | REBOUND (OFF) by TEAM | | | |
08:15 | | | | SUB OUT: HUDIK, ALI |
08:15 | | | | SUB IN: FERANCY, KAYLA |
08:03 | | | | FOUL (PERSONAL) by MASON, ELIZABETH |
08:03 | MISSED FT by KROFT, HANNAH | | | |
08:03 | REBOUND (OFF) by TEAM | | | |
08:03 | GOOD! FT by KROFT, HANNAH | 3-3 | T | |
07:46 | | | | MISSED JUMPER by FERANCY, KAYLA |
07:43 | REBOUND (DEF) by MCMILLEN, ELLA | | | |
07:30 | GOOD! LAYUP by KROFT, HANNAH | 3-5 | V 2 | |
07:21 | | 5-5 | T | GOOD! LAYUP by DUNKLE, MCKAYLA |
07:21 | | | | ASSIST by NASH, DAE DAE |
06:59 | | | | FOUL (PERSONAL) by FERANCY, KAYLA |
06:59 | | | | SUB OUT: HAYWOOD, HAILEY |
06:59 | | | | SUB OUT: DUNKLE, MCKAYLA |
06:59 | | | | SUB OUT: MASON, ELIZABETH |
06:59 | | | | SUB IN: EVANICH, CHELSEA |
06:59 | | | | SUB IN: MUCKLEROY, ABBY |
06:59 | | | | SUB IN: CONROY, TESS |
06:59 | SUB OUT: GRAKE, ALLY | | | |
06:59 | SUB OUT: KROFT, HANNAH | | | |
06:59 | SUB IN: MURRAY, SOPHIA | | | |
06:59 | SUB IN: UHRIG, AMELIA | | | |
06:59 | GOOD! FT by TOLSON, PAIGE | 5-6 | V 1 | |
06:59 | GOOD! FT by TOLSON, PAIGE | 5-7 | V 2 | |
06:59 | GOOD! FT by TOLSON, PAIGE | 5-8 | V 3 | |
06:34 | | 7-8 | V 1 | GOOD! JUMPER by CONROY, TESS |
06:34 | | | | ASSIST by NASH, DAE DAE |
06:15 | GOOD! LAYUP by MURRAY, SOPHIA [PNT] | 7-10 | V 3 | |
05:56 | | 9-10 | V 1 | GOOD! LAYUP by CONROY, TESS |
05:56 | | | | ASSIST by MUCKLEROY, ABBY |
05:46 | TURNOVER (BADPASS) by MCMILLEN, ELLA | | | |
05:46 | | | | STEAL by NASH, DAE DAE |
05:42 | | 11-10 | H 1 | GOOD! JUMPER by NASH, DAE DAE [FB] |
05:20 | MISSED LAYUP by TOLSON, PAIGE | | | |
05:20 | | | | BLOCK by MUCKLEROY, ABBY |
05:13 | | | | REBOUND (DEF) by MUCKLEROY, ABBY |
04:59 | | | | MISSED 3PTR by NASH, DAE DAE |
04:53 | | | | REBOUND (OFF) by FERANCY, KAYLA |
04:50 | | 13-10 | H 3 | GOOD! JUMPER by CONROY, TESS [PNT] |
04:50 | | | | ASSIST by FERANCY, KAYLA |
04:42 | TURNOVER (TRAVEL) by HILL, ADI | | | |
04:42 | | | | SUB OUT: NASH, DAE DAE |
04:42 | | | | SUB OUT: FERANCY, KAYLA |
04:42 | | | | SUB IN: SCOTT, LILY |
04:42 | | | | SUB IN: HUDIK, ALI |
04:42 | SUB OUT: HILL, ADI | | | |
04:42 | SUB OUT: MCMILLEN, ELLA | | | |
04:42 | SUB IN: NELSON, SOPHIE | | | |
04:42 | SUB IN: RASMUSSEN, EMMA | | | |
04:25 | | | | MISSED 3PTR by CONROY, TESS |
04:25 | | | | REBOUND (OFF) by EVANICH, CHELSEA |
04:25 | FOUL (PERSONAL) by RASMUSSEN, EMMA | | | |
04:07 | FOUL (PERSONAL) by TOLSON, PAIGE | | | |
04:07 | SUB OUT: TOLSON, PAIGE | | | |
04:07 | SUB IN: GRAKE, ALLY | | | |
03:46 | | | | TURNOVER (BADPASS) by HUDIK, ALI |
03:46 | STEAL by GRAKE, ALLY | | | |
03:46 | | | | FOUL (PERSONAL) by EVANICH, CHELSEA |
03:46 | | | | SUB OUT: CONROY, TESS |
03:46 | | | | SUB IN: HAYWOOD, HAILEY |
03:33 | FOUL (PERSONAL) by UHRIG, AMELIA | | | |
03:33 | SUB OUT: NELSON, SOPHIE | | | |
03:33 | SUB OUT: UHRIG, AMELIA | | | |
03:33 | SUB IN: HILL, ADI | | | |
03:33 | SUB IN: KROFT, HANNAH | | | |
03:09 | | | | MISSED JUMPER by EVANICH, CHELSEA |
03:08 | REBOUND (DEF) by MURRAY, SOPHIA | | | |
02:59 | TURNOVER (LOSTBALL) by HILL, ADI | | | |
02:59 | | | | STEAL by HUDIK, ALI |
02:59 | | | | SUB OUT: EVANICH, CHELSEA |
02:59 | | | | SUB IN: DUNKLE, MCKAYLA |
02:59 | | | | TURNOVER (5SEC) by TEAM |
02:52 | TURNOVER (BADPASS) by MURRAY, SOPHIA | | | |
02:52 | | | | STEAL by MUCKLEROY, ABBY |
02:37 | | | | MISSED JUMPER by HUDIK, ALI |
02:34 | REBOUND (DEF) by KROFT, HANNAH | | | |
02:21 | MISSED 3PTR by RASMUSSEN, EMMA | | | |
02:18 | REBOUND (OFF) by KROFT, HANNAH | | | |
02:15 | MISSED JUMPER by KROFT, HANNAH | | | |
02:13 | | | | REBOUND (DEF) by MUCKLEROY, ABBY |
02:13 | | | | TURNOVER (LOSTBALL) by SCOTT, LILY |
02:13 | | | | SUB OUT: HUDIK, ALI |
02:13 | | | | SUB OUT: MUCKLEROY, ABBY |
02:13 | | | | SUB IN: NASH, DAE DAE |
02:13 | | | | SUB IN: MASON, ELIZABETH |
02:13 | SUB OUT: RASMUSSEN, EMMA | | | |
02:13 | SUB IN: GARNER, ABBY | | | |
02:07 | MISSED 3PTR by GRAKE, ALLY | | | |
02:01 | | | | REBOUND (DEF) by DUNKLE, MCKAYLA |
01:59 | | | | TURNOVER (BADPASS) by HAYWOOD, HAILEY |
01:59 | STEAL by GRAKE, ALLY | | | |
01:54 | GOOD! LAYUP by KROFT, HANNAH [FB] | 13-12 | H 1 | |
01:54 | ASSIST by GRAKE, ALLY | | | |
01:31 | | | | MISSED 3PTR by MASON, ELIZABETH |
01:28 | | | | REBOUND (OFF) by MASON, ELIZABETH |
01:28 | SUB OUT: MURRAY, SOPHIA | | | |
01:28 | SUB OUT: GRAKE, ALLY | | | |
01:28 | SUB IN: HARLAN, KELSEY | | | |
01:28 | SUB IN: MCMILLEN, ELLA | | | |
01:16 | | | | MISSED JUMPER by DUNKLE, MCKAYLA |
01:12 | REBOUND (DEF) by GARNER, ABBY | | | |
00:55 | MISSED JUMPER by GARNER, ABBY | | | |
00:52 | | | | REBOUND (DEF) by MASON, ELIZABETH |
00:50 | | | | MISSED LAYUP by HAYWOOD, HAILEY |
00:50 | REBOUND (DEF) by TEAM | | | |
00:30 | | | | FOUL (PERSONAL) by NASH, DAE DAE |
00:30 | | | | SUB OUT: HAYWOOD, HAILEY |
00:30 | | | | SUB IN: CONROY, TESS |
00:27 | MISSED JUMPER by GARNER, ABBY | | | |
00:24 | | | | REBOUND (DEF) by NASH, DAE DAE |
00:16 | | | | MISSED LAYUP by CONROY, TESS |
00:14 | REBOUND (DEF) by GARNER, ABBY | | | |
00:00 | MISSED LAYUP by GARNER, ABBY | | | |
